2018 Volleyball Cumulative Statistics

Team (4-26, 1-11)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 849 1016
Errors 693 432
Attempts 3033 2847
Percent .051 .205
Kills Per Set 8.4 10.1
Set
Assists 784 910
Assists Per Set 7.8 9.0
Ball Handling Errors 85 56
Serve
Aces 177 228
Errors 268 255
Aces Per Set 1.8 2.3
Receptions
Errors 242 171
Errors Per Set 2.4 1.7
Defense
Digs 1306 1357
Digs Per Set 12.9 13.4
Blocking
Solo 28 61
Assists 134 236
Errors 24 26
Blocks 95.0 179.0
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lemner, Morgan 101 30 0 26.0 0.26 3 0.03 2 27 .037 45 0.45 23 0.23 35
2 Rehberg, Arianna 101 30 30 174.5 1.73 148 1.47 139 515 .017 4 0.04 4 0.04 15  
3 Korn, Sam 89 30 23 35.5 0.40 11 0.12 17 51 -.118 341 3.83 19 0.21 34
5 Mansfield, Atiya 47 20 3 21.5 0.46 14 0.30 11 52 .058 146 3.11 6 0.13 9
6 Haines, Lexi 5 2 1 3.0 0.60 1 0.20 2 7 -.143 0 0.00 1 0.20 1
7 Newton, Neilee 99 30 27 128.0 1.29 94 0.95 102 461 -.017 23 0.23 25 0.25 42
9 Doyle, Shaye 19 6 1 11.0 0.58 10 0.53 15 49 -.102 0 0.00 0 0.00 0
10 Gebhard, Anica 6 2 2 1.5 0.25 1 0.17 1 3 .000 0 0.00 0 0.00 0
13 Coffey, Melanie 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Flannery, Catie 100 30 30 242.0 2.42 202 2.02 156 738 .062 24 0.24 27 0.27 27
17 Jeske, Cailey 101 30 30 313.5 3.10 250 2.48 132 650 .182 5 0.05 38 0.38 60
20 Gemza, Isabelle 27 14 1 9.0 0.33 2 0.07 0 2 1.000 2 0.07 7 0.26 8
21 Manselle, Rachel 50 18 6 21.0 0.42 15 0.30 31 102 -.157 9 0.18 0 0.00 0
22 McMath, Alex 93 29 26 134.5 1.45 98 1.05 85 376 .035 184 1.98 27 0.29 36
Total 101 30 1,121.0 11.10 849 8.41 693 3033 .051 784 7.76 177 1.75 268
Opponents 101 30 1,423.0 14.09 1016 10.06 432 2847 .205 910 9.01 228 2.26 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lemner, Morgan 101 339 3.36 61 602 .899 0.60 0 0 0 0.00 0 1
2 Rehberg, Arianna 101 26 0.26 4 9 .556 0.04 7 31 38.0 0.38 4 1  
3 Korn, Sam 89 195 2.19 0 0 .000 0.00 2 7 9.0 0.10 1 54
5 Mansfield, Atiya 47 37 0.79 1 2 .500 0.02 0 3 3.0 0.06 1 7
6 Haines, Lexi 5 1 0.20 1 1 .000 0.20 1 0 1.0 0.20 0 0
7 Newton, Neilee 99 185 1.87 84 572 .853 0.85 1 16 17.0 0.17 3 0
9 Doyle, Shaye 19 7 0.37 4 20 .800 0.21 0 2 2.0 0.11 2 0
10 Gebhard, Anica 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 3 0
13 Coffey, Melanie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Flannery, Catie 100 254 2.54 44 500 .912 0.44 3 20 23.0 0.23 2 0
17 Jeske, Cailey 101 41 0.41 12 13 .077 0.12 10 31 41.0 0.41 2 0
20 Gemza, Isabelle 27 24 0.89 4 25 .840 0.15 0 0 0 0.00 0 0
21 Manselle, Rachel 50 24 0.48 0 0 .000 0.00 1 10 11.0 0.22 2 1
22 McMath, Alex 93 171 1.84 8 19 .579 0.09 3 13 16.0 0.17 4 21
Total 101 1306 12.93 242 1786 .865 2.40 28 134 95.0 0.94 24 85
Opponents 101 1357 13.44 171 1321 .871 1.69 61 236 179.0 1.77 26 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lemner, Morgan 36 11 0 7.0 0.19 1 0.03 0 5 .200 15 0.42 6 0.17 15
2 Rehberg, Arianna 36 11 11 69.0 1.92 56 1.56 48 189 .042 2 0.06 4 0.11 12  
3 Korn, Sam 35 11 9 11.5 0.33 5 0.14 8 16 -.188 117 3.34 5 0.14 13
5 Mansfield, Atiya 12 5 1 4.5 0.38 3 0.25 1 12 .167 37 3.08 0 0.00 1
7 Newton, Neilee 36 11 10 40.0 1.11 31 0.86 33 151 -.013 11 0.31 6 0.17 16
9 Doyle, Shaye 9 3 1 5.5 0.61 5 0.56 7 26 -.077 0 0.00 0 0.00 0
15 Flannery, Catie 36 11 11 96.5 2.68 82 2.28 68 302 .046 9 0.25 9 0.25 11
17 Jeske, Cailey 36 11 11 95.0 2.64 77 2.14 31 192 .240 4 0.11 8 0.22 22
20 Gemza, Isabelle 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
21 Manselle, Rachel 18 6 1 10.0 0.56 6 0.33 6 26 .000 2 0.11 0 0.00 0
22 McMath, Alex 35 11 11 56.0 1.60 36 1.03 36 151 .000 78 2.23 16 0.46 19
Total 36 11 397.0 11.03 303 8.42 238 1071 .061 275 7.64 55 1.53 109
Opponents 36 11 525.5 14.60 377 10.47 151 978 .231 343 9.53 79 2.19 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lemner, Morgan 36 115 3.19 17 233 .927 0.47 0 0 0 0.00 0 1
2 Rehberg, Arianna 36 5 0.14 1 3 .667 0.03 2 14 16.0 0.44 4 1  
3 Korn, Sam 35 61 1.74 0 0 .000 0.00 0 3 3.0 0.09 1 21
5 Mansfield, Atiya 12 4 0.33 1 1 .000 0.08 0 3 3.0 0.25 1 3
7 Newton, Neilee 36 60 1.67 30 265 .887 0.83 0 6 6.0 0.17 1 0
9 Doyle, Shaye 9 3 0.33 2 14 .857 0.22 0 1 1.0 0.11 1 0
15 Flannery, Catie 36 77 2.14 12 204 .941 0.33 1 9 10.0 0.28 1 0
17 Jeske, Cailey 36 10 0.28 0 0 .000 0.00 2 16 18.0 0.50 1 0
20 Gemza, Isabelle 4 4 1.00 1 5 .800 0.25 0 0 0 0.00 0 0
21 Manselle, Rachel 18 6 0.33 0 0 .000 0.00 1 6 7.0 0.39 1 1
22 McMath, Alex 35 65 1.86 2 10 .800 0.06 2 4 6.0 0.17 2 13
Total 36 410 11.39 79 749 .895 2.19 8 62 39.0 1.08 13 40
Opponents 36 453 12.58 55 555 .901 1.53 21 97 69.5 1.93 8 17

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Geneva L 3 17 17 34 .000 15 6 6 17 36 2 0 4 2.0 0 25.0
8/31/2018 vs Randolph Macon L 3 30 21 94 .096 26 5 3 10 38 0 2 0 1.0 5 36.0
9/01/2018 vs Widener L 3 24 23 51 .020 22 7 5 13 51 5 0 3 5.0 0 36.0
9/01/2018 vs St. Mary's (Md.) L 3 27 19 97 .082 26 3 10 10 44 0 6 0 3.0 4 33.0
9/07/2018 Caltech W 5 52 34 174 .103 44 18 14 9 78 1 0 1 1.0 5 71.0
9/07/2018 vs UW-Platteville L 3 10 21 60 -.183 10 7 10 8 24 0 0 0 0.0 0 17.0
9/08/2018 vs UW-River Falls L 4 34 29 158 .032 32 4 8 8 83 1 2 0 2.0 2 40.0
9/08/2018 vs Maranatha L 3 25 23 121 .017 22 7 2 8 54 2 2 0 3.0 4 35.0
9/11/2018 at Lake Forest L 4 34 30 123 .033 34 2 5 12 60 2 2 0 3.0 4 39.0
9/12/2018 Edgewood L 3 19 27 98 -.082 16 3 8 6 40 1 6 0 4.0 2 26.0
9/14/2018 Carleton L 3 25 15 68 .147 25 2 9 11 21 1 2 0 2.0 5 29.0
9/14/2018 at Grinnell L 4 21 34 117 -.111 20 6 9 9 39 0 6 0 3.0 4 30.0
9/15/2018 Trinity Bible W 3 39 19 101 .198 34 15 7 3 40 1 2 1 2.0 1 56.0
9/15/2018 at Macalester L 3 35 19 109 .147 33 7 14 4 31 1 6 0 4.0 0 46.0
9/18/2018 Lakeland L 3 21 21 82 .000 20 6 6 5 23 0 2 0 1.0 5 28.0
9/22/2018 at Concordia Chicago L 3 27 22 97 .052 26 3 9 7 32 1 6 3 4.0 0 34.0
9/22/2018 vs Lake Forest L 3 17 21 71 -.056 16 0 8 9 21 0 8 2 4.0 0 21.0
9/28/2018 at Concordia Wisconsin L 3 19 17 79 .025 17 2 11 6 30 0 4 3 2.0 6 23.0
9/29/2018 at Wisconsin Lutheran L 3 30 18 89 .135 28 4 8 11 35 1 6 0 4.0 6 38.0
10/02/2018 Marian L 4 38 25 126 .103 32 8 13 11 54 0 6 2 3.0 3 49.0
10/05/2018 Aurora L 3 21 20 86 .012 19 2 8 5 41 1 6 2 4.0 4 27.0
10/06/2018 Benedictine L 4 36 26 113 .088 33 9 13 11 41 1 10 0 6.0 5 51.0
10/12/2018 at Dominican University L 4 26 29 114 -.026 26 5 10 10 42 1 6 2 4.0 5 35.0
10/13/2018 at Maranatha Baptist L 3 25 16 96 .094 23 2 11 7 29 0 4 0 2.0 0 29.0
10/16/2018 at MSOE L 3 28 23 85 .059 27 7 7 4 39 1 8 0 5.0 6 40.0
10/19/2018 Illinois Tech L 3 32 18 93 .151 26 6 6 5 27 2 2 1 3.0 4 41.0
10/20/2018 at Mount Mary W 5 47 40 172 .041 47 14 15 5 104 1 10 0 6.0 2 67.0
10/24/2018 at Rockford University W 3 34 15 94 .202 32 7 17 2 45 0 8 0 4.0 0 45.0
10/26/2018 at Dubuque, Univ. of L 3 25 25 108 .000 25 5 5 5 48 1 4 0 3.0 0 33.0
10/26/2018 at Loras L 4 31 26 123 .041 28 5 11 11 56 1 8 0 5.0 3 41.0
Alverno 101 849 693 3033 .051 784 177 268 242 1306 28 134 24 95.0 85 1,121.0
Opponents 101 1016 432 2847 .205 910 228 255 171 1357 61 236 26 179.0 56 1,423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 8.41
Assists Per Set 7.76
Service Aces Per Set 1.75
Reception Errors Per Set 2.40
Digs Per Set 12.93
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.84
Points Per Set 11.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Geneva W 3 24 8 71 .225 11 7 5 3 21 5 9 4 9.5 1 40.5
8/31/2018 vs Randolph Macon W 3 29 10 79 .241 28 10 3 5 39 0 14 0 7.0 1 46.0
9/01/2018 vs Widener W 3 29 9 64 .313 16 8 6 4 36 2 8 2 6.0 2 43.0
9/01/2018 vs St. Mary's (Md.) W 3 27 13 85 .165 26 11 4 3 46 0 4 2 2.0 3 40.0
9/07/2018 at Caltech L 5 44 15 146 .199 42 9 16 18 79 3 6 1 6.0 7 59.0
9/07/2018 vs UW-Platteville W 3 32 10 67 .328 26 8 10 7 26 4 4 1 6.0 2 46.0
9/08/2018 vs UW-River Falls W 4 48 18 154 .195 45 8 12 4 82 1 12 2 7.0 4 63.0
9/08/2018 vs Maranatha W 3 35 16 107 .178 31 8 1 7 63 2 6 0 5.0 3 48.0
9/11/2018 Lake Forest W 4 43 16 127 .213 40 12 14 2 50 7 12 0 13.0 3 68.0
9/12/2018 at Edgewood W 3 31 15 89 .180 24 6 14 3 41 5 14 2 12.0 0 49.0
9/14/2018 at Carleton W 3 33 7 64 .406 30 11 8 2 26 1 8 1 5.0 1 49.0
9/14/2018 Grinnell W 4 41 15 104 .250 38 9 10 6 59 0 12 0 6.0 2 56.0
9/15/2018 at Trinity Bible L 3 19 17 79 .025 19 3 2 15 37 0 2 0 1.0 0 23.0
9/15/2018 Macalester W 3 35 16 84 .226 32 4 3 7 47 2 8 0 6.0 0 45.0
9/18/2018 at Lakeland W 3 34 7 68 .397 33 5 5 6 34 2 12 0 8.0 2 47.0
9/22/2018 Concordia Chicago W 3 34 13 83 .253 33 7 12 3 38 3 10 2 8.0 1 49.0
9/22/2018 vs Lake Forest W 3 36 13 73 .315 35 9 9 0 28 0 8 1 4.0 0 49.0
9/28/2018 Concordia Wisconsin W 3 32 12 77 .260 29 6 11 2 35 1 14 1 8.0 1 46.0
9/29/2018 Wisconsin Lutheran W 3 31 13 81 .222 28 11 5 4 33 0 10 1 5.0 1 47.0
10/02/2018 at Marian W 4 44 16 116 .241 35 11 16 8 57 3 2 1 4.0 3 59.0
10/05/2018 at Aurora W 3 33 15 93 .194 29 5 11 2 40 2 8 1 6.0 0 44.0
10/06/2018 at Benedictine W 4 36 15 98 .214 33 11 12 9 42 0 11 0 5.5 2 52.5
10/12/2018 Dominican University W 4 40 14 100 .260 39 10 10 5 52 4 4 0 6.0 2 56.0
10/13/2018 Maranatha Baptist W 3 34 8 75 .347 33 7 7 2 48 1 6 0 4.0 2 45.0
10/16/2018 MSOE W 3 35 17 95 .189 29 4 8 7 27 2 8 1 6.0 0 45.0
10/19/2018 at Illinois Tech W 3 40 11 81 .358 39 5 7 6 40 1 8 0 5.0 1 50.0
10/20/2018 Mount Mary L 5 19 33 162 -.086 19 5 10 14 80 2 4 1 4.0 8 28.0
10/24/2018 Rockford University L 3 22 20 92 .022 21 2 8 7 41 0 4 0 2.0 4 26.0
10/26/2018 Dubuque, Univ. of W 3 34 18 106 .151 33 5 6 5 55 7 0 0 7.0 0 46.0
10/26/2018 Loras W 4 42 22 127 .157 34 11 10 5 55 1 8 2 5.0 0 58.0
Opponents 101 1016 432 2847 .205 910 228 255 171 1357 61 236 26 179.0 56 1,423.0
Alverno 101 849 693 3033 .051 784 177 268 242 1306 28 134 24 95.0 85 1,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.06
Assists Per Set 9.01
Service Aces Per Set 2.26
Reception Errors Per Set 1.69
Digs Per Set 13.44
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.55
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Jeske, Cailey 250
Flannery, Catie 202
Rehberg, Arianna 148
McMath, Alex 98
Newton, Neilee 94
Team Leaders: Assists
Player High
Assists
Korn, Sam 341
McMath, Alex 184
Mansfield, Atiya 146
Lemner, Morgan 45
Flannery, Catie 24
Team Leaders: Service Aces
Player High
Service Aces
Jeske, Cailey 38
Flannery, Catie 27
McMath, Alex 27
Newton, Neilee 25
Lemner, Morgan 23
Team Leaders: Digs
Player High
Digs
Lemner, Morgan 339
Flannery, Catie 254
Korn, Sam 195
Newton, Neilee 185
McMath, Alex 171
Team Leaders: Blocks
Player High
Blocks
Jeske, Cailey 41.0
Rehberg, Arianna 38.0
Flannery, Catie 23.0
Newton, Neilee 17.0
McMath, Alex 16.0