2012 Volleyball Cumulative Statistics

Team (3-25, 0-12)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 793 980
Errors 635 341
Attempts 2708 2687
Percent .058 .238
Kills Per Set 8.7 10.8
Set
Assists 713 885
Assists Per Set 7.8 9.7
Ball Handling Errors 44 30
Serve
Aces 107 232
Errors 219 179
Aces Per Set 1.2 2.5
Receptions
Errors 260 104
Errors Per Set 2.9 1.1
Defense
Digs 1133 1237
Digs Per Set 12.5 13.6
Blocking
Solo 20 41
Assists 73 230
Errors 37 36
Blocks 56.5 156.0
Blocks Per Set .6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sigh, Daryl 91 28 28 103.5 1.14 90 0.99 102 317 -.038 20 0.22 6 0.07 22
3 Moniriarani, Nava 16 6 0 1.0 0.06 1 0.06 0 1 1.000 2 0.13 0 0.00 2
7 Ward, Daniecce 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Ortner, Emma 91 28 28 260.5 2.86 228 2.51 196 736 .043 24 0.26 20 0.22 17  
9 Gulbronson, Chelsea 91 28 26 94.0 1.03 71 0.78 47 273 .088 8 0.09 10 0.11 13
10 Arterberry, Mariah 74 23 22 123.0 1.66 111 1.50 81 328 .091 4 0.05 1 0.01 7
11 Holmes, Marquita 7 7 0 1.0 0.14 1 0.14 3 8 -.250 0 0.00 0 0.00 1
12 Owen, Reagan 91 28 28 98.0 1.08 73 0.80 39 282 .121 628 6.90 21 0.23 35
13 Kanning, Kristi 23 11 7 15.5 0.67 11 0.48 9 45 .044 1 0.04 1 0.04 3
14 Hart, Faith 35 20 1 3.0 0.09 1 0.03 3 7 -.286 7 0.20 2 0.06 10
15 Trepp, Cali 91 28 27 230.0 2.53 203 2.23 153 701 .071 9 0.10 22 0.24 54
18 Lingle, Michelle 55 22 0 13.0 0.24 0 0.00 0 0 0 0 0.00 13 0.24 30
21 Friedbacher, Annie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Gorman, Devon 81 25 1 13.0 0.16 2 0.02 2 9 .000 10 0.12 11 0.14 25
Total 91 28 956.5 10.51 793 8.71 635 2708 .058 713 7.84 107 1.18 219
Opponents 91 28 1,368.0 15.03 980 10.77 341 2687 .238 885 9.73 232 2.55 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sigh, Daryl 91 88 0.97 20 62 .677 0.22 1 13 14.0 0.15 11 9
3 Moniriarani, Nava 16 23 1.44 3 33 .909 0.19 0 0 0 0.00 0 0
7 Ward, Daniecce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ortner, Emma 91 267 2.93 42 496 .915 0.46 5 15 20.0 0.22 4 3  
9 Gulbronson, Chelsea 91 178 1.96 45 360 .875 0.49 5 16 21.0 0.23 5 7
10 Arterberry, Mariah 74 15 0.20 1 17 .941 0.01 3 16 19.0 0.26 7 1
11 Holmes, Marquita 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Owen, Reagan 91 165 1.81 2 7 .714 0.02 1 6 7.0 0.08 2 16
13 Kanning, Kristi 23 3 0.13 3 9 .667 0.13 1 5 6.0 0.26 5 2
14 Hart, Faith 35 27 0.77 10 39 .744 0.29 0 0 0 0.00 0 0
15 Trepp, Cali 91 204 2.24 62 429 .855 0.68 4 2 6.0 0.07 2 6
18 Lingle, Michelle 55 20 0.36 15 46 .674 0.27 0 0 0 0.00 0 0
21 Friedbacher, Annie 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
24 Gorman, Devon 81 143 1.77 50 286 .825 0.62 0 0 0 0.00 0 0
Total 91 1133 12.45 260 1906 .864 2.86 20 73 56.5 0.62 37 44
Opponents 91 1237 13.59 104 1119 .907 1.14 41 230 156.0 1.71 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sigh, Daryl 8 2 2 3.5 0.44 3 0.38 3 15 .000 1 0.13 0 0.00 0
3 Moniriarani, Nava 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
8 Ortner, Emma 8 2 2 28.0 3.50 27 3.38 20 101 .069 4 0.50 0 0.00 2  
9 Gulbronson, Chelsea 8 2 2 8.0 1.00 5 0.63 3 34 .059 1 0.13 2 0.25 2
10 Arterberry, Mariah 8 2 2 22.0 2.75 20 2.50 9 44 .250 0 0.00 0 0.00 0
12 Owen, Reagan 8 2 2 10.0 1.25 10 1.25 6 35 .114 70 8.75 0 0.00 3
14 Hart, Faith 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 1 0.20 3
15 Trepp, Cali 8 2 2 30.5 3.81 28 3.50 15 72 .181 2 0.25 2 0.25 8
18 Lingle, Michelle 8 2 0 6.0 0.75 0 0.00 0 0 0 0 0.00 6 0.75 4
24 Gorman, Devon 8 2 0 1.0 0.13 1 0.13 0 4 .250 1 0.13 0 0.00 1
Total 8 2 110.0 13.75 94 11.75 57 306 .121 81 10.13 11 1.38 24
Opponents 8 2 112.0 14.00 85 10.63 41 299 .147 70 8.75 14 1.75 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sigh, Daryl 8 4 0.50 1 3 .667 0.13 0 1 1.0 0.13 2 2
3 Moniriarani, Nava 5 11 2.20 1 14 .929 0.20 0 0 0 0.00 0 0
8 Ortner, Emma 8 37 4.63 2 49 .959 0.25 1 0 1.0 0.13 0 0  
9 Gulbronson, Chelsea 8 28 3.50 2 39 .949 0.25 1 0 1.0 0.13 0 0
10 Arterberry, Mariah 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 1 0
12 Owen, Reagan 8 29 3.63 0 0 .000 0.00 0 0 0 0.00 0 1
14 Hart, Faith 5 1 0.20 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Trepp, Cali 8 32 4.00 0 46 1.000 0.00 0 1 1.0 0.13 0 3
18 Lingle, Michelle 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gorman, Devon 8 20 2.50 8 19 .579 1.00 0 0 0 0.00 0 0
Total 8 165 20.63 14 178 .921 1.75 3 4 5.0 0.63 3 6
Opponents 8 136 17.00 11 146 .925 1.38 4 18 13.0 1.63 5 3

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Northland L 3 30 31 62 -.016 28 2 8 10 15 0 2 5 1.0 0 33.0
8/31/2012 at NYU Polytechnic W 4 45 16 78 .372 41 15 9 4 34 1 0 2 1.0 0 61.0
9/01/2012 at Pomona-Pitzer L 3 22 25 79 -.038 21 3 8 11 33 1 0 0 1.0 0 26.0
9/01/2012 at Whittier L 3 23 19 87 .046 22 0 4 8 34 1 0 1 1.0 0 24.0
9/07/2012 at North Park L 3 17 19 79 -.025 15 0 5 20 19 0 12 4 6.0 4 23.0
9/07/2012 at Marian L 3 21 12 87 .103 17 2 5 16 14 1 0 2 1.0 1 24.0
9/08/2012 at Benedictine L 3 19 18 67 .015 17 3 6 6 21 1 0 0 1.0 0 23.0
9/08/2012 at MIT L 3 13 12 57 .018 10 2 8 25 13 2 6 2 5.0 3 20.0
9/11/2012 Benedictine L 3 15 17 81 -.025 14 2 11 9 31 0 6 1 3.0 0 20.0
9/14/2012 Beloit L 3 27 24 94 .032 26 3 7 4 34 0 0 2 0.0 4 30.0
9/14/2012 Augustana L 3 16 15 80 .013 16 4 5 17 32 0 2 0 1.0 1 21.0
9/15/2012 Knox W 3 46 20 119 .218 42 8 8 4 54 1 4 0 3.0 1 57.0
9/15/2012 Knox W 4 54 20 139 .245 50 12 12 9 59 1 2 5 2.0 2 68.0
9/19/2012 Lakeland L 3 30 20 95 .105 28 3 9 5 46 0 4 1 2.0 3 35.0
9/25/2012 Dominican L 3 17 26 81 -.111 14 2 6 10 28 0 0 0 0.0 1 19.0
9/28/2012 at MSOE L 4 44 37 167 .042 43 3 7 5 73 0 0 1 0.0 0 47.0
9/29/2012 Rockford L 4 42 27 139 .108 35 7 10 10 73 2 4 1 4.0 5 53.0
10/02/2012 at Marian L 3 30 22 88 .091 27 4 9 5 34 1 0 0 1.0 0 35.0
10/05/2012 Concordia Wisconsin L 4 52 30 167 .132 46 4 14 4 92 1 0 2 1.0 1 57.0
10/06/2012 at Wisconsin Lutheran L 3 29 15 103 .136 26 0 7 10 56 1 6 2 4.0 0 33.0
10/09/2012 Mount Mary L 4 46 19 123 .220 43 9 12 8 70 0 4 2 2.0 2 57.0
10/16/2012 at Aurora L 3 13 24 92 -.120 7 3 4 9 39 1 6 0 4.0 1 20.0
10/19/2012 at Edgewood College L 3 20 23 79 -.038 17 1 10 4 27 0 2 0 1.0 2 22.0
10/20/2012 Maranatha L 4 48 30 149 .121 42 5 10 6 71 1 6 3 4.0 2 57.0
10/24/2012 at Concordia-Chicago L 3 24 12 75 .160 20 2 9 8 30 0 0 0 0.0 6 26.0
10/26/2012 at Washington-St. Louis L 3 17 22 83 -.060 15 3 8 12 34 1 2 0 2.0 0 22.0
10/26/2012 at St. Ambrose L 3 18 22 85 -.047 16 3 5 13 32 0 0 0 0.0 0 21.0
10/27/2012 at Juniata L 3 15 58 73 -.589 15 2 3 8 35 3 5 1 5.5 5 22.5
Alverno 91 793 635 2708 .058 713 107 219 260 1133 20 73 37 56.5 44 956.5
Opponents 91 980 341 2687 .238 885 232 179 104 1237 41 230 36 156.0 30 1,368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.71
Assists Per Set 7.84
Service Aces Per Set 1.18
Reception Errors Per Set 2.86
Digs Per Set 12.45
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.48
Points Per Set 10.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Northland W 3 23 6 29 .586 22 10 9 2 0 1 4 1 3.0 0 36.0
8/31/2012 NYU Polytechnic L 4 24 17 105 .067 23 1 9 15 58 1 0 2 1.0 2 26.0
9/01/2012 Pomona-Pitzer W 3 29 6 72 .319 27 11 4 3 25 2 12 0 8.0 0 48.0
9/01/2012 Whittier W 3 43 11 91 .352 39 8 5 0 37 1 6 1 4.0 0 55.0
9/07/2012 North Park W 3 26 8 81 .222 24 8 10 0 34 5 2 0 6.0 8 40.0
9/07/2012 Marian W 3 22 5 63 .270 32 10 3 1 43 5 5 0 7.5 0 39.5
9/08/2012 Benedictine W 3 32 9 73 .315 21 11 4 1 31 0 9 1 4.5 1 47.5
9/08/2012 MIT W 3 29 13 95 .168 28 14 8 2 57 1 18 0 10.0 0 53.0
9/11/2012 at Benedictine W 3 36 16 87 .230 33 9 9 2 43 0 10 0 5.0 0 50.0
9/14/2012 at Beloit W 3 34 12 84 .262 31 4 6 3 36 1 8 1 5.0 1 43.0
9/14/2012 at Augustana W 3 37 12 88 .284 36 17 9 4 38 0 4 2 2.0 1 56.0
9/15/2012 at Knox L 3 27 17 103 .097 26 4 2 8 45 1 0 1 1.0 0 32.0
9/15/2012 at Knox L 4 41 14 117 .231 37 9 4 12 60 1 4 0 3.0 3 53.0
9/19/2012 at Lakeland W 3 34 17 104 .163 31 5 11 3 41 1 2 5 2.0 0 41.0
9/25/2012 at Dominican W 3 29 8 70 .300 27 10 4 2 33 1 16 2 9.0 2 48.0
9/28/2012 MSOE W 4 44 23 147 .143 41 5 4 3 75 3 16 3 11.0 0 60.0
9/29/2012 at Rockford W 4 37 23 136 .103 30 10 9 7 64 1 8 1 5.0 2 52.0
10/02/2012 Marian W 3 37 8 82 .354 31 5 6 4 32 3 10 0 8.0 0 50.0
10/05/2012 at Concordia Wisconsin W 4 48 18 163 .184 40 4 4 4 72 3 10 4 8.0 1 60.0
10/06/2012 Wisconsin Lutheran W 3 40 14 112 .232 35 10 4 0 53 1 4 2 3.0 0 53.0
10/09/2012 at Mount Mary W 4 43 13 126 .238 38 8 10 9 55 1 4 2 3.0 0 54.0
10/16/2012 Aurora W 3 34 12 89 .247 26 9 8 3 45 2 12 2 8.0 1 51.0
10/19/2012 Edgewood College W 3 34 6 71 .394 34 4 4 1 32 1 8 2 5.0 0 43.0
10/20/2012 at Maranatha W 4 44 17 150 .180 42 6 8 5 59 1 24 4 13.0 0 63.0
10/24/2012 Concordia-Chicago W 3 40 12 85 .329 34 8 11 2 38 0 6 0 3.0 8 51.0
10/26/2012 Washington-St. Louis W 3 32 10 81 .272 29 12 4 3 39 2 8 0 6.0 0 50.0
10/26/2012 St. Ambrose W 3 35 4 75 .413 32 13 4 3 41 2 10 0 7.0 0 55.0
10/27/2012 Juniata W 3 46 10 108 .333 36 7 6 2 51 0 10 0 5.0 0 58.0
Opponents 91 980 341 2687 .238 885 232 179 104 1237 41 230 36 156.0 30 1,368.0
Alverno 91 793 635 2708 .058 713 107 219 260 1133 20 73 37 56.5 44 956.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.77
Assists Per Set 9.73
Service Aces Per Set 2.55
Reception Errors Per Set 1.14
Digs Per Set 13.59
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.33
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Ortner, Emma 228
Trepp, Cali 203
Arterberry, Mariah 111
Sigh, Daryl 90
Owen, Reagan 73
Team Leaders: Assists
Player High
Assists
Owen, Reagan 628
Ortner, Emma 24
Sigh, Daryl 20
Gorman, Devon 10
Trepp, Cali 9
Team Leaders: Service Aces
Player High
Service Aces
Trepp, Cali 22
Owen, Reagan 21
Ortner, Emma 20
Lingle, Michelle 13
Gorman, Devon 11
Team Leaders: Digs
Player High
Digs
Ortner, Emma 267
Trepp, Cali 204
Gulbronson, Chelsea 178
Owen, Reagan 165
Gorman, Devon 143
Team Leaders: Blocks
Player High
Blocks
Gulbronson, Chelsea 21.0
Ortner, Emma 20.0
Arterberry, Mariah 19.0
Sigh, Daryl 14.0
Owen, Reagan 7.0