Alverno (1-4) -VS- North Park (3-2)

Box Score

Alverno logo
0
vs
North Park logo
3

Alverno (1-4)
-VS-
North Park (3-2)

Team Score By Period
Team 1 2 3
Alverno AC 22 9 11
Winner North Park NPU 25 25 25
Date:
9/7/2012
Time:
2:00 pm
Site:
Chicago, Ill. (North Park Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Alverno North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AC - NPU
Points
23.0
40.0
Kills
17
26
Aces
0
8
Blocks
6
6
Assists
15
24
Digs
19
34

Game Leaders

AC - Leaders
Statistic Leaders
Kills Ortner, Emily (7), Kanning, Kristi (4), Trepp, Cali (4)
Aces
Blocks Ortner, Emily (4), Kanning, Kristi (4), Sigh, Daryl (2)
Assists Owen, Reagan (15)
Digs Ortner, Emily (8), Gulbronson, Chelsea (5), Trepp, Cali (4)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (8), Blake, Hayley (6), Spell, Tara (4)
Aces Holmes, Jessica (4), Switzer, Shelby (3), Spell, Tara (1)
Blocks Spell, Tara (4), Blake, Hayley (2), Matesi, Marissa (1)
Assists Ervum, Elise (15), Holmes, Jessica (8), Switzer, Shelby (1)
Digs Bakken, Julia (8), Switzer, Shelby (8), Holmes, Jessica (5)

Individual Statistics

Alverno (1-4)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sigh, Daryl 3 2 4 13 -.154 0 0 0 1 0-1 0 2 1 0 0 1 3.0
8 8 Ortner, Emily 3 7 4 20 .150 0 0 0 1 0-1 0 4 1 8 2 3 9.0
9 9 Gulbronson, Chelsea 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 5 0 6 1.0
12 12 Owen, Reagan 3 0 0 8 .000 15 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Kanning, Kristi 3 4 1 12 .250 0 0 0 1 0-1 0 4 2 0 0 0 6.0
15 15 Trepp, Cali 3 4 9 25 -.200 0 0 0 1 0-1 0 0 0 4 0 6 4.0
24 24 Gorman, Devon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 4 0.0
14 14 Hart, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 19 79 -.025 15 0 0 5 0-5 0 12 4 19 4 20 23
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sigh, Daryl 3 0 2 1 0 0 1 3.0
8 8 Ortner, Emily 3 0 4 1 8 2 3 9.0
9 9 Gulbronson, Chelsea 3 0 2 0 5 0 6 1.0
12 12 Owen, Reagan 3 0 0 0 2 2 0 0.0
13 13 Kanning, Kristi 3 0 4 2 0 0 0 6.0
15 15 Trepp, Cali 3 0 0 0 4 0 6 4.0
24 24 Gorman, Devon 3 0 0 0 0 0 4 0.0
14 14 Hart, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 4 19 4 20 23

North Park (3-2)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waldvogel, Danielle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Holmes, Jessica 3 0 0 1 .000 8 0 4 0 4-0 0 0 0 5 2 0 4.0
6 6 Ervum, Elise 3 0 0 1 .000 15 0 0 3 0-3 0 0 0 5 5 0 0.0
9 9 Bakken, Julia 3 1 0 0 0 0 0 0 2 0-2 0 0 0 8 1 0 1.0
10 10 Switzer, Shelby 3 8 0 17 .471 1 0 3 3 3-3 0 0 0 8 0 0 11.0
12 12 Spell, Tara 3 4 1 9 .333 0 0 1 0 1-0 4 0 0 0 0 0 9.0
15 15 Ivanoff, Tricia 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 4 0 0 4.0
21 21 Blake, Hayley 3 6 1 13 .385 0 0 0 1 0-1 1 1 0 0 0 0 7.5
24 24 Caleb, Jazmin 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Harford, Megan 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Matesi, Marissa 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 26 8 81 .222 24 0 8 10 8-10 5 2 0 34 8 0 40
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waldvogel, Danielle 3 0 0 0 3 0 0 0.0
2 2 Holmes, Jessica 3 0 0 0 5 2 0 4.0
6 6 Ervum, Elise 3 0 0 0 5 5 0 0.0
9 9 Bakken, Julia 3 0 0 0 8 1 0 1.0
10 10 Switzer, Shelby 3 0 0 0 8 0 0 11.0
12 12 Spell, Tara 3 4 0 0 0 0 0 9.0
15 15 Ivanoff, Tricia 3 0 0 0 4 0 0 4.0
21 21 Blake, Hayley 3 1 1 0 0 0 0 7.5
24 24 Caleb, Jazmin 3 0 0 0 0 0 0 1.0
11 11 Harford, Megan 2 0 0 0 1 0 0 2.0
4 4 Matesi, Marissa 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 2 0 34 8 0 40