2024-25 Basketball Cumulative Statistics

Team Stats (2-23, 0-16)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1380 2080
Points Per Game 55.2 83.2
Scoring Margin -28.0 --
Shooting
FG: Made-Attempted 471-1538 812-1841
FG: Percentage .306 .441
FG: Per Game 18.8 32.5
3PT: Made-Attempted 90-429 164-563
3PT: Percentage .210 .291
3PT: Per Game 3.6 6.6
FT: Made-Attempted 348-527 292-440
FT: Percentage .660 .664
FT: Per Game 13.9 11.7
Rebounding
Total 918 1285
Per Game 36.7 51.4
Margin -14.7 --
Assists
Total 175 432
Per Game 7.0 17.3
Turnovers
Total 542 431
Per Game 21.7 17.2
Margin -4.4 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 11.6 25.0
Steals
Total 196 270
Per Game 7.8 10.8
Blocks
Total 31 35
Per Game 1.2 1.4
Attendance
Total 649 1927
Per Game 12-54 11-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nixon-Boyd , Shiauna 18 18 667 37.1 117 350 .334 5 29 .172 81 118 .686 320 17.8 21 117 138 7.7 36 33 78 23 4
03 Braggs, Arlaysia 18 16 579 32.2 101 277 .365 17 65 .262 62 99 .626 281 15.6 29 140 169 9.4 60 22 82 39 7
01 Ventura , Gemini 21 20 707 33.7 76 270 .281 11 53 .208 126 156 .808 289 13.8 15 60 75 3.6 62 49 103 27 8
42 Golabowski, Morgan 6 6 149 24.8 22 42 .524 4 12 .333 3 8 .375 51 8.5 18 10 28 4.7 16 7 8 7 4
10 Whitten, Morgan 3 3 109 36.3 9 41 .220 4 20 .200 3 6 .500 25 8.3 5 10 15 5.0 5 5 8 4 1
02 James, Jasmine 12 7 358 29.8 29 100 .290 15 52 .288 20 32 .625 93 7.8 18 45 63 5.3 35 14 38 15 1
33 Spencer, Riley 12 11 390 32.5 34 125 .272 13 75 .173 10 12 .833 91 7.6 10 31 41 3.4 18 8 22 15 1
14 Jamerson, Kyla 20 19 609 30.5 51 180 .283 11 62 .177 29 58 .500 142 7.1 28 67 95 4.8 58 11 41 32 1
35 Rodriguez-Ross, AnaCristina 25 16 644 25.8 19 85 .224 4 20 .200 10 21 .476 52 2.1 35 71 106 4.2 59 22 60 22 3
21 Dominguez Montiel, Saray 1 0 16 16.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 1 0 1 0 0
23 Reyes, Jaycee 3 0 60 20.0 1 4 .250 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 5 1 5 2 0
05 Binford , Raynique 23 5 390 17.0 9 48 .188 6 33 .182 1 9 .111 25 1.1 5 16 21 0.9 20 1 20 4 0
11 Cosey, Rehginae 2 0 23 11.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0 1 0
21 Dominguez Montiel, Saray 20 4 292 14.6 1 11 .091 0 5 .000 1 6 .167 3 0.2 6 13 19 1.0 21 2 11 5 1
50 Hilliard, Lauryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Perez, Natasha 3 0 31 10.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 89 55 144 5.8 0 0 64 0 0  
Total 25 5025 201.0 471 1538 .306 90 429 .210 348 527 .660 1380 55.20 282 636 918 36.7 399 175 542 196 31
Opponents 25 5025 201.0 812 1841 .441 164 563 .291 292 440 .664 2080 83.20 433 852 1285 51.4 449 432 431 270 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nixon-Boyd , Shiauna 9 9 332 36.9 65 187 .348 2 12 .167 45 63 .714 177 19.7 12 58 70 7.8 20 13 1.4 45 8 1
03 Braggs, Arlaysia 14 14 470 33.6 84 224 .375 13 50 .260 55 85 .647 236 16.9 21 112 133 9.5 44 17 1.2 66 28 5
01 Ventura , Gemini 12 12 426 35.5 52 183 .284 8 36 .222 83 99 .838 195 16.3 7 40 47 3.9 31 29 2.4 67 15 4
02 James, Jasmine 9 6 279 31.0 23 74 .311 13 45 .289 15 25 .600 74 8.2 9 37 46 5.1 26 13 1.4 26 12 1
10 Whitten, Morgan 3 3 109 36.3 9 41 .220 4 20 .200 3 6 .500 25 8.3 5 10 15 5.0 5 5 1.7 8 4 1
14 Jamerson, Kyla 11 11 333 30.3 28 107 .262 9 43 .209 15 26 .577 80 7.3 17 32 49 4.5 32 5 0.5 20 16 1
33 Spencer, Riley 3 2 96 32.0 4 24 .167 4 19 .211 2 2 1.000 14 4.7 0 4 4 1.3 1 1 0.3 6 2 1
35 Rodriguez-Ross, AnaCristina 16 14 473 29.6 13 56 .232 3 13 .231 7 12 .583 36 2.3 22 46 68 4.3 39 14 0.9 41 15 3
42 Golabowski, Morgan 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Binford , Raynique 16 4 300 18.8 7 36 .194 5 25 .200 1 9 .111 20 1.3 3 12 15 0.9 14 1 0.1 15 4 0
11 Cosey, Rehginae 2 0 23 11.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 0 1 0
23 Reyes, Jaycee 3 0 60 20.0 1 4 .250 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 5 1 0.3 5 2 0
21 Dominguez Montiel, Saray 16 4 268 16.8 1 11 .091 0 5 .000 1 6 .167 3 0.2 6 13 19 1.2 18 2 0.1 9 5 1
04 Perez, Natasha 3 0 31 10.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 43 95 5.9 0 0 0.0 38 0 0  
Total 16 3200 200.0 289 952 .304 61 271 .225 229 335 .684 868 54.25 154 408 562 35.1 238 101 6.3 347 112 18
Opponents 16 3200 200.0 567 1223 .464 118 393 .300 180 262 .687 1432 89.50 278 551 829 51.8 284 308 19.3 235 181 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nixon-Boyd , Shiauna 18 18 667 117 350 .334 5 29 .172 81 118 .686 320 17.8
03 Braggs, Arlaysia 18 16 579 101 277 .365 17 65 .262 62 99 .626 281 15.6
01 Ventura , Gemini 21 20 707 76 270 .281 11 53 .208 126 156 .808 289 13.8
42 Golabowski, Morgan 6 6 149 22 42 .524 4 12 .333 3 8 .375 51 8.5
10 Whitten, Morgan 3 3 109 9 41 .220 4 20 .200 3 6 .500 25 8.3
14 Jamerson, Kyla 20 19 609 51 180 .283 11 62 .177 29 58 .500 142 7.1
33 Spencer, Riley 12 11 390 34 125 .272 13 75 .173 10 12 .833 91 7.6
02 James, Jasmine 12 7 358 29 100 .290 15 52 .288 20 32 .625 93 7.8
35 Rodriguez-Ross, AnaCristina 25 16 644 19 85 .224 4 20 .200 10 21 .476 52 2.1
21 Dominguez Montiel, Saray 1 0 16 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Binford , Raynique 23 5 390 9 48 .188 6 33 .182 1 9 .111 25 1.1
11 Cosey, Rehginae 2 0 23 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Reyes, Jaycee 3 0 60 1 4 .250 0 1 .000 2 2 1.000 4 1.3
21 Dominguez Montiel, Saray 20 4 292 1 11 .091 0 5 .000 1 6 .167 3 0.2
50 Hilliard, Lauryn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Perez, Natasha 3 0 31 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 471 1538 .306 90 429 .210 348 527 .660 1380 55.20
Opponents 25 5025 812 1841 .441 164 563 .291 292 440 .664 2080 83.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nixon-Boyd , Shiauna 18 37.1 .334 .172 .686 1.2 6.5 7.7 1.8 1.3 0.2 17.8
03 Braggs, Arlaysia 18 32.2 .365 .262 .626 1.6 7.8 9.4 1.2 2.2 0.4 15.6
01 Ventura , Gemini 21 33.7 .281 .208 .808 0.7 2.9 3.6 2.3 1.3 0.4 13.8
42 Golabowski, Morgan 6 24.8 .524 .333 .375 3.0 1.7 4.7 1.2 1.2 0.7 8.5
10 Whitten, Morgan 3 36.3 .220 .200 .500 1.7 3.3 5.0 1.7 1.3 0.3 8.3
14 Jamerson, Kyla 20 30.5 .283 .177 .500 1.4 3.4 4.8 0.6 1.6 0.1 7.1
33 Spencer, Riley 12 32.5 .272 .173 .833 0.8 2.6 3.4 0.7 1.3 0.1 7.6
02 James, Jasmine 12 29.8 .290 .288 .625 1.5 3.8 5.3 1.2 1.3 0.1 7.8
35 Rodriguez-Ross, AnaCristina 25 25.8 .224 .200 .476 1.4 2.8 4.2 0.9 0.9 0.1 2.1
21 Dominguez Montiel, Saray 1 16.0 1.000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
05 Binford , Raynique 23 17.0 .188 .182 .111 0.2 0.7 0.9 0.0 0.2 0.0 1.1
11 Cosey, Rehginae 2 11.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
23 Reyes, Jaycee 3 20.0 .250 .000 1.000 0.0 0.0 0.0 0.3 0.7 0.0 1.3
21 Dominguez Montiel, Saray 20 14.6 .091 .000 .167 0.3 0.7 1.0 0.1 0.3 0.1 0.2
50 Hilliard, Lauryn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Perez, Natasha 3 10.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .306 .210 .660 11.3 25.4 36.7 7.0 7.8 1.2 55.20
Opponents 25 201.0 .441 .291 .664 17.3 34.1 51.4 17.3 10.8 1.4 83.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/09/24 88-63 W 37-78 .474 8-27 .296 6-14 .429 22 25 47 47.0 17 15 20 2 14 88 88.0
vs Calumet Col. 11/16/24 66-54 W 19-73 .260 3-11 .273 25-35 .714 18 34 52 49.5 23 8 18 0 8 66 77.0
at Mount Mary 11/18/24 65-70 L 25-74 .338 5-22 .227 10-17 .588 17 31 48 49.0 24 17 22 4 14 65 73.0
vs Elmhurst 11/22/24 42-98 L 12-62 .194 1-18 .056 17-26 .654 16 22 38 46.3 17 3 32 2 6 42 65.3
vs Buena Vista 11/30/24 53-75 L 17-64 .266 2-24 .083 17-23 .739 14 22 36 44.2 13 3 33 0 10 53 62.8
at Edgewood 12/04/24 53-92 L 17-65 .262 5-18 .278 14-16 .875 6 23 29 41.7 15 4 14 4 6 53 61.2
at Lakeland University 12/07/24 52-100 L 18-54 .333 3-16 .188 13-18 .722 11 27 38 41.1 19 7 35 1 8 52 59.9
at Caltech 12/17/24 45-74 L 17-54 .315 1-11 .091 10-15 .667 9 24 33 40.1 14 8 23 1 5 45 58.0
vs Stevenson 12/18/24 55-63 L 17-61 .279 3-18 .167 18-27 .667 12 20 32 39.2 17 7 12 1 8 55 57.7
at Lawrence University 01/02/25 40-83 L 17-59 .288 3-17 .176 3-7 .429 10 27 37 39.0 19 7 19 2 4 40 55.9
at North Central (MN) 01/04/25 58-68 L 21-61 .344 3-10 .300 13-28 .464 10 23 33 38.5 17 6 16 1 15 58 56.1
vs Rockford 01/08/25 57-75 L 18-53 .340 2-12 .167 19-26 .731 6 30 36 38.3 18 8 17 2 8 57 56.2
vs Dominican (IL) 01/11/25 53-74 L 19-68 .279 3-13 .231 12-21 .571 20 25 45 38.8 14 5 24 1 9 53 55.9
vs Wis. Lutheran 01/15/25 52-91 L 19-55 .345 2-13 .154 12-23 .522 9 30 39 38.8 14 7 23 1 3 52 55.6
at IIT 01/18/25 61-82 L 21-68 .309 2-10 .200 17-25 .680 12 30 42 39.0 15 6 16 0 11 61 56.0
vs Lakeland 01/22/25 51-73 L 14-56 .250 3-15 .200 20-26 .769 6 25 31 38.5 21 4 24 1 7 51 55.7
vs Edgewood 01/25/25 59-102 L 22-58 .379 1-8 .125 14-19 .737 9 18 27 37.8 18 5 22 0 10 59 55.9
at MSOE 01/29/25 41-87 L 13-46 .283 2-12 .167 13-18 .722 7 23 30 37.4 12 6 29 1 8 41 55.1
at Aurora 02/01/25 68-92 L 23-58 .397 7-21 .333 15-19 .789 2 31 33 37.2 13 10 23 1 6 68 55.7
vs Marian (WI) 02/05/25 75-90 L 23-70 .329 10-31 .323 19-25 .760 11 31 42 37.4 16 10 14 0 3 75 56.7
at Concordia Chicago 02/08/25 41-86 L 16-62 .258 4-29 .138 5-14 .357 12 21 33 37.2 7 6 21 0 8 41 56.0
at Concordia Wisconsin 02/13/25 52-82 L 18-68 .265 8-26 .308 8-12 .667 9 22 31 36.9 15 9 15 5 11 52 55.8
at Benedictine (IL) 02/15/25 35-102 L 11-50 .220 0-10 .000 13-16 .813 4 26 30 36.6 21 3 25 1 3 35 54.9
vs St. Norbert 02/19/25 56-116 L 14-53 .264 3-12 .250 25-44 .568 21 17 38 36.7 12 2 30 0 5 56 54.9
vs IIT 02/22/25 62-88 L 23-68 .338 6-25 .240 10-13 .769 9 29 38 36.7 8 9 15 0 6 62 55.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/09/24 63-88 L 22-61 .361 6-14 .429 13-28 .464 20 22 42 42.0 15 7 24 0 3 63 63.0
Calumet Col. 11/16/24 54-66 L 17-66 .258 2-8 .250 18-29 .621 21 40 61 51.5 25 2 31 1 7 54 58.5
Mount Mary 11/18/24 70-65 W 24-64 .375 7-23 .304 15-25 .600 13 35 48 50.3 17 14 23 1 8 70 62.3
Elmhurst 11/22/24 98-42 W 41-85 .482 6-17 .353 10-21 .476 26 38 64 53.8 21 15 22 1 17 98 71.3
Buena Vista 11/30/24 75-53 W 31-76 .408 1-19 .053 12-15 .800 24 35 59 54.8 17 16 32 1 14 75 72.0
Edgewood 12/04/24 92-53 W 41-77 .532 2-19 .105 8-10 .800 14 42 56 55.0 16 27 14 5 4 92 75.3
Lakeland University 12/07/24 100-52 W 40-79 .506 6-21 .286 14-25 .560 18 26 44 53.4 17 18 16 1 23 100 78.9
Caltech 12/17/24 74-45 W 29-64 .453 7-24 .292 9-14 .643 10 27 37 51.4 14 17 14 1 14 74 78.3
Stevenson 12/18/24 63-55 W 24-65 .369 3-18 .167 12-16 .750 13 35 48 51.0 24 16 15 4 9 63 76.6
Lawrence University 01/02/25 83-40 W 30-74 .405 7-21 .333 16-20 .800 17 33 50 50.9 14 22 7 3 10 83 77.2
North Central (MN) 01/04/25 68-58 W 27-63 .429 7-26 .269 7-10 .700 11 36 47 50.5 18 15 28 2 7 68 76.4
Rockford 01/08/25 75-57 W 28-71 .394 10-30 .333 9-12 .750 15 33 48 50.3 23 18 14 2 10 75 76.3
Dominican (IL) 01/11/25 74-53 W 29-68 .426 1-10 .100 15-22 .682 18 36 54 50.6 19 9 18 0 9 74 76.1
Wis. Lutheran 01/15/25 91-52 W 37-83 .446 9-31 .290 8-13 .615 19 32 51 50.6 19 9 12 0 6 91 77.1
IIT 01/18/25 82-61 W 34-80 .425 6-30 .200 8-18 .444 19 39 58 51.1 19 20 14 2 8 82 77.5
Lakeland 01/22/25 73-51 W 26-70 .371 3-15 .200 18-23 .783 21 39 60 51.7 20 11 21 0 15 73 77.2
Edgewood 01/25/25 102-59 W 37-68 .544 8-23 .348 20-25 .800 14 30 44 51.2 18 14 17 0 6 102 78.6
MSOE 01/29/25 87-41 W 31-66 .470 9-24 .375 16-22 .727 16 28 44 50.8 15 21 16 0 17 87 79.1
Aurora 02/01/25 92-68 W 33-82 .402 13-52 .250 13-15 .867 18 34 52 50.9 16 22 16 4 15 92 79.8
Marian (WI) 02/05/25 90-75 W 36-88 .409 9-28 .321 9-17 .529 23 38 61 51.4 17 16 12 0 7 90 80.3
Concordia Chicago 02/08/25 86-41 W 37-80 .463 5-21 .238 7-8 .875 20 36 56 51.6 16 25 11 3 15 86 80.6
Concordia Wisconsin 02/13/25 82-52 W 33-70 .471 5-16 .313 11-13 .846 12 39 51 51.6 13 20 14 2 12 82 80.6
Benedictine (IL) 02/15/25 102-35 W 42-84 .500 11-26 .423 7-14 .500 20 36 56 51.8 18 31 11 2 15 102 81.6
St. Norbert 02/19/25 116-56 W 49-78 .628 10-22 .455 8-12 .667 14 26 40 51.3 26 29 16 0 12 116 83.0
IIT 02/22/25 88-62 W 34-79 .430 11-25 .440 9-13 .692 17 37 54 51.4 12 18 13 0 7 88 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/09/24 88-63 25 37-78/22-61 .474/.361 8-27/6-14 .296/.429 6-14/13-28 .429-.464 47/42 5 15/7 20/24 2/0 14/3 17/15
Calumet Col. 11/16/24 66-54 12 19-73/17-66 .260/.258 3-11/2-8 .273/.250 25-35/18-29 .714-.621 52/61 -9 8/2 18/31 0/1 8/7 23/25
Mount Mary 11/18/24 65-70 -5 25-74/24-64 .338/.375 5-22/7-23 .227/.304 10-17/15-25 .588-.600 48/48 0 17/14 22/23 4/1 14/8 24/17
Elmhurst 11/22/24 42-98 -56 12-62/41-85 .194/.482 1-18/6-17 .056/.353 17-26/10-21 .654-.476 38/64 -26 3/15 32/22 2/1 6/17 17/21
Buena Vista 11/30/24 53-75 -22 17-64/31-76 .266/.408 2-24/1-19 .083/.053 17-23/12-15 .739-.800 36/59 -23 3/16 33/32 0/1 10/14 13/17
Edgewood 12/04/24 53-92 -39 17-65/41-77 .262/.532 5-18/2-19 .278/.105 14-16/8-10 .875-.800 29/56 -27 4/27 14/14 4/5 6/4 15/16
Lakeland University 12/07/24 52-100 -48 18-54/40-79 .333/.506 3-16/6-21 .188/.286 13-18/14-25 .722-.560 38/44 -6 7/18 35/16 1/1 8/23 19/17
Caltech 12/17/24 45-74 -29 17-54/29-64 .315/.453 1-11/7-24 .091/.292 10-15/9-14 .667-.643 33/37 -4 8/17 23/14 1/1 5/14 14/14
Stevenson 12/18/24 55-63 -8 17-61/24-65 .279/.369 3-18/3-18 .167/.167 18-27/12-16 .667-.750 32/48 -16 7/16 12/15 1/4 8/9 17/24
Lawrence University 01/02/25 40-83 -43 17-59/30-74 .288/.405 3-17/7-21 .176/.333 3-7/16-20 .429-.800 37/50 -13 7/22 19/7 2/3 4/10 19/14
North Central (MN) 01/04/25 58-68 -10 21-61/27-63 .344/.429 3-10/7-26 .300/.269 13-28/7-10 .464-.700 33/47 -14 6/15 16/28 1/2 15/7 17/18
Rockford 01/08/25 57-75 -18 18-53/28-71 .340/.394 2-12/10-30 .167/.333 19-26/9-12 .731-.750 36/48 -12 8/18 17/14 2/2 8/10 18/23
Dominican (IL) 01/11/25 53-74 -21 19-68/29-68 .279/.426 3-13/1-10 .231/.100 12-21/15-22 .571-.682 45/54 -9 5/9 24/18 1/0 9/9 14/19
Wis. Lutheran 01/15/25 52-91 -39 19-55/37-83 .345/.446 2-13/9-31 .154/.290 12-23/8-13 .522-.615 39/51 -12 7/9 23/12 1/0 3/6 14/19
IIT 01/18/25 61-82 -21 21-68/34-80 .309/.425 2-10/6-30 .200/.200 17-25/8-18 .680-.444 42/58 -16 6/20 16/14 0/2 11/8 15/19
Lakeland 01/22/25 51-73 -22 14-56/26-70 .250/.371 3-15/3-15 .200/.200 20-26/18-23 .769-.783 31/60 -29 4/11 24/21 1/0 7/15 21/20
Edgewood 01/25/25 59-102 -43 22-58/37-68 .379/.544 1-8/8-23 .125/.348 14-19/20-25 .737-.800 27/44 -17 5/14 22/17 0/0 10/6 18/18
MSOE 01/29/25 41-87 -46 13-46/31-66 .283/.470 2-12/9-24 .167/.375 13-18/16-22 .722-.727 30/44 -14 6/21 29/16 1/0 8/17 12/15
Aurora 02/01/25 68-92 -24 23-58/33-82 .397/.402 7-21/13-52 .333/.250 15-19/13-15 .789-.867 33/52 -19 10/22 23/16 1/4 6/15 13/16
Marian (WI) 02/05/25 75-90 -15 23-70/36-88 .329/.409 10-31/9-28 .323/.321 19-25/9-17 .760-.529 42/61 -19 10/16 14/12 0/0 3/7 16/17
Concordia Chicago 02/08/25 41-86 -45 16-62/37-80 .258/.463 4-29/5-21 .138/.238 5-14/7-8 .357-.875 33/56 -23 6/25 21/11 0/3 8/15 7/16
Concordia Wisconsin 02/13/25 52-82 -30 18-68/33-70 .265/.471 8-26/5-16 .308/.313 8-12/11-13 .667-.846 31/51 -20 9/20 15/14 5/2 11/12 15/13
Benedictine (IL) 02/15/25 35-102 -67 11-50/42-84 .220/.500 0-10/11-26 .000/.423 13-16/7-14 .813-.500 30/56 -26 3/31 25/11 1/2 3/15 21/18
St. Norbert 02/19/25 56-116 -60 14-53/49-78 .264/.628 3-12/10-22 .250/.455 25-44/8-12 .568-.667 38/40 -2 2/29 30/16 0/0 5/12 12/26
IIT 02/22/25 62-88 -26 23-68/34-79 .338/.430 6-25/11-25 .240/.440 10-13/9-13 .769-.692 38/54 -16 9/18 15/13 0/0 6/7 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Blackburn (11/09/24)
FIELD GOALS MADE 37 Blackburn (11/09/24)
FIELD GOAL ATTEMPTS 78 Blackburn (11/09/24)
3 PT FIELD GOALS MADE 10 Marian (WI) (02/05/25)
3 PT FG ATTEMPTS 31 Marian (WI) (02/05/25)
FREE THROWS MADE 25 Calumet Col. (11/16/24); St. Norbert (02/19/25)
FREE THROW ATTEMPTS 44 St. Norbert (02/19/25)
REBOUNDS 52 Calumet Col. (11/16/24)
ASSISTS 17 Mount Mary (11/18/24)
STEALS 15 North Central (MN) (01/04/25)
BLOCKED SHOTS 5 Concordia Wisconsin (02/13/25)
TURNOVERS 35 Lakeland University (12/07/24)
FOULS 24 Mount Mary (11/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Braggs,Arlaysia Concordia Chicago (02/08/25)
FIELD GOALS MADE 12 Braggs,Arlaysia Concordia Chicago (02/08/25)
FIELD GOAL ATTEMPTS 30 Nixon-Boyd,Shiauna Dominican (IL) (01/11/25)
3 PT FIELD GOALS MADE 4 James,Jasmine; Whitten,Morgan Aurora (02/01/25); Concordia Wisconsin (02/13/25)
3 PT FG ATTEMPTS 12 James,Jasmine; Spencer,Riley Marian (WI) (02/05/25); Lakeland University (12/07/24)
FREE THROWS MADE 15 Ventura,Gemini Elmhurst (11/22/24); St. Norbert (02/19/25)
FREE THROW ATTEMPTS 20 Ventura,Gemini Elmhurst (11/22/24); St. Norbert (02/19/25)
REBOUNDS 19 TEAM St. Norbert (02/19/25)
ASSISTS 6 Ventura,Gemini IIT (02/22/25)
STEALS 7 Braggs,Arlaysia MSOE (01/29/25)
BLOCKED SHOTS 3 Morgan Golabowski; Ventura,Gemini Mount Mary (11/18/24); Edgewood (12/04/24)
TURNOVERS 12 Nixon-Boyd,Shiauna Lakeland University (12/07/24)
FOULS 5 Jamerson,Kyla; Nixon-Boyd,Shiauna; Braggs,Arlaysia; Ventura,Gemini; Rodriguez-Ross,AnaCristina; Gemini Ventura; Reyes,Jaycee Calumet Col. (11/16/24); Elmhurst (11/22/24); Stevenson (12/18/24); Lakeland (01/22/25); Edgewood (01/25/25); Mount Mary (11/18/24); Lakeland University (12/07/24); Lawrence University (01/02/25); North Central (MN) (01/04/25); Concordia Wisconsin (02/13/25); Benedictine (IL) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nixon-Boyd , Shiauna 18 320 17.8
#01 Ventura , Gemini 21 289 13.8
#03 Braggs, Arlaysia 18 281 15.6
#14 Jamerson, Kyla 20 142 7.1
#02 James, Jasmine 12 93 7.8
#33 Spencer, Riley 12 91 7.6
#35 Rodriguez-Ross, AnaCristina 25 52 2.1
#42 Golabowski, Morgan 6 51 8.5
#05 Binford , Raynique 23 25 1.1
#10 Whitten, Morgan 3 25 8.3
#23 Reyes, Jaycee 3 4 1.3
#21 Dominguez Montiel, Saray 20 3 0.2
#11 Cosey, Rehginae 2 2 1.0
#21 Dominguez Montiel, Saray 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Nixon-Boyd , Shiauna 18 117 350 .334 6.5 19.4
#03 Braggs, Arlaysia 18 101 277 .365 5.6 15.4
#01 Ventura , Gemini 21 76 270 .281 3.6 12.9
#14 Jamerson, Kyla 20 51 180 .283 2.6 9.0
#33 Spencer, Riley 12 34 125 .272 2.8 10.4
#02 James, Jasmine 12 29 100 .290 2.4 8.3
#42 Golabowski, Morgan 6 22 42 .524 3.7 7.0
#35 Rodriguez-Ross, AnaCristina 25 19 85 .224 0.8 3.4
#05 Binford , Raynique 23 9 48 .188 0.4 2.1
#10 Whitten, Morgan 3 9 41 .220 3.0 13.7
#11 Cosey, Rehginae 2 1 2 .500 0.5 1.0
#21 Dominguez Montiel, Saray 20 1 11 .091 0.1 0.6
#21 Dominguez Montiel, Saray 1 1 1 1.000 1.0 1.0
#23 Reyes, Jaycee 3 1 4 .250 0.3 1.3
#04 Perez, Natasha 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Braggs, Arlaysia 18 17 65 .262 0.9 3.6
#02 James, Jasmine 12 15 52 .288 1.3 4.3
#33 Spencer, Riley 12 13 75 .173 1.1 6.3
#14 Jamerson, Kyla 20 11 62 .177 0.6 3.1
#01 Ventura , Gemini 21 11 53 .208 0.5 2.5
#05 Binford , Raynique 23 6 33 .182 0.3 1.4
#24 Nixon-Boyd , Shiauna 18 5 29 .172 0.3 1.6
#42 Golabowski, Morgan 6 4 12 .333 0.7 2.0
#35 Rodriguez-Ross, AnaCristina 25 4 20 .200 0.2 0.8
#10 Whitten, Morgan 3 4 20 .200 1.3 6.7
#11 Cosey, Rehginae 2 0 1 .000 0.0 0.5
#21 Dominguez Montiel, Saray 20 0 5 .000 0.0 0.3
#04 Perez, Natasha 3 0 1 .000 0.0 0.3
#23 Reyes, Jaycee 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ventura , Gemini 21 126 156 .808 6.0 7.4
#24 Nixon-Boyd , Shiauna 18 81 118 .686 4.5 6.6
#03 Braggs, Arlaysia 18 62 99 .626 3.4 5.5
#14 Jamerson, Kyla 20 29 58 .500 1.5 2.9
#02 James, Jasmine 12 20 32 .625 1.7 2.7
#35 Rodriguez-Ross, AnaCristina 25 10 21 .476 0.4 0.8
#33 Spencer, Riley 12 10 12 .833 0.8 1.0
#42 Golabowski, Morgan 6 3 8 .375 0.5 1.3
#10 Whitten, Morgan 3 3 6 .500 1.0 2.0
#23 Reyes, Jaycee 3 2 2 1.000 0.7 0.7
#05 Binford , Raynique 23 1 9 .111 0.0 0.4
