2014 Volleyball Cumulative Statistics

Team (10-17, 1-10)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 965 1064
Errors 469 539
Attempts 3093 3280
Percent .160 .160
Kills Per Set 10.1 11.1
Set
Assists 868 956
Assists Per Set 9.0 10.0
Ball Handling Errors 74 40
Serve
Aces 182 165
Errors 150 188
Aces Per Set 1.9 1.7
Receptions
Errors 185 177
Errors Per Set 1.9 1.8
Defense
Digs 1487 1625
Digs Per Set 15.5 16.9
Blocking
Solo 28 48
Assists 170 222
Errors 51 48
Blocks 113.0 159.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Powless, Chelsey 82 23 17 58.0 0.71 35 0.43 13 111 .198 358 4.37 21 0.26 17
8 Ortner, Emily 93 26 25 318.0 3.42 269 2.89 105 759 .216 20 0.22 33 0.35 7
9 Trepp, Cali 96 27 22 186.5 1.94 159 1.66 81 541 .144 21 0.22 14 0.15 12
10 Wewers, Jessica 96 27 24 205.5 2.14 169 1.76 63 452 .235 12 0.13 0 0.00 4
11 Schilawski, Danielle 91 27 4 23.0 0.25 2 0.02 5 21 -.143 25 0.27 21 0.23 37
12 Weyand, Melissa 96 27 27 157.0 1.64 121 1.26 68 382 .139 9 0.09 15 0.16 14
14 Mazur, Alyssa 90 27 9 39.5 0.44 7 0.08 10 43 -.070 41 0.46 32 0.36 22
16 Kapinus, Skye 80 23 8 126.5 1.58 113 1.41 56 381 .150 45 0.56 2 0.03 2
18 Masse, Meranda 74 21 13 46.0 0.62 27 0.36 11 112 .143 317 4.28 11 0.15 15
22 Bauman, Genevieve 17 6 0 5.0 0.29 1 0.06 0 1 1.000 0 0.00 4 0.24 6
24 Powless, Dakota 79 23 13 95.0 1.20 62 0.78 57 290 .017 20 0.25 29 0.37 14
Total 96 27 1,260.0 13.13 965 10.05 469 3093 .160 868 9.04 182 1.90 150
Opponents 96 27 1,388.0 14.46 1064 11.08 539 3280 .160 956 9.96 165 1.72 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Powless, Chelsey 82 94 1.15 3 10 .700 0.04 0 4 4.0 0.05 0 32
8 Ortner, Emily 93 329 3.54 21 323 .935 0.23 7 18 25.0 0.27 9 3
9 Trepp, Cali 96 153 1.59 14 178 .921 0.15 3 21 24.0 0.25 10 0
10 Wewers, Jessica 96 45 0.47 3 8 .625 0.03 9 55 64.0 0.67 8 0
11 Schilawski, Danielle 91 296 3.25 56 330 .830 0.62 0 0 0 0.00 0 4
12 Weyand, Melissa 96 33 0.34 2 3 .333 0.02 6 30 36.0 0.38 12 5
14 Mazur, Alyssa 90 155 1.72 25 134 .813 0.28 0 1 1.0 0.01 0 3
16 Kapinus, Skye 80 51 0.64 8 12 .333 0.10 2 19 21.0 0.26 5 1
18 Masse, Meranda 74 89 1.20 0 1 1.000 0.00 1 14 15.0 0.20 4 24
22 Bauman, Genevieve 17 8 0.47 2 0 .000 0.12 0 0 0 0.00 0 0
24 Powless, Dakota 79 234 2.96 46 318 .855 0.58 0 8 8.0 0.10 3 2
Total 96 1487 15.49 185 1469 .874 1.93 28 170 113.0 1.18 51 74
Opponents 96 1625 16.93 177 1522 .884 1.84 48 222 159.0 1.66 48 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Powless, Chelsey 40 11 7 21.5 0.54 16 0.40 7 52 .173 148 3.70 5 0.13 8
8 Ortner, Emily 37 10 9 130.5 3.53 112 3.03 47 332 .196 8 0.22 12 0.32 3
9 Trepp, Cali 40 11 10 76.5 1.91 64 1.60 36 283 .099 10 0.25 8 0.20 7
10 Wewers, Jessica 40 11 11 93.5 2.34 76 1.90 27 217 .226 4 0.10 0 0.00 4
11 Schilawski, Danielle 40 11 1 8.0 0.20 1 0.03 4 9 -.333 10 0.25 7 0.18 16
12 Weyand, Melissa 40 11 11 57.5 1.44 44 1.10 28 156 .103 5 0.13 1 0.03 2
14 Mazur, Alyssa 40 11 2 7.0 0.18 1 0.03 2 15 -.067 7 0.18 6 0.15 12
16 Kapinus, Skye 38 11 5 52.5 1.38 45 1.18 23 172 .128 5 0.13 2 0.05 0
18 Masse, Meranda 39 11 6 23.5 0.60 16 0.41 8 63 .127 150 3.85 2 0.05 4
22 Bauman, Genevieve 8 2 0 3.0 0.38 1 0.13 0 1 1.000 0 0.00 2 0.25 2
24 Powless, Dakota 24 7 4 19.5 0.81 14 0.58 23 86 -.105 5 0.21 4 0.17 4
Total 40 11 493.0 12.33 390 9.75 205 1386 .133 352 8.80 49 1.23 62
Opponents 40 11 681.5 17.04 544 13.60 217 1462 .224 501 12.53 71 1.78 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Powless, Chelsey 40 35 0.88 2 5 .600 0.05 0 1 1.0 0.03 0 17
8 Ortner, Emily 37 109 2.95 9 175 .949 0.24 2 9 11.0 0.30 1 3
9 Trepp, Cali 40 119 2.98 10 141 .929 0.25 1 7 8.0 0.20 0 0
10 Wewers, Jessica 40 28 0.70 1 3 .667 0.03 5 25 30.0 0.75 1 0
11 Schilawski, Danielle 40 153 3.83 29 202 .856 0.73 0 0 0 0.00 0 1
12 Weyand, Melissa 40 10 0.25 1 1 .000 0.03 4 17 21.0 0.53 2 3
14 Mazur, Alyssa 40 55 1.38 6 33 .818 0.15 0 0 0 0.00 0 0
16 Kapinus, Skye 38 30 0.79 2 5 .600 0.05 0 11 11.0 0.29 2 1
18 Masse, Meranda 39 34 0.87 0 1 1.000 0.00 0 11 11.0 0.28 2 19
22 Bauman, Genevieve 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Powless, Dakota 24 61 2.54 10 75 .867 0.42 0 3 3.0 0.13 1 0
Total 40 634 15.85 71 789 .910 1.78 12 84 54.0 1.35 9 44
Opponents 40 710 17.75 49 661 .926 1.23 17 99 66.5 1.66 17 13

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Beloit W 3 37 8 67 .433 34 5 4 2 34 2 6 4 5.0 5 47.0
8/29/2014 vs Ripon L 3 30 7 71 .324 26 7 4 11 0 1 6 10 4.0 0 41.0
8/30/2014 vs UW-Superior L 3 30 23 86 .081 31 6 3 11 56 2 14 2 9.0 3 45.0
8/30/2014 vs Rockford L 5 44 23 131 .160 39 10 3 15 79 1 4 9 3.0 1 57.0
9/03/2014 at Illinois Tech L 3 12 19 85 -.082 9 7 10 9 40 1 4 1 3.0 0 22.0
9/12/2014 Illinois Tech L 4 30 17 110 .118 26 11 7 16 51 3 10 1 8.0 1 49.0
9/12/2014 Northland W 3 43 22 122 .172 37 5 4 4 63 0 6 0 3.0 0 51.0
9/13/2014 Beloit W 5 50 23 144 .188 49 13 10 8 76 3 6 1 6.0 2 69.0
9/13/2014 Mount Mary W 3 38 11 97 .278 33 11 6 0 49 0 0 0 0.0 1 49.0
9/16/2014 Rockford L 3 30 18 120 .100 28 4 4 1 57 0 4 0 2.0 2 36.0
9/19/2014 Silver Lake W 3 30 7 71 .324 24 12 8 5 37 0 4 2 2.0 3 44.0
9/19/2014 Northland Int'l W 3 36 18 102 .176 32 11 6 2 56 0 4 1 2.0 1 49.0
9/20/2014 North Park L 5 44 25 163 .117 41 3 5 9 80 1 8 4 5.0 6 52.0
9/20/2014 Kuyper W 3 36 9 103 .262 31 9 6 4 49 0 2 1 1.0 0 46.0
9/24/2014 at Aurora University L 3 24 11 88 .148 24 2 6 6 50 0 2 1 1.0 12 27.0
9/27/2014 at Finlandia University W 3 26 19 96 .073 23 7 2 9 59 1 4 0 3.0 1 36.0
9/27/2014 vs Mount Mary W 3 40 14 96 .271 36 12 7 2 57 0 2 0 1.0 1 53.0
9/27/2014 vs Maranatha L 4 49 19 163 .184 45 4 3 7 67 1 6 6 4.0 5 57.0
9/30/2014 Benedictine L 5 46 23 143 .161 41 11 7 13 76 2 6 1 5.0 6 62.0
10/03/2014 at Edgewood L 3 19 14 98 .051 18 2 5 2 36 1 4 1 3.0 5 24.0
10/04/2014 at Marian L 5 60 26 190 .179 52 6 6 8 72 0 14 0 7.0 0 73.0
10/10/2014 at MSOE L 4 42 22 153 .131 37 6 2 7 79 3 10 1 8.0 2 56.0
10/11/2014 Dominican L 3 33 10 102 .225 28 5 2 8 40 1 6 1 4.0 1 42.0
10/17/2014 Concordia Wisconsin L 3 20 20 86 .000 18 2 4 3 31 2 8 0 6.0 2 28.0
10/18/2014 at Wisconsin Lutheran L 3 23 25 109 -.018 21 5 6 4 44 1 2 0 2.0 1 30.0
10/22/2014 Lakeland L 4 46 18 148 .189 41 0 12 10 78 1 10 1 6.0 3 52.0
10/25/2014 at Concordia Chicago W 4 47 18 149 .195 44 6 8 9 71 1 18 3 10.0 10 63.0
Alverno 96 965 469 3093 .160 868 182 150 185 1487 28 170 51 113.0 74 1,260.0
Opponents 96 1064 539 3280 .160 956 165 188 177 1625 48 222 48 159.0 40 1,388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.05
Assists Per Set 9.04
Service Aces Per Set 1.90
Reception Errors Per Set 1.93
Digs Per Set 15.49
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.77
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Beloit L 3 21 23 78 -.026 19 1 4 3 41 0 12 2 6.0 5 28.0
8/29/2014 vs Ripon W 3 47 7 96 .417 44 4 3 8 49 7 4 1 9.0 0 60.0
8/30/2014 vs UW-Superior W 3 37 7 99 .303 34 5 5 5 41 4 12 1 10.0 4 52.0
8/30/2014 vs Rockford W 5 59 17 161 .261 29 9 8 7 138 8 18 8 17.0 6 85.0
9/03/2014 Illinois Tech W 3 33 17 94 .170 31 9 15 7 53 0 8 2 4.0 0 46.0
9/12/2014 at Illinois Tech W 4 51 33 142 .127 46 16 13 11 55 2 12 1 8.0 0 75.0
9/12/2014 at Northland L 3 19 19 104 .000 18 4 6 5 52 2 6 2 5.0 0 28.0
9/13/2014 at Beloit L 5 37 29 148 .054 32 8 9 13 65 1 10 1 6.0 1 51.0
9/13/2014 at Mount Mary L 3 20 20 95 .000 19 0 5 11 42 1 0 1 1.0 0 21.0
9/16/2014 at Rockford W 3 46 20 127 .205 40 1 5 4 64 1 16 3 9.0 0 56.0
9/19/2014 at Silver Lake L 3 14 27 82 -.159 11 5 2 12 31 0 6 6 3.0 2 22.0
9/19/2014 at Northland Int'l L 3 15 18 93 -.032 13 2 9 11 45 1 4 1 3.0 3 20.0
9/20/2014 at North Park W 5 60 32 182 .154 57 9 7 3 88 1 10 2 6.0 1 75.0
9/20/2014 at Kuyper L 3 24 21 100 .030 22 4 6 9 51 0 0 1 0.0 1 28.0
9/24/2014 Aurora University W 3 35 12 97 .237 35 6 5 2 53 1 2 1 2.0 2 43.0
9/27/2014 Finlandia University L 3 19 24 111 -.045 16 9 9 7 47 1 4 0 3.0 2 31.0
9/27/2014 vs Mount Mary L 3 8 14 84 -.071 8 2 5 12 40 1 6 2 4.0 1 14.0
9/27/2014 vs Maranatha W 4 56 14 149 .282 56 7 5 4 77 2 11 0 7.5 1 70.5
9/30/2014 at Benedictine W 5 53 28 161 .155 47 13 9 11 69 2 8 2 6.0 1 72.0
10/03/2014 Edgewood W 3 48 16 102 .314 43 2 8 2 55 1 6 2 4.0 3 54.0
10/04/2014 Marian W 5 64 24 173 .231 60 8 4 6 95 1 6 0 4.0 0 76.0
10/10/2014 MSOE W 4 59 26 172 .192 53 7 9 6 76 4 18 1 13.0 0 79.0
10/11/2014 at Dominican W 3 57 13 118 .373 53 8 6 5 53 1 2 2 2.0 0 67.0
10/17/2014 at Concordia Wisconsin W 3 44 11 89 .371 36 3 2 2 38 0 10 1 5.0 1 52.0
10/18/2014 Wisconsin Lutheran W 3 38 15 106 .217 36 4 5 5 54 1 8 1 5.0 1 47.0
10/22/2014 at Lakeland W 4 51 23 163 .172 50 10 11 0 78 3 5 1 5.5 0 66.5
10/25/2014 Concordia Chicago L 4 49 29 154 .130 48 9 13 6 75 2 18 3 11.0 5 69.0
Opponents 96 1064 539 3280 .160 956 165 188 177 1625 48 222 48 159.0 40 1,388.0
Alverno 96 965 469 3093 .160 868 182 150 185 1487 28 170 51 113.0 74 1,260.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.08
Assists Per Set 9.96
Service Aces Per Set 1.72
Reception Errors Per Set 1.84
Digs Per Set 16.93
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.42
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Ortner, Emily 269
Wewers, Jessica 169
Trepp, Cali 159
Weyand, Melissa 121
Kapinus, Skye 113
Team Leaders: Assists
Player High
Assists
Powless, Chelsey 358
Masse, Meranda 317
Kapinus, Skye 45
Mazur, Alyssa 41
Schilawski, Danielle 25
Team Leaders: Service Aces
Player High
Service Aces
Ortner, Emily 33
Mazur, Alyssa 32
Powless, Dakota 29
Powless, Chelsey 21
Schilawski, Danielle 21
Team Leaders: Digs
Player High
Digs
Ortner, Emily 329
Schilawski, Danielle 296
Powless, Dakota 234
Mazur, Alyssa 155
Trepp, Cali 153
Team Leaders: Blocks
Player High
Blocks
Wewers, Jessica 64.0
Weyand, Melissa 36.0
Ortner, Emily 25.0
Trepp, Cali 24.0
Kapinus, Skye 21.0