Alverno College (3-17. 0-5 NAC) -VS- Rockford College (4-7, 3-2 NAC)

Box Score

Alverno College logo
1
vs
Rockford College logo
3

Alverno College (3-17. 0-5 NAC)
-VS-
Rockford College (4-7, 3-2 NAC)

Team Score By Period
Team 1 2 3 4
Alverno College AC 16 21 25 14
Winner Rockford College RCVB 25 25 15 25
Date:
10/1/2011
Time:
6:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
108

Match Details

Game Statistics By Set
Set Alverno College Rockford College
K E TA % K E TA %
Set #1 7 4 25 .120 12 1 21 .524
Set #2 12 5 43 .163 11 5 36 .167
Set #3 13 3 25 .400 5 9 31 -.129
Set #4 7 4 18 .167 12 1 23 .478
Total 39 16 111 .207 40 16 111 .216
Team Statistical Comparison
Statistic Team Comparison
AC - RCVB
Points
50.0
59.0
Kills
39
40
Aces
6
17
Blocks
5
2
Assists
31
35
Digs
48
54

Game Leaders

AC - Leaders
Statistic Leaders
Kills Vang, Linda (11), Stuckey, Morgan (7), Metzger, Shelby (7)
Aces Stuckey, Morgan (3), Metzger, Shelby (1), Owen, Reagan (1)
Blocks Gulbronson, Chelsea (4), Dulek, Erin (2), Arterberry, Mariah (1)
Assists Metzger, Shelby (27), Owen, Reagan (2), Stuckey, Morgan (1)
Digs Owen, Reagan (9), Stuckey, Morgan (8), Metzger, Shelby (8)
RCVB - Leaders
Statistic Leaders
Kills Scheri, Laina (13), Lawler, Nicole (11), Goodrich, Heather (8)
Aces Lawler, Nicole (4), Pehl, Courtney (4), Hyland, Heather (3)
Blocks Goodrich, Heather (2), Scheri, Laina (1), Scott, Gwendolyn (1)
Assists Pehl, Courtney (32), Scott, Gwendolyn (2), Hyland, Heather (1)
Digs Scheri, Laina (12), Hyland, Heather (12), Atkerson, Katy (10)

Individual Statistics

Alverno College (3-17. 0-5 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stuckey, Morgan 4 7 8 28 -.036 1 0 3 5 3-5 0 0 0 8 0 0 10.0
9 9 Gulbronson, Chelsea 4 5 1 9 .444 0 0 0 0 0-0 1 3 0 6 1 1 7.5
10 10 Arterberry, Mariah 4 4 2 8 .250 1 0 0 0 0-0 0 1 0 3 1 0 4.5
13 13 Metzger, Shelby 4 7 0 19 .368 27 0 1 1 1-1 0 1 0 8 1 1 8.5
24 24 Vang, Linda 4 11 4 24 .292 0 0 0 0 0-0 0 1 0 4 0 0 11.5
1 1 Graham, Ashley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
12 12 Owen, Reagan 4 2 0 5 .400 2 0 1 2 1-2 0 0 0 9 0 5 3.0
25 25 Willert, Sara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
15 15 Trepp, Cali 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 2 1.0
21 21 Dulek, Erin 2 2 1 13 .077 0 0 1 2 1-2 0 2 0 1 0 0 4.0
18 18 Xiong, Mai Kaw 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
TM TM TEAM 0 0 -
Totals 39 16 111 .207 31 0 6 13 6-13 1 8 0 48 3 17 50
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stuckey, Morgan 4 0 0 0 8 0 0 10.0
9 9 Gulbronson, Chelsea 4 1 3 0 6 1 1 7.5
10 10 Arterberry, Mariah 4 0 1 0 3 1 0 4.5
13 13 Metzger, Shelby 4 0 1 0 8 1 1 8.5
24 24 Vang, Linda 4 0 1 0 4 0 0 11.5
1 1 Graham, Ashley 4 0 0 0 5 0 1 0.0
12 12 Owen, Reagan 4 0 0 0 9 0 5 3.0
25 25 Willert, Sara 4 0 0 0 3 0 3 0.0
15 15 Trepp, Cali 3 0 0 0 0 0 2 1.0
21 21 Dulek, Erin 2 0 2 0 1 0 0 4.0
18 18 Xiong, Mai Kaw 1 0 0 0 1 0 4 0.0
TM TM TEAM 0
Totals 1 8 0 48 3 17 50

Rockford College (4-7, 3-2 NAC)

RCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lawler, Nicole 4 11 1 21 .476 0 0 4 2 4-2 0 0 0 7 0 1 15.0
12 12 Pehl, Courtney 4 2 1 8 .125 32 0 4 6 4-6 0 0 0 5 1 2 6.0
14 14 Scheri, Laina 4 13 6 38 .184 0 0 2 1 2-1 0 1 0 12 2 1 15.5
17 17 Hyland, Heather 4 6 2 19 .211 1 0 3 3 3-3 0 0 0 12 0 0 9.0
32 32 Scott, Gwendolyn 4 0 2 4 -.500 2 0 0 0 0-0 0 1 1 0 0 0 0.5
52 52 Goodrich, Heather 4 8 3 19 .263 0 0 1 1 1-1 0 2 0 2 0 0 10.0
11 11 Atkerson, Katy 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
5 5 Tassone, Steffanie 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
3 3 Schroff, Kemper 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
7 7 Thorsen, Kelly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 111 .216 35 0 17 13 17-13 0 4 1 54 3 6 59
RCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lawler, Nicole 4 0 0 0 7 0 1 15.0
12 12 Pehl, Courtney 4 0 0 0 5 1 2 6.0
14 14 Scheri, Laina 4 0 1 0 12 2 1 15.5
17 17 Hyland, Heather 4 0 0 0 12 0 0 9.0
32 32 Scott, Gwendolyn 4 0 1 1 0 0 0 0.5
52 52 Goodrich, Heather 4 0 2 0 2 0 0 10.0
11 11 Atkerson, Katy 4 0 0 0 10 0 0 1.0
5 5 Tassone, Steffanie 3 0 0 0 5 0 1 1.0
3 3 Schroff, Kemper 1 0 0 0 1 0 1 1.0
7 7 Thorsen, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 54 3 6 59