2011 Volleyball Cumulative Statistics

Team (4-28, 0-12)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 917 1295
Errors 560 523
Attempts 3458 3566
Percent .103 .216
Kills Per Set 8.6 12.1
Set
Assists 824 1186
Assists Per Set 7.7 11.1
Ball Handling Errors 37 53
Serve
Aces 156 270
Errors 231 270
Aces Per Set 1.5 2.5
Receptions
Errors 271 162
Errors Per Set 2.5 1.5
Defense
Digs 1641 1724
Digs Per Set 15.3 16.1
Blocking
Solo 27 42
Assists 125 170
Errors 57 55
Blocks 89.5 127.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Graham, Ashley 62 23 0 9.0 0.15 8 0.13 8 35 .000 10 0.16 1 0.02 24
2 Stuckey, Morgan 90 29 28 198.5 2.21 172 1.91 119 662 .080 21 0.23 25 0.28 44
4 Gemoll, Kayla 8 8 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 0
7 Nickelatti, Jordan 7 4 0 1.0 0.14 1 0.14 1 4 .000 3 0.43 0 0.00 3
9 Gulbronson, Chelsea 86 28 25 90.5 1.05 59 0.69 41 207 .087 17 0.20 10 0.12 17
10 Arterberry, Maryah 89 31 25 98.5 1.11 81 0.91 60 267 .079 17 0.19 0 0.00 0  
11 Holmes, Marquita 4 4 0 0.5 0.13 0 0.00 0 3 .000 0 0.00 0 0.00 0
12 Owen, Reagan 107 32 3 37.5 0.35 20 0.19 14 179 .034 160 1.50 17 0.16 25
13 Metzger, Shelby 98 30 29 210.0 2.14 151 1.54 35 554 .209 528 5.39 45 0.46 29
14 Acitelli, Sarah 31 14 0 17.0 0.55 5 0.16 7 31 -.065 4 0.13 12 0.39 8
15 Trepp, Cali 91 32 21 148.5 1.63 121 1.33 78 410 .105 9 0.10 27 0.30 35
18 Xiong, Mai Kaw 56 23 1 9.0 0.16 2 0.04 2 20 .000 15 0.27 7 0.13 17
21 Dulek, Erin 82 30 20 120.0 1.46 94 1.15 68 408 .064 27 0.33 10 0.12 19
24 Vang, Linda 90 28 28 191.5 2.13 180 2.00 113 583 .115 9 0.10 0 0.00 2
25 Willert, Sara 63 25 10 31.0 0.49 23 0.37 14 94 .096 3 0.05 2 0.03 8
Total 107 32 1,162.5 10.86 917 8.57 560 3458 .103 824 7.70 156 1.46 231
Opponents 107 32 1,692.0 15.81 1295 12.10 523 3566 .216 1186 11.08 270 2.52 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graham, Ashley 62 118 1.90 25 153 .837 0.40 0 0 0 0.00 0 4
2 Stuckey, Morgan 90 221 2.46 36 306 .882 0.40 0 3 3.0 0.03 0 2
4 Gemoll, Kayla 8 5 0.63 2 7 .714 0.25 0 0 0 0.00 0 0
7 Nickelatti, Jordan 7 9 1.29 1 8 .875 0.14 0 0 0 0.00 0 0
9 Gulbronson, Chelsea 86 56 0.65 1 2 .500 0.01 8 27 35.0 0.41 11 3
10 Arterberry, Maryah 89 18 0.20 3 4 .250 0.03 5 25 30.0 0.34 12 4  
11 Holmes, Marquita 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Owen, Reagan 107 458 4.28 58 419 .862 0.54 0 1 1.0 0.01 0 3
13 Metzger, Shelby 98 277 2.83 6 5 -.200 0.06 5 18 23.0 0.23 11 11
14 Acitelli, Sarah 31 44 1.42 11 45 .756 0.35 0 0 0 0.00 0 1
15 Trepp, Cali 91 133 1.46 36 125 .712 0.40 0 1 1.0 0.01 4 3
18 Xiong, Mai Kaw 56 91 1.63 24 153 .843 0.43 0 0 0 0.00 0 1
21 Dulek, Erin 82 114 1.39 23 233 .901 0.28 5 22 27.0 0.33 5 3
24 Vang, Linda 90 54 0.60 8 44 .818 0.09 2 19 21.0 0.23 8 1
25 Willert, Sara 63 43 0.68 9 68 .868 0.14 2 8 10.0 0.16 6 1
Total 107 1641 15.34 260 1720 .849 2.43 27 125 89.5 0.84 57 37
Opponents 107 1724 16.11 162 1245 .870 1.51 42 170 127.0 1.19 55 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Graham, Ashley 28 10 0 4.0 0.14 3 0.11 3 14 .000 7 0.25 1 0.04 9
2 Stuckey, Morgan 37 12 12 83.5 2.26 71 1.92 55 276 .058 11 0.30 12 0.32 22
4 Gemoll, Kayla 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Nickelatti, Jordan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Gulbronson, Chelsea 39 12 12 49.5 1.27 35 0.90 23 106 .113 3 0.08 6 0.15 6
10 Arterberry, Maryah 34 11 9 37.0 1.09 30 0.88 24 99 .061 3 0.09 0 0.00 0  
11 Holmes, Marquita 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Owen, Reagan 40 12 0 10.0 0.25 4 0.10 5 47 -.021 36 0.90 6 0.15 10
13 Metzger, Shelby 40 12 12 75.5 1.89 63 1.58 17 226 .204 244 6.10 9 0.23 11
14 Acitelli, Sarah 6 2 0 4.0 0.67 1 0.17 3 9 -.222 0 0.00 3 0.50 3
15 Trepp, Cali 33 12 5 41.5 1.26 30 0.91 22 117 .068 4 0.12 11 0.33 12
18 Xiong, Mai Kaw 19 10 1 1.0 0.05 0 0.00 1 1 -1.000 3 0.16 1 0.05 5
21 Dulek, Erin 29 12 6 38.5 1.33 27 0.93 35 142 -.056 9 0.31 6 0.21 12
24 Vang, Linda 40 12 12 95.0 2.38 90 2.25 58 276 .116 4 0.10 0 0.00 0
25 Willert, Sara 31 12 3 10.0 0.32 7 0.23 8 29 -.034 2 0.06 0 0.00 0
Total 40 12 449.5 11.24 361 9.03 255 1344 .079 326 8.15 55 1.38 90
Opponents 40 12 660.0 16.50 498 12.45 198 1351 .222 445 11.13 106 2.65 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graham, Ashley 28 47 1.68 8 70 .886 0.29 0 0 0 0.00 0 0
2 Stuckey, Morgan 37 92 2.49 17 164 .896 0.46 0 1 1.0 0.03 0 0
4 Gemoll, Kayla 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nickelatti, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gulbronson, Chelsea 39 26 0.67 1 1 .000 0.03 3 11 14.0 0.36 6 2
10 Arterberry, Maryah 34 8 0.24 2 2 .000 0.06 2 10 12.0 0.35 7 1  
11 Holmes, Marquita 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Owen, Reagan 40 167 4.18 28 204 .863 0.70 0 0 0 0.00 0 2
13 Metzger, Shelby 40 100 2.50 1 1 .000 0.03 1 5 6.0 0.15 6 5
14 Acitelli, Sarah 6 7 1.17 1 5 .800 0.17 0 0 0 0.00 0 0
15 Trepp, Cali 33 26 0.79 15 28 .464 0.45 0 1 1.0 0.03 0 0
18 Xiong, Mai Kaw 19 26 1.37 7 33 .788 0.37 0 0 0 0.00 0 0
21 Dulek, Erin 29 42 1.45 11 101 .891 0.38 1 9 10.0 0.34 2 0
24 Vang, Linda 40 20 0.50 3 20 .850 0.08 0 10 10.0 0.25 3 0
25 Willert, Sara 31 30 0.97 7 54 .870 0.23 1 4 5.0 0.16 2 0
Total 40 592 14.80 106 727 .854 2.65 8 51 33.5 0.84 26 10
Opponents 40 631 15.78 55 544 .899 1.38 18 76 56.0 1.40 22 15

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 Presentation W 5 40 23 132 .129 36 8 13 11 67 1 6 0 4.0 1 52.0
9/03/2011 UW-Superior L 3 23 16 89 .079 21 7 8 7 47 0 2 4 1.0 2 31.0
9/04/2011 Northland W 5 51 20 150 .207 50 14 15 10 90 0 12 3 6.0 0 71.0
9/04/2011 Mt. Mary L 4 47 26 152 .138 44 4 6 8 68 0 0 2 0.0 3 51.0
9/09/2011 vs Bethany Lutheran L 3 18 14 87 .046 13 0 5 6 27 0 2 2 1.0 1 19.0
9/09/2011 at St. Catherine L 3 22 14 82 .098 20 3 5 10 32 0 0 0 0.0 4 25.0
9/10/2011 vs Macalester L 3 20 8 96 .125 17 2 6 8 48 0 7 2 3.5 0 25.5
9/10/2011 vs Luther L 3 18 8 80 .125 14 3 3 10 46 0 0 6 0.0 2 21.0
9/13/2011 at Benedictine L 3 10 21 78 -.141 10 2 3 14 35 1 0 3 1.0 0 13.0
9/17/2011 vs Cardinal Stritch L 3 23 11 80 .150 22 1 3 16 38 1 0 3 1.0 3 25.0
9/17/2011 vs Edgewood College L 3 19 20 100 -.010 18 6 6 13 39 0 2 1 1.0 0 26.0
9/17/2011 at Lawrence University L 3 32 15 125 .136 31 4 3 9 63 2 2 0 3.0 0 39.0
9/21/2011 at Lakeland L 3 30 17 86 .151 26 4 10 10 45 0 4 4 2.0 0 36.0
9/23/2011 vs Simpson (Iowa) L 3 10 17 79 -.089 10 0 2 8 37 0 0 0 0.0 2 10.0
9/23/2011 vs Knox W 3 29 7 81 .272 29 16 9 2 55 2 2 0 3.0 0 48.0
9/24/2011 at Luther L 3 19 5 66 .212 11 6 5 9 38 1 2 0 2.0 0 27.0
9/24/2011 at Luther L 3 19 5 66 .212 11 6 5 9 38 1 2 0 2.0 0 27.0
9/27/2011 at Dominican University L 3 23 20 88 .034 21 6 5 9 34 1 2 0 2.0 2 31.0
9/30/2011 MSOE L 4 37 22 144 .104 34 8 8 11 69 2 4 6 4.0 0 49.0
10/01/2011 at Rockford College L 4 39 16 111 .207 31 6 13 17 48 1 8 0 5.0 3 50.0
10/04/2011 Marian L 4 43 29 145 .097 42 7 12 13 65 1 2 3 2.0 1 52.0
10/07/2011 at Concordia Wisconsin L 4 46 33 160 .081 44 4 10 2 76 2 8 2 6.0 0 56.0
10/08/2011 Wisconsin Lutheran L 3 22 17 94 .053 17 2 4 11 34 0 6 2 3.0 1 27.0
10/12/2011 Cardinal Stritch L 3 26 19 115 .061 25 5 9 3 55 1 4 1 3.0 0 34.0
10/18/2011 Aurora L 3 22 19 108 .028 18 3 4 7 52 0 6 1 3.0 2 28.0
10/21/2011 Edgewood L 3 21 21 95 .000 20 4 6 5 35 0 4 4 2.0 1 27.0
10/21/2011 North Park L 3 30 17 112 .116 28 3 10 6 41 1 6 0 4.0 1 37.0
10/22/2011 at Maranatha L 3 32 17 115 .130 31 7 6 3 53 0 5 0 2.5 0 41.5
10/26/2011 Concordia Chicago L 3 36 23 120 .108 32 2 9 4 46 0 2 1 1.0 0 39.0
10/28/2011 at Mt. Mary W 4 47 19 158 .177 37 9 8 7 106 5 15 4 12.5 4 68.5
10/29/2011 at Lawrence L 3 20 16 92 .043 20 1 8 5 38 1 2 2 2.0 1 23.0
10/29/2011 at Lake Forest College L 4 43 25 172 .105 41 3 12 8 76 3 8 1 7.0 3 53.0
Alverno 107 917 560 3458 .103 824 156 231 271 1641 27 125 57 89.5 37 1,162.5
Opponents 107 1295 523 3566 .216 1186 270 270 162 1724 42 170 55 127.0 53 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 8.57
Assists Per Set 7.70
Service Aces Per Set 1.46
Reception Errors Per Set 2.53
Digs Per Set 15.34
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.35
Points Per Set 10.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 at Presentation L 5 45 26 143 .133 39 11 18 8 65 1 2 3 2.0 4 58.0
9/03/2011 at UW-Superior W 3 40 13 101 .267 35 7 7 7 45 0 2 1 1.0 3 48.0
9/04/2011 at Northland L 5 44 27 166 .102 40 10 9 14 71 0 4 2 2.0 1 56.0
9/04/2011 at Mt. Mary W 4 54 22 157 .204 51 8 6 4 71 0 8 0 4.0 3 66.0
9/09/2011 vs Bethany Lutheran W 3 29 17 75 .160 29 6 14 0 55 2 7 0 5.5 11 40.5
9/09/2011 St. Catherine W 3 38 4 75 .453 37 10 9 3 41 1 2 0 2.0 1 50.0
9/10/2011 vs Macalester W 3 37 15 101 .218 37 8 14 2 54 1 6 2 4.0 0 49.0
9/10/2011 vs Luther W 3 34 15 95 .200 32 10 7 3 48 1 6 0 4.0 2 48.0
9/13/2011 Benedictine W 3 33 14 89 .213 31 14 8 2 39 2 2 1 3.0 0 50.0
9/17/2011 vs Cardinal Stritch W 3 41 12 94 .309 39 16 9 1 41 1 6 1 4.0 0 61.0
9/17/2011 vs Edgewood College W 3 36 14 93 .237 35 13 4 6 56 1 10 0 6.0 0 55.0
9/17/2011 Lawrence University W 3 46 9 122 .303 42 9 8 4 69 1 14 0 8.0 0 63.0
9/21/2011 Lakeland W 3 33 14 95 .200 28 10 16 4 32 1 8 4 5.0 1 48.0
9/23/2011 vs Simpson (Iowa) W 3 31 12 88 .216 31 7 5 0 42 1 3 1 2.5 0 40.5
9/23/2011 vs Knox L 3 13 12 80 .013 13 2 8 16 33 2 0 9 2.0 3 17.0
9/24/2011 Luther W 3 46 12 92 .370 39 9 13 9 22 0 1 5 0.5 0 55.5
9/24/2011 Luther W 3 46 12 92 .370 39 9 13 9 22 0 1 5 0.5 0 55.5
9/27/2011 Dominican University W 3 35 15 85 .235 33 9 6 6 36 1 4 2 3.0 1 47.0
9/30/2011 at MSOE W 4 56 18 150 .253 51 11 8 8 79 2 8 3 6.0 3 73.0
10/01/2011 Rockford College W 4 40 16 111 .216 35 17 13 6 54 0 4 1 2.0 3 59.0
10/04/2011 at Marian W 4 43 16 129 .209 40 13 9 7 59 1 4 2 3.0 0 59.0
10/07/2011 Concordia Wisconsin W 4 46 32 165 .085 40 2 6 4 68 5 18 0 14.0 0 62.0
10/08/2011 at Wisconsin Lutheran W 3 43 21 99 .222 38 11 5 2 45 1 4 1 3.0 0 57.0
10/12/2011 at Cardinal Stritch W 3 42 17 118 .212 39 3 10 5 61 1 8 2 5.0 2 50.0
10/18/2011 at Aurora W 3 42 10 109 .294 35 7 8 3 59 1 2 1 2.0 4 51.0
10/21/2011 at Edgewood W 3 41 18 99 .232 37 5 7 4 50 3 4 0 5.0 0 51.0
10/21/2011 at North Park W 3 42 12 101 .297 40 6 9 3 57 2 2 1 3.0 1 51.0
10/22/2011 Maranatha W 3 48 14 120 .283 42 3 3 7 61 0 4 5 2.0 0 53.0
10/26/2011 at Concordia Chicago W 3 38 10 100 .280 35 4 2 2 49 1 14 2 8.0 3 50.0
10/28/2011 Mt. Mary L 4 36 28 145 .055 34 7 2 9 96 3 4 0 5.0 0 48.0
10/29/2011 Lawrence W 3 44 17 106 .255 41 5 6 1 53 4 2 0 5.0 5 54.0
10/29/2011 Lake Forest College W 4 53 29 171 .140 49 8 8 3 91 2 6 1 5.0 2 66.0
Opponents 107 1295 523 3566 .216 1186 270 270 162 1724 42 170 55 127.0 53 1,692.0
Alverno 107 917 560 3458 .103 824 156 231 271 1641 27 125 57 89.5 37 1,162.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.10
Assists Per Set 11.08
Service Aces Per Set 2.52
Reception Errors Per Set 1.51
Digs Per Set 16.11
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.50
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Vang, Linda 180
Stuckey, Morgan 172
Metzger, Shelby 151
Trepp, Cali 121
Dulek, Erin 94
Team Leaders: Assists
Player High
Assists
Metzger, Shelby 528
Owen, Reagan 160
Dulek, Erin 27
Stuckey, Morgan 21
Arterberry, Maryah 17
Team Leaders: Service Aces
Player High
Service Aces
Metzger, Shelby 45
Trepp, Cali 27
Stuckey, Morgan 25
Owen, Reagan 17
Acitelli, Sarah 12
Team Leaders: Digs
Player High
Digs
Owen, Reagan 458
Metzger, Shelby 277
Stuckey, Morgan 221
Trepp, Cali 133
Graham, Ashley 118
Team Leaders: Blocks
Player High
Blocks
Gulbronson, Chelsea 35.0
Arterberry, Maryah 30.0
Dulek, Erin 27.0
Metzger, Shelby 23.0
Vang, Linda 21.0