North Park Univ. (4-0) -VS- Alverno College (1-2)

Box Score

North Park Univ. logo
3
vs
Alverno College logo
0

North Park Univ. (4-0)
-VS-
Alverno College (1-2)

Team Score By Period
Team 1 2 3
Winner North Park Univ. NPU 25 25 25
Alverno College AC 8 16 20
Date:
8/30/2008
Time:
Noon
Site:
Milwaukee, Wis. (WLC REX)
Attendance:
30

Match Details

Game Statistics By Set
Set North Park Univ. Alverno College
K E TA % K E TA %
Set #1 36 14 80 .275 2 8 16 -.375
Set #2 0 0 0 .000 5 6 17 -.059
Set #3 0 0 0 .000 4 2 3 .667
Total 36 14 80 .275 11 16 36 -.139
Team Statistical Comparison
Statistic Team Comparison
NPU - AC
Points
49.0
20.0
Kills
36
11
Aces
7
4
Blocks
6
5
Assists
32
11
Digs
35
34

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Bieritz, Mallory (6), Chafeh, Yaifeh (6), Foote, Sarah (6)
Aces Morales, Mia (3), Holmes, Jessica (1), Foxall, Vicki (1)
Blocks Foxall, Vicki (4), Morales, Mia (2), O'Connell, Caitlin (1)
Assists O'Connell, Caitlin (24), Bieritz, Mallory (3), Foxall, Vicki (2)
Digs Holmes, Jessica (11), Morales, Mia (4), Ortiz, Amanda (4)
AC - Leaders
Statistic Leaders
Kills Graham, Ashley (3), Schmid, Rebecca (3), Kontowski, Alicia (2)
Aces Graham, Ashley (2), Kontowski, Alicia (1), Malko, Liz (1)
Blocks Rosenthal, Robyn (3), Schmid, Rebecca (2), Breh, Holly (1)
Assists Kontowski, Alicia (7), Schmid, Rebecca (2), Graham, Ashley (1)
Digs Schmid, Rebecca (10), Guzman, Maria (7), Rosenthal, Robyn (7)

Individual Statistics

North Park Univ. (4-0)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Jessica 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
3 3 Foxall, Vicki 3 5 4 20 .050 2 0 1 0 1-0 2 2 0 2 1 0 9.0
8 8 Morales, Mia 3 4 0 9 .444 2 0 3 1 3-1 1 1 1 4 2 0 8.5
16 16 O'Connell, Caitlin 3 5 1 6 .667 24 0 1 2 1-2 0 1 0 3 0 0 6.5
18 18 Fredrickson, Lena 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
24 24 Foote, Sarah 3 6 4 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Evans, Kendra 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Bieritz, Mallory 2 6 2 12 .333 3 0 1 1 1-1 0 0 0 2 0 0 7.0
21 21 Studt, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Walker, Amber 1 3 2 6 .167 0 0 0 2 0-2 0 0 0 0 0 0 3.0
17 17 Ortiz, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Chafeh, Yaifeh 1 6 1 8 .625 0 0 0 0 0-0 0 0 0 3 0 0 6.0
Totals 36 14 80 .275 32 0 7 8 7-8 3 6 1 35 3 0 49
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Jessica 3 0 0 0 11 0 0 1.0
3 3 Foxall, Vicki 3 2 2 0 2 1 0 9.0
8 8 Morales, Mia 3 1 1 1 4 2 0 8.5
16 16 O'Connell, Caitlin 3 0 1 0 3 0 0 6.5
18 18 Fredrickson, Lena 3 0 1 0 1 0 0 1.5
24 24 Foote, Sarah 3 0 1 0 1 0 0 6.5
11 11 Evans, Kendra 2 0 0 0 2 0 0 0.0
12 12 Bieritz, Mallory 2 0 0 0 2 0 0 7.0
21 21 Studt, Samantha 2 0 0 0 2 0 0 0.0
1 1 Walker, Amber 1 0 0 0 0 0 0 3.0
17 17 Ortiz, Amanda 1 0 0 0 4 0 0 0.0
19 19 Chafeh, Yaifeh 1 0 0 0 3 0 0 6.0
Totals 3 6 1 35 3 0 49

Alverno College (1-2)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graham, Ashley 3 3 2 8 .125 1 0 2 1 2-1 0 0 0 5 0 0 5.0
3 3 Schmid, Rebecca 3 3 4 12 -.083 2 0 0 0 0-0 1 1 1 10 0 0 4.5
4 4 Breh, Holly 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 1 1 0.5
5 5 Guzman, Maria 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Kontowski, Alicia 3 2 2 4 .000 7 0 1 1 1-1 0 1 1 4 1 0 3.5
8 8 Rosenthal, Robyn 3 2 4 6 -.333 1 0 0 2 0-2 2 1 1 7 0 0 4.5
9 9 Malko, Liz 3 1 4 6 -.500 0 0 1 0 1-0 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 11 16 36 -.139 11 0 4 5 4-5 3 4 3 34 2 2 20
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graham, Ashley 3 0 0 0 5 0 0 5.0
3 3 Schmid, Rebecca 3 1 1 1 10 0 0 4.5
4 4 Breh, Holly 3 0 1 0 0 1 1 0.5
5 5 Guzman, Maria 3 0 0 0 7 0 0 0.0
7 7 Kontowski, Alicia 3 0 1 1 4 1 0 3.5
8 8 Rosenthal, Robyn 3 2 1 1 7 0 0 4.5
9 9 Malko, Liz 3 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 3 4 3 34 2 2 20