Dominican University (14-13, 5-4 NAC) -VS- Alverno College (2-21, 0-9 NAC)

Box Score

Dominican University logo
3
vs
Alverno College logo
0

Dominican University (14-13, 5-4 NAC)
-VS-
Alverno College (2-21, 0-9 NAC)

Team Score By Period
Team 1 2 3
Winner Dominican University DU 25 25 25
Alverno College AC 13 15 17
Date:
10/21/2008
Time:
7:00pm
Site:
Milwaukee, Wis. (Reiman Gymnasium)
Attendance:
50
Officials
1st Referee: Eileen Alt
2nd Referee: Greg Statler
Scorer: Beth Porter

Match Details

Game Statistics By Set
Set Dominican University Alverno College
K E TA % K E TA %
Set #1 0 0 0 .000 7 5 32 .062
Set #2 0 0 0 .000 7 3 28 .143
Set #3 0 0 0 .000 7 1 24 .250
Total 0 0 0 .000 21 9 84 .143
Team Statistical Comparison
Statistic Team Comparison
DU - AC
Points
58.0
26.0
Kills
40
21
Aces
15
3
Blocks
3
2
Assists
34
19
Digs
58
44

Game Leaders

DU - Leaders
Statistic Leaders
Kills Kiepura, Kasey (9), Niemczewska, Anka (8), Kammeier, Darcy (6)
Aces Niemczewska, Anka (4), Moore, Megan (3), Vanvoorhis, Kellie (2)
Blocks Vanvoorhis, Kellie (2), Wakeman, Kimberly (1), Niemczewska, Anka (1)
Assists Wakeman, Kimberly (30), Gallagher, Jessica (2), Carrillo, Maggie (1)
Digs Kammeier, Darcy (11), Wakeman, Kimberly (8), Moore, Megan (8)
AC - Leaders
Statistic Leaders
Kills Schmid, Rebecca (7), Rosenthal, Robyn (7), Graham, Ashley (3)
Aces Kontowski, Alicia (2), Malko, Liz (1)
Blocks Rosenthal, Robyn (2)
Assists Reuter, Kim (14), Graham, Ashley (2), Schmid, Rebecca (2)
Digs Rosenthal, Robyn (10), Schmid, Rebecca (9), Graham, Ashley (8)

Individual Statistics

Dominican University (14-13, 5-4 NAC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wakeman, Kimberly 3 3 1 4 .500 30 0 1 0 1-0 1 0 0 8 0 0 5.0
4 4 Vanvoorhis, Kellie 3 4 2 9 .222 0 0 2 1 2-1 0 2 1 2 0 0 7.0
6 6 Kammeier, Darcy 3 6 4 12 .167 0 0 1 0 1-0 0 0 0 11 0 0 7.0
9 9 Moore, Megan 3 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 2 3.0
11 11 Kiepura, Kasey 3 9 0 19 .474 0 0 0 0 0-0 0 0 0 1 0 0 9.0
2 2 Niemczewska, Anka 2 8 4 22 .182 0 0 4 2 4-2 0 1 0 2 0 0 12.5
5 5 Wimberly, Erin 2 3 3 9 .000 0 0 1 0 1-0 0 1 0 2 0 0 4.5
8 8 Carrillo, Maggie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Cochran, Lindsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Gamboa, Evelyn 2 6 0 12 .500 1 0 2 1 2-1 0 0 1 8 0 0 8.0
15 15 Gallagher, Jessica 2 0 1 2 -.500 2 0 1 0 1-0 0 0 0 7 0 0 1.0
16 16 Gans, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 40 15 90 .278 34 0 15 5 15-5 1 4 2 58 0 3 58
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wakeman, Kimberly 3 1 0 0 8 0 0 5.0
4 4 Vanvoorhis, Kellie 3 0 2 1 2 0 0 7.0
6 6 Kammeier, Darcy 3 0 0 0 11 0 0 7.0
9 9 Moore, Megan 3 0 0 0 8 0 2 3.0
11 11 Kiepura, Kasey 3 0 0 0 1 0 0 9.0
2 2 Niemczewska, Anka 2 0 1 0 2 0 0 12.5
5 5 Wimberly, Erin 2 0 1 0 2 0 0 4.5
8 8 Carrillo, Maggie 2 0 0 0 2 0 0 0.0
10 10 Cochran, Lindsey 2 0 0 0 6 0 1 0.0
13 13 Gamboa, Evelyn 2 0 0 1 8 0 0 8.0
15 15 Gallagher, Jessica 2 0 0 0 7 0 0 1.0
16 16 Gans, Ashley 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 4 2 58 0 3 58

Alverno College (2-21, 0-9 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Xiong, Mai Kaw 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
2 2 Graham, Ashley 3 3 2 16 .063 2 0 0 1 0-1 0 0 0 8 1 2 3.0
3 3 Schmid, Rebecca 3 7 1 24 .250 2 0 0 1 0-1 0 0 1 9 0 3 7.0
7 7 Kontowski, Alicia 3 0 2 3 -.667 0 0 2 2 2-2 0 0 0 8 0 4 2.0
8 8 Rosenthal, Robyn 3 7 3 23 .174 0 0 0 1 0-1 2 0 0 10 0 2 9.0
9 9 Malko, Liz 3 0 1 6 -.167 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Reuter, Kim 3 2 0 8 .250 14 0 0 1 0-1 0 0 0 4 0 0 2.0
12 12 Phathaphone, Pheng 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 21 9 84 .143 19 0 3 6 3-6 2 0 1 44 1 15 26
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Xiong, Mai Kaw 3 0 0 0 4 0 3 0.0
2 2 Graham, Ashley 3 0 0 0 8 1 2 3.0
3 3 Schmid, Rebecca 3 0 0 1 9 0 3 7.0
7 7 Kontowski, Alicia 3 0 0 0 8 0 4 2.0
8 8 Rosenthal, Robyn 3 2 0 0 10 0 2 9.0
9 9 Malko, Liz 3 0 0 0 1 0 0 1.0
14 14 Reuter, Kim 3 0 0 0 4 0 0 2.0
12 12 Phathaphone, Pheng 2 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 2 0 1 44 1 15 26