2009 Soccer Cumulative Statistics

Team (7-12, 2-9)

Overall Team Statistics
Statistic Alverno College Opponents
Shots
Goals 52 67
Goals Per Game 2.74 3.53
Shots 243 403
Shots Per Game 12.8 21.2
Shots Percentage 0.214 0.166
Shots On Goal 155-243 236-403
Shots On Goal Percentage 0.638 0.586
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 25 38
Saves 169 103
Fouls 100 119
Corner Kicks 48 115
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 17 17 1325 19 9 47 80 0.238 53 0.663 2-0 3 0-0
11 Kochanowski, Kelsey 11Kochanowski, Kelsey 19 19 1667 14 5 33 57 0.246 31 0.544 1-0 3 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 19 18 1668 6 3 15 27 0.222 17 0.630 0-0 1 0-1
16 Castillo, Isabel 16Castillo, Isabel 19 19 1629 3 2 8 19 0.158 14 0.737 0-0 0 0-0
5 Halliburton, Abby 5Halliburton, Abby 15 15 1328 2 2 6 15 0.133 10 0.667 0-0 0 0-0
15 Kennedy, Kayla 15Kennedy, Kayla 13 12 949 2 0 4 3 0.667 2 0.667 0-0 0 0-0
2 Rosas, Audriana 2Rosas, Audriana 18 15 1383 2 0 4 11 0.182 6 0.545 0-0 0 0-0
7 Zaldua, Tatiana 7Zaldua, Tatiana 16 13 1124 2 0 4 16 0.125 10 0.625 0-0 0 0-0
19 Binkowski, Joslyn 19Binkowski, Joslyn 18 18 1602 0 3 3 6 0.000 4 0.667 0-0 0 0-0
3 Sunstrom, Kelly 3Sunstrom, Kelly 19 19 1685 1 0 2 8 0.125 7 0.875 0-0 0 0-0
9 Barnes, Jaclyn 9Barnes, Jaclyn 19 19 1662 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Christjohn, Marissa 14Christjohn, Marissa 19 19 1710 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Matesi, Kirsten 6Matesi, Kirsten 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reed, Tamsyn 12Reed, Tamsyn 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 20 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 17926 52 25 129 243 0.214 155 0.638 4-0 7 0-1
Opponent 19 - 15237 67 38 172 401 0.167 236 0.589 1-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 10 10 701:51 27 3.46 73 0.730 3 5 0 1/2 157
19 Binkowski, Joslyn 19Binkowski, Joslyn 1 1 45:00 0 0.00 2 1.000 0 0 0 0/0 2
14 Christjohn, Marissa 14Christjohn, Marissa 1 1 45:00 0 0.00 2 1.000 0 0 0 0/1 3
15 Kennedy, Kayla 15Kennedy, Kayla 12 11 918:09 40 3.92 90 0.692 4 7 0 2/1 227
Total 19 - 1710:00 67 3.53 167 0.714 7 12 0 5 389
Opponents 19 - 1710:00 52 2.74 95 0.646 6 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 10 10 802 7 3 17 39 0.179 24 0.615 1-0 1 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 11 10 986 4 0 8 13 0.308 9 0.692 0-0 0 0-0
11 Kochanowski, Kelsey 11Kochanowski, Kelsey 11 11 990 2 3 7 19 0.105 10 0.526 1-0 1 0-0
16 Castillo, Isabel 16Castillo, Isabel 11 11 990 1 0 2 8 0.125 7 0.875 0-0 0 0-0
9 Barnes, Jaclyn 9Barnes, Jaclyn 11 11 990 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Binkowski, Joslyn 19Binkowski, Joslyn 11 11 990 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Halliburton, Abby 5Halliburton, Abby 10 10 900 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Christjohn, Marissa 14Christjohn, Marissa 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Kayla 15Kennedy, Kayla 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rosas, Audriana 2Rosas, Audriana 10 8 719 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sunstrom, Kelly 3Sunstrom, Kelly 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Zaldua, Tatiana 7Zaldua, Tatiana 9 7 550 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10527 14 9 37 90 0.156 58 0.644 4-0 2 0-0
Opponent 11 - 10829 52 31 135 285 0.182 167 0.586 1-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 4 4 315:00 20 5.71 42 0.677 0 3 0 0/0 105
15 Kennedy, Kayla 15Kennedy, Kayla 8 8 675:00 32 4.27 70 0.686 2 6 0 2/0 167
Total 11 - 990:00 52 4.73 112 0.683 2 9 0 2 272
Opponents 11 - 990:00 14 1.27 40 0.741 5 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs Mount Mary College W 7-0 (1-0) 39 Kochanowski, Kelsey (1)
Kochanowski, Kelsey (2)
Kochanowski, Kelsey (3)
Kochanowski, Kelsey (4)
Rosas, Audriana (1) (Castillo, Isabel)
Sunstrom, Kelly (1) (Brenner, Alexandria)
Castillo, Isabel (1)
9/4/2009 vs North Central (Minn) W 4-1 (2-0) 36 LaFond, Ellie (1)
LaFond, Ellie (2)
LaFond, Ellie (3)
Kochanowski, Kelsey (5)
9/5/2009 at Northland Int'l L 1-4 (2-1) 0 Kochanowski, Kelsey (6)
9/10/2009 vs Robert Morris-LC W 6-0 (3-1) 19 Brenner, Alexandria (1) (LaFond, Ellie)
Brenner, Alexandria (2)
LaFond, Ellie (4)
Kochanowski, Kelsey (7)
LaFond, Ellie (5) (Brenner, Alexandria)
LaFond, Ellie (6)
9/12/2009 at Concordia Wisconsin L 0-6 (3-2, 0-1 NAC) 0-1 NAC 120
9/16/2009 vs Beloit College L 0-5 (3-3) 29
9/20/2009 at Lake Forest College L 0-5 (3-4-0) 88
9/22/2009 at Concordia Chicago L 1-4 (3-5-0, 0-2-0 NAC) 0-2-0 NAC 55 Castillo, Isabel (2) (Kochanowski, Kelsey)
9/26/2009 vs MSOE L 3-6 (3-6, 0-3 NAC) 0-3 NAC 59 Brenner, Alexandria (3) (LaFond, Ellie)
LaFond, Ellie (7) (Kochanowski, Kelsey)
LaFond, Ellie (8) (Halliburton, Abby)
9/30/2009 at Benedictine Univ. W 1-0 (4-6, 1-3 NAC) 1-3 NAC 27 Kochanowski, Kelsey (0)
10/3/2009 at Maranatha Baptist L 0-5 (4-7, 1-4) 1-4 54
10/6/2009 vs Wisconsin Lutheran W 6-0 (5-7, 2-4 NAC) 2-4 NAC 17 LaFond, Ellie (9) (Barnes, Jaclyn)
LaFond, Ellie (10) (Binkowski, Joslyn)
LaFond, Ellie (11)
Brenner, Alexandria (4)
Kochanowski, Kelsey (9)
Brenner, Alexandria (5) (LaFond, Ellie)
10/8/2009 at Mount Mary College W 9-0 (6-7) 20 LaFond, Ellie (12)
Halliburton, Abby (1) (LaFond, Ellie)
LaFond, Ellie (13) (Binkowski, Joslyn)
LaFond, Ellie (14) (Castillo, Isabel)
Zaldua, Tatiana (1)
LaFond, Ellie (15)
Rosas, Audriana (2) (Kochanowski, Kelsey , LaFond, Ellie)
Kochanowski, Kelsey (10)
Kennedy, Kayla (1)
10/10/2009 at Marian University L 0-6 (5-8, 2-5 NAC) 2-5 NAC 190
10/14/2009 vs Rockford College W 11-0 (7-8) 16 Kochanowski, Kelsey (11) (LaFond, Ellie , Brenner, Alexandria)
LaFond, Ellie (16) (Binkowski, Joslyn)
Kochanowski, Kelsey (12) (LaFond, Ellie)
Kochanowski, Kelsey (13)
Kochanowski, Kelsey (14) (LaFond, Ellie)
LaFond, Ellie (17) (Halliburton, Abby)
Castillo, Isabel (3) (Kochanowski, Kelsey)
Halliburton, Abby (2)
TEAM (0)
Kennedy, Kayla (2)
Zaldua, Tatiana (2)
10/17/2009 at Lakeland College L 1-3 (7-9, 3-6 NAC) 3-6 NAC 50 Brenner, Alexandria (0) (LaFond, Ellie)
10/20/2009 vs Aurora University L 2-6 (7-10, 2-7 NAC) 2-7 NAC 25 LaFond, Ellie (18) (Kochanowski, Kelsey)
LaFond, Ellie (19)
10/24/2009 vs Edgewood College L 0-9 (7-11, 2-8 NAC) 2-8 NAC 51
10/28/2009 vs Dominican University L 0-7 (7-12, 2-9 NAC) 2-9 NAC 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs Mount Mary College 7-0 7 2 16 16 0.438 11 0.688 0-0 1 0-0 839
9/4/2009 vs North Central (Minn) 4-1 4 0 8 11 0.364 8 0.727 0-0 1 0-0 944
9/5/2009 at Northland Int'l 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/10/2009 vs Robert Morris-LC 6-0 6 2 14 22 0.273 12 0.545 0-0 1 0-1 900
9/12/2009 at Concordia Wisconsin 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/16/2009 vs Beloit College 0-5 0 0 0 7 0.000 6 0.857 1-0 0 0-0 989
9/20/2009 at Lake Forest College 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 840
9/22/2009 at Concordia Chicago 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 900
9/26/2009 vs MSOE 3-6 3 3 9 13 0.231 9 0.692 0-0 0 0-0 990
9/30/2009 at Benedictine Univ. 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 990
10/3/2009 at Maranatha Baptist 0-5 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/6/2009 vs Wisconsin Lutheran 6-0 6 3 15 28 0.214 21 0.750 0-0 1 0-0 990
10/8/2009 at Mount Mary College 9-0 9 5 23 43 0.209 23 0.535 0-0 1 0-0 996
10/10/2009 at Marian University 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 945
10/14/2009 vs Rockford College 11-0 11 7 29 43 0.256 29 0.674 0-0 1 0-0 901
10/17/2009 at Lakeland College 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 900
10/20/2009 vs Aurora University 2-6 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
10/24/2009 vs Edgewood College 0-9 0 0 0 10 0.000 5 0.500 0-0 0 0-0 942
10/28/2009 vs Dominican University 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 900
Total 52-67 52 25 129 243 0.214 155 0.638 4-0 7 0-1 17926
Opponent - 67 38 172 403 0.166 236 0.586 1-0 12 - 15237

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Mount Mary College 7-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/4/2009 North Central (Minn) 4-1 90:00 1 0.50 11 0.917 1 0 0 0 16
9/5/2009 Northland Int'l 1-4 90:00 4 1.67 6 0.600 0 1 0 0 16
9/10/2009 Robert Morris-LC 6-0 90:00 0 1.25 5 1.000 1 0 0 1 5
9/12/2009 Concordia Wisconsin 0-6 90:00 6 2.20 15 0.714 0 1 0 0 42
9/16/2009 Beloit College 0-5 90:00 5 2.67 14 0.737 0 1 0 0 30
9/20/2009 Lake Forest College 0-5 90:00 5 3.00 8 0.615 0 1 0 0 36
9/22/2009 Concordia Chicago 1-4 90:00 4 3.13 9 0.692 0 1 0 0 22
9/26/2009 MSOE 3-6 90:00 6 3.44 15 0.714 0 1 0 0 29
9/30/2009 Benedictine Univ. 1-0 90:00 0 3.10 5 1.000 1 0 0 1 20
10/3/2009 Maranatha Baptist 0-5 90:00 5 3.27 9 0.643 0 1 0 0 20
10/6/2009 Wisconsin Lutheran 6-0 90:00 0 3.00 1 1.000 1 0 0 1 4
10/8/2009 Mount Mary College 9-0 90:00 0 2.77 4 1.000 1 0 0 1 4
10/10/2009 Marian University 0-6 90:00 6 3.00 14 0.700 0 1 0 0 32
10/14/2009 Rockford College 11-0 90:00 0 2.80 2 1.000 1 0 0 1 3
10/17/2009 Lakeland College 1-3 90:00 3 2.81 8 0.727 0 1 0 0 11
10/20/2009 Aurora University 2-6 90:00 6 3.00 17 0.739 0 1 0 0 36
10/24/2009 Edgewood College 0-9 90:00 9 3.33 5 0.357 0 1 0 0 21
10/28/2009 Dominican University 0-7 90:00 7 3.53 17 0.708 0 1 0 0 35
Totals - 1710 67 3.53 170 0.717 7 12 0 6 389
Opponent - 1710:00 52 2.74 103 0.665 12 7 0 6 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Mount Mary College 0-7 0 0 0 7 0.000 5 0.714 0-0 0 0-0 782
9/4/2009 North Central (Minn) 1-4 1 0 2 16 0.063 12 0.750 0-0 0 0-0 990
9/5/2009 Northland Int'l 4-1 4 0 8 16 0.250 10 0.625 0-0 1 0-0 90
9/10/2009 Robert Morris-LC 0-6 0 0 0 5 0.000 5 1.000 0-0 0 0-0 903
9/12/2009 Concordia Wisconsin 6-0 6 2 14 44 0.136 21 0.477 0-0 1 0-0 1020
9/16/2009 Beloit College 5-0 5 2 12 30 0.167 19 0.633 0-0 1 0-0 955
9/20/2009 Lake Forest College 5-0 5 5 15 36 0.139 13 0.361 0-0 1 0-0 0
9/22/2009 Concordia Chicago 4-1 4 4 12 22 0.182 13 0.591 0-0 1 0-0 988
9/26/2009 MSOE 6-3 6 4 16 30 0.200 21 0.700 0-0 1 0-0 987
9/30/2009 Benedictine Univ. 0-1 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
10/3/2009 Maranatha Baptist 5-0 5 3 13 19 0.263 14 0.737 0-0 1 0-0 989
10/6/2009 Wisconsin Lutheran 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/8/2009 Mount Mary College 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
10/10/2009 Marian University 6-0 6 2 14 32 0.188 20 0.625 0-0 1 0-0 991
10/14/2009 Rockford College 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 688
10/17/2009 Lakeland College 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-0 900
10/20/2009 Aurora University 6-2 6 4 16 36 0.167 23 0.639 0-0 1 0-0 977
10/24/2009 Edgewood College 9-0 9 5 23 21 0.429 14 0.667 0-0 1 0-0 1007
10/28/2009 Dominican University 7-0 7 5 19 37 0.189 24 0.649 0-0 1 2-2 990
Total 67-52 67 38 172 403 0.166 236 0.586 1-0 12 2-2 15237
Alverno College - 52 25 129 243 0.214 155 0.638 4-0 7 - 17926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Mount Mary College 0-7 90:00 7 7.00 4 0.364 0 1 0 0 16
9/4/2009 North Central (Minn) 1-4 90:00 4 5.50 4 0.500 0 1 0 0 11
9/5/2009 Northland Int'l 4-1 90:00 1 4.00 2 0.667 1 0 0 0 5
9/10/2009 Robert Morris-LC 0-6 90:00 6 4.50 6 0.500 0 1 0 0 20
9/12/2009 Concordia Wisconsin 6-0 90:00 0 3.60 1 1.000 1 0 0 1 2
9/16/2009 Beloit College 5-0 90:00 0 3.00 6 1.000 1 0 0 1 6
9/20/2009 Lake Forest College 5-0 90:00 0 2.57 5 1.000 1 0 0 1 6
9/22/2009 Concordia Chicago 4-1 90:00 1 2.38 1 0.500 1 0 0 0 4
9/26/2009 MSOE 6-3 90:00 3 2.44 6 0.667 1 0 0 0 13
9/30/2009 Benedictine Univ. 0-1 90:00 1 2.30 1 0.500 0 1 0 0 3
10/3/2009 Maranatha Baptist 5-0 90:00 0 2.09 5 1.000 1 0 0 1 7
10/6/2009 Wisconsin Lutheran 0-6 90:00 6 2.42 15 0.714 0 1 0 0 27
10/8/2009 Mount Mary College 0-9 90:00 9 2.92 14 0.609 0 1 0 0 0
10/10/2009 Marian University 6-0 90:00 0 2.71 3 1.000 1 0 0 1 4
10/14/2009 Rockford College 0-11 90:00 11 3.27 18 0.621 0 1 0 0 43
10/17/2009 Lakeland College 3-1 90:00 1 3.13 2 0.667 1 0 0 0 3
10/20/2009 Aurora University 6-2 90:00 2 3.06 4 0.667 1 0 0 0 9
10/24/2009 Edgewood College 9-0 90:00 0 2.89 5 1.000 1 0 0 1 9
10/28/2009 Dominican University 7-0 90:00 0 2.74 1 1.000 1 0 0 1 1
Totals - 1710 52 2.74 103 0.665 12 7 0 7 189
Alverno College - 1710:00 67 3.53 170 0.717 7 12 0 5 389

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs Mount Mary College 7-0 7/0 2/0 16/7 11/5 0/0 0/0 0/0
9/4/2009 vs North Central (Minn) 4-1 4/1 0/0 11/16 8/12 2/4 0/0 0/0
9/5/2009 at Northland Int'l 1-4 1/4 0/0 5/16 3/10 1/3 0/0 0/0
9/10/2009 vs Robert Morris-LC 6-0 6/0 2/0 22/5 12/5 4/2 0/0 0/0
9/12/2009 at Concordia Wisconsin 0-6 0/6 0/2 2/44 1/21 2/19 0/0 0/0
9/16/2009 vs Beloit College 0-5 0/5 0/2 7/30 6/19 3/6 1/0 0/0
9/20/2009 at Lake Forest College 0-5 0/5 0/5 6/36 5/13 3/12 0/0 0/0
9/22/2009 at Concordia Chicago 1-4 1/4 1/4 4/22 2/13 2/6 0/0 0/0
9/26/2009 vs MSOE 3-6 3/6 3/4 13/30 9/21 2/4 0/0 0/0
9/30/2009 at Benedictine Univ. 1-0 1/0 0/0 3/20 2/5 1/13 1/1 0/0
10/3/2009 at Maranatha Baptist 0-5 0/5 0/3 7/19 5/14 2/2 1/0 0/0
10/6/2009 vs Wisconsin Lutheran 6-0 6/0 3/0 28/4 21/1 5/1 0/0 0/0
10/8/2009 at Mount Mary College 9-0 9/0 5/0 43/4 23/3 5/0 0/0 0/0
10/10/2009 at Marian University 0-6 0/6 0/2 4/32 3/20 2/7 0/0 0/0
10/14/2009 vs Rockford College 11-0 11/0 7/0 43/3 29/2 3/3 0/0 0/0
10/17/2009 at Lakeland College 1-3 1/3 1/2 7/21 3/11 2/6 0/0 0/0
10/20/2009 vs Aurora University 2-6 2/6 1/4 11/36 6/23 2/11 0/0 0/0
10/24/2009 vs Edgewood College 0-9 0/9 0/5 10/21 5/14 5/4 0/0 0/0
10/28/2009 vs Dominican University 0-7 0/7 0/5 1/37 1/24 2/12 1/0 0/0
Totals 52/67 25/38 243/403 155/236 48/115 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Rockford College (10/14/2009)
GOALS 11 Rockford College (10/14/2009)
ASSISTS 7 Rockford College (10/14/2009)
SHOTS 43 Mount Mary College (10/8/2009)
Rockford College (10/14/2009)
SHOTS ON GOAL 29 Rockford College (10/14/2009)
SAVES 17 Aurora University (10/20/2009)
Dominican University (10/28/2009)
FOULS 12 Wisconsin Lutheran (10/6/2009)
CORNER KICKS 5 Wisconsin Lutheran (10/6/2009)
Mount Mary College (10/8/2009)
Edgewood College (10/24/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Edgewood College (10/24/2009)
GOALS 9 Edgewood College (10/24/2009)
ASSISTS 5 Lake Forest College (9/20/2009)
Edgewood College (10/24/2009)
Dominican University (10/28/2009)
SHOTS 44 Concordia Wisconsin (9/12/2009)
SHOTS ON GOAL 24 Dominican University (10/28/2009)
SAVES 18 Rockford College (10/14/2009)
FOULS 13 MSOE (9/26/2009)
CORNER KICKS 19 Concordia Wisconsin (9/12/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northland Int'l (9/5/2009)
Benedictine Univ. (9/30/2009)
GOALS 1 Northland Int'l (9/5/2009)
Concordia Chicago (9/22/2009)
Benedictine Univ. (9/30/2009)
Lakeland College (10/17/2009)
ASSISTS 1 Concordia Chicago (9/22/2009)
Lakeland College (10/17/2009)
Aurora University (10/20/2009)
SHOTS 1 Concordia Wisconsin (9/12/2009)
Dominican University (10/28/2009)
SHOTS ON GOAL 1 Concordia Wisconsin (9/12/2009)
Concordia Chicago (9/22/2009)
Benedictine Univ. (9/30/2009)
Dominican University (10/28/2009)
SAVES 1 Wisconsin Lutheran (10/6/2009)
Rockford College (10/14/2009)
FOULS 1 Northland Int'l (9/5/2009)
Benedictine Univ. (9/30/2009)
Rockford College (10/14/2009)
CORNER KICKS 1 Northland Int'l (9/5/2009)
Benedictine Univ. (9/30/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (Minn) (9/4/2009)
GOALS 1 North Central (Minn) (9/4/2009)
ASSISTS 2 Concordia Wisconsin (9/12/2009)
Beloit College (9/16/2009)
Marian University (10/10/2009)
Lakeland College (10/17/2009)
SHOTS 3 Wisconsin Lutheran (10/6/2009)
Mount Mary College (10/8/2009)
Rockford College (10/14/2009)
SHOTS ON GOAL 1 Wisconsin Lutheran (10/6/2009)
Rockford College (10/14/2009)
SAVES 1 Northland Int'l (9/5/2009)
Concordia Wisconsin (9/12/2009)
Concordia Chicago (9/22/2009)
Benedictine Univ. (9/30/2009)
Lakeland College (10/17/2009)
Dominican University (10/28/2009)
FOULS 1 Northland Int'l (9/5/2009)
Mount Mary College (10/8/2009)
Marian University (10/10/2009)
CORNER KICKS 1 Wisconsin Lutheran (10/6/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Mount Mary College (10/8/2009)
GOALS 4 Mount Mary College (9/1/2009)
Mount Mary College (10/8/2009)
Rockford College (10/14/2009)
ASSISTS 3 Rockford College (10/14/2009)
SHOTS 14 Mount Mary College (10/8/2009)
SHOTS ON GOAL 8 Mount Mary College (10/8/2009)
SAVES 17 Aurora University (10/20/2009)
Dominican University (10/28/2009)
FOULS 2 Rockford College (10/14/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Rockford College (10/14/2009)
GOALS 11 Rockford College (10/14/2009)
ASSISTS 7 Rockford College (10/14/2009)
SHOTS 43 Mount Mary College (10/8/2009)
Rockford College (10/14/2009)
SHOTS ON GOAL 29 Rockford College (10/14/2009)
SAVES 17 Aurora University (10/20/2009)
Dominican University (10/28/2009)
FOULS 12 Wisconsin Lutheran (10/6/2009)
CORNER KICKS 5 Wisconsin Lutheran (10/6/2009)
Mount Mary College (10/8/2009)
Edgewood College (10/24/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 LaFond, Ellie
Mount Mary College (10/8/2009)
GOALS 4 Kochanowski, Kelsey
LaFond, Ellie
Kochanowski, Kelsey
Mount Mary College (9/1/2009)
Mount Mary College (10/8/2009)
Rockford College (10/14/2009)
ASSISTS 3 LaFond, Ellie
Rockford College (10/14/2009)
SHOTS 14 LaFond, Ellie
Mount Mary College (10/8/2009)
SHOTS ON GOAL 8 LaFond, Ellie
Mount Mary College (10/8/2009)
SAVES 17 Kennedy, Kayla
Barnes, Jaclyn
Aurora University (10/20/2009)
Dominican University (10/28/2009)
FOULS 2 TEAM
Rockford College (10/14/2009)

Leaders

Team Leaders: Points
Player High
Points
LaFond, Ellie 47
Kochanowski, Kelsey 33
Brenner, Alexandria 15
Castillo, Isabel 8
Halliburton, Abby 6
Team Leaders: Goals
Player High
Goals
LaFond, Ellie 19
Kochanowski, Kelsey 14
Brenner, Alexandria 6
Castillo, Isabel 3
Halliburton, Abby 2
Team Leaders: Assists
Player High
Assists
LaFond, Ellie 9
Kochanowski, Kelsey 5
Brenner, Alexandria 3
Binkowski, Joslyn 3
Castillo, Isabel 2
Team Leaders: Shots
Player High
Shots
LaFond, Ellie 80
Kochanowski, Kelsey 57
Brenner, Alexandria 27
Castillo, Isabel 19
Zaldua, Tatiana 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaFond, Ellie 53
Kochanowski, Kelsey 31
Brenner, Alexandria 17
Castillo, Isabel 14
Halliburton, Abby 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaFond, Ellie 3
Kochanowski, Kelsey 3
Brenner, Alexandria 1