2008 Soccer Cumulative Statistics

Team (3-16, 0-12)

Overall Team Statistics
Statistic Alverno Opponents
Shots
Goals 28 114
Goals Per Game 1.47 6.00
Shots 196 508
Shots Per Game 10.3 26.7
Shots Percentage 0.143 0.224
Shots On Goal 138-196 296-508
Shots On Goal Percentage 0.704 0.583
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 10 70
Saves 184 110
Fouls 43 84
Corner Kicks 16 133
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 19 19 1398 19 1 39 74 0.257 57 0.770 1-0 3 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 19 19 1523 3 3 9 60 0.050 42 0.700 0-0 0 0-0
14 Teschner, Cynthia 14Teschner, Cynthia 15 14 1147 3 1 7 16 0.188 10 0.625 1-0 0 0-0
12 Gordon, Isabel 12Gordon, Isabel 19 18 1316 1 2 4 11 0.091 8 0.727 0-0 0 0-0
19 Binkowski, Joslyn 19Binkowski, Joslyn 19 19 1456 1 1 3 9 0.111 7 0.778 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 18 18 1430 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Barnes, Jackie 9Barnes, Jackie 17 17 1393 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Reger, Teresa 7Reger, Teresa 19 19 1530 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Beltran, Luz 2Beltran, Luz 13 9 725 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Donohue, Ashley 16Donohue, Ashley 10 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Durbin, Caitlyn 15Durbin, Caitlyn 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Egbert, Danielle 21Egbert, Danielle 7 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 14 13 1072 0 0 0 8 0.000 5 0.625 0-0 0 0-0
18 Knight, Kelly 18Knight, Kelly 3 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Kramer, Jessica 13Kramer, Jessica 19 19 1393 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Million, Ashley 11Million, Ashley 16 15 1090 0 0 0 9 0.000 5 0.556 0-0 0 0-0
20 Moore, Malinda 20Moore, Malinda 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 16455 28 10 66 196 0.143 138 0.704 2-0 3 0-0
Opponent 19 - 13854 114 70 298 508 0.224 296 0.583 4-0 15 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Binkowski, Joslyn 19Binkowski, Joslyn 9 9 622:45 42 6.07 79 0.653 1 5 0 0 172
18 Knight, Kelly 18Knight, Kelly 1 0 14:56 0 0.00 1 1.000 0 0 0 0 1
13 Kramer, Jessica 13Kramer, Jessica 15 15 1072:19 72 6.04 110 0.604 2 11 0 0 274
Total 19 - 1710:00 114 6.00 190 0.625 3 16 0 1 447
Opponents 19 - 1710:00 28 1.47 110 0.797 8 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 12 12 965 6 0 12 39 0.154 32 0.821 0-0 0 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 12 12 983 1 1 3 22 0.045 19 0.864 0-0 0 0-0
9 Barnes, Jackie 9Barnes, Jackie 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Beltran, Luz 2Beltran, Luz 7 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Binkowski, Joslyn 19Binkowski, Joslyn 12 12 916 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Donohue, Ashley 16Donohue, Ashley 7 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Egbert, Danielle 21Egbert, Danielle 6 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 9 9 655 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gordon, Isabel 12Gordon, Isabel 12 11 864 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Knight, Kelly 18Knight, Kelly 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kramer, Jessica 13Kramer, Jessica 12 12 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Million, Ashley 11Million, Ashley 10 9 656 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Reger, Teresa 7Reger, Teresa 12 12 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Teschner, Cynthia 14Teschner, Cynthia 8 7 659 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 12 - 10605 7 1 15 71 0.099 59 0.831 2-0 0 0-0
Opponent 12 - 10908 95 62 252 389 0.244 240 0.617 4-0 11 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Binkowski, Joslyn 19Binkowski, Joslyn 7 7 482:03 41 7.65 70 0.631 0 5 0 0 171
13 Kramer, Jessica 13Kramer, Jessica 8 8 597:57 54 8.13 74 0.578 0 7 0 0 218
Total 12 - 1080:00 95 7.92 144 0.603 0 12 0 0 389
Opponents 12 - 1080:00 7 0.58 52 0.881 7 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at North Central Minn. L 1-2 (0-1) 30 LaFond, Ellie (1)
9/1/2008 vs Central College L 0-8 (0-2 (0-0 NAC)) 35
9/3/2008 at Robert Morris-LC W 4-1 (1-2) 30 Brenner, Alexandria (0) (Teschner, Cynthia)
LaFond, Ellie (2) (Binkowski, Joslyn)
Teschner, Cynthia (0)
LaFond, Ellie (0) (Brenner, Alexandria)
9/9/2008 vs Mount Mary College W 9-0 (2-2) 40 LaFond, Ellie (0) (Gordon, Isabel)
Gordon, Isabel (0)
LaFond, Ellie (0) (Brenner, Alexandria)
Teschner, Cynthia (0) (LaFond, Ellie)
Teschner, Cynthia (0)
LaFond, Ellie (0) (Reger, Teresa)
Brenner, Alexandria (0)
Rodell, Sarah (0)
Binkowski, Joslyn (0)
9/17/2008 vs Concordia Chicago L 1-4 (2-3, 0-1 NAC) 0-1 NAC 15 Brenner, Alexandria (0)
9/19/2008 vs Northland Baptist L 2-3 (2-4, 0-1 NAC) 0-1 NAC 20 LaFond, Ellie (0)
LaFond, Ellie (0)
9/20/2008 at MSOE L 2-13 (2-5, 0-2 NAC) 0-2 NAC 60 LaFond, Ellie (0)
LaFond, Ellie (0)
9/23/2008 vs Benedictine Univ. L 0-7 (2-6, 0-3 NAC) 0-3 NAC 50
9/27/2008 vs Maranatha Baptist L 0-9 (2-7, 0-4 NAC) 0-4 NAC 25
10/1/2008 at Wisconsin Lutheran L 1-9 (2-8, 0-5 NAC) 0-5 NAC 45 LaFond, Ellie (0) (Brenner, Alexandria)
10/4/2008 vs Marian University L 1-11 (2-9, 0-6 NAC) 0-6 NAC 30 LaFond, Ellie (0)
10/7/2008 at Rockford College L 2-3 (2-10, 0-7 NAC) 0-7 NAC 18 LaFond, Ellie (0)
LaFond, Ellie (0)
10/9/2008 at Beloit College L 0-5 (2-11) 50
10/11/2008 vs Lakeland College L 0-7 (2-12, 0-8 NAC) 0-8 NAC 50
10/15/2008 at Aurora University L 0-9 (2-13, 0-9 NAC) 0-9 NAC 32
10/18/2008 at Edgewood College L 0-9 (2-14, 0-10 NAC) 0-10 NAC 56
10/23/2008 at Mount Mary College W 5-0 (3-14) 30 LaFond, Ellie (0)
LaFond, Ellie (0)
LaFond, Ellie (0) (Barnes, Jackie)
LaFond, Ellie (0) (Gordon, Isabel)
LaFond, Ellie (0)
10/25/2008 vs Concordia Wisconsin L 0-9 (3-15, 0-11 NAC) 0-11 NAC 45
10/28/2008 at Dominican University L 0-5 (3-16, 0-12 NAC) 0-12 NAC 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at North Central Minn. 1-2 1 0 2 14 0.071 9 0.643 0-0 0 0-0 900
9/1/2008 vs Central College 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/3/2008 at Robert Morris-LC 4-1 4 3 11 14 0.286 14 1.000 0-0 1 0-0 990
9/9/2008 vs Mount Mary College 9-0 9 4 22 45 0.200 29 0.644 0-0 1 0-0 990
9/17/2008 vs Concordia Chicago 1-4 1 0 2 11 0.091 10 0.909 0-0 0 0-0 985
9/19/2008 vs Northland Baptist 2-3 2 0 4 10 0.200 5 0.500 0-0 0 0-0 990
9/20/2008 at MSOE 2-13 2 0 4 5 0.400 5 1.000 0-0 0 0-0 900
9/23/2008 vs Benedictine Univ. 0-7 0 0 0 14 0.000 12 0.857 0-0 0 0-0 990
9/27/2008 vs Maranatha Baptist 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0 900
10/1/2008 at Wisconsin Lutheran 1-9 1 1 3 6 0.167 4 0.667 0-0 0 0-0 0
10/4/2008 vs Marian University 1-11 1 0 2 7 0.143 7 1.000 0-0 0 0-0 971
10/7/2008 at Rockford College 2-3 2 0 4 12 0.167 11 0.917 1-0 0 0-0 990
10/9/2008 at Beloit College 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
10/11/2008 vs Lakeland College 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2008 at Aurora University 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 953
10/18/2008 at Edgewood College 0-9 0 0 0 7 0.000 3 0.429 0-0 0 0-0 945
10/23/2008 at Mount Mary College 5-0 5 2 12 32 0.156 18 0.563 0-0 1 0-0 990
10/25/2008 vs Concordia Wisconsin 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/28/2008 at Dominican University 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 28-114 28 10 66 196 0.143 138 0.704 2-0 3 0-0 16455
Opponent - 114 70 298 508 0.224 296 0.583 4-0 16 - 13854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 North Central Minn. 1-2 90:00 2 2.00 7 0.778 0 1 0 0 10
9/1/2008 Central College 0-8 90:00 8 5.00 10 0.556 0 1 0 0 27
9/3/2008 Robert Morris-LC 4-1 90:00 1 3.67 5 0.833 1 0 0 0 0
9/9/2008 Mount Mary College 9-0 90:00 0 2.75 1 1.000 1 0 0 1 1
9/17/2008 Concordia Chicago 1-4 90:00 4 3.00 16 0.800 0 1 0 0 29
9/19/2008 Northland Baptist 2-3 90:00 3 3.00 10 0.769 0 1 0 0 16
9/20/2008 MSOE 2-13 90:00 13 4.43 6 0.316 0 1 0 0 42
9/23/2008 Benedictine Univ. 0-7 90:00 7 4.75 9 0.563 0 1 0 0 27
9/27/2008 Maranatha Baptist 0-9 90:00 9 5.22 7 0.438 0 1 0 0 23
10/1/2008 Wisconsin Lutheran 1-9 90:00 9 5.60 17 0.654 0 1 0 0 42
10/4/2008 Marian University 1-11 90:00 11 6.09 17 0.607 0 1 0 0 33
10/7/2008 Rockford College 2-3 90:00 3 5.83 2 0.400 0 1 0 0 13
10/9/2008 Beloit College 0-5 90:00 5 5.77 11 0.688 0 1 0 0 0
10/11/2008 Lakeland College 0-7 90:00 7 5.86 11 0.611 0 1 0 0 31
10/15/2008 Aurora University 0-9 90:00 9 6.07 16 0.640 0 1 0 0 34
10/18/2008 Edgewood College 0-9 90:00 9 6.25 17 0.654 0 1 0 0 52
10/23/2008 Mount Mary College 5-0 90:00 0 5.88 2 1.000 1 0 0 1 4
10/25/2008 Concordia Wisconsin 0-9 90:00 9 6.06 17 0.654 0 1 0 0 34
10/28/2008 Dominican University 0-5 90:00 5 6.00 10 0.667 0 1 0 0 29
Totals - 1710 114 6.00 191 0.626 3 16 0 2 447
Opponent - 1710:00 28 1.47 110 0.797 16 3 0 8 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 North Central Minn. 2-1 2 0 4 23 0.087 0 0.000 1-0 1 0-0 0
9/1/2008 Central College 8-0 8 5 21 26 0.308 18 0.692 0-0 1 0-0 891
9/3/2008 Robert Morris-LC 1-4 1 0 2 18 0.056 6 0.333 0-0 0 0-0 0
9/9/2008 Mount Mary College 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 985
9/17/2008 Concordia Chicago 4-1 4 4 12 29 0.138 20 0.690 1-0 1 0-0 957
9/19/2008 Northland Baptist 3-2 3 0 6 16 0.188 13 0.813 0-0 1 0-0 980
9/20/2008 MSOE 13-2 13 11 37 42 0.310 19 0.452 0-0 1 0-0 1105
9/23/2008 Benedictine Univ. 7-0 7 3 17 27 0.259 16 0.593 0-0 1 0-0 990
9/27/2008 Maranatha Baptist 9-0 9 1 19 22 0.409 16 0.727 0-0 1 0-0 990
10/1/2008 Wisconsin Lutheran 9-1 9 4 22 42 0.214 26 0.619 0-0 1 0-0 0
10/4/2008 Marian University 11-1 11 9 31 34 0.324 28 0.824 0-0 1 0-1 990
10/7/2008 Rockford College 3-2 3 1 7 13 0.231 5 0.385 1-0 1 0-0 924
10/9/2008 Beloit College 5-0 5 3 13 31 0.161 16 0.516 1-0 1 0-0 0
10/11/2008 Lakeland College 7-0 7 4 18 30 0.233 18 0.600 0-0 1 0-0 991
10/15/2008 Aurora University 9-0 9 10 28 34 0.265 25 0.735 0-0 1 0-0 990
10/18/2008 Edgewood College 9-0 9 5 23 52 0.173 26 0.500 0-0 1 0-0 992
10/23/2008 Mount Mary College 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 90
10/25/2008 Concordia Wisconsin 9-0 9 3 21 35 0.257 26 0.743 0-0 1 0-0 990
10/28/2008 Dominican University 5-0 5 7 17 29 0.172 15 0.517 0-0 1 0-0 989
Total 114-28 114 70 298 508 0.224 296 0.583 4-0 16 0-1 13854
Alverno - 28 10 66 196 0.143 138 0.704 2-0 3 - 16455

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 North Central Minn. 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/1/2008 Central College 8-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/3/2008 Robert Morris-LC 1-4 90:00 4 1.67 10 0.714 0 1 0 0 0
9/9/2008 Mount Mary College 0-9 90:00 9 3.50 20 0.690 0 1 0 0 45
9/17/2008 Concordia Chicago 4-1 90:00 1 3.00 9 0.900 1 0 0 0 11
9/19/2008 Northland Baptist 3-2 90:00 2 2.83 3 0.600 1 0 0 0 10
9/20/2008 MSOE 13-2 90:00 2 2.71 3 0.600 1 0 0 0 5
9/23/2008 Benedictine Univ. 7-0 90:00 0 2.38 12 1.000 1 0 0 1 14
9/27/2008 Maranatha Baptist 9-0 90:00 0 2.11 3 1.000 1 0 0 1 4
10/1/2008 Wisconsin Lutheran 9-1 90:00 1 2.00 3 0.750 1 0 0 0 0
10/4/2008 Marian University 11-1 90:00 1 1.91 6 0.857 1 0 0 0 7
10/7/2008 Rockford College 3-2 90:00 2 1.92 9 0.818 1 0 0 0 12
10/9/2008 Beloit College 5-0 90:00 0 1.77 2 1.000 1 0 0 1 0
10/11/2008 Lakeland College 7-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/15/2008 Aurora University 9-0 90:00 0 1.53 0 0.00 1 0 0 1 0
10/18/2008 Edgewood College 9-0 90:00 0 1.44 3 1.000 1 0 0 1 7
10/23/2008 Mount Mary College 0-5 90:00 5 1.65 13 0.722 0 1 0 0 0
10/25/2008 Concordia Wisconsin 9-0 90:00 0 1.56 1 1.000 1 0 0 1 1
10/28/2008 Dominican University 5-0 90:00 0 1.47 2 1.000 1 0 0 1 3
Totals - 1710 28 1.47 110 0.797 16 3 0 9 134
Alverno - 1710:00 114 6.00 191 0.626 3 16 0 1 447

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at North Central Minn. 1-2 1/2 0/0 14/23 9/0 3/2 0/1 0/0
9/1/2008 vs Central College 0-8 0/8 0/5 5/26 2/18 1/4 0/0 0/0
9/3/2008 at Robert Morris-LC 4-1 4/1 3/0 14/18 14/6 0/0 0/0 0/0
9/9/2008 vs Mount Mary College 9-0 9/0 4/0 45/1 29/1 4/0 0/0 0/0
9/17/2008 vs Concordia Chicago 1-4 1/4 0/4 11/29 10/20 2/6 0/1 0/0
9/19/2008 vs Northland Baptist 2-3 2/3 0/0 10/16 5/13 1/6 0/0 0/0
9/20/2008 at MSOE 2-13 2/13 0/11 5/42 5/19 0/13 0/0 0/0
9/23/2008 vs Benedictine Univ. 0-7 0/7 0/3 14/27 12/16 1/7 0/0 0/0
9/27/2008 vs Maranatha Baptist 0-9 0/9 0/1 4/22 3/16 0/5 0/0 0/0
10/1/2008 at Wisconsin Lutheran 1-9 1/9 1/4 6/42 4/26 0/19 0/0 0/0
10/4/2008 vs Marian University 1-11 1/11 0/9 7/34 7/28 0/6 0/0 0/0
10/7/2008 at Rockford College 2-3 2/3 0/1 12/13 11/5 0/8 1/1 0/0
10/9/2008 at Beloit College 0-5 0/5 0/3 5/31 2/16 0/6 1/1 0/0
10/11/2008 vs Lakeland College 0-7 0/7 0/4 1/30 1/18 2/8 0/0 0/0
10/15/2008 at Aurora University 0-9 0/9 0/10 0/34 0/25 0/9 0/0 0/0
10/18/2008 at Edgewood College 0-9 0/9 0/5 7/52 3/26 0/19 0/0 0/0
10/23/2008 at Mount Mary College 5-0 5/0 2/0 32/4 18/2 2/2 0/0 0/0
10/25/2008 vs Concordia Wisconsin 0-9 0/9 0/3 1/35 1/26 0/4 0/0 0/0
10/28/2008 at Dominican University 0-5 0/5 0/7 3/29 2/15 0/9 0/0 0/0
Totals 28/114 10/70 196/508 138/296 16/133 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Mount Mary College (9/9/2008)
GOALS 9 Mount Mary College (9/9/2008)
ASSISTS 4 Mount Mary College (9/9/2008)
SHOTS 45 Mount Mary College (9/9/2008)
SHOTS ON GOAL 29 Mount Mary College (9/9/2008)
SAVES 17 Wisconsin Lutheran (10/1/2008)
Marian University (10/4/2008)
Edgewood College (10/18/2008)
Concordia Wisconsin (10/25/2008)
FOULS 6 Rockford College (10/7/2008)
Aurora University (10/15/2008)
CORNER KICKS 4 Mount Mary College (9/9/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 MSOE (9/20/2008)
GOALS 13 MSOE (9/20/2008)
ASSISTS 11 MSOE (9/20/2008)
SHOTS 52 Edgewood College (10/18/2008)
SHOTS ON GOAL 28 Marian University (10/4/2008)
SAVES 20 Mount Mary College (9/9/2008)
FOULS 11 Benedictine Univ. (9/23/2008)
CORNER KICKS 19 Wisconsin Lutheran (10/1/2008)
Edgewood College (10/18/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central Minn. (8/30/2008)
Concordia Chicago (9/17/2008)
Marian University (10/4/2008)
GOALS 1 North Central Minn. (8/30/2008)
Concordia Chicago (9/17/2008)
Wisconsin Lutheran (10/1/2008)
Marian University (10/4/2008)
ASSISTS 1 Wisconsin Lutheran (10/1/2008)
SHOTS 1 Lakeland College (10/11/2008)
Concordia Wisconsin (10/25/2008)
SHOTS ON GOAL 1 Lakeland College (10/11/2008)
Concordia Wisconsin (10/25/2008)
SAVES 1 Mount Mary College (9/9/2008)
Rockford College (10/7/2008)
Mount Mary College (10/23/2008)
FOULS 2 Central College (9/1/2008)
Edgewood College (10/18/2008)
CORNER KICKS 1 Central College (9/1/2008)
Northland Baptist (9/19/2008)
Benedictine Univ. (9/23/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris-LC (9/3/2008)
GOALS 1 Robert Morris-LC (9/3/2008)
ASSISTS 1 Maranatha Baptist (9/27/2008)
Rockford College (10/7/2008)
SHOTS 1 Mount Mary College (9/9/2008)
Mount Mary College (10/23/2008)
SHOTS ON GOAL 1 Mount Mary College (9/9/2008)
SAVES 1 Lakeland College (10/11/2008)
Concordia Wisconsin (10/25/2008)
FOULS 3 Marian University (10/4/2008)
Concordia Wisconsin (10/25/2008)
CORNER KICKS 2 North Central Minn. (8/30/2008)
Mount Mary College (10/23/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Mount Mary College (10/23/2008)
GOALS 5 Mount Mary College (10/23/2008)
ASSISTS 1 Robert Morris-LC (9/3/2008)
Mount Mary College (9/9/2008)
Wisconsin Lutheran (10/1/2008)
Mount Mary College (10/23/2008)
SHOTS 11 Mount Mary College (9/9/2008)
Mount Mary College (10/23/2008)
SHOTS ON GOAL 9 Mount Mary College (9/9/2008)
SAVES 17 Wisconsin Lutheran (10/1/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Mount Mary College (9/9/2008)
GOALS 9 Mount Mary College (9/9/2008)
ASSISTS 4 Mount Mary College (9/9/2008)
SHOTS 45 Mount Mary College (9/9/2008)
SHOTS ON GOAL 29 Mount Mary College (9/9/2008)
SAVES 17 Wisconsin Lutheran (10/1/2008)
Marian University (10/4/2008)
Edgewood College (10/18/2008)
Concordia Wisconsin (10/25/2008)
FOULS 6 Rockford College (10/7/2008)
Aurora University (10/15/2008)
CORNER KICKS 4 Mount Mary College (9/9/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 LaFond, Ellie
Mount Mary College (10/23/2008)
GOALS 5 LaFond, Ellie
Mount Mary College (10/23/2008)
ASSISTS 1 Brenner, Alexandria
Reger, Teresa
Brenner, Alexandria
Barnes, Jackie
Robert Morris-LC (9/3/2008)
Mount Mary College (9/9/2008)
Wisconsin Lutheran (10/1/2008)
Mount Mary College (10/23/2008)
SHOTS 11 Brenner, Alexandria
LaFond, Ellie
Mount Mary College (9/9/2008)
Mount Mary College (10/23/2008)
SHOTS ON GOAL 9 Brenner, Alexandria
Mount Mary College (9/9/2008)
SAVES 17 Kramer, Jessica
Wisconsin Lutheran (10/1/2008)

Leaders

Team Leaders: Points
Player High
Points
LaFond, Ellie 39
Brenner, Alexandria 9
Teschner, Cynthia 7
Gordon, Isabel 4
Binkowski, Joslyn 3
Team Leaders: Goals
Player High
Goals
LaFond, Ellie 19
Brenner, Alexandria 3
Teschner, Cynthia 3
Gordon, Isabel 1
Binkowski, Joslyn 1
Team Leaders: Assists
Player High
Assists
Brenner, Alexandria 3
Gordon, Isabel 2
LaFond, Ellie 1
Teschner, Cynthia 1
Binkowski, Joslyn 1
Team Leaders: Shots
Player High
Shots
LaFond, Ellie 74
Brenner, Alexandria 60
Teschner, Cynthia 16
Gordon, Isabel 11
Binkowski, Joslyn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaFond, Ellie 57
Brenner, Alexandria 42
Teschner, Cynthia 10
Gordon, Isabel 8
Binkowski, Joslyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaFond, Ellie 3