2007 Soccer Cumulative Statistics

Team (6-13, 1-11)

Overall Team Statistics
Statistic Alverno Opponents
Shots
Goals 39 104
Goals Per Game 2.05 5.47
Shots 217 508
Shots Per Game 11.4 26.7
Shots Percentage 0.180 0.195
Shots On Goal 129-217 295-508
Shots On Goal Percentage 0.594 0.581
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 9 57
Saves 202 93
Fouls 34 25
Corner Kicks 34 102
Penalty Kicks: Goals-Attempts 0-0 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 18 17 1004 17 3 37 52 0.327 30 0.577 0-0 3 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 19 15 1062 13 3 29 50 0.260 32 0.640 0-0 1 0-0
11 Salisbury, Alexandra 11Salisbury, Alexandra 16 13 704 3 1 7 40 0.075 24 0.600 0-0 0 0-0
5 Binkowski, Joslyn 5Binkowski, Joslyn 17 16 1136 2 2 6 32 0.063 18 0.563 0-0 1 0-0
13 Kramer, Jessica 13Kramer, Jessica 19 16 784 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 19 18 897 1 0 2 13 0.077 6 0.462 0-0 0 0-0
14 Stencel, Jessica 14Stencel, Jessica 8 1 215 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Barnes, Jackie 9Barnes, Jackie 19 17 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ennis, Ruslana 3Ennis, Ruslana 18 16 917 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gebhard, Rebecca 4Gebhard, Rebecca 19 17 912 0 0 0 11 0.000 5 0.455 0-0 0 0-0
12 Kundinger, Amy 12Kundinger, Amy 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mendoza, Lioska 21Mendoza, Lioska 19 17 1148 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Nimrick, Sandra 7Nimrick, Sandra 17 15 940 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Sornsena, Nilavone 16Sornsena, Nilavone 14 3 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 17 15 971 0 0 0 4 0.000 4 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 12267 39 9 87 217 0.180 129 0.594 0-0 5 0-0
Opponent 19 - 11454 100 57 257 508 0.197 295 0.581 1-0 12 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 6 6 337:49 15 4.00 40 0.727 2 2 0 1 66
13 Kramer, Jessica 13Kramer, Jessica 5 5 273:10 11 3.62 18 0.621 2 2 0 1 41
21 Mendoza, Lioska 21Mendoza, Lioska 2 2 121:18 12 8.90 30 0.714 0 1 0 0 63
7 Nimrick, Sandra 7Nimrick, Sandra 11 10 887:43 66 6.69 137 0.675 1 8 0 0 272
Total 19 - 1620:00 104 5.78 225 0.684 5 13 0 2 442
Opponents 19 - 1439:14 32 2.00 82 0.719 6 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 LaFond, Ellie 8LaFond, Ellie 11 11 647 8 0 16 24 0.333 15 0.625 0-0 1 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 12 10 739 5 1 11 14 0.357 10 0.714 0-0 0 0-0
13 Kramer, Jessica 13Kramer, Jessica 12 10 505 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Binkowski, Joslyn 5Binkowski, Joslyn 11 11 805 0 1 1 8 0.000 5 0.625 0-0 0 0-0
11 Salisbury, Alexandra 11Salisbury, Alexandra 9 7 391 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Barnes, Jackie 9Barnes, Jackie 12 11 767 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ennis, Ruslana 3Ennis, Ruslana 11 10 641 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gebhard, Rebecca 4Gebhard, Rebecca 12 12 705 0 0 0 8 0.000 3 0.375 0-0 0 0-0
21 Mendoza, Lioska 21Mendoza, Lioska 12 12 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nimrick, Sandra 7Nimrick, Sandra 12 11 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 12 12 540 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Sornsena, Nilavone 16Sornsena, Nilavone 10 3 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Stencel, Jessica 14Stencel, Jessica 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 11 10 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 8599 14 3 31 72 0.194 43 0.597 0-0 1 0-0
Opponent 12 - 8756 89 54 232 429 0.207 239 0.557 1-0 11 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 3 3 123:15 11 8.03 13 0.542 0 2 0 0 46
13 Kramer, Jessica 13Kramer, Jessica 1 1 07:44 1 11.64 0 0 0 0 0 0 0
21 Mendoza, Lioska 21Mendoza, Lioska 2 2 121:18 12 8.90 30 0.714 0 1 0 0 63
7 Nimrick, Sandra 7Nimrick, Sandra 10 9 827:43 65 7.07 126 0.660 1 8 0 0 272
Total 12 - 1080:00 89 7.42 169 0.655 1 11 0 0 381
Opponents 12 - 1080:00 14 1.17 33 0.702 6 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2007 vs Finlandia University W 5-0 (1-0) 39 LaFond, Ellie (1)
Rodell, Sarah (1) (LaFond, Ellie)
Salisbury, Alexandra (1) (Brenner, Alexandria)
LaFond, Ellie (2)
LaFond, Ellie (3) (Brenner, Alexandria)
9/6/2007 vs Robert Morris-LC W 4-2 (2-0) 47 LaFond, Ellie (4)
Brenner, Alexandria (1)
Brenner, Alexandria (2)
Brenner, Alexandria (3)
9/8/2007 vs North Central Minn. W 3-1 (3-0) 0 LaFond, Ellie (0)
LaFond, Ellie (0)
LaFond, Ellie (0)
9/11/2007 vs Ripon College L 2-8 (3-1) 27 Brenner, Alexandria (0) (LaFond, Ellie)
Stencel, Jessica (0)
9/14/2007 at Northland Baptist L 2-4 (3-2) 23 Brenner, Alexandria (0)
LaFond, Ellie (0)
9/15/2007 vs Mount Mary College W 8-0 (4-2) 75 Binkowski, Joslyn (0)
Brenner, Alexandria (0) (Binkowski, Joslyn)
Salisbury, Alexandra (0)
Brenner, Alexandria (0) (LaFond, Ellie)
Binkowski, Joslyn (0)
Brenner, Alexandria (0)
LaFond, Ellie (0)
Salisbury, Alexandra (0)
9/18/2007 at Concordia Chicago L 1-6 (4-3, 0-1 NAC) 0-1 NAC 40 Kramer, Jessica (1) (Binkowski, Joslyn)
9/22/2007 vs MSOE L 2-8 (4-4, 0-2 NAC) 0-2 NAC 58 Brenner, Alexandria (0)
LaFond, Ellie (0) (Brenner, Alexandria)
9/23/2007 vs Mount Mary College W 1-0 (5-4) 29
9/26/2007 at Benedictine Univ. L 1-6 (5-5, 0-3 NAC) 0-3 NAC 72 LaFond, Ellie (0)
9/28/2007 at Maranatha Baptist L 0-8 (5-6, 0-4 NAC) 0-4 NAC 135
10/2/2007 vs Wisconsin Lutheran L 1-7 (5-7, 0-5 NAC) 0-5 NAC 18 LaFond, Ellie (0)
10/6/2007 at Marian College L 0-7 (5-8, 0-6 NAC) 0-6 NAC 40
10/10/2007 vs Rockford College W 7-3 (6-8, NAC 1-6) NAC 1-6 17 LaFond, Ellie (0) (Salisbury, Alexandra)
Brenner, Alexandria (0)
LaFond, Ellie (0)
LaFond, Ellie (0)
Brenner, Alexandria (0)
LaFond, Ellie (0)
Brenner, Alexandria (0)
10/13/2007 at Lakeland College L 0-8 (6-9, 1-7 NAC) 1-7 NAC 45
10/16/2007 vs Aurora University L 0-6 (6-10, NAC 1-8) NAC 1-8 30
10/20/2007 vs Edgewood College L 0-9 (6-11, 1-9 NAC) 1-9 NAC 47
10/24/2007 vs Dominican University L 2-11 (6-12, NAC 1-10) NAC 1-10 13 LaFond, Ellie (0)
Brenner, Alexandria (0)
10/27/2007 at Concordia Wisconsin L 0-10 (6-12, 1-10 NAC) 1-10 NAC 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 vs Finlandia University 5-0 5 3 13 25 0.200 18 0.720 0-0 1 0-0 990
9/6/2007 vs Robert Morris-LC 4-2 4 0 8 24 0.167 18 0.750 0-0 1 0-0 0
9/8/2007 vs North Central Minn. 3-1 3 0 6 35 0.086 22 0.629 0-0 1 0-0 902
9/11/2007 vs Ripon College 2-8 2 1 5 9 0.222 7 0.778 0-0 0 0-0 874
9/14/2007 at Northland Baptist 2-4 2 0 4 18 0.111 0 0.000 0-0 0 0-0 0
9/15/2007 vs Mount Mary College 8-0 8 2 18 34 0.235 20 0.588 0-0 1 0-0 902
9/18/2007 at Concordia Chicago 1-6 1 1 3 10 0.100 6 0.600 0-0 0 0-0 966
9/22/2007 vs MSOE 2-8 2 1 5 6 0.333 6 1.000 0-0 0 0-0 912
9/23/2007 vs Mount Mary College 1-0 1 0 2 0 0.000 1 0.000 0-0 1 0-0 0
9/26/2007 at Benedictine Univ. 1-6 1 0 2 2 0.500 1 0.500 0-0 0 0-0 0
9/28/2007 at Maranatha Baptist 0-8 0 0 0 7 0.000 7 1.000 0-0 0 0-0 932
10/2/2007 vs Wisconsin Lutheran 1-7 1 0 2 5 0.200 0 0.000 0-0 0 0-0 0
10/6/2007 at Marian College 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2007 vs Rockford College 7-3 7 1 15 31 0.226 18 0.581 0-0 1 0-0 966
10/13/2007 at Lakeland College 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/16/2007 vs Aurora University 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 953
10/20/2007 vs Edgewood College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2007 vs Dominican University 2-11 2 0 4 4 0.500 2 0.500 0-0 0 0-0 990
10/27/2007 at Concordia Wisconsin 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
Total 39-104 39 9 87 217 0.180 129 0.594 0-0 6 0-0 12267
Opponent - 100 57 257 508 0.197 295 0.581 1-0 13 - 11454

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Finlandia University 5-0 90:00 0 0.00 11 1.000 1 0 0 1 13
9/6/2007 Robert Morris-LC 4-2 90:00 2 1.00 14 0.875 1 0 0 0 0
9/8/2007 North Central Minn. 3-1 90:00 1 1.00 8 0.889 1 0 0 0 12
9/11/2007 Ripon College 2-8 90:00 8 2.75 11 0.579 0 1 0 0 35
9/14/2007 Northland Baptist 2-4 90:00 4 3.00 11 0.733 0 1 0 0 0
9/15/2007 Mount Mary College 8-0 90:00 0 2.50 1 1.000 1 0 0 1 1
9/18/2007 Concordia Chicago 1-6 90:00 6 3.00 5 0.455 0 1 0 0 22
9/22/2007 MSOE 2-8 90:00 8 3.63 24 0.750 0 1 0 0 47
9/23/2007 Mount Mary College 1-0 0 0 3.63 0 0.00 1 0 0 1 0
9/26/2007 Benedictine Univ. 1-6 90:00 6 3.89 19 0.760 0 1 0 0 25
9/28/2007 Maranatha Baptist 0-8 90:00 8 4.30 12 0.600 0 1 0 0 31
10/2/2007 Wisconsin Lutheran 1-7 90:00 7 4.55 12 0.632 0 1 0 0 0
10/6/2007 Marian College 0-7 90:00 7 4.75 12 0.632 0 1 0 0 35
10/10/2007 Rockford College 7-3 90:00 3 4.62 10 0.769 1 0 0 0 22
10/13/2007 Lakeland College 0-8 90:00 8 4.86 7 0.467 0 1 0 0 31
10/16/2007 Aurora University 0-6 90:00 6 4.93 17 0.739 0 1 0 0 37
10/20/2007 Edgewood College 0-9 90:00 9 5.19 12 0.571 0 1 0 0 36
10/24/2007 Dominican University 2-11 90:00 11 5.53 16 0.593 0 1 0 0 47
10/27/2007 Concordia Wisconsin 0-10 90:00 10 5.78 23 0.697 0 1 0 0 48
Totals - 1620 104 5.78 225 0.684 6 13 0 3 442
Opponent - 1439:14 33 2.06 82 0.713 13 6 0 6 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 Finlandia University 0-5 0 0 0 13 0.000 11 0.846 0-0 0 0-2 90
9/6/2007 Robert Morris-LC 2-4 2 0 4 18 0.111 16 0.889 0-0 0 0-0 0
9/8/2007 North Central Minn. 1-3 1 0 2 12 0.083 9 0.750 0-0 0 0-0 814
9/11/2007 Ripon College 8-2 8 3 19 35 0.229 19 0.543 0-0 1 0-0 924
9/14/2007 Northland Baptist 4-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/15/2007 Mount Mary College 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 870
9/18/2007 Concordia Chicago 6-1 6 2 14 22 0.273 11 0.500 0-0 1 0-0 972
9/22/2007 MSOE 8-2 8 5 21 47 0.170 32 0.681 0-0 1 0-0 961
9/23/2007 Mount Mary College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2007 Benedictine Univ. 6-1 6 6 18 44 0.136 25 0.568 1-0 1 0-0 0
9/28/2007 Maranatha Baptist 8-0 8 5 21 32 0.250 20 0.625 0-0 1 0-1 985
10/2/2007 Wisconsin Lutheran 7-1 7 1 15 29 0.241 0 0.000 0-0 1 0-0 0
10/6/2007 Marian College 7-0 7 3 17 35 0.200 19 0.543 0-0 1 0-0 991
10/10/2007 Rockford College 3-7 3 1 7 22 0.136 13 0.591 0-0 0 0-0 990
10/13/2007 Lakeland College 8-0 8 4 20 30 0.267 15 0.500 0-0 1 0-0 0
10/16/2007 Aurora University 6-0 6 6 18 37 0.162 23 0.622 0-0 1 0-0 965
10/20/2007 Edgewood College 9-0 9 6 24 36 0.250 21 0.583 0-0 1 0-0 1015
10/24/2007 Dominican University 11-2 11 7 29 47 0.234 27 0.574 0-0 1 0-0 865
10/27/2007 Concordia Wisconsin 10-0 10 8 28 48 0.208 33 0.688 0-0 1 0-0 1012
Total 104-39 100 57 257 508 0.197 295 0.581 1-0 13 0-3 11454
Alverno - 39 9 87 217 0.180 129 0.594 0-0 6 - 12267

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Finlandia University 0-5 90:00 5 5.00 13 0.722 0 1 0 0 25
9/6/2007 Robert Morris-LC 2-4 0 0 5.00 0 0.00 0 1 0 1 0
9/8/2007 North Central Minn. 1-3 90:00 3 4.00 19 0.864 0 1 0 0 35
9/11/2007 Ripon College 8-2 90:00 2 3.33 5 0.714 1 0 0 0 9
9/14/2007 Northland Baptist 4-2 0 0 3.33 0 0.00 1 0 0 1 0
9/15/2007 Mount Mary College 0-8 89:14 8 4.51 12 0.600 0 1 0 0 34
9/18/2007 Concordia Chicago 6-1 90:00 1 3.81 5 0.833 1 0 0 0 10
9/22/2007 MSOE 8-2 90:00 2 3.50 4 0.667 1 0 0 0 6
9/23/2007 Mount Mary College 0-1 0:00 1 3.67 0 0.000 0 1 0 0 0
9/26/2007 Benedictine Univ. 6-1 90:00 1 3.29 0 0.000 1 0 0 0 1
9/28/2007 Maranatha Baptist 8-0 90:00 0 2.88 7 1.000 1 0 0 1 7
10/2/2007 Wisconsin Lutheran 7-1 90:00 1 2.67 3 0.750 1 0 0 0 0
10/6/2007 Marian College 7-0 90:00 0 2.40 1 1.000 1 0 0 1 3
10/10/2007 Rockford College 3-7 90:00 7 2.82 11 0.611 0 1 0 0 31
10/13/2007 Lakeland College 8-0 90:00 0 2.59 0 0.00 1 0 0 1 0
10/16/2007 Aurora University 6-0 90:00 0 2.39 2 1.000 1 0 0 1 3
10/20/2007 Edgewood College 9-0 90:00 0 2.22 0 0.00 1 0 0 1 0
10/24/2007 Dominican University 11-2 90:00 2 2.20 0 0.000 1 0 0 0 4
10/27/2007 Concordia Wisconsin 10-0 90:00 0 2.06 0 0.00 1 0 0 1 0
Totals - 1439 33 2.06 82 0.713 13 6 0 8 168
Alverno - 1620:00 104 5.78 225 0.684 6 13 0 2 442

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2007 vs Finlandia University 5-0 5/0 3/0 25/13 18/11 8/4 0/0 0/0
9/6/2007 vs Robert Morris-LC 4-2 4/2 0/0 24/18 18/16 4/1 0/0 0/0
9/8/2007 vs North Central Minn. 3-1 3/1 0/0 35/12 22/9 5/3 0/0 0/0
9/11/2007 vs Ripon College 2-8 2/8 1/3 9/35 7/19 2/4 0/0 0/0
9/14/2007 at Northland Baptist 2-4 2/0 0/0 18/0 0/0 0/2 0/0 0/0
9/15/2007 vs Mount Mary College 8-0 8/0 2/0 34/1 20/1 5/1 0/0 0/0
9/18/2007 at Concordia Chicago 1-6 1/6 1/2 10/22 6/11 4/5 0/0 0/0
9/22/2007 vs MSOE 2-8 2/8 1/5 6/47 6/32 0/4 0/0 0/0
9/23/2007 vs Mount Mary College 1-0 1/0 0/0 0/0 1/0 0/0 0/0 0/0
9/26/2007 at Benedictine Univ. 1-6 1/6 0/6 2/44 1/25 0/10 0/1 0/0
9/28/2007 at Maranatha Baptist 0-8 0/8 0/5 7/32 7/20 0/6 0/0 0/0
10/2/2007 vs Wisconsin Lutheran 1-7 1/7 0/1 5/29 0/0 0/7 0/0 0/0
10/6/2007 at Marian College 0-7 0/7 0/3 3/35 1/19 2/3 0/0 0/0
10/10/2007 vs Rockford College 7-3 7/3 1/1 31/22 18/13 3/1 0/0 0/0
10/13/2007 at Lakeland College 0-8 0/8 0/4 1/30 0/15 0/10 0/0 0/0
10/16/2007 vs Aurora University 0-6 0/6 0/6 3/37 2/23 0/6 0/0 0/0
10/20/2007 vs Edgewood College 0-9 0/9 0/6 0/36 0/21 1/11 0/0 0/0
10/24/2007 vs Dominican University 2-11 2/11 0/7 4/47 2/27 0/8 0/0 0/0
10/27/2007 at Concordia Wisconsin 0-10 0/10 0/8 0/48 0/33 0/16 0/0 0/0
Totals 39/100 9/57 217/508 129/295 34/102 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mount Mary College (9/15/2007)
GOALS 8 Mount Mary College (9/15/2007)
ASSISTS 3 Finlandia University (9/1/2007)
SHOTS 35 North Central Minn. (9/8/2007)
SHOTS ON GOAL 22 North Central Minn. (9/8/2007)
SAVES 24 MSOE (9/22/2007)
FOULS 9 Finlandia University (9/1/2007)
CORNER KICKS 8 Finlandia University (9/1/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Dominican University (10/24/2007)
GOALS 11 Dominican University (10/24/2007)
ASSISTS 8 Concordia Wisconsin (10/27/2007)
SHOTS 48 Concordia Wisconsin (10/27/2007)
SHOTS ON GOAL 33 Concordia Wisconsin (10/27/2007)
SAVES 19 North Central Minn. (9/8/2007)
FOULS 6 Finlandia University (9/1/2007)
CORNER KICKS 16 Concordia Wisconsin (10/27/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Mary College (9/23/2007)
Benedictine Univ. (9/26/2007)
Wisconsin Lutheran (10/2/2007)
GOALS 1 Concordia Chicago (9/18/2007)
Mount Mary College (9/23/2007)
Benedictine Univ. (9/26/2007)
Wisconsin Lutheran (10/2/2007)
ASSISTS 1 Ripon College (9/11/2007)
Concordia Chicago (9/18/2007)
MSOE (9/22/2007)
Rockford College (10/10/2007)
SHOTS 1 Lakeland College (10/13/2007)
SHOTS ON GOAL 1 Mount Mary College (9/23/2007)
Benedictine Univ. (9/26/2007)
Marian College (10/6/2007)
SAVES 1 Mount Mary College (9/15/2007)
FOULS 1 Mount Mary College (9/15/2007)
Aurora University (10/16/2007)
Dominican University (10/24/2007)
Concordia Wisconsin (10/27/2007)
CORNER KICKS 1 Edgewood College (10/20/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central Minn. (9/8/2007)
GOALS 1 North Central Minn. (9/8/2007)
ASSISTS 1 Wisconsin Lutheran (10/2/2007)
Rockford College (10/10/2007)
SHOTS 1 Mount Mary College (9/15/2007)
SHOTS ON GOAL 1 Mount Mary College (9/15/2007)
SAVES 1 Marian College (10/6/2007)
FOULS 1 Mount Mary College (9/15/2007)
Rockford College (10/10/2007)
Edgewood College (10/20/2007)
Dominican University (10/24/2007)
CORNER KICKS 1 Robert Morris-LC (9/6/2007)
Mount Mary College (9/15/2007)
Rockford College (10/10/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rockford College (10/10/2007)
GOALS 4 Rockford College (10/10/2007)
ASSISTS 2 Finlandia University (9/1/2007)
SHOTS 13 Mount Mary College (9/15/2007)
SHOTS ON GOAL 8 Finlandia University (9/1/2007)
SAVES 23 Concordia Wisconsin (10/27/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mount Mary College (9/15/2007)
GOALS 8 Mount Mary College (9/15/2007)
ASSISTS 3 Finlandia University (9/1/2007)
SHOTS 35 North Central Minn. (9/8/2007)
SHOTS ON GOAL 22 North Central Minn. (9/8/2007)
SAVES 24 MSOE (9/22/2007)
FOULS 9 Finlandia University (9/1/2007)
CORNER KICKS 8 Finlandia University (9/1/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 LaFond, Ellie
Rockford College (10/10/2007)
GOALS 4 LaFond, Ellie
Rockford College (10/10/2007)
ASSISTS 2 Brenner, Alexandria
Finlandia University (9/1/2007)
SHOTS 13 Brenner, Alexandria
Mount Mary College (9/15/2007)
SHOTS ON GOAL 8 Salisbury, Alexandra
Finlandia University (9/1/2007)
SAVES 23 Mendoza, Lioska
Concordia Wisconsin (10/27/2007)

Leaders

Team Leaders: Points
Player High
Points
LaFond, Ellie 37
Brenner, Alexandria 29
Salisbury, Alexandra 7
Binkowski, Joslyn 6
Kramer, Jessica 2
Team Leaders: Goals
Player High
Goals
LaFond, Ellie 17
Brenner, Alexandria 13
Salisbury, Alexandra 3
Binkowski, Joslyn 2
Kramer, Jessica 1
Team Leaders: Assists
Player High
Assists
LaFond, Ellie 3
Brenner, Alexandria 3
Binkowski, Joslyn 2
Salisbury, Alexandra 1
Team Leaders: Shots
Player High
Shots
LaFond, Ellie 52
Brenner, Alexandria 50
Salisbury, Alexandra 40
Binkowski, Joslyn 32
Rodell, Sarah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brenner, Alexandria 32
LaFond, Ellie 30
Salisbury, Alexandra 24
Binkowski, Joslyn 18
Rodell, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaFond, Ellie 3
Brenner, Alexandria 1
Binkowski, Joslyn 1