2006 Soccer Cumulative Statistics

Team (4-13-1, 1-9-1)

Overall Team Statistics
Statistic Alverno Opponents
Shots
Goals 42 99
Goals Per Game 2.33 5.50
Shots 152 512
Shots Per Game 8.4 28.4
Shots Percentage 0.276 0.196
Shots On Goal 61-152 297-512
Shots On Goal Percentage 0.401 0.580
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 14 44
Saves 204 38
Fouls 54 69
Corner Kicks 36 113
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Salisbury, Alexandra 11Salisbury, Alexandra 15 12 831 14 2 30 37 0.378 14 0.378 0-0 2 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 18 16 1048 10 3 23 22 0.455 12 0.545 2-0 0 1-1
19 Binkowski, Joslyn 19Binkowski, Joslyn 16 16 837 9 1 19 28 0.321 13 0.464 0-0 2 0-0
12 Kundinger, Amy 12Kundinger, Amy 18 17 863 3 1 7 11 0.273 4 0.364 0-0 0 0-0
9 Barnes, Jackie 9Barnes, Jackie 13 9 802 3 0 6 5 0.600 4 0.800 0-0 0 0-0  
2 Craze, Katherine 2Craze, Katherine 18 18 770 2 2 6 13 0.154 3 0.231 0-0 0 0-0
5 Wischer, Sheila 5Wischer, Sheila 18 18 1035 1 0 2 19 0.053 7 0.368 0-0 0 0-0
13 Alvarez, Adriana 13Alvarez, Adriana 15 15 707 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Tiffany 16Davis, Tiffany 16 7 521 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 16 11 525 0 1 1 6 0.000 1 0.167 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 13 10 682 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Zener, Melissa 14Zener, Melissa 12 11 786 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Egbert, Danielle 21Egbert, Danielle 15 0 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Ennis, Ruslana 3Ennis, Ruslana 12 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kramer, Jessica 4Kramer, Jessica 10 10 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kruse, Theresa 8Kruse, Theresa 17 13 737 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Lesak, Nicole 15Lesak, Nicole 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Reger, Teresa 7Reger, Teresa 16 10 710 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 9 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 12171 42 14 98 152 0.276 61 0.401 2-0 4 1-1
Opponent 18 - 12094 99 44 242 512 0.193 297 0.580 4-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 7 5 311:23 17 4.91 26 0.605 1 1 0 0 54
19 Binkowski, Joslyn 19Binkowski, Joslyn 2 2 89:53 6 6.01 12 0.667 0 0 0 0 30
8 Kruse, Theresa 8Kruse, Theresa 1 1 45:00 0 0.00 3 1.000 0 0 0 0 0
5 Wischer, Sheila 5Wischer, Sheila 17 17 1203:44 76 5.68 170 0.691 3 12 1 0 388
Total 18 - 1650:00 99 5.40 211 0.681 4 13 1 0 472
Opponents 18 - 1645:52 42 2.30 66 0.611 6 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Salisbury, Alexandra 11Salisbury, Alexandra 10 8 711 6 1 13 23 0.261 14 0.609 0-0 0 0-0
10 Brenner, Alexandria 10Brenner, Alexandria 11 10 776 5 2 12 11 0.455 11 1.000 0-0 0 1-1
19 Binkowski, Joslyn 19Binkowski, Joslyn 10 10 690 4 0 8 17 0.235 12 0.706 0-0 1 0-0
9 Barnes, Jackie 9Barnes, Jackie 8 6 609 3 0 6 4 0.750 4 1.000 0-0 0 0-0  
2 Craze, Katherine 2Craze, Katherine 11 11 603 2 2 6 5 0.400 3 0.600 0-0 0 0-0
12 Kundinger, Amy 12Kundinger, Amy 11 10 639 1 1 3 4 0.250 4 1.000 0-0 0 0-0
13 Alvarez, Adriana 13Alvarez, Adriana 11 11 669 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Tiffany 16Davis, Tiffany 9 3 283 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Egbert, Danielle 21Egbert, Danielle 8 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Ennis, Ruslana 3Ennis, Ruslana 6 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 9 6 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kramer, Jessica 4Kramer, Jessica 7 7 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kruse, Theresa 8Kruse, Theresa 10 6 473 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Lesak, Nicole 15Lesak, Nicole 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reger, Teresa 7Reger, Teresa 9 5 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodell, Sarah 6Rodell, Sarah 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 9 7 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wischer, Sheila 5Wischer, Sheila 11 11 838 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Zener, Melissa 14Zener, Melissa 8 8 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 9142 21 8 50 74 0.284 54 0.730 2-0 1 1-1
Opponent 11 - 9033 65 30 160 372 0.175 225 0.605 4-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Barnes, Jaclyn 9Barnes, Jaclyn 3 3 86:23 2 2.08 7 0.778 1 0 0 0 19
19 Binkowski, Joslyn 19Binkowski, Joslyn 1 1 45:00 1 2.00 8 0.889 0 0 0 0 16
5 Wischer, Sheila 5Wischer, Sheila 11 11 888:37 62 6.28 142 0.696 0 9 1 0 334
Total 11 - 1020:00 65 5.74 157 0.707 1 9 1 0 369
Opponents 11 - 1020:00 21 1.85 33 0.611 4 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 at Mount Mary College W 5-2 (1-0) 23 Salisbury, Alexandra (0)
Binkowski, Joslyn (0)
Binkowski, Joslyn (0)
Brenner, Alexandria (0)
Salisbury, Alexandra (0)
9/2/2006 at Finlandia University W 7-4 (2-0) 75 Binkowski, Joslyn (0) (Salisbury, Alexandra)
Brenner, Alexandria (0) (Zener, Melissa)
Salisbury, Alexandra (0)
Salisbury, Alexandra (0)
Salisbury, Alexandra (0)
Brenner, Alexandria (0)
Salisbury, Alexandra (0)
9/9/2006 at Iowa Wesleyan L 1-7 (2-1) 0 Wischer, Sheila (0)
9/10/2006 at Mount Mercy College L 1-8 (2-2) 0 Brenner, Alexandria (0)
9/12/2006 at Lakeland College L 0-9 (2-3, 0-1) 0-1 22
9/16/2006 vs Concordia Chicago L 3-9 (2-4, 0-2) 0-2 35 Brenner, Alexandria (0)
Salisbury, Alexandra (0) (Craze, Katherine)
Brenner, Alexandria (0)
9/19/2006 at Mount Mary College W 7-0 (3-4) 21 Salisbury, Alexandra (0)
Kundinger, Amy (0)
Binkowski, Joslyn (0)
Brenner, Alexandria (0)
Salisbury, Alexandra (0) (Binkowski, Joslyn)
Kundinger, Amy (0)
Salisbury, Alexandra (0) (Storm, Emily)
9/21/2006 vs St. Mary's (Minn.) L 0-9 (3-5) 48
9/23/2006 at Wisconsin Lutheran L 0-6 (3-6, 0-3 NAC) 0-3 NAC 51
9/30/2006 at Rockford College W 14-1 (4-6, 1-3) 1-3 18 Kundinger, Amy (0)
Binkowski, Joslyn (0) (Alvarez, Adriana)
Craze, Katherine (0)
Craze, Katherine (0)
Binkowski, Joslyn (0) (Brenner, Alexandria)
Salisbury, Alexandra (0)
Brenner, Alexandria (0) (Kundinger, Amy)
Binkowski, Joslyn (0) (Craze, Katherine)
Brenner, Alexandria (0)
Salisbury, Alexandra (0)
Brenner, Alexandria (0)
Barnes, Jackie (0)
Barnes, Jackie (0) (Davis, Tiffany)
Barnes, Jackie (0)
10/3/2006 vs Maranatha Baptist T 2-2 (4-6-1, 1-3-1) 1-3-1 42 Salisbury, Alexandra (0)
Binkowski, Joslyn (0) (Salisbury, Alexandra)
10/8/2006 at Aurora University L 0-11 (4-7-1, 1-4-1 NAC) 1-4-1 NAC 75
10/11/2006 vs Marian College L 1-2 (4-8-1, 1-5-1) 1-5-1 12 Salisbury, Alexandra (0)
10/14/2006 at Dominican University L 0-9 (4-9-1, 1-6-1 NAC) 1-6-1 NAC 40
10/17/2006 vs Concordia Wisconsin L 0-4 (4-9-1, 1-6-1) 1-6-1 35
10/21/2006 vs Benedictine Univ. L 1-2 (4-11-1, 1-8-1) 1-8-1 30 Salisbury, Alexandra (0) (Brenner, Alexandria)
10/23/2006 vs MSOE L 0-4 (4-12-1) 21
10/25/2006 at Edgewood College L 0-10 (4-13-1, 1-9-1 NAC) 1-9-1 NAC 133

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 at Mount Mary College 5-2 5 0 10 36 0.139 0 0.000 0-0 1 0-0 0
9/2/2006 at Finlandia University 7-4 7 4 18 15 0.467 0 0.000 1-0 1 0-0 0
9/9/2006 at Iowa Wesleyan 1-7 1 0 2 3 0.333 3 1.000 0-0 0 0-0 1178
9/10/2006 at Mount Mercy College 1-8 1 0 2 4 0.250 3 0.750 0-0 0 0-0 0
9/12/2006 at Lakeland College 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/16/2006 vs Concordia Chicago 3-9 3 1 7 10 0.300 8 0.800 0-0 0 1-1 900
9/19/2006 at Mount Mary College 7-0 7 2 16 18 0.389 0 0.000 1-0 1 0-0 0
9/21/2006 vs St. Mary's (Minn.) 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 976
9/23/2006 at Wisconsin Lutheran 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/30/2006 at Rockford College 14-1 14 5 33 43 0.326 30 0.698 0-0 1 0-0 936
10/3/2006 vs Maranatha Baptist 2-2 2 1 5 6 0.333 6 1.000 0-0 0 0-0 1287
10/8/2006 at Aurora University 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1008
10/11/2006 vs Marian College 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 948
10/14/2006 at Dominican University 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1004
10/17/2006 vs Concordia Wisconsin 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 968
10/21/2006 vs Benedictine Univ. 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 1101
10/23/2006 vs MSOE 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 875
10/25/2006 at Edgewood College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 42-99 42 14 98 152 0.276 61 0.401 2-0 4 1-1 12171
Opponent - 99 44 242 512 0.193 297 0.580 4-0 13 - 12094

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Mount Mary College 5-2 90:00 2 2.00 3 0.600 1 0 0 0 0
9/2/2006 Finlandia University 7-4 90:00 4 3.00 4 0.500 1 0 0 0 0
9/9/2006 Iowa Wesleyan 1-7 90:00 7 4.33 10 0.588 0 1 0 0 24
9/10/2006 Mount Mercy College 1-8 90:00 8 5.25 10 0.556 0 1 0 0 18
9/12/2006 Lakeland College 0-9 90:00 9 6.00 7 0.438 0 1 0 0 31
9/16/2006 Concordia Chicago 3-9 90:00 9 6.50 11 0.550 0 1 0 0 31
9/19/2006 Mount Mary College 7-0 90:00 0 5.57 4 1.000 1 0 0 1 0
9/21/2006 St. Mary's (Minn.) 0-9 90:00 9 6.00 13 0.591 0 1 0 0 38
9/23/2006 Wisconsin Lutheran 0-6 90:00 6 6.00 18 0.750 0 1 0 0 41
9/30/2006 Rockford College 14-1 90:00 1 5.50 10 0.909 1 0 0 0 24
10/3/2006 Maranatha Baptist 2-2 110:00 2 5.08 18 0.900 0 0 1 0 39
10/8/2006 Aurora University 0-11 90:00 11 5.56 17 0.607 0 1 0 0 46
10/11/2006 Marian College 1-2 90:00 2 5.29 13 0.867 0 1 0 0 22
10/14/2006 Dominican University 0-9 90:00 9 5.55 17 0.654 0 1 0 0 40
10/17/2006 Concordia Wisconsin 0-4 90:00 4 5.45 11 0.733 0 1 0 0 25
10/21/2006 Benedictine Univ. 1-2 100:00 2 5.20 20 0.909 0 1 0 0 30
10/23/2006 MSOE 0-4 90:00 4 5.13 11 0.733 0 1 0 0 23
10/25/2006 Edgewood College 0-10 90:00 10 5.40 18 0.643 0 1 0 0 40
Totals - 1650 99 5.40 215 0.685 4 13 1 1 472
Opponent - 1645:52 42 2.30 66 0.611 13 4 1 6 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Mount Mary College 2-5 2 0 4 7 0.286 0 0.000 0-0 0 0-0 0
9/2/2006 Finlandia University 4-7 4 0 8 8 0.500 0 0.000 0-0 0 0-0 0
9/9/2006 Iowa Wesleyan 7-1 7 6 20 25 0.280 17 0.680 0-0 1 0-0 1151
9/10/2006 Mount Mercy College 8-1 8 3 19 31 0.258 18 0.581 0-0 1 0-0 0
9/12/2006 Lakeland College 9-0 9 5 23 31 0.290 16 0.516 1-0 1 0-0 0
9/16/2006 Concordia Chicago 9-3 9 0 18 31 0.290 20 0.645 2-0 1 0-0 900
9/19/2006 Mount Mary College 0-7 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
9/21/2006 St. Mary's (Minn.) 9-0 9 4 22 38 0.237 22 0.579 0-0 1 0-0 953
9/23/2006 Wisconsin Lutheran 6-0 6 0 12 41 0.146 24 0.585 0-0 1 0-0 0
9/30/2006 Rockford College 1-14 1 0 2 24 0.042 11 0.458 0-0 0 0-0 783
10/3/2006 Maranatha Baptist 2-2 2 1 5 38 0.053 20 0.526 0-0 0 0-0 1292
10/8/2006 Aurora University 11-0 11 7 29 46 0.239 28 0.609 0-0 1 0-0 999
10/11/2006 Marian College 2-1 2 0 4 22 0.091 15 0.682 0-0 1 0-0 980
10/14/2006 Dominican University 9-0 9 8 26 40 0.225 26 0.650 0-0 1 0-0 992
10/17/2006 Concordia Wisconsin 4-0 4 0 8 25 0.160 15 0.600 0-0 1 0-0 1035
10/21/2006 Benedictine Univ. 2-1 2 0 4 30 0.067 22 0.733 1-0 1 0-0 1055
10/23/2006 MSOE 4-0 4 1 9 23 0.174 15 0.652 0-0 1 0-0 957
10/25/2006 Edgewood College 10-0 10 9 29 44 0.227 28 0.636 0-0 1 0-1 997
Total 99-42 99 44 242 512 0.193 297 0.580 4-0 13 0-1 12094
Alverno - 42 14 98 152 0.276 61 0.401 2-0 4 - 12171

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Mount Mary College 2-5 90:00 5 5.00 15 0.750 0 1 0 0 0
9/2/2006 Finlandia University 4-7 90:00 7 6.00 7 0.500 0 1 0 0 0
9/9/2006 Iowa Wesleyan 7-1 90:00 1 4.33 2 0.667 1 0 0 0 3
9/10/2006 Mount Mercy College 8-1 90:00 1 3.50 2 0.667 1 0 0 0 4
9/12/2006 Lakeland College 9-0 90:00 0 2.80 2 1.000 1 0 0 1 2
9/16/2006 Concordia Chicago 9-3 90:00 3 2.83 5 0.625 1 0 0 0 9
9/19/2006 Mount Mary College 0-7 90:00 7 3.43 6 0.462 0 1 0 0 0
9/21/2006 St. Mary's (Minn.) 9-0 90:00 0 3.00 0 0.00 1 0 0 1 1
9/23/2006 Wisconsin Lutheran 6-0 90:00 0 2.67 1 1.000 1 0 0 1 2
9/30/2006 Rockford College 1-14 90:00 14 3.80 16 0.533 0 1 0 0 43
10/3/2006 Maranatha Baptist 2-2 110:00 2 3.56 4 0.667 0 0 1 0 6
10/8/2006 Aurora University 11-0 90:00 0 3.27 0 0.00 1 0 0 1 0
10/11/2006 Marian College 2-1 90:00 1 3.10 2 0.667 1 0 0 0 4
10/14/2006 Dominican University 9-0 90:00 0 2.88 0 0.00 1 0 0 1 1
10/17/2006 Concordia Wisconsin 4-0 90:00 0 2.69 0 0.00 1 0 0 1 1
10/21/2006 Benedictine Univ. 2-1 100:00 1 2.57 3 0.750 1 0 0 0 5
10/23/2006 MSOE 4-0 85:52 0 2.43 1 1.000 1 0 0 1 1
10/25/2006 Edgewood College 10-0 90:00 0 2.30 0 0.00 1 0 0 1 0
Totals - 1645 42 2.30 66 0.611 13 4 1 8 82
Alverno - 1650:00 99 5.40 215 0.685 4 13 1 - 472

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 at Mount Mary College 5-2 5/2 0/0 36/7 0/0 13/0 0/0 0/0
9/2/2006 at Finlandia University 7-4 7/4 4/0 15/8 0/0 2/3 1/0 0/0
9/9/2006 at Iowa Wesleyan 1-7 1/7 0/6 3/25 3/17 0/8 0/0 0/0
9/10/2006 at Mount Mercy College 1-8 1/8 0/3 4/31 3/18 0/12 0/0 0/0
9/12/2006 at Lakeland College 0-9 0/9 0/5 2/31 2/16 0/9 0/1 0/0
9/16/2006 vs Concordia Chicago 3-9 3/9 1/0 10/31 8/20 4/4 0/2 0/0
9/19/2006 at Mount Mary College 7-0 7/0 2/0 18/8 0/0 8/0 1/0 0/0
9/21/2006 vs St. Mary's (Minn.) 0-9 0/9 0/4 1/38 0/22 0/5 0/0 0/0
9/23/2006 at Wisconsin Lutheran 0-6 0/6 0/0 2/41 1/24 0/6 0/0 0/0
9/30/2006 at Rockford College 14-1 14/1 5/0 43/24 30/11 1/1 0/0 0/0
10/3/2006 vs Maranatha Baptist 2-2 2/2 1/1 6/38 6/20 2/21 0/0 0/0
10/8/2006 at Aurora University 0-11 0/11 0/7 0/46 0/28 0/11 0/0 0/0
10/11/2006 vs Marian College 1-2 1/2 0/0 4/22 3/15 1/7 0/0 0/0
10/14/2006 at Dominican University 0-9 0/9 0/8 1/40 0/26 3/7 0/0 0/0
10/17/2006 vs Concordia Wisconsin 0-4 0/4 0/0 1/25 0/15 0/0 0/0 0/0
10/21/2006 vs Benedictine Univ. 1-2 1/2 1/0 5/30 4/22 1/4 0/1 0/0
10/23/2006 vs MSOE 0-4 0/4 0/1 1/23 1/15 1/8 0/0 0/0
10/25/2006 at Edgewood College 0-10 0/10 0/9 0/44 0/28 0/7 0/0 0/0
Totals 42/99 14/44 152/512 61/297 36/113 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Rockford College (9/30/2006)
GOALS 14 Rockford College (9/30/2006)
ASSISTS 5 Rockford College (9/30/2006)
SHOTS 43 Rockford College (9/30/2006)
SHOTS ON GOAL 30 Rockford College (9/30/2006)
SAVES 20 Benedictine Univ. (10/21/2006)
FOULS 9 Concordia Chicago (9/16/2006)
CORNER KICKS 13 Mount Mary College (9/1/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Aurora University (10/8/2006)
Edgewood College (10/25/2006)
GOALS 11 Aurora University (10/8/2006)
ASSISTS 9 Edgewood College (10/25/2006)
SHOTS 46 Aurora University (10/8/2006)
SHOTS ON GOAL 28 Aurora University (10/8/2006)
Edgewood College (10/25/2006)
SAVES 16 Rockford College (9/30/2006)
FOULS 11 Concordia Chicago (9/16/2006)
CORNER KICKS 21 Maranatha Baptist (10/3/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iowa Wesleyan (9/9/2006)
Mount Mercy College (9/10/2006)
Marian College (10/11/2006)
GOALS 1 Iowa Wesleyan (9/9/2006)
Mount Mercy College (9/10/2006)
Marian College (10/11/2006)
Benedictine Univ. (10/21/2006)
ASSISTS 1 Concordia Chicago (9/16/2006)
Maranatha Baptist (10/3/2006)
Benedictine Univ. (10/21/2006)
SHOTS 1 St. Mary's (Minn.) (9/21/2006)
Dominican University (10/14/2006)
Concordia Wisconsin (10/17/2006)
MSOE (10/23/2006)
SHOTS ON GOAL 1 Wisconsin Lutheran (9/23/2006)
MSOE (10/23/2006)
SAVES 3 Mount Mary College (9/1/2006)
Finlandia University (9/2/2006)
Mount Mary College (9/19/2006)
FOULS 1 Concordia Wisconsin (10/17/2006)
MSOE (10/23/2006)
CORNER KICKS 1 Rockford College (9/30/2006)
Marian College (10/11/2006)
Benedictine Univ. (10/21/2006)
MSOE (10/23/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford College (9/30/2006)
GOALS 1 Rockford College (9/30/2006)
ASSISTS 1 Maranatha Baptist (10/3/2006)
MSOE (10/23/2006)
SHOTS 7 Mount Mary College (9/1/2006)
Finlandia University (9/2/2006)
Mount Mary College (9/19/2006)
SHOTS ON GOAL 11 Rockford College (9/30/2006)
SAVES 1 Wisconsin Lutheran (9/23/2006)
MSOE (10/23/2006)
FOULS 3 Concordia Wisconsin (10/17/2006)
CORNER KICKS 1 Rockford College (9/30/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Finlandia University (9/2/2006)
Rockford College (9/30/2006)
GOALS 3 Finlandia University (9/2/2006)
Mount Mary College (9/19/2006)
Rockford College (9/30/2006)
ASSISTS 1 Finlandia University (9/2/2006)
Concordia Chicago (9/16/2006)
Mount Mary College (9/19/2006)
Rockford College (9/30/2006)
Maranatha Baptist (10/3/2006)
Benedictine Univ. (10/21/2006)
SHOTS 11 Rockford College (9/30/2006)
SHOTS ON GOAL 7 Rockford College (9/30/2006)
SAVES 20 Benedictine Univ. (10/21/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Rockford College (9/30/2006)
GOALS 14 Rockford College (9/30/2006)
ASSISTS 5 Rockford College (9/30/2006)
SHOTS 43 Rockford College (9/30/2006)
SHOTS ON GOAL 30 Rockford College (9/30/2006)
SAVES 20 Benedictine Univ. (10/21/2006)
FOULS 9 Concordia Chicago (9/16/2006)
CORNER KICKS 13 Mount Mary College (9/1/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Salisbury, Alexandra
Brenner, Alexandria
Finlandia University (9/2/2006)
Rockford College (9/30/2006)
GOALS 3 Salisbury, Alexandra
Salisbury, Alexandra
Barnes, Jackie
Finlandia University (9/2/2006)
Mount Mary College (9/19/2006)
Rockford College (9/30/2006)
ASSISTS 1 Brenner, Alexandria
Craze, Katherine
Storm, Emily
Craze, Katherine
Salisbury, Alexandra
Brenner, Alexandria
Finlandia University (9/2/2006)
Concordia Chicago (9/16/2006)
Mount Mary College (9/19/2006)
Rockford College (9/30/2006)
Maranatha Baptist (10/3/2006)
Benedictine Univ. (10/21/2006)
SHOTS 11 Binkowski, Joslyn
Rockford College (9/30/2006)
SHOTS ON GOAL 7 Binkowski, Joslyn
Rockford College (9/30/2006)
SAVES 20 Wischer, Sheila
Benedictine Univ. (10/21/2006)

Leaders

Team Leaders: Points
Player High
Points
Salisbury, Alexandra 30
Brenner, Alexandria 23
Binkowski, Joslyn 19
Kundinger, Amy 7
Barnes, Jackie 6
Team Leaders: Goals
Player High
Goals
Salisbury, Alexandra 14
Brenner, Alexandria 10
Binkowski, Joslyn 9
Kundinger, Amy 3
Barnes, Jackie 3
Team Leaders: Assists
Player High
Assists
Brenner, Alexandria 3
Salisbury, Alexandra 2
Craze, Katherine 2
Binkowski, Joslyn 1
Kundinger, Amy 1
Team Leaders: Shots
Player High
Shots
Salisbury, Alexandra 37
Binkowski, Joslyn 28
Brenner, Alexandria 22
Wischer, Sheila 19
Craze, Katherine 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salisbury, Alexandra 14
Binkowski, Joslyn 13
Brenner, Alexandria 12
Wischer, Sheila 7
Kundinger, Amy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salisbury, Alexandra 2
Binkowski, Joslyn 2