2004 Soccer Cumulative Statistics

Team (3-15, 0-7)

Overall Team Statistics
Statistic Alverno Opponents
Shots
Goals 19 105
Goals Per Game 1.06 5.83
Shots 108 489
Shots Per Game 6.0 27.2
Shots Percentage 0.176 0.182
Shots On Goal 18-108 145-489
Shots On Goal Percentage 0.167 0.297
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 8 52
Saves 95 13
Fouls 7 8
Corner Kicks 11 126
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Salisbury, Alexandra 14Salisbury, Alexandra 18 18 225 14 0 28 53 0.264 10 0.189 0-0 2 0-0
15 Ferguson, Elsa 15Ferguson, Elsa 18 18 225 2 2 6 14 0.143 4 0.286 0-0 0 0-0
7 Reger, Teresa 7Reger, Teresa 9 9 135 1 2 4 10 0.100 0 0.000 0-0 0 0-0
4 Gonzales, Lutisha 4Gonzales, Lutisha 16 8 139 1 0 2 4 0.250 0 0.000 0-0 0 0-0
6 Reyes, Lorena 6Reyes, Lorena 17 11 134 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 13 11 135 0 1 1 4 0.000 0 0.000 0-0 0 0-0
9 Hantke, Amalia 9Hantke, Amalia 17 15 121 0 1 1 4 0.000 0 0.000 0-0 0 0-0
5 Johnson, Meghan 5Johnson, Meghan 5 5 45 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Kruse, Theresa 8Kruse, Theresa 16 16 225 0 1 1 0 0.000 0 0.000 0-0 1 0-0
13 Alvarez, Adriana 13Alvarez, Adriana 13 12 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Danforth, Danielle 3Danforth, Danielle 3 3 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dillman, Rachael 16Dillman, Rachael 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ennis, Ruslana 3Ennis, Ruslana 14 14 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Havaich, Marie 12Havaich, Marie 15 13 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 McNamara, Brianna 11McNamara, Brianna 16 8 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Rhodes, Jenny 19Rhodes, Jenny 9 4 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 11 10 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taylor, Theresa 2Taylor, Theresa 18 18 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 2359 19 8 46 106 0.179 18 0.170 1-0 3 0-0
Opponent 18 - 2498 96 52 244 489 0.196 145 0.297 2-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Hantke, Amalia 9Hantke, Amalia 6 6 450:00 29 5.80 66 0.695 1 4 0 1 39
2 Taylor, Theresa 2Taylor, Theresa 14 14 1114:00 71 5.74 180 0.717 2 11 0 0 123
Total 18 - 1564:00 100 5.75 246 0.711 3 15 0 1 162
Opponents 18 - 1440:00 16 1.00 43 0.729 3 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Salisbury, Alexandra 14Salisbury, Alexandra 7 7 45 4 0 8 16 0.250 9 0.563 0-0 0 0-0
15 Ferguson, Elsa 15Ferguson, Elsa 7 7 45 1 1 3 5 0.200 3 0.600 0-0 0 0-0
8 Kruse, Theresa 8Kruse, Theresa 5 5 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Alvarez, Adriana 13Alvarez, Adriana 6 5 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Danforth, Danielle 3Danforth, Danielle 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dillman, Rachael 16Dillman, Rachael 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ennis, Ruslana 3Ennis, Ruslana 4 4 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Finn, Juliane 17Finn, Juliane 4 4 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Gonzales, Lutisha 4Gonzales, Lutisha 6 4 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Hantke, Amalia 9Hantke, Amalia 7 7 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Havaich, Marie 12Havaich, Marie 5 3 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johnson, Meghan 5Johnson, Meghan 1 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 McNamara, Brianna 11McNamara, Brianna 7 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reger, Teresa 7Reger, Teresa 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reyes, Lorena 6Reyes, Lorena 6 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rhodes, Jenny 19Rhodes, Jenny 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Storm, Emily 18Storm, Emily 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taylor, Theresa 2Taylor, Theresa 7 7 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 495 5 2 12 28 0.179 14 0.500 1-0 0 0-0
Opponent 7 - 495 52 39 143 250 0.208 92 0.368 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Hantke, Amalia 9Hantke, Amalia 3 3 180:00 19 9.50 29 0.604 0 2 0 0 16
2 Taylor, Theresa 2Taylor, Theresa 6 6 450:00 33 6.60 82 0.713 0 5 0 0 75
Total 7 - 630:00 52 7.43 111 0.681 0 7 0 0 91
Opponents 7 - 630:00 5 0.71 14 0.737 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2004 vs Lincoln Christian W 5-0 (1-0) 36 Salisbury, Alexandra (1) (Reger, Teresa)
Salisbury, Alexandra (2) (Johnson, Meghan)
Salisbury, Alexandra (3) (Ferguson, Elsa)
Gonzales, Lutisha (1)
Salisbury, Alexandra (4)
9/11/2004 at Ill. Inst. of Tech L 0-4 (1-1) 0
9/12/2004 at Mt. Mercy College L 0-9 (1-2) 0
9/17/2004 at MSOE L 0-6 (1-3, 0-1) 0-1 55
9/19/2004 vs Robert Morris-S'fld L 0-7 (1-4) 0
9/23/2004 at Concordia (Ill.) L 0-7 (1-5) 120
9/25/2004 at Mount Mary College W 3-1 (2-5) 0 Salisbury, Alexandra (0)
Kruse, Theresa (0)
Salisbury, Alexandra (0)
9/30/2004 at Beloit College L 1-3 (2-6) 0 Salisbury, Alexandra (0)
10/2/2004 vs MSOE L 0-5 (2-7) 37
10/6/2004 at Marian College L 1-6 (2-8-0, 0-2-0 LMC) 0-2-0 LMC 168 Salisbury, Alexandra (8) (Kruse, Theresa)
10/8/2004 vs Northland Baptist L 1-5 (2-9) 12 Ferguson, Elsa (0)
10/9/2004 vs Mount Mary College W 4-1 (3-9) 35 Salisbury, Alexandra (0)
Salisbury, Alexandra (0)
Salisbury, Alexandra (0) (Reger, Teresa)
Reyes, Lorena (0) (Finn, Juliane)
10/12/2004 vs Edgewood College L 0-11 (3-10, 0-3) 0-3 26
10/16/2004 vs Maranatha Baptist L 2-7 (3-11, 0-4 LMC) 0-4 LMC 0 Salisbury, Alexandra (0)
Salisbury, Alexandra (0) (Ferguson, Elsa)
10/20/2004 at Wisconsin Lutheran L 0-4 (3-12, 0-5) 0-5 31
10/23/2004 vs Concordia Wisconsin L 0-9 (3-13, 0-6) 0-6 38
10/26/2004 at Lakeland College L 2-9 (3-14, 0-7) 0-7 38 Ferguson, Elsa (0)
Salisbury, Alexandra (0)
10/29/2004 at Concordia Wisconsin L 0-11 (3-15) 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2004 vs Lincoln Christian 5-0 5 3 13 22 0.227 0 0.000 0-0 1 0-0 0
9/11/2004 at Ill. Inst. of Tech 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/12/2004 at Mt. Mercy College 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/17/2004 at MSOE 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 495
9/19/2004 vs Robert Morris-S'fld 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/23/2004 at Concordia (Ill.) 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 900
9/25/2004 at Mount Mary College 3-1 3 1 7 17 0.176 0 0.000 0-0 1 0-0 0
9/30/2004 at Beloit College 1-3 1 0 2 3 0.333 0 0.000 0-0 0 0-0 0
10/2/2004 vs MSOE 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/6/2004 at Marian College 1-6 1 1 3 2 0.500 2 1.000 0-0 0 0-0 0
10/8/2004 vs Northland Baptist 1-5 1 0 2 2 0.500 0 0.000 0-0 0 0-0 0
10/9/2004 vs Mount Mary College 4-1 4 2 10 19 0.211 0 0.000 0-0 1 0-0 0
10/12/2004 vs Edgewood College 0-11 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/16/2004 vs Maranatha Baptist 2-7 2 1 5 11 0.182 3 0.273 0-0 0 0-0 0
10/20/2004 at Wisconsin Lutheran 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
10/23/2004 vs Concordia Wisconsin 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/26/2004 at Lakeland College 2-9 2 0 4 2 1.000 2 1.000 0-0 0 0-0 0
10/29/2004 at Concordia Wisconsin 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 964
Total 19-105 19 8 46 108 0.176 18 0.167 1-0 3 0-0 2359
Opponent - 96 52 244 489 0.196 145 0.297 2-0 15 - 2498

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 Lincoln Christian 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2004 Ill. Inst. of Tech 0-4 90:00 4 2.00 15 0.789 0 1 0 0 0
9/12/2004 Mt. Mercy College 0-9 34:00 4 3.36 7 0.636 0 1 0 0 0
9/17/2004 MSOE 0-6 90:00 6 4.14 14 0.700 0 1 0 0 41
9/19/2004 Robert Morris-S'fld 0-7 90:00 7 4.80 11 0.611 0 1 0 0 0
9/23/2004 Concordia (Ill.) 0-7 90:00 7 5.21 16 0.696 0 1 0 0 23
9/25/2004 Mount Mary College 3-1 90:00 1 4.55 7 0.875 1 0 0 0 0
9/30/2004 Beloit College 1-3 90:00 3 4.34 21 0.875 0 1 0 0 0
10/2/2004 MSOE 0-5 90:00 5 4.42 15 0.750 0 1 0 0 0
10/6/2004 Marian College 1-6 90:00 6 4.59 14 0.700 0 1 0 0 28
10/8/2004 Northland Baptist 1-5 90:00 5 4.63 22 0.815 0 1 0 0 0
10/9/2004 Mount Mary College 4-1 90:00 1 4.31 2 0.667 1 0 0 0 0
10/12/2004 Edgewood College 0-11 90:00 11 4.85 16 0.593 0 1 0 0 0
10/16/2004 Maranatha Baptist 2-7 90:00 7 5.01 22 0.759 0 1 0 0 0
10/20/2004 Wisconsin Lutheran 0-4 90:00 4 4.94 7 0.636 0 1 0 0 22
10/23/2004 Concordia Wisconsin 0-9 90:00 9 5.20 23 0.719 0 1 0 0 0
10/26/2004 Lakeland College 2-9 90:00 9 5.43 15 0.625 0 1 0 0 0
10/29/2004 Concordia Wisconsin 0-11 90:00 11 5.75 19 0.633 0 1 0 0 48
Totals - 1564 100 5.75 246 0.711 3 15 0 1 162
Opponent - 1440:00 16 1.00 43 0.729 15 3 0 3 17

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2004 Lincoln Christian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 90
9/11/2004 Ill. Inst. of Tech 4-0 4 0 8 0 0.000 0 0.000 2-0 1 0-0 0
9/12/2004 Mt. Mercy College 9-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/17/2004 MSOE 6-0 6 4 16 41 0.146 20 0.488 0-0 1 0-0 495
9/19/2004 Robert Morris-S'fld 7-0 7 1 15 27 0.259 0 0.000 0-0 1 0-0 1
9/23/2004 Concordia (Ill.) 7-0 7 4 18 37 0.189 23 0.622 0-0 1 0-0 917
9/25/2004 Mount Mary College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/30/2004 Beloit College 3-1 3 0 6 37 0.081 0 0.000 0-0 1 0-0 0
10/2/2004 MSOE 5-0 5 0 10 33 0.152 0 0.000 0-0 1 0-0 0
10/6/2004 Marian College 6-1 6 7 19 28 0.214 20 0.714 0-0 1 0-0 0
10/8/2004 Northland Baptist 5-1 5 0 10 45 0.111 0 0.000 0-0 1 0-0 0
10/9/2004 Mount Mary College 1-4 1 0 2 12 0.083 0 0.000 0-0 0 0-0 0
10/12/2004 Edgewood College 11-0 11 10 32 44 0.250 0 0.000 0-0 1 0-0 0
10/16/2004 Maranatha Baptist 7-2 7 6 20 32 0.219 17 0.531 0-0 1 0-0 0
10/20/2004 Wisconsin Lutheran 4-0 4 2 10 22 0.182 11 0.500 0-0 1 0-0 0
10/23/2004 Concordia Wisconsin 9-0 9 4 22 51 0.176 0 0.000 0-0 1 0-0 0
10/26/2004 Lakeland College 9-2 9 6 24 32 0.281 24 0.750 0-0 1 0-0 0
10/29/2004 Concordia Wisconsin 11-0 11 8 30 48 0.229 30 0.625 0-0 1 0-0 995
Total 105-19 96 52 244 489 0.196 145 0.297 2-0 15 0-0 2498
Alverno - 19 8 46 108 0.176 18 0.167 1-0 3 - 2359

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2004 Lincoln Christian 0-5 90:00 5 5.00 15 0.750 0 1 0 0 0
9/11/2004 Ill. Inst. of Tech 4-0 90:00 0 2.50 1 1.000 1 0 0 1 0
9/12/2004 Mt. Mercy College 9-0 0 0 2.50 0 0.00 1 0 0 1 0
9/17/2004 MSOE 6-0 90:00 0 1.67 4 1.000 1 0 0 1 5
9/19/2004 Robert Morris-S'fld 7-0 90:00 0 1.25 1 1.000 1 0 0 1 0
9/23/2004 Concordia (Ill.) 7-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/25/2004 Mount Mary College 1-3 0 0 1.00 0 0.00 0 1 0 1 0
9/30/2004 Beloit College 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
10/2/2004 MSOE 5-0 90:00 0 0.86 2 1.000 1 0 0 1 0
10/6/2004 Marian College 6-1 90:00 1 0.88 1 0.500 1 0 0 0 2
10/8/2004 Northland Baptist 5-1 90:00 1 0.89 0 0.000 1 0 0 0 0
10/9/2004 Mount Mary College 1-4 90:00 4 1.20 4 0.500 0 1 0 0 0
10/12/2004 Edgewood College 11-0 90:00 0 1.09 1 1.000 1 0 0 1 0
10/16/2004 Maranatha Baptist 7-2 90:00 2 1.17 5 0.714 1 0 0 0 0
10/20/2004 Wisconsin Lutheran 4-0 90:00 0 1.08 3 1.000 1 0 0 1 5
10/23/2004 Concordia Wisconsin 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/26/2004 Lakeland College 9-2 90:00 2 1.07 0 0.000 1 0 0 0 0
10/29/2004 Concordia Wisconsin 11-0 90:00 0 1.00 2 1.000 1 0 0 1 3
Totals - 1440 16 1.00 43 0.729 15 3 0 11 17
Alverno - 1564:00 100 5.75 246 0.711 3 15 0 1 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2004 vs Lincoln Christian 5-0 5/0 3/0 22/0 0/0 4/2 0/0 0/0
9/11/2004 at Ill. Inst. of Tech 0-4 0/4 0/0 3/0 0/0 1/2 1/2 0/0
9/12/2004 at Mt. Mercy College 0-9 0/0 0/0 2/0 0/0 0/9 0/0 0/0
9/17/2004 at MSOE 0-6 0/6 0/4 5/41 4/20 0/11 0/0 0/0
9/19/2004 vs Robert Morris-S'fld 0-7 0/7 0/1 2/27 0/0 0/0 0/0 0/0
9/23/2004 at Concordia (Ill.) 0-7 0/7 0/4 2/37 2/23 0/7 0/0 0/0
9/25/2004 at Mount Mary College 3-1 3/1 1/0 17/0 0/0 1/1 0/0 0/0
9/30/2004 at Beloit College 1-3 1/3 0/0 3/37 0/0 0/10 0/0 0/0
10/2/2004 vs MSOE 0-5 0/5 0/0 3/33 0/0 0/7 0/0 0/0
10/6/2004 at Marian College 1-6 1/6 1/7 2/28 2/20 0/8 0/0 0/0
10/8/2004 vs Northland Baptist 1-5 1/5 0/0 2/45 0/0 0/6 0/0 0/0
10/9/2004 vs Mount Mary College 4-1 4/1 2/0 19/12 0/0 3/1 0/0 0/0
10/12/2004 vs Edgewood College 0-11 0/11 0/10 5/44 0/0 0/14 0/0 0/0
10/16/2004 vs Maranatha Baptist 2-7 2/7 1/6 11/32 3/17 2/5 0/0 0/0
10/20/2004 at Wisconsin Lutheran 0-4 0/4 0/2 5/22 3/11 0/6 0/0 0/0
10/23/2004 vs Concordia Wisconsin 0-9 0/9 0/4 0/51 0/0 0/7 0/0 0/0
10/26/2004 at Lakeland College 2-9 2/9 0/6 2/32 2/24 0/15 0/0 0/0
10/29/2004 at Concordia Wisconsin 0-11 0/11 0/8 3/48 2/30 0/15 0/0 0/0
Totals 19/96 8/52 108/489 18/145 11/126 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lincoln Christian (9/4/2004)
GOALS 5 Lincoln Christian (9/4/2004)
ASSISTS 3 Lincoln Christian (9/4/2004)
SHOTS 22 Lincoln Christian (9/4/2004)
SHOTS ON GOAL 4 MSOE (9/17/2004)
SAVES 23 Concordia Wisconsin (10/23/2004)
FOULS 6 Concordia Wisconsin (10/29/2004)
CORNER KICKS 4 Lincoln Christian (9/4/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Edgewood College (10/12/2004)
GOALS 11 Edgewood College (10/12/2004)
Concordia Wisconsin (10/29/2004)
ASSISTS 10 Edgewood College (10/12/2004)
SHOTS 51 Concordia Wisconsin (10/23/2004)
SHOTS ON GOAL 30 Concordia Wisconsin (10/29/2004)
SAVES 15 Lincoln Christian (9/4/2004)
FOULS 4 MSOE (9/17/2004)
Concordia Wisconsin (10/29/2004)
CORNER KICKS 15 Lakeland College (10/26/2004)
Concordia Wisconsin (10/29/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Beloit College (9/30/2004)
Northland Baptist (10/8/2004)
GOALS 1 Beloit College (9/30/2004)
Marian College (10/6/2004)
Northland Baptist (10/8/2004)
ASSISTS 1 Mount Mary College (9/25/2004)
Marian College (10/6/2004)
Maranatha Baptist (10/16/2004)
SHOTS 2 Mt. Mercy College (9/12/2004)
Robert Morris-S'fld (9/19/2004)
Concordia (Ill.) (9/23/2004)
Marian College (10/6/2004)
Northland Baptist (10/8/2004)
Lakeland College (10/26/2004)
SHOTS ON GOAL 2 Concordia (Ill.) (9/23/2004)
Marian College (10/6/2004)
Lakeland College (10/26/2004)
Concordia Wisconsin (10/29/2004)
SAVES 2 Mount Mary College (10/9/2004)
FOULS 1 MSOE (9/17/2004)
CORNER KICKS 1 Ill. Inst. of Tech (9/11/2004)
Mount Mary College (9/25/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Mary College (9/25/2004)
Mount Mary College (10/9/2004)
GOALS 1 Mount Mary College (9/25/2004)
Mount Mary College (10/9/2004)
ASSISTS 1 Robert Morris-S'fld (9/19/2004)
SHOTS 12 Mount Mary College (10/9/2004)
SHOTS ON GOAL 11 Wisconsin Lutheran (10/20/2004)
SAVES 1 Ill. Inst. of Tech (9/11/2004)
Robert Morris-S'fld (9/19/2004)
Marian College (10/6/2004)
Edgewood College (10/12/2004)
FOULS 4 MSOE (9/17/2004)
Concordia Wisconsin (10/29/2004)
CORNER KICKS 1 Mount Mary College (9/25/2004)
Mount Mary College (10/9/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lincoln Christian (9/4/2004)
GOALS 4 Lincoln Christian (9/4/2004)
ASSISTS 1 Lincoln Christian (9/4/2004)
Mount Mary College (9/25/2004)
Marian College (10/6/2004)
Mount Mary College (10/9/2004)
Maranatha Baptist (10/16/2004)
SHOTS 10 Lincoln Christian (9/4/2004)
Mount Mary College (10/9/2004)
SHOTS ON GOAL 3 Wisconsin Lutheran (10/20/2004)
SAVES 23 Concordia Wisconsin (10/23/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lincoln Christian (9/4/2004)
GOALS 5 Lincoln Christian (9/4/2004)
ASSISTS 3 Lincoln Christian (9/4/2004)
SHOTS 22 Lincoln Christian (9/4/2004)
SHOTS ON GOAL 4 MSOE (9/17/2004)
SAVES 23 Concordia Wisconsin (10/23/2004)
FOULS 6 Concordia Wisconsin (10/29/2004)
CORNER KICKS 4 Lincoln Christian (9/4/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Salisbury, Alexandra
Lincoln Christian (9/4/2004)
GOALS 4 Salisbury, Alexandra
Lincoln Christian (9/4/2004)
ASSISTS 1 Johnson, Meghan
Hantke, Amalia
Kruse, Theresa
Reger, Teresa
Ferguson, Elsa
Lincoln Christian (9/4/2004)
Mount Mary College (9/25/2004)
Marian College (10/6/2004)
Mount Mary College (10/9/2004)
Maranatha Baptist (10/16/2004)
SHOTS 10 Salisbury, Alexandra
Salisbury, Alexandra
Lincoln Christian (9/4/2004)
Mount Mary College (10/9/2004)
SHOTS ON GOAL 3 Salisbury, Alexandra
Wisconsin Lutheran (10/20/2004)
SAVES 23 Taylor, Theresa
Concordia Wisconsin (10/23/2004)

Leaders

Team Leaders: Points
Player High
Points
Salisbury, Alexandra 28
Ferguson, Elsa 6
Reger, Teresa 4
Gonzales, Lutisha 2
Reyes, Lorena 2
Team Leaders: Goals
Player High
Goals
Salisbury, Alexandra 14
Ferguson, Elsa 2
Reger, Teresa 1
Gonzales, Lutisha 1
Reyes, Lorena 1
Team Leaders: Assists
Player High
Assists
Ferguson, Elsa 2
Reger, Teresa 2
Finn, Juliane 1
Hantke, Amalia 1
Johnson, Meghan 1
Team Leaders: Shots
Player High
Shots
Salisbury, Alexandra 53
Ferguson, Elsa 14
Reger, Teresa 10
Reyes, Lorena 6
Johnson, Meghan 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salisbury, Alexandra 10
Ferguson, Elsa 4
Reyes, Lorena 2
Johnson, Meghan 1
Taylor, Theresa 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salisbury, Alexandra 2
Kruse, Theresa 1