2003 Soccer Cumulative Statistics

Team (1-17)

Overall Team Statistics
Statistic Alverno College Opponents
Shots
Goals 11 114
Goals Per Game 0.61 6.33
Shots 14 220
Shots Per Game 0.8 12.2
Shots Percentage 0.786 0.533
Shots On Goal 3-14 84-220
Shots On Goal Percentage 0.214 0.382
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 0 36
Saves 56 3
Fouls 0 0
Corner Kicks 1 41
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dibb, Rebecca 12Dibb, Rebecca 6 6 180 1 0 2 5 0.200 0 0.000 0-0 0 0-0
21 Borrman, Heather 21Borrman, Heather 4 3 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Corson, Chelsea 7Corson, Chelsea 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Danforth, Danielle 3Danforth, Danielle 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Daugherty, Jeanine 14Daugherty, Jeanine 7 7 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ennis, Ruslana 10Ennis, Ruslana 2 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Ferguson, Elsa 15Ferguson, Elsa 6 6 270 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Gajeski, Katie 4Gajeski, Katie 6 5 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hantke, Amalia 9Hantke, Amalia 7 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jakal, Julie 2Jakal, Julie 6 5 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Klink, Kari 19Klink, Kari 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kruse, Theresa 8Kruse, Theresa 6 6 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muente, Missy 6Muente, Missy 7 7 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Popp, Kristin 16Popp, Kristin 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spannknebal, Kari 18Spannknebal, Kari 2 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Stanic, Vesna 13Stanic, Vesna 6 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taylor, Theresa 11Taylor, Theresa 7 7 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 2701 1 0 2 14 0.071 3 0.214 0-0 0 0-0
Opponent 18 - 1060 52 36 140 220 0.236 84 0.382 0-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Hantke, Amalia 9Hantke, Amalia 3 3 270:00 16 5.33 42 0.724 0 3 0 0 77
11 Taylor, Theresa 11Taylor, Theresa 4 4 360:00 33 8.25 56 0.629 0 4 0 0 79
Total 18 - 630:00 49 7.00 98 0.667 0 7 0 0 156
Opponents 18 - 720:00 1 0.13 4 0.800 6 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 at Mount Mary College L 2-3 (0-1) 0
9/3/2003 vs Ripon College L 0-3 (0-2) 0
9/5/2003 at Robert Morris-S'fld L 0-4 (0-3) 0
9/6/2003 at Blackburn College L 0-10 (0-4) 0
9/10/2003 at Edgewood College L 0-7 (0-5) 0
9/13/2003 at Calumet St. Joseph L 0-7 (0-6) 0
9/16/2003 vs Marian College L 0-6 (0-7-0) 22
9/19/2003 at MSOE L 0-7 (0-8) 0
9/26/2003 vs Northland Baptist L 0-7 (0-9) 0
9/30/2003 at Concordia Wisconsin L 0-10 (0-10) 0
10/1/2003 at Ripon College L 0-8 () 0
10/4/2003 at Dominican University L 0-8 (0-12) 0
10/8/2003 vs Mount Mary College W 3-2 (1-12) 0
10/12/2003 vs Robert Morris-S'fld L 2-7 () 0
10/16/2003 at Maranatha Baptist L 1-6 (1-14) 0 Dibb, Rebecca (0)
10/18/2003 vs Calumet St. Joseph L 0-3 () 0
10/22/2003 vs Lakeland College L 0-12 (1-16) 30
10/25/2003 vs MSOE L 3-4 (1-17) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 at Mount Mary College 2-3 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
9/3/2003 vs Ripon College 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
9/5/2003 at Robert Morris-S'fld 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2003 at Blackburn College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/10/2003 at Edgewood College 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/13/2003 at Calumet St. Joseph 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/16/2003 vs Marian College 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/19/2003 at MSOE 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2003 vs Northland Baptist 0-7 0 0 0 6 0.000 0 0.000 0-0 0 0-0 811
9/30/2003 at Concordia Wisconsin 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2003 at Ripon College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 at Dominican University 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/8/2003 vs Mount Mary College 3-2 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
10/12/2003 vs Robert Morris-S'fld 2-7 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/16/2003 at Maranatha Baptist 1-6 1 0 2 2 0.500 0 0.000 0-0 0 0-0 0
10/18/2003 vs Calumet St. Joseph 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/22/2003 vs Lakeland College 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/25/2003 vs MSOE 3-4 3 0 6 0 0.000 0 0.000 0-0 0 0-0 0
Total 11-114 11 0 22 14 0.786 3 0.214 0-0 1 0-0 2701
Opponent - 107 36 250 220 0.486 84 0.382 0-0 17 - 1060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Mount Mary College 2-3 0:00 0 0.00 0 0.00 0 1 0 1 0
9/3/2003 Ripon College 0-3 90:00 3 3.00 14 0.824 0 1 0 0 31
9/5/2003 Robert Morris-S'fld 0-4 0:00 0 3.00 0 0.00 0 1 0 1 0
9/6/2003 Blackburn College 0-10 0:00 0 3.00 0 0.00 0 1 0 1 0
9/10/2003 Edgewood College 0-7 90:00 7 5.00 16 0.696 0 1 0 0 60
9/13/2003 Calumet St. Joseph 0-7 0:00 0 5.00 0 0.00 0 1 0 1 0
9/16/2003 Marian College 0-6 90:00 6 5.33 14 0.700 0 1 0 0 23
9/19/2003 MSOE 0-7 0:00 0 5.33 0 0.00 0 1 0 1 0
9/26/2003 Northland Baptist 0-7 90:00 7 5.75 14 0.667 0 1 0 0 23
9/30/2003 Concordia Wisconsin 0-10 0:00 0 5.75 0 0.00 0 1 0 1 0
10/1/2003 Ripon College 0-8 0:00 0 5.75 0 0.00 0 1 0 1 0
10/4/2003 Dominican University 0-8 90:00 8 6.20 12 0.600 0 1 0 0 0
10/8/2003 Mount Mary College 3-2 0:00 0 6.20 0 0.00 1 0 0 1 0
10/12/2003 Robert Morris-S'fld 2-7 0:00 0 6.20 0 0.00 0 1 0 1 0
10/16/2003 Maranatha Baptist 1-6 90:00 6 6.17 16 0.727 0 1 0 0 0
10/18/2003 Calumet St. Joseph 0-3 0:00 0 6.17 0 0.00 0 1 0 1 0
10/22/2003 Lakeland College 0-12 90:00 12 7.00 12 0.500 0 1 0 0 19
10/25/2003 MSOE 3-4 0:00 0 7.00 0 0.00 0 1 0 1 0
Totals - 630 49 7.00 98 0.667 1 17 0 11 156
Opponent - 720:00 1 0.13 4 0.800 17 1 0 6 2

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 Mount Mary College 3-2 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
9/3/2003 Ripon College 3-0 3 0 6 31 0.097 17 0.548 0-0 1 0-0 90
9/5/2003 Robert Morris-S'fld 4-0 4 0 8 0 0.000 0 0.000 0-0 1 0-0 0
9/6/2003 Blackburn College 10-0 10 0 20 0 0.000 0 0.000 0-0 1 0-0 0
9/10/2003 Edgewood College 7-0 0 0 0 60 0.000 0 0.000 0-0 1 0-0 0
9/13/2003 Calumet St. Joseph 7-0 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
9/16/2003 Marian College 6-0 6 7 19 23 0.261 20 0.870 0-0 1 0-0 0
9/19/2003 MSOE 7-0 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
9/26/2003 Northland Baptist 7-0 7 0 14 23 0.304 21 0.913 0-0 1 0-0 90
9/30/2003 Concordia Wisconsin 10-0 10 11 31 0 0.000 0 0.000 0-0 1 0-0 0
10/1/2003 Ripon College 8-0 8 0 16 0 0.000 0 0.000 0-0 1 0-0 0
10/4/2003 Dominican University 8-0 8 4 20 31 0.258 0 0.000 0-0 1 0-0 880
10/8/2003 Mount Mary College 2-3 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2003 Robert Morris-S'fld 7-2 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
10/16/2003 Maranatha Baptist 6-1 6 3 15 23 0.261 0 0.000 0-0 1 0-0 0
10/18/2003 Calumet St. Joseph 3-0 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
10/22/2003 Lakeland College 12-0 12 11 35 29 0.414 26 0.897 0-0 1 0-0 0
10/25/2003 MSOE 4-3 4 0 8 0 0.000 0 0.000 0-0 1 0-0 0
Total 114-11 107 36 250 220 0.486 84 0.382 0-0 17 0-0 1060
Alverno College - 11 0 22 14 0.786 3 0.214 0-0 1 - 2701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Mount Mary College 3-2 0:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2003 Ripon College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/5/2003 Robert Morris-S'fld 4-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2003 Blackburn College 10-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2003 Edgewood College 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2003 Calumet St. Joseph 7-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2003 Marian College 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/19/2003 MSOE 7-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/26/2003 Northland Baptist 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/30/2003 Concordia Wisconsin 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/1/2003 Ripon College 8-0 0:00 0 0.00 0 0.00 1 0 0 1 0
10/4/2003 Dominican University 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/8/2003 Mount Mary College 2-3 0:00 0 0.00 0 0.00 0 1 0 1 0
10/12/2003 Robert Morris-S'fld 7-2 0:00 0 0.00 0 0.00 1 0 0 1 0
10/16/2003 Maranatha Baptist 6-1 90:00 1 0.14 1 0.500 1 0 0 0 0
10/18/2003 Calumet St. Joseph 3-0 0:00 0 0.14 0 0.00 1 0 0 1 0
10/22/2003 Lakeland College 12-0 90:00 0 0.13 0 0.00 1 0 0 1 0
10/25/2003 MSOE 4-3 0:00 0 0.13 0 0.00 1 0 0 1 0
Totals - 720 1 0.13 4 0.800 17 1 0 17 2
Alverno College - 630:00 49 7.00 98 0.667 1 17 0 - 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 at Mount Mary College 2-3 2/3 0/0 0/0 0/0 0/0 0/0 0/0
9/3/2003 vs Ripon College 0-3 0/3 0/0 3/31 2/17 0/14 0/0 0/0
9/5/2003 at Robert Morris-S'fld 0-4 0/4 0/0 0/0 0/0 0/0 0/0 0/0
9/6/2003 at Blackburn College 0-10 0/10 0/0 0/0 0/0 0/0 0/0 0/0
9/10/2003 at Edgewood College 0-7 0/0 0/0 0/60 0/0 0/7 0/0 0/0
9/13/2003 at Calumet St. Joseph 0-7 0/7 0/0 0/0 0/0 0/0 0/0 0/0
9/16/2003 vs Marian College 0-6 0/6 0/7 2/23 1/20 0/5 0/0 0/0
9/19/2003 at MSOE 0-7 0/7 0/0 0/0 0/0 0/0 0/0 0/0
9/26/2003 vs Northland Baptist 0-7 0/7 0/0 6/23 0/21 0/0 0/0 0/0
9/30/2003 at Concordia Wisconsin 0-10 0/10 0/11 0/0 0/0 0/0 0/0 0/0
10/1/2003 at Ripon College 0-8 0/8 0/0 0/0 0/0 0/0 0/0 0/0
10/4/2003 at Dominican University 0-8 0/8 0/4 1/31 0/0 0/7 0/0 0/0
10/8/2003 vs Mount Mary College 3-2 3/2 0/0 0/0 0/0 0/0 0/0 0/0
10/12/2003 vs Robert Morris-S'fld 2-7 2/7 0/0 0/0 0/0 0/0 0/0 0/0
10/16/2003 at Maranatha Baptist 1-6 1/6 0/3 2/23 0/0 1/7 0/0 0/0
10/18/2003 vs Calumet St. Joseph 0-3 0/3 0/0 0/0 0/0 0/0 0/0 0/0
10/22/2003 vs Lakeland College 0-12 0/12 0/11 0/29 0/26 0/1 0/0 0/0
10/25/2003 vs MSOE 3-4 3/4 0/0 0/0 0/0 0/0 0/0 0/0
Totals 11/107 0/36 14/220 3/84 1/41 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Mount Mary College (10/8/2003)
MSOE (10/25/2003)
GOALS 3 Mount Mary College (10/8/2003)
MSOE (10/25/2003)
SHOTS 6 Northland Baptist (9/26/2003)
SHOTS ON GOAL 2 Ripon College (9/3/2003)
SAVES 16 Edgewood College (9/10/2003)
Maranatha Baptist (10/16/2003)
CORNER KICKS 1 Maranatha Baptist (10/16/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Lakeland College (10/22/2003)
GOALS 12 Lakeland College (10/22/2003)
ASSISTS 11 Concordia Wisconsin (9/30/2003)
Lakeland College (10/22/2003)
SHOTS 60 Edgewood College (9/10/2003)
SHOTS ON GOAL 26 Lakeland College (10/22/2003)
SAVES 2 Ripon College (9/3/2003)
CORNER KICKS 14 Ripon College (9/3/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maranatha Baptist (10/16/2003)
GOALS 1 Maranatha Baptist (10/16/2003)
SHOTS 1 Dominican University (10/4/2003)
SHOTS ON GOAL 1 Marian College (9/16/2003)
SAVES 12 Dominican University (10/4/2003)
Lakeland College (10/22/2003)
CORNER KICKS 1 Maranatha Baptist (10/16/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Mount Mary College (10/8/2003)
GOALS 2 Mount Mary College (10/8/2003)
ASSISTS 3 Maranatha Baptist (10/16/2003)
SHOTS 23 Marian College (9/16/2003)
Northland Baptist (9/26/2003)
Maranatha Baptist (10/16/2003)
SHOTS ON GOAL 17 Ripon College (9/3/2003)
SAVES 1 Marian College (9/16/2003)
Maranatha Baptist (10/16/2003)
CORNER KICKS 1 Lakeland College (10/22/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Maranatha Baptist (10/16/2003)
GOALS 1 Maranatha Baptist (10/16/2003)
SHOTS 4 Northland Baptist (9/26/2003)
SHOTS ON GOAL 2 Ripon College (9/3/2003)
SAVES 16 Edgewood College (9/10/2003)
Maranatha Baptist (10/16/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Mount Mary College (10/8/2003)
MSOE (10/25/2003)
GOALS 3 Mount Mary College (10/8/2003)
MSOE (10/25/2003)
SHOTS 6 Northland Baptist (9/26/2003)
SHOTS ON GOAL 2 Ripon College (9/3/2003)
SAVES 16 Edgewood College (9/10/2003)
Maranatha Baptist (10/16/2003)
CORNER KICKS 1 Maranatha Baptist (10/16/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dibb, Rebecca
Maranatha Baptist (10/16/2003)
GOALS 1 Dibb, Rebecca
Maranatha Baptist (10/16/2003)
SHOTS 4 Ferguson, Elsa
Northland Baptist (9/26/2003)
SHOTS ON GOAL 2 Ennis, Ruslana
Ripon College (9/3/2003)
SAVES 16 Taylor, Theresa
Taylor, Theresa
Edgewood College (9/10/2003)
Maranatha Baptist (10/16/2003)

Leaders

Team Leaders: Points
Player High
Points
Dibb, Rebecca 2
Team Leaders: Goals
Player High
Goals
Dibb, Rebecca 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Dibb, Rebecca 5
Ferguson, Elsa 5
Ennis, Ruslana 3
Spannknebal, Kari 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ennis, Ruslana 2
Ferguson, Elsa 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals