2002 Soccer Cumulative Statistics

Team (0-11-3)

Overall Team Statistics
Statistic Alverno College Opponents
Shots
Goals 9 72
Goals Per Game 0.64 5.14
Shots 26 164
Shots Per Game 1.9 11.7
Shots Percentage 0.346 0.439
Shots On Goal 19-26 77-164
Shots On Goal Percentage 0.731 0.470
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 0 20
Saves 53 16
Fouls 0 0
Corner Kicks 7 38
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Dibb, Rebecca 12Dibb, Rebecca 6 6 110 2 0 4 7 0.286 5 0.714 0-0 0 0-0
20 Whiteside, Christina 20Whiteside, Christina 6 6 110 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Danforth, Danielle 3Danforth, Danielle 3 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Daugherty, Jeanine 14Daugherty, Jeanine 6 6 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Diaz, Jennifer 21Diaz, Jennifer 6 5 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Ferguson, Elsa 15Ferguson, Elsa 6 5 31 0 0 0 5 0.000 5 1.000 0-0 0 0-0
9 Hantke, Amalia 9Hantke, Amalia 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hoffman, Rachael 8Hoffman, Rachael 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Klink, Kari 19Klink, Kari 6 6 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Millard, Christie 10Millard, Christie 4 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muente, Missy 6Muente, Missy 6 6 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Popp, Kristin 13Popp, Kristin 6 6 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Raichert, Kira 1Raichert, Kira 6 6 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Rath, Melissa 2Rath, Melissa 5 4 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Stanic, Vesna 16Stanic, Vesna 6 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taylor, Theresa 11Taylor, Theresa 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
Total 14 - 1100 3 0 6 26 0.115 19 0.731 1-0 0 0-0
Opponent 14 - 1197 35 20 90 164 0.213 77 0.470 0-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Hantke, Amalia 9Hantke, Amalia 4 2 250:00 5 1.80 27 0.844 0 1 1 1 48
11 Taylor, Theresa 11Taylor, Theresa 4 4 310:00 30 8.71 44 0.595 0 4 0 0 99
Total 14 - 560:00 35 5.63 71 0.670 0 5 1 1 147
Opponents 14 - 560:00 3 0.48 17 0.850 1 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 vs North Park Univ. L 1-7 (0-1) 0
9/5/2002 at Cardinal Stritch L 1-11 (0-2) 0
9/8/2002 vs Viterbo University L 0-6 (0-3) 0
9/14/2002 vs North Central Minn. T 0-0 (0-3-1) 0
9/17/2002 at Rockford College L 2-10 (0-4-1) 110 Dibb, Rebecca (0)
Whiteside, Christina (0)
9/21/2002 at Wisconsin Lutheran L 0-7 (0-5-1) 64
9/22/2002 vs Millikin University L 0-4 (0-6-1) 0
9/24/2002 at Mount Mary College T 2-2 (0-6-2) 0
9/29/2002 at Knox College L 1-7 (0-7-2) 75 Dibb, Rebecca (0)
10/3/2002 at Lakeland College L 0-10 (0-8-2) 0
10/6/2002 at Concordia (Ill.) T 0-0 (0-8-3) 40
10/8/2002 vs Maranatha Baptist L 0-1 (0-9-3) 24
10/14/2002 at Mount Mary College L 2-5 () 0
10/19/2002 vs Mount Mary College L 0-2 (0-11-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 vs North Park Univ. 1-7 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2002 at Cardinal Stritch 1-11 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/8/2002 vs Viterbo University 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/14/2002 vs North Central Minn. 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2002 at Rockford College 2-10 2 0 4 9 0.222 8 0.889 1-0 0 0-0 0
9/21/2002 at Wisconsin Lutheran 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2002 vs Millikin University 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/24/2002 at Mount Mary College 2-2 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
9/29/2002 at Knox College 1-7 1 0 2 5 0.200 5 1.000 0-0 0 0-0 0
10/3/2002 at Lakeland College 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/6/2002 at Concordia (Ill.) 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1100
10/8/2002 vs Maranatha Baptist 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
10/14/2002 at Mount Mary College 2-5 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/19/2002 vs Mount Mary College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 9-72 9 0 18 26 0.346 19 0.731 1-0 0 0-0 1100
Opponent - 72 20 164 164 0.439 77 0.470 0-0 11 - 1197

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 North Park Univ. 1-7 0:00 0 0.00 0 0.00 0 1 0 1 0
9/5/2002 Cardinal Stritch 1-11 0:00 0 0.00 0 0.00 0 1 0 1 0
9/8/2002 Viterbo University 0-6 0:00 0 0.00 0 0.00 0 1 0 1 0
9/14/2002 North Central Minn. 0-0 0:00 0 0.00 0 0.00 0 0 1 1 0
9/17/2002 Rockford College 2-10 90:00 10 10.00 10 0.500 0 1 0 0 30
9/21/2002 Wisconsin Lutheran 0-7 90:00 7 8.50 16 0.696 0 1 0 0 26
9/22/2002 Millikin University 0-4 0:00 0 8.50 0 0.00 0 1 0 1 0
9/24/2002 Mount Mary College 2-2 0:00 0 8.50 0 0.00 0 0 1 1 0
9/29/2002 Knox College 1-7 90:00 7 8.00 15 0.682 0 1 0 0 24
10/3/2002 Lakeland College 0-10 90:00 10 8.50 12 0.545 0 1 0 0 41
10/6/2002 Concordia (Ill.) 0-0 110:00 0 6.51 12 1.000 0 0 1 1 12
10/8/2002 Maranatha Baptist 0-1 90:00 1 5.63 8 0.889 0 1 0 0 14
10/14/2002 Mount Mary College 2-5 0:00 0 5.63 0 0.00 0 1 0 1 0
10/19/2002 Mount Mary College 0-2 0:00 0 5.63 0 0.00 0 1 0 1 0
Totals - 560 35 5.63 73 0.676 0 11 3 9 147
Opponent - 560:00 3 0.48 17 0.850 11 0 3 1 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 North Park Univ. 7-1 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
9/5/2002 Cardinal Stritch 11-1 11 0 22 0 0.000 0 0.000 0-0 1 0-0 0
9/8/2002 Viterbo University 6-0 6 0 12 0 0.000 0 0.000 0-0 1 0-0 0
9/14/2002 North Central Minn. 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2002 Rockford College 10-2 10 6 26 30 0.333 20 0.667 0-0 1 0-0 0
9/21/2002 Wisconsin Lutheran 7-0 7 6 20 26 0.269 23 0.885 0-0 1 0-0 0
9/22/2002 Millikin University 4-0 4 0 8 0 0.000 0 0.000 0-0 1 0-0 0
9/24/2002 Mount Mary College 2-2 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
9/29/2002 Knox College 7-1 7 3 17 24 0.292 22 0.917 0-0 1 0-0 0
10/3/2002 Lakeland College 10-0 10 4 24 41 0.244 0 0.000 0-0 1 0-0 0
10/6/2002 Concordia (Ill.) 0-0 0 0 0 29 0.000 12 0.414 0-0 0 0-0 1109
10/8/2002 Maranatha Baptist 1-0 1 1 3 14 0.071 0 0.000 0-0 1 0-0 88
10/14/2002 Mount Mary College 5-2 5 0 10 0 0.000 0 0.000 0-0 1 0-0 0
10/19/2002 Mount Mary College 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
Total 72-9 72 20 164 164 0.439 77 0.470 0-0 11 0-0 1197
Alverno College - 9 0 18 26 0.346 19 0.731 1-0 0 - 1100

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 North Park Univ. 7-1 0:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2002 Cardinal Stritch 11-1 0:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2002 Viterbo University 6-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/14/2002 North Central Minn. 0-0 0:00 0 0.00 0 0.00 0 0 1 1 0
9/17/2002 Rockford College 10-2 90:00 2 2.00 6 0.750 1 0 0 0 9
9/21/2002 Wisconsin Lutheran 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/22/2002 Millikin University 4-0 0:00 0 1.00 0 0.00 1 0 0 1 0
9/24/2002 Mount Mary College 2-2 0:00 0 1.00 0 0.00 0 0 1 1 0
9/29/2002 Knox College 7-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/3/2002 Lakeland College 10-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/6/2002 Concordia (Ill.) 0-0 110:00 0 0.57 4 1.000 0 0 1 1 4
10/8/2002 Maranatha Baptist 1-0 90:00 0 0.48 2 1.000 1 0 0 1 6
10/14/2002 Mount Mary College 5-2 0:00 0 0.48 0 0.00 1 0 0 1 0
10/19/2002 Mount Mary College 2-0 0:00 0 0.48 0 0.00 1 0 0 1 0
Totals - 560 3 0.48 17 0.850 11 0 3 12 25
Alverno College - 560:00 35 5.63 73 0.676 0 11 3 1 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 vs North Park Univ. 1-7 1/7 0/0 0/0 0/0 0/0 0/0 0/0
9/5/2002 at Cardinal Stritch 1-11 1/11 0/0 0/0 0/0 0/0 0/0 0/0
9/8/2002 vs Viterbo University 0-6 0/6 0/0 0/0 0/0 0/0 0/0 0/0
9/14/2002 vs North Central Minn. 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/17/2002 at Rockford College 2-10 2/10 0/6 9/30 8/20 2/2 1/0 0/0
9/21/2002 at Wisconsin Lutheran 0-7 0/7 0/6 0/26 0/23 0/2 0/0 0/0
9/22/2002 vs Millikin University 0-4 0/4 0/0 0/0 0/0 0/0 0/0 0/0
9/24/2002 at Mount Mary College 2-2 2/2 0/0 0/0 0/0 0/0 0/0 0/0
9/29/2002 at Knox College 1-7 1/7 0/3 5/24 5/22 2/5 0/0 0/0
10/3/2002 at Lakeland College 0-10 0/10 0/4 1/41 0/0 2/9 0/0 0/0
10/6/2002 at Concordia (Ill.) 0-0 0/0 0/0 5/29 4/12 0/12 0/0 0/0
10/8/2002 vs Maranatha Baptist 0-1 0/1 0/1 6/14 2/0 1/8 0/0 0/0
10/14/2002 at Mount Mary College 2-5 2/5 0/0 0/0 0/0 0/0 0/0 0/0
10/19/2002 vs Mount Mary College 0-2 0/2 0/0 0/0 0/0 0/0 0/0 0/0
Totals 9/72 0/20 26/164 19/77 7/38 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Rockford College (9/17/2002)
Mount Mary College (9/24/2002)
Mount Mary College (10/14/2002)
GOALS 2 Rockford College (9/17/2002)
Mount Mary College (9/24/2002)
Mount Mary College (10/14/2002)
SHOTS 9 Rockford College (9/17/2002)
SHOTS ON GOAL 8 Rockford College (9/17/2002)
SAVES 16 Wisconsin Lutheran (9/21/2002)
CORNER KICKS 2 Rockford College (9/17/2002)
Knox College (9/29/2002)
Lakeland College (10/3/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Rockford College (9/17/2002)
GOALS 11 Cardinal Stritch (9/5/2002)
ASSISTS 6 Rockford College (9/17/2002)
Wisconsin Lutheran (9/21/2002)
SHOTS 41 Lakeland College (10/3/2002)
SHOTS ON GOAL 23 Wisconsin Lutheran (9/21/2002)
SAVES 6 Rockford College (9/17/2002)
CORNER KICKS 12 Concordia (Ill.) (10/6/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Park Univ. (8/31/2002)
Cardinal Stritch (9/5/2002)
Knox College (9/29/2002)
GOALS 1 North Park Univ. (8/31/2002)
Cardinal Stritch (9/5/2002)
Knox College (9/29/2002)
SHOTS 1 Lakeland College (10/3/2002)
SHOTS ON GOAL 2 Maranatha Baptist (10/8/2002)
SAVES 8 Maranatha Baptist (10/8/2002)
CORNER KICKS 1 Maranatha Baptist (10/8/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Maranatha Baptist (10/8/2002)
GOALS 1 Maranatha Baptist (10/8/2002)
ASSISTS 1 Maranatha Baptist (10/8/2002)
SHOTS 14 Maranatha Baptist (10/8/2002)
SHOTS ON GOAL 12 Concordia (Ill.) (10/6/2002)
SAVES 1 Lakeland College (10/3/2002)
CORNER KICKS 2 Rockford College (9/17/2002)
Wisconsin Lutheran (9/21/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Rockford College (9/17/2002)
Knox College (9/29/2002)
GOALS 1 Rockford College (9/17/2002)
Knox College (9/29/2002)
SHOTS 6 Maranatha Baptist (10/8/2002)
SHOTS ON GOAL 3 Rockford College (9/17/2002)
SAVES 15 Knox College (9/29/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Rockford College (9/17/2002)
Mount Mary College (9/24/2002)
Mount Mary College (10/14/2002)
GOALS 2 Rockford College (9/17/2002)
Mount Mary College (9/24/2002)
Mount Mary College (10/14/2002)
SHOTS 9 Rockford College (9/17/2002)
SHOTS ON GOAL 8 Rockford College (9/17/2002)
SAVES 16 Wisconsin Lutheran (9/21/2002)
CORNER KICKS 2 Rockford College (9/17/2002)
Knox College (9/29/2002)
Lakeland College (10/3/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dibb, Rebecca
Dibb, Rebecca
Rockford College (9/17/2002)
Knox College (9/29/2002)
GOALS 1 Dibb, Rebecca
Dibb, Rebecca
Rockford College (9/17/2002)
Knox College (9/29/2002)
SHOTS 6 TEAM
Maranatha Baptist (10/8/2002)
SHOTS ON GOAL 3 Dibb, Rebecca
Rockford College (9/17/2002)
SAVES 15 Taylor, Theresa
Knox College (9/29/2002)

Leaders

Team Leaders: Points
Player High
Points
Dibb, Rebecca 4
Whiteside, Christina 2
Team Leaders: Goals
Player High
Goals
Dibb, Rebecca 2
Whiteside, Christina 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Dibb, Rebecca 7
Team 6
Ferguson, Elsa 5
Whiteside, Christina 3
Danforth, Danielle 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dibb, Rebecca 5
Ferguson, Elsa 5
Whiteside, Christina 3
Team 2
Danforth, Danielle 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals