2001 Soccer Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Alverno College Opponents
Shots
Goals 2 84
Goals Per Game 0.20 8.40
Shots 3 144
Shots Per Game 0.3 14.4
Shots Percentage 0.667 0.583
Shots On Goal 2-3 2-144
Shots On Goal Percentage 0.667 0.014
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 0 15
Saves 0 0
Fouls 0 0
Corner Kicks 0 21
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Corson, Chelsea 7Corson, Chelsea 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cutler, Kasi 8Cutler, Kasi 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Daugherty, Jeanine 14Daugherty, Jeanine 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Diaz, Karla 21Diaz, Karla 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Freeman, Emma 4Freeman, Emma 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hagen, Susan 12Hagen, Susan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hammond, Leah 6Hammond, Leah 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Klink, Kari 18Klink, Kari 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 LaFond, Katy 5LaFond, Katy 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Muente, Missy 3Muente, Missy 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ribish, Suzanne 2Ribish, Suzanne 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Stock, Rebecca 9Stock, Rebecca 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wohlleben, Lori 10Wohlleben, Lori 2 2 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 10 - 890 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Opponent 10 - 0 21 15 57 87 0.241 2 0.023 0-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Muente, Missy 3Muente, Missy 2 2 180:00 21 10.50 36 0.632 0 2 0 0 100
Total 10 - 180:00 21 10.50 36 0.632 0 2 0 1 100
Opponents 10 - 180:00 0 0.00 0 0 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2001 at Beloit College L 0-13 (0-1) 100
9/6/2001 at St. Xavier Univ. L 0-20 (0-2) 0
9/17/2001 at MSOE L 0-9 (0-3) 0
9/25/2001 at Mount Mary College L 1-2 (0-4) 0
9/29/2001 at Millikin University L 0-7 (0-5) 0
9/30/2001 at Augustana (Ill.) L 0-8 (0-6) 0
10/4/2001 vs MSOE L 0-2 (0-7) 0
10/11/2001 at Trinity Int'l L 0-12 (0-8) 0
10/20/2001 at Mount Mary College W 1-0 (1-8) 0
10/25/2001 at North Park Univ. L 0-11 (1-9) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2001 at Beloit College 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2001 at St. Xavier Univ. 0-20 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/17/2001 at MSOE 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/25/2001 at Mount Mary College 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0
9/29/2001 at Millikin University 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/30/2001 at Augustana (Ill.) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 890
10/4/2001 vs MSOE 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2001 at Trinity Int'l 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2001 at Mount Mary College 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0
10/25/2001 at North Park Univ. 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 2-84 2 0 4 3 0.667 2 0.667 0-0 1 0-0 890
Opponent - 84 15 183 144 0.583 2 0.014 0-0 9 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2001 Beloit College 0-13 90:00 13 13.00 18 0.581 0 1 0 1 45
9/6/2001 St. Xavier Univ. 0-20 0:00 0 13.00 0 0.00 0 1 0 1 0
9/17/2001 MSOE 0-9 0:00 0 13.00 0 0.00 0 1 0 1 0
9/25/2001 Mount Mary College 1-2 0:00 0 13.00 0 0.00 0 1 0 1 2
9/29/2001 Millikin University 0-7 0:00 0 13.00 0 0.00 0 1 0 1 0
9/30/2001 Augustana (Ill.) 0-8 90:00 8 10.50 18 0.692 0 1 0 0 55
10/4/2001 MSOE 0-2 0:00 0 10.50 0 0.00 0 1 0 1 0
10/11/2001 Trinity Int'l 0-12 0:00 0 10.50 0 0.00 0 1 0 1 0
10/20/2001 Mount Mary College 1-0 0:00 0 10.50 0 0.00 1 0 0 1 0
10/25/2001 North Park Univ. 0-11 0:00 0 10.50 0 0.00 0 1 0 1 0
Totals - 180 21 10.50 36 0.632 1 9 0 9 102
Opponent - 180:00 0 0.00 0 0.00 9 1 0 1 2

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2001 Beloit College 13-0 13 8 34 38 0.342 0 0.000 0-0 1 0-0 0
9/6/2001 St. Xavier Univ. 20-0 20 0 40 57 0.351 0 0.000 0-0 1 0-0 0
9/17/2001 MSOE 9-0 9 0 18 0 0.000 0 0.000 0-0 1 0-0 0
9/25/2001 Mount Mary College 2-1 2 0 4 2 1.000 2 1.000 0-0 1 0-0 0
9/29/2001 Millikin University 7-0 7 0 14 0 0.000 0 0.000 0-0 1 0-0 0
9/30/2001 Augustana (Ill.) 8-0 8 7 23 47 0.170 0 0.000 0-0 1 0-0 0
10/4/2001 MSOE 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
10/11/2001 Trinity Int'l 12-0 12 0 24 0 0.000 0 0.000 0-0 1 0-0 0
10/20/2001 Mount Mary College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/25/2001 North Park Univ. 11-0 11 0 22 0 0.000 0 0.000 0-0 1 0-0 0
Total 84-2 84 15 183 144 0.583 2 0.014 0-0 9 0-0 0
Alverno College - 2 0 4 3 0.667 2 0.667 0-0 1 - 890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2001 Beloit College 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2001 St. Xavier Univ. 20-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2001 MSOE 9-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/25/2001 Mount Mary College 2-1 0:00 0 0.00 0 0.00 1 0 0 1 1
9/29/2001 Millikin University 7-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/30/2001 Augustana (Ill.) 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/4/2001 MSOE 2-0 0:00 0 0.00 0 0.00 1 0 0 1 0
10/11/2001 Trinity Int'l 12-0 0:00 0 0.00 0 0.00 1 0 0 1 0
10/20/2001 Mount Mary College 0-1 0:00 0 0.00 0 0.00 0 1 0 1 1
10/25/2001 North Park Univ. 11-0 0:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 180 0 0.00 0 0.00 9 1 0 10 2
Alverno College - 180:00 21 10.50 36 0.632 1 9 0 1 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2001 at Beloit College 0-13 0/13 0/8 0/38 0/0 0/10 0/0 0/0
9/6/2001 at St. Xavier Univ. 0-20 0/20 0/0 1/57 0/0 0/0 0/0 0/0
9/17/2001 at MSOE 0-9 0/9 0/0 0/0 0/0 0/0 0/0 0/0
9/25/2001 at Mount Mary College 1-2 1/2 0/0 1/2 1/2 0/0 0/0 0/0
9/29/2001 at Millikin University 0-7 0/7 0/0 0/0 0/0 0/0 0/0 0/0
9/30/2001 at Augustana (Ill.) 0-8 0/8 0/7 0/47 0/0 0/11 0/0 0/0
10/4/2001 vs MSOE 0-2 0/2 0/0 0/0 0/0 0/0 0/0 0/0
10/11/2001 at Trinity Int'l 0-12 0/12 0/0 0/0 0/0 0/0 0/0 0/0
10/20/2001 at Mount Mary College 1-0 1/0 0/0 1/0 1/0 0/0 0/0 0/0
10/25/2001 at North Park Univ. 0-11 0/11 0/0 0/0 0/0 0/0 0/0 0/0
Totals 2/84 0/15 3/144 2/2 0/21 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
GOALS 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS 1 St. Xavier Univ. (9/6/2001)
Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS ON GOAL 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SAVES 18 Beloit College (9/1/2001)
Augustana (Ill.) (9/30/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 40 St. Xavier Univ. (9/6/2001)
GOALS 20 St. Xavier Univ. (9/6/2001)
ASSISTS 8 Beloit College (9/1/2001)
SHOTS 57 St. Xavier Univ. (9/6/2001)
SHOTS ON GOAL 2 Mount Mary College (9/25/2001)
CORNER KICKS 11 Augustana (Ill.) (9/30/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
GOALS 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS 1 St. Xavier Univ. (9/6/2001)
Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS ON GOAL 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SAVES 18 Beloit College (9/1/2001)
Augustana (Ill.) (9/30/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Mount Mary College (9/25/2001)
MSOE (10/4/2001)
GOALS 2 Mount Mary College (9/25/2001)
MSOE (10/4/2001)
ASSISTS 7 Augustana (Ill.) (9/30/2001)
SHOTS 2 Mount Mary College (9/25/2001)
SHOTS ON GOAL 2 Mount Mary College (9/25/2001)
CORNER KICKS 10 Beloit College (9/1/2001)

Individual High

Game-By-Game Individual High Statistics
SHOTS 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS ON GOAL 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SAVES 18 Beloit College (9/1/2001)
Augustana (Ill.) (9/30/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
GOALS 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS 1 St. Xavier Univ. (9/6/2001)
Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS ON GOAL 1 Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SAVES 18 Beloit College (9/1/2001)
Augustana (Ill.) (9/30/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 1 TEAM
TEAM
Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SHOTS ON GOAL 1 TEAM
TEAM
Mount Mary College (9/25/2001)
Mount Mary College (10/20/2001)
SAVES 18 Muente, Missy
Muente, Missy
Beloit College (9/1/2001)
Augustana (Ill.) (9/30/2001)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Team 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals