2018-19 Basketball Cumulative Statistics

Team Stats (6-19, 5-15)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1396 1742
Points Per Game 55.8 69.7
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 496-1454 687-1529
FG: Percentage .341 .449
FG: Per Game 19.8 27.5
3PT: Made-Attempted 134-534 171-457
3PT: Percentage .251 .374
3PT: Per Game 5.4 6.8
FT: Made-Attempted 270-411 197-296
FT: Percentage .657 .666
FT: Per Game 10.8 7.9
Rebounding
Total 854 1040
Per Game 34.2 41.6
Margin -7.4 --
Assists
Total 343 411
Per Game 13.7 16.4
Turnovers
Total 354 373
Per Game 14.2 14.9
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.0 15.4
Steals
Total 159 201
Per Game 6.4 8.0
Blocks
Total 25 84
Per Game 1.0 3.4
Attendance
Total 903 1774
Per Game 12-75 12-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mathies, Mackenzie 25 25 980 39.2 134 388 .345 60 208 .288 53 82 .646 381 15.2 41 102 143 5.7 37 31 40 26 3
05 Selear, Karli 25 25 811 32.4 77 234 .329 13 61 .213 91 151 .603 258 10.3 54 73 127 5.1 86 96 74 46 6
21 Hawkins, Justice 22 21 692 31.5 83 184 .451 15 41 .366 33 48 .688 214 9.7 16 61 77 3.5 49 67 72 25 5
30 Patterson, Kendra 19 19 543 28.6 73 207 .353 4 34 .118 21 26 .808 171 9.0 15 97 112 5.9 47 35 34 13 2
44 Kennow, Kailey 17 2 368 21.6 37 108 .343 6 14 .429 19 30 .633 99 5.8 10 56 66 3.9 19 8 24 4 3
12 Hood, Dani 25 25 880 35.2 44 128 .344 9 30 .300 30 44 .682 127 5.1 53 74 127 5.1 55 76 69 29 4
04 Redlin, Sara 25 6 576 23.0 40 169 .237 26 138 .188 15 20 .750 121 4.8 9 55 64 2.6 26 22 18 15 1
23 Hondel, Brittney 9 2 119 13.2 7 31 .226 1 7 .143 8 10 .800 23 2.6 5 19 24 2.7 6 8 9 1 1
10 Rice, Brandi 3 0 25 8.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 2 0 0
24 Kaid, Dede 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Powell, Antionette 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 49 111 4.4 0 0 11 0 0  
Total 25 5002 200.1 496 1454 .341 134 534 .251 270 411 .657 1396 55.84 266 588 854 34.2 326 343 354 159 25
Opponents 25 4991 199.6 687 1529 .449 171 457 .374 197 296 .666 1742 69.68 298 742 1040 41.6 447 411 373 201 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mathies, Mackenzie 19 19 750 39.5 93 284 .327 35 141 .248 39 64 .609 260 13.7 32 74 106 5.6 27 27 1.4 28 21 1
05 Selear, Karli 19 19 640 33.7 64 183 .350 10 42 .238 68 114 .596 206 10.8 40 60 100 5.3 63 75 3.9 61 33 5
21 Hawkins, Justice 16 15 506 31.6 62 132 .470 8 25 .320 27 40 .675 159 9.9 13 39 52 3.3 37 48 3.0 54 20 4
30 Patterson, Kendra 13 13 358 27.5 54 150 .360 4 26 .154 14 16 .875 126 9.7 9 69 78 6.0 30 22 1.7 18 10 1
12 Hood, Dani 19 19 671 35.3 32 100 .320 8 25 .320 24 37 .649 96 5.1 40 54 94 4.9 42 56 2.9 48 21 3
04 Redlin, Sara 19 6 484 25.5 33 146 .226 22 119 .185 14 18 .778 102 5.4 8 44 52 2.7 21 19 1.0 13 11 0
44 Kennow, Kailey 11 2 241 21.9 26 70 .371 4 9 .444 6 10 .600 62 5.6 5 45 50 4.5 13 4 0.4 15 2 2
23 Hondel, Brittney 9 2 119 13.2 7 31 .226 1 7 .143 8 10 .800 23 2.6 5 19 24 2.7 6 8 0.9 9 1 1
01 Powell, Antionette 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
10 Rice, Brandi 3 0 25 8.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 25 70 3.7 0 0 0.0 8 0 0  
Total 19 3800 200.0 372 1101 .338 92 395 .233 200 309 .647 1036 54.53 198 431 629 33.1 240 259 13.6 256 119 17
Opponents 19 3790 199.5 530 1168 .454 122 347 .352 134 201 .667 1316 69.26 235 569 804 42.3 337 306 16.1 280 140 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mathies, Mackenzie 25 25 980 134 388 .345 60 208 .288 53 82 .646 381 15.2
05 Selear, Karli 25 25 811 77 234 .329 13 61 .213 91 151 .603 258 10.3
21 Hawkins, Justice 22 21 692 83 184 .451 15 41 .366 33 48 .688 214 9.7
30 Patterson, Kendra 19 19 543 73 207 .353 4 34 .118 21 26 .808 171 9.0
12 Hood, Dani 25 25 880 44 128 .344 9 30 .300 30 44 .682 127 5.1
44 Kennow, Kailey 17 2 368 37 108 .343 6 14 .429 19 30 .633 99 5.8
04 Redlin, Sara 25 6 576 40 169 .237 26 138 .188 15 20 .750 121 4.8
23 Hondel, Brittney 9 2 119 7 31 .226 1 7 .143 8 10 .800 23 2.6
24 Kaid, Dede 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Powell, Antionette 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Rice, Brandi 3 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 25 5002 496 1454 .341 134 534 .251 270 411 .657 1396 55.84
Opponents 25 4991 687 1529 .449 171 457 .374 197 296 .666 1742 69.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mathies, Mackenzie 25 39.2 .345 .288 .646 1.6 4.1 5.7 1.2 1.0 0.1 15.2
05 Selear, Karli 25 32.4 .329 .213 .603 2.2 2.9 5.1 3.8 1.8 0.2 10.3
21 Hawkins, Justice 22 31.5 .451 .366 .688 0.7 2.8 3.5 3.0 1.1 0.2 9.7
30 Patterson, Kendra 19 28.6 .353 .118 .808 0.8 5.1 5.9 1.8 0.7 0.1 9.0
12 Hood, Dani 25 35.2 .344 .300 .682 2.1 3.0 5.1 3.0 1.2 0.2 5.1
44 Kennow, Kailey 17 21.6 .343 .429 .633 0.6 3.3 3.9 0.5 0.2 0.2 5.8
04 Redlin, Sara 25 23.0 .237 .188 .750 0.4 2.2 2.6 0.9 0.6 0.0 4.8
23 Hondel, Brittney 9 13.2 .226 .143 .800 0.6 2.1 2.7 0.9 0.1 0.1 2.6
24 Kaid, Dede 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Powell, Antionette 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Rice, Brandi 3 8.3 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 25 200.1 .341 .251 .657 10.6 23.5 34.2 13.7 6.4 1.0 55.84
Opponents 25 199.6 .449 .374 .666 11.9 29.7 41.6 16.4 8.0 3.4 69.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Mary 11/15/18 66-80 L 25-74 .338 5-30 .167 11-16 .688 17 18 35 35.0 19 12 8 3 11 66 66.0
vs Crown (MN) 11/23/18 64-50 W 20-49 .408 3-13 .231 21-31 .677 10 28 38 36.5 14 10 16 2 3 64 65.0
at Illinois Tech 12/01/18 68-40 W 24-59 .407 10-27 .370 10-15 .667 8 40 48 40.3 18 19 15 2 5 68 66.0
at MSOE 12/04/18 55-70 L 18-59 .305 5-19 .263 14-20 .700 11 20 31 38.0 17 10 11 1 9 55 63.3
vs Wis. Lutheran 12/08/18 57-76 L 19-50 .380 4-15 .267 15-18 .833 6 22 28 36.0 15 11 16 1 7 57 62.0
at Maranatha Baptist 12/10/18 45-60 L 16-65 .246 7-31 .226 6-12 .500 19 25 44 37.3 13 10 17 1 10 45 59.2
at Marian (WI) 12/15/18 76-50 W 28-55 .509 6-16 .375 14-29 .483 9 32 41 37.9 14 22 12 1 7 76 61.6
vs Aurora 12/18/18 55-73 L 20-60 .333 3-25 .120 12-21 .571 6 26 32 37.1 17 10 14 1 4 55 60.8
at Loras 12/28/18 47-99 L 17-56 .304 6-21 .286 7-10 .700 7 22 29 36.2 15 15 23 0 5 47 59.2
vs Simpson 12/29/18 70-97 L 22-50 .440 11-17 .647 15-18 .833 7 24 31 35.7 7 18 19 0 6 70 60.3
vs Benedictine (IL) 01/02/19 52-77 L 17-48 .354 8-22 .364 10-20 .500 8 14 22 34.5 13 8 13 1 9 52 59.5
vs Lakeland 01/05/19 46-65 L 16-54 .296 3-23 .130 11-17 .647 10 24 34 34.4 16 14 13 0 3 46 58.4
at Edgewood 01/08/19 37-56 L 15-67 .224 2-26 .077 5-9 .556 17 21 38 34.7 9 14 10 1 6 37 56.8
vs Concordia Wisconsin 01/10/19 55-78 L 17-49 .347 4-14 .286 17-23 .739 9 18 27 34.1 10 9 16 0 6 55 56.6
at Rockford 01/12/19 72-71 W 28-64 .438 3-18 .167 13-15 .867 9 27 36 34.3 17 18 13 1 7 72 57.7
at Concordia Chicago 01/16/19 57-81 L 22-67 .328 9-29 .310 4-9 .444 15 23 38 34.5 11 16 17 0 6 57 57.6
vs Dominican (IL) 01/19/19 55-60 L 17-58 .293 4-23 .174 17-24 .708 12 30 42 34.9 15 14 16 1 6 55 57.5
at Benedictine (IL) 01/24/19 53-78 L 19-65 .292 4-17 .235 11-14 .786 14 28 42 35.3 6 12 14 2 6 53 57.2
vs Edgewood 01/26/19 41-69 L 15-60 .250 3-19 .158 8-15 .533 15 22 37 35.4 7 13 15 0 4 41 56.4
at Aurora University 02/02/19 50-85 L 16-58 .276 8-29 .276 10-16 .625 11 16 27 35.0 20 13 14 0 4 50 56.1
vs Marian (WI) 02/05/19 79-75 W 29-63 .460 8-23 .348 13-20 .650 7 26 33 34.9 13 21 13 1 4 79 57.1
vs IIT 02/07/19 65-37 W 27-65 .415 6-21 .286 5-8 .625 15 23 38 35.0 3 20 3 1 10 65 57.5
vs MSOE 02/09/19 48-60 L 17-51 .333 7-19 .368 7-12 .583 7 27 34 35.0 16 10 13 2 8 48 57.1
at Wisconsin Lutheran 02/13/19 37-69 L 12-48 .250 1-15 .067 12-15 .800 11 16 27 34.7 12 8 14 2 6 37 56.3
at Lakeland University 02/16/19 46-86 L 20-60 .333 4-22 .182 2-4 .500 6 16 22 34.2 9 16 19 1 7 46 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mary 11/15/18 80-66 W 27-52 .519 13-22 .591 13-20 .650 8 32 40 40.0 19 19 20 1 4 80 80.0
Crown (MN) 11/23/18 50-64 L 20-55 .364 5-9 .556 5-9 .556 10 23 33 36.5 26 15 20 3 8 50 65.0
Illinois Tech 12/01/18 40-68 L 16-56 .286 2-8 .250 6-17 .353 5 30 35 36.0 14 7 14 1 9 40 56.7
MSOE 12/04/18 70-55 W 27-56 .482 5-20 .250 11-14 .786 10 33 43 37.8 20 12 16 7 7 70 60.0
Wis. Lutheran 12/08/18 76-57 W 30-65 .462 9-19 .474 7-12 .583 15 25 40 38.2 19 19 15 3 11 76 63.2
Maranatha Baptist 12/10/18 60-45 W 19-55 .345 4-18 .222 18-25 .720 16 33 49 40.0 12 17 16 2 11 60 62.7
Marian (WI) 12/15/18 50-76 L 21-66 .318 3-9 .333 5-7 .714 14 22 36 39.4 21 4 18 3 9 50 60.9
Aurora 12/18/18 73-55 W 29-68 .426 6-25 .240 9-14 .643 13 39 52 41.0 24 20 16 3 8 73 62.4
Loras 12/28/18 99-47 W 36-73 .493 11-25 .440 16-19 .842 17 33 50 42.0 18 20 12 2 18 99 66.4
Simpson 12/29/18 97-70 W 39-70 .557 14-28 .500 5-5 1.000 7 22 29 40.7 21 27 11 1 11 97 69.5
Benedictine (IL) 01/02/19 77-52 W 32-56 .571 8-19 .421 5-11 .455 13 27 40 40.6 19 18 14 8 9 77 70.2
Lakeland 01/05/19 65-46 W 23-56 .411 4-25 .160 15-18 .833 11 31 42 40.8 17 10 11 6 5 65 69.8
Edgewood 01/08/19 56-37 W 24-54 .444 3-12 .250 5-10 .500 11 36 47 41.2 14 18 18 3 3 56 68.7
Concordia Wisconsin 01/10/19 78-55 W 29-60 .483 12-25 .480 8-11 .727 13 26 39 41.1 21 21 14 3 10 78 69.4
Rockford 01/12/19 71-72 L 31-69 .449 7-17 .412 2-5 .400 13 27 40 41.0 21 16 16 2 8 71 69.5
Concordia Chicago 01/16/19 81-57 W 32-61 .525 11-24 .458 6-13 .462 9 32 41 41.0 14 21 16 4 11 81 70.2
Dominican (IL) 01/19/19 60-55 W 24-64 .375 4-17 .235 8-17 .471 14 30 44 41.2 22 15 15 8 11 60 69.6
Benedictine (IL) 01/24/19 78-53 W 31-76 .408 8-26 .308 8-11 .727 20 33 53 41.8 12 20 12 8 6 78 70.1
Edgewood 01/26/19 69-41 W 31-61 .508 7-16 .438 0-1 .000 9 33 42 41.8 17 23 14 2 7 69 70.0
Aurora University 02/02/19 85-50 W 31-60 .517 9-17 .529 14-17 .824 15 34 49 42.2 22 17 14 4 6 85 70.8
Marian (WI) 02/05/19 75-79 L 31-78 .397 4-13 .308 9-12 .750 20 29 49 42.5 22 11 14 2 4 75 71.0
IIT 02/07/19 37-65 L 15-43 .349 7-15 .467 0-0 NaN 5 23 28 41.9 11 8 19 2 3 37 69.4
MSOE 02/09/19 60-48 W 23-53 .434 6-15 .400 8-12 .667 6 29 35 41.6 11 13 11 1 5 60 69.0
Wisconsin Lutheran 02/13/19 69-37 W 29-58 .500 5-19 .263 6-6 1.000 13 25 38 41.4 16 18 12 3 5 69 69.0
Lakeland University 02/16/19 86-46 W 37-64 .578 4-14 .286 8-10 .800 11 35 46 41.6 14 22 15 2 12 86 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mary 11/15/18 66-80 -14 25-74/27-52 .338/.519 5-30/13-22 .167/.591 11-16/13-20 .688-.650 35/40 -5 12/19 8/20 3/1 11/4 19/19
Crown (MN) 11/23/18 64-50 14 20-49/20-55 .408/.364 3-13/5-9 .231/.556 21-31/5-9 .677-.556 38/33 5 10/15 16/20 2/3 3/8 14/26
Illinois Tech 12/01/18 68-40 28 24-59/16-56 .407/.286 10-27/2-8 .370/.250 10-15/6-17 .667-.353 48/35 13 19/7 15/14 2/1 5/9 18/14
MSOE 12/04/18 55-70 -15 18-59/27-56 .305/.482 5-19/5-20 .263/.250 14-20/11-14 .700-.786 31/43 -12 10/12 11/16 1/7 9/7 17/20
Wis. Lutheran 12/08/18 57-76 -19 19-50/30-65 .380/.462 4-15/9-19 .267/.474 15-18/7-12 .833-.583 28/40 -12 11/19 16/15 1/3 7/11 15/19
Maranatha Baptist 12/10/18 45-60 -15 16-65/19-55 .246/.345 7-31/4-18 .226/.222 6-12/18-25 .500-.720 44/49 -5 10/17 17/16 1/2 10/11 13/12
Marian (WI) 12/15/18 76-50 26 28-55/21-66 .509/.318 6-16/3-9 .375/.333 14-29/5-7 .483-.714 41/36 5 22/4 12/18 1/3 7/9 14/21
Aurora 12/18/18 55-73 -18 20-60/29-68 .333/.426 3-25/6-25 .120/.240 12-21/9-14 .571-.643 32/52 -20 10/20 14/16 1/3 4/8 17/24
Loras 12/28/18 47-99 -52 17-56/36-73 .304/.493 6-21/11-25 .286/.440 7-10/16-19 .700-.842 29/50 -21 15/20 23/12 0/2 5/18 15/18
Simpson 12/29/18 70-97 -27 22-50/39-70 .440/.557 11-17/14-28 .647/.500 15-18/5-5 .833-1.000 31/29 2 18/27 19/11 0/1 6/11 7/21
Benedictine (IL) 01/02/19 52-77 -25 17-48/32-56 .354/.571 8-22/8-19 .364/.421 10-20/5-11 .500-.455 22/40 -18 8/18 13/14 1/8 9/9 13/19
Lakeland 01/05/19 46-65 -19 16-54/23-56 .296/.411 3-23/4-25 .130/.160 11-17/15-18 .647-.833 34/42 -8 14/10 13/11 0/6 3/5 16/17
Edgewood 01/08/19 37-56 -19 15-67/24-54 .224/.444 2-26/3-12 .077/.250 5-9/5-10 .556-.500 38/47 -9 14/18 10/18 1/3 6/3 9/14
Concordia Wisconsin 01/10/19 55-78 -23 17-49/29-60 .347/.483 4-14/12-25 .286/.480 17-23/8-11 .739-.727 27/39 -12 9/21 16/14 0/3 6/10 10/21
Rockford 01/12/19 72-71 1 28-64/31-69 .438/.449 3-18/7-17 .167/.412 13-15/2-5 .867-.400 36/40 -4 18/16 13/16 1/2 7/8 17/21
Concordia Chicago 01/16/19 57-81 -24 22-67/32-61 .328/.525 9-29/11-24 .310/.458 4-9/6-13 .444-.462 38/41 -3 16/21 17/16 0/4 6/11 11/14
Dominican (IL) 01/19/19 55-60 -5 17-58/24-64 .293/.375 4-23/4-17 .174/.235 17-24/8-17 .708-.471 42/44 -2 14/15 16/15 1/8 6/11 15/22
Benedictine (IL) 01/24/19 53-78 -25 19-65/31-76 .292/.408 4-17/8-26 .235/.308 11-14/8-11 .786-.727 42/53 -11 12/20 14/12 2/8 6/6 6/12
Edgewood 01/26/19 41-69 -28 15-60/31-61 .250/.508 3-19/7-16 .158/.438 8-15/0-1 .533-.000 37/42 -5 13/23 15/14 0/2 4/7 7/17
Aurora University 02/02/19 50-85 -35 16-58/31-60 .276/.517 8-29/9-17 .276/.529 10-16/14-17 .625-.824 27/49 -22 13/17 14/14 0/4 4/6 20/22
Marian (WI) 02/05/19 79-75 4 29-63/31-78 .460/.397 8-23/4-13 .348/.308 13-20/9-12 .650-.750 33/49 -16 21/11 13/14 1/2 4/4 13/22
IIT 02/07/19 65-37 28 27-65/15-43 .415/.349 6-21/7-15 .286/.467 5-8/0-0 .625-NaN 38/28 10 20/8 3/19 1/2 10/3 3/11
MSOE 02/09/19 48-60 -12 17-51/23-53 .333/.434 7-19/6-15 .368/.400 7-12/8-12 .583-.667 34/35 -1 10/13 13/11 2/1 8/5 16/11
Wisconsin Lutheran 02/13/19 37-69 -32 12-48/29-58 .250/.500 1-15/5-19 .067/.263 12-15/6-6 .800-1.000 27/38 -11 8/18 14/12 2/3 6/5 12/16
Lakeland University 02/16/19 46-86 -40 20-60/37-64 .333/.578 4-22/4-14 .182/.286 2-4/8-10 .500-.800 22/46 -24 16/22 19/15 1/2 7/12 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Marian (WI) (02/05/19)
FIELD GOALS MADE 29 Marian (WI) (02/05/19)
FIELD GOAL ATTEMPTS 74 Mount Mary (11/15/18)
3 PT FIELD GOALS MADE 11 Simpson (12/29/18)
3 PT FG ATTEMPTS 31 Maranatha Baptist (12/10/18)
FREE THROWS MADE 21 Crown (MN) (11/23/18)
FREE THROW ATTEMPTS 31 Crown (MN) (11/23/18)
REBOUNDS 48 Illinois Tech (12/01/18)
ASSISTS 22 Marian (WI) (12/15/18)
STEALS 11 Mount Mary (11/15/18)
BLOCKED SHOTS 3 Mount Mary (11/15/18)
TURNOVERS 23 Loras (12/28/18)
FOULS 20 Aurora University (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Selear, Karli; Justice Hawkins Marian (WI) (02/05/19); Rockford (01/12/19)
FIELD GOALS MADE 14 Justice Hawkins Rockford (01/12/19)
FIELD GOAL ATTEMPTS 26 Mathies, Mackenzie Mount Mary (11/15/18)
3 PT FIELD GOALS MADE 6 Mackenzie Mathies; Mathies, Mackenzie Simpson (12/29/18); Illinois Tech (12/01/18)
3 PT FG ATTEMPTS 16 Mathies, Mackenzie; Mackenzie Mathies Mount Mary (11/15/18); Maranatha Baptist (12/10/18)
FREE THROWS MADE 8 Karli Selear Crown (MN) (11/23/18)
FREE THROW ATTEMPTS 15 Karli Selear Crown (MN) (11/23/18); Marian (WI) (12/15/18)
REBOUNDS 14 Team Maranatha Baptist (12/10/18)
ASSISTS 10 Justice Hawkins Marian (WI) (12/15/18)
STEALS 5 Selear, Karli Mount Mary (11/15/18)
BLOCKED SHOTS 1 Mathies, Mackenzie; Karli Selear; Selear, Karli; Kennow, Kailey; Hawkins, Justice; Hondel, Brittney; Hood, Dani; Sara Redlin; Kailey Kennow; Justice Hawkins; Dani Hood Mount Mary (11/15/18); Crown (MN) (11/23/18); Wis. Lutheran (12/08/18); Aurora (12/18/18); Benedictine (IL) (01/02/19); Dominican (IL) (01/19/19); Marian (WI) (02/05/19); IIT (02/07/19); MSOE (02/09/19); Illinois Tech (12/01/18); MSOE (12/04/18); Maranatha Baptist (12/10/18); Marian (WI) (12/15/18); Edgewood (01/08/19); Rockford (01/12/19); Benedictine (IL) (01/24/19); Wisconsin Lutheran (02/13/19); Lakeland University (02/16/19)
TURNOVERS 8 Dani Hood Benedictine (IL) (01/24/19)
FOULS 5 Selear, Karli; Karli Selear; Kendra Patterson Mount Mary (11/15/18); Aurora (12/18/18); Lakeland (01/05/19); MSOE (02/09/19); Marian (WI) (12/15/18); Rockford (01/12/19); Aurora University (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mathies, Mackenzie 25 381 15.2
#05 Selear, Karli 25 258 10.3
#21 Hawkins, Justice 22 214 9.7
#30 Patterson, Kendra 19 171 9.0
#12 Hood, Dani 25 127 5.1
#04 Redlin, Sara 25 121 4.8
#44 Kennow, Kailey 17 99 5.8
#23 Hondel, Brittney 9 23 2.6
#10 Rice, Brandi 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mathies, Mackenzie 25 134 388 .345 5.4 15.5
#21 Hawkins, Justice 22 83 184 .451 3.8 8.4
#05 Selear, Karli 25 77 234 .329 3.1 9.4
#30 Patterson, Kendra 19 73 207 .353 3.8 10.9
#12 Hood, Dani 25 44 128 .344 1.8 5.1
#04 Redlin, Sara 25 40 169 .237 1.6 6.8
#44 Kennow, Kailey 17 37 108 .343 2.2 6.4
#23 Hondel, Brittney 9 7 31 .226 0.8 3.4
#10 Rice, Brandi 3 1 2 .500 0.3 0.7
#01 Powell, Antionette 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mathies, Mackenzie 25 60 208 .288 2.4 8.3
#04 Redlin, Sara 25 26 138 .188 1.0 5.5
#21 Hawkins, Justice 22 15 41 .366 0.7 1.9
#05 Selear, Karli 25 13 61 .213 0.5 2.4
#12 Hood, Dani 25 9 30 .300 0.4 1.2
#44 Kennow, Kailey 17 6 14 .429 0.4 0.8
#30 Patterson, Kendra 19 4 34 .118 0.2 1.8
#23 Hondel, Brittney 9 1 7 .143 0.1 0.8
#01 Powell, Antionette 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Selear, Karli 25 91 151 .603 3.6 6.0
#22 Mathies, Mackenzie 25 53 82 .646 2.1 3.3
#21 Hawkins, Justice 22 33 48 .688 1.5 2.2
#12 Hood, Dani 25 30 44 .682 1.2 1.8
#30 Patterson, Kendra 19 21 26 .808 1.1 1.4
#44 Kennow, Kailey 17 19 30 .633 1.1 1.8
#04 Redlin, Sara 25 15 20 .750 0.6 0.8
#23 Hondel, Brittney 9 8 10 .800 0.9 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mathies, Mackenzie 25 143 5.7 41 1.6 102 4.1
#12 Hood, Dani 25 127 5.1 53 2.1 74 3.0
#05 Selear, Karli 25 127 5.1 54 2.2 73 2.9
#30 Patterson, Kendra 19 112 5.9 15 0.8 97 5.1
#TM Team 25 111 4.4 62 2.5 49 2.0
#21 Hawkins, Justice 22 77 3.5 16 0.7 61 2.8
#44 Kennow, Kailey 17 66 3.9 10 0.6 56 3.3
#04 Redlin, Sara 25 64 2.6 9 0.4 55 2.2
#23 Hondel, Brittney 9 24 2.7 5 0.6 19 2.1
#10 Rice, Brandi 3 2 0.7 0 0.0 2 0.7
#01 Powell, Antionette 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Selear, Karli 25 96 3.8
#12 Hood, Dani 25 76 3.0
#21 Hawkins, Justice 22 67 3.0
#30 Patterson, Kendra 19 35 1.8
#22 Mathies, Mackenzie 25 31 1.2
#04 Redlin, Sara 25 22 0.9
#23 Hondel, Brittney 9 8 0.9
#44 Kennow, Kailey 17 8 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Selear, Karli 25 6 0.2
#21 Hawkins, Justice 22 5 0.2
#12 Hood, Dani 25 4 0.2
#44 Kennow, Kailey 17 3 0.2
#22 Mathies, Mackenzie 25 3 0.1
#30 Patterson, Kendra 19 2 0.1
#23 Hondel, Brittney 9 1 0.1
#04 Redlin, Sara 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Selear, Karli 25 46 1.8
#12 Hood, Dani 25 29 1.2
#22 Mathies, Mackenzie 25 26 1.0
#21 Hawkins, Justice 22 25 1.1
#04 Redlin, Sara 25 15 0.6
#30 Patterson, Kendra 19 13 0.7
#44 Kennow, Kailey 17 4 0.2
#23 Hondel, Brittney 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Selear, Karli 25 74 3.0
#21 Hawkins, Justice 22 72 3.3
#12 Hood, Dani 25 69 2.8
#22 Mathies, Mackenzie 25 40 1.6
#30 Patterson, Kendra 19 34 1.8
#44 Kennow, Kailey 17 24 1.4
#04 Redlin, Sara 25 18 0.7
#TM Team 25 11 0.4
#23 Hondel, Brittney 9 9 1.0
#10 Rice, Brandi 3 2 0.7
#24 Kaid, Dede 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Selear, Karli 25 86 3.4
#12 Hood, Dani 25 55 2.2
#21 Hawkins, Justice 22 49 2.2
#30 Patterson, Kendra 19 47 2.5
#22 Mathies, Mackenzie 25 37 1.5
#04 Redlin, Sara 25 26 1.0
#44 Kennow, Kailey 17 19 1.1
#23 Hondel, Brittney 9 6 0.7
#10 Rice, Brandi 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Mathies, Mackenzie 25 980 39.2
#12 Hood, Dani 25 880 35.2
#05 Selear, Karli 25 811 32.4
#21 Hawkins, Justice 22 692 31.5
