2017-18 Basketball Cumulative Statistics

Team Stats (5-20, 2-18)

Overall Team Statistics
Statistic Alverno College Opponents
Scoring
Total Points 1376 1702
Points Per Game 55.0 68.1
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 494-1440 677-1599
FG: Percentage .343 .423
FG: Per Game 19.8 27.1
3PT: Made-Attempted 108-374 141-460
3PT: Percentage .289 .307
3PT: Per Game 4.3 5.6
FT: Made-Attempted 280-412 207-327
FT: Percentage .680 .633
FT: Per Game 11.2 8.3
Rebounding
Total 871 1107
Per Game 34.8 44.3
Margin -9.4 --
Assists
Total 287 401
Per Game 11.5 16.0
Turnovers
Total 377 351
Per Game 15.1 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.5 14.7
Steals
Total 166 210
Per Game 6.6 8.4
Blocks
Total 35 83
Per Game 1.4 3.3
Attendance
Total 1122 1734
Per Game 11-102 12-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mathies, Mackenzie 25 25 931 37.2 111 345 .322 62 200 .310 43 55 .782 327 13.1 18 75 93 3.7 21 18 35 21 1
05 Selear, Karli 22 21 709 32.2 84 267 .315 22 74 .297 96 136 .706 286 13.0 29 55 84 3.8 74 54 63 44 5
15 Hood, Gabby 25 25 937 37.5 126 316 .399 5 16 .313 49 79 .620 306 12.2 36 134 170 6.8 45 100 80 43 13
30 Patterson, Kendra 23 3 551 24.0 74 220 .336 14 57 .246 26 36 .722 188 8.2 19 72 91 4.0 43 29 34 16 0
12 Hood, Dani 25 25 871 34.8 54 138 .391 4 18 .222 41 64 .641 153 6.1 52 73 125 5.0 65 56 63 22 7
10 Zehner, Donna 1 1 8 8.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 1 0
01 Mane, Alyssa 10 0 136 13.6 13 36 .361 1 8 .125 1 2 .500 28 2.8 2 7 9 0.9 7 5 7 2 3
20 Pavlic, Katie 10 1 131 13.1 5 23 .217 0 1 .000 16 27 .593 26 2.6 5 16 21 2.1 14 3 16 4 1
34 Weyand, Melissa 25 23 614 24.6 22 81 .272 0 0 .000 6 9 .667 50 2.0 46 85 131 5.2 45 17 55 11 5
21 Binkley, Andrea 11 1 128 11.6 3 10 .300 0 0 .000 2 4 .500 8 0.7 3 9 12 1.1 8 5 10 2 0
03 Haines, Lexi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
22 Rehberg, Ari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Skrobis, Rebecca 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 74 132 5.3 0 0 13 0 0  
Total 25 5022 200.9 494 1440 .343 108 374 .289 280 412 .680 1376 55.04 269 602 871 34.8 322 287 377 166 35
Opponents 25 5001 200.0 677 1599 .423 141 460 .307 207 327 .633 1702 68.08 378 729 1107 44.3 430 401 351 210 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hood, Gabby 20 20 764 38.2 106 268 .396 4 14 .286 43 66 .652 259 13.0 26 114 140 7.0 37 82 4.1 60 36 10
02 Mathies, Mackenzie 20 20 759 38.0 90 285 .316 53 172 .308 35 47 .745 268 13.4 14 54 68 3.4 19 15 0.8 24 15 1
05 Selear, Karli 17 16 560 32.9 60 203 .296 18 56 .321 71 103 .689 209 12.3 24 35 59 3.5 57 46 2.7 45 31 4
30 Patterson, Kendra 19 3 466 24.5 63 187 .337 11 43 .256 26 36 .722 163 8.6 18 57 75 3.9 40 27 1.4 32 13 0
12 Hood, Dani 20 20 710 35.5 50 118 .424 3 14 .214 30 44 .682 133 6.7 42 62 104 5.2 56 45 2.3 48 17 6
10 Zehner, Donna 1 1 8 8.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 0 1 0
01 Mane, Alyssa 7 0 87 12.4 11 27 .407 1 8 .125 0 0 .000 23 3.3 1 7 8 1.1 5 4 0.6 5 2 2
34 Weyand, Melissa 20 19 502 25.1 19 65 .292 0 0 .000 4 7 .571 42 2.1 38 66 104 5.2 32 12 0.6 46 8 4
21 Binkley, Andrea 9 1 118 13.1 2 9 .222 0 0 .000 2 4 .500 6 0.7 3 8 11 1.2 7 4 0.4 9 2 0
03 Haines, Lexi 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
20 Pavlic, Katie 5 0 43 8.6 0 5 .000 0 0 .000 3 6 .500 3 0.6 0 5 5 1.0 5 0 0.0 8 0 0
22 Rehberg, Ari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Skrobis, Rebecca 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 63 111 5.6 0 0 0.0 9 0 0  
Total 20 4023 201.2 403 1171 .344 90 307 .293 214 313 .684 1110 55.50 215 473 688 34.4 258 235 11.8 287 125 27
Opponents 20 4000 200.0 570 1290 .442 126 392 .321 166 265 .626 1432 71.60 294 590 884 44.2 323 344 17.2 259 156 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mathies, Mackenzie 25 25 931 111 345 .322 62 200 .310 43 55 .782 327 13.1
05 Selear, Karli 22 21 709 84 267 .315 22 74 .297 96 136 .706 286 13.0
15 Hood, Gabby 25 25 937 126 316 .399 5 16 .313 49 79 .620 306 12.2
30 Patterson, Kendra 23 3 551 74 220 .336 14 57 .246 26 36 .722 188 8.2
12 Hood, Dani 25 25 871 54 138 .391 4 18 .222 41 64 .641 153 6.1
10 Zehner, Donna 1 1 8 2 4 .500 0 0 .000 0 0 .000 4 4.0
34 Weyand, Melissa 25 23 614 22 81 .272 0 0 .000 6 9 .667 50 2.0
20 Pavlic, Katie 10 1 131 5 23 .217 0 1 .000 16 27 .593 26 2.6
01 Mane, Alyssa 10 0 136 13 36 .361 1 8 .125 1 2 .500 28 2.8
21 Binkley, Andrea 11 1 128 3 10 .300 0 0 .000 2 4 .500 8 0.7
03 Haines, Lexi 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Rehberg, Ari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Skrobis, Rebecca 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5022 494 1440 .343 108 374 .289 280 412 .680 1376 55.04
Opponents 25 5001 677 1599 .423 141 460 .307 207 327 .633 1702 68.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mathies, Mackenzie 25 37.2 .322 .310 .782 0.7 3.0 3.7 0.7 0.8 0.0 13.1
05 Selear, Karli 22 32.2 .315 .297 .706 1.3 2.5 3.8 2.5 2.0 0.2 13.0
15 Hood, Gabby 25 37.5 .399 .313 .620 1.4 5.4 6.8 4.0 1.7 0.5 12.2
30 Patterson, Kendra 23 24.0 .336 .246 .722 0.8 3.1 4.0 1.3 0.7 0.0 8.2
12 Hood, Dani 25 34.8 .391 .222 .641 2.1 2.9 5.0 2.2 0.9 0.3 6.1
10 Zehner, Donna 1 8.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
34 Weyand, Melissa 25 24.6 .272 .000 .667 1.8 3.4 5.2 0.7 0.4 0.2 2.0
20 Pavlic, Katie 10 13.1 .217 .000 .593 0.5 1.6 2.1 0.3 0.4 0.1 2.6
01 Mane, Alyssa 10 13.6 .361 .125 .500 0.2 0.7 0.9 0.5 0.2 0.3 2.8
21 Binkley, Andrea 11 11.6 .300 .000 .500 0.3 0.8 1.1 0.5 0.2 0.0 0.7
03 Haines, Lexi 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Rehberg, Ari 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Skrobis, Rebecca 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.9 .343 .289 .680 10.8 24.1 34.8 11.5 6.6 1.4 55.04
Opponents 25 200.0 .423 .307 .633 15.1 29.2 44.3 16.0 8.4 3.3 68.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Stevens Point 11/15/17 35-67 L 13-45 .289 1-8 .125 8-13 .615 5 13 18 18.0 16 4 19 0 10 35 35.0
at Concordia University Chicago 11/25/17 64-85 L 22-68 .324 8-24 .333 12-26 .462 13 32 45 31.5 20 16 15 1 5 64 49.5
at Mount Mary 11/28/17 52-29 W 20-63 .317 3-11 .273 9-13 .692 19 31 50 37.7 10 15 14 5 7 52 50.3
at Marian 12/02/17 69-54 W 27-60 .450 9-22 .409 6-8 .750 9 28 37 37.5 16 19 14 2 7 69 55.0
at Dominican University 12/05/17 51-62 L 21-58 .362 4-13 .308 5-11 .455 13 18 31 36.2 17 14 16 1 8 51 54.2
vs Wisconsin Lutheran 12/09/17 45-87 L 14-47 .298 2-9 .222 15-23 .652 9 25 34 35.8 21 7 21 0 3 45 52.7
vs Maranatha 12/14/17 53-41 W 19-53 .358 2-14 .143 13-19 .684 8 33 41 36.6 10 16 22 2 11 53 52.7
at MSOE 12/16/17 39-69 L 14-55 .255 5-16 .313 6-6 1.000 11 19 30 35.8 7 8 17 1 6 39 51.0
at Ohio Wesleyan 12/20/17 61-78 L 19-54 .352 7-20 .350 16-21 .762 10 23 33 35.4 10 6 16 0 6 61 52.1
vs Berry 12/21/17 65-55 W 20-54 .370 5-14 .357 20-33 .606 12 29 41 36.0 18 11 19 1 7 65 53.4
vs Rockford 12/30/17 60-66 L 24-62 .387 2-15 .133 10-14 .714 8 20 28 35.3 19 16 11 2 8 60 54.0
at Edgewood College 01/02/18 51-61 L 17-58 .293 6-20 .300 11-13 .846 13 32 45 36.1 12 14 19 6 8 51 53.8
at Concordia Wisconsin 01/06/18 41-76 L 13-61 .213 5-19 .263 10-15 .667 13 19 32 35.8 9 7 12 2 3 41 52.8
at Aurora University 01/10/18 72-83 L 27-63 .429 5-16 .313 13-19 .684 12 22 34 35.6 7 10 9 1 3 72 54.1
vs Concordia Chicago 01/13/18 57-76 L 21-75 .280 4-20 .200 11-17 .647 11 31 42 36.1 10 12 12 1 9 57 54.3
at Rockford University 01/16/18 63-44 W 21-57 .368 7-17 .412 14-23 .609 14 30 44 36.6 13 13 14 2 11 63 54.9
vs Edgewood College 01/20/18 65-79 L 23-59 .390 3-10 .300 16-26 .615 10 21 31 36.2 17 10 13 0 12 65 55.5
vs Benedictine 01/24/18 42-63 L 15-56 .268 2-13 .154 10-14 .714 12 23 35 36.2 6 9 15 2 3 42 54.7
at Lakeland University 01/27/18 58-72 L 23-53 .434 4-16 .250 8-10 .800 8 21 29 35.8 10 19 13 1 7 58 54.9
vs Dominican 01/30/18 47-56 L 18-67 .269 1-15 .067 10-15 .667 18 27 45 36.3 17 10 15 1 7 47 54.5
vs Concordia Wisconsin 02/03/18 57-68 L 18-52 .346 5-14 .357 16-20 .800 6 27 33 36.1 15 9 10 0 3 57 54.6
vs Aurora 02/07/18 62-87 L 25-67 .373 8-17 .471 4-6 .667 10 19 29 35.8 11 16 12 2 6 62 55.0
at Wisconsin Lutheran 02/10/18 63-92 L 25-59 .424 5-12 .417 8-9 .889 9 20 29 35.5 9 8 15 0 6 63 55.3
vs MSOE 02/13/18 52-68 L 18-51 .353 2-7 .286 14-22 .636 11 21 32 35.3 14 9 11 2 7 52 55.2
vs Lakeland 02/17/18 52-84 L 17-43 .395 3-12 .250 15-16 .938 5 18 23 34.8 8 9 23 0 3 52 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stevens Point 11/15/17 67-35 W 26-55 .473 4-12 .333 11-13 .846 17 29 46 46.0 19 16 18 0 12 67 67.0
Concordia University Chicago 11/25/17 85-64 W 30-76 .395 8-20 .400 17-24 .708 16 40 56 51.0 21 18 12 5 13 85 76.0
Mount Mary 11/28/17 29-52 L 11-55 .200 1-12 .083 6-11 .545 17 26 43 48.3 16 6 20 4 7 29 60.3
Marian 12/02/17 54-69 L 22-62 .355 0-7 .000 10-15 .667 14 25 39 46.0 13 10 11 3 3 54 58.8
Dominican University 12/05/17 62-51 W 25-62 .403 3-17 .176 9-16 .563 21 26 47 46.2 16 14 17 9 6 62 59.4
Wisconsin Lutheran 12/09/17 87-45 W 32-59 .542 6-19 .316 17-27 .630 10 28 38 44.8 21 13 12 3 12 87 64.0
Maranatha 12/14/17 41-53 L 19-64 .297 0-14 .000 3-5 .600 13 30 43 44.6 22 13 20 3 14 41 60.7
MSOE 12/16/17 69-39 W 27-55 .491 11-20 .550 4-5 .800 9 30 39 43.9 12 14 17 3 9 69 61.8
Ohio Wesleyan 12/20/17 78-61 W 32-71 .451 9-18 .500 5-9 .556 18 29 47 44.2 22 16 15 3 8 78 63.6
Berry 12/21/17 55-65 L 19-64 .297 1-12 .083 16-24 .667 19 25 44 44.2 28 6 19 4 13 55 62.7
Rockford 12/30/17 66-60 W 26-61 .426 2-12 .167 12-17 .706 19 28 47 44.5 19 15 19 3 5 66 63.0
Edgewood College 01/02/18 61-51 W 23-72 .319 4-15 .267 11-17 .647 20 28 48 44.8 15 15 11 3 12 61 62.8
Concordia Wisconsin 01/06/18 76-41 W 33-65 .508 5-16 .313 5-7 .714 13 38 51 45.2 13 21 10 5 5 76 63.8
Aurora University 01/10/18 83-72 W 35-62 .565 11-27 .407 2-4 .500 6 26 32 44.3 18 23 9 2 2 83 65.2
Concordia Chicago 01/13/18 76-57 W 34-72 .472 4-23 .174 4-6 .667 8 47 55 45.0 21 14 16 2 11 76 65.9
Rockford University 01/16/18 44-63 L 18-65 .277 4-13 .308 4-10 .400 18 27 45 45.0 21 10 18 1 7 44 64.6
Edgewood College 01/20/18 79-65 W 32-59 .542 5-9 .556 10-19 .526 14 28 42 44.8 21 16 20 2 8 79 65.4
Benedictine 01/24/18 63-42 W 28-65 .431 5-22 .227 2-3 .667 14 30 44 44.8 18 15 13 7 7 63 65.3
Lakeland University 01/27/18 72-58 W 27-67 .403 13-35 .371 5-7 .714 21 24 45 44.8 13 20 12 4 5 72 65.6
Dominican 01/30/18 56-47 W 24-61 .393 2-17 .118 6-21 .286 18 32 50 45.1 17 11 15 3 6 56 65.2
Concordia Wisconsin 02/03/18 68-57 W 24-65 .369 7-27 .259 13-17 .765 15 29 44 45.0 13 19 5 2 4 68 65.3
Aurora 02/07/18 87-62 W 35-67 .522 8-20 .400 9-12 .750 14 32 46 45.0 11 25 11 2 10 87 66.3
Wisconsin Lutheran 02/10/18 92-63 W 36-68 .529 13-29 .448 7-11 .636 14 24 38 44.7 9 25 11 6 8 92 67.4
MSOE 02/13/18 68-52 W 24-65 .369 7-26 .269 13-19 .684 20 28 48 44.9 14 16 9 3 4 68 67.4
Lakeland 02/17/18 84-52 W 35-62 .565 8-18 .444 6-8 .750 10 20 30 44.3 17 30 11 1 19 84 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stevens Point 11/15/17 35-67 -32 13-45/26-55 .289/.473 1-8/4-12 .125/.333 8-13/11-13 .615-.846 18/46 -28 4/16 19/18 0/0 10/12 16/19
Concordia University Chicago 11/25/17 64-85 -21 22-68/30-76 .324/.395 8-24/8-20 .333/.400 12-26/17-24 .462-.708 45/56 -11 16/18 15/12 1/5 5/13 20/21
Mount Mary 11/28/17 52-29 23 20-63/11-55 .317/.200 3-11/1-12 .273/.083 9-13/6-11 .692-.545 50/43 7 15/6 14/20 5/4 7/7 10/16
Marian 12/02/17 69-54 15 27-60/22-62 .450/.355 9-22/0-7 .409/.000 6-8/10-15 .750-.667 37/39 -2 19/10 14/11 2/3 7/3 16/13
Dominican University 12/05/17 51-62 -11 21-58/25-62 .362/.403 4-13/3-17 .308/.176 5-11/9-16 .455-.563 31/47 -16 14/14 16/17 1/9 8/6 17/16
Wisconsin Lutheran 12/09/17 45-87 -42 14-47/32-59 .298/.542 2-9/6-19 .222/.316 15-23/17-27 .652-.630 34/38 -4 7/13 21/12 0/3 3/12 21/21
Maranatha 12/14/17 53-41 12 19-53/19-64 .358/.297 2-14/0-14 .143/.000 13-19/3-5 .684-.600 41/43 -2 16/13 22/20 2/3 11/14 10/22
MSOE 12/16/17 39-69 -30 14-55/27-55 .255/.491 5-16/11-20 .313/.550 6-6/4-5 1.000-.800 30/39 -9 8/14 17/17 1/3 6/9 7/12
Ohio Wesleyan 12/20/17 61-78 -17 19-54/32-71 .352/.451 7-20/9-18 .350/.500 16-21/5-9 .762-.556 33/47 -14 6/16 16/15 0/3 6/8 10/22
Berry 12/21/17 65-55 10 20-54/19-64 .370/.297 5-14/1-12 .357/.083 20-33/16-24 .606-.667 41/44 -3 11/6 19/19 1/4 7/13 18/28
Rockford 12/30/17 60-66 -6 24-62/26-61 .387/.426 2-15/2-12 .133/.167 10-14/12-17 .714-.706 28/47 -19 16/15 11/19 2/3 8/5 19/19
Edgewood College 01/02/18 51-61 -10 17-58/23-72 .293/.319 6-20/4-15 .300/.267 11-13/11-17 .846-.647 45/48 -3 14/15 19/11 6/3 8/12 12/15
Concordia Wisconsin 01/06/18 41-76 -35 13-61/33-65 .213/.508 5-19/5-16 .263/.313 10-15/5-7 .667-.714 32/51 -19 7/21 12/10 2/5 3/5 9/13
Aurora University 01/10/18 72-83 -11 27-63/35-62 .429/.565 5-16/11-27 .313/.407 13-19/2-4 .684-.500 34/32 2 10/23 9/9 1/2 3/2 7/18
Concordia Chicago 01/13/18 57-76 -19 21-75/34-72 .280/.472 4-20/4-23 .200/.174 11-17/4-6 .647-.667 42/55 -13 12/14 12/16 1/2 9/11 10/21
Rockford University 01/16/18 63-44 19 21-57/18-65 .368/.277 7-17/4-13 .412/.308 14-23/4-10 .609-.400 44/45 -1 13/10 14/18 2/1 11/7 13/21
Edgewood College 01/20/18 65-79 -14 23-59/32-59 .390/.542 3-10/5-9 .300/.556 16-26/10-19 .615-.526 31/42 -11 10/16 13/20 0/2 12/8 17/21
Benedictine 01/24/18 42-63 -21 15-56/28-65 .268/.431 2-13/5-22 .154/.227 10-14/2-3 .714-.667 35/44 -9 9/15 15/13 2/7 3/7 6/18
Lakeland University 01/27/18 58-72 -14 23-53/27-67 .434/.403 4-16/13-35 .250/.371 8-10/5-7 .800-.714 29/45 -16 19/20 13/12 1/4 7/5 10/13
Dominican 01/30/18 47-56 -9 18-67/24-61 .269/.393 1-15/2-17 .067/.118 10-15/6-21 .667-.286 45/50 -5 10/11 15/15 1/3 7/6 17/17
Concordia Wisconsin 02/03/18 57-68 -11 18-52/24-65 .346/.369 5-14/7-27 .357/.259 16-20/13-17 .800-.765 33/44 -11 9/19 10/5 0/2 3/4 15/13
Aurora 02/07/18 62-87 -25 25-67/35-67 .373/.522 8-17/8-20 .471/.400 4-6/9-12 .667-.750 29/46 -17 16/25 12/11 2/2 6/10 11/11
Wisconsin Lutheran 02/10/18 63-92 -29 25-59/36-68 .424/.529 5-12/13-29 .417/.448 8-9/7-11 .889-.636 29/38 -9 8/25 15/11 0/6 6/8 9/9
MSOE 02/13/18 52-68 -16 18-51/24-65 .353/.369 2-7/7-26 .286/.269 14-22/13-19 .636-.684 32/48 -16 9/16 11/9 2/3 7/4 14/14
Lakeland 02/17/18 52-84 -32 17-43/35-62 .395/.565 3-12/8-18 .250/.444 15-16/6-8 .938-.750 23/30 -7 9/30 23/11 0/1 3/19 8/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Aurora University (01/10/18)
FIELD GOALS MADE 27 Marian (12/02/17); Aurora University (01/10/18)
FIELD GOAL ATTEMPTS 75 Concordia Chicago (01/13/18)
3 PT FIELD GOALS MADE 9 Marian (12/02/17)
3 PT FG ATTEMPTS 24 Concordia University Chicago (11/25/17)
FREE THROWS MADE 20 Berry (12/21/17)
FREE THROW ATTEMPTS 33 Berry (12/21/17)
REBOUNDS 50 Mount Mary (11/28/17)
ASSISTS 19 Marian (12/02/17); Lakeland University (01/27/18)
STEALS 12 Edgewood College (01/20/18)
BLOCKED SHOTS 6 Edgewood College (01/02/18)
TURNOVERS 23 Lakeland (02/17/18)
FOULS 21 Wisconsin Lutheran (12/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mathies, Mackenzie; Hood, Gabby Marian (12/02/17); Aurora University (01/10/18)
FIELD GOALS MADE 10 Hood, Gabby; Mathies, Mackenzie Rockford (12/30/17); Marian (12/02/17); Aurora University (01/10/18)
FIELD GOAL ATTEMPTS 27 Mathies, Mackenzie Concordia Chicago (01/13/18)
3 PT FIELD GOALS MADE 7 Mathies, Mackenzie Marian (12/02/17)
3 PT FG ATTEMPTS 17 Mathies, Mackenzie Concordia Chicago (01/13/18)
FREE THROWS MADE 11 Selear,Karli Berry (12/21/17)
FREE THROW ATTEMPTS 14 Selear,Karli Berry (12/21/17)
REBOUNDS 13 Weyand, Melissa MSOE (02/13/18)
ASSISTS 8 Selear, Karli Concordia Chicago (01/13/18)
STEALS 5 Selear, Karli; Hood, Dani; Hood, Gabby Maranatha (12/14/17); Rockford (12/30/17); Edgewood College (01/20/18); Rockford University (01/16/18)
BLOCKED SHOTS 2 Hood, Gabby; Gabby Hood; Hood,Dani MSOE (02/13/18); Mount Mary (11/28/17); Edgewood College (01/02/18)
TURNOVERS 9 Hood,Gabby Edgewood College (01/02/18)
FOULS 5 Selear, Karli; Weyand, Melissa; Hood, Dani Rockford (12/30/17); Dominican (01/30/18); UW-Stevens Point (11/15/17); Concordia University Chicago (11/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mathies, Mackenzie 25 327 13.1
#15 Hood, Gabby 25 306 12.2
#05 Selear, Karli 22 286 13.0
#30 Patterson, Kendra 23 188 8.2
#12 Hood, Dani 25 153 6.1
#34 Weyand, Melissa 25 50 2.0
#01 Mane, Alyssa 10 28 2.8
#20 Pavlic, Katie 10 26 2.6
#21 Binkley, Andrea 11 8 0.7
#10 Zehner, Donna 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hood, Gabby 25 126 316 .399 5.0 12.6
#02 Mathies, Mackenzie 25 111 345 .322 4.4 13.8
#05 Selear, Karli 22 84 267 .315 3.8 12.1
#30 Patterson, Kendra 23 74 220 .336 3.2 9.6
#12 Hood, Dani 25 54 138 .391 2.2 5.5
#34 Weyand, Melissa 25 22 81 .272 0.9 3.2
#01 Mane, Alyssa 10 13 36 .361 1.3 3.6
#20 Pavlic, Katie 10 5 23 .217 0.5 2.3
#21 Binkley, Andrea 11 3 10 .300 0.3 0.9
#10 Zehner, Donna 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mathies, Mackenzie 25 62 200 .310 2.5 8.0
#05 Selear, Karli 22 22 74 .297 1.0 3.4
#30 Patterson, Kendra 23 14 57 .246 0.6 2.5
#15 Hood, Gabby 25 5 16 .313 0.2 0.6
#12 Hood, Dani 25 4 18 .222 0.2 0.7
#01 Mane, Alyssa 10 1 8 .125 0.1 0.8
#20 Pavlic, Katie 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Selear, Karli 22 96 136 .706 4.4 6.2
#15 Hood, Gabby 25 49 79 .620 2.0 3.2
#02 Mathies, Mackenzie 25 43 55 .782 1.7 2.2
#12 Hood, Dani 25 41 64 .641 1.6 2.6
#30 Patterson, Kendra 23 26 36 .722 1.1 1.6
#20 Pavlic, Katie 10 16 27 .593 1.6 2.7
#34 Weyand, Melissa 25 6 9 .667 0.2 0.4
#21 Binkley, Andrea 11 2 4 .500 0.2 0.4
#01 Mane, Alyssa 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hood, Gabby 25 170 6.8 36 1.4 134 5.4
#TM Team 25 132 5.3 58 2.3 74 3.0
#34 Weyand, Melissa 25 131 5.2 46 1.8 85 3.4
#12 Hood, Dani 25 125 5.0 52 2.1 73 2.9
#02 Mathies, Mackenzie 25 93 3.7 18 0.7 75 3.0
#30 Patterson, Kendra 23 91 4.0 19 0.8 72 3.1
#05 Selear, Karli 22 84 3.8 29 1.3 55 2.5
#20 Pavlic, Katie 10 21 2.1 5 0.5 16 1.6
#21 Binkley, Andrea 11 12 1.1 3 0.3 9 0.8
#01 Mane, Alyssa 10 9 0.9 2 0.2 7 0.7
#10 Zehner, Donna 1 2 2.0 1 1.0 1 1.0
#03 Haines, Lexi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hood, Gabby 25 100 4.0
#12 Hood, Dani 25 56 2.2
#05 Selear, Karli 22 54 2.5
#30 Patterson, Kendra 23 29 1.3
#02 Mathies, Mackenzie 25 18 0.7
#34 Weyand, Melissa 25 17 0.7
#21 Binkley, Andrea 11 5 0.5
#01 Mane, Alyssa 10 5 0.5
#20 Pavlic, Katie 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hood, Gabby 25 13 0.5
#12 Hood, Dani 25 7 0.3
#05 Selear, Karli 22 5 0.2
#34 Weyand, Melissa 25 5 0.2
#01 Mane, Alyssa 10 3 0.3
#02 Mathies, Mackenzie 25 1 0.0
#20 Pavlic, Katie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Selear, Karli 22 44 2.0
#15 Hood, Gabby 25 43 1.7
#12 Hood, Dani 25 22 0.9
#02 Mathies, Mackenzie 25 21 0.8
#30 Patterson, Kendra 23 16 0.7
#34 Weyand, Melissa 25 11 0.4
#20 Pavlic, Katie 10 4 0.4
#21 Binkley, Andrea 11 2 0.2
#01 Mane, Alyssa 10 2 0.2
#10 Zehner, Donna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hood, Gabby 25 80 3.2
#12 Hood, Dani 25 63 2.5
#05 Selear, Karli 22 63 2.9
