2016-17 Basketball Cumulative Statistics

Team Stats (13-14, 12-8)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1613 1706
Points Per Game 59.7 63.2
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 585-1582 662-1686
FG: Percentage .370 .393
FG: Per Game 21.7 24.5
3PT: Made-Attempted 121-443 139-449
3PT: Percentage .273 .310
3PT: Per Game 4.5 5.1
FT: Made-Attempted 322-533 243-375
FT: Percentage .604 .648
FT: Per Game 11.9 9.0
Rebounding
Total 1089 1092
Per Game 40.3 40.4
Margin -0.1 --
Assists
Total 375 392
Per Game 13.9 14.5
Turnovers
Total 452 409
Per Game 16.7 15.1
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 15.2
Steals
Total 176 228
Per Game 6.5 8.4
Blocks
Total 71 104
Per Game 2.6 3.9
Attendance
Total 1650 2926
Per Game 13-127 14-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hood, Gabby 27 27 989 36.6 113 316 .358 6 30 .200 88 144 .611 320 11.9 51 151 202 7.5 47 130 92 46 15
02 Mathies, Mackenzie 27 27 842 31.2 87 279 .312 56 182 .308 33 39 .846 263 9.7 14 46 60 2.2 17 56 59 18 1
10 Zehner, Donna 26 25 841 32.3 93 232 .401 6 40 .150 42 57 .737 234 9.0 44 151 195 7.5 66 34 53 25 14
50 Mikyska, Mollie 27 1 347 12.9 102 200 .510 0 0 .000 33 62 .532 237 8.8 66 72 138 5.1 45 5 35 8 6
33 Bartlett, Katelyn 27 27 653 24.2 78 168 .464 0 0 .000 50 102 .490 206 7.6 37 134 171 6.3 54 27 45 16 24
05 Selear, Karli 26 24 725 27.9 53 184 .288 27 87 .310 38 64 .594 171 6.6 17 54 71 2.7 65 62 71 36 1
23 Mersberger, Tessa 26 4 467 18.0 31 101 .307 23 79 .291 7 14 .500 92 3.5 10 34 44 1.7 34 40 34 10 6
11 Jones, K.D. 6 0 55 9.2 6 17 .353 2 11 .182 6 6 1.000 20 3.3 0 3 3 0.5 6 2 5 0 0
22 Mudd, Nala 4 0 64 16.0 2 20 .100 1 4 .250 8 10 .800 13 3.3 1 7 8 2.0 6 4 12 2 1
13 Shore, Destiny 6 0 46 7.7 3 8 .375 0 4 .000 4 5 .800 10 1.7 1 1 2 0.3 1 1 3 1 0
12 Hood, Dani 26 0 233 9.0 12 34 .353 0 6 .000 4 12 .333 28 1.1 19 13 32 1.2 22 9 22 10 0
30 Buffington, Bailey 21 0 149 7.1 5 23 .217 0 0 .000 9 18 .500 19 0.9 16 29 45 2.1 12 4 7 4 3
03 Hightower, Mariah 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 56 118 4.4 2 0 14 0 0  
Total 27 5422 200.8 585 1582 .370 121 443 .273 322 533 .604 1613 59.74 338 751 1089 40.3 378 375 452 176 71
Opponents 27 5424 200.9 662 1686 .393 139 449 .310 243 375 .648 1706 63.19 328 764 1092 40.4 520 392 409 228 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hood, Gabby 20 20 736 36.8 92 244 .377 2 21 .095 68 109 .624 254 12.7 37 117 154 7.7 33 102 5.1 64 35 12
02 Mathies, Mackenzie 20 20 659 33.0 68 220 .309 42 144 .292 30 36 .833 208 10.4 12 35 47 2.4 12 49 2.5 45 15 1
10 Zehner, Donna 19 18 629 33.1 75 178 .421 2 21 .095 34 46 .739 186 9.8 34 115 149 7.8 45 30 1.6 42 18 13
50 Mikyska, Mollie 20 1 256 12.8 81 150 .540 0 0 .000 25 45 .556 187 9.4 50 58 108 5.4 38 5 0.3 24 6 4
33 Bartlett, Katelyn 20 20 482 24.1 63 129 .488 0 0 .000 35 79 .443 161 8.1 32 113 145 7.3 39 23 1.2 37 12 21
05 Selear, Karli 19 19 588 30.9 45 150 .300 25 73 .342 29 52 .558 144 7.6 14 46 60 3.2 54 51 2.7 56 34 1
23 Mersberger, Tessa 20 2 366 18.3 22 72 .306 18 59 .305 3 8 .375 65 3.3 8 32 40 2.0 27 32 1.6 26 7 6
30 Buffington, Bailey 14 0 97 6.9 5 17 .294 0 0 .000 8 14 .571 18 1.3 9 21 30 2.1 10 3 0.2 4 3 1
13 Shore, Destiny 4 0 24 6.0 2 5 .400 0 2 .000 0 0 .000 4 1.0 1 1 2 0.5 1 0 0.0 2 1 0
03 Hightower, Mariah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
12 Hood, Dani 19 0 175 9.2 7 23 .304 0 4 .000 2 10 .200 16 0.8 14 10 24 1.3 17 6 0.3 12 7 0
11 Jones, K.D. 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
22 Mudd, Nala 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 36 80 4.0 1 0 0.0 11 0 0  
Total 20 4025 201.3 460 1192 .386 89 327 .272 234 399 .586 1243 62.15 255 587 842 42.1 279 302 15.1 323 138 59
Opponents 20 4024 201.2 468 1228 .381 97 314 .309 163 258 .632 1196 59.80 213 559 772 38.6 380 290 14.5 303 157 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hood, Gabby 27 27 989 113 316 .358 6 30 .200 88 144 .611 320 11.9
02 Mathies, Mackenzie 27 27 842 87 279 .312 56 182 .308 33 39 .846 263 9.7
10 Zehner, Donna 26 25 841 93 232 .401 6 40 .150 42 57 .737 234 9.0
50 Mikyska, Mollie 27 1 347 102 200 .510 0 0 .000 33 62 .532 237 8.8
33 Bartlett, Katelyn 27 27 653 78 168 .464 0 0 .000 50 102 .490 206 7.6
05 Selear, Karli 26 24 725 53 184 .288 27 87 .310 38 64 .594 171 6.6
23 Mersberger, Tessa 26 4 467 31 101 .307 23 79 .291 7 14 .500 92 3.5
11 Jones, K.D. 6 0 55 6 17 .353 2 11 .182 6 6 1.000 20 3.3
22 Mudd, Nala 4 0 64 2 20 .100 1 4 .250 8 10 .800 13 3.3
12 Hood, Dani 26 0 233 12 34 .353 0 6 .000 4 12 .333 28 1.1
13 Shore, Destiny 6 0 46 3 8 .375 0 4 .000 4 5 .800 10 1.7
30 Buffington, Bailey 21 0 149 5 23 .217 0 0 .000 9 18 .500 19 0.9
03 Hightower, Mariah 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5422 585 1582 .370 121 443 .273 322 533 .604 1613 59.74
Opponents 27 5424 662 1686 .393 139 449 .310 243 375 .648 1706 63.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hood, Gabby 27 36.6 .358 .200 .611 1.9 5.6 7.5 4.8 1.7 0.6 11.9
02 Mathies, Mackenzie 27 31.2 .312 .308 .846 0.5 1.7 2.2 2.1 0.7 0.0 9.7
10 Zehner, Donna 26 32.3 .401 .150 .737 1.7 5.8 7.5 1.3 1.0 0.5 9.0
50 Mikyska, Mollie 27 12.9 .510 .000 .532 2.4 2.7 5.1 0.2 0.3 0.2 8.8
33 Bartlett, Katelyn 27 24.2 .464 .000 .490 1.4 5.0 6.3 1.0 0.6 0.9 7.6
05 Selear, Karli 26 27.9 .288 .310 .594 0.7 2.1 2.7 2.4 1.4 0.0 6.6
23 Mersberger, Tessa 26 18.0 .307 .291 .500 0.4 1.3 1.7 1.5 0.4 0.2 3.5
11 Jones, K.D. 6 9.2 .353 .182 1.000 0.0 0.5 0.5 0.3 0.0 0.0 3.3
22 Mudd, Nala 4 16.0 .100 .250 .800 0.3 1.8 2.0 1.0 0.5 0.3 3.3
12 Hood, Dani 26 9.0 .353 .000 .333 0.7 0.5 1.2 0.3 0.4 0.0 1.1
13 Shore, Destiny 6 7.7 .375 .000 .800 0.2 0.2 0.3 0.2 0.2 0.0 1.7
30 Buffington, Bailey 21 7.1 .217 .000 .500 0.8 1.4 2.1 0.2 0.2 0.1 0.9
03 Hightower, Mariah 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 27 200.8 .370 .273 .604 12.5 27.8 40.3 13.9 6.5 2.6 59.74
Opponents 27 200.9 .393 .310 .648 12.1 28.3 40.4 14.5 8.4 3.9 63.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-Stevens Point 11/15/16 42-64 L 13-54 .241 5-17 .294 11-15 .733 19 17 36 36.0 14 11 23 1 4 42 42.0
vs Ripon 11/18/16 62-68 L 18-57 .316 7-15 .467 19-31 .613 13 30 43 39.5 18 15 18 2 5 62 52.0
vs UW-Oshkosh 11/19/16 21-65 L 8-41 .195 2-15 .133 3-7 .429 6 18 24 34.3 15 6 20 3 8 21 41.7
vs Concordia Chicago 11/26/16 58-55 W 20-65 .308 7-20 .350 11-27 .407 23 27 50 38.3 17 13 23 2 7 58 45.8
at Luther 11/28/16 62-86 L 18-49 .367 7-17 .412 19-25 .760 8 21 29 36.4 11 9 19 1 4 62 49.0
at MSOE 12/03/16 56-61 L 24-62 .387 2-15 .133 6-10 .600 11 28 39 36.8 17 14 18 0 8 56 50.2
vs Dominican 12/07/16 60-44 W 21-55 .382 5-13 .385 13-28 .464 18 20 38 37.0 14 19 18 1 11 60 51.6
at Lakeland 12/10/16 67-74 L 23-61 .377 11-32 .344 10-16 .625 13 27 40 37.4 21 18 18 2 5 67 53.5
at UW-Superior 12/29/16 56-85 L 22-57 .386 4-17 .235 8-16 .500 9 22 31 36.7 7 9 22 1 8 56 53.8
vs Edgewood 12/31/16 82-51 W 35-69 .507 5-19 .263 7-8 .875 11 31 42 37.2 18 24 5 2 5 82 56.6
at Aurora 01/03/17 54-50 W 20-55 .364 1-13 .077 13-19 .684 8 33 41 37.5 9 12 14 4 5 54 56.4
vs Benedictine 01/05/17 53-67 L 17-58 .293 4-16 .250 15-18 .833 7 31 38 37.6 16 11 11 5 5 53 56.1
at Concordia Wisconsin 01/07/17 47-66 L 18-51 .353 2-15 .133 9-18 .500 11 23 34 37.3 11 6 19 0 8 47 55.4
vs Rockford 01/11/17 63-61 W 23-63 .365 5-18 .278 12-23 .522 13 28 41 37.6 14 15 15 2 11 63 55.9
at Edgewood 01/14/17 68-44 W 24-54 .444 5-11 .455 15-24 .625 11 28 39 37.7 9 13 10 2 8 68 56.7
at Concordia Chicago 01/18/17 63-59 W 27-66 .409 3-21 .143 6-13 .462 15 37 52 38.6 11 14 20 6 7 63 57.1
vs Aurora 01/24/17 68-37 W 25-58 .431 3-13 .231 15-25 .600 13 35 48 39.1 15 18 16 10 14 68 57.8
vs Wisconsin Lutheran 01/26/17 46-63 L 16-50 .320 4-13 .308 10-14 .714 10 25 35 38.9 10 9 22 3 6 46 57.1
at Marian 01/28/17 72-69 W 28-65 .431 5-16 .313 11-19 .579 14 31 45 39.2 22 17 22 4 9 72 57.9
at Dominican University 02/01/17 41-45 L 15-49 .306 3-16 .188 8-16 .500 10 35 45 39.5 10 10 21 3 4 41 57.1
vs Concordia Wisconsin 02/04/17 43-72 L 12-56 .214 1-12 .083 18-24 .750 11 25 36 39.3 13 6 20 4 4 43 56.4
at Rockford University 02/07/17 84-68 W 34-68 .500 3-12 .250 13-26 .500 15 26 41 39.4 17 25 11 3 4 84 57.6
vs Lakeland 02/11/17 74-83 L 27-68 .397 8-19 .421 12-26 .462 16 24 40 39.4 14 21 13 0 7 74 58.3
at Benedictine (IL) 02/15/17 70-65 W 24-59 .407 4-13 .308 18-26 .692 11 35 46 39.7 8 18 10 5 5 70 58.8
vs Marian 02/18/17 74-62 W 27-60 .450 8-20 .400 12-19 .632 14 38 52 40.2 13 19 17 1 5 74 59.4
at Benedictine (IL) 02/21/17 64-63 W 22-58 .379 2-14 .143 18-26 .692 13 29 42 40.3 18 11 19 2 4 64 59.6
at Lakeland University 02/23/17 63-79 L 24-74 .324 5-21 .238 10-14 .714 15 27 42 40.3 16 12 8 2 5 63 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stevens Point 11/15/16 64-42 W 26-51 .510 3-12 .250 9-15 .600 10 24 34 34.0 15 17 17 6 16 64 64.0
Ripon 11/18/16 68-62 W 24-64 .375 4-15 .267 16-21 .762 14 30 44 39.0 26 15 19 3 9 68 66.0
UW-Oshkosh 11/19/16 65-21 W 25-59 .424 8-21 .381 7-12 .583 16 29 45 41.0 11 14 11 4 8 65 65.7
Concordia Chicago 11/26/16 55-58 L 21-59 .356 5-22 .227 8-12 .667 13 32 45 42.0 24 11 22 8 15 55 63.0
Luther 11/28/16 86-62 W 35-82 .427 7-28 .250 9-11 .818 26 28 54 44.4 30 17 13 5 10 86 67.6
MSOE 12/03/16 61-56 W 23-60 .383 4-20 .200 11-15 .733 11 30 41 43.8 14 19 18 0 8 61 66.5
Dominican 12/07/16 44-60 L 16-45 .356 6-16 .375 6-10 .600 9 24 33 42.3 29 9 30 5 8 44 63.3
Lakeland 12/10/16 74-67 W 26-54 .481 7-14 .500 15-24 .625 6 28 34 41.3 17 16 12 6 10 74 64.6
UW-Superior 12/29/16 85-56 W 35-76 .461 5-14 .357 10-11 .909 19 31 50 42.2 19 16 16 3 18 85 66.9
Edgewood 12/31/16 51-82 L 20-60 .333 3-11 .273 8-13 .615 11 22 33 41.3 14 13 9 1 1 51 65.3
Aurora 01/03/17 50-54 L 21-72 .292 5-24 .208 3-4 .750 19 29 48 41.9 17 16 13 3 6 50 63.9
Benedictine 01/05/17 67-53 W 24-65 .369 8-25 .320 11-18 .611 13 35 48 42.4 18 12 10 7 6 67 64.2
Concordia Wisconsin 01/07/17 66-47 W 28-61 .459 4-6 .667 6-10 .600 10 25 35 41.8 13 18 11 3 10 66 64.3
Rockford 01/11/17 61-63 L 25-64 .391 2-11 .182 9-10 .900 11 33 44 42.0 19 19 16 3 9 61 64.1
Edgewood 01/14/17 44-68 L 17-47 .362 5-13 .385 5-9 .556 4 25 29 41.1 19 11 19 4 4 44 62.7
Concordia Chicago 01/18/17 59-63 L 23-62 .371 8-18 .444 5-10 .500 5 26 31 40.5 22 14 16 4 11 59 62.5
Aurora 01/24/17 37-68 L 14-59 .237 2-10 .200 7-14 .500 12 23 35 40.2 22 12 22 2 6 37 61.0
Wisconsin Lutheran 01/26/17 63-46 W 27-65 .415 5-14 .357 4-9 .444 16 27 43 40.3 20 20 17 4 7 63 61.1
Marian 01/28/17 69-72 L 26-69 .377 4-12 .333 13-23 .565 15 26 41 40.4 21 17 17 1 10 69 61.5
Dominican University 02/01/17 45-41 W 18-55 .327 3-12 .250 6-12 .500 5 28 33 40.0 15 6 12 6 9 45 60.7
Concordia Wisconsin 02/04/17 72-43 W 29-63 .460 2-13 .154 12-14 .857 11 37 48 40.4 22 16 17 2 13 72 61.2
Rockford University 02/07/17 68-84 L 26-60 .433 3-13 .231 13-21 .619 10 25 35 40.1 23 16 14 5 5 68 61.5
Lakeland 02/11/17 83-74 W 33-64 .516 7-18 .389 10-13 .769 8 33 41 40.2 17 19 14 5 9 83 62.5
Benedictine (IL) 02/15/17 65-70 L 28-76 .368 7-26 .269 2-6 .333 15 28 43 40.3 19 10 5 3 4 65 62.6
Marian 02/18/17 62-74 L 23-68 .338 7-16 .438 9-11 .818 9 23 32 40.0 15 16 9 2 6 62 62.6
Benedictine (IL) 02/21/17 63-64 L 21-67 .313 6-26 .231 15-28 .536 22 27 49 40.3 23 8 16 0 6 63 62.6
Lakeland University 02/23/17 79-63 W 28-59 .475 9-19 .474 14-19 .737 8 36 44 40.4 16 15 14 9 4 79 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stevens Point 11/15/16 42-64 -22 13-54/26-51 .241/.510 5-17/3-12 .294/.250 11-15/9-15 .733-.600 36/34 2 11/17 23/17 1/6 4/16 14/15
Ripon 11/18/16 62-68 -6 18-57/24-64 .316/.375 7-15/4-15 .467/.267 19-31/16-21 .613-.762 43/44 -1 15/15 18/19 2/3 5/9 18/26
UW-Oshkosh 11/19/16 21-65 -44 8-41/25-59 .195/.424 2-15/8-21 .133/.381 3-7/7-12 .429-.583 24/45 -21 6/14 20/11 3/4 8/8 15/11
Concordia Chicago 11/26/16 58-55 3 20-65/21-59 .308/.356 7-20/5-22 .350/.227 11-27/8-12 .407-.667 50/45 5 13/11 23/22 2/8 7/15 17/24
Luther 11/28/16 62-86 -24 18-49/35-82 .367/.427 7-17/7-28 .412/.250 19-25/9-11 .760-.818 29/54 -25 9/17 19/13 1/5 4/10 11/30
MSOE 12/03/16 56-61 -5 24-62/23-60 .387/.383 2-15/4-20 .133/.200 6-10/11-15 .600-.733 39/41 -2 14/19 18/18 0/0 8/8 17/14
Dominican 12/07/16 60-44 16 21-55/16-45 .382/.356 5-13/6-16 .385/.375 13-28/6-10 .464-.600 38/33 5 19/9 18/30 1/5 11/8 14/29
Lakeland 12/10/16 67-74 -7 23-61/26-54 .377/.481 11-32/7-14 .344/.500 10-16/15-24 .625-.625 40/34 6 18/16 18/12 2/6 5/10 21/17
UW-Superior 12/29/16 56-85 -29 22-57/35-76 .386/.461 4-17/5-14 .235/.357 8-16/10-11 .500-.909 31/50 -19 9/16 22/16 1/3 8/18 7/19
Edgewood 12/31/16 82-51 31 35-69/20-60 .507/.333 5-19/3-11 .263/.273 7-8/8-13 .875-.615 42/33 9 24/13 5/9 2/1 5/1 18/14
Aurora 01/03/17 54-50 4 20-55/21-72 .364/.292 1-13/5-24 .077/.208 13-19/3-4 .684-.750 41/48 -7 12/16 14/13 4/3 5/6 9/17
Benedictine 01/05/17 53-67 -14 17-58/24-65 .293/.369 4-16/8-25 .250/.320 15-18/11-18 .833-.611 38/48 -10 11/12 11/10 5/7 5/6 16/18
Concordia Wisconsin 01/07/17 47-66 -19 18-51/28-61 .353/.459 2-15/4-6 .133/.667 9-18/6-10 .500-.600 34/35 -1 6/18 19/11 0/3 8/10 11/13
Rockford 01/11/17 63-61 2 23-63/25-64 .365/.391 5-18/2-11 .278/.182 12-23/9-10 .522-.900 41/44 -3 15/19 15/16 2/3 11/9 14/19
Edgewood 01/14/17 68-44 24 24-54/17-47 .444/.362 5-11/5-13 .455/.385 15-24/5-9 .625-.556 39/29 10 13/11 10/19 2/4 8/4 9/19
Concordia Chicago 01/18/17 63-59 4 27-66/23-62 .409/.371 3-21/8-18 .143/.444 6-13/5-10 .462-.500 52/31 21 14/14 20/16 6/4 7/11 11/22
Aurora 01/24/17 68-37 31 25-58/14-59 .431/.237 3-13/2-10 .231/.200 15-25/7-14 .600-.500 48/35 13 18/12 16/22 10/2 14/6 15/22
Wisconsin Lutheran 01/26/17 46-63 -17 16-50/27-65 .320/.415 4-13/5-14 .308/.357 10-14/4-9 .714-.444 35/43 -8 9/20 22/17 3/4 6/7 10/20
Marian 01/28/17 72-69 3 28-65/26-69 .431/.377 5-16/4-12 .313/.333 11-19/13-23 .579-.565 45/41 4 17/17 22/17 4/1 9/10 22/21
Dominican University 02/01/17 41-45 -4 15-49/18-55 .306/.327 3-16/3-12 .188/.250 8-16/6-12 .500-.500 45/33 12 10/6 21/12 3/6 4/9 10/15
Concordia Wisconsin 02/04/17 43-72 -29 12-56/29-63 .214/.460 1-12/2-13 .083/.154 18-24/12-14 .750-.857 36/48 -12 6/16 20/17 4/2 4/13 13/22
Rockford University 02/07/17 84-68 16 34-68/26-60 .500/.433 3-12/3-13 .250/.231 13-26/13-21 .500-.619 41/35 6 25/16 11/14 3/5 4/5 17/23
Lakeland 02/11/17 74-83 -9 27-68/33-64 .397/.516 8-19/7-18 .421/.389 12-26/10-13 .462-.769 40/41 -1 21/19 13/14 0/5 7/9 14/17
Benedictine (IL) 02/15/17 70-65 5 24-59/28-76 .407/.368 4-13/7-26 .308/.269 18-26/2-6 .692-.333 46/43 3 18/10 10/5 5/3 5/4 8/19
Marian 02/18/17 74-62 12 27-60/23-68 .450/.338 8-20/7-16 .400/.438 12-19/9-11 .632-.818 52/32 20 19/16 17/9 1/2 5/6 13/15
Benedictine (IL) 02/21/17 64-63 1 22-58/21-67 .379/.313 2-14/6-26 .143/.231 18-26/15-28 .692-.536 42/49 -7 11/8 19/16 2/0 4/6 18/23
Lakeland University 02/23/17 63-79 -16 24-74/28-59 .324/.475 5-21/9-19 .238/.474 10-14/14-19 .714-.737 42/44 -2 12/15 8/14 2/9 5/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Rockford University (02/07/17)
FIELD GOALS MADE 35 Edgewood (12/31/16)
FIELD GOAL ATTEMPTS 74 Lakeland University (02/23/17)
3 PT FIELD GOALS MADE 11 Lakeland (12/10/16)
3 PT FG ATTEMPTS 32 Lakeland (12/10/16)
FREE THROWS MADE 19 Ripon (11/18/16); Luther (11/28/16)
FREE THROW ATTEMPTS 31 Ripon (11/18/16)
REBOUNDS 52 Marian (02/18/17); Concordia Chicago (01/18/17)
ASSISTS 25 Rockford University (02/07/17)
STEALS 14 Aurora (01/24/17)
BLOCKED SHOTS 10 Aurora (01/24/17)
TURNOVERS 23 UW-Stevens Point (11/15/16); Concordia Chicago (11/26/16)
FOULS 22 Marian (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hood, Gabby Rockford (01/11/17)
FIELD GOALS MADE 11 Hood, Gabby Rockford (01/11/17)
FIELD GOAL ATTEMPTS 19 Hood, Gabby Rockford (01/11/17); Lakeland (02/11/17)
3 PT FIELD GOALS MADE 6 Mathies, Mackenzie Concordia Chicago (11/26/16)
3 PT FG ATTEMPTS 14 Mathies, Mackenzie Concordia Chicago (11/26/16)
FREE THROWS MADE 8 Hood, Gabby Concordia Wisconsin (02/04/17)
FREE THROW ATTEMPTS 12 Selear, Karli Lakeland (02/11/17)
REBOUNDS 17 Zehner, Donna Lakeland (12/10/16)
ASSISTS 13 Hood, Gabby Rockford University (02/07/17)
STEALS 6 Hood, Gabby; Selear, Karli Aurora (01/24/17); MSOE (12/03/16)
BLOCKED SHOTS 4 Bartlett, Katelyn Concordia Chicago (01/18/17)
TURNOVERS 8 Selear, Karli Concordia Wisconsin (01/07/17)
FOULS 5 Selear, Karli; Zehner, Donna; Bartlett, Katelyn; Mikyska, Mollie Concordia Chicago (11/26/16); Edgewood (12/31/16); Rockford (01/11/17); Concordia Wisconsin (02/04/17); Lakeland (12/10/16); Marian (01/28/17); Dominican University (02/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hood, Gabby 27 320 11.9
#02 Mathies, Mackenzie 27 263 9.7
#50 Mikyska, Mollie 27 237 8.8
#10 Zehner, Donna 26 234 9.0
#33 Bartlett, Katelyn 27 206 7.6
#05 Selear, Karli 26 171 6.6
#23 Mersberger, Tessa 26 92 3.5
#12 Hood, Dani 26 28 1.1
#11 Jones, K.D. 6 20 3.3
#30 Buffington, Bailey 21 19 0.9
#22 Mudd, Nala 4 13 3.3
#13 Shore, Destiny 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hood, Gabby 27 113 316 .358 4.2 11.7
#50 Mikyska, Mollie 27 102 200 .510 3.8 7.4
#10 Zehner, Donna 26 93 232 .401 3.6 8.9
#02 Mathies, Mackenzie 27 87 279 .312 3.2 10.3
#33 Bartlett, Katelyn 27 78 168 .464 2.9 6.2
#05 Selear, Karli 26 53 184 .288 2.0 7.1
#23 Mersberger, Tessa 26 31 101 .307 1.2 3.9
#12 Hood, Dani 26 12 34 .353 0.5 1.3
#11 Jones, K.D. 6 6 17 .353 1.0 2.8
#30 Buffington, Bailey 21 5 23 .217 0.2 1.1
#13 Shore, Destiny 6 3 8 .375 0.5 1.3
#22 Mudd, Nala 4 2 20 .100 0.5 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mathies, Mackenzie 27 56 182 .308 2.1 6.7
#05 Selear, Karli 26 27 87 .310 1.0 3.3
#23 Mersberger, Tessa 26 23 79 .291 0.9 3.0
#15 Hood, Gabby 27 6 30 .200 0.2 1.1
#10 Zehner, Donna 26 6 40 .150 0.2 1.5
#11 Jones, K.D. 6 2 11 .182 0.3 1.8
#22 Mudd, Nala 4 1 4 .250 0.3 1.0
#12 Hood, Dani 26 0 6 .000 0.0 0.2
#13 Shore, Destiny 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hood, Gabby 27 88 144 .611 3.3 5.3
#33 Bartlett, Katelyn 27 50 102 .490 1.9 3.8
#10 Zehner, Donna 26 42 57 .737 1.6 2.2
#05 Selear, Karli 26 38 64 .594 1.5 2.5
#02 Mathies, Mackenzie 27 33 39 .846 1.2 1.4
#50 Mikyska, Mollie 27 33 62 .532 1.2 2.3
#30 Buffington, Bailey 21 9 18 .500 0.4 0.9
#22 Mudd, Nala 4 8 10 .800 2.0 2.5
#23 Mersberger, Tessa 26 7 14 .500 0.3 0.5
#11 Jones, K.D. 6 6 6 1.000 1.0 1.0
#12 Hood, Dani 26 4 12 .333 0.2 0.5
#13 Shore, Destiny 6 4 5 .800 0.7 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hood, Gabby 27 202 7.5 51 1.9 151 5.6
#10 Zehner, Donna 26 195 7.5 44 1.7 151 5.8
#33 Bartlett, Katelyn 27 171 6.3 37 1.4 134 5.0
#50 Mikyska, Mollie 27 138 5.1 66 2.4 72 2.7
#TM Team 27 118 4.4 62 2.3 56 2.1
#05 Selear, Karli 26 71 2.7 17 0.7 54 2.1
#02 Mathies, Mackenzie 27 60 2.2 14 0.5 46 1.7
#30 Buffington, Bailey 21 45 2.1 16 0.8 29 1.4
#23 Mersberger, Tessa 26 44 1.7 10 0.4 34 1.3
#12 Hood, Dani 26 32 1.2 19 0.7 13 0.5
#22 Mudd, Nala 4 8 2.0 1 0.3 7 1.8
#11 Jones, K.D. 6 3 0.5 0 0.0 3 0.5
#13 Shore, Destiny 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hood, Gabby 27 130 4.8
#05 Selear, Karli 26 62 2.4
#02 Mathies, Mackenzie 27 56 2.1
#23 Mersberger, Tessa 26 40 1.5
#10 Zehner, Donna 26 34 1.3
#33 Bartlett, Katelyn 27 27 1.0
#12 Hood, Dani 26 9 0.3
#50 Mikyska, Mollie 27 5 0.2
#30 Buffington, Bailey 21 4 0.2
#22 Mudd, Nala 4 4 1.0
#11 Jones, K.D. 6 2 0.3
#03 Hightower, Mariah 5 1 0.2
#13 Shore, Destiny 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
