2008-09 Basketball Cumulative Statistics

Team Stats (11-14, 6-12)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1471 1501
Points Per Game 58.8 60.0
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 539-1417 550-1429
FG: Percentage .380 .385
FG: Per Game 21.6 22.0
3PT: Made-Attempted 91-353 98-299
3PT: Percentage .258 .328
3PT: Per Game 3.6 3.9
FT: Made-Attempted 302-451 303-449
FT: Percentage .670 .675
FT: Per Game 12.1 12.1
Rebounding
Total 898 1018
Per Game 35.9 40.7
Margin -4.8 --
Assists
Total 277 230
Per Game 11.1 9.2
Turnovers
Total 461 502
Per Game 18.4 20.1
Margin 1.6 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.2 16.1
Steals
Total 217 177
Per Game 8.7 7.1
Blocks
Total 65 67
Per Game 2.6 2.7
Attendance
Total 1533 1140
Per Game 14-110 11-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sorgi, Lisa 24 23 785 32.7 130 268 .485 6 27 .222 85 115 .739 351 14.6 32 89 121 5.0 63 42 75 42 14
12 Allen, Gabby 24 24 721 30.0 128 310 .413 13 48 .271 62 92 .674 331 13.8 24 71 95 4.0 43 28 78 26 18
20 Miller, Bre 25 25 801 32.0 82 250 .328 22 96 .229 50 71 .704 236 9.4 42 81 123 4.9 66 65 87 48 11
30 Kontowski, Alicia 25 4 546 21.8 58 184 .315 36 123 .293 26 35 .743 178 7.1 25 59 84 3.4 55 38 63 25 9
33 Binkowski, Joslyn 24 24 782 32.6 60 178 .337 2 9 .222 31 60 .517 153 6.4 30 133 163 6.8 66 71 71 37 10
21 Salentine, Katie 23 19 594 25.8 41 86 .477 1 3 .333 42 56 .750 125 5.4 35 71 106 4.6 61 8 31 18 0
13 Rosenthal, Robyn 8 0 111 13.9 6 21 .286 0 0 .000 3 6 .500 15 1.9 8 11 19 2.4 14 3 8 2 1
10 Dettman, Ashley 25 6 472 18.9 17 57 .298 3 12 .250 3 11 .273 40 1.6 13 29 42 1.7 24 17 20 15 1
14 Horstmeyer, Katie 21 0 114 5.4 13 47 .277 8 35 .229 0 2 .000 34 1.6 4 3 7 0.3 4 3 6 3 0
32 Riley, Sherquila 17 0 98 5.8 4 16 .250 0 0 .000 0 3 .000 8 0.5 4 3 7 0.4 7 2 7 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 84 131 5.2 1 0 15 0 0  
Total 25 5024 201.0 539 1417 .380 91 353 .258 302 451 .670 1471 58.84 264 634 898 35.9 404 277 461 217 65
Opponents 25 5022 200.9 550 1429 .385 98 299 .328 303 449 .675 1501 60.04 323 695 1018 40.7 401 230 502 177 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sorgi, Lisa 24 23 785 130 268 .485 6 27 .222 85 115 .739 351 14.6
12 Allen, Gabby 24 24 721 128 310 .413 13 48 .271 62 92 .674 331 13.8
20 Miller, Bre 25 25 801 82 250 .328 22 96 .229 50 71 .704 236 9.4
30 Kontowski, Alicia 25 4 546 58 184 .315 36 123 .293 26 35 .743 178 7.1
33 Binkowski, Joslyn 24 24 782 60 178 .337 2 9 .222 31 60 .517 153 6.4
21 Salentine, Katie 23 19 594 41 86 .477 1 3 .333 42 56 .750 125 5.4
10 Dettman, Ashley 25 6 472 17 57 .298 3 12 .250 3 11 .273 40 1.6
14 Horstmeyer, Katie 21 0 114 13 47 .277 8 35 .229 0 2 .000 34 1.6
13 Rosenthal, Robyn 8 0 111 6 21 .286 0 0 .000 3 6 .500 15 1.9
32 Riley, Sherquila 17 0 98 4 16 .250 0 0 .000 0 3 .000 8 0.5
Total 25 5024 539 1417 .380 91 353 .258 302 451 .670 1471 58.84
Opponents 25 5022 550 1429 .385 98 299 .328 303 449 .675 1501 60.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sorgi, Lisa 24 32.7 .485 .222 .739 1.3 3.7 5.0 1.8 1.8 0.6 14.6
12 Allen, Gabby 24 30.0 .413 .271 .674 1.0 3.0 4.0 1.2 1.1 0.8 13.8
20 Miller, Bre 25 32.0 .328 .229 .704 1.7 3.2 4.9 2.6 1.9 0.4 9.4
30 Kontowski, Alicia 25 21.8 .315 .293 .743 1.0 2.4 3.4 1.5 1.0 0.4 7.1
33 Binkowski, Joslyn 24 32.6 .337 .222 .517 1.3 5.5 6.8 3.0 1.5 0.4 6.4
21 Salentine, Katie 23 25.8 .477 .333 .750 1.5 3.1 4.6 0.3 0.8 0.0 5.4
10 Dettman, Ashley 25 18.9 .298 .250 .273 0.5 1.2 1.7 0.7 0.6 0.0 1.6
14 Horstmeyer, Katie 21 5.4 .277 .229 .000 0.2 0.1 0.3 0.1 0.1 0.0 1.6
13 Rosenthal, Robyn 8 13.9 .286 .000 .500 1.0 1.4 2.4 0.4 0.3 0.1 1.9
32 Riley, Sherquila 17 5.8 .250 .000 .000 0.2 0.2 0.4 0.1 0.1 0.1 0.5
Total 25 201.0 .380 .258 .670 10.6 25.4 35.9 11.1 8.7 2.6 58.84
Opponents 25 200.9 .385 .328 .675 12.9 27.8 40.7 9.2 7.1 2.7 60.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-Superior 11/21/08 54-47 W 20-59 .339 3-11 .273 11-17 .647 14 23 37 37.0 12 12 14 2 10 54 54.0
vs St. Catherine 11/22/08 56-77 L 15-54 .278 4-11 .364 22-28 .786 7 22 29 33.0 19 7 17 3 4 56 55.0
at Concordia Chicago 11/29/08 60-47 W 23-56 .411 1-11 .091 13-21 .619 9 33 42 36.0 18 16 25 4 14 60 56.7
vs Wisconsin Lutheran 12/03/08 50-64 L 19-48 .396 7-14 .500 5-13 .385 8 19 27 33.8 12 14 22 2 9 50 55.0
vs Concordia Wisconsin 12/06/08 65-75 L 19-46 .413 3-8 .375 24-27 .889 11 24 35 34.0 22 8 29 1 4 65 57.0
at Aurora 12/09/08 65-78 L 22-59 .373 3-15 .200 18-26 .692 14 25 39 34.8 17 9 22 1 8 65 58.3
vs Silver Lake 12/13/08 75-32 W 33-73 .452 7-20 .350 2-9 .222 11 24 35 34.9 21 20 10 2 13 75 60.7
vs Viterbo 12/14/08 55-63 L 19-44 .432 2-12 .167 15-20 .750 5 24 29 34.1 15 11 24 1 8 55 60.0
at Mount Mary 01/06/09 89-79 W 29-74 .392 7-22 .318 24-32 .750 21 30 51 36.0 17 23 15 1 10 89 63.2
at MSOE 01/08/09 44-56 L 15-64 .234 4-14 .286 10-10 1.000 13 23 36 36.0 22 9 14 3 10 44 61.3
vs Lakeland 01/10/09 54-63 L 22-53 .415 2-10 .200 8-12 .667 10 23 33 35.7 20 9 19 4 5 54 60.6
at Dominican 01/11/09 54-50 W 21-51 .412 5-14 .357 7-14 .500 11 27 38 35.9 13 13 24 2 11 54 60.1
vs Benedictine 01/13/09 56-54 W 21-54 .389 5-12 .417 9-14 .643 8 34 42 36.4 12 8 19 6 5 56 59.8
at Edgewood 01/19/09 63-78 L 25-55 .455 0-11 .000 13-18 .722 10 16 26 35.6 20 12 18 1 8 63 60.0
vs Moody Bible 01/20/09 80-41 W 35-62 .565 3-9 .333 7-14 .500 10 24 34 35.5 11 21 14 7 14 80 61.3
vs Marian 01/24/09 68-58 W 23-46 .500 4-12 .333 18-27 .667 10 22 32 35.3 8 8 19 5 11 68 61.8
vs Concordia Chicago 01/27/09 51-56 L 15-56 .268 5-24 .208 16-21 .762 10 26 36 35.4 17 4 13 0 6 51 61.1
at Wisconsin Lutheran 01/29/09 41-63 L 16-56 .286 2-11 .182 7-9 .778 9 27 36 35.4 13 4 20 1 4 41 60.0
vs Aurora 02/04/09 54-69 L 19-50 .380 3-13 .231 13-21 .619 6 22 28 35.0 19 4 20 1 8 54 59.7
at Rockford 02/07/09 56-50 W 19-57 .333 4-12 .333 14-21 .667 14 23 37 35.1 16 12 20 2 10 56 59.5
vs Dominican 02/10/09 74-70 W (OT) 26-66 .394 5-19 .263 17-28 .607 16 27 43 35.5 21 10 17 3 10 74 60.2
at Benedictine 02/12/09 44-64 L 16-63 .254 2-23 .087 10-18 .556 12 28 40 35.7 15 9 13 5 7 44 59.5
at Maranatha Baptist 02/16/09 54-64 L 24-68 .353 2-18 .111 4-8 .500 10 31 41 35.9 18 12 14 4 9 54 59.2
vs MSOE 02/18/09 48-58 L 19-51 .373 2-9 .222 8-14 .571 9 21 30 35.7 15 9 25 1 13 48 58.8
at Marian 02/21/09 61-45 W 24-52 .462 6-18 .333 7-9 .778 6 36 42 35.9 11 13 14 3 6 61 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Superior 11/21/08 47-54 L 20-54 .370 3-10 .300 4-14 .286 16 31 47 47.0 18 4 20 3 4 47 47.0
St. Catherine 11/22/08 77-56 W 30-57 .526 2-6 .333 15-20 .750 8 35 43 45.0 23 10 19 1 8 77 62.0
Concordia Chicago 11/29/08 47-60 L 17-58 .293 3-9 .333 10-20 .500 11 27 38 42.7 18 9 25 2 7 47 57.0
Wisconsin Lutheran 12/03/08 64-50 W 26-59 .441 6-14 .429 6-8 .750 15 26 41 42.3 11 10 21 1 8 64 58.8
Concordia Wisconsin 12/06/08 75-65 W 25-57 .439 7-12 .583 18-25 .720 14 17 31 40.0 24 9 21 2 12 75 62.0
Aurora 12/09/08 78-65 W 28-68 .412 2-7 .286 20-27 .741 20 28 48 41.3 20 15 16 2 12 78 64.7
Silver Lake 12/13/08 32-75 L 10-44 .227 0-2 .000 12-22 .545 16 32 48 42.3 8 2 33 1 2 32 60.0
Viterbo 12/14/08 63-55 W 25-56 .446 0-2 .000 13-18 .722 10 22 32 41.0 13 4 20 2 9 63 60.4
Mount Mary 01/06/09 79-89 L 30-72 .417 7-24 .292 12-21 .571 18 29 47 41.7 24 12 17 1 6 79 62.4
MSOE 01/08/09 56-44 W 18-47 .383 2-8 .250 18-27 .667 8 36 44 41.9 15 8 19 6 6 56 61.8
Lakeland 01/10/09 63-54 W 22-49 .449 2-7 .286 17-19 .895 6 17 23 40.2 15 3 13 4 9 63 61.9
Dominican 01/11/09 50-54 L 19-54 .352 6-15 .400 6-9 .667 10 22 32 39.5 12 10 22 1 11 50 60.9
Benedictine 01/13/09 54-56 L 21-67 .313 4-15 .267 8-8 1.000 12 29 41 39.6 18 5 13 3 3 54 60.4
Edgewood 01/19/09 78-63 W 29-53 .547 3-9 .333 17-23 .739 9 23 32 39.1 17 24 18 6 8 78 61.6
Moody Bible 01/20/09 41-80 L 19-47 .404 2-6 .333 1-4 .250 6 21 27 38.3 14 4 30 1 5 41 60.3
Marian 01/24/09 58-68 L 23-54 .426 4-7 .571 8-10 .800 11 19 30 37.8 18 4 19 1 7 58 60.1
Concordia Chicago 01/27/09 56-51 W 19-56 .339 1-10 .100 17-20 .850 12 34 46 38.2 17 4 19 2 5 56 59.9
Wisconsin Lutheran 01/29/09 63-41 W 22-55 .400 7-21 .333 12-14 .857 6 32 38 38.2 10 13 15 6 12 63 60.1
Aurora 02/04/09 69-54 W 22-49 .449 7-15 .467 18-24 .750 9 29 38 38.2 17 2 21 4 5 69 60.5
Rockford 02/07/09 50-56 L 19-54 .352 2-11 .182 10-16 .625 16 28 44 38.5 15 17 27 3 3 50 60.0
Dominican 02/10/09 70-74 L (OT) 21-58 .362 11-25 .440 17-29 .586 15 31 46 38.9 24 13 25 1 3 70 60.5
Benedictine 02/12/09 64-44 W 25-76 .329 3-15 .200 11-19 .579 27 41 68 40.2 17 18 15 2 10 64 60.6
Maranatha Baptist 02/16/09 64-54 W 23-65 .354 7-22 .318 11-22 .500 16 37 53 40.7 9 15 16 3 6 64 60.8
MSOE 02/18/09 58-48 W 19-48 .396 4-9 .444 16-21 .762 11 26 37 40.6 13 6 26 6 7 58 60.7
Marian 02/21/09 45-61 L 18-72 .250 3-18 .167 6-9 .667 21 23 44 40.7 11 9 12 3 9 45 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Superior 11/21/08 54-47 7 20-59/20-54 .339/.370 3-11/3-10 .273/.300 11-17/4-14 .647-.286 37/47 -10 12/4 14/20 2/3 10/4 12/18
St. Catherine 11/22/08 56-77 -21 15-54/30-57 .278/.526 4-11/2-6 .364/.333 22-28/15-20 .786-.750 29/43 -14 7/10 17/19 3/1 4/8 19/23
Concordia Chicago 11/29/08 60-47 13 23-56/17-58 .411/.293 1-11/3-9 .091/.333 13-21/10-20 .619-.500 42/38 4 16/9 25/25 4/2 14/7 18/18
Wisconsin Lutheran 12/03/08 50-64 -14 19-48/26-59 .396/.441 7-14/6-14 .500/.429 5-13/6-8 .385-.750 27/41 -14 14/10 22/21 2/1 9/8 12/11
Concordia Wisconsin 12/06/08 65-75 -10 19-46/25-57 .413/.439 3-8/7-12 .375/.583 24-27/18-25 .889-.720 35/31 4 8/9 29/21 1/2 4/12 22/24
Aurora 12/09/08 65-78 -13 22-59/28-68 .373/.412 3-15/2-7 .200/.286 18-26/20-27 .692-.741 39/48 -9 9/15 22/16 1/2 8/12 17/20
Silver Lake 12/13/08 75-32 43 33-73/10-44 .452/.227 7-20/0-2 .350/.000 2-9/12-22 .222-.545 35/48 -13 20/2 10/33 2/1 13/2 21/8
Viterbo 12/14/08 55-63 -8 19-44/25-56 .432/.446 2-12/0-2 .167/.000 15-20/13-18 .750-.722 29/32 -3 11/4 24/20 1/2 8/9 15/13
Mount Mary 01/06/09 89-79 10 29-74/30-72 .392/.417 7-22/7-24 .318/.292 24-32/12-21 .750-.571 51/47 4 23/12 15/17 1/1 10/6 17/24
MSOE 01/08/09 44-56 -12 15-64/18-47 .234/.383 4-14/2-8 .286/.250 10-10/18-27 1.000-.667 36/44 -8 9/8 14/19 3/6 10/6 22/15
Lakeland 01/10/09 54-63 -9 22-53/22-49 .415/.449 2-10/2-7 .200/.286 8-12/17-19 .667-.895 33/23 10 9/3 19/13 4/4 5/9 20/15
Dominican 01/11/09 54-50 4 21-51/19-54 .412/.352 5-14/6-15 .357/.400 7-14/6-9 .500-.667 38/32 6 13/10 24/22 2/1 11/11 13/12
Benedictine 01/13/09 56-54 2 21-54/21-67 .389/.313 5-12/4-15 .417/.267 9-14/8-8 .643-1.000 42/41 1 8/5 19/13 6/3 5/3 12/18
Edgewood 01/19/09 63-78 -15 25-55/29-53 .455/.547 0-11/3-9 .000/.333 13-18/17-23 .722-.739 26/32 -6 12/24 18/18 1/6 8/8 20/17
Moody Bible 01/20/09 80-41 39 35-62/19-47 .565/.404 3-9/2-6 .333/.333 7-14/1-4 .500-.250 34/27 7 21/4 14/30 7/1 14/5 11/14
Marian 01/24/09 68-58 10 23-46/23-54 .500/.426 4-12/4-7 .333/.571 18-27/8-10 .667-.800 32/30 2 8/4 19/19 5/1 11/7 8/18
Concordia Chicago 01/27/09 51-56 -5 15-56/19-56 .268/.339 5-24/1-10 .208/.100 16-21/17-20 .762-.850 36/46 -10 4/4 13/19 0/2 6/5 17/17
Wisconsin Lutheran 01/29/09 41-63 -22 16-56/22-55 .286/.400 2-11/7-21 .182/.333 7-9/12-14 .778-.857 36/38 -2 4/13 20/15 1/6 4/12 13/10
Aurora 02/04/09 54-69 -15 19-50/22-49 .380/.449 3-13/7-15 .231/.467 13-21/18-24 .619-.750 28/38 -10 4/2 20/21 1/4 8/5 19/17
Rockford 02/07/09 56-50 6 19-57/19-54 .333/.352 4-12/2-11 .333/.182 14-21/10-16 .667-.625 37/44 -7 12/17 20/27 2/3 10/3 16/15
Dominican 02/10/09 74-70 4 26-66/21-58 .394/.362 5-19/11-25 .263/.440 17-28/17-29 .607-.586 43/46 -3 10/13 17/25 3/1 10/3 21/24
Benedictine 02/12/09 44-64 -20 16-63/25-76 .254/.329 2-23/3-15 .087/.200 10-18/11-19 .556-.579 40/68 -28 9/18 13/15 5/2 7/10 15/17
Maranatha Baptist 02/16/09 54-64 -10 24-68/23-65 .353/.354 2-18/7-22 .111/.318 4-8/11-22 .500-.500 41/53 -12 12/15 14/16 4/3 9/6 18/9
MSOE 02/18/09 48-58 -10 19-51/19-48 .373/.396 2-9/4-9 .222/.444 8-14/16-21 .571-.762 30/37 -7 9/6 25/26 1/6 13/7 15/13
Marian 02/21/09 61-45 16 24-52/18-72 .462/.250 6-18/3-18 .333/.167 7-9/6-9 .778-.667 42/44 -2 13/9 14/12 3/3 6/9 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mount Mary (01/06/09)
FIELD GOALS MADE 35 Moody Bible (01/20/09)
FIELD GOAL ATTEMPTS 74 Mount Mary (01/06/09)
3 PT FIELD GOALS MADE 7 Wisconsin Lutheran (12/03/08); Silver Lake (12/13/08); Mount Mary (01/06/09)
3 PT FG ATTEMPTS 24 Concordia Chicago (01/27/09)
FREE THROWS MADE 24 Concordia Wisconsin (12/06/08); Mount Mary (01/06/09)
FREE THROW ATTEMPTS 32 Mount Mary (01/06/09)
REBOUNDS 51 Mount Mary (01/06/09)
ASSISTS 23 Mount Mary (01/06/09)
STEALS 14 Moody Bible (01/20/09); Concordia Chicago (11/29/08)
BLOCKED SHOTS 7 Moody Bible (01/20/09)
TURNOVERS 29 Concordia Wisconsin (12/06/08)
FOULS 22 Concordia Wisconsin (12/06/08); MSOE (01/08/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Allen, Gabby Silver Lake (12/13/08)
FIELD GOALS MADE 12 Allen, Gabby Silver Lake (12/13/08)
FIELD GOAL ATTEMPTS 19 Allen, Gabby Dominican (02/10/09)
3 PT FIELD GOALS MADE 5 Kontowski, Alicia Wisconsin Lutheran (12/03/08)
3 PT FG ATTEMPTS 10 Horstmeyer, Katie Silver Lake (12/13/08)
FREE THROWS MADE 12 Allen, Gabby Mount Mary (01/06/09)
FREE THROW ATTEMPTS 16 Allen, Gabby Mount Mary (01/06/09)
REBOUNDS 13 Binkowski, Joslyn Mount Mary (01/06/09)
ASSISTS 9 Binkowski, Joslyn Mount Mary (01/06/09)
STEALS 7 Miller, Bre Marian (01/24/09)
BLOCKED SHOTS 3 Sorgi, Lisa; Allen, Gabby Marian (01/24/09); MSOE (01/08/09); Benedictine (02/12/09)
TURNOVERS 8 Kontowski, Alicia; Binkowski, Joslyn Concordia Wisconsin (12/06/08); Concordia Chicago (11/29/08)
FOULS 5 Salentine, Katie; Miller, Bre; Sorgi, Lisa Concordia Wisconsin (12/06/08); Lakeland (01/10/09); Dominican (02/10/09); Aurora (12/09/08); MSOE (01/08/09); Edgewood (01/19/09); Rockford (02/07/09); Maranatha Baptist (02/16/09); Marian (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sorgi, Lisa 24 351 14.6
#12 Allen, Gabby 24 331 13.8
#20 Miller, Bre 25 236 9.4
#30 Kontowski, Alicia 25 178 7.1
#33 Binkowski, Joslyn 24 153 6.4
#21 Salentine, Katie 23 125 5.4
#10 Dettman, Ashley 25 40 1.6
#14 Horstmeyer, Katie 21 34 1.6
#13 Rosenthal, Robyn 8 15 1.9
#32 Riley, Sherquila 17 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sorgi, Lisa 24 130 268 .485 5.4 11.2
#12 Allen, Gabby 24 128 310 .413 5.3 12.9
#20 Miller, Bre 25 82 250 .328 3.3 10.0
#33 Binkowski, Joslyn 24 60 178 .337 2.5 7.4
#30 Kontowski, Alicia 25 58 184 .315 2.3 7.4
#21 Salentine, Katie 23 41 86 .477 1.8 3.7
#10 Dettman, Ashley 25 17 57 .298 0.7 2.3
#14 Horstmeyer, Katie 21 13 47 .277 0.6 2.2
#13 Rosenthal, Robyn 8 6 21 .286 0.8 2.6
#32 Riley, Sherquila 17 4 16 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Kontowski, Alicia 25 36 123 .293 1.4 4.9
#20 Miller, Bre 25 22 96 .229 0.9 3.8
#12 Allen, Gabby 24 13 48 .271 0.5 2.0
#14 Horstmeyer, Katie 21 8 35 .229 0.4 1.7
#22 Sorgi, Lisa 24 6 27 .222 0.3 1.1
#10 Dettman, Ashley 25 3 12 .250 0.1 0.5
#33 Binkowski, Joslyn 24 2 9 .222 0.1 0.4
#21 Salentine, Katie 23 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sorgi, Lisa 24 85 115 .739 3.5 4.8
#12 Allen, Gabby 24 62 92 .674 2.6 3.8
#20 Miller, Bre 25 50 71 .704 2.0 2.8
#21 Salentine, Katie 23 42 56 .750 1.8 2.4
#33 Binkowski, Joslyn 24 31 60 .517 1.3 2.5
#30 Kontowski, Alicia 25 26 35 .743 1.0 1.4
#10 Dettman, Ashley 25 3 11 .273 0.1 0.4
#13 Rosenthal, Robyn 8 3 6 .500 0.4 0.8
#14 Horstmeyer, Katie 21 0 2 .000 0.0 0.1
#32 Riley, Sherquila 17 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Binkowski, Joslyn 24 163 6.8 30 1.3 133 5.5
#TM Team 25 131 5.2 47 1.9 84 3.4
#20 Miller, Bre 25 123 4.9 42 1.7 81 3.2
#22 Sorgi, Lisa 24 121 5.0 32 1.3 89 3.7
#21 Salentine, Katie 23 106 4.6 35 1.5 71 3.1
#12 Allen, Gabby 24 95 4.0 24 1.0 71 3.0
#30 Kontowski, Alicia 25 84 3.4 25 1.0 59 2.4
#10 Dettman, Ashley 25 42 1.7 13 0.5 29 1.2
#13 Rosenthal, Robyn 8 19 2.4 8 1.0 11 1.4
#14 Horstmeyer, Katie 21 7 0.3 4 0.2 3 0.1
#32 Riley, Sherquila 17 7 0.4 4 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Binkowski, Joslyn 24 71 3.0
#20 Miller, Bre 25 65 2.6
#22 Sorgi, Lisa 24 42 1.8
#30 Kontowski, Alicia 25 38 1.5
#12 Allen, Gabby 24 28 1.2
#10 Dettman, Ashley 25 17 0.7
#21 Salentine, Katie 23 8 0.3
#14 Horstmeyer, Katie 21 3 0.1
#13 Rosenthal, Robyn 8 3 0.4
#32 Riley, Sherquila 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Allen, Gabby 24 18 0.8
#22 Sorgi, Lisa 24 14 0.6
#20 Miller, Bre 25 11 0.4
#33 Binkowski, Joslyn 24 10 0.4
#30 Kontowski, Alicia 25 9 0.4
#10 Dettman, Ashley 25 1 0.0
#32 Riley, Sherquila 17 1 0.1
#13 Rosenthal, Robyn 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Miller, Bre 25 48 1.9
#22 Sorgi, Lisa 24 42 1.8
#33 Binkowski, Joslyn 24 37 1.5
#12 Allen, Gabby 24 26 1.1
#30 Kontowski, Alicia 25 25 1.0
#21 Salentine, Katie 23 18 0.8
#10 Dettman, Ashley 25 15 0.6
#14 Horstmeyer, Katie 21 3 0.1
#13 Rosenthal, Robyn 8 2 0.3
#32 Riley, Sherquila 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Miller, Bre 25 87 3.5
#12 Allen, Gabby 24 78 3.3
#22 Sorgi, Lisa 24 75 3.1
#33 Binkowski, Joslyn 24 71 3.0
#30 Kontowski, Alicia 25 63 2.5
#21 Salentine, Katie 23 31 1.3
#10 Dettman, Ashley 25 20 0.8
#TM Team 25 15 0.6
#13 Rosenthal, Robyn 8 8 1.0
#32 Riley, Sherquila 17 7 0.4
#14 Horstmeyer, Katie 21 6 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Binkowski, Joslyn 24 66 2.8
#20 Miller, Bre 25 66 2.6
#22 Sorgi, Lisa 24 63 2.6
#21 Salentine, Katie 23 61 2.7
#30 Kontowski, Alicia 25 55 2.2
#12 Allen, Gabby 24 43 1.8
#10 Dettman, Ashley 25 24 1.0
#13 Rosenthal, Robyn 8 14 1.8
#32 Riley, Sherquila 17 7 0.4
#14 Horstmeyer, Katie 21 4 0.2
#TM Team 25 1 0.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Miller, Bre 25 801 32.0
#22 Sorgi, Lisa 24 785 32.7
#33 Binkowski, Joslyn 24 782 32.6
#12 Allen, Gabby 24 721 30.0
#21 Salentine, Katie 23 594 25.8
#30 Kontowski, Alicia 25 546 21.8
#10 Dettman, Ashley 25 472 18.9
#14 Horstmeyer, Katie 21 114 5.4
#13 Rosenthal, Robyn 8 111 13.9
#32 Riley, Sherquila 17 98 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Binkowski, Joslyn 24 71 71 1.00