2006-07 Basketball Cumulative Statistics

Team Stats (2-23, 0-19)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1150 1648
Points Per Game 46.0 65.9
Scoring Margin -19.9 --
Shooting
FG: Made-Attempted 431-1398 639-1453
FG: Percentage .308 .440
FG: Per Game 17.2 25.6
3PT: Made-Attempted 47-192 122-340
3PT: Percentage .245 .359
3PT: Per Game 1.9 4.9
FT: Made-Attempted 241-399 248-371
FT: Percentage .604 .668
FT: Per Game 9.6 9.9
Rebounding
Total 849 1068
Per Game 34.0 42.7
Margin -8.8 --
Assists
Total 208 358
Per Game 8.3 14.3
Turnovers
Total 541 509
Per Game 21.6 20.4
Margin -1.3 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 14.6 20.8
Steals
Total 176 183
Per Game 7.0 7.3
Blocks
Total 48 121
Per Game 1.9 4.8
Attendance
Total 1330 1134
Per Game 14-95 11-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sorgi, Lisa 23 22 664 28.9 88 237 .371 6 23 .261 50 70 .714 232 10.1 16 56 72 3.1 48 31 108 31 10
15 Colon, Lea 12 8 313 26.1 42 125 .336 17 51 .333 7 18 .389 108 9.0 22 20 42 3.5 23 16 24 19 1
20 Miller, Bre 25 18 632 25.3 80 241 .332 2 10 .200 54 73 .740 216 8.6 38 78 116 4.6 58 43 92 33 9
33 Binkowski, Joslyn 25 19 637 25.5 62 203 .305 1 3 .333 22 46 .478 147 5.9 42 75 117 4.7 49 41 65 32 8
23 Cross, Naomi 5 2 95 19.0 10 35 .286 0 0 .000 7 15 .467 27 5.4 11 14 25 5.0 11 3 7 4 9
12 Ferguson, Elsa 14 14 372 26.6 20 72 .278 0 3 .000 15 25 .600 55 3.9 3 23 26 1.9 23 17 56 14 1
14 Hegg, Sara 16 4 222 13.9 18 47 .383 0 0 .000 20 37 .541 56 3.5 33 25 58 3.6 12 3 7 5 1
35 Kruse, Theresa 25 20 554 22.2 29 99 .293 0 0 .000 26 38 .684 84 3.4 32 74 106 4.2 34 10 20 12 5
24 Salisbury, Alex 21 10 394 18.8 30 99 .303 0 1 .000 3 14 .214 63 3.0 11 23 34 1.6 17 16 26 10 1
21 Salentine, Katie 23 6 400 17.4 22 80 .275 1 5 .200 22 37 .595 67 2.9 34 37 71 3.1 37 6 28 7 2
31 Huse, Katie 25 2 393 15.7 23 118 .195 18 87 .207 4 6 .667 68 2.7 2 19 21 0.8 10 12 49 4 1
10 Wilburn, Shawanna 8 0 57 7.1 2 21 .095 2 9 .222 8 11 .727 14 1.8 0 6 6 0.8 4 2 10 0 0
25 Mullin, Laura 7 0 106 15.1 2 11 .182 0 0 .000 1 4 .250 5 0.7 4 5 9 1.3 7 2 8 3 0
30 Cvijanovic, Natasa 5 0 17 3.4 1 2 .500 0 0 .000 1 2 .500 3 0.6 3 2 5 1.0 2 0 1 0 0
32 Smith, Becky 18 0 142 7.9 2 8 .250 0 0 .000 1 3 .333 5 0.3 3 9 12 0.7 8 6 10 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 79 129 5.2 0 0 30 0 0  
Total 25 4998 199.9 431 1398 .308 47 192 .245 241 399 .604 1150 46.00 304 545 849 34.0 343 208 541 176 48
Opponents 25 5000 200.0 639 1453 .440 122 340 .359 248 371 .668 1648 65.92 331 737 1068 42.7 380 358 509 183 121

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sorgi, Lisa 23 22 664 88 237 .371 6 23 .261 50 70 .714 232 10.1
15 Colon, Lea 12 8 313 42 125 .336 17 51 .333 7 18 .389 108 9.0
20 Miller, Bre 25 18 632 80 241 .332 2 10 .200 54 73 .740 216 8.6
33 Binkowski, Joslyn 25 19 637 62 203 .305 1 3 .333 22 46 .478 147 5.9
23 Cross, Naomi 5 2 95 10 35 .286 0 0 .000 7 15 .467 27 5.4
35 Kruse, Theresa 25 20 554 29 99 .293 0 0 .000 26 38 .684 84 3.4
12 Ferguson, Elsa 14 14 372 20 72 .278 0 3 .000 15 25 .600 55 3.9
24 Salisbury, Alex 21 10 394 30 99 .303 0 1 .000 3 14 .214 63 3.0
14 Hegg, Sara 16 4 222 18 47 .383 0 0 .000 20 37 .541 56 3.5
21 Salentine, Katie 23 6 400 22 80 .275 1 5 .200 22 37 .595 67 2.9
31 Huse, Katie 25 2 393 23 118 .195 18 87 .207 4 6 .667 68 2.7
10 Wilburn, Shawanna 8 0 57 2 21 .095 2 9 .222 8 11 .727 14 1.8
30 Cvijanovic, Natasa 5 0 17 1 2 .500 0 0 .000 1 2 .500 3 0.6
25 Mullin, Laura 7 0 106 2 11 .182 0 0 .000 1 4 .250 5 0.7
32 Smith, Becky 18 0 142 2 8 .250 0 0 .000 1 3 .333 5 0.3
Total 25 4998 431 1398 .308 47 192 .245 241 399 .604 1150 46.00
Opponents 25 5000 639 1453 .440 122 340 .359 248 371 .668 1648 65.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sorgi, Lisa 23 28.9 .371 .261 .714 0.7 2.4 3.1 1.3 1.3 0.4 10.1
15 Colon, Lea 12 26.1 .336 .333 .389 1.8 1.7 3.5 1.3 1.6 0.1 9.0
20 Miller, Bre 25 25.3 .332 .200 .740 1.5 3.1 4.6 1.7 1.3 0.4 8.6
33 Binkowski, Joslyn 25 25.5 .305 .333 .478 1.7 3.0 4.7 1.6 1.3 0.3 5.9
23 Cross, Naomi 5 19.0 .286 .000 .467 2.2 2.8 5.0 0.6 0.8 1.8 5.4
35 Kruse, Theresa 25 22.2 .293 .000 .684 1.3 3.0 4.2 0.4 0.5 0.2 3.4
12 Ferguson, Elsa 14 26.6 .278 .000 .600 0.2 1.6 1.9 1.2 1.0 0.1 3.9
24 Salisbury, Alex 21 18.8 .303 .000 .214 0.5 1.1 1.6 0.8 0.5 0.0 3.0
14 Hegg, Sara 16 13.9 .383 .000 .541 2.1 1.6 3.6 0.2 0.3 0.1 3.5
21 Salentine, Katie 23 17.4 .275 .200 .595 1.5 1.6 3.1 0.3 0.3 0.1 2.9
31 Huse, Katie 25 15.7 .195 .207 .667 0.1 0.8 0.8 0.5 0.2 0.0 2.7
10 Wilburn, Shawanna 8 7.1 .095 .222 .727 0.0 0.8 0.8 0.3 0.0 0.0 1.8
30 Cvijanovic, Natasa 5 3.4 .500 .000 .500 0.6 0.4 1.0 0.0 0.0 0.0 0.6
25 Mullin, Laura 7 15.1 .182 .000 .250 0.6 0.7 1.3 0.3 0.4 0.0 0.7
32 Smith, Becky 18 7.9 .250 .000 .333 0.2 0.5 0.7 0.3 0.1 0.0 0.3
Total 25 199.9 .308 .245 .604 12.2 21.8 34.0 8.3 7.0 1.9 46.00
Opponents 25 200.0 .440 .359 .668 13.2 29.5 42.7 14.3 7.3 4.8 65.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany Lutheran 11/17/06 62-75 L 19-72 .264 2-12 .167 22-37 .595 24 15 39 39.0 25 10 20 6 11 62 62.0
vs Dubuque 11/18/06 52-67 L 18-58 .310 1-7 .143 15-29 .517 12 27 39 39.0 15 7 22 2 8 52 57.0
vs MSOE 11/21/06 52-68 L 22-57 .386 2-6 .333 6-15 .400 11 20 31 36.3 13 10 22 4 6 52 55.3
vs Moody Bible 11/30/06 64-45 W 27-63 .429 4-8 .500 6-11 .545 12 29 41 37.5 14 10 22 3 4 64 57.5
vs Marian 12/02/06 27-77 L 9-58 .155 1-8 .125 8-10 .800 14 24 38 37.6 17 2 30 2 4 27 51.4
at Concordia Wisconsin 12/05/06 40-81 L 16-52 .308 4-10 .400 4-6 .667 9 16 25 35.5 18 5 27 1 10 40 49.5
vs Edgewood 12/09/06 28-74 L 10-51 .196 2-11 .182 6-10 .600 12 13 25 34.0 12 6 23 2 7 28 46.4
at Dominican 12/15/06 59-71 L 20-60 .333 2-8 .250 17-31 .548 16 16 32 33.8 23 14 30 2 13 59 48.0
vs Benedictine 12/19/06 46-70 L 16-58 .276 2-13 .154 12-23 .522 18 17 35 33.9 16 6 21 0 6 46 47.8
at Mount Mary 12/30/06 68-16 W 28-83 .337 3-17 .176 9-13 .692 30 30 60 36.5 10 12 10 2 10 68 49.8
at MSOE 01/03/07 45-57 L 18-50 .360 3-7 .429 6-19 .316 12 19 31 36.0 18 10 22 3 14 45 49.4
at Lakeland 01/09/07 42-59 L 15-51 .294 2-6 .333 10-13 .769 8 17 25 35.1 9 5 18 1 11 42 48.8
at Aurora 01/13/07 44-66 L 18-61 .295 1-8 .125 7-11 .636 14 27 41 35.5 7 7 22 0 6 44 48.4
at Wisconsin Lutheran 01/17/07 48-84 L 17-49 .347 2-2 1.000 12-19 .632 8 24 32 35.3 11 9 25 1 7 48 48.4
vs Concordia Chicago 01/20/07 49-73 L 14-46 .304 0-4 .000 21-24 .875 4 16 20 34.3 13 2 20 1 8 49 48.4
vs Maranatha Baptist 01/23/07 55-69 L 23-69 .333 0-7 .000 9-15 .600 14 21 35 34.3 7 11 16 2 4 55 48.8
at Marian 01/25/07 48-61 L 16-47 .340 2-7 .286 14-22 .636 11 32 43 34.8 18 9 27 2 7 48 48.8
vs Rockford 01/27/07 30-62 L 12-55 .218 1-5 .200 5-13 .385 13 15 28 34.4 6 6 11 2 1 30 47.7
vs Concordia Wisconsin 01/31/07 36-70 L 16-41 .390 1-4 .250 3-5 .600 6 19 25 33.9 12 7 30 2 4 36 47.1
at Benedictine 02/03/07 46-73 L 17-52 .327 1-3 .333 11-14 .786 9 22 31 33.8 12 12 18 2 6 46 47.1
at Edgewood 02/06/07 35-70 L 13-51 .255 2-8 .250 7-12 .583 4 21 25 33.4 14 11 13 1 6 35 46.5
vs Dominican 02/08/07 53-68 L 19-62 .306 2-7 .286 13-19 .684 14 23 37 33.5 21 8 24 0 8 53 46.8
vs Lakeland 02/10/07 36-57 L 12-43 .279 1-3 .333 11-15 .733 7 23 30 33.4 13 6 20 3 3 36 46.3
vs Aurora 02/14/07 53-70 L 23-59 .390 3-9 .333 4-7 .571 12 29 41 33.7 7 16 19 4 5 53 46.6
at Concordia Chicago 02/17/07 32-65 L 13-50 .260 3-12 .250 3-6 .500 10 30 40 34.0 12 7 29 0 7 32 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany Lutheran 11/17/06 75-62 W 25-61 .410 2-8 .250 23-32 .719 21 36 57 57.0 28 11 31 11 2 75 75.0
Dubuque 11/18/06 67-52 W 25-69 .362 5-18 .278 12-14 .857 18 32 50 53.5 19 11 21 8 0 67 71.0
MSOE 11/21/06 68-52 W 28-59 .475 5-9 .556 7-9 .778 11 29 40 49.0 18 15 22 5 7 68 70.0
Moody Bible 11/30/06 45-64 L 17-59 .288 4-12 .333 7-10 .700 14 27 41 47.0 13 5 29 9 0 45 63.8
Marian 12/02/06 77-27 W 31-63 .492 4-11 .364 11-17 .647 12 34 46 46.8 15 18 22 5 14 77 66.4
Concordia Wisconsin 12/05/06 81-40 W 36-58 .621 2-9 .222 7-12 .583 11 28 39 45.5 15 19 21 7 9 81 68.8
Edgewood 12/09/06 74-28 W 31-55 .564 3-9 .333 9-12 .750 12 30 42 45.0 7 10 22 1 2 74 69.6
Dominican 12/15/06 71-59 W 23-44 .523 5-8 .625 20-30 .667 8 33 41 44.5 25 14 36 8 11 71 69.8
Benedictine 12/19/06 70-46 W 25-50 .500 8-19 .421 12-16 .750 11 30 41 44.1 22 11 19 6 3 70 69.8
Mount Mary 12/30/06 16-68 L 3-45 .067 0-11 .000 10-14 .714 14 27 41 43.8 12 1 30 1 0 16 64.4
MSOE 01/03/07 57-45 W 21-50 .420 3-12 .250 12-17 .706 12 23 35 43.0 16 11 23 4 10 57 63.7
Lakeland 01/09/07 59-42 W 24-50 .480 3-9 .333 8-8 1.000 8 30 38 42.6 16 18 24 2 9 59 63.3
Aurora 01/13/07 66-44 W 27-64 .422 6-19 .316 6-10 .600 12 31 43 42.6 10 19 15 6 17 66 63.5
Wisconsin Lutheran 01/17/07 84-48 W 33-64 .516 13-28 .464 5-10 .500 9 28 37 42.2 14 18 15 8 14 84 65.0
Concordia Chicago 01/20/07 73-49 W 33-57 .579 2-6 .333 5-12 .417 14 27 41 42.1 15 10 19 2 6 73 65.5
Maranatha Baptist 01/23/07 69-55 W 27-59 .458 9-13 .692 6-8 .750 12 35 47 42.4 15 14 24 1 5 69 65.8
Marian 01/25/07 61-48 W 23-69 .333 2-17 .118 13-19 .684 18 25 43 42.5 19 8 17 4 20 61 65.5
Rockford 01/27/07 62-30 W 25-48 .521 6-13 .462 6-12 .500 11 33 44 42.6 10 18 14 5 7 62 65.3
Concordia Wisconsin 01/31/07 70-36 W 28-57 .491 7-12 .583 7-11 .636 11 20 31 41.9 10 21 14 3 5 70 65.5
Benedictine 02/03/07 73-46 W 29-69 .420 5-22 .227 10-14 .714 21 29 50 42.4 15 25 15 7 7 73 65.9
Edgewood 02/06/07 70-35 W 29-57 .509 3-8 .375 9-18 .500 11 37 48 42.6 14 18 12 5 8 70 66.1
Dominican 02/08/07 68-53 W 22-51 .431 3-5 .600 21-32 .656 10 32 42 42.6 20 11 22 5 2 68 66.2
Lakeland 02/10/07 57-36 W 21-54 .389 10-24 .417 5-10 .500 14 26 40 42.5 10 16 18 3 3 57 65.8
Aurora 02/14/07 70-53 W 28-76 .368 8-24 .333 6-10 .600 23 27 50 42.8 10 17 10 4 8 70 66.0
Concordia Chicago 02/17/07 65-32 W 25-65 .385 4-14 .286 11-14 .786 13 28 41 42.7 12 19 14 1 14 65 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany Lutheran 11/17/06 62-75 -13 19-72/25-61 .264/.410 2-12/2-8 .167/.250 22-37/23-32 .595-.719 39/57 -18 10/11 20/31 6/11 11/2 25/28
Dubuque 11/18/06 52-67 -15 18-58/25-69 .310/.362 1-7/5-18 .143/.278 15-29/12-14 .517-.857 39/50 -11 7/11 22/21 2/8 8/0 15/19
MSOE 11/21/06 52-68 -16 22-57/28-59 .386/.475 2-6/5-9 .333/.556 6-15/7-9 .400-.778 31/40 -9 10/15 22/22 4/5 6/7 13/18
Moody Bible 11/30/06 64-45 19 27-63/17-59 .429/.288 4-8/4-12 .500/.333 6-11/7-10 .545-.700 41/41 0 10/5 22/29 3/9 4/0 14/13
Marian 12/02/06 27-77 -50 9-58/31-63 .155/.492 1-8/4-11 .125/.364 8-10/11-17 .800-.647 38/46 -8 2/18 30/22 2/5 4/14 17/15
Concordia Wisconsin 12/05/06 40-81 -41 16-52/36-58 .308/.621 4-10/2-9 .400/.222 4-6/7-12 .667-.583 25/39 -14 5/19 27/21 1/7 10/9 18/15
Edgewood 12/09/06 28-74 -46 10-51/31-55 .196/.564 2-11/3-9 .182/.333 6-10/9-12 .600-.750 25/42 -17 6/10 23/22 2/1 7/2 12/7
Dominican 12/15/06 59-71 -12 20-60/23-44 .333/.523 2-8/5-8 .250/.625 17-31/20-30 .548-.667 32/41 -9 14/14 30/36 2/8 13/11 23/25
Benedictine 12/19/06 46-70 -24 16-58/25-50 .276/.500 2-13/8-19 .154/.421 12-23/12-16 .522-.750 35/41 -6 6/11 21/19 0/6 6/3 16/22
Mount Mary 12/30/06 68-16 52 28-83/3-45 .337/.067 3-17/0-11 .176/.000 9-13/10-14 .692-.714 60/41 19 12/1 10/30 2/1 10/0 10/12
MSOE 01/03/07 45-57 -12 18-50/21-50 .360/.420 3-7/3-12 .429/.250 6-19/12-17 .316-.706 31/35 -4 10/11 22/23 3/4 14/10 18/16
Lakeland 01/09/07 42-59 -17 15-51/24-50 .294/.480 2-6/3-9 .333/.333 10-13/8-8 .769-1.000 25/38 -13 5/18 18/24 1/2 11/9 9/16
Aurora 01/13/07 44-66 -22 18-61/27-64 .295/.422 1-8/6-19 .125/.316 7-11/6-10 .636-.600 41/43 -2 7/19 22/15 0/6 6/17 7/10
Wisconsin Lutheran 01/17/07 48-84 -36 17-49/33-64 .347/.516 2-2/13-28 1.000/.464 12-19/5-10 .632-.500 32/37 -5 9/18 25/15 1/8 7/14 11/14
Concordia Chicago 01/20/07 49-73 -24 14-46/33-57 .304/.579 0-4/2-6 .000/.333 21-24/5-12 .875-.417 20/41 -21 2/10 20/19 1/2 8/6 13/15
Maranatha Baptist 01/23/07 55-69 -14 23-69/27-59 .333/.458 0-7/9-13 .000/.692 9-15/6-8 .600-.750 35/47 -12 11/14 16/24 2/1 4/5 7/15
Marian 01/25/07 48-61 -13 16-47/23-69 .340/.333 2-7/2-17 .286/.118 14-22/13-19 .636-.684 43/43 0 9/8 27/17 2/4 7/20 18/19
Rockford 01/27/07 30-62 -32 12-55/25-48 .218/.521 1-5/6-13 .200/.462 5-13/6-12 .385-.500 28/44 -16 6/18 11/14 2/5 1/7 6/10
Concordia Wisconsin 01/31/07 36-70 -34 16-41/28-57 .390/.491 1-4/7-12 .250/.583 3-5/7-11 .600-.636 25/31 -6 7/21 30/14 2/3 4/5 12/10
Benedictine 02/03/07 46-73 -27 17-52/29-69 .327/.420 1-3/5-22 .333/.227 11-14/10-14 .786-.714 31/50 -19 12/25 18/15 2/7 6/7 12/15
Edgewood 02/06/07 35-70 -35 13-51/29-57 .255/.509 2-8/3-8 .250/.375 7-12/9-18 .583-.500 25/48 -23 11/18 13/12 1/5 6/8 14/14
Dominican 02/08/07 53-68 -15 19-62/22-51 .306/.431 2-7/3-5 .286/.600 13-19/21-32 .684-.656 37/42 -5 8/11 24/22 0/5 8/2 21/20
Lakeland 02/10/07 36-57 -21 12-43/21-54 .279/.389 1-3/10-24 .333/.417 11-15/5-10 .733-.500 30/40 -10 6/16 20/18 3/3 3/3 13/10
Aurora 02/14/07 53-70 -17 23-59/28-76 .390/.368 3-9/8-24 .333/.333 4-7/6-10 .571-.600 41/50 -9 16/17 19/10 4/4 5/8 7/10
Concordia Chicago 02/17/07 32-65 -33 13-50/25-65 .260/.385 3-12/4-14 .250/.286 3-6/11-14 .500-.786 40/41 -1 7/19 29/14 0/1 7/14 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Mount Mary (12/30/06)
FIELD GOALS MADE 28 Mount Mary (12/30/06)
FIELD GOAL ATTEMPTS 83 Mount Mary (12/30/06)
3 PT FIELD GOALS MADE 4 Moody Bible (11/30/06); Concordia Wisconsin (12/05/06)
3 PT FG ATTEMPTS 17 Mount Mary (12/30/06)
FREE THROWS MADE 22 Bethany Lutheran (11/17/06)
FREE THROW ATTEMPTS 37 Bethany Lutheran (11/17/06)
REBOUNDS 60 Mount Mary (12/30/06)
ASSISTS 16 Aurora (02/14/07)
STEALS 14 MSOE (01/03/07)
BLOCKED SHOTS 6 Bethany Lutheran (11/17/06)
TURNOVERS 30 Marian (12/02/06); Concordia Wisconsin (01/31/07); Dominican (12/15/06)
FOULS 25 Bethany Lutheran (11/17/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sorgi, Lisa Concordia Chicago (01/20/07)
FIELD GOALS MADE 8 Sorgi, Lisa; Binkowski, Joslyn; Miller, Bre MSOE (11/21/06); Concordia Chicago (01/20/07); Dominican (02/08/07); Aurora (02/14/07)
FIELD GOAL ATTEMPTS 18 Binkowski, Joslyn Dominican (02/08/07)
3 PT FIELD GOALS MADE 3 Colon, Lea Concordia Wisconsin (12/05/06); Mount Mary (12/30/06); MSOE (01/03/07)
3 PT FG ATTEMPTS 10 Huse, Katie Mount Mary (12/30/06)
FREE THROWS MADE 7 Sorgi, Lisa; Miller, Bre Bethany Lutheran (11/17/06); Concordia Chicago (01/20/07)
FREE THROW ATTEMPTS 9 Cross, Naomi; Miller, Bre Bethany Lutheran (11/17/06); Dubuque (11/18/06)
REBOUNDS 14 Miller, Bre Mount Mary (12/30/06)
ASSISTS 6 Miller, Bre; Binkowski, Joslyn Mount Mary (12/30/06); Benedictine (02/03/07)
STEALS 5 Colon, Lea MSOE (01/03/07)
BLOCKED SHOTS 5 Cross, Naomi Bethany Lutheran (11/17/06)
TURNOVERS 8 Miller, Bre; Sorgi, Lisa; Binkowski, Joslyn Dominican (12/15/06); Marian (01/25/07); Concordia Chicago (02/17/07)
FOULS 5 Miller, Bre; Sorgi, Lisa; Binkowski, Joslyn Edgewood (12/09/06); Dominican (02/08/07); Marian (01/25/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sorgi, Lisa 23 232 10.1
#20 Miller, Bre 25 216 8.6
#33 Binkowski, Joslyn 25 147 5.9
#15 Colon, Lea 12 108 9.0
#35 Kruse, Theresa 25 84 3.4
#31 Huse, Katie 25 68 2.7
#21 Salentine, Katie 23 67 2.9
#24 Salisbury, Alex 21 63 3.0
#14 Hegg, Sara 16 56 3.5
#12 Ferguson, Elsa 14 55 3.9
#23 Cross, Naomi 5 27 5.4
#10 Wilburn, Shawanna 8 14 1.8
#25 Mullin, Laura 7 5 0.7
#32 Smith, Becky 18 5 0.3
#30 Cvijanovic, Natasa 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sorgi, Lisa 23 88 237 .371 3.8 10.3
#20 Miller, Bre 25 80 241 .332 3.2 9.6
#33 Binkowski, Joslyn 25 62 203 .305 2.5 8.1
#15 Colon, Lea 12 42 125 .336 3.5 10.4
#24 Salisbury, Alex 21 30 99 .303 1.4 4.7
#35 Kruse, Theresa 25 29 99 .293 1.2 4.0
#31 Huse, Katie 25 23 118 .195 0.9 4.7
#21 Salentine, Katie 23 22 80 .275 1.0 3.5
#12 Ferguson, Elsa 14 20 72 .278 1.4 5.1
#14 Hegg, Sara 16 18 47 .383 1.1 2.9
#23 Cross, Naomi 5 10 35 .286 2.0 7.0
#25 Mullin, Laura 7 2 11 .182 0.3 1.6
#32 Smith, Becky 18 2 8 .250 0.1 0.4
#10 Wilburn, Shawanna 8 2 21 .095 0.3 2.6
#30 Cvijanovic, Natasa 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Huse, Katie 25 18 87 .207 0.7 3.5
#15 Colon, Lea 12 17 51 .333 1.4 4.3
#22 Sorgi, Lisa 23 6 23 .261 0.3 1.0
#20 Miller, Bre 25 2 10 .200 0.1 0.4
#10 Wilburn, Shawanna 8 2 9 .222 0.3 1.1
#33 Binkowski, Joslyn 25 1 3 .333 0.0 0.1
#21 Salentine, Katie 23 1 5 .200 0.0 0.2
#12 Ferguson, Elsa 14 0 3 .000 0.0 0.2
#24 Salisbury, Alex 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Miller, Bre 25 54 73 .740 2.2 2.9
#22 Sorgi, Lisa 23 50 70 .714 2.2 3.0
#35 Kruse, Theresa 25 26 38 .684 1.0 1.5
#33 Binkowski, Joslyn 25 22 46 .478 0.9 1.8
#21 Salentine, Katie 23 22 37 .595 1.0 1.6
#14 Hegg, Sara 16 20 37 .541 1.3 2.3
#12 Ferguson, Elsa 14 15 25 .600 1.1 1.8
#10 Wilburn, Shawanna 8 8 11 .727 1.0 1.4
#15 Colon, Lea 12 7 18 .389 0.6 1.5
#23 Cross, Naomi 5 7 15 .467 1.4 3.0
#31 Huse, Katie 25 4 6 .667 0.2 0.2
#24 Salisbury, Alex 21 3 14 .214 0.1 0.7
#30 Cvijanovic, Natasa 5 1 2 .500 0.2 0.4
#25 Mullin, Laura 7 1 4 .250 0.1 0.6
#32 Smith, Becky 18 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 25 129 5.2 50 2.0 79 3.2
#33 Binkowski, Joslyn 25 117 4.7 42 1.7 75 3.0
#20 Miller, Bre 25 116 4.6 38 1.5 78 3.1
#35 Kruse, Theresa 25 106 4.2 32 1.3 74 3.0
#22 Sorgi, Lisa 23 72 3.1 16 0.7 56 2.4
#21 Salentine, Katie 23 71 3.1 34 1.5 37 1.6
#14 Hegg, Sara 16 58 3.6 33 2.1 25 1.6
#15 Colon, Lea 12 42 3.5 22 1.8 20 1.7
#24 Salisbury, Alex 21 34 1.6 11 0.5 23 1.1
#12 Ferguson, Elsa 14 26 1.9 3 0.2 23 1.6
#23 Cross, Naomi 5 25 5.0 11 2.2 14 2.8
#31 Huse, Katie 25 21 0.8 2 0.1 19 0.8
#32 Smith, Becky 18 12 0.7 3 0.2 9 0.5
#25 Mullin, Laura 7 9 1.3 4 0.6 5 0.7
#10 Wilburn, Shawanna 8 6 0.8 0 0.0 6 0.8
#30 Cvijanovic, Natasa 5 5 1.0 3 0.6 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Miller, Bre 25 43 1.7
#33 Binkowski, Joslyn 25 41 1.6
#22 Sorgi, Lisa 23 31 1.3
#12 Ferguson, Elsa 14 17 1.2
#15 Colon, Lea 12 16 1.3
#24 Salisbury, Alex 21 16 0.8
#31 Huse, Katie 25 12 0.5
#35 Kruse, Theresa 25 10 0.4
#21 Salentine, Katie 23 6 0.3
#32 Smith, Becky 18 6 0.3
#23 Cross, Naomi 5 3 0.6
#14 Hegg, Sara 16 3 0.2
#25 Mullin, Laura 7 2 0.3
#10 Wilburn, Shawanna 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Sorgi, Lisa 23 10 0.4
#23 Cross, Naomi 5 9 1.8
#20 Miller, Bre 25 9 0.4
#33 Binkowski, Joslyn 25 8 0.3
#35 Kruse, Theresa 25 5 0.2
#21 Salentine, Katie 23 2 0.1
#15 Colon, Lea 12 1 0.1
#12 Ferguson, Elsa 14 1 0.1
#14 Hegg, Sara 16 1 0.1
#31 Huse, Katie 25 1 0.0
#24 Salisbury, Alex 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Miller, Bre 25 33 1.3
#33 Binkowski, Joslyn 25 32 1.3
#22 Sorgi, Lisa 23 31 1.3
#15 Colon, Lea 12 19 1.6
#12 Ferguson, Elsa 14 14 1.0
#35 Kruse, Theresa 25 12 0.5
#24 Salisbury, Alex 21 10 0.5
#21 Salentine, Katie 23 7 0.3
#14 Hegg, Sara 16 5 0.3
#23 Cross, Naomi 5 4 0.8
#31 Huse, Katie 25 4 0.2
#25 Mullin, Laura 7 3 0.4
#32 Smith, Becky 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Sorgi, Lisa 23 108 4.7
#20 Miller, Bre 25 92 3.7
#33 Binkowski, Joslyn 25 65 2.6
#12 Ferguson, Elsa 14 56 4.0
#31 Huse, Katie 25 49 2.0
#TM Team 25 30 1.2
#21 Salentine, Katie 23 28 1.2
#24 Salisbury, Alex 21 26 1.2
#15 Colon, Lea 12 24 2.0
#35 Kruse, Theresa 25 20 0.8
#32 Smith, Becky 18 10 0.6
#10 Wilburn, Shawanna 8 10 1.3
#25 Mullin, Laura 7 8 1.1
#23 Cross, Naomi 5 7 1.4
#14 Hegg, Sara 16 7 0.4
#30 Cvijanovic, Natasa 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
