2005-06 Basketball Cumulative Statistics

Team Stats (5-21, 3-13)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1328 1635
Points Per Game 51.1 62.9
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 498-1537 653-1580
FG: Percentage .324 .413
FG: Per Game 19.2 25.1
3PT: Made-Attempted 68-289 90-290
3PT: Percentage .235 .310
3PT: Per Game 2.6 3.5
FT: Made-Attempted 264-423 239-332
FT: Percentage .624 .720
FT: Per Game 10.2 9.2
Rebounding
Total 993 1061
Per Game 38.2 40.8
Margin -2.6 --
Assists
Total 274 371
Per Game 10.5 14.3
Turnovers
Total 544 510
Per Game 20.9 19.6
Margin -1.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.8 16.2
Steals
Total 198 211
Per Game 7.6 8.1
Blocks
Total 57 92
Per Game 2.2 3.5
Attendance
Total 1148 1296
Per Game 12-96 13-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Murray, Kim 12 12 321 26.8 46 103 .447 1 1 1.000 22 35 .629 115 9.6 30 53 83 6.9 35 13 25 8 12
20 Miller, Bre 26 25 690 26.5 87 309 .282 16 63 .254 37 61 .607 227 8.7 42 72 114 4.4 63 51 96 45 13
15 Colon, Lea 24 22 672 28.0 77 235 .328 21 80 .263 33 49 .673 208 8.7 39 66 105 4.4 45 33 75 40 2
21 Marchewka, Erica 6 0 105 17.5 13 38 .342 11 29 .379 6 10 .600 43 7.2 6 10 16 2.7 7 7 11 8 2
34 Wischer, Sheila 19 0 381 20.1 51 195 .262 18 105 .171 13 20 .650 133 7.0 14 37 51 2.7 15 20 42 31 7
14 Hegg, Sara 19 1 364 19.2 44 89 .494 0 0 .000 35 65 .538 123 6.5 53 53 106 5.6 20 1 22 5 1
52 Brown, Sara 11 11 243 22.1 24 61 .393 0 0 .000 20 21 .952 68 6.2 13 30 43 3.9 16 17 24 7 7
22 Kruse, Theresa 22 14 492 22.4 38 124 .306 0 0 .000 33 54 .611 109 5.0 36 53 89 4.0 26 32 46 12 2
33 Binkowski, Joslyn 25 24 681 27.2 47 184 .255 1 6 .167 27 50 .540 122 4.9 37 69 106 4.2 38 51 73 24 8
35 Mullin, Laura 24 14 529 22.0 31 74 .419 0 0 .000 26 37 .703 88 3.7 31 52 83 3.5 28 22 28 6 2
24 Salisbury, Alex 25 2 381 15.2 30 88 .341 0 4 .000 7 10 .700 67 2.7 5 17 22 0.9 8 13 33 11 0
23 Anderson, Kristin 12 3 180 15.0 6 24 .250 0 0 .000 4 7 .571 16 1.3 6 18 24 2.0 4 11 28 0 1
32 Smith, Becky 22 2 154 7.0 4 12 .333 0 0 .000 1 4 .250 9 0.4 4 7 11 0.5 20 3 17 1 0
25 Hanson, Brittani 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
30 Kramer, Jessica 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 69 139 5.3 0 0 24 0 0  
Total 26 5200 200.0 498 1537 .324 68 289 .235 264 423 .624 1328 51.08 387 606 993 38.2 325 274 544 198 57
Opponents 26 5202 200.1 653 1580 .413 90 290 .310 239 332 .720 1635 62.88 351 710 1061 40.8 431 371 510 211 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Miller, Bre 16 15 442 27.6 62 220 .282 12 44 .273 25 39 .641 161 10.1 31 42 73 4.6 40 31 1.9 58 28 9
15 Colon, Lea 14 14 425 30.4 48 140 .343 14 44 .318 20 32 .625 130 9.3 23 41 64 4.6 29 19 1.4 42 23 2
44 Murray, Kim 4 4 118 29.5 10 37 .270 1 1 1.000 7 13 .538 28 7.0 11 14 25 6.3 12 5 1.3 7 5 7
21 Marchewka, Erica 5 0 91 18.2 11 29 .379 9 22 .409 6 10 .600 37 7.4 5 10 15 3.0 7 6 1.2 8 6 1
22 Kruse, Theresa 13 12 347 26.7 31 80 .388 0 0 .000 21 35 .600 83 6.4 28 32 60 4.6 16 17 1.3 39 8 1
34 Wischer, Sheila 10 0 209 20.9 23 103 .223 10 60 .167 10 15 .667 66 6.6 7 19 26 2.6 7 12 1.2 18 18 2
52 Brown, Sara 3 3 59 19.7 7 16 .438 0 0 .000 3 3 1.000 17 5.7 4 6 10 3.3 5 2 0.7 3 1 0
14 Hegg, Sara 12 1 251 20.9 22 44 .500 0 0 .000 23 49 .469 67 5.6 30 39 69 5.8 15 1 0.1 14 5 0
33 Binkowski, Joslyn 15 14 421 28.1 28 121 .231 1 2 .500 17 35 .486 74 4.9 26 42 68 4.5 23 31 2.1 43 19 7
35 Mullin, Laura 15 12 380 25.3 23 58 .397 0 0 .000 16 23 .696 62 4.1 20 35 55 3.7 18 16 1.1 24 1 1
24 Salisbury, Alex 15 1 270 18.0 23 65 .354 0 1 .000 3 6 .500 49 3.3 4 12 16 1.1 3 9 0.6 24 8 0
23 Anderson, Kristin 6 2 77 12.8 1 10 .100 0 0 .000 0 0 .000 2 0.3 1 9 10 1.7 2 6 1.0 14 0 0
32 Smith, Becky 14 2 108 7.7 2 9 .222 0 0 .000 1 4 .250 5 0.4 2 3 5 0.4 17 3 0.2 10 1 0
25 Hanson, Brittani 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 6.1 0 0 0.0 20 0 0  
Total 16 3200 200.0 291 933 .312 47 175 .269 152 264 .576 781 48.81 245 350 595 37.2 194 158 9.9 324 123 30
Opponents 16 3201 200.1 416 950 .438 62 190 .326 123 166 .741 1017 63.56 199 435 634 39.6 273 238 14.9 314 119 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Murray, Kim 12 12 321 46 103 .447 1 1 1.000 22 35 .629 115 9.6
20 Miller, Bre 26 25 690 87 309 .282 16 63 .254 37 61 .607 227 8.7
15 Colon, Lea 24 22 672 77 235 .328 21 80 .263 33 49 .673 208 8.7
21 Marchewka, Erica 6 0 105 13 38 .342 11 29 .379 6 10 .600 43 7.2
34 Wischer, Sheila 19 0 381 51 195 .262 18 105 .171 13 20 .650 133 7.0
52 Brown, Sara 11 11 243 24 61 .393 0 0 .000 20 21 .952 68 6.2
14 Hegg, Sara 19 1 364 44 89 .494 0 0 .000 35 65 .538 123 6.5
22 Kruse, Theresa 22 14 492 38 124 .306 0 0 .000 33 54 .611 109 5.0
33 Binkowski, Joslyn 25 24 681 47 184 .255 1 6 .167 27 50 .540 122 4.9
35 Mullin, Laura 24 14 529 31 74 .419 0 0 .000 26 37 .703 88 3.7
24 Salisbury, Alex 25 2 381 30 88 .341 0 4 .000 7 10 .700 67 2.7
23 Anderson, Kristin 12 3 180 6 24 .250 0 0 .000 4 7 .571 16 1.3
32 Smith, Becky 22 2 154 4 12 .333 0 0 .000 1 4 .250 9 0.4
25 Hanson, Brittani 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Kramer, Jessica 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 498 1537 .324 68 289 .235 264 423 .624 1328 51.08
Opponents 26 5202 653 1580 .413 90 290 .310 239 332 .720 1635 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Murray, Kim 12 26.8 .447 1.000 .629 2.5 4.4 6.9 1.1 0.7 1.0 9.6
20 Miller, Bre 26 26.5 .282 .254 .607 1.6 2.8 4.4 2.0 1.7 0.5 8.7
15 Colon, Lea 24 28.0 .328 .263 .673 1.6 2.8 4.4 1.4 1.7 0.1 8.7
21 Marchewka, Erica 6 17.5 .342 .379 .600 1.0 1.7 2.7 1.2 1.3 0.3 7.2
34 Wischer, Sheila 19 20.1 .262 .171 .650 0.7 1.9 2.7 1.1 1.6 0.4 7.0
52 Brown, Sara 11 22.1 .393 .000 .952 1.2 2.7 3.9 1.5 0.6 0.6 6.2
14 Hegg, Sara 19 19.2 .494 .000 .538 2.8 2.8 5.6 0.1 0.3 0.1 6.5
22 Kruse, Theresa 22 22.4 .306 .000 .611 1.6 2.4 4.0 1.5 0.5 0.1 5.0
33 Binkowski, Joslyn 25 27.2 .255 .167 .540 1.5 2.8 4.2 2.0 1.0 0.3 4.9
35 Mullin, Laura 24 22.0 .419 .000 .703 1.3 2.2 3.5 0.9 0.3 0.1 3.7
24 Salisbury, Alex 25 15.2 .341 .000 .700 0.2 0.7 0.9 0.5 0.4 0.0 2.7
23 Anderson, Kristin 12 15.0 .250 .000 .571 0.5 1.5 2.0 0.9 0.0 0.1 1.3
32 Smith, Becky 22 7.0 .333 .000 .250 0.2 0.3 0.5 0.1 0.0 0.0 0.4
25 Hanson, Brittani 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
30 Kramer, Jessica 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .324 .235 .624 14.9 23.3 38.2 10.5 7.6 2.2 51.08
Opponents 26 200.1 .413 .310 .720 13.5 27.3 40.8 14.3 8.1 3.5 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/18/05 55-88 L 17-66 .258 1-5 .200 20-34 .588 23 21 44 44.0 18 8 28 3 5 55 55.0
vs Mount Mary 11/19/05 100-23 W 46-88 .523 0-7 .000 8-12 .667 27 40 67 55.5 8 19 8 8 6 100 77.5
vs Moody Bible 11/22/05 56-45 W 20-52 .385 1-5 .200 15-18 .833 9 28 37 49.3 9 13 20 0 7 56 70.3
at Olivet (Mich.) 11/25/05 45-65 L 15-45 .333 3-9 .333 12-15 .800 7 29 36 46.0 13 11 26 3 4 45 64.0
vs Rochester (Mich.) 11/26/05 75-79 L 25-50 .500 3-9 .333 22-23 .957 10 22 32 43.2 20 16 32 0 9 75 66.2
vs Dominican 11/30/05 49-75 L 19-76 .250 4-12 .333 7-14 .500 21 17 38 42.3 21 12 16 1 5 49 63.3
at MSOE 12/03/05 53-63 L 22-63 .349 2-12 .167 7-13 .538 15 27 42 42.3 9 10 23 2 7 53 61.9
at Lakeland 12/07/05 25-60 L 10-50 .200 1-9 .111 4-15 .267 9 20 29 40.6 13 4 19 4 9 25 57.3
vs Concordia Wisconsin 12/10/05 42-72 L 13-67 .194 0-18 .000 16-28 .571 23 17 40 40.6 14 7 13 4 4 42 55.6
at Concordia (Ill.) 12/12/05 29-56 L 12-62 .194 1-22 .045 4-9 .444 14 26 40 40.5 7 6 23 3 11 29 52.9
at Eureka 12/15/05 45-71 L 18-60 .300 1-12 .083 8-9 .889 11 27 38 40.3 10 8 21 3 4 45 52.2
at Concordia-Ann Arbor 12/30/05 43-78 L 19-60 .317 2-13 .154 3-7 .429 14 30 44 40.6 16 13 33 3 6 43 51.4
vs Marian 01/04/06 52-70 L 21-54 .389 3-10 .300 7-17 .412 15 19 34 40.1 12 10 25 2 7 52 51.5
vs Edgewood 01/06/06 48-67 L 17-60 .283 3-9 .333 11-14 .786 14 18 32 39.5 8 9 18 2 3 48 51.2
vs Wisconsin Lutheran 01/11/06 46-54 L 15-51 .294 3-5 .600 13-20 .650 15 32 47 40.0 13 8 28 1 3 46 50.9
vs Maranatha Baptist 01/14/06 55-38 W 19-67 .284 3-15 .200 14-19 .737 23 34 57 41.1 7 15 19 2 6 55 51.1
at Moody Bible 01/16/06 49-56 L 20-64 .313 5-19 .263 4-6 .667 14 18 32 40.5 13 14 15 1 8 49 51.0
at Concordia Wisconsin 01/18/06 62-81 L 25-56 .446 2-7 .286 10-15 .667 13 19 32 40.1 15 11 26 2 11 62 51.6
at Wisconsin Lutheran 01/21/06 37-52 L 16-59 .271 2-11 .182 3-9 .333 21 31 52 40.7 9 3 30 0 10 37 50.8
at Edgewood 01/25/06 59-92 L 21-50 .420 6-11 .545 11-22 .500 12 17 29 40.1 16 17 27 4 12 59 51.3
at Marian 01/28/06 48-68 L 17-55 .309 2-9 .222 12-21 .571 15 19 34 39.8 10 10 19 2 9 48 51.1
at Maranatha Baptist 02/02/06 59-53 W 20-60 .333 7-18 .389 12-17 .706 15 13 28 39.3 13 13 17 0 15 59 51.5
vs Lakeland 02/04/06 34-55 L 13-41 .317 0-3 .000 8-15 .533 6 16 22 38.5 16 7 16 1 6 34 50.7
vs MSOE 02/08/06 70-63 W 26-57 .456 4-10 .400 14-19 .737 11 29 40 38.6 9 14 12 1 6 70 51.5
at Dominican 02/11/06 42-54 L 17-67 .254 5-16 .313 3-6 .500 17 22 39 38.6 9 8 16 2 10 42 51.1
vs Maranatha Baptist 02/14/06 50-57 L 15-57 .263 4-13 .308 16-26 .615 13 15 28 38.2 17 8 14 3 15 50 51.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/18/05 88-55 W 34-69 .493 2-7 .286 18-29 .621 19 36 55 55.0 28 19 26 7 4 88 88.0
Mount Mary 11/19/05 23-100 L 9-59 .153 1-9 .111 4-9 .444 9 16 25 40.0 11 1 22 0 1 23 55.5
Moody Bible 11/22/05 45-56 L 18-62 .290 1-4 .250 8-12 .667 18 23 41 40.3 15 9 24 2 1 45 52.0
Olivet (Mich.) 11/25/05 65-45 W 23-68 .338 4-18 .222 15-22 .682 20 23 43 41.0 14 11 12 7 14 65 55.3
Rochester (Mich.) 11/26/05 79-75 W 27-60 .450 4-13 .308 21-26 .808 12 15 27 38.2 21 18 19 1 12 79 60.0
Dominican 11/30/05 75-49 W 26-52 .500 2-5 .400 21-25 .840 11 37 48 39.8 18 11 23 1 2 75 62.5
MSOE 12/03/05 63-53 W 28-66 .424 3-14 .214 4-6 .667 9 27 36 39.3 16 13 17 4 12 63 62.6
Lakeland 12/07/05 60-25 W 26-55 .473 3-8 .375 5-7 .714 10 36 46 40.1 18 15 18 2 7 60 62.3
Concordia Wisconsin 12/10/05 72-42 W 26-56 .464 3-9 .333 17-20 .850 13 34 47 40.9 24 12 19 4 1 72 63.3
Concordia (Ill.) 12/12/05 56-29 W 25-67 .373 1-12 .083 5-5 1.000 16 38 54 42.2 12 16 23 1 13 56 62.6
Eureka 12/15/05 71-45 W 27-67 .403 4-9 .444 13-18 .722 13 32 45 42.5 8 19 11 1 16 71 63.4
Concordia-Ann Arbor 12/30/05 78-43 W 29-74 .392 10-20 .500 10-16 .625 17 28 45 42.7 15 20 16 2 18 78 64.6
Marian 01/04/06 70-52 W 29-60 .483 4-11 .364 8-11 .727 12 21 33 41.9 16 16 19 2 4 70 65.0
Edgewood 01/06/06 67-48 W 29-57 .509 4-7 .571 5-9 .556 12 31 43 42.0 17 14 23 5 4 67 65.1
Wisconsin Lutheran 01/11/06 54-46 W 23-71 .324 4-10 .400 4-9 .444 18 24 42 42.0 18 15 16 5 2 54 64.4
Maranatha Baptist 01/14/06 38-55 L 17-64 .266 2-13 .154 2-6 .333 15 27 42 42.0 20 11 22 2 2 38 62.8
Moody Bible 01/16/06 56-49 W 24-56 .429 0-2 .000 8-12 .667 14 31 45 42.2 9 14 18 5 9 56 62.4
Concordia Wisconsin 01/18/06 81-62 W 33-61 .541 1-4 .250 14-18 .778 11 20 31 41.6 16 20 20 5 15 81 63.4
Wisconsin Lutheran 01/21/06 52-37 W 19-67 .284 9-25 .360 5-6 .833 18 25 43 41.6 16 13 23 5 17 52 62.8
Edgewood 01/25/06 92-59 W 39-67 .582 3-11 .273 11-12 .917 12 22 34 41.3 15 28 17 5 18 92 64.3
Marian 01/28/06 68-48 W 31-62 .500 3-13 .231 3-6 .500 13 29 42 41.3 18 21 16 8 10 68 64.4
Maranatha Baptist 02/02/06 53-59 L 21-46 .457 6-17 .353 5-7 .714 13 20 33 40.9 20 15 27 4 11 53 63.9
Lakeland 02/04/06 55-34 W 20-50 .400 5-16 .313 10-10 1.000 13 26 39 40.8 18 10 18 3 3 55 63.5
MSOE 02/08/06 63-70 L 26-62 .419 6-12 .500 5-7 .714 9 22 31 40.4 14 10 14 1 3 63 63.5
Dominican 02/11/06 54-42 W 23-54 .426 4-15 .267 4-7 .571 10 34 44 40.6 9 14 22 7 8 54 63.1
Maranatha Baptist 02/14/06 57-50 W 21-48 .438 1-6 .167 14-17 .824 14 33 47 40.8 25 6 25 3 4 57 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/18/05 55-88 -33 17-66/34-69 .258/.493 1-5/2-7 .200/.286 20-34/18-29 .588-.621 44/55 -11 8/19 28/26 3/7 5/4 18/28
Mount Mary 11/19/05 100-23 77 46-88/9-59 .523/.153 0-7/1-9 .000/.111 8-12/4-9 .667-.444 67/25 42 19/1 8/22 8/0 6/1 8/11
Moody Bible 11/22/05 56-45 11 20-52/18-62 .385/.290 1-5/1-4 .200/.250 15-18/8-12 .833-.667 37/41 -4 13/9 20/24 0/2 7/1 9/15
Olivet (Mich.) 11/25/05 45-65 -20 15-45/23-68 .333/.338 3-9/4-18 .333/.222 12-15/15-22 .800-.682 36/43 -7 11/11 26/12 3/7 4/14 13/14
Rochester (Mich.) 11/26/05 75-79 -4 25-50/27-60 .500/.450 3-9/4-13 .333/.308 22-23/21-26 .957-.808 32/27 5 16/18 32/19 0/1 9/12 20/21
Dominican 11/30/05 49-75 -26 19-76/26-52 .250/.500 4-12/2-5 .333/.400 7-14/21-25 .500-.840 38/48 -10 12/11 16/23 1/1 5/2 21/18
MSOE 12/03/05 53-63 -10 22-63/28-66 .349/.424 2-12/3-14 .167/.214 7-13/4-6 .538-.667 42/36 6 10/13 23/17 2/4 7/12 9/16
Lakeland 12/07/05 25-60 -35 10-50/26-55 .200/.473 1-9/3-8 .111/.375 4-15/5-7 .267-.714 29/46 -17 4/15 19/18 4/2 9/7 13/18
Concordia Wisconsin 12/10/05 42-72 -30 13-67/26-56 .194/.464 0-18/3-9 .000/.333 16-28/17-20 .571-.850 40/47 -7 7/12 13/19 4/4 4/1 14/24
Concordia (Ill.) 12/12/05 29-56 -27 12-62/25-67 .194/.373 1-22/1-12 .045/.083 4-9/5-5 .444-1.000 40/54 -14 6/16 23/23 3/1 11/13 7/12
Eureka 12/15/05 45-71 -26 18-60/27-67 .300/.403 1-12/4-9 .083/.444 8-9/13-18 .889-.722 38/45 -7 8/19 21/11 3/1 4/16 10/8
Concordia-Ann Arbor 12/30/05 43-78 -35 19-60/29-74 .317/.392 2-13/10-20 .154/.500 3-7/10-16 .429-.625 44/45 -1 13/20 33/16 3/2 6/18 16/15
Marian 01/04/06 52-70 -18 21-54/29-60 .389/.483 3-10/4-11 .300/.364 7-17/8-11 .412-.727 34/33 1 10/16 25/19 2/2 7/4 12/16
Edgewood 01/06/06 48-67 -19 17-60/29-57 .283/.509 3-9/4-7 .333/.571 11-14/5-9 .786-.556 32/43 -11 9/14 18/23 2/5 3/4 8/17
Wisconsin Lutheran 01/11/06 46-54 -8 15-51/23-71 .294/.324 3-5/4-10 .600/.400 13-20/4-9 .650-.444 47/42 5 8/15 28/16 1/5 3/2 13/18
Maranatha Baptist 01/14/06 55-38 17 19-67/17-64 .284/.266 3-15/2-13 .200/.154 14-19/2-6 .737-.333 57/42 15 15/11 19/22 2/2 6/2 7/20
Moody Bible 01/16/06 49-56 -7 20-64/24-56 .313/.429 5-19/0-2 .263/.000 4-6/8-12 .667-.667 32/45 -13 14/14 15/18 1/5 8/9 13/9
Concordia Wisconsin 01/18/06 62-81 -19 25-56/33-61 .446/.541 2-7/1-4 .286/.250 10-15/14-18 .667-.778 32/31 1 11/20 26/20 2/5 11/15 15/16
Wisconsin Lutheran 01/21/06 37-52 -15 16-59/19-67 .271/.284 2-11/9-25 .182/.360 3-9/5-6 .333-.833 52/43 9 3/13 30/23 0/5 10/17 9/16
Edgewood 01/25/06 59-92 -33 21-50/39-67 .420/.582 6-11/3-11 .545/.273 11-22/11-12 .500-.917 29/34 -5 17/28 27/17 4/5 12/18 16/15
Marian 01/28/06 48-68 -20 17-55/31-62 .309/.500 2-9/3-13 .222/.231 12-21/3-6 .571-.500 34/42 -8 10/21 19/16 2/8 9/10 10/18
Maranatha Baptist 02/02/06 59-53 6 20-60/21-46 .333/.457 7-18/6-17 .389/.353 12-17/5-7 .706-.714 28/33 -5 13/15 17/27 0/4 15/11 13/20
Lakeland 02/04/06 34-55 -21 13-41/20-50 .317/.400 0-3/5-16 .000/.313 8-15/10-10 .533-1.000 22/39 -17 7/10 16/18 1/3 6/3 16/18
MSOE 02/08/06 70-63 7 26-57/26-62 .456/.419 4-10/6-12 .400/.500 14-19/5-7 .737-.714 40/31 9 14/10 12/14 1/1 6/3 9/14
Dominican 02/11/06 42-54 -12 17-67/23-54 .254/.426 5-16/4-15 .313/.267 3-6/4-7 .500-.571 39/44 -5 8/14 16/22 2/7 10/8 9/9
Maranatha Baptist 02/14/06 50-57 -7 15-57/21-48 .263/.438 4-13/1-6 .308/.167 16-26/14-17 .615-.824 28/47 -19 8/6 14/25 3/3 15/4 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mount Mary (11/19/05)
FIELD GOALS MADE 46 Mount Mary (11/19/05)
FIELD GOAL ATTEMPTS 88 Mount Mary (11/19/05)
3 PT FIELD GOALS MADE 7 Maranatha Baptist (02/02/06)
3 PT FG ATTEMPTS 22 Concordia (Ill.) (12/12/05)
FREE THROWS MADE 22 Rochester (Mich.) (11/26/05)
FREE THROW ATTEMPTS 34 Augsburg (11/18/05)
REBOUNDS 67 Mount Mary (11/19/05)
ASSISTS 19 Mount Mary (11/19/05)
STEALS 15 Maranatha Baptist (02/14/06); Maranatha Baptist (02/02/06)
BLOCKED SHOTS 8 Mount Mary (11/19/05)
TURNOVERS 33 Concordia-Ann Arbor (12/30/05)
FOULS 21 Dominican (11/30/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Colon, Lea Edgewood (01/25/06)
FIELD GOALS MADE 11 Wischer, Sheila Mount Mary (11/19/05)
FIELD GOAL ATTEMPTS 19 Wischer, Sheila; Miller, Bre Mount Mary (11/19/05); Maranatha Baptist (02/02/06)
3 PT FIELD GOALS MADE 5 Colon, Lea Edgewood (01/25/06)
3 PT FG ATTEMPTS 13 Wischer, Sheila Concordia (Ill.) (12/12/05)
FREE THROWS MADE 8 Brown, Sara Rochester (Mich.) (11/26/05)
FREE THROW ATTEMPTS 9 Kruse, Theresa; Hegg, Sara Augsburg (11/18/05); Marian (01/04/06)
REBOUNDS 12 Kruse, Theresa; TEAM Maranatha Baptist (01/14/06); Wisconsin Lutheran (01/21/06)
ASSISTS 6 Miller, Bre; Colon, Lea Rochester (Mich.) (11/26/05); MSOE (02/08/06)
STEALS 6 Colon, Lea Maranatha Baptist (02/14/06)
BLOCKED SHOTS 4 Murray, Kim Concordia Wisconsin (12/10/05)
TURNOVERS 9 Miller, Bre Rochester (Mich.) (11/26/05)
FOULS 5 Miller, Bre; Murray, Kim; Colon, Lea Maranatha Baptist (02/14/06); Olivet (Mich.) (11/25/05); Concordia-Ann Arbor (12/30/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Miller, Bre 26 227 8.7
#15 Colon, Lea 24 208 8.7
#34 Wischer, Sheila 19 133 7.0
#14 Hegg, Sara 19 123 6.5
#33 Binkowski, Joslyn 25 122 4.9
#44 Murray, Kim 12 115 9.6
#22 Kruse, Theresa 22 109 5.0
#35 Mullin, Laura 24 88 3.7
#52 Brown, Sara 11 68 6.2
#24 Salisbury, Alex 25 67 2.7
#21 Marchewka, Erica 6 43 7.2
#23 Anderson, Kristin 12 16 1.3
#32 Smith, Becky 22 9 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Miller, Bre 26 87 309 .282 3.3 11.9
#15 Colon, Lea 24 77 235 .328 3.2 9.8
#34 Wischer, Sheila 19 51 195 .262 2.7 10.3
#33 Binkowski, Joslyn 25 47 184 .255 1.9 7.4
#44 Murray, Kim 12 46 103 .447 3.8 8.6
#14 Hegg, Sara 19 44 89 .494 2.3 4.7
#22 Kruse, Theresa 22 38 124 .306 1.7 5.6
#35 Mullin, Laura 24 31 74 .419 1.3 3.1
#24 Salisbury, Alex 25 30 88 .341 1.2 3.5
#52 Brown, Sara 11 24 61 .393 2.2 5.5
#21 Marchewka, Erica 6 13 38 .342 2.2 6.3
#23 Anderson, Kristin 12 6 24 .250 0.5 2.0
#32 Smith, Becky 22 4 12 .333 0.2 0.5
#25 Hanson, Brittani 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Colon, Lea 24 21 80 .263 0.9 3.3
#34 Wischer, Sheila 19 18 105 .171 0.9 5.5
#20 Miller, Bre 26 16 63 .254 0.6 2.4
#21 Marchewka, Erica 6 11 29 .379 1.8 4.8
#33 Binkowski, Joslyn 25 1 6 .167 0.0 0.2
#44 Murray, Kim 12 1 1 1.000 0.1 0.1
#25 Hanson, Brittani 1 0 1 .000 0.0 1.0
#24 Salisbury, Alex 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Miller, Bre 26 37 61 .607 1.4 2.3
#14 Hegg, Sara 19 35 65 .538 1.8 3.4
#15 Colon, Lea 24 33 49 .673 1.4 2.0
#22 Kruse, Theresa 22 33 54 .611 1.5 2.5
#33 Binkowski, Joslyn 25 27 50 .540 1.1 2.0
#35 Mullin, Laura 24 26 37 .703 1.1 1.5
#44 Murray, Kim 12 22 35 .629 1.8 2.9
#52 Brown, Sara 11 20 21 .952 1.8 1.9
#34 Wischer, Sheila 19 13 20 .650 0.7 1.1
#24 Salisbury, Alex 25 7 10 .700 0.3 0.4
#21 Marchewka, Erica 6 6 10 .600 1.0 1.7
#23 Anderson, Kristin 12 4 7 .571 0.3 0.6
#32 Smith, Becky 22 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 26 139 5.3 70 2.7 69 2.7
#20 Miller, Bre 26 114 4.4 42 1.6 72 2.8
#33 Binkowski, Joslyn 25 106 4.2 37 1.5 69 2.8
#14 Hegg, Sara 19 106 5.6 53 2.8 53 2.8
#15 Colon, Lea 24 105 4.4 39 1.6 66 2.8
#22 Kruse, Theresa 22 89 4.0 36 1.6 53 2.4
#35 Mullin, Laura 24 83 3.5 31 1.3 52 2.2
#44 Murray, Kim 12 83 6.9 30 2.5 53 4.4
#34 Wischer, Sheila 19 51 2.7 14 0.7 37 1.9
#52 Brown, Sara 11 43 3.9 13 1.2 30 2.7
#23 Anderson, Kristin 12 24 2.0 6 0.5 18 1.5
#24 Salisbury, Alex 25 22 0.9 5 0.2 17 0.7
#21 Marchewka, Erica 6 16 2.7 6 1.0 10 1.7
#32 Smith, Becky 22 11 0.5 4 0.2 7 0.3
