2004-05 Basketball Cumulative Statistics

Team Stats (6-19, 2-12)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1313 1562
Points Per Game 52.5 62.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 487-1393 605-1496
FG: Percentage .350 .404
FG: Per Game 19.5 24.2
3PT: Made-Attempted 66-241 80-237
3PT: Percentage .274 .338
3PT: Per Game 2.6 3.2
FT: Made-Attempted 273-427 272-400
FT: Percentage .639 .680
FT: Per Game 10.9 10.9
Rebounding
Total 896 966
Per Game 35.8 38.6
Margin -2.8 --
Assists
Total 269 357
Per Game 10.8 14.3
Turnovers
Total 610 533
Per Game 24.4 21.3
Margin -3.1 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 15.8 20.6
Steals
Total 173 240
Per Game 6.9 9.6
Blocks
Total 40 84
Per Game 1.6 3.4
Attendance
Total 1033 1475
Per Game 13-79 12-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Murray, Kim 25 22 640 25.6 104 229 .454 0 3 .000 74 104 .712 282 11.3 93 109 202 8.1 72 34 70 27 21
14 Marchewka, Erica 23 19 559 24.3 56 191 .293 29 109 .266 20 29 .690 161 7.0 27 49 76 3.3 31 41 57 19 1
33 Johnson, Sareena 9 2 153 17.0 23 61 .377 13 29 .448 0 1 .000 59 6.6 5 19 24 2.7 18 6 10 5 8
22 Kruse, Theresa 23 22 536 23.3 54 148 .365 0 0 .000 42 61 .689 150 6.5 40 72 112 4.9 26 27 39 19 1
15 Colon, Lea 18 3 328 18.2 35 91 .385 10 24 .417 15 25 .600 95 5.3 15 28 43 2.4 28 27 45 13 0
24 Salisbury, Alex 25 23 614 24.6 51 165 .309 3 17 .176 24 35 .686 129 5.2 15 30 45 1.8 43 30 67 20 3
51 Hegg, Sara 20 0 344 17.2 37 94 .394 0 0 .000 24 44 .545 98 4.9 40 54 94 4.7 13 12 32 10 1
12 Ferguson, Elsa 24 24 604 25.2 41 133 .308 2 10 .200 22 33 .667 106 4.4 19 34 53 2.2 43 35 101 34 2
35 Mullin, Laura 25 6 358 14.3 30 56 .536 0 2 .000 34 56 .607 94 3.8 24 31 55 2.2 19 5 22 6 1
25 Brown, Sara 9 0 104 11.6 11 15 .733 0 0 .000 3 5 .600 25 2.8 4 14 18 2.0 14 9 15 2 1
34 Wischer, Sheila 22 2 363 16.5 20 90 .222 7 32 .219 5 16 .313 52 2.4 11 23 34 1.5 12 17 43 8 1
21 Gomez, Sylena 19 2 175 9.2 10 50 .200 1 8 .125 6 7 .857 27 1.4 2 5 7 0.4 17 10 19 3 0
20 Gomez, Letecia 14 0 92 6.6 7 33 .212 1 4 .250 0 0 .000 15 1.1 0 2 2 0.1 1 2 11 1 0
23 Anderson, Kristin 19 0 156 8.2 8 35 .229 0 3 .000 2 7 .286 18 0.9 4 13 17 0.9 4 13 27 2 0
32 Smith, Becky 13 0 77 5.9 0 2 .000 0 0 .000 2 4 .500 2 0.2 3 3 6 0.5 7 1 9 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 66 108 4.3 0 0 43 0 0  
Total 25 5103 204.1 487 1393 .350 66 241 .274 273 427 .639 1313 52.52 344 552 896 35.8 348 269 610 173 40
Opponents 25 5103 204.1 605 1496 .404 80 237 .338 272 400 .680 1562 62.48 364 602 966 38.6 411 357 533 240 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Murray, Kim 25 22 640 104 229 .454 0 3 .000 74 104 .712 282 11.3
14 Marchewka, Erica 23 19 559 56 191 .293 29 109 .266 20 29 .690 161 7.0
22 Kruse, Theresa 23 22 536 54 148 .365 0 0 .000 42 61 .689 150 6.5
33 Johnson, Sareena 9 2 153 23 61 .377 13 29 .448 0 1 .000 59 6.6
24 Salisbury, Alex 25 23 614 51 165 .309 3 17 .176 24 35 .686 129 5.2
15 Colon, Lea 18 3 328 35 91 .385 10 24 .417 15 25 .600 95 5.3
12 Ferguson, Elsa 24 24 604 41 133 .308 2 10 .200 22 33 .667 106 4.4
51 Hegg, Sara 20 0 344 37 94 .394 0 0 .000 24 44 .545 98 4.9
35 Mullin, Laura 25 6 358 30 56 .536 0 2 .000 34 56 .607 94 3.8
34 Wischer, Sheila 22 2 363 20 90 .222 7 32 .219 5 16 .313 52 2.4
25 Brown, Sara 9 0 104 11 15 .733 0 0 .000 3 5 .600 25 2.8
21 Gomez, Sylena 19 2 175 10 50 .200 1 8 .125 6 7 .857 27 1.4
20 Gomez, Letecia 14 0 92 7 33 .212 1 4 .250 0 0 .000 15 1.1
23 Anderson, Kristin 19 0 156 8 35 .229 0 3 .000 2 7 .286 18 0.9
32 Smith, Becky 13 0 77 0 2 .000 0 0 .000 2 4 .500 2 0.2
Total 25 5103 487 1393 .350 66 241 .274 273 427 .639 1313 52.52
Opponents 25 5103 605 1496 .404 80 237 .338 272 400 .680 1562 62.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Murray, Kim 25 25.6 .454 .000 .712 3.7 4.4 8.1 1.4 1.1 0.8 11.3
14 Marchewka, Erica 23 24.3 .293 .266 .690 1.2 2.1 3.3 1.8 0.8 0.0 7.0
22 Kruse, Theresa 23 23.3 .365 .000 .689 1.7 3.1 4.9 1.2 0.8 0.0 6.5
33 Johnson, Sareena 9 17.0 .377 .448 .000 0.6 2.1 2.7 0.7 0.6 0.9 6.6
24 Salisbury, Alex 25 24.6 .309 .176 .686 0.6 1.2 1.8 1.2 0.8 0.1 5.2
15 Colon, Lea 18 18.2 .385 .417 .600 0.8 1.6 2.4 1.5 0.7 0.0 5.3
12 Ferguson, Elsa 24 25.2 .308 .200 .667 0.8 1.4 2.2 1.5 1.4 0.1 4.4
51 Hegg, Sara 20 17.2 .394 .000 .545 2.0 2.7 4.7 0.6 0.5 0.1 4.9
35 Mullin, Laura 25 14.3 .536 .000 .607 1.0 1.2 2.2 0.2 0.2 0.0 3.8
34 Wischer, Sheila 22 16.5 .222 .219 .313 0.5 1.0 1.5 0.8 0.4 0.0 2.4
25 Brown, Sara 9 11.6 .733 .000 .600 0.4 1.6 2.0 1.0 0.2 0.1 2.8
21 Gomez, Sylena 19 9.2 .200 .125 .857 0.1 0.3 0.4 0.5 0.2 0.0 1.4
20 Gomez, Letecia 14 6.6 .212 .250 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.1
23 Anderson, Kristin 19 8.2 .229 .000 .286 0.2 0.7 0.9 0.7 0.1 0.0 0.9
32 Smith, Becky 13 5.9 .000 .000 .500 0.2 0.2 0.5 0.1 0.3 0.0 0.2
Total 25 204.1 .350 .274 .639 13.8 22.1 35.8 10.8 6.9 1.6 52.52
Opponents 25 204.1 .404 .338 .680 14.6 24.1 38.6 14.3 9.6 3.4 62.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Int'l 11/19/04 38-65 L 14-57 .246 1-10 .100 9-14 .643 13 22 35 35.0 28 6 32 0 2 38 38.0
at Mount Mary 11/23/04 81-31 W 31-67 .463 1-8 .125 18-29 .621 18 18 36 35.5 12 20 9 0 8 81 59.5
at Moody Bible 11/30/04 60-51 W 24-70 .343 1-12 .083 11-13 .846 18 27 45 38.7 14 13 17 2 10 60 59.7
at Greenville 12/03/04 42-60 L 13-52 .250 2-9 .222 14-24 .583 18 22 40 39.0 10 8 23 0 10 42 55.3
vs Blackburn 12/04/04 72-75 L 29-60 .483 5-8 .625 9-13 .692 15 18 33 37.8 16 22 19 2 10 72 58.6
vs Marian 12/07/04 54-68 L 17-52 .327 5-13 .385 15-23 .652 4 29 33 37.0 16 4 24 0 10 54 57.8
vs MSOE 12/11/04 61-65 L 22-60 .367 4-12 .333 13-17 .765 12 23 35 36.7 22 13 26 4 8 61 58.3
vs Concordia (Ill.) 12/14/04 44-55 L 18-53 .340 3-10 .300 5-7 .714 8 20 28 35.6 13 8 32 5 4 44 56.5
vs Eureka 01/05/05 51-55 L 17-53 .321 4-13 .308 13-18 .722 8 21 29 34.9 15 12 23 2 4 51 55.9
at Wisconsin Lutheran 01/08/05 41-85 L 14-58 .241 1-7 .143 12-20 .600 16 19 35 34.9 11 3 25 1 10 41 54.4
at Concordia Wisconsin 01/11/05 47-83 L 19-51 .373 2-9 .222 7-13 .538 13 13 26 34.1 14 11 19 0 4 47 53.7
at Trinity Int'l 01/13/05 57-67 L 24-59 .407 3-14 .214 6-12 .500 13 24 37 34.3 10 11 32 0 7 57 54.0
vs Maranatha Baptist 01/15/05 74-66 W 24-46 .522 6-11 .545 20-27 .741 7 13 20 33.2 12 10 28 0 3 74 55.5
vs Edgewood 01/18/05 32-63 L 11-46 .239 3-9 .333 7-20 .350 11 24 35 33.4 14 9 27 2 6 32 53.9
at Lakeland 01/22/05 35-64 L 14-53 .264 1-14 .071 6-13 .462 19 10 29 33.1 12 3 18 1 11 35 52.6
vs Wisconsin Lutheran 01/25/05 52-77 L 20-58 .345 3-8 .375 9-15 .600 15 13 28 32.8 12 14 23 0 6 52 52.6
vs Moody Bible 01/27/05 67-59 W 25-64 .391 3-7 .429 14-23 .609 23 25 48 33.6 14 13 22 3 4 67 53.4
at Marian 01/29/05 49-60 L 16-51 .314 2-7 .286 15-22 .682 13 31 44 34.2 11 12 26 6 12 49 53.2
at MSOE 02/01/05 45-36 W 18-53 .340 3-11 .273 6-11 .545 14 35 49 35.0 13 11 35 2 12 45 52.7
vs Mount Mary 02/03/05 73-28 W 30-67 .448 3-10 .300 10-20 .500 23 33 56 36.1 10 19 15 1 4 73 53.8
vs Concordia Wisconsin 02/05/05 29-64 L 12-42 .286 1-9 .111 4-8 .500 5 16 21 35.3 17 8 28 0 4 29 52.6
at Maranatha Baptist 02/08/05 69-71 L 27-61 .443 6-14 .429 9-11 .818 13 25 38 35.5 15 13 26 2 4 69 53.3
at Edgewood 02/12/05 38-68 L 11-50 .220 1-5 .200 15-24 .625 13 26 39 35.6 13 6 24 1 8 38 52.7
vs Lakeland 02/15/05 59-84 L 22-57 .386 2-5 .400 13-15 .867 14 17 31 35.4 10 12 25 2 2 59 52.9
at Edgewood 02/18/05 43-62 L 15-53 .283 0-6 .000 13-15 .867 18 28 46 35.8 14 8 32 4 10 43 52.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Int'l 11/19/04 65-38 W 25-63 .397 2-4 .500 13-33 .394 18 24 42 42.0 16 7 16 2 16 65 65.0
Mount Mary 11/23/04 31-81 L 14-39 .359 0-5 .000 3-10 .300 6 19 25 33.5 19 6 36 0 1 31 48.0
Moody Bible 11/30/04 51-60 L 19-57 .333 0-2 .000 13-19 .684 14 28 42 36.3 13 11 25 1 10 51 49.0
Greenville 12/03/04 60-42 W 26-57 .456 0-4 .000 8-10 .800 10 27 37 36.5 19 22 19 1 11 60 51.8
Blackburn 12/04/04 75-72 W 27-59 .458 6-13 .462 15-19 .789 17 19 36 36.4 16 17 22 3 9 75 56.4
Marian 12/07/04 68-54 W 27-69 .391 3-12 .250 11-12 .917 12 25 37 36.5 18 16 18 2 4 68 58.3
MSOE 12/11/04 65-61 W 22-73 .301 1-5 .200 20-28 .714 25 19 44 37.6 13 11 21 6 8 65 59.3
Concordia (Ill.) 12/14/04 55-44 W 23-59 .390 2-7 .286 7-12 .583 14 19 33 37.0 13 16 26 5 8 55 58.8
Eureka 01/05/05 55-51 W 19-63 .302 1-12 .083 16-20 .800 15 26 41 37.4 18 8 23 4 12 55 58.3
Wisconsin Lutheran 01/08/05 85-41 W 35-69 .507 5-18 .278 10-13 .769 18 32 50 38.7 18 23 20 4 12 85 61.0
Concordia Wisconsin 01/11/05 83-47 W 31-60 .517 2-8 .250 19-21 .905 17 22 39 38.7 15 18 11 2 10 83 63.0
Trinity Int'l 01/13/05 67-57 W 28-68 .412 4-8 .500 7-11 .636 20 22 42 39.0 18 22 24 6 25 67 63.3
Maranatha Baptist 01/15/05 66-74 L 26-52 .500 3-7 .429 11-16 .688 10 16 26 38.0 18 16 25 1 3 66 63.5
Edgewood 01/18/05 63-32 W 24-61 .393 3-7 .429 12-17 .706 16 32 48 38.7 18 14 16 6 10 63 63.5
Lakeland 01/22/05 64-35 W 25-46 .543 3-9 .333 11-15 .733 12 25 37 38.6 14 16 17 8 13 64 63.5
Wisconsin Lutheran 01/25/05 77-52 W 31-56 .554 7-15 .467 8-12 .667 13 28 41 38.8 14 21 26 2 4 77 64.4
Moody Bible 01/27/05 59-67 L 22-56 .393 3-7 .429 12-20 .600 16 23 39 38.8 21 10 28 3 5 59 64.1
Marian 01/29/05 60-49 W 24-78 .308 5-13 .385 7-13 .538 27 26 53 39.6 18 17 15 10 14 60 63.8
MSOE 02/01/05 36-45 L 12-62 .194 3-18 .167 9-10 .900 16 25 41 39.6 14 8 28 2 18 36 62.4
Mount Mary 02/03/05 28-73 L 12-56 .214 2-10 .200 2-7 .286 13 20 33 39.3 19 5 26 2 0 28 60.7
Concordia Wisconsin 02/05/05 64-29 W 21-42 .500 6-9 .667 16-25 .640 6 26 32 39.0 16 7 15 1 6 64 60.8
Maranatha Baptist 02/08/05 71-69 W 25-60 .417 6-10 .600 15-21 .714 9 23 32 38.6 14 12 19 2 13 71 61.3
Edgewood 02/12/05 68-38 W 27-63 .429 3-10 .300 11-15 .733 13 33 46 39.0 21 19 18 0 11 68 61.6
Lakeland 02/15/05 84-59 W 35-58 .603 6-13 .462 8-11 .727 9 22 31 38.6 14 20 21 5 0 84 62.5
Edgewood 02/18/05 62-43 W 25-70 .357 4-11 .364 8-10 .800 18 21 39 38.6 14 15 18 6 17 62 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Int'l 11/19/04 38-65 -27 14-57/25-63 .246/.397 1-10/2-4 .100/.500 9-14/13-33 .643-.394 35/42 -7 6/7 32/16 0/2 2/16 28/16
Mount Mary 11/23/04 81-31 50 31-67/14-39 .463/.359 1-8/0-5 .125/.000 18-29/3-10 .621-.300 36/25 11 20/6 9/36 0/0 8/1 12/19
Moody Bible 11/30/04 60-51 9 24-70/19-57 .343/.333 1-12/0-2 .083/.000 11-13/13-19 .846-.684 45/42 3 13/11 17/25 2/1 10/10 14/13
Greenville 12/03/04 42-60 -18 13-52/26-57 .250/.456 2-9/0-4 .222/.000 14-24/8-10 .583-.800 40/37 3 8/22 23/19 0/1 10/11 10/19
Blackburn 12/04/04 72-75 -3 29-60/27-59 .483/.458 5-8/6-13 .625/.462 9-13/15-19 .692-.789 33/36 -3 22/17 19/22 2/3 10/9 16/16
Marian 12/07/04 54-68 -14 17-52/27-69 .327/.391 5-13/3-12 .385/.250 15-23/11-12 .652-.917 33/37 -4 4/16 24/18 0/2 10/4 16/18
MSOE 12/11/04 61-65 -4 22-60/22-73 .367/.301 4-12/1-5 .333/.200 13-17/20-28 .765-.714 35/44 -9 13/11 26/21 4/6 8/8 22/13
Concordia (Ill.) 12/14/04 44-55 -11 18-53/23-59 .340/.390 3-10/2-7 .300/.286 5-7/7-12 .714-.583 28/33 -5 8/16 32/26 5/5 4/8 13/13
Eureka 01/05/05 51-55 -4 17-53/19-63 .321/.302 4-13/1-12 .308/.083 13-18/16-20 .722-.800 29/41 -12 12/8 23/23 2/4 4/12 15/18
Wisconsin Lutheran 01/08/05 41-85 -44 14-58/35-69 .241/.507 1-7/5-18 .143/.278 12-20/10-13 .600-.769 35/50 -15 3/23 25/20 1/4 10/12 11/18
Concordia Wisconsin 01/11/05 47-83 -36 19-51/31-60 .373/.517 2-9/2-8 .222/.250 7-13/19-21 .538-.905 26/39 -13 11/18 19/11 0/2 4/10 14/15
Trinity Int'l 01/13/05 57-67 -10 24-59/28-68 .407/.412 3-14/4-8 .214/.500 6-12/7-11 .500-.636 37/42 -5 11/22 32/24 0/6 7/25 10/18
Maranatha Baptist 01/15/05 74-66 8 24-46/26-52 .522/.500 6-11/3-7 .545/.429 20-27/11-16 .741-.688 20/26 -6 10/16 28/25 0/1 3/3 12/18
Edgewood 01/18/05 32-63 -31 11-46/24-61 .239/.393 3-9/3-7 .333/.429 7-20/12-17 .350-.706 35/48 -13 9/14 27/16 2/6 6/10 14/18
Lakeland 01/22/05 35-64 -29 14-53/25-46 .264/.543 1-14/3-9 .071/.333 6-13/11-15 .462-.733 29/37 -8 3/16 18/17 1/8 11/13 12/14
Wisconsin Lutheran 01/25/05 52-77 -25 20-58/31-56 .345/.554 3-8/7-15 .375/.467 9-15/8-12 .600-.667 28/41 -13 14/21 23/26 0/2 6/4 12/14
Moody Bible 01/27/05 67-59 8 25-64/22-56 .391/.393 3-7/3-7 .429/.429 14-23/12-20 .609-.600 48/39 9 13/10 22/28 3/3 4/5 14/21
Marian 01/29/05 49-60 -11 16-51/24-78 .314/.308 2-7/5-13 .286/.385 15-22/7-13 .682-.538 44/53 -9 12/17 26/15 6/10 12/14 11/18
MSOE 02/01/05 45-36 9 18-53/12-62 .340/.194 3-11/3-18 .273/.167 6-11/9-10 .545-.900 49/41 8 11/8 35/28 2/2 12/18 13/14
Mount Mary 02/03/05 73-28 45 30-67/12-56 .448/.214 3-10/2-10 .300/.200 10-20/2-7 .500-.286 56/33 23 19/5 15/26 1/2 4/0 10/19
Concordia Wisconsin 02/05/05 29-64 -35 12-42/21-42 .286/.500 1-9/6-9 .111/.667 4-8/16-25 .500-.640 21/32 -11 8/7 28/15 0/1 4/6 17/16
Maranatha Baptist 02/08/05 69-71 -2 27-61/25-60 .443/.417 6-14/6-10 .429/.600 9-11/15-21 .818-.714 38/32 6 13/12 26/19 2/2 4/13 15/14
Edgewood 02/12/05 38-68 -30 11-50/27-63 .220/.429 1-5/3-10 .200/.300 15-24/11-15 .625-.733 39/46 -7 6/19 24/18 1/0 8/11 13/21
Lakeland 02/15/05 59-84 -25 22-57/35-58 .386/.603 2-5/6-13 .400/.462 13-15/8-11 .867-.727 31/31 0 12/20 25/21 2/5 2/0 10/14
Edgewood 02/18/05 43-62 -19 15-53/25-70 .283/.357 0-6/4-11 .000/.364 13-15/8-10 .867-.800 46/39 7 8/15 32/18 4/6 10/17 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mount Mary (11/23/04)
FIELD GOALS MADE 31 Mount Mary (11/23/04)
FIELD GOAL ATTEMPTS 70 Moody Bible (11/30/04)
3 PT FIELD GOALS MADE 6 Maranatha Baptist (01/15/05); Maranatha Baptist (02/08/05)
3 PT FG ATTEMPTS 14 Trinity Int'l (01/13/05); Lakeland (01/22/05); Maranatha Baptist (02/08/05)
FREE THROWS MADE 20 Maranatha Baptist (01/15/05)
FREE THROW ATTEMPTS 29 Mount Mary (11/23/04)
REBOUNDS 56 Mount Mary (02/03/05)
ASSISTS 22 Blackburn (12/04/04)
STEALS 12 Marian (01/29/05); MSOE (02/01/05)
BLOCKED SHOTS 6 Marian (01/29/05)
TURNOVERS 35 MSOE (02/01/05)
FOULS 28 Trinity Int'l (11/19/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Murray, Kim; Colon, Lea Blackburn (12/04/04); Maranatha Baptist (01/15/05)
FIELD GOALS MADE 9 Murray, Kim Blackburn (12/04/04)
FIELD GOAL ATTEMPTS 17 Marchewka, Erica Moody Bible (01/27/05)
3 PT FIELD GOALS MADE 5 Colon, Lea Maranatha Baptist (01/15/05)
3 PT FG ATTEMPTS 9 Marchewka, Erica Maranatha Baptist (02/08/05)
FREE THROWS MADE 8 Murray, Kim Marian (12/07/04); Moody Bible (01/27/05)
FREE THROW ATTEMPTS 12 Kruse, Theresa Edgewood (01/18/05)
REBOUNDS 15 Murray, Kim; TEAM Moody Bible (01/27/05); Trinity Int'l (01/13/05)
ASSISTS 6 Marchewka, Erica MSOE (12/11/04)
STEALS 5 Ferguson, Elsa MSOE (12/11/04)
BLOCKED SHOTS 3 Johnson, Sareena; Murray, Kim Concordia (Ill.) (12/14/04); Moody Bible (01/27/05); Marian (01/29/05); Edgewood (02/18/05)
TURNOVERS 8 Ferguson, Elsa MSOE (12/11/04); Eureka (01/05/05)
FOULS 5 Salisbury, Alex; Murray, Kim Trinity Int'l (11/19/04); MSOE (12/11/04); Concordia Wisconsin (02/05/05); MSOE (02/01/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Murray, Kim 25 282 11.3
#14 Marchewka, Erica 23 161 7.0
#22 Kruse, Theresa 23 150 6.5
#24 Salisbury, Alex 25 129 5.2
#12 Ferguson, Elsa 24 106 4.4
#51 Hegg, Sara 20 98 4.9
#15 Colon, Lea 18 95 5.3
#35 Mullin, Laura 25 94 3.8
#33 Johnson, Sareena 9 59 6.6
#34 Wischer, Sheila 22 52 2.4
#21 Gomez, Sylena 19 27 1.4
#25 Brown, Sara 9 25 2.8
#23 Anderson, Kristin 19 18 0.9
#20 Gomez, Letecia 14 15 1.1
#32 Smith, Becky 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Murray, Kim 25 104 229 .454 4.2 9.2
#14 Marchewka, Erica 23 56 191 .293 2.4 8.3
#22 Kruse, Theresa 23 54 148 .365 2.3 6.4
#24 Salisbury, Alex 25 51 165 .309 2.0 6.6
#12 Ferguson, Elsa 24 41 133 .308 1.7 5.5
#51 Hegg, Sara 20 37 94 .394 1.9 4.7
#15 Colon, Lea 18 35 91 .385 1.9 5.1
#35 Mullin, Laura 25 30 56 .536 1.2 2.2
#33 Johnson, Sareena 9 23 61 .377 2.6 6.8
#34 Wischer, Sheila 22 20 90 .222 0.9 4.1
#25 Brown, Sara 9 11 15 .733 1.2 1.7
#21 Gomez, Sylena 19 10 50 .200 0.5 2.6
#23 Anderson, Kristin 19 8 35 .229 0.4 1.8
#20 Gomez, Letecia 14 7 33 .212 0.5 2.4
#32 Smith, Becky 13 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Marchewka, Erica 23 29 109 .266 1.3 4.7
#33 Johnson, Sareena 9 13 29 .448 1.4 3.2
#15 Colon, Lea 18 10 24 .417 0.6 1.3
#34 Wischer, Sheila 22 7 32 .219 0.3 1.5
#24 Salisbury, Alex 25 3 17 .176 0.1 0.7
#12 Ferguson, Elsa 24 2 10 .200 0.1 0.4
#20 Gomez, Letecia 14 1 4 .250 0.1 0.3
#21 Gomez, Sylena 19 1 8 .125 0.1 0.4
#23 Anderson, Kristin 19 0 3 .000 0.0 0.2
#35 Mullin, Laura 25 0 2 .000 0.0 0.1
#44 Murray, Kim 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Murray, Kim 25 74 104 .712 3.0 4.2
#22 Kruse, Theresa 23 42 61 .689 1.8 2.7
#35 Mullin, Laura 25 34 56 .607 1.4 2.2
#51 Hegg, Sara 20 24 44 .545 1.2 2.2
#24 Salisbury, Alex 25 24 35 .686 1.0 1.4
#12 Ferguson, Elsa 24 22 33 .667 0.9 1.4
#14 Marchewka, Erica 23 20 29 .690 0.9 1.3
#15 Colon, Lea 18 15 25 .600 0.8 1.4
#21 Gomez, Sylena 19 6 7 .857 0.3 0.4
#34 Wischer, Sheila 22 5 16 .313 0.2 0.7
#25 Brown, Sara 9 3 5 .600 0.3 0.6
#23 Anderson, Kristin 19 2 7 .286 0.1 0.4
#32 Smith, Becky 13 2 4 .500 0.2 0.3
#33 Johnson, Sareena 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Murray, Kim 25 202 8.1 93 3.7 109 4.4
#22 Kruse, Theresa 23 112 4.9 40 1.7 72 3.1
#TM Team 25 108 4.3 42 1.7 66 2.6
#51 Hegg, Sara 20 94 4.7 40 2.0 54 2.7
#14 Marchewka, Erica 23 76 3.3 27 1.2 49 2.1
#35 Mullin, Laura 25 55 2.2 24 1.0 31 1.2
#12 Ferguson, Elsa 24 53 2.2 19 0.8 34 1.4
#24 Salisbury, Alex 25 45 1.8 15 0.6 30 1.2
#15 Colon, Lea 18 43 2.4 15 0.8 28 1.6
#34 Wischer, Sheila 22 34 1.5 11 0.5 23 1.0
#33 Johnson, Sareena 9 24 2.7 5 0.6 19 2.1
#25 Brown, Sara 9 18 2.0 4 0.4 14 1.6
#23 Anderson, Kristin 19 17 0.9 4 0.2 13 0.7
#21 Gomez, Sylena 19 7 0.4 2 0.1 5 0.3
#32 Smith, Becky 13 6 0.5 3 0.2 3 0.2
#20 Gomez, Letecia 14 2 0.1 0 0.0 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Marchewka, Erica 23 41 1.8
#12 Ferguson, Elsa 24 35 1.5
#44 Murray, Kim 25 34 1.4
#24 Salisbury, Alex 25 30 1.2
#15 Colon, Lea 18 27 1.5
#22 Kruse, Theresa 23 27 1.2
#34 Wischer, Sheila 22 17 0.8
#23 Anderson, Kristin 19 13 0.7
#51 Hegg, Sara 20 12 0.6
#21 Gomez, Sylena 19 10 0.5
#25 Brown, Sara 9 9 1.0
#33 Johnson, Sareena 9 6 0.7
#35 Mullin, Laura 25 5 0.2
#20 Gomez, Letecia 14 2 0.1
#32 Smith, Becky 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Murray, Kim 25 21 0.8
#33 Johnson, Sareena 9 8 0.9
#24 Salisbury, Alex 25 3 0.1
#12 Ferguson, Elsa 24 2 0.1
#25 Brown, Sara 9 1 0.1
#51 Hegg, Sara 20 1 0.1
#22 Kruse, Theresa 23 1 0.0
#14 Marchewka, Erica 23 1 0.0
#35 Mullin, Laura 25 1 0.0
#34 Wischer, Sheila 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Ferguson, Elsa 24 34 1.4
#44 Murray, Kim 25 27 1.1
#24 Salisbury, Alex 25 20 0.8
#22 Kruse, Theresa 23 19 0.8
#14 Marchewka, Erica 23 19 0.8
#15 Colon, Lea 18 13 0.7
#51 Hegg, Sara 20 10 0.5
#34 Wischer, Sheila 22 8 0.4
#35 Mullin, Laura 25 6 0.2
#33 Johnson, Sareena 9 5 0.6
#32 Smith, Becky 13 4 0.3
#21 Gomez, Sylena 19 3 0.2
#23 Anderson, Kristin 19 2 0.1
#25 Brown, Sara 9 2 0.2
#20 Gomez, Letecia 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ferguson, Elsa 24 101 4.2
#44 Murray, Kim 25 70 2.8
#24 Salisbury, Alex 25 67 2.7
#14 Marchewka, Erica 23 57 2.5
#15 Colon, Lea 18 45 2.5
#TM Team 25 43 1.7
#34 Wischer, Sheila 22 43 2.0
#22 Kruse, Theresa 23 39 1.7
#51 Hegg, Sara 20 32 1.6
#23 Anderson, Kristin 19 27 1.4
#35 Mullin, Laura 25 22 0.9
#21 Gomez, Sylena 19 19 1.0
#25 Brown, Sara 9 15 1.7
#20 Gomez, Letecia 14 11 0.8
#33 Johnson, Sareena 9 10 1.1
#32 Smith, Becky 13 9 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Murray, Kim 25 72 2.9
