2002-03 Basketball Cumulative Statistics

Team Stats (3-22)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1180 1703
Points Per Game 47.2 68.1
Scoring Margin -20.9 --
Shooting
FG: Made-Attempted 448-1321 664-1662
FG: Percentage .339 .400
FG: Per Game 17.9 26.6
3PT: Made-Attempted 68-190 76-230
3PT: Percentage .358 .330
3PT: Per Game 2.7 3.0
FT: Made-Attempted 216-375 299-455
FT: Percentage .576 .657
FT: Per Game 8.6 12.0
Rebounding
Total 861 913
Per Game 34.4 36.5
Margin -2.1 --
Assists
Total 243 382
Per Game 9.7 15.3
Turnovers
Total 757 485
Per Game 30.3 19.4
Margin -10.9 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 6.5 17.2
Steals
Total 199 366
Per Game 8.0 14.6
Blocks
Total 60 49
Per Game 2.4 2.0
Attendance
Total 0 482
Per Game 12-0 11-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Turk, Eren 24 23 577 24.0 131 304 .431 3 11 .273 62 89 .697 327 13.6 74 119 193 8.0 48 36 81 40 13
15 Knight, Katie 25 25 646 25.8 85 269 .316 60 161 .373 16 29 .552 246 9.8 26 60 86 3.4 33 21 74 18 3
24 Webster, Teri 25 21 609 24.4 85 236 .360 1 3 .333 48 77 .623 219 8.8 56 121 177 7.1 63 24 112 32 28
12 Ferguson, Elsa 25 23 663 26.5 37 111 .333 1 9 .111 23 42 .548 98 3.9 22 47 69 2.8 35 70 129 37 1
32 Wynn, LaShanda 10 6 136 13.6 14 35 .400 0 1 .000 6 10 .600 34 3.4 9 8 17 1.7 13 4 22 5 0
20 Klink, Kari 25 10 442 17.7 31 139 .223 1 1 1.000 19 42 .452 82 3.3 22 69 91 3.6 47 9 53 9 11
35 Mueller, Erin 25 10 388 15.5 27 84 .321 0 0 .000 21 35 .600 75 3.0 26 39 65 2.6 52 8 50 9 4
31 Anderson, Kristin 8 2 67 8.4 5 17 .294 1 2 .500 0 0 .000 11 1.4 5 5 10 1.3 4 7 20 8 0
23 Failinger, Joanna 23 0 305 13.3 11 38 .289 0 0 .000 8 19 .421 30 1.3 19 24 43 1.9 32 9 54 15 0
30 Whiteside, Christina 25 4 432 17.3 11 48 .229 1 2 .500 6 16 .375 29 1.2 10 17 27 1.1 34 46 82 21 0
34 Mitchell, Tara 23 1 208 9.0 6 22 .273 0 0 .000 4 9 .444 16 0.7 13 22 35 1.5 10 5 32 4 0
33 White, Keonna 12 0 64 5.3 3 12 .250 0 0 .000 1 4 .250 7 0.6 1 7 8 0.7 8 4 19 1 0
21 Muente, Missy 19 0 69 3.6 2 6 .333 0 0 .000 2 3 .667 6 0.3 3 4 7 0.4 2 0 8 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 26 33 1.3 0 0 21 0 0  
Total 25 4606 184.2 448 1321 .339 68 190 .358 216 375 .576 1180 47.20 293 568 861 34.4 381 243 757 199 60
Opponents 25 4594 183.8 664 1662 .400 76 230 .330 299 455 .657 1703 68.12 364 549 913 36.5 400 382 485 366 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Turk, Eren 24 23 577 131 304 .431 3 11 .273 62 89 .697 327 13.6
15 Knight, Katie 25 25 646 85 269 .316 60 161 .373 16 29 .552 246 9.8
24 Webster, Teri 25 21 609 85 236 .360 1 3 .333 48 77 .623 219 8.8
12 Ferguson, Elsa 25 23 663 37 111 .333 1 9 .111 23 42 .548 98 3.9
20 Klink, Kari 25 10 442 31 139 .223 1 1 1.000 19 42 .452 82 3.3
35 Mueller, Erin 25 10 388 27 84 .321 0 0 .000 21 35 .600 75 3.0
32 Wynn, LaShanda 10 6 136 14 35 .400 0 1 .000 6 10 .600 34 3.4
30 Whiteside, Christina 25 4 432 11 48 .229 1 2 .500 6 16 .375 29 1.2
31 Anderson, Kristin 8 2 67 5 17 .294 1 2 .500 0 0 .000 11 1.4
23 Failinger, Joanna 23 0 305 11 38 .289 0 0 .000 8 19 .421 30 1.3
34 Mitchell, Tara 23 1 208 6 22 .273 0 0 .000 4 9 .444 16 0.7
21 Muente, Missy 19 0 69 2 6 .333 0 0 .000 2 3 .667 6 0.3
33 White, Keonna 12 0 64 3 12 .250 0 0 .000 1 4 .250 7 0.6
Total 25 4606 448 1321 .339 68 190 .358 216 375 .576 1180 47.20
Opponents 25 4594 664 1662 .400 76 230 .330 299 455 .657 1703 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Turk, Eren 24 24.0 .431 .273 .697 3.1 5.0 8.0 1.5 1.7 0.5 13.6
15 Knight, Katie 25 25.8 .316 .373 .552 1.0 2.4 3.4 0.8 0.7 0.1 9.8
24 Webster, Teri 25 24.4 .360 .333 .623 2.2 4.8 7.1 1.0 1.3 1.1 8.8
12 Ferguson, Elsa 25 26.5 .333 .111 .548 0.9 1.9 2.8 2.8 1.5 0.0 3.9
20 Klink, Kari 25 17.7 .223 1.000 .452 0.9 2.8 3.6 0.4 0.4 0.4 3.3
35 Mueller, Erin 25 15.5 .321 .000 .600 1.0 1.6 2.6 0.3 0.4 0.2 3.0
32 Wynn, LaShanda 10 13.6 .400 .000 .600 0.9 0.8 1.7 0.4 0.5 0.0 3.4
30 Whiteside, Christina 25 17.3 .229 .500 .375 0.4 0.7 1.1 1.8 0.8 0.0 1.2
31 Anderson, Kristin 8 8.4 .294 .500 .000 0.6 0.6 1.3 0.9 1.0 0.0 1.4
23 Failinger, Joanna 23 13.3 .289 .000 .421 0.8 1.0 1.9 0.4 0.7 0.0 1.3
34 Mitchell, Tara 23 9.0 .273 .000 .444 0.6 1.0 1.5 0.2 0.2 0.0 0.7
21 Muente, Missy 19 3.6 .333 .000 .667 0.2 0.2 0.4 0.0 0.0 0.0 0.3
33 White, Keonna 12 5.3 .250 .000 .250 0.1 0.6 0.7 0.3 0.1 0.0 0.6
Total 25 184.2 .339 .358 .576 11.7 22.7 34.4 9.7 8.0 2.4 47.20
Opponents 25 183.8 .400 .330 .657 14.6 22.0 36.5 15.3 14.6 2.0 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/23/02 44-77 L 19-48 .396 0-1 .000 6-6 1.000 9 28 37 37.0 16 6 42 3 4 44 44.0
vs Dominican (Ill.) 11/26/02 47-60 L 18-54 .333 2-4 .500 9-15 .600 14 24 38 37.5 16 16 28 0 8 47 45.5
vs Beloit 12/04/02 44-100 L 15-58 .259 0-2 .000 14-25 .560 15 18 33 36.0 21 2 41 3 12 44 45.0
vs Moody Bible 12/07/02 61-58 W 24-56 .429 4-10 .400 9-16 .563 14 23 37 36.3 19 20 20 3 11 61 49.0
vs Silver Lake 12/10/02 50-62 L 19-54 .352 4-9 .444 8-15 .533 18 32 50 39.0 10 14 46 3 9 50 49.2
at MSOE 12/12/02 43-50 L 18-46 .391 3-6 .500 4-6 .667 6 22 28 37.2 14 15 25 3 7 43 48.2
vs Robert Morris-S'field 12/15/02 57-90 L 20-52 .385 7-15 .467 10-22 .455 11 19 30 36.1 20 19 29 4 7 57 49.4
at Maranatha Baptist 12/17/02 43-52 L 13-44 .295 3-3 1.000 14-21 .667 4 25 29 35.3 15 7 23 5 5 43 48.6
vs UW-Platteville 12/28/02 28-84 L 12-46 .261 1-1 1.000 3-11 .273 7 20 27 34.3 15 4 35 1 6 28 46.3
at Concordia (Ill.) 12/30/02 64-84 L 23-64 .359 3-8 .375 15-25 .600 14 19 33 34.2 19 6 19 4 9 64 48.1
at Clarke 12/31/02 52-75 L 19-50 .380 2-8 .250 12-18 .667 9 25 34 34.2 14 7 23 2 6 52 48.5
at Benedictine (Ill.) 01/04/03 40-70 L 18-48 .375 2-8 .250 2-5 .400 11 18 29 33.8 9 4 32 1 5 40 47.8
at Marian 01/09/03 43-63 L 13-49 .265 3-17 .176 14-27 .519 13 30 43 34.5 13 7 26 4 7 43 47.4
at Stephens 01/16/03 50-55 L 19-42 .452 3-6 .500 9-11 .818 11 18 29 34.1 0 12 18 0 6 50 47.6
at Eureka 01/18/03 30-83 L 14-58 .241 0-8 .000 2-4 .500 13 25 38 34.3 14 4 27 2 5 30 46.4
at Rockford 01/21/03 26-82 L 12-38 .316 0-4 .000 2-4 .500 9 22 31 34.1 18 7 43 6 12 26 45.1
vs Marian 01/25/03 26-71 L 10-48 .208 1-5 .200 5-9 .556 9 19 28 33.8 19 8 41 0 7 26 44.0
vs Mount Mary 01/27/03 81-26 W 36-82 .439 7-9 .778 2-8 .250 21 21 42 34.2 10 29 27 2 20 81 46.1
vs Maranatha Baptist 01/30/03 47-35 W 18-45 .400 1-6 .167 10-14 .714 7 31 38 34.4 16 13 29 4 9 47 46.1
vs Elmhurst 02/01/03 45-70 L 13-44 .295 4-5 .800 15-27 .556 10 21 31 34.3 13 4 38 0 8 45 46.1
vs Concordia (Ill.) 02/04/03 46-68 L 18-59 .305 3-10 .300 7-10 .700 10 22 32 34.1 13 9 22 1 1 46 46.0
vs MSOE 02/08/03 44-57 L 13-49 .265 4-12 .333 14-27 .519 13 23 36 34.2 19 9 37 3 11 44 46.0
at Silver Lake 02/11/03 49-85 L 17-54 .315 3-10 .300 12-16 .750 14 28 42 34.6 17 4 37 1 10 49 46.1
vs Colorado College 02/15/03 56-81 L 19-60 .317 5-14 .357 13-23 .565 16 18 34 34.5 23 7 32 2 7 56 46.5
at Moody Bible 02/17/03 64-65 L 28-73 .384 3-9 .333 5-10 .500 15 17 32 34.4 18 10 17 3 7 64 47.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/23/02 77-44 W 30-82 .366 7-28 .250 10-20 .500 31 20 51 51.0 14 17 16 2 19 77 77.0
Dominican (Ill.) 11/26/02 60-47 W 24-59 .407 1-11 .091 11-17 .647 6 16 22 36.5 19 12 14 0 11 60 68.5
Beloit 12/04/02 100-44 W 37-71 .521 1-4 .250 25-32 .781 13 20 33 35.3 23 20 24 1 18 100 79.0
Moody Bible 12/07/02 58-61 L 23-61 .377 2-5 .400 10-22 .455 18 21 39 36.3 16 16 17 1 3 58 73.8
Silver Lake 12/10/02 62-50 W 26-81 .321 4-8 .500 6-11 .545 18 18 36 36.2 19 21 25 3 19 62 71.4
MSOE 12/12/02 50-43 W 21-62 .339 0-8 .000 8-13 .615 13 16 29 35.0 8 15 20 1 12 50 67.8
Robert Morris-S'field 12/15/02 90-57 W 33-64 .516 5-18 .278 19-24 .792 12 24 36 35.1 22 21 22 2 14 90 71.0
Maranatha Baptist 12/17/02 52-43 W 20-60 .333 0-0 NaN 12-16 .750 15 27 42 36.0 16 16 26 3 7 52 68.6
UW-Platteville 12/28/02 84-28 W 34-69 .493 2-8 .250 14-20 .700 15 27 42 36.7 12 22 18 3 23 84 70.3
Concordia (Ill.) 12/30/02 84-64 W 33-63 .524 4-8 .500 14-23 .609 14 35 49 37.9 22 20 20 2 10 84 71.7
Clarke 12/31/02 75-52 W 33-71 .465 2-4 .500 7-9 .778 13 24 37 37.8 17 16 10 6 13 75 72.0
Benedictine (Ill.) 01/04/03 70-40 W 31-64 .484 1-7 .143 7-10 .700 13 12 25 36.8 15 16 16 2 19 70 71.8
Marian 01/09/03 63-43 W 27-72 .375 6-20 .300 3-9 .333 18 32 50 37.8 25 17 18 5 14 63 71.2
Stephens 01/16/03 55-50 W 22-58 .379 2-9 .222 9-13 .692 11 16 27 37.0 0 10 10 1 3 55 70.0
Eureka 01/18/03 83-30 W 31-72 .431 3-8 .375 18-22 .818 18 33 51 37.9 11 22 11 1 18 83 70.9
Rockford 01/21/03 82-26 W 32-66 .485 2-4 .500 16-27 .593 19 19 38 37.9 13 25 19 2 33 82 71.6
Marian 01/25/03 71-26 W 28-66 .424 8-15 .533 7-16 .438 16 26 42 38.2 15 24 24 0 17 71 71.5
Mount Mary 01/27/03 26-81 L 7-51 .137 0-2 .000 12-15 .800 5 19 24 37.4 10 8 36 1 12 26 69.0
Maranatha Baptist 01/30/03 35-47 L 15-61 .246 2-6 .333 3-10 .300 16 19 35 37.3 15 8 23 2 8 35 67.2
Elmhurst 02/01/03 70-45 W 26-68 .382 6-11 .545 12-13 .923 15 16 31 37.0 22 12 25 3 20 70 67.4
Concordia (Ill.) 02/04/03 68-46 W 28-76 .368 6-13 .462 6-14 .429 19 23 42 37.2 9 12 14 1 10 68 67.4
MSOE 02/08/03 57-44 W 20-62 .323 3-8 .375 14-26 .538 12 19 31 36.9 26 6 22 0 18 57 66.9
Silver Lake 02/11/03 85-49 W 32-67 .478 7-11 .636 14-19 .737 9 24 33 36.7 17 16 19 3 25 85 67.7
Colorado College 02/15/03 81-56 W 26-68 .382 1-12 .083 28-34 .824 10 22 32 36.5 21 4 19 3 17 81 68.3
Moody Bible 02/17/03 65-64 W 25-68 .368 1-2 .500 14-20 .700 15 21 36 36.5 13 6 17 1 3 65 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/23/02 44-77 -33 19-48/30-82 .396/.366 0-1/7-28 .000/.250 6-6/10-20 1.000-.500 37/51 -14 6/17 42/16 3/2 4/19 16/14
Dominican (Ill.) 11/26/02 47-60 -13 18-54/24-59 .333/.407 2-4/1-11 .500/.091 9-15/11-17 .600-.647 38/22 16 16/12 28/14 0/0 8/11 16/19
Beloit 12/04/02 44-100 -56 15-58/37-71 .259/.521 0-2/1-4 .000/.250 14-25/25-32 .560-.781 33/33 0 2/20 41/24 3/1 12/18 21/23
Moody Bible 12/07/02 61-58 3 24-56/23-61 .429/.377 4-10/2-5 .400/.400 9-16/10-22 .563-.455 37/39 -2 20/16 20/17 3/1 11/3 19/16
Silver Lake 12/10/02 50-62 -12 19-54/26-81 .352/.321 4-9/4-8 .444/.500 8-15/6-11 .533-.545 50/36 14 14/21 46/25 3/3 9/19 10/19
MSOE 12/12/02 43-50 -7 18-46/21-62 .391/.339 3-6/0-8 .500/.000 4-6/8-13 .667-.615 28/29 -1 15/15 25/20 3/1 7/12 14/8
Robert Morris-S'field 12/15/02 57-90 -33 20-52/33-64 .385/.516 7-15/5-18 .467/.278 10-22/19-24 .455-.792 30/36 -6 19/21 29/22 4/2 7/14 20/22
Maranatha Baptist 12/17/02 43-52 -9 13-44/20-60 .295/.333 3-3/0-0 1.000/NaN 14-21/12-16 .667-.750 29/42 -13 7/16 23/26 5/3 5/7 15/16
UW-Platteville 12/28/02 28-84 -56 12-46/34-69 .261/.493 1-1/2-8 1.000/.250 3-11/14-20 .273-.700 27/42 -15 4/22 35/18 1/3 6/23 15/12
Concordia (Ill.) 12/30/02 64-84 -20 23-64/33-63 .359/.524 3-8/4-8 .375/.500 15-25/14-23 .600-.609 33/49 -16 6/20 19/20 4/2 9/10 19/22
Clarke 12/31/02 52-75 -23 19-50/33-71 .380/.465 2-8/2-4 .250/.500 12-18/7-9 .667-.778 34/37 -3 7/16 23/10 2/6 6/13 14/17
Benedictine (Ill.) 01/04/03 40-70 -30 18-48/31-64 .375/.484 2-8/1-7 .250/.143 2-5/7-10 .400-.700 29/25 4 4/16 32/16 1/2 5/19 9/15
Marian 01/09/03 43-63 -20 13-49/27-72 .265/.375 3-17/6-20 .176/.300 14-27/3-9 .519-.333 43/50 -7 7/17 26/18 4/5 7/14 13/25
Stephens 01/16/03 50-55 -5 19-42/22-58 .452/.379 3-6/2-9 .500/.222 9-11/9-13 .818-.692 29/27 2 12/10 18/10 0/1 6/3 0/0
Eureka 01/18/03 30-83 -53 14-58/31-72 .241/.431 0-8/3-8 .000/.375 2-4/18-22 .500-.818 38/51 -13 4/22 27/11 2/1 5/18 14/11
Rockford 01/21/03 26-82 -56 12-38/32-66 .316/.485 0-4/2-4 .000/.500 2-4/16-27 .500-.593 31/38 -7 7/25 43/19 6/2 12/33 18/13
Marian 01/25/03 26-71 -45 10-48/28-66 .208/.424 1-5/8-15 .200/.533 5-9/7-16 .556-.438 28/42 -14 8/24 41/24 0/0 7/17 19/15
Mount Mary 01/27/03 81-26 55 36-82/7-51 .439/.137 7-9/0-2 .778/.000 2-8/12-15 .250-.800 42/24 18 29/8 27/36 2/1 20/12 10/10
Maranatha Baptist 01/30/03 47-35 12 18-45/15-61 .400/.246 1-6/2-6 .167/.333 10-14/3-10 .714-.300 38/35 3 13/8 29/23 4/2 9/8 16/15
Elmhurst 02/01/03 45-70 -25 13-44/26-68 .295/.382 4-5/6-11 .800/.545 15-27/12-13 .556-.923 31/31 0 4/12 38/25 0/3 8/20 13/22
Concordia (Ill.) 02/04/03 46-68 -22 18-59/28-76 .305/.368 3-10/6-13 .300/.462 7-10/6-14 .700-.429 32/42 -10 9/12 22/14 1/1 1/10 13/9
MSOE 02/08/03 44-57 -13 13-49/20-62 .265/.323 4-12/3-8 .333/.375 14-27/14-26 .519-.538 36/31 5 9/6 37/22 3/0 11/18 19/26
Silver Lake 02/11/03 49-85 -36 17-54/32-67 .315/.478 3-10/7-11 .300/.636 12-16/14-19 .750-.737 42/33 9 4/16 37/19 1/3 10/25 17/17
Colorado College 02/15/03 56-81 -25 19-60/26-68 .317/.382 5-14/1-12 .357/.083 13-23/28-34 .565-.824 34/32 2 7/4 32/19 2/3 7/17 23/21
Moody Bible 02/17/03 64-65 -1 28-73/25-68 .384/.368 3-9/1-2 .333/.500 5-10/14-20 .500-.700 32/36 -4 10/6 17/17 3/1 7/3 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mount Mary (01/27/03)
FIELD GOALS MADE 36 Mount Mary (01/27/03)
FIELD GOAL ATTEMPTS 82 Mount Mary (01/27/03)
3 PT FIELD GOALS MADE 7 Robert Morris-S'field (12/15/02); Mount Mary (01/27/03)
3 PT FG ATTEMPTS 17 Marian (01/09/03)
FREE THROWS MADE 15 Elmhurst (02/01/03); Concordia (Ill.) (12/30/02)
FREE THROW ATTEMPTS 27 Elmhurst (02/01/03); MSOE (02/08/03); Marian (01/09/03)
REBOUNDS 50 Silver Lake (12/10/02)
ASSISTS 29 Mount Mary (01/27/03)
STEALS 20 Mount Mary (01/27/03)
BLOCKED SHOTS 6 Rockford (01/21/03)
TURNOVERS 46 Silver Lake (12/10/02)
FOULS 23 Colorado College (02/15/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Knight, Katie Mount Mary (01/27/03)
FIELD GOALS MADE 10 Turk, Eren Moody Bible (12/07/02); Grinnell (11/23/02)
FIELD GOAL ATTEMPTS 19 Turk, Eren; Knight, Katie Moody Bible (12/07/02); Mount Mary (01/27/03)
3 PT FIELD GOALS MADE 7 Knight, Katie Mount Mary (01/27/03)
3 PT FG ATTEMPTS 14 Knight, Katie Colorado College (02/15/03)
FREE THROWS MADE 9 Turk, Eren Maranatha Baptist (12/17/02)
FREE THROW ATTEMPTS 14 Turk, Eren Robert Morris-S'field (12/15/02)
REBOUNDS 14 Webster, Teri Silver Lake (12/10/02); MSOE (02/08/03)
ASSISTS 8 Ferguson, Elsa Moody Bible (12/07/02); Mount Mary (01/27/03)
STEALS 6 Turk, Eren Moody Bible (12/07/02)
BLOCKED SHOTS 4 Webster, Teri Rockford (01/21/03)
TURNOVERS 11 Webster, Teri Silver Lake (12/10/02)
FOULS 5 Webster, Teri Colorado College (02/15/03); Grinnell (11/23/02); Silver Lake (02/11/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Turk, Eren 24 327 13.6
#15 Knight, Katie 25 246 9.8
#24 Webster, Teri 25 219 8.8
#12 Ferguson, Elsa 25 98 3.9
#20 Klink, Kari 25 82 3.3
#35 Mueller, Erin 25 75 3.0
#32 Wynn, LaShanda 10 34 3.4
#23 Failinger, Joanna 23 30 1.3
#30 Whiteside, Christina 25 29 1.2
#34 Mitchell, Tara 23 16 0.7
#31 Anderson, Kristin 8 11 1.4
#33 White, Keonna 12 7 0.6
#21 Muente, Missy 19 6 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Turk, Eren 24 131 304 .431 5.5 12.7
#15 Knight, Katie 25 85 269 .316 3.4 10.8
#24 Webster, Teri 25 85 236 .360 3.4 9.4
#12 Ferguson, Elsa 25 37 111 .333 1.5 4.4
#20 Klink, Kari 25 31 139 .223 1.2 5.6
#35 Mueller, Erin 25 27 84 .321 1.1 3.4
#32 Wynn, LaShanda 10 14 35 .400 1.4 3.5
#23 Failinger, Joanna 23 11 38 .289 0.5 1.7
#30 Whiteside, Christina 25 11 48 .229 0.4 1.9
#34 Mitchell, Tara 23 6 22 .273 0.3 1.0
#31 Anderson, Kristin 8 5 17 .294 0.6 2.1
#33 White, Keonna 12 3 12 .250 0.3 1.0
#21 Muente, Missy 19 2 6 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Knight, Katie 25 60 161 .373 2.4 6.4
#51 Turk, Eren 24 3 11 .273 0.1 0.5
#31 Anderson, Kristin 8 1 2 .500 0.1 0.3
#12 Ferguson, Elsa 25 1 9 .111 0.0 0.4
#20 Klink, Kari 25 1 1 1.000 0.0 0.0
#24 Webster, Teri 25 1 3 .333 0.0 0.1
#30 Whiteside, Christina 25 1 2 .500 0.0 0.1
#32 Wynn, LaShanda 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#51 Turk, Eren 24 62 89 .697 2.6 3.7
#24 Webster, Teri 25 48 77 .623 1.9 3.1
#12 Ferguson, Elsa 25 23 42 .548 0.9 1.7
#35 Mueller, Erin 25 21 35 .600 0.8 1.4
#20 Klink, Kari 25 19 42 .452 0.8 1.7
#15 Knight, Katie 25 16 29 .552 0.6 1.2
#23 Failinger, Joanna 23 8 19 .421 0.3 0.8
#30 Whiteside, Christina 25 6 16 .375 0.2 0.6
#32 Wynn, LaShanda 10 6 10 .600 0.6 1.0
#34 Mitchell, Tara 23 4 9 .444 0.2 0.4
#21 Muente, Missy 19 2 3 .667 0.1 0.2
#33 White, Keonna 12 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#51 Turk, Eren 24 193 8.0 74 3.1 119 5.0
#24 Webster, Teri 25 177 7.1 56 2.2 121 4.8
#20 Klink, Kari 25 91 3.6 22 0.9 69 2.8
#15 Knight, Katie 25 86 3.4 26 1.0 60 2.4
#12 Ferguson, Elsa 25 69 2.8 22 0.9 47 1.9
#35 Mueller, Erin 25 65 2.6 26 1.0 39 1.6
#23 Failinger, Joanna 23 43 1.9 19 0.8 24 1.0
#34 Mitchell, Tara 23 35 1.5 13 0.6 22 1.0
#TM Team 25 33 1.3 7 0.3 26 1.0
#30 Whiteside, Christina 25 27 1.1 10 0.4 17 0.7
#32 Wynn, LaShanda 10 17 1.7 9 0.9 8 0.8
#31 Anderson, Kristin 8 10 1.3 5 0.6 5 0.6
#33 White, Keonna 12 8 0.7 1 0.1 7 0.6
#21 Muente, Missy 19 7 0.4 3 0.2 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Ferguson, Elsa 25 70 2.8
#30 Whiteside, Christina 25 46 1.8
#51 Turk, Eren 24 36 1.5
#24 Webster, Teri 25 24 1.0
#15 Knight, Katie 25 21 0.8
#23 Failinger, Joanna 23 9 0.4
#20 Klink, Kari 25 9 0.4
#35 Mueller, Erin 25 8 0.3
#31 Anderson, Kristin 8 7 0.9
#34 Mitchell, Tara 23 5 0.2
#33 White, Keonna 12 4 0.3
#32 Wynn, LaShanda 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Webster, Teri 25 28 1.1
#51 Turk, Eren 24 13 0.5
#20 Klink, Kari 25 11 0.4
#35 Mueller, Erin 25 4 0.2
#15 Knight, Katie 25 3 0.1
#12 Ferguson, Elsa 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#51 Turk, Eren 24 40 1.7
#12 Ferguson, Elsa 25 37 1.5
#24 Webster, Teri 25 32 1.3
#30 Whiteside, Christina 25 21 0.8
#15 Knight, Katie 25 18 0.7
#23 Failinger, Joanna 23 15 0.7
#20 Klink, Kari 25 9 0.4
#35 Mueller, Erin 25 9 0.4
#31 Anderson, Kristin 8 8 1.0
#32 Wynn, LaShanda 10 5 0.5
#34 Mitchell, Tara 23 4 0.2
#33 White, Keonna 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ferguson, Elsa 25 129 5.2
#24 Webster, Teri 25 112 4.5
#30 Whiteside, Christina 25 82 3.3
#51 Turk, Eren 24 81 3.4
#15 Knight, Katie 25 74 3.0
#23 Failinger, Joanna 23 54 2.3
#20 Klink, Kari 25 53 2.1
#35 Mueller, Erin 25 50 2.0
#34 Mitchell, Tara 23 32 1.4
#32 Wynn, LaShanda 10 22 2.2
#TM Team 25 21 0.8
#31 Anderson, Kristin 8 20 2.5
#33 White, Keonna 12 19 1.6
#21 Muente, Missy 19 8 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Webster, Teri 25 63 2.5
#35 Mueller, Erin 25 52 2.1
#51 Turk, Eren 24 48 2.0
#20 Klink, Kari 25 47 1.9
#12 Ferguson, Elsa 25 35 1.4
#30 Whiteside, Christina 25 34 1.4
#15 Knight, Katie 25 33 1.3
#23 Failinger, Joanna 23 32 1.4
#32 Wynn, LaShanda 10 13 1.3
#34 Mitchell, Tara 23 10 0.4
#33 White, Keonna 12 8 0.7
#31 Anderson, Kristin 8 4 0.5
#21 Muente, Missy 19 2 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Ferguson, Elsa 25 663 26.5
#15 Knight, Katie 25 646 25.8
#24 Webster, Teri 25 609 24.4
#51 Turk, Eren 24 577 24.0
#20 Klink, Kari 25 442 17.7
#30 Whiteside, Christina 25 432 17.3
#35 Mueller, Erin 25 388 15.5
#23 Failinger, Joanna 23 305 13.3
#34 Mitchell, Tara 23 208 9.0
#32 Wynn, LaShanda 10 136 13.6
#21 Muente, Missy 19 69 3.6
#31 Anderson, Kristin 8 67 8.4
#33 White, Keonna 12 64 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio