2008 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Bankenbush, Melissa 6 Bankenbush, Melissa .321 .956 36-36 112 29 36 5 6 3 20 62 .554 14 1 12 0 .402 0 1 7-8
1 Porter, Brianne 1 Porter, Brianne .318 .795 34-34 85 17 27 2 0 0 12 29 .341 21 1 13 0 .454 1 5 1-1
11 Goetz, Jessica 11 Goetz, Jessica .306 .863 31-29 85 12 26 6 0 2 27 38 .447 13 3 14 0 .416 0 1 2-2
4 Burgess, Megan 4 Burgess, Megan .278 .819 36-36 72 19 20 5 2 0 9 29 .403 14 3 12 0 .416 0 2 4-4
15 Spindler, Andrea 15 Spindler, Andrea .240 .550 35-35 104 6 25 3 0 1 16 31 .298 1 1 14 2 .252 1 2 0-0
8 Schwenn, Sarah 8 Schwenn, Sarah .205 .559 29-28 78 12 16 4 0 0 9 20 .256 10 1 15 0 .303 0 5 1-1
9 Malko, Liz 9 Malko, Liz .200 .529 30-30 70 15 14 2 0 0 5 16 .229 9 1 8 0 .300 0 6 1-1
7 Billerbeck, Victoria 7 Billerbeck, Victoria .176 .568 35-34 74 11 13 2 0 0 3 15 .203 22 0 20 0 .365 0 4 2-2
3 Schmid, Rebecca 3 Schmid, Rebecca .301 .766 26-26 83 14 25 3 3 0 12 34 .410 4 3 6 0 .356 0 2 4-4
22 Gruber, Sarah 22 Gruber, Sarah .286 .619 5-5 14 3 4 0 0 0 1 4 .286 1 0 0 0 .333 0 0 0-0
19 Hegerty, Hailey 19 Hegerty, Hailey .231 .517 7-5 13 3 3 0 0 0 1 3 .231 1 0 3 0 .286 0 0 0-0
10 Colon, Lea 10 Colon, Lea .226 .602 18-18 53 8 12 2 0 1 9 17 .321 4 0 8 0 .281 0 4 3-4
5 Stoxen, Katie 5 Stoxen, Katie .182 .399 18-12 22 1 4 0 0 0 1 4 .182 1 0 9 0 .217 0 0 0-0
2 Palmer, Jenna 2 Palmer, Jenna .050 .100 18-13 20 1 1 0 0 0 0 1 .050 0 0 7 0 .050 0 2 0-0
Totals .255 .691 36-36 885 151 226 34 11 7 125 303 .342 115 14 141 2 .349 2 34 25-27
Opponents .329 .942 36-36 937 277 308 47 1 41 224 480 .512 142 28 197 0 .430 4 33 66-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Goetz, Jessica 11Goetz, Jessica 2.76 1.61 5-10 22-13 12 0-0 1 111.2 111 74 44 69 139 16 1 7 436 .255 13 5 0 6 9
1 Porter, Brianne 1Porter, Brianne 7.77 2.44 5-12 20-17 8 1-0 0 82.0 152 119 91 48 54 23 5 11 398 .382 5 6 0 1 11
9 Malko, Liz 9Malko, Liz 6.00 3.00 0-0 1-0 0 0-0 0 2.1 5 3 2 2 1 0 0 1 12 .417 0 0 0 0 0
5 Stoxen, Katie 5Stoxen, Katie 8.84 2.68 1-3 10-6 0 0-0 0 19.0 39 37 24 12 12 6 2 3 101 .386 10 1 0 0 1
Totals 5.24 2.04 11-25 53-36 20 1 1 215.0 307 233 161 131 206 45 8 22 947 .324 28 12 0 7 21
Opponents 3.54 1.55 18-8 40-26 16 9 0 162.1 172 112 82 80 106 29 9 2 650 .265 30 11 0 2 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Porter, Brianne 1 Porter, Brianne 59 20 38 1 .983 1 27 4 0 0
3 Schmid, Rebecca 3 Schmid, Rebecca 185 166 15 4 .978 0 45 9 7 0
22 Gruber, Sarah 22 Gruber, Sarah 29 26 2 1 .966 0 5 1 8 0
7 Billerbeck, Victoria 7 Billerbeck, Victoria 161 149 6 6 .963 2 0 0 0 0
9 Malko, Liz 9 Malko, Liz 69 51 15 3 .957 0 4 1 20 1
8 Schwenn, Sarah 8 Schwenn, Sarah 86 48 32 6 .930 0 0 0 0 0
4 Burgess, Megan 4 Burgess, Megan 54 30 20 4 .926 1 0 0 0 0
6 Bankenbush, Melissa 6 Bankenbush, Melissa 54 47 3 4 .926 1 0 0 0 0
11 Goetz, Jessica 11 Goetz, Jessica 59 33 21 5 .915 2 23 8 0 0
10 Colon, Lea 10 Colon, Lea 57 20 29 8 .860 0 0 0 0 0
15 Spindler, Andrea 15 Spindler, Andrea 91 37 37 17 .813 0 0 0 0 0
2 Palmer, Jenna 2 Palmer, Jenna 13 10 0 3 .769 0 0 0 0 0
5 Stoxen, Katie 5 Stoxen, Katie 10 5 2 3 .700 0 4 1 0 0
19 Hegerty, Hailey 19 Hegerty, Hailey 7 2 1 4 .429 0 0 0 0 0
30 Ennis, Ruslana 30 Ennis, Ruslana 1 0 0 1 .000 0 0 0 0 0
Totals 935 644 221 70 .925 4 108 24 35 1
Opponents 880 538 295 47 .947 7 54 2 78 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Goetz, Jessica 11Goetz, Jessica .368 1.024 21-19 57 8 21 5 0 2 23 32 .561 8 2 10 0 .463 0 1 1-1
4 Burgess, Megan 4Burgess, Megan .320 .833 24-24 50 13 16 4 0 0 7 20 .400 8 2 8 0 .433 0 1 4-4
6 Bankenbush, Melissa 6Bankenbush, Melissa .289 .725 24-24 76 18 22 4 1 0 11 28 .368 7 1 11 0 .357 0 1 7-7
3 Schmid, Rebecca 3Schmid, Rebecca .286 .688 24-24 77 11 22 3 1 0 10 27 .351 3 3 5 0 .337 0 2 2-2
1 Porter, Brianne 1Porter, Brianne .270 .699 24-24 63 13 17 2 0 0 9 19 .302 14 0 10 0 .397 1 4 1-1
9 Malko, Liz 9Malko, Liz .268 .705 18-18 41 10 11 2 0 0 3 13 .317 7 1 6 0 .388 0 4 0-0
15 Spindler, Andrea 15Spindler, Andrea .236 .517 24-24 72 3 17 2 0 0 8 19 .264 1 1 8 2 .253 1 1 0-0
19 Hegerty, Hailey 19Hegerty, Hailey .222 .522 5-4 9 2 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
10 Colon, Lea 10Colon, Lea .211 .549 8-8 19 4 4 1 0 0 1 5 .263 2 0 4 0 .286 0 3 1-2
5 Stoxen, Katie 5Stoxen, Katie .190 .417 12-8 21 1 4 0 0 0 1 4 .190 1 0 8 0 .227 0 0 0-0
7 Billerbeck, Victoria 7Billerbeck, Victoria .179 .538 23-22 56 7 10 2 0 0 2 12 .214 12 0 13 0 .324 0 1 1-1
8 Schwenn, Sarah 8Schwenn, Sarah .170 .559 18-18 47 8 8 4 0 0 7 12 .255 8 1 11 0 .304 0 3 0-0
2 Palmer, Jenna 2Palmer, Jenna .071 .142 10-8 14 0 1 0 0 0 0 1 .071 0 0 6 0 .071 0 1 0-0
Totals .257 .668 24-24 602 98 155 29 2 2 82 194 .322 72 11 102 2 .346 2 22 17-18
Opponents .336 .869 24-24 652 151 219 35 1 13 131 295 .452 88 6 142 0 .417 4 13 42-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Goetz, Jessica 11Goetz, Jessica 2.50 1.56 4-8 15-11 10 0-0 1 84.0 88 47 30 43 106 13 0 6 331 .266 10 2 0 3 7
9 Malko, Liz 9Malko, Liz 6.00 3.33 0-0 1-0 0 0-0 0 2.1 5 3 2 2 1 0 0 1 12 .417 0 0 0 0 0
5 Stoxen, Katie 5Stoxen, Katie 8.25 2.86 1-1 5-2 0 0-0 0 9.1 17 17 11 9 6 2 0 1 45 .378 8 1 0 0 1
1 Porter, Brianne 1Porter, Brianne 8.73 2.80 1-9 13-11 5 0-0 0 51.1 109 84 64 34 29 20 1 5 264 .413 5 3 0 1 5
Totals 5.10 2.09 6-18 34-24 15 0 1 147.0 219 151 107 88 142 35 1 13 652 .336 23 6 0 4 13
Opponents 3.31 1.49 18-6 35-24 14 6 0 152.1 155 98 72 72 102 29 2 2 602 .257 29 11 0 2 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Burgess, Megan 4 Burgess, Megan 42 23 19 0 1.000 1 0 0 0 0
3 Schmid, Rebecca 3 Schmid, Rebecca 169 151 15 3 .982 0 42 9 7 0
1 Porter, Brianne 1 Porter, Brianne 43 15 27 1 .977 1 21 3 0 0
9 Malko, Liz 9 Malko, Liz 25 24 0 1 .960 0 0 0 1 0
10 Colon, Lea 10 Colon, Lea 24 10 13 1 .958 0 0 0 0 0
7 Billerbeck, Victoria 7 Billerbeck, Victoria 107 98 4 5 .953 2 0 0 0 0
6 Bankenbush, Melissa 6 Bankenbush, Melissa 38 32 3 3 .921 1 0 0 0 0
8 Schwenn, Sarah 8 Schwenn, Sarah 52 23 24 5 .904 0 0 0 0 0
11 Goetz, Jessica 11 Goetz, Jessica 49 24 20 5 .898 2 18 7 0 0
15 Spindler, Andrea 15 Spindler, Andrea 62 29 21 12 .806 0 0 0 0 0
5 Stoxen, Katie 5 Stoxen, Katie 7 3 2 2 .714 0 3 1 0 0
2 Palmer, Jenna 2 Palmer, Jenna 10 7 0 3 .700 0 0 0 0 0
19 Hegerty, Hailey 19 Hegerty, Hailey 5 2 0 3 .400 0 0 0 0 0
Totals 633 441 148 44 .930 7 84 20 8 0
Opponents 696 457 208 31 .955 12 34 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/20/08 vs New Paltz State L 0-12 18 0 3 0 0 0 0 2 0 1 0 0 2 0 0 3 12 6 3 .167
03/20/08 vs Mass.-Dartmouth W 3-1 24 3 4 2 0 0 1 1 0 1 0 0 2 0 0 1 21 6 2 .167
03/21/08 vs Bowdoin L 0-9 19 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 1 3 .105
03/21/08 vs Keene State L 2-12 21 2 6 2 1 2 0 0 0 0 0 0 1 0 0 4 12 5 2 .286
03/22/08 vs Potsdam State W 12-5 35 12 16 12 2 0 1 5 0 1 0 0 2 0 0 6 21 11 1 .457
03/22/08 vs UW-Whitewater L 7-14 23 7 1 4 0 0 0 13 0 0 0 1 1 0 0 6 18 2 5 .043
03/24/08 vs Southern Maine L 5-8 26 5 8 4 1 0 3 4 0 0 1 0 1 0 0 2 18 5 0 .308
03/24/08 vs Colby L 1-7 26 1 5 1 0 0 0 2 0 0 0 1 1 0 0 6 21 6 0 .192
03/25/08 vs Union (N.Y.) L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 5 .063
03/25/08 vs Oberlin W 9-4 29 9 8 8 1 0 0 7 0 0 0 1 1 0 0 0 21 10 1 .276
03/29/08 at Benedictine L 2-6 26 2 5 2 0 0 0 1 0 0 0 0 2 0 0 6 18 3 4 .192
03/29/08 at Benedictine L 1-11 22 1 9 1 1 0 0 2 0 0 0 0 2 0 0 1 15 11 1 .409
04/04/08 Marian L 2-4 25 2 5 2 2 0 0 2 0 0 0 1 1 0 0 2 21 6 1 .200
04/04/08 at Marian L 1-9 21 1 2 0 1 0 0 1 0 0 0 0 0 0 0 6 17 14 3 .095
04/05/08 at Concordia Wisconsin L 6-14 20 6 6 3 1 0 0 3 0 0 1 0 1 0 0 2 14 7 2 .300
04/05/08 Concordia Wisconsin W 6-4 22 6 7 6 0 0 2 3 0 1 0 0 1 0 1 4 21 4 0 .318
04/06/08 Wisconsin Lutheran L 2-9 26 2 3 2 0 0 0 0 0 0 0 0 0 0 0 5 21 3 2 .115
04/06/08 at Wisconsin Lutheran L 0-2 24 0 6 0 0 0 0 0 0 0 0 0 2 1 0 4 18 2 1 .250
04/14/08 Aurora L 0-12 19 0 5 0 0 0 0 2 0 1 0 0 0 0 0 9 15 5 1 .263
04/14/08 at Aurora L 0-11 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 12 2 1 .176
04/15/08 at Lakeland L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 18 2 1 .125
04/15/08 at Lakeland W 9-2 31 9 12 8 3 0 0 3 0 0 0 1 0 0 0 5 21 7 1 .387
04/17/08 Mount Mary W 8-0 22 8 9 6 0 4 0 3 0 2 0 0 2 0 0 2 15 6 1 .409
04/17/08 Mount Mary W 6-2 26 6 8 5 0 3 0 5 0 3 0 0 0 0 0 2 21 8 3 .308
04/18/08 at Maranatha W 8-3 25 8 6 6 1 0 0 9 0 2 0 3 2 0 0 1 21 8 2 .240
04/18/08 at Maranatha W 11-3 24 11 12 8 3 1 0 7 0 5 0 1 1 1 0 2 15 9 3 .500
04/19/08 Edgewood L 2-3 29 2 5 2 1 0 0 1 0 0 0 0 0 0 0 6 24 7 2 .172
04/19/08 at Edgewood L 7-11 30 7 10 7 1 0 0 6 0 1 0 2 3 0 0 1 18 6 3 .333
04/23/08 at Dominican L 3-11 22 3 8 3 1 0 0 0 0 0 0 0 1 0 0 2 13 4 5 .364
04/23/08 at Dominican L 1-10 24 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 18 6 2 .250
04/26/08 Concordia Chicago L 0-2 24 0 4 0 0 0 0 3 0 1 0 0 1 0 0 7 21 3 1 .167
04/26/08 at Concordia Chicago L 3-4 42 3 8 2 1 0 0 0 0 0 0 0 1 0 0 9 28 8 3 .190
04/27/08 at Rockford L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 2 .045
04/27/08 at Rockford L 4-11 27 4 9 4 3 0 0 6 0 0 0 0 0 0 1 3 21 10 3 .333
04/28/08 MSOE W 12-4 26 12 7 8 3 1 0 11 0 5 0 0 2 0 0 2 18 7 0 .269
04/28/08 at MSOE W 18-1 30 18 13 17 6 0 0 8 0 1 0 3 1 0 0 1 15 5 0 .433
Total 151-233 887 151 226 126 34 11 7 115 0 25 2 14 35 2 2 142 645 221 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/20/08 vs New Paltz State L 0-12 4.0 9 12 8 6 2 1 1 0 0 0 1 0 0 1 0 14.00
03/20/08 vs Mass.-Dartmouth W 3-1 7.0 0 1 0 7 8 0 0 0 0 0 0 0 1 1 0 0.00
03/21/08 vs Bowdoin L 0-9 4.0 8 9 5 2 7 1 0 2 2 0 0 0 1 2 0 8.75
03/21/08 vs Keene State L 2-12 4.0 13 12 9 3 2 0 1 2 0 0 2 0 1 3 0 15.75
03/22/08 vs Potsdam State W 12-5 7.0 10 5 4 2 4 2 0 0 0 0 1 0 2 3 0 4.00
03/22/08 vs UW-Whitewater L 7-14 6.0 10 14 7 7 6 1 1 1 1 0 1 0 2 4 0 8.17
03/24/08 vs Southern Maine L 5-8 6.0 7 8 7 3 5 1 2 2 0 0 0 0 2 5 0 8.17
03/24/08 vs Colby L 1-7 7.0 10 7 7 4 7 2 2 0 0 0 0 0 2 6 0 7.00
03/25/08 vs Union (N.Y.) L 0-8 4.0 7 8 3 3 3 2 0 0 1 0 1 0 2 7 0 5.25
03/25/08 vs Oberlin W 9-4 7.0 6 4 4 3 5 0 0 2 0 0 0 0 3 7 0 4.00
03/29/08 at Benedictine L 2-6 6.0 9 6 4 3 3 0 0 1 1 0 0 0 3 8 0 4.67
03/29/08 at Benedictine L 1-11 5.0 10 11 10 6 1 3 0 1 3 0 0 0 3 9 0 14.00
04/04/08 Marian L 2-4 7.0 7 4 4 0 8 0 0 3 2 0 0 0 3 10 0 4.00
04/04/08 at Marian L 1-9 5.2 12 9 7 4 1 0 0 0 2 0 0 0 3 11 0 8.65
04/05/08 at Concordia Wisconsin L 6-14 4.2 15 14 12 5 3 2 0 0 0 0 0 0 3 12 0 18.00
04/05/08 Concordia Wisconsin W 6-4 7.0 5 4 4 5 9 0 0 0 2 0 1 0 4 12 0 4.00
04/06/08 Wisconsin Lutheran L 2-9 7.0 11 9 6 3 9 4 0 1 0 0 1 0 4 13 0 6.00
04/06/08 at Wisconsin Lutheran L 0-2 6.0 6 2 2 2 9 2 0 0 0 0 0 0 4 14 0 2.33
04/14/08 Aurora L 0-12 5.0 15 12 10 2 2 3 0 0 4 0 0 0 4 15 0 14.00
04/14/08 at Aurora L 0-11 4.0 13 11 5 4 2 0 0 2 2 0 0 0 4 16 0 8.75
04/15/08 at Lakeland L 0-1 6.0 6 1 0 1 13 2 0 0 0 0 0 0 4 17 0 0.00
04/15/08 at Lakeland W 9-2 7.0 5 2 2 2 8 2 0 0 0 0 0 0 5 17 0 2.00
04/17/08 Mount Mary W 8-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 6 17 0 0.00
04/17/08 Mount Mary W 6-2 7.0 5 2 0 3 8 0 0 0 1 0 0 0 7 17 0 0.00
04/18/08 at Maranatha W 8-3 7.0 8 3 2 3 10 0 0 0 0 0 0 0 8 17 0 2.00
04/18/08 at Maranatha W 11-3 5.0 4 3 0 1 2 1 0 0 0 0 0 0 9 17 0 0.00
04/19/08 Edgewood L 2-3 8.0 8 3 2 5 4 0 0 1 1 0 0 0 9 18 0 1.75
04/19/08 at Edgewood L 7-11 6.0 13 11 2 7 3 1 0 2 0 0 0 0 9 19 0 2.33
04/23/08 at Dominican L 3-11 4.1 13 11 6 4 3 1 1 0 0 0 0 0 9 20 0 9.69
04/23/08 at Dominican L 1-10 6.0 12 10 10 4 4 4 0 1 0 0 1 0 9 21 0 11.67
04/26/08 Concordia Chicago L 0-2 7.0 4 2 2 4 15 0 0 0 1 0 0 0 9 22 0 2.00
04/26/08 at Concordia Chicago L 3-4 9.1 10 4 3 7 5 2 0 1 0 0 0 0 9 23 0 2.25
04/27/08 at Rockford L 0-3 6.0 7 3 1 3 7 1 0 0 1 0 0 0 9 24 0 1.17
04/27/08 at Rockford L 4-11 7.0 15 11 8 4 3 4 0 0 1 0 2 0 9 25 0 8.00
04/28/08 MSOE W 12-4 6.0 7 4 4 5 6 2 0 0 2 0 1 0 10 25 0 4.67
04/28/08 at MSOE W 18-1 5.0 4 1 1 4 12 1 0 0 1 0 0 0 11 25 0 1.40
Total 151-233 215.0 307 233 161 131 206 45 8 22 28 0 12 0 11 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Concordia Chicago (04/26/08)
RUNS SCORED 18 MSOE (04/28/08)
HITS 16 Potsdam State (03/22/08)
RBIS 17 MSOE (04/28/08)
DOUBLES 6 MSOE (04/28/08)
TRIPLES 4 Mount Mary (04/17/08)
HOME RUNS 3 Southern Maine (03/24/08)
WALKS 13 UW-Whitewater (03/22/08)
STRIKEOUTS 9 Aurora (04/14/08); Lakeland (04/15/08); Concordia Chicago (04/26/08)
SAC HITS 3 Edgewood (04/19/08)
SAC FLIES 1 Maranatha (04/18/08); Wisconsin Lutheran (04/06/08)
STOLEN BASES 5 Maranatha (04/18/08); MSOE (04/28/08)
HIT BY PITCH 3 Maranatha (04/18/08); MSOE (04/28/08)
CAUGHT STEALING 1 Southern Maine (03/24/08); Concordia Wisconsin (04/05/08)
HIT INTO DP 1 Colby (03/24/08); Marian (04/04/08); Concordia Wisconsin (04/05/08); Concordia Chicago (04/26/08); Rockford (04/27/08)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Concordia Chicago (04/26/08)
RUNS ALLOWED 14 UW-Whitewater (03/22/08); Concordia Wisconsin (04/05/08)
EARNED RUNS 12 Concordia Wisconsin (04/05/08)
WALKS ALLOWED 7 Mass.-Dartmouth (03/20/08); UW-Whitewater (03/22/08); Edgewood (04/19/08); Concordia Chicago (04/26/08)
STRIKEOUTS 15 Concordia Chicago (04/26/08)
HITS ALLOWED 15 Aurora (04/14/08); Rockford (04/27/08); Concordia Wisconsin (04/05/08)
DOUBLES ALLOWED 4 Wisconsin Lutheran (04/06/08); Dominican (04/23/08); Rockford (04/27/08)
TRIPLES ALLOWED 2 Colby (03/24/08); Southern Maine (03/24/08)
HOME RUNS ALLOWED 3 Marian (04/04/08)
WILD PITCHES 4 Aurora (04/14/08)
HIT BATTERS 2 Rockford (04/27/08); Keene State (03/21/08)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Concordia Chicago (04/26/08)
ASSISTS 14 Marian (04/04/08)
ERRORS 5 UW-Whitewater (03/22/08); Union (N.Y.) (03/25/08); Dominican (04/23/08)
PASSED BALLS 12 UW-Whitewater (03/22/08)
DPS TURNED 1 Rockford (04/27/08); Benedictine (03/29/08); Maranatha (04/18/08); Concordia Chicago (04/26/08)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Colon, Lea; Goetz, Jessica; Schmid, Rebecca; Bankenbush, Melissa Oberlin (03/25/08); Potsdam State (03/22/08); UW-Whitewater (03/22/08); Maranatha (04/18/08); Edgewood (04/19/08)
RUNS SCORED 4 Burgess, Megan MSOE (04/28/08)
HITS 4 Bankenbush, Melissa MSOE (04/28/08)
RBIS 6 Goetz, Jessica Concordia Wisconsin (04/05/08)
DOUBLES 2 Schwenn, Sarah MSOE (04/28/08)
TRIPLES 2 Bankenbush, Melissa Mount Mary (04/17/08); Keene State (03/21/08)
HOME RUNS 2 Goetz, Jessica; Bankenbush, Melissa Concordia Wisconsin (04/05/08); Southern Maine (03/24/08)
WALKS 3 Schwenn, Sarah; Bankenbush, Melissa; Porter, Brianne Maranatha (04/18/08); MSOE (04/28/08); UW-Whitewater (03/22/08); MSOE (04/28/08)
STRIKEOUTS 3 Billerbeck, Victoria Colby (03/24/08)
SAC HITS 2 Colon, Lea; Malko, Elizabeth; Porter, Brianne Wisconsin Lutheran (04/06/08); Maranatha (04/18/08); Edgewood (04/19/08)
SAC FLIES 1 Spindler, Andrea; Porter, Brianne Maranatha (04/18/08); Wisconsin Lutheran (04/06/08)
STOLEN BASES 3 Burgess, Megan MSOE (04/28/08)
HIT BY PITCH 2 Schmid, Rebecca MSOE (04/28/08)
CAUGHT STEALING 1 Bankenbush, Melissa; Colon, Lea Southern Maine (03/24/08); Concordia Wisconsin (04/05/08)
HIT INTO DP 1 Spindler, Andrea Colby (03/24/08); Marian (04/04/08); Concordia Wisconsin (04/05/08); Concordia Chicago (04/26/08); Rockford (04/27/08)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Goetz, Jessica Edgewood (04/19/08)
RUNS ALLOWED 14 Goetz, Jessica UW-Whitewater (03/22/08)
EARNED RUNS 11 Porter, Brianne Concordia Wisconsin (04/05/08)
WALKS ALLOWED 7 Goetz, Jessica Mass.-Dartmouth (03/20/08); UW-Whitewater (03/22/08)
STRIKEOUTS 15 Goetz, Jessica Concordia Chicago (04/26/08)
HITS ALLOWED 13 Porter, Brianne Aurora (04/14/08); Concordia Wisconsin (04/05/08); Dominican (04/23/08)
DOUBLES ALLOWED 4 Porter, Brianne Wisconsin Lutheran (04/06/08); Dominican (04/23/08)
TRIPLES ALLOWED 2 Stoxen, Katie; Porter, Brianne Colby (03/24/08); Southern Maine (03/24/08)
HOME RUNS ALLOWED 3 Goetz, Jessica Marian (04/04/08)
WILD PITCHES 4 Stoxen, Katie Aurora (04/14/08)
HIT BATTERS 1 Goetz, Jessica; Porter, Brianne; Stoxen, Katie Concordia Wisconsin (04/05/08); Wisconsin Lutheran (04/06/08); Dominican (04/23/08); Rockford (04/27/08); MSOE (04/28/08)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Schmid, Rebecca Concordia Chicago (04/26/08)
ASSISTS 4 Schwenn, Sarah; Burgess, Megan Mass.-Dartmouth (03/20/08); Benedictine (03/29/08); Rockford (04/27/08); Marian (04/04/08)
ERRORS 3 Hegerty, Hailey Dominican (04/23/08)
PASSED BALLS 12 Malko, Elizabeth UW-Whitewater (03/22/08)
DPS TURNED 1 Burgess, Megan; Goetz, Jessica; Bankenbush, Melissa Rockford (04/27/08); Benedictine (03/29/08); Maranatha (04/18/08); Concordia Chicago (04/26/08)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bankenbush, Melissa.321
Porter, Brianne.318
Goetz, Jessica.306
Burgess, Megan.278
Spindler, Andrea.240
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Bankenbush, Melissa.554
Goetz, Jessica.447
Burgess, Megan.403
Porter, Brianne.341
Spindler, Andrea.298
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bankenbush, Melissa29
Burgess, Megan19
Porter, Brianne17
Malko, Liz15
Goetz, Jessica12
Team Leaders: Hits
PlayerHigh
Hits
Bankenbush, Melissa36
Porter, Brianne27
Goetz, Jessica26
Spindler, Andrea25
Burgess, Megan20
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Goetz, Jessica27
Bankenbush, Melissa20
Spindler, Andrea16
Porter, Brianne12
Burgess, Megan9
Team Leaders: Doubles
PlayerHigh
Doubles
Goetz, Jessica6
Burgess, Megan5
Bankenbush, Melissa5
Schwenn, Sarah4
Spindler, Andrea3
Team Leaders: Triples
PlayerHigh
Triples
Bankenbush, Melissa6
Burgess, Megan2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Bankenbush, Melissa3
Goetz, Jessica2
Spindler, Andrea1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Bankenbush, Melissa62
Goetz, Jessica38
Spindler, Andrea31
Porter, Brianne29
Burgess, Megan29
Team Leaders: Walks
PlayerHigh
Walks
Billerbeck, Victoria22
Porter, Brianne21
Burgess, Megan14
Bankenbush, Melissa14
Goetz, Jessica13
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Goetz, Jessica3
Burgess, Megan3
Porter, Brianne1
Spindler, Andrea1
Bankenbush, Melissa1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Malko, Liz6
Porter, Brianne5
Schwenn, Sarah5
Billerbeck, Victoria4
Spindler, Andrea2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Porter, Brianne1
Spindler, Andrea1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Bankenbush, Melissa7
Burgess, Megan4
Goetz, Jessica2
Billerbeck, Victoria2
Porter, Brianne1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Billerbeck, Victoria20
Schwenn, Sarah15
Goetz, Jessica14
Spindler, Andrea14
Porter, Brianne13
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Spindler, Andrea2
Team Leaders: At Bats
PlayerHigh
At Bats
Bankenbush, Melissa112
Spindler, Andrea104
Porter, Brianne85
Goetz, Jessica85
Schwenn, Sarah78
Team Leaders: Games Played
PlayerHigh
Games Played
Burgess, Megan36
Bankenbush, Melissa36
Spindler, Andrea35
Billerbeck, Victoria35
Porter, Brianne34
Team Leaders: Game Starts
PlayerHigh
Game Starts
Burgess, Megan36
Bankenbush, Melissa36
Spindler, Andrea35
Porter, Brianne34
Billerbeck, Victoria34

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Goetz, Jessica2.76
Porter, Brianne7.77
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Goetz, Jessica.255
Porter, Brianne.382
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Goetz, Jessica33.3333333333333
Porter, Brianne29.4117647058824
Team Leaders: Wins
PlayerHigh
Wins
Porter, Brianne5
