2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Schmid, Rebecca 13 Schmid, Rebecca .360 .756 28-26 75 15 27 1 0 0 5 28 .373 4 0 4 0 .383 2 1 6-6
5 Berndt, Amy 5 Berndt, Amy .295 .777 32-32 88 11 26 3 1 2 18 37 .420 6 3 8 0 .357 1 0 0-0
11 Goetz, Jessica 11 Goetz, Jessica .282 .801 29-29 78 10 22 5 3 0 18 33 .423 12 0 14 0 .378 0 1 1-1
4 Kruse, Theresa 4 Kruse, Theresa .273 .815 34-34 88 12 24 10 0 2 17 40 .455 11 1 17 0 .360 0 1 0-0
8 Anderson, Stacy 8 Anderson, Stacy .182 .535 31-29 66 8 12 3 0 0 5 15 .227 11 1 18 0 .308 0 1 0-0
9 Malko, Liz 9 Malko, Liz .157 .391 34-34 70 9 11 0 0 0 7 11 .157 5 2 15 0 .234 0 5 3-3
24 Stegman, Cindy 24 Stegman, Cindy .154 .458 34-34 65 8 10 1 0 1 4 14 .215 6 2 18 0 .243 1 3 0-0
10 Colon, Lea 10 Colon, Lea .369 .977 20-19 65 21 24 5 2 1 10 36 .554 6 0 7 0 .423 0 0 13-13
15 Spindler, Andrea 15 Spindler, Andrea .273 .625 8-8 22 1 6 2 0 0 5 8 .364 0 0 5 0 .261 1 0 0-0
20 Gruber, Sarah 20 Gruber, Sarah .268 .660 22-21 56 9 15 0 0 1 6 18 .321 6 0 4 0 .339 0 2 0-0
17 Visor, Katie 17 Visor, Katie .267 .580 6-6 15 0 4 0 0 0 1 4 .267 1 0 3 0 .313 0 0 1-1
21 Staley, Melissa 21 Staley, Melissa .182 .501 16-15 33 4 6 1 0 0 2 7 .212 5 0 9 0 .289 0 0 0-0
7 Billerbeck, Victoria 7 Billerbeck, Victoria .109 .364 20-19 46 11 5 0 0 0 5 5 .109 9 0 12 0 .255 0 3 3-3
30 Ennis, Ruslana 30 Ennis, Ruslana .000 .154 14-10 11 1 0 0 0 0 0 0 .000 2 0 6 0 .154 0 2 0-0
18 Flaskrud, Anne 18 Flaskrud, Anne .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Hegerty, Hailey 19 Hegerty, Hailey .000 .000 3-2 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .245 .650 34-34 783 120 192 31 6 7 104 256 .327 84 9 141 0 .323 6 19 27-27
Opponents .360 .964 34-34 872 294 314 47 16 20 266 453 .519 136 7 65 1 .445 13 28 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Malko, Liz 9Malko, Liz 8.65 1.96 4-6 14-10 8 0-0 0 60.1 103 77 58 15 15 17 3 6 284 .363 2 1 0 1 9
4 Kruse, Theresa 4Kruse, Theresa 9.70 2.44 3-7 13-10 7 0-0 0 55.2 85 86 60 51 17 17 6 5 243 .350 3 3 0 6 8
8 Anderson, Stacy 8Anderson, Stacy 10.01 2.80 1-8 14-9 5 1-0 0 50.1 86 87 56 55 17 11 3 8 234 .368 7 3 0 3 7
17 Visor, Katie 17Visor, Katie 9.00 2.75 1-2 3-3 2 0-0 0 12.0 25 25 12 8 5 2 3 0 65 .385 0 0 0 1 1
11 Goetz, Jessica 11Goetz, Jessica 9.00 2.44 0-2 2-2 1 0-0 0 9.0 15 19 9 7 11 0 1 1 46 .326 2 0 0 2 3
Totals 9.37 2.41 9-25 46-34 23 1 0 187.1 314 294 195 136 65 47 16 20 872 .360 14 7 0 13 28
Opponents 3.45 1.41 25-9 46-34 23 6 0 195.2 192 120 75 84 141 31 6 7 783 .245 12 9 0 6 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Visor, Katie 17 Visor, Katie 14 12 2 0 1.000 0 5 1 0 0
18 Flaskrud, Anne 18 Flaskrud, Anne 2 1 1 0 1.000 0 0 0 0 0
19 Hegerty, Hailey 19 Hegerty, Hailey 1 0 1 0 1.000 0 0 0 0 0
11 Goetz, Jessica 11 Goetz, Jessica 80 73 4 3 .963 4 0 0 0 0
20 Gruber, Sarah 20 Gruber, Sarah 83 57 22 4 .952 0 45 12 16 0
9 Malko, Liz 9 Malko, Liz 74 33 37 4 .946 0 21 4 0 0
7 Billerbeck, Victoria 7 Billerbeck, Victoria 88 73 10 5 .943 0 0 0 0 0
4 Kruse, Theresa 4 Kruse, Theresa 82 42 35 5 .939 2 18 7 0 0
13 Schmid, Rebecca 13 Schmid, Rebecca 111 67 34 10 .910 3 14 3 15 0
21 Staley, Melissa 21 Staley, Melissa 21 14 5 2 .905 0 0 0 0 0
15 Spindler, Andrea 15 Spindler, Andrea 38 28 6 4 .895 0 0 0 0 0
24 Stegman, Cindy 24 Stegman, Cindy 45 35 5 5 .889 0 0 0 0 0
5 Berndt, Amy 5 Berndt, Amy 107 40 54 13 .879 6 0 0 0 0
8 Anderson, Stacy 8 Anderson, Stacy 62 40 14 8 .871 1 17 3 0 0
10 Colon, Lea 10 Colon, Lea 101 42 43 16 .842 3 0 0 0 0
30 Ennis, Ruslana 30 Ennis, Ruslana 7 5 0 2 .714 0 0 0 0 0
25 Krueger, Amanda 25 Krueger, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 916 562 273 81 .912 10 120 30 31 0
Opponents 897 587 265 45 .950 6 54 0 36 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Schmid, Rebecca 13Schmid, Rebecca .360 .750 20-18 50 11 18 1 0 0 3 19 .380 2 0 3 0 .370 2 1 3-3
10 Colon, Lea 10Colon, Lea .321 .817 16-15 53 14 17 3 1 1 6 25 .472 2 0 7 0 .345 0 0 5-5
11 Goetz, Jessica 11Goetz, Jessica .288 .797 22-22 59 7 17 4 2 0 12 25 .424 8 0 13 0 .373 0 1 1-1
5 Berndt, Amy 5Berndt, Amy .288 .745 22-22 59 6 17 1 0 2 12 24 .407 3 2 7 0 .338 1 0 0-0
20 Gruber, Sarah 20Gruber, Sarah .273 .606 18-17 44 6 12 0 0 0 2 12 .273 4 0 3 0 .333 0 1 0-0
4 Kruse, Theresa 4Kruse, Theresa .222 .663 22-22 54 7 12 4 0 1 8 19 .352 6 1 11 0 .311 0 1 0-0
9 Malko, Liz 9Malko, Liz .200 .434 22-22 45 4 9 0 0 0 4 9 .200 2 0 7 0 .234 0 3 0-0
24 Stegman, Cindy 24Stegman, Cindy .194 .433 22-22 36 1 7 1 0 0 2 8 .222 0 1 8 0 .211 1 2 0-0
8 Anderson, Stacy 8Anderson, Stacy .191 .538 21-20 47 4 9 3 0 0 5 12 .255 6 0 13 0 .283 0 1 0-0
21 Staley, Melissa 21Staley, Melissa .167 .426 13-12 24 1 4 0 0 0 1 4 .167 3 0 8 0 .259 0 0 0-0
7 Billerbeck, Victoria 7Billerbeck, Victoria .105 .295 8-8 19 3 2 0 0 0 3 2 .105 2 0 5 0 .190 0 1 0-0
18 Flaskrud, Anne 18Flaskrud, Anne .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Ennis, Ruslana 30Ennis, Ruslana .000 .000 7-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Hegerty, Hailey 19Hegerty, Hailey .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .249 .625 22-22 497 64 124 17 3 4 59 159 .320 38 4 88 0 .305 5 11 9-9
Opponents .374 .985 22-22 564 187 211 37 11 11 166 303 .537 80 3 31 1 .448 9 18 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kruse, Theresa 4Kruse, Theresa 9.66 2.54 3-6 10-9 6 0-0 0 45.2 72 74 49 43 16 13 6 3 202 .356 3 3 0 5 7
9 Malko, Liz 9Malko, Liz 10.50 2.21 2-6 11-8 6 0-0 0 48.0 94 70 56 12 6 15 3 6 240 .392 2 0 0 1 8
8 Anderson, Stacy 8Anderson, Stacy 10.54 2.58 1-4 8-5 3 1-0 0 27.1 45 43 32 25 9 9 2 2 122 .369 6 0 0 3 3
Totals 10.19 2.40 6-16 29-22 15 1 0 121.0 211 187 137 80 31 37 11 11 564 .374 11 3 0 9 18
Opponents 3.10 1.30 16-6 29-22 15 4 0 125.0 124 64 43 38 88 17 3 4 497 .249 3 4 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Flaskrud, Anne 18 Flaskrud, Anne 2 1 1 0 1.000 0 0 0 0 0
11 Goetz, Jessica 11 Goetz, Jessica 74 73 0 1 .986 4 0 0 0 0
9 Malko, Liz 9 Malko, Liz 44 23 20 1 .977 0 15 1 0 0
7 Billerbeck, Victoria 7 Billerbeck, Victoria 41 34 5 2 .951 0 0 0 0 0
8 Anderson, Stacy 8 Anderson, Stacy 35 25 8 2 .943 0 12 1 0 0
20 Gruber, Sarah 20 Gruber, Sarah 61 39 18 4 .934 0 37 8 12 0
4 Kruse, Theresa 4 Kruse, Theresa 66 32 29 5 .924 2 17 7 0 0
5 Berndt, Amy 5 Berndt, Amy 73 29 38 6 .918 6 0 0 0 0
13 Schmid, Rebecca 13 Schmid, Rebecca 69 36 27 6 .913 2 7 1 2 0
24 Stegman, Cindy 24 Stegman, Cindy 27 24 0 3 .889 0 0 0 0 0
21 Staley, Melissa 21 Staley, Melissa 17 10 5 2 .882 0 0 0 0 0
10 Colon, Lea 10 Colon, Lea 78 35 29 14 .821 3 0 0 0 0
30 Ennis, Ruslana 30 Ennis, Ruslana 3 2 0 1 .667 0 0 0 0 0
19 Hegerty, Hailey 19 Hegerty, Hailey 0 0 0 0 .000 0 0 0 0 0
25 Krueger, Amanda 25 Krueger, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 590 363 180 47 .920 17 88 18 14 0
Opponents 568 375 165 28 .951 7 18 0 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2007 vs Rensselaer Polytech. L 3-14 16 3 1 2 1 0 0 6 0 1 0 0 0 0 0 7 15 10 1 .063
3/5/2007 vs Rochester Institute L 8-12 32 8 9 8 3 0 0 1 0 0 0 3 0 0 0 8 21 6 10 .281
3/6/2007 vs Elizabethtown L 2-13 22 2 7 2 0 0 1 1 0 0 0 0 0 0 0 7 15 7 4 .318
3/6/2007 vs Dubuque L 0-13 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 2 .158
3/8/2007 vs Salve Regina L 0-8 14 0 0 0 0 0 0 4 0 0 0 0 1 0 0 2 13 5 3 .000
3/8/2007 vs Pine Manor L 2-12 20 2 7 2 1 0 0 2 0 1 0 0 1 0 0 1 12 3 5 .350
3/9/2007 vs Alfred L 2-6 27 2 6 2 1 0 0 2 0 0 0 0 1 0 0 6 18 12 2 .222
3/9/2007 vs Dubuque W 7-6 34 7 14 7 3 1 0 4 0 2 0 0 0 1 0 3 21 12 2 .412
3/24/2007 at Wisconsin Lutheran L 0-8 18 0 1 0 0 0 0 2 0 0 0 0 1 0 0 6 18 8 3 .056
3/24/2007 at Wisconsin Lutheran W 5-4 31 5 8 4 1 0 0 2 0 0 0 0 0 0 0 4 21 7 3 .258
03/25/07 vs Northland L 4-6 23 4 5 4 2 0 0 5 0 3 0 0 2 0 0 4 18 11 1 .217
03/25/07 vs Northland L 1-10 25 1 5 1 1 0 0 0 0 1 0 0 0 0 0 8 18 5 1 .200
03/27/07 vs Marian L 3-12 25 3 4 3 1 0 0 10 0 0 0 0 1 0 0 9 21 11 3 .160
03/27/07 vs Marian L 1-9 18 1 3 1 0 0 0 0 0 0 0 0 1 0 0 2 12 5 2 .167
03/31/07 at Maranatha W 9-1 20 9 5 8 1 0 1 7 0 3 0 0 0 1 0 1 15 8 1 .250
4/1/2007 at MSOE W 15-3 31 15 6 7 2 1 0 9 0 6 0 1 3 0 0 2 21 10 1 .194
4/1/2007 at MSOE W 12-4 23 12 5 10 0 1 2 12 0 4 0 1 0 0 0 1 15 9 2 .217
04/09/07 at Maranatha L 3-13 27 3 7 3 1 0 0 6 0 1 0 1 1 0 0 2 21 16 5 .259
4/10/2007 at Benedictine L 0-8 17 0 2 0 0 1 0 0 0 0 0 0 0 0 0 8 13 8 1 .118
4/10/2007 at Benedictine L 1-12 18 1 4 1 0 0 0 1 0 0 0 1 1 1 0 6 15 11 3 .222
04/16/07 Concordia Chicago L 0-12 20 0 6 0 1 0 0 0 0 1 0 0 0 0 0 3 15 8 4 .300
04/16/07 at Concordia Chicago W 6-5 34 6 11 6 3 0 0 0 0 1 0 0 0 0 0 3 21 12 3 .324
04/18/07 at Aurora L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 14 8 2 .063
04/18/07 at Aurora L 1-12 19 1 3 0 0 0 0 2 0 0 0 0 0 0 0 4 15 8 0 .158
04/20/07 Lakeland L 2-10 22 2 8 2 0 0 0 0 0 0 0 1 0 0 0 5 15 6 0 .364
04/20/07 at Lakeland L 2-15 24 2 9 2 1 0 0 0 0 0 0 0 0 0 0 2 12 5 3 .375
4/21/2007 at Rockford L 3-10 29 3 6 3 0 0 1 0 0 0 0 0 1 0 0 4 18 10 1 .207
4/21/2007 at Rockford W 4-3 23 4 8 3 1 1 0 3 0 0 0 1 2 1 0 2 21 9 3 .348
04/24/07 at Concordia Wisconsin L 2-7 25 2 5 2 3 0 0 1 0 0 0 0 1 0 0 4 18 7 3 .200
04/24/07 at Concordia Wisconsin L 1-10 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 15 3 1 .167
4/28/2007 at Edgewood L 1-9 16 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 12 8 2 .063
4/28/2007 at Edgewood L 1-12 17 1 3 1 0 0 0 2 0 0 0 0 2 0 0 4 15 5 3 .176
04/29/07 Dominican W 10-5 30 10 13 9 2 1 1 2 0 1 0 0 0 1 0 3 21 10 1 .433
04/29/07 at Dominican W 9-0 30 9 13 9 1 0 0 0 0 2 0 0 0 1 0 4 15 7 0 .433
Total 120-294 783 120 192 104 31 6 7 84 0 27 0 9 19 6 0 141 562 273 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2007 vs Rensselaer Polytech. L 3-14 5.0 15 14 12 6 0 3 1 3 0 0 0 0 0 1 0 21.60
3/5/2007 vs Rochester Institute L 8-12 7.0 9 12 3 4 9 0 0 0 2 0 0 0 0 2 0 3.86
3/6/2007 vs Elizabethtown L 2-13 5.0 9 13 5 10 1 0 0 0 0 0 1 0 0 3 0 9.00
3/6/2007 vs Dubuque L 0-13 4.0 13 13 11 6 4 0 1 1 0 0 1 0 0 4 0 24.75
3/8/2007 vs Salve Regina L 0-8 4.1 8 8 3 6 2 1 0 0 0 0 0 0 0 5 0 6.23
3/8/2007 vs Pine Manor L 2-12 4.0 10 12 4 5 4 1 1 0 0 0 0 0 0 6 0 9.00
3/9/2007 vs Alfred L 2-6 6.0 6 6 2 5 1 1 0 0 0 0 1 0 0 7 0 3.00
3/9/2007 vs Dubuque W 7-6 7.0 10 6 4 1 1 1 2 0 0 0 0 0 1 7 0 5.14
3/24/2007 at Wisconsin Lutheran L 0-8 6.0 7 8 4 5 3 4 1 1 1 0 0 0 1 8 0 6.00
3/24/2007 at Wisconsin Lutheran W 5-4 7.0 3 4 2 7 3 1 0 0 1 0 1 0 2 8 0 2.57
03/25/07 vs Northland L 4-6 6.0 6 6 6 5 1 1 0 1 0 0 0 0 2 9 0 9.00
03/25/07 vs Northland L 1-10 6.0 8 10 6 5 2 0 0 4 1 0 0 0 2 10 0 9.00
03/27/07 vs Marian L 3-12 7.0 12 12 7 6 1 2 0 1 0 0 0 0 2 11 0 9.00
03/27/07 vs Marian L 1-9 4.0 9 9 7 1 2 3 0 0 3 0 0 0 2 12 0 15.75
03/31/07 at Maranatha W 9-1 5.0 4 1 1 5 4 0 1 0 0 0 0 0 3 12 0 1.80
4/1/2007 at MSOE W 15-3 7.0 6 3 2 2 7 1 0 0 0 0 0 0 4 12 0 2.57
4/1/2007 at MSOE W 12-4 5.0 3 4 0 1 2 1 0 0 0 0 1 0 5 12 0 0.00
04/09/07 at Maranatha L 3-13 7.0 11 13 8 5 3 2 2 0 0 0 2 0 5 13 0 10.29
4/10/2007 at Benedictine L 0-8 4.1 10 8 7 4 1 0 1 0 0 0 0 0 5 14 0 14.54
4/10/2007 at Benedictine L 1-12 5.0 9 12 9 4 2 4 2 0 1 0 0 0 5 15 0 16.20
04/16/07 Concordia Chicago L 0-12 5.0 11 12 5 4 1 3 1 0 0 0 0 0 5 16 0 9.00
04/16/07 at Concordia Chicago W 6-5 7.0 8 5 5 2 0 1 0 0 0 0 0 0 6 16 0 6.43
04/18/07 at Aurora L 0-10 4.2 12 10 7 2 0 1 0 1 0 0 0 0 6 17 0 13.50
04/18/07 at Aurora L 1-12 5.0 11 12 12 9 1 0 0 0 0 0 0 0 6 18 0 21.60
04/20/07 Lakeland L 2-10 5.0 13 10 10 3 0 3 0 3 0 0 0 0 6 19 0 18.00
04/20/07 at Lakeland L 2-15 4.0 12 15 11 6 1 0 1 1 2 0 0 0 6 20 0 24.75
4/21/2007 at Rockford L 3-10 6.0 12 10 9 6 1 3 0 1 0 0 0 0 6 21 0 13.50
4/21/2007 at Rockford W 4-3 7.0 11 3 3 1 0 1 1 0 1 0 0 0 7 21 0 3.86
04/24/07 at Concordia Wisconsin L 2-7 6.0 9 7 6 1 1 1 0 0 0 0 0 0 7 22 0 9.00
04/24/07 at Concordia Wisconsin L 1-10 5.0 12 10 10 1 1 1 1 2 0 0 0 0 7 23 0 18.00
4/28/2007 at Edgewood L 1-9 4.0 11 9 5 1 2 3 0 1 1 0 0 0 7 24 0 11.25
4/28/2007 at Edgewood L 1-12 5.0 13 12 5 1 1 3 0 0 1 0 0 0 7 25 0 9.00
04/29/07 Dominican W 10-5 7.0 4 5 4 6 0 0 0 0 0 0 0 0 8 25 0 5.14
04/29/07 at Dominican W 9-0 5.0 7 0 0 0 3 1 0 0 0 0 0 0 9 25 0 0.00
Total 120-294 187.1 314 294 195 136 65 47 16 20 14 0 7 0 9 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Dubuque (3/9/2007); Concordia Chicago (04/16/07)
RUNS SCORED 15 MSOE (4/1/2007)
HITS 14 Dubuque (3/9/2007)
RBIS 10 MSOE (4/1/2007)
DOUBLES 3 Rochester Institute (3/5/2007); Dubuque (3/9/2007); Concordia Chicago (04/16/07); Concordia Wisconsin (04/24/07)
TRIPLES 1 MSOE (4/1/2007); Rockford (4/21/2007); Dominican (04/29/07); Dubuque (3/9/2007); MSOE (4/1/2007)
HOME RUNS 2 MSOE (4/1/2007)
WALKS 12 MSOE (4/1/2007)
STRIKEOUTS 9 Marian (03/27/07)
SAC HITS 3 MSOE (4/1/2007)
SAC FLIES 1 Benedictine (4/10/2007); Rockford (4/21/2007); Dominican (04/29/07); Dubuque (3/9/2007); Maranatha (03/31/07)
STOLEN BASES 6 MSOE (4/1/2007)
HIT BY PITCH 3 Rochester Institute (3/5/2007)
HIT INTO DP 2 Northland (03/25/07)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Rochester Institute (3/5/2007); Marian (03/27/07); Maranatha (04/09/07); Rockford (4/21/2007); Dominican (04/29/07)
RUNS ALLOWED 15 Lakeland (04/20/07)
EARNED RUNS 12 Rensselaer Polytech. (3/5/2007); Aurora (04/18/07)
WALKS ALLOWED 10 Elizabethtown (3/6/2007)
STRIKEOUTS 9 Rochester Institute (3/5/2007)
HITS ALLOWED 15 Rensselaer Polytech. (3/5/2007)
DOUBLES ALLOWED 4 Wisconsin Lutheran (3/24/2007); Benedictine (4/10/2007)
TRIPLES ALLOWED 2 Maranatha (04/09/07); Benedictine (4/10/2007); Dubuque (3/9/2007)
HOME RUNS ALLOWED 4 Northland (03/25/07)
WILD PITCHES 3 Marian (03/27/07)
HIT BATTERS 2 Maranatha (04/09/07)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Rochester Institute (3/5/2007); Marian (03/27/07); Maranatha (04/09/07); Rockford (4/21/2007); Dominican (04/29/07)
ASSISTS 16 Maranatha (04/09/07)
ERRORS 10 Rochester Institute (3/5/2007)
PASSED BALLS 4 Rensselaer Polytech. (3/5/2007); Marian (03/27/07)
DPS TURNED 2 Concordia Chicago (04/16/07); Dominican (04/29/07)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schmid, Rebecca; Billerbeck, Victoria Dubuque (3/9/2007); MSOE (4/1/2007)
RUNS SCORED 3 Billerbeck, Victoria; Berndt, Amy; Stegman, Cindy; Schmid, Rebecca MSOE (4/1/2007); Dominican (04/29/07); MSOE (4/1/2007); Concordia Chicago (04/16/07)
HITS 3 Colon, Lea; Goetz, Jessica; Berndt, Amy; Schmid, Rebecca; Kruse, Theresa Northland (03/25/07); Rockford (4/21/2007); Dominican (04/29/07); Dubuque (3/9/2007); Alfred (3/9/2007)
RBIS 4 Gruber, Sarah; Berndt, Amy MSOE (4/1/2007); Concordia Chicago (04/16/07)
DOUBLES 2 Kruse, Theresa Rochester Institute (3/5/2007)
TRIPLES 1 Goetz, Jessica; Colon, Lea; Berndt, Amy MSOE (4/1/2007); Rockford (4/21/2007); Dominican (04/29/07); Dubuque (3/9/2007); MSOE (4/1/2007)
HOME RUNS 1 Kruse, Theresa; Gruber, Sarah; Berndt, Amy; Colon, Lea Elizabethtown (3/6/2007); MSOE (4/1/2007); Dominican (04/29/07); Maranatha (03/31/07); Rockford (4/21/2007)
WALKS 3 Goetz, Jessica; Billerbeck, Victoria Marian (03/27/07); MSOE (4/1/2007)
STRIKEOUTS 3 Malko, Elizabeth; Stegman, Cindy; Kruse, Theresa Rensselaer Polytech. (3/5/2007); Elizabethtown (3/6/2007); Northland (03/25/07); Marian (03/27/07)
SAC HITS 1 Goetz, Jessica; Malko, Elizabeth; Gruber, Sarah; Billerbeck, Victoria; Stegman, Cindy Wisconsin Lutheran (3/24/2007); Marian (03/27/07); Maranatha (04/09/07); Benedictine (4/10/2007); Rockford (4/21/2007)
SAC FLIES 1 Berndt, Amy; Schmid, Rebecca; Stegman, Cindy; Spindler, Andrea Benedictine (4/10/2007); Rockford (4/21/2007); Dominican (04/29/07); Dubuque (3/9/2007); Maranatha (03/31/07)
STOLEN BASES 3 Colon, Lea Northland (03/25/07)
HIT BY PITCH 1 Malko, Elizabeth; Kruse, Theresa; Berndt, Amy Rochester Institute (3/5/2007); MSOE (4/1/2007); Maranatha (04/09/07); Benedictine (4/10/2007); Lakeland (04/20/07)
HIT INTO DP 1 Billerbeck, Victoria; Kruse, Theresa; Spindler, Andrea; Berndt, Amy Marian (03/27/07); Aurora (04/18/07); Lakeland (04/20/07); Dubuque (3/9/2007); Northland (03/25/07)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Goetz, Jessica; Kruse, Theresa; Malko, Elizabeth; Visor, Katie Rochester Institute (3/5/2007); Marian (03/27/07); Maranatha (04/09/07); Rockford (4/21/2007); Dubuque (3/9/2007)
RUNS ALLOWED 13 Kruse, Theresa Maranatha (04/09/07)
EARNED RUNS 12 Anderson, Stacy Aurora (04/18/07)
WALKS ALLOWED 9 Anderson, Stacy Aurora (04/18/07)
STRIKEOUTS 9 Goetz, Jessica Rochester Institute (3/5/2007)
HITS ALLOWED 13 Malko, Elizabeth Lakeland (04/20/07); Edgewood (4/28/2007)
DOUBLES ALLOWED 4 Anderson, Stacy Wisconsin Lutheran (3/24/2007)
TRIPLES ALLOWED 2 Kruse, Theresa; Visor, Katie Maranatha (04/09/07); Dubuque (3/9/2007)
HOME RUNS ALLOWED 4 Anderson, Stacy Northland (03/25/07)
WILD PITCHES 3 Anderson, Stacy Marian (03/27/07)
HIT BATTERS 2 Kruse, Theresa Maranatha (04/09/07)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Billerbeck, Victoria Maranatha (04/09/07)
ASSISTS 5 Berndt, Amy Maranatha (04/09/07)
ERRORS 3 Colon, Lea Rockford (4/21/2007)
PASSED BALLS 4 Schmid, Rebecca; Gruber, Sarah Rensselaer Polytech. (3/5/2007); Marian (03/27/07)
DPS TURNED 2 Goetz, Jessica; Berndt, Amy Concordia Chicago (04/16/07); Dominican (04/29/07)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Schmid, Rebecca.360
Berndt, Amy.295
Goetz, Jessica.282
Kruse, Theresa.273
Anderson, Stacy.182
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kruse, Theresa.455
Goetz, Jessica.423
Berndt, Amy.420
Schmid, Rebecca.373
Anderson, Stacy.227
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Schmid, Rebecca15
Kruse, Theresa12
Berndt, Amy11
Goetz, Jessica10
Malko, Liz9
Team Leaders: Hits
PlayerHigh
Hits
Schmid, Rebecca27
Berndt, Amy26
Kruse, Theresa24
Goetz, Jessica22
Anderson, Stacy12
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Goetz, Jessica18
Berndt, Amy18
Kruse, Theresa17
Malko, Liz7
Schmid, Rebecca5
Team Leaders: Doubles
PlayerHigh
Doubles
Kruse, Theresa10
Goetz, Jessica5
Berndt, Amy3
Anderson, Stacy3
Schmid, Rebecca1
Team Leaders: Triples
PlayerHigh
Triples
Goetz, Jessica3
Berndt, Amy1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kruse, Theresa2
Berndt, Amy2
Stegman, Cindy1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Kruse, Theresa40
Berndt, Amy37
Goetz, Jessica33
Schmid, Rebecca28
Anderson, Stacy15
Team Leaders: Walks
PlayerHigh
Walks
Goetz, Jessica12
Kruse, Theresa11
Anderson, Stacy11
Stegman, Cindy6
Berndt, Amy6
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Berndt, Amy3
Stegman, Cindy2
Malko, Liz2
Kruse, Theresa1
Anderson, Stacy1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Malko, Liz5
Stegman, Cindy3
Goetz, Jessica1
Schmid, Rebecca1
Kruse, Theresa1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Schmid, Rebecca2
Stegman, Cindy1
Berndt, Amy1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Schmid, Rebecca6
Malko, Liz3
Goetz, Jessica1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Stegman, Cindy18
Anderson, Stacy18
Kruse, Theresa17
Malko, Liz15
Goetz, Jessica14
Team Leaders: At Bats
PlayerHigh
At Bats
Kruse, Theresa88
Berndt, Amy88
Goetz, Jessica78
Schmid, Rebecca75
Malko, Liz70
Team Leaders: Games Played
PlayerHigh
Games Played
Stegman, Cindy34
Kruse, Theresa34
Malko, Liz34
Berndt, Amy32
Anderson, Stacy31
