Skip To Main Content

Alverno College

Alverno College, go to homepage

Schedule

Events

Schedule
All Events

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Berndt, Amy .344 .797 34-33 96 17 33 8 0 0 2 41 .427 4 0 12 0 .370 0 5 1-1
13 Schmid, Rebecca .220 .518 35-35 91 17 20 1 0 0 7 21 .231 6 3 13 0 .287 1 2 4-4
4 Kruse, Theresa .215 .626 34-34 79 15 17 4 0 2 11 27 .342 7 1 17 0 .284 1 7 0-0
24 Wolfgram, Rachelle .143 .325 27-27 63 2 9 0 0 0 10 9 .143 3 0 12 0 .182 0 3 1-1
17 Visor, Katie .118 .275 30-29 68 1 8 1 0 0 8 9 .132 2 0 14 0 .143 0 4 0-0
2 Hegg, Sara .333 .666 2-2 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
10 Colon, Lea .220 .529 22-22 59 7 13 3 0 0 7 16 .271 3 0 13 0 .258 0 4 3-4
20 Gruber, Sarah .203 .484 24-22 64 10 13 2 0 0 6 15 .234 4 0 10 0 .250 0 0 0-0
31 Scheuerman, Vicki .192 .492 15-11 26 2 5 0 0 0 1 5 .192 2 2 4 0 .300 0 0 0-0
32 Smith, Becky .143 .343 9-8 14 0 2 0 0 0 0 2 .143 1 0 7 0 .200 0 0 0-0
21 Miller, Bre .125 .250 14-13 32 1 4 0 0 0 2 4 .125 0 0 16 0 .125 0 0 0-0
14 Johnson, Kelsey .125 .347 5-4 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
9 Anderson, April .081 .290 19-17 37 2 3 0 0 1 1 6 .162 2 0 21 0 .128 0 1 0-0
30 Stegman, Cindy .074 .212 11-11 27 1 2 0 0 0 2 2 .074 2 0 10 0 .138 0 1 0-0
35 Mullin, Laura .047 .115 19-19 43 0 2 0 0 0 0 2 .047 1 0 20 0 .068 0 1 0-0
19 Hegerty, Hailey .042 .157 14-11 24 0 1 0 0 0 0 1 .042 2 0 16 0 .115 0 0 0-0
8 Thornton, Jessica .042 .122 14-13 24 1 1 0 0 0 1 1 .042 1 0 16 0 .080 0 0 0-0
7 Alvarez, Adriana .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
12 Powalisz, Lauren .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Homa, Holly .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Snoda, Sarah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .175 .432 35-35 778 78 136 19 0 3 59 164 .211 41 6 220 0 .221 2 29 9-10
Opponents .380 .949 35-35 988 355 375 67 10 6 328 480 .486 150 13 55 0 .463 10 28 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Visor, Katie 6.29 2.51 3-15 20-18 15 0-0 0 105.2 201 173 95 64 29 38 8 1 525 .383 6 7 0 8 21
4 Kruse, Theresa 8.83 3.12 0-13 17-13 10 0-0 0 58.2 119 128 74 64 19 18 2 4 313 .380 15 5 0 2 5
20 Gruber, Sarah 5.82 2.78 0-4 7-4 2 0-0 0 27.2 55 54 23 22 7 11 0 1 150 .367 2 1 0 0 2
Totals 7.00 2.73 3-32 44-35 27 0 0 192.0 375 355 192 150 55 67 10 6 988 .380 23 13 0 10 28
Opponents 1.35 .85 32-3 48-35 27 10 0 208.0 136 78 40 41 220 19 0 3 778 .175 11 6 0 2 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hegg, Sara 6 6 0 0 1.000 0 0 0 0 0
14 Johnson, Kelsey 2 1 1 0 1.000 0 0 0 0 0
6 Snoda, Sarah 2 2 0 0 1.000 0 0 0 0 0
20 Gruber, Sarah 73 49 22 2 .973 1 27 6 19 0
18 Homa, Holly 16 15 0 1 .938 1 0 0 0 0
30 Stegman, Cindy 15 14 0 1 .933 0 0 0 0 0
5 Berndt, Amy 150 62 77 11 .927 7 0 0 0 0
13 Schmid, Rebecca 144 79 51 14 .903 3 31 7 15 0
35 Mullin, Laura 110 95 4 11 .900 1 0 0 0 0
4 Kruse, Theresa 80 40 32 8 .900 4 23 5 0 0
10 Colon, Lea 131 72 45 14 .893 3 0 0 0 0
8 Thornton, Jessica 24 18 2 4 .833 0 0 0 0 0
21 Miller, Bre 16 11 2 3 .813 1 0 0 0 0
24 Wolfgram, Rachelle 52 39 2 11 .788 2 0 0 0 0
31 Scheuerman, Vicki 45 30 5 10 .778 1 0 0 0 0
17 Visor, Katie 47 16 20 11 .766 0 19 5 0 0
32 Smith, Becky 17 9 4 4 .765 0 0 0 0 0
9 Anderson, April 22 13 0 9 .591 0 0 0 0 0
19 Hegerty, Hailey 18 5 3 10 .444 0 0 0 0 0
12 Powalisz, Lauren 3 0 0 3 .000 0 0 0 0 0
7 Alvarez, Adriana 1 0 0 1 .000 0 0 0 0 0
Totals 974 576 270 128 .869 14 100 23 34 0
Opponents 926 624 239 63 .932 4 18 2 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Berndt, Amy .353 .808 16-15 51 10 18 4 0 0 1 22 .431 2 0 4 0 .377 0 0 0-0
10 Colon, Lea .286 .667 8-8 21 3 6 2 0 0 3 8 .381 0 0 3 0 .286 0 1 2-2
4 Kruse, Theresa .233 .622 16-16 43 10 10 3 0 1 6 16 .372 1 0 9 0 .250 0 5 0-0
13 Schmid, Rebecca .213 .489 16-16 47 11 10 1 0 0 3 11 .234 1 2 6 0 .255 1 1 3-3
24 Wolfgram, Rachelle .194 .413 13-13 31 1 6 0 0 0 5 6 .194 1 0 4 0 .219 0 2 1-1
14 Johnson, Kelsey .167 .453 4-3 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
20 Gruber, Sarah .154 .393 15-14 39 6 6 1 0 0 2 7 .179 3 0 6 0 .214 0 0 0-0
31 Scheuerman, Vicki .143 .393 4-2 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
8 Thornton, Jessica .125 .250 3-2 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
17 Visor, Katie .118 .285 14-14 34 1 4 0 0 0 6 4 .118 2 0 5 0 .167 0 3 0-0
21 Miller, Bre .105 .210 9-8 19 1 2 0 0 0 2 2 .105 0 0 10 0 .105 0 0 0-0
30 Stegman, Cindy .105 .255 8-8 19 1 2 0 0 0 2 2 .105 1 0 6 0 .150 0 0 0-0
9 Anderson, April .091 .258 6-4 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
35 Mullin, Laura .080 .160 10-10 25 0 2 0 0 0 0 2 .080 0 0 9 0 .080 0 0 0-0
19 Hegerty, Hailey .071 .259 7-6 14 0 1 0 0 0 0 1 .071 2 0 7 0 .188 0 0 0-0
7 Alvarez, Adriana .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
12 Powalisz, Lauren .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Homa, Holly .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .182 .436 16-16 390 48 71 11 0 1 32 85 .218 15 3 90 0 .218 1 13 6-6
Opponents .374 .930 16-16 470 145 176 34 6 1 130 225 .479 58 8 27 0 .451 1 12 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Visor, Katie 5.04 2.09 3-7 11-10 8 0-0 0 59.2 105 69 43 19 18 22 5 0 278 .378 3 6 0 1 11
4 Kruse, Theresa 6.88 3.30 0-4 7-4 2 0-0 0 19.1 38 45 19 25 6 5 1 1 101 .376 8 2 0 0 0
20 Gruber, Sarah 7.14 2.90 0-2 5-2 0 0-0 0 16.2 33 31 17 14 3 7 0 0 91 .363 2 0 0 0 1
Totals 5.78 2.46 3-13 23-16 10 0 0 95.2 176 145 79 58 27 34 6 1 470 .374 13 8 0 1 12
Opponents 1.47 .86 13-3 17-16 15 4 0 100.0 71 48 21 15 90 11 0 1 390 .182 8 3 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Johnson, Kelsey 2 1 1 0 1.000 0 0 0 0 0
5 Berndt, Amy 79 36 41 2 .975 6 0 0 0 0
20 Gruber, Sarah 42 28 12 2 .952 0 13 3 16 0
4 Kruse, Theresa 39 21 16 2 .949 2 4 1 0 0
35 Mullin, Laura 64 60 0 4 .938 0 0 0 0 0
18 Homa, Holly 16 15 0 1 .938 1 0 0 0 0
13 Schmid, Rebecca 86 44 36 6 .930 3 4 4 4 0
30 Stegman, Cindy 13 12 0 1 .923 0 0 0 0 0
10 Colon, Lea 55 34 15 6 .891 2 0 0 0 0
24 Wolfgram, Rachelle 18 16 0 2 .889 1 0 0 0 0
31 Scheuerman, Vicki 13 9 0 4 .692 1 0 0 0 0
17 Visor, Katie 22 3 12 7 .682 0 7 4 0 0
19 Hegerty, Hailey 9 4 2 3 .667 0 0 0 0 0
8 Thornton, Jessica 3 1 1 1 .667 0 0 0 0 0
21 Miller, Bre 5 3 0 2 .600 0 0 0 0 0
9 Anderson, April 4 0 0 4 .000 0 0 0 0 0
12 Powalisz, Lauren 3 0 0 3 .000 0 0 0 0 0
7 Alvarez, Adriana 1 0 0 1 .000 0 0 0 0 0
Totals 474 287 136 51 .892 16 28 12 20 0
Opponents 459 300 121 38 .917 7 12 0 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2006 vs Capital L 1-11 20 1 1 1 0 0 0 3 0 0 0 1 1 0 0 13 18 7 3 .050
3/6/2006 vs Beloit L 2-15 21 2 4 2 0 0 0 2 0 0 0 0 1 0 0 6 12 4 8 .190
3/7/2006 vs St. John Fisher L 2-9 17 2 3 2 1 0 0 1 0 0 0 0 1 0 0 8 12 3 5 .176
3/7/2006 vs Wheaton (Ill.) L 0-15 13 0 1 0 1 0 0 2 0 0 1 0 2 0 0 9 12 6 7 .077
3/9/2006 vs Aurora L 0-11 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 15 11 7 .167
3/9/2006 vs Rockford L 2-14 20 2 4 2 1 0 0 1 0 0 0 0 0 0 0 1 15 6 4 .200
3/10/2006 vs Rochester Inst. L 0-19 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 15 9 5 .118
3/10/2006 vs Curry L 2-10 18 2 3 2 0 0 0 1 0 0 0 0 1 0 0 5 13 13 2 .167
3/26/2006 at Clarke L 2-11 15 2 2 1 0 0 1 3 0 0 0 0 2 0 0 5 12 2 5 .133
3/26/2006 at Clarke L 0-8 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 12 8 3 .056
3/30/2006 at North Park L 1-12 16 1 2 1 0 0 0 0 0 1 0 0 0 1 0 4 12 5 1 .125
3/30/2006 at North Park L 6-10 30 6 8 6 1 0 1 2 0 0 0 1 1 0 0 3 18 5 3 .267
4/8/2006 at MSOE W 4-1 25 4 5 2 3 0 0 3 0 0 0 1 1 0 0 5 21 13 1 .200
4/8/2006 at MSOE L 7-9 33 7 8 3 1 0 0 1 0 2 0 0 1 0 0 6 21 9 2 .242
4/9/2006 Benedictine L 0-13 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 15 7 3 .000
4/9/2006 at Benedictine L 4-6 26 4 5 2 0 0 0 1 0 0 0 1 2 0 0 4 18 11 0 .192
4/11/2006 Maranatha Baptist W 9-7 30 9 8 9 2 0 0 1 0 1 0 1 1 0 0 1 21 6 3 .267
4/11/2006 at Maranatha Baptist L 4-5 29 4 8 4 0 0 0 2 0 0 0 0 3 0 0 3 19 10 3 .276
4/13/2006 at Rockford L 2-16 20 2 5 2 0 0 0 0 0 1 0 0 0 0 0 13 12 4 5 .250
4/13/2006 at Rockford L 2-10 22 2 6 2 2 0 0 1 0 0 0 0 0 0 0 7 12 4 7 .273
4/15/2006 Edgewood L 3-16 30 3 4 2 1 0 0 1 0 0 0 0 0 0 0 7 21 11 1 .133
4/15/2006 at Edgewood L 0-21 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 5 6 .118
4/18/2006 Concordia Wisconsin L 0-13 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 7 .100
4/18/2006 at Concordia Wisconsin L 1-16 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 12 3 3 .222
4/19/2006 Concordia (Ill.) L 2-5 28 2 5 2 1 0 0 0 0 0 0 0 2 0 0 12 21 11 3 .179
4/19/2006 Concordia (Ill.) L 2-6 38 2 10 2 1 0 0 2 0 1 0 0 2 0 0 4 30 11 2 .263
4/22/2006 at Wisconsin Lutheran L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 1 .087
4/22/2006 at Wisconsin Lutheran W 7-3 26 7 5 5 0 0 1 0 0 1 0 1 1 0 0 9 21 10 2 .192
4/24/2006 at Dominican L 3-8 29 3 8 2 2 0 0 1 0 0 0 0 0 1 0 7 18 3 3 .276
4/24/2006 at Dominican L 5-7 28 5 3 1 1 0 0 1 0 1 0 0 4 0 0 6 21 13 5 .107
4/26/2006 at Marian L 2-5 27 2 5 0 0 0 0 3 0 0 0 0 1 0 0 8 18 12 4 .185
4/26/2006 at Marian L 2-14 20 2 5 2 1 0 0 0 0 1 0 0 0 0 0 6 15 6 6 .250
4/29/2006 Lakeland L 0-8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 2 .000
4/29/2006 at Lakeland L 1-9 16 1 2 1 0 0 0 1 0 0 0 0 1 0 0 6 13 9 2 .125
5/2/2006 at Marian L 0-9 16 0 0 0 0 0 0 2 0 0 0 0 1 0 0 6 15 7 4 .000
Total 78-355 778 78 136 59 19 0 3 41 0 9 1 6 29 2 0 220 576 270 128

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2006 vs Capital L 1-11 6.0 9 11 9 10 1 2 1 0 0 0 0 0 0 1 0 10.50
3/6/2006 vs Beloit L 2-15 4.0 6 15 6 9 2 0 0 0 0 0 1 0 0 2 0 10.50
3/7/2006 vs St. John Fisher L 2-9 4.0 8 9 2 5 2 1 1 0 1 0 0 0 0 3 0 3.50
3/7/2006 vs Wheaton (Ill.) L 0-15 4.0 11 15 6 2 2 2 0 0 0 0 0 0 0 4 0 10.50
3/9/2006 vs Aurora L 0-11 5.0 9 11 3 4 1 0 0 1 0 0 0 0 0 5 0 4.20
3/9/2006 vs Rockford L 2-14 5.0 13 14 7 6 2 6 0 0 0 0 0 0 0 6 0 9.80
3/10/2006 vs Rochester Inst. L 0-19 5.0 16 19 15 10 0 1 0 0 0 0 0 0 0 7 0 21.00
3/10/2006 vs Curry L 2-10 4.1 10 10 9 4 0 1 0 1 2 0 0 0 0 8 0 14.54
3/26/2006 at Clarke L 2-11 4.0 7 11 5 9 2 2 0 1 0 0 0 0 0 9 0 8.75
3/26/2006 at Clarke L 0-8 4.0 8 8 5 3 1 1 0 0 2 0 0 0 0 10 0 8.75
3/30/2006 at North Park L 1-12 4.0 13 12 11 3 3 1 1 0 0 0 1 0 0 11 0 19.25
3/30/2006 at North Park L 6-10 6.0 9 10 1 4 1 1 0 0 0 0 0 0 0 12 0 1.17
4/8/2006 at MSOE W 4-1 7.0 7 1 1 3 1 0 0 0 0 0 0 0 1 12 0 1.00
4/8/2006 at MSOE L 7-9 7.0 13 9 5 3 1 1 0 0 1 0 0 0 1 13 0 5.00
4/9/2006 Benedictine L 0-13 5.0 13 13 5 4 3 3 0 1 0 0 1 0 1 14 0 7.00
4/9/2006 at Benedictine L 4-6 6.0 11 6 6 2 2 5 0 0 0 0 0 0 1 15 0 7.00
4/11/2006 Maranatha Baptist W 9-7 7.0 10 7 7 2 5 1 0 0 0 0 2 0 2 15 0 7.00
4/11/2006 at Maranatha Baptist L 4-5 6.1 8 5 3 4 2 1 0 0 0 0 0 0 2 16 0 3.32
4/13/2006 at Rockford L 2-16 4.0 16 16 6 4 1 4 1 0 0 0 0 0 2 17 0 10.50
4/13/2006 at Rockford L 2-10 4.0 8 10 5 8 2 1 0 0 3 0 1 0 2 18 0 8.75
4/15/2006 Edgewood L 3-16 7.0 19 16 12 1 1 4 3 0 0 0 1 0 2 19 0 12.00
4/15/2006 at Edgewood L 0-21 4.0 18 21 6 8 0 2 0 1 0 0 1 0 2 20 0 10.50
4/18/2006 Concordia Wisconsin L 0-13 6.0 12 13 5 2 1 6 1 0 0 0 0 0 2 21 0 5.83
4/18/2006 at Concordia Wisconsin L 1-16 4.0 13 16 12 7 2 3 0 0 0 0 0 0 2 22 0 21.00
4/19/2006 Concordia (Ill.) L 2-5 7.0 10 5 3 1 2 1 0 0 0 0 1 0 2 23 0 3.00
4/19/2006 Concordia (Ill.) L 2-6 10.0 12 6 3 1 1 1 0 0 0 0 0 0 2 24 0 2.10
4/22/2006 at Wisconsin Lutheran L 0-3 6.0 9 3 3 1 1 2 0 0 0 0 0 0 2 25 0 3.50
4/22/2006 at Wisconsin Lutheran W 7-3 7.0 10 3 2 3 0 1 0 0 1 0 1 0 3 25 0 2.00
4/24/2006 at Dominican L 3-8 6.0 12 8 1 1 6 1 0 0 1 0 0 0 3 26 0 1.17
4/24/2006 at Dominican L 5-7 7.0 8 7 1 4 1 2 1 0 2 0 1 0 3 27 0 1.00
4/26/2006 at Marian L 2-5 6.0 7 5 1 3 1 1 0 0 3 0 0 0 3 28 0 1.17
4/26/2006 at Marian L 2-14 5.0 9 14 6 7 3 2 0 0 5 0 0 0 3 29 0 8.40
4/29/2006 Lakeland L 0-8 6.0 13 8 6 1 1 5 1 0 0 0 2 0 3 30 0 7.00
4/29/2006 at Lakeland L 1-9 4.1 8 9 8 8 1 2 0 0 0 0 0 0 3 31 0 12.92
5/2/2006 at Marian L 0-9 5.0 10 9 6 3 0 0 0 1 2 0 0 0 3 32 0 8.40
Total 78-355 192.0 375 355 192 150 55 67 10 6 23 0 13 0 3 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Concordia (Ill.) (4/19/2006)
RUNS SCORED 9 Maranatha Baptist (4/11/2006)
HITS 10 Concordia (Ill.) (4/19/2006)
RBIS 9 Maranatha Baptist (4/11/2006)
DOUBLES 3 MSOE (4/8/2006)
HOME RUNS 1 Wisconsin Lutheran (4/22/2006); Clarke (3/26/2006); North Park (3/30/2006)
WALKS 3 Capital (3/6/2006); Clarke (3/26/2006); MSOE (4/8/2006); Marian (4/26/2006)
STRIKEOUTS 13 Capital (3/6/2006); Clarke (3/26/2006); Rockford (4/13/2006)
SAC HITS 4 Dominican (4/24/2006)
SAC FLIES 1 North Park (3/30/2006); Dominican (4/24/2006)
STOLEN BASES 2 MSOE (4/8/2006)
HIT BY PITCH 1 Capital (3/6/2006); Maranatha Baptist (4/11/2006); Wisconsin Lutheran (4/22/2006); North Park (3/30/2006); MSOE (4/8/2006)
CAUGHT STEALING 1 Wheaton (Ill.) (3/7/2006)
HIT INTO DP 1 MSOE (4/8/2006); Marian (4/26/2006); MSOE (4/8/2006); Marian (5/2/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concordia (Ill.) (4/19/2006)
RUNS ALLOWED 21 Edgewood (4/15/2006)
EARNED RUNS 15 Rochester Inst. (3/10/2006)
WALKS ALLOWED 10 Capital (3/6/2006); Rochester Inst. (3/10/2006)
STRIKEOUTS 6 Dominican (4/24/2006)
HITS ALLOWED 19 Edgewood (4/15/2006)
DOUBLES ALLOWED 6 Rockford (3/9/2006); Concordia Wisconsin (4/18/2006)
TRIPLES ALLOWED 3 Edgewood (4/15/2006)
HOME RUNS ALLOWED 1 Aurora (3/9/2006); Benedictine (4/9/2006); Curry (3/10/2006); Clarke (3/26/2006); Edgewood (4/15/2006)
WILD PITCHES 5 Marian (4/26/2006)
HIT BATTERS 2 Maranatha Baptist (4/11/2006); Lakeland (4/29/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Concordia (Ill.) (4/19/2006)
ASSISTS 13 Dominican (4/24/2006); Curry (3/10/2006); MSOE (4/8/2006)
ERRORS 8 Beloit (3/6/2006)
PASSED BALLS 4 MSOE (4/8/2006); Edgewood (4/15/2006)
DPS TURNED 3 Marian (4/26/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Schmid, Rebecca Concordia (Ill.) (4/19/2006)
RUNS SCORED 3 Schmid, Rebecca Maranatha Baptist (4/11/2006)
HITS 3 Colon, Lea (2); Berndt, Amy (3); Visor, Katie; Gruber, Sarah Concordia (Ill.) (4/19/2006); Dominican (4/24/2006); Wisconsin Lutheran (4/22/2006); North Park (3/30/2006)
RBIS 3 Kruse, Theresa; Wolfgram, Rachelle Wisconsin Lutheran (4/22/2006); North Park (3/30/2006)
DOUBLES 1 Kruse, Theresa (2); Colon, Lea (2); Schmid, Rebecca; Berndt, Amy (8); Visor, Katie Edgewood (4/15/2006); Concordia (Ill.) (4/19/2006); Maranatha Baptist (4/11/2006); Dominican (4/24/2006); Wheaton (Ill.) (3/7/2006)
HOME RUNS 1 Kruse, Theresa (2); Anderson, April Clarke (3/26/2006); North Park (3/30/2006)
WALKS 2 Hegerty, Hailey Marian (4/26/2006)
STRIKEOUTS 3 Smith, Becky; Miller, Ambrial; Anderson, April; Hegerty, Hailey; Alvarez, Adriana Capital (3/6/2006); Edgewood (4/15/2006); Concordia (Ill.) (4/19/2006); Wisconsin Lutheran (4/22/2006); Dominican (4/24/2006)
SAC HITS 2 Visor, Katie; Colon, Lea Dominican (4/24/2006); Benedictine (4/9/2006)
SAC FLIES 1 Kruse, Theresa; Schmid, Rebecca North Park (3/30/2006); Dominican (4/24/2006)
STOLEN BASES 1 Schmid, Rebecca (4); Wolfgram, Rachelle; Colon, Lea (2); Berndt, Amy North Park (3/30/2006); Maranatha Baptist (4/11/2006); Wisconsin Lutheran (4/22/2006); Rockford (4/13/2006)
HIT BY PITCH 1 Schmid, Rebecca (3); Scheuerman, Vicki (2); Kruse, Theresa MSOE (4/8/2006); Benedictine (4/9/2006); North Park (3/30/2006)
CAUGHT STEALING 1 Colon, Lea Wheaton (Ill.) (3/7/2006)
HIT INTO DP 1 Wolfgram, Rachelle; Schmid, Rebecca; Johnsen, Kelsey; Mullin, Laura MSOE (4/8/2006); Marian (4/26/2006); MSOE (4/8/2006); Marian (5/2/2006)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Visor, Katie Concordia (Ill.) (4/19/2006)
RUNS ALLOWED 16 Visor, Katie (2) Rockford (4/13/2006)
EARNED RUNS 12 Visor, Katie Edgewood (4/15/2006)
WALKS ALLOWED 10 Visor, Katie Capital (3/6/2006)
STRIKEOUTS 6 Visor, Katie Dominican (4/24/2006)
HITS ALLOWED 19 Visor, Katie Edgewood (4/15/2006)
DOUBLES ALLOWED 6 Visor, Katie (2) Concordia Wisconsin (4/18/2006)
TRIPLES ALLOWED 3 Visor, Katie Edgewood (4/15/2006)
HOME RUNS ALLOWED 1 Kruse, Theresa (4); Gruber, Sarah; Visor, Katie Edgewood (4/15/2006); Benedictine (4/9/2006); Marian (5/2/2006)
WILD PITCHES 3 Kruse, Theresa (3) Marian (4/26/2006)
HIT BATTERS 2 Visor, Katie (2) Lakeland (4/29/2006)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Colon, Lea; Homa, Holly Concordia (Ill.) (4/19/2006); Marian (4/26/2006)
ASSISTS 6 Schmid, Rebecca; Colon, Lea; Berndt, Amy Edgewood (4/15/2006); Curry (3/10/2006); Maranatha Baptist (4/11/2006)
ERRORS 3 Colon, Lea; Visor, Katie; Hegerty, Hailey (2); Wolfgram, Rachelle (2) Benedictine (4/9/2006); Concordia Wisconsin (4/18/2006); Marian (5/2/2006); Wheaton (Ill.) (3/7/2006)
PASSED BALLS 4 Gruber, Sarah MSOE (4/8/2006)
DPS TURNED 3 Berndt, Amy Marian (4/26/2006)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Berndt, Amy.344
Schmid, Rebecca.220
Kruse, Theresa.215
Wolfgram, Rachelle.143
Visor, Katie.118
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Berndt, Amy.427
Kruse, Theresa.342
Schmid, Rebecca.231
Wolfgram, Rachelle.143
Visor, Katie.132
Team Leaders: Runs Scored
Runs Scored
Player High
Schmid, Rebecca17
Berndt, Amy17
Kruse, Theresa15
Wolfgram, Rachelle2
Visor, Katie1
Team Leaders: Hits
Hits
Player High
Berndt, Amy33
Schmid, Rebecca20
Kruse, Theresa17
Wolfgram, Rachelle9
Visor, Katie8
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kruse, Theresa11
Wolfgram, Rachelle10
Visor, Katie8
Schmid, Rebecca7
Berndt, Amy2
Team Leaders: Doubles
Doubles
Player High
Berndt, Amy8
Kruse, Theresa4
Schmid, Rebecca1
Visor, Katie1
Team Leaders: Home Runs
Home Runs
Player High
Kruse, Theresa2
Team Leaders: Total Bases
Total Bases
Player High
Berndt, Amy41
Kruse, Theresa27
Schmid, Rebecca21
Visor, Katie9
Wolfgram, Rachelle9
Team Leaders: Walks
Walks
Player High
Kruse, Theresa7
Schmid, Rebecca6
Berndt, Amy4
Wolfgram, Rachelle3
Visor, Katie2
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Schmid, Rebecca3
Kruse, Theresa1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Kruse, Theresa7
Berndt, Amy5
Visor, Katie4
Wolfgram, Rachelle3
Schmid, Rebecca2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Schmid, Rebecca1
Kruse, Theresa1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Schmid, Rebecca4
Wolfgram, Rachelle1
Berndt, Amy1
Team Leaders: Strikeouts
Strikeouts
Player High
Kruse, Theresa17
Visor, Katie14
Schmid, Rebecca13
Wolfgram, Rachelle12
Berndt, Amy12
Team Leaders: At Bats
At Bats
Player High
Berndt, Amy96
Schmid, Rebecca91
Kruse, Theresa79
Visor, Katie68
Wolfgram, Rachelle63
Team Leaders: Games Played
Games Played
Player High
Schmid, Rebecca35
Kruse, Theresa34
Berndt, Amy34
Visor, Katie30
Wolfgram, Rachelle27
Team Leaders: Game Starts
Game Starts
Player High
Schmid, Rebecca35
Kruse, Theresa34
Berndt, Amy33
Visor, Katie29
Wolfgram, Rachelle27

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Visor, Katie6.29
Kruse, Theresa8.83
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Kruse, Theresa.380
Visor, Katie.383
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Visor, Katie16.6666666666667
Team Leaders: Wins
Wins
Player High
Visor, Katie3
Team Leaders: Losses
Losses
Player High
Visor, Katie15
Kruse, Theresa13
Team Leaders: Innings Pitched
