Skip To Main Content

Alverno College

Alverno College, go to homepage

Schedule

Events

Schedule
All Events

Alverno College () -VS- Kuyper College ()

Box Score

Alverno College logo
3
vs
Kuyper College logo
1

Alverno College ()
-VS-
Kuyper College ()

Team Score By Period
Team 1 2 3 4
Winner Alverno College AC 22 25 25 25
Kuyper College KC 25 21 14 13
Date:
2026-10-23
Time:
Site:
Grand Rapids, MI (Boonstra Fitness Ceneter)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kuyper College

Match Details

Game Statistics By Set
Set Alverno College Kuyper College
K E TA % K E TA %
Set #1 4 7 28 -0.107 8 10 36 -0.056
Set #2 13 6 34 0.206 7 5 27 0.074
Set #3 12 8 36 0.111 2 4 31 -0.065
Set #4 7 2 21 0.238 6 10 29 -0.138
Total 36 23 119 .109 23 29 123 -.049
Team Statistical Comparison
Statistic Team Comparison
AC - KC
Points
58.0
36.0
Kills
36
23
Aces
17
13
Blocks
5
0
Assists
32
19
Digs
65
50

Game Leaders

AC - Leaders
Statistic Leaders
Kills Needham, Mary (14), McCann, Olivia (8), Koziol, Jayden (4)
Aces Juneau, Carley (4), Needham, Mary (4), Russell, Keegan (3)
Blocks Mitchell, Sofia (4), Russell, Keegan (1), Pryor, Mina (1)
Assists Juneau, Carley (19), Hereford, Beyonca (7), Hereford, Brooklynne (3)
Digs Hereford, Brooklynne (17), Juneau, Carley (15), Needham, Mary (9)
KC - Leaders
Statistic Leaders
Kills Ariel Talsma (9), Hannah Lozano (5), Alyvia Groh (3)
Aces Ariel Talsma (4), Alyvia Groh (3), Hannah Lozano (2)
Blocks
Assists Catherine Cone (12), Alyvia Groh (3), Dani Nostrant (2)
Digs Dani Nostrant (11), Alyvia Groh (11), Catherine Cone (10)

Individual Statistics

Alverno College

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pryor, Mina 4 3 0 6 .500 1 0 0 0 0-0 1 0 0 2 0 0 4.0
4 4 Hereford, Brooklynne 4 1 0 2 .500 3 0 3 0 3-0 0 0 0 17 0 2 4.0
5 5 Mitchell, Sofia 4 3 2 12 .083 0 0 1 0 1-0 0 4 0 1 0 0 6.0
10 10 Juneau, Carley 4 1 3 13 -.154 19 1 4 2 4-2 0 1 0 15 3 0 5.5
15 15 Needham, Mary 4 14 4 36 .278 1 0 4 2 4-2 0 0 0 9 0 5 18.0
2 2 Buck, Makiyah 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
9 9 Kalafut, Gwen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 McCann, Olivia 3 8 8 27 .000 0 0 1 2 1-2 0 1 0 4 0 1 9.5
16 16 Hereford, Beyonca 3 0 0 0 0 7 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Russell, Keegan 2 1 3 10 -.200 0 0 3 1 3-1 0 1 0 7 0 0 4.5
19 19 Kozikowski, Elyse 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Koziol, Jayden 1 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Harris, Brooklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 23 119 .109 32 1 17 8 17-8 1 8 0 65 3 10 58
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pryor, Mina 4 1 0 0 2 0 0 4.0
4 4 Hereford, Brooklynne 4 0 0 0 17 0 2 4.0
5 5 Mitchell, Sofia 4 0 4 0 1 0 0 6.0
10 10 Juneau, Carley 4 0 1 0 15 3 0 5.5
15 15 Needham, Mary 4 0 0 0 9 0 5 18.0
2 2 Buck, Makiyah 3 0 0 0 1 0 0 2.0
9 9 Kalafut, Gwen 3 0 0 0 2 0 2 0.0
11 11 McCann, Olivia 3 0 1 0 4 0 1 9.5
16 16 Hereford, Beyonca 3 0 0 0 6 0 0 0.0
1 1 Russell, Keegan 2 0 1 0 7 0 0 4.5
19 19 Kozikowski, Elyse 2 0 0 0 0 0 0 0.0
12 12 Koziol, Jayden 1 0 1 0 1 0 0 4.5
14 14 Harris, Brooklyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 0 65 3 10 58

Kuyper College

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah Lozano 4 5 9 27 -.148 0 0 2 1 2-1 0 0 0 3 0 1 7.0
7 7 Dani Nostrant 4 2 2 15 .000 2 0 1 1 1-1 0 0 0 11 0 2 3.0
8 8 Trina Nelson 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 8 0 4 1.0
9 9 Ariel Talsma 4 9 4 27 .185 2 0 4 1 4-1 0 0 0 4 1 0 13.0
10 10 Catherine Cone 4 1 0 11 .091 12 0 2 1 2-1 0 0 0 10 0 3 3.0
11 11 Alyvia Groh 4 3 7 23 -.174 3 0 3 4 3-4 0 0 0 11 0 1 6.0
12 12 Kristi Miesen 4 2 7 18 -.278 0 0 1 1 1-1 0 0 0 3 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 29 123 -.049 19 0 13 10 13-10 0 0 0 50 1 13 36
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah Lozano 4 0 0 0 3 0 1 7.0
7 7 Dani Nostrant 4 0 0 0 11 0 2 3.0
8 8 Trina Nelson 4 0 0 0 8 0 4 1.0
9 9 Ariel Talsma 4 0 0 0 4 1 0 13.0
10 10 Catherine Cone 4 0 0 0 10 0 3 3.0
11 11 Alyvia Groh 4 0 0 0 11 0 1 6.0
12 12 Kristi Miesen 4 0 0 0 3 0 2 3.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 0 50 1 13 36