Bethel (Minn.) (9-5) -VS- Alverno (1-12)

Box Score

Bethel (Minn.) logo
3
vs
Alverno logo
0

Bethel (Minn.) (9-5)
-VS-
Alverno (1-12)

Team Score By Period
Team 1 2 3
Winner Bethel (Minn.) BUW 25 25 25
Alverno AC 8 20 14
Date:
9/21/2019
Time:
1:00 PM
Site:
Pella, Iowa (Kuyper Gym)
Attendance:
20
Officials
1st Referee: Bob Fessler
2nd Referee: Ron Romine

Match Details

Game Statistics By Set
Set Bethel (Minn.) Alverno
K E TA % K E TA %
Set #1 12 2 26 .385 3 2 18 .056
Set #2 11 6 31 .161 6 10 30 -.133
Set #3 13 4 35 .257 6 4 21 .095
Total 36 12 92 .261 15 16 69 -.014
Team Statistical Comparison
Statistic Team Comparison
BUW - AC
Points
53.0
19.0
Kills
36
15
Aces
11
3
Blocks
6
1
Assists
35
14
Digs
37
35

Game Leaders

BUW - Leaders
Statistic Leaders
Kills Allie Fauth (8), Kirstin Cotter (7), Ellie Hoyt (5)
Aces Kelsie Sealock (3), Nikki Peitz (2), Tori Urch (2)
Blocks Emily Klassen (2), Christa Vogt (2), Emily Rossing (1)
Assists Ellie Hoyt (29), Allie Fauth (2), Nikki Peitz (1)
Digs Allie Fauth (10), Dominique Dabu (9), Tori Urch (4)
AC - Leaders
Statistic Leaders
Kills Sherlock, Kierra (7), Newton, Neilee (6), Kaminski, Kenzi (1)
Aces Gemza, Isabelle (2), Sherlock, Kierra (1)
Blocks Coffey, Melanie (1)
Assists McMath, Alex (13), Sherlock, Kierra (1)
Digs Lemner, Morgan (10), Gemza, Isabelle (8), McMath, Alex (8)

Individual Statistics

Bethel (Minn.) (9-5)

BUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Allie Fauth 3 8 1 22 .318 2 0 0 1 0-1 0 0 0 10 0 2 8.0
11 11 Dominique Dabu 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
12 12 Ellie Hoyt 3 5 0 10 .500 29 0 2 1 2-1 0 0 0 3 3 0 7.0
16 16 Emily Klassen 3 4 2 13 .154 0 0 0 0 0-0 1 1 0 0 0 0 5.5
2 2 Nikki Peitz 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 Tori Urch 2 2 0 5 .400 0 0 2 0 2-0 0 0 0 4 0 1 4.0
9 9 Kirstin Cotter 2 7 3 13 .308 0 0 0 0 0-0 1 0 1 1 0 0 8.0
19 19 Kelsie Sealock 2 2 1 8 .125 1 0 3 0 3-0 0 0 0 0 0 0 5.0
1 1 Mina Wimmer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Emily Rossing 1 3 0 3 1.000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
7 7 Liina Nygren 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Rylee Forshee 1 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
17 17 Christa Vogt 1 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Sydnie Sybrant 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Haley Meyer 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Hadley Hauser 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
Totals 36 12 92 .261 35 0 11 4 11-4 5 2 1 37 3 3 53
BUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Allie Fauth 3 0 0 0 10 0 2 8.0
11 11 Dominique Dabu 3 0 0 0 9 0 0 0.0
12 12 Ellie Hoyt 3 0 0 0 3 3 0 7.0
16 16 Emily Klassen 3 1 1 0 0 0 0 5.5
2 2 Nikki Peitz 2 0 0 0 3 0 0 2.0
6 6 Tori Urch 2 0 0 0 4 0 1 4.0
9 9 Kirstin Cotter 2 1 0 1 1 0 0 8.0
19 19 Kelsie Sealock 2 0 0 0 0 0 0 5.0
1 1 Mina Wimmer 1 0 0 0 1 0 0 0.0
5 5 Emily Rossing 1 1 0 0 0 0 0 4.0
7 7 Liina Nygren 1 0 0 0 2 0 0 1.0
10 10 Rylee Forshee 1 0 0 0 0 0 0 2.0
17 17 Christa Vogt 1 1 1 0 0 0 0 4.5
21 21 Sydnie Sybrant 1 0 0 0 4 0 0 0.0
24 24 Haley Meyer 1 0 0 0 0 0 0 0.0
28 28 Hadley Hauser 1 1 0 0 0 0 0 2.0
Totals 5 2 1 37 3 3 53

Alverno (1-12)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemner, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
7 7 Newton, Neilee 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 4 0 5 6.0
9 9 Sherlock, Kierra 3 7 5 27 .074 1 0 1 0 1-0 0 0 1 5 0 0 8.0
12 12 Coffey, Melanie 3 0 4 6 -.667 0 0 0 0 0-0 1 0 1 0 1 0 1.0
14 14 Kaminski, Kenzi 3 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
20 20 Gemza, Isabelle 3 0 2 8 -.250 0 0 2 1 2-1 0 0 0 8 0 0 2.0
22 22 McMath, Alex 3 1 0 5 .200 13 0 0 0 0-0 0 0 1 8 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 15 16 69 -.014 14 0 3 1 3-1 1 0 4 35 3 11 19
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemner, Morgan 3 0 0 0 10 0 2 0.0
7 7 Newton, Neilee 3 0 0 0 4 0 5 6.0
9 9 Sherlock, Kierra 3 0 0 1 5 0 0 8.0
12 12 Coffey, Melanie 3 1 0 1 0 1 0 1.0
14 14 Kaminski, Kenzi 3 0 0 1 0 0 0 1.0
20 20 Gemza, Isabelle 3 0 0 0 8 0 0 2.0
22 22 McMath, Alex 3 0 0 1 8 2 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 0 4 35 3 11 19