Alverno (1-7) -VS- Carleton (8-1)

Box Score

Alverno logo
0
vs
Carleton logo
3

Alverno (1-7)
-VS-
Carleton (8-1)

Team Score By Period
Team 1 2 3
Alverno AC 11 17 12
Winner Carleton CARLETON 25 25 25
Date:
9/10/2016
Time:
2:00 PM
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
184
Officials
1st Referee: Stephen Walz
2nd Referee: James Arts

Match Details

Game Statistics By Set
Set Alverno Carleton
K E TA % K E TA %
Set #1 4 8 21 -.190 9 3 22 .273
Set #2 7 7 31 .000 12 4 27 .296
Set #3 5 5 26 .000 12 3 25 .360
Total 16 20 78 -.051 33 10 74 .311
Team Statistical Comparison
Statistic Team Comparison
AC - CARLETON
Points
23.0
51.0
Kills
16
33
Aces
2
11
Blocks
5
7
Assists
15
23
Digs
42
28

Game Leaders

AC - Leaders
Statistic Leaders
Kills Jeske, Cailey (6), Weyand, Melissa (5), Wewers, Jessica (3)
Aces Weyand, Melissa (2)
Blocks Wewers, Jessica (4.0), Jeske, Cailey (2.0), Korn, Sam (1.0)
Assists Korn, Sam (12), Schilawski, Danielle (2), Weyand, Melissa (1)
Digs Weyand, Melissa (12), Schilawski, Danielle (9), Jeske, Cailey (8)
CARLETON - Leaders
Statistic Leaders
Kills Lucy Stevens (12), Faith Skinner (9), Maggie Carragher (4)
Aces Lucy Stevens (5), Anna Flitner (2), Maggie Carragher (2)
Blocks Faith Skinner (3.0), Katherine Miles (2.0), Lucy Stevens (2.0)
Assists Emily Tonogai (20), Caroline Duke (3)
Digs Maggie Carragher (8), Katie Tritschler (4), Celeste Chen (3)

Individual Statistics

Alverno (1-7)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reinke, Alyssa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 Wewers, Jessica 3 3 4 16 -.063 0 0 0 0 0-0 0 4 1 3 0 0 5.0
11 11 Korn, Sam 3 1 3 7 -.286 12 0 0 1 0-1 0 1 1 1 3 0 1.5
12 12 Weyand, Melissa 3 5 5 24 .000 1 0 2 3 2-3 0 0 0 12 1 3 7.0
16 16 Buffington, Bailey 3 1 0 5 .200 0 0 0 0 0-0 0 1 2 3 0 0 1.5
17 17 Jeske, Cailey 3 6 5 9 .111 0 0 0 3 0-3 0 2 1 8 0 7 7.0
21 21 Schilawski, Danielle 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 4 0.0
24 24 Minster, Karissa 3 0 1 3 -.333 0 0 0 0 0-0 1 0 1 0 0 0 1.0
8 8 Pavlic, Katie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 19 67 -.045 15 0 2 7 2-7 1 8 6 42 4 15 23
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reinke, Alyssa 3 0 0 0 6 0 1 0.0
10 10 Wewers, Jessica 3 0 4 1 3 0 0 5.0
11 11 Korn, Sam 3 0 1 1 1 3 0 1.5
12 12 Weyand, Melissa 3 0 0 0 12 1 3 7.0
16 16 Buffington, Bailey 3 0 1 2 3 0 0 1.5
17 17 Jeske, Cailey 3 0 2 1 8 0 7 7.0
21 21 Schilawski, Danielle 3 0 0 0 9 0 4 0.0
24 24 Minster, Karissa 3 1 0 1 0 0 0 1.0
8 8 Pavlic, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 6 42 4 15 23

Carleton (8-1)

CARLETON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Celeste Chen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Caroline Duke 3 1 0 1 1.000 3 0 0 1 0-1 0 1 0 1 0 0 1.5
3 3 Katie Tritschler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Elyse Wansenried 3 1 4 10 -.300 0 0 0 0 0-0 1 0 0 0 0 0 2.0
7 7 Emily Tonogai 3 1 1 3 .000 20 0 0 2 0-2 0 0 1 3 2 0 1.0
9 9 Katherine Miles 3 3 1 9 .222 0 0 1 0 1-0 0 2 0 2 0 0 5.0
11 11 Anna Flitner 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 0 2.0
12 12 Lucy Stevens 3 12 0 17 .706 0 0 5 3 5-3 2 0 0 3 0 0 19.0
13 13 Faith Skinner 3 9 2 17 .412 0 0 1 0 1-0 2 1 0 1 0 1 12.5
15 15 Maggie Carragher 3 4 2 14 .143 0 0 2 2 2-2 0 0 0 8 0 0 6.0
14 14 Jona Plevin 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 10 74 .311 23 0 11 9 11-9 5 4 1 28 2 1 51
CARLETON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Celeste Chen 3 0 0 0 3 0 0 0.0
2 2 Caroline Duke 3 0 1 0 1 0 0 1.5
3 3 Katie Tritschler 3 0 0 0 4 0 0 0.0
5 5 Elyse Wansenried 3 1 0 0 0 0 0 2.0
7 7 Emily Tonogai 3 0 0 1 3 2 0 1.0
9 9 Katherine Miles 3 0 2 0 2 0 0 5.0
11 11 Anna Flitner 3 0 0 0 3 0 0 2.0
12 12 Lucy Stevens 3 2 0 0 3 0 0 19.0
13 13 Faith Skinner 3 2 1 0 1 0 1 12.5
15 15 Maggie Carragher 3 0 0 0 8 0 0 6.0
14 14 Jona Plevin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 4 1 28 2 1 51