UW-River Falls (2-1) -VS- Alverno (1-3)

Box Score

UW-River Falls logo
3
vs
Alverno logo
0

UW-River Falls (2-1)
-VS-
Alverno (1-3)

Team Score By Period
Team 1 2 3
Winner UW-River Falls UWRF 25 25 25
Alverno AC 10 16 14
Date:
9/3/2016
Time:
12:30 pm
Site:
Ripon, Wis. (Wyman Gymnasium)
Attendance:
88
Officials
Scorer: Team Benches

Match Details

Game Statistics By Set
Set UW-River Falls Alverno
K E TA % K E TA %
Set #1 13 4 28 .321 2 6 30 -.133
Set #2 9 4 21 .238 7 7 28 .000
Set #3 15 8 38 .184 2 6 31 -.129
Total 37 16 87 .241 11 19 89 -.090
Team Statistical Comparison
Statistic Team Comparison
UWRF - AC
Points
54.0
19.0
Kills
37
11
Aces
10
4
Blocks
7
4
Assists
33
9
Digs
36
34

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (8), Dakotah Poitra (7), Hannah Striggow (7)
Aces Hannah Robb (3), Mallory Griffin (2), Raven Klein (2)
Blocks Savannah Brauer (4.0), Samantha Garvin (2.0), Raven Klein (2.0)
Assists Raven Klein (24), Jadyn Cookman (5), Hannah Robb (2)
Digs Hannah Robb (10), Dakotah Poitra (9), Raven Klein (6)
AC - Leaders
Statistic Leaders
Kills Weyand, Melissa (7), Buffington, Bailey (2), Wewers, Jessica (1)
Aces Jeske, Cailey (4)
Blocks Wewers, Jessica (4.0), Buffington, Bailey (2.0), Jeske, Cailey (1.0)
Assists Korn, Sam (5), Minster, Karissa (3), Schilawski, Danielle (1)
Digs Schilawski, Danielle (8), Korn, Sam (7), Weyand, Melissa (6)

Individual Statistics

UW-River Falls (2-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dakotah Poitra 3 7 1 12 .500 0 0 0 2 0-2 0 0 0 9 0 0 7.0
4 4 Samantha Garvin 3 3 3 10 .000 0 0 0 0 0-0 0 2 0 2 0 0 4.0
5 5 Raven Klein 3 2 1 4 .250 24 0 2 0 2-0 1 1 0 6 0 0 5.5
8 8 Amara Meyer 3 8 3 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 9.0
12 12 Hannah Robb 3 0 1 2 -.500 2 0 3 2 3-2 0 0 0 10 0 1 3.0
13 13 Hannah Striggow 3 7 4 20 .150 2 0 1 2 1-2 0 0 0 4 0 0 8.0
15 15 Savannah Brauer 3 5 1 12 .333 0 0 0 0 0-0 1 3 1 0 0 0 7.5
19 19 Maddy Stall 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Kaysi Meindel 2 2 1 6 .167 0 0 0 0 0-0 0 1 1 0 1 0 2.5
11 11 Jadyn Cookman 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Mallory Griffin 1 2 0 3 .667 0 0 2 0 2-0 0 1 0 2 0 0 4.5
14 14 Kyra Harvey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Hannah Havemeier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 87 .241 33 0 10 6 10-6 2 10 2 36 1 1 54
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dakotah Poitra 3 0 0 0 9 0 0 7.0
4 4 Samantha Garvin 3 0 2 0 2 0 0 4.0
5 5 Raven Klein 3 1 1 0 6 0 0 5.5
8 8 Amara Meyer 3 0 2 0 0 0 0 9.0
12 12 Hannah Robb 3 0 0 0 10 0 1 3.0
13 13 Hannah Striggow 3 0 0 0 4 0 0 8.0
15 15 Savannah Brauer 3 1 3 1 0 0 0 7.5
19 19 Maddy Stall 3 0 0 0 1 0 0 2.0
7 7 Kaysi Meindel 2 0 1 1 0 1 0 2.5
11 11 Jadyn Cookman 2 0 0 0 1 0 0 0.0
2 2 Mallory Griffin 1 0 1 0 2 0 0 4.5
14 14 Kyra Harvey 1 0 0 0 0 0 0 1.0
17 17 Hannah Havemeier 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 36 1 1 54

Alverno (1-3)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reinke, Alyssa 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Wewers, Jessica 3 1 0 8 .125 0 0 0 0 0-0 0 4 2 2 0 1 3.0
11 11 Korn, Sam 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 7 1 0 0.0
12 12 Weyand, Melissa 3 7 8 23 -.043 0 0 0 0 0-0 0 0 1 6 0 3 7.0
14 14 Kazik, Marissa 3 0 0 3 .000 0 0 0 0 0-0 0 0 2 1 0 0 0.0
16 16 Buffington, Bailey 3 2 2 4 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
17 17 Jeske, Cailey 3 1 10 14 -.643 0 0 4 1 4-1 0 1 1 6 0 4 5.5
21 21 Schilawski, Danielle 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 3 0.0
24 24 Minster, Karissa 3 0 0 4 .000 3 0 0 0 0-0 0 1 3 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 11 20 62 -.145 9 0 4 3 4-3 0 8 9 34 2 13 19
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reinke, Alyssa 3 0 0 0 2 0 2 0.0
10 10 Wewers, Jessica 3 0 4 2 2 0 1 3.0
11 11 Korn, Sam 3 0 0 0 7 1 0 0.0
12 12 Weyand, Melissa 3 0 0 1 6 0 3 7.0
14 14 Kazik, Marissa 3 0 0 2 1 0 0 0.0
16 16 Buffington, Bailey 3 0 2 0 2 0 0 3.0
17 17 Jeske, Cailey 3 0 1 1 6 0 4 5.5
21 21 Schilawski, Danielle 3 0 0 0 8 0 3 0.0
24 24 Minster, Karissa 3 0 1 3 0 1 0 0.5
TM TM TEAM 0
Totals 0 8 9 34 2 13 19