Alverno College (2-8, 0-2 NACC) -VS- Rockford University (5-5, 1-1 NACC)

Box Score

Alverno College logo
2
vs
Rockford University logo
3

Alverno College (2-8, 0-2 NACC)
-VS-
Rockford University (5-5, 1-1 NACC)

Team Score By Period
Team 1 2 3 4 5
Alverno College AC 25 25 17 20 14
Winner Rockford University RU 22 22 25 25 16
Date:
9/17/2015
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
77
Officials
1st Referee: John Wasserstrass
2nd Referee: Ruth Pettiway

Match Details

Game Statistics By Set
Set Alverno College Rockford University
K E TA % K E TA %
Set #1 12 2 30 .333 15 4 37 .297
Set #2 8 8 29 .000 8 5 34 .088
Set #3 8 7 36 .028 9 4 26 .192
Set #4 8 11 30 -.100 11 3 26 .308
Set #5 6 5 29 .034 7 4 28 .107
Total 42 33 154 .058 50 20 151 .199
Team Statistical Comparison
Statistic Team Comparison
AC - RU
Points
59.5
61.0
Kills
42
50
Aces
10
6
Blocks
7
5
Assists
39
34
Digs
70
72

Game Leaders

AC - Leaders
Statistic Leaders
Kills Weyand, Melissa (11), Wewers, Jessica (8), Jeske, Cailey (8)
Aces Masse, Meranda (4), Jeske, Cailey (2), Reinke, Alyssa (1)
Blocks Wewers, Jessica (5.0), Jordan, Naomi (2.0), Reinke, Alyssa (1.0)
Assists Masse, Meranda (31), Wewers, Jessica (2), Weyand, Melissa (2)
Digs Reinke, Alyssa (20), Schilawski, Danielle (18), Weyand, Melissa (14)
RU - Leaders
Statistic Leaders
Kills Van Buren, Kayla (12), Rossi, Taylor (10), Storey, Alex (9)
Aces Storey, Alex (2), Fowler, Katie (2), Korte, Amanda (1)
Blocks Fowler, Katie (3.0), Hartman, Liberty (2.0), Van Buren, Kayla (2.0)
Assists Rossi, Taylor (22), Storey, Alex (5), Fowler, Katie (3)
Digs Van Buren, Kayla (19), Storey, Alex (15), Rossi, Taylor (13)

Individual Statistics

Alverno College (2-8, 0-2 NACC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reinke, Alyssa 5 3 4 20 -.050 1 0 1 1 1-1 0 1 0 20 0 0 4.5
7 7 Jordan, Naomi 5 5 3 13 .154 1 0 0 0 0-0 0 2 1 0 0 0 6.0
10 10 Wewers, Jessica 5 8 8 36 .000 2 0 1 1 1-1 3 2 0 3 0 2 13.0
12 12 Weyand, Melissa 5 11 11 43 .000 2 0 0 3 0-3 0 1 0 14 0 0 11.5
17 17 Jeske, Cailey 5 8 5 27 .111 0 0 2 6 2-6 0 1 1 6 0 0 10.5
18 18 Masse, Meranda 5 7 2 15 .333 31 0 4 4 4-4 0 1 0 8 4 0 11.5
21 21 Schilawski, Danielle 5 0 0 0 0 2 0 1 1 1-1 0 0 0 18 0 1 1.0
22 22 Bauman, Genevieve 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Holub, Kristin 4 0 0 0 0 0 0 1 1 1-1 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 33 154 .058 39 0 10 17 10-17 3 9 2 70 4 6 59.5
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reinke, Alyssa 5 0 1 0 20 0 0 4.5
7 7 Jordan, Naomi 5 0 2 1 0 0 0 6.0
10 10 Wewers, Jessica 5 3 2 0 3 0 2 13.0
12 12 Weyand, Melissa 5 0 1 0 14 0 0 11.5
17 17 Jeske, Cailey 5 0 1 1 6 0 0 10.5
18 18 Masse, Meranda 5 0 1 0 8 4 0 11.5
21 21 Schilawski, Danielle 5 0 0 0 18 0 1 1.0
22 22 Bauman, Genevieve 5 0 0 0 0 0 0 0.0
16 16 Holub, Kristin 4 0 1 0 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 3 9 2 70 4 6 59.5

Rockford University (5-5, 1-1 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 5 10 2 18 .444 22 0 0 1 0-1 0 0 0 13 6 0 10.0
2 2 Korte, Amanda 5 0 1 1 -1.000 0 0 1 5 1-5 0 0 0 1 0 0 1.0
5 5 Lanquist, Madison 5 0 0 1 .000 1 0 1 6 1-6 0 0 0 2 0 2 1.0
12 12 Storey, Alex 5 9 4 29 .172 5 0 2 3 2-3 0 0 0 15 0 2 11.0
13 13 Beach, Krista 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
16 16 Hartman, Liberty 5 5 0 14 .357 1 0 0 1 0-1 1 1 0 3 0 0 6.5
22 22 Van Buren, Kayla 5 12 4 33 .242 2 0 0 2 0-2 1 1 1 19 0 1 13.5
23 23 Fowler, Katie 5 7 6 37 .027 3 0 2 3 2-3 1 2 0 12 0 2 11.0
25 25 Plock, Marissa 5 7 3 18 .222 0 0 0 0 0-0 0 0 1 2 1 0 7.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 20 151 .199 34 0 6 21 6-21 3 4 2 72 7 10 61
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 5 0 0 0 13 6 0 10.0
2 2 Korte, Amanda 5 0 0 0 1 0 0 1.0
5 5 Lanquist, Madison 5 0 0 0 2 0 2 1.0
12 12 Storey, Alex 5 0 0 0 15 0 2 11.0
13 13 Beach, Krista 5 0 0 0 5 0 2 0.0
16 16 Hartman, Liberty 5 1 1 0 3 0 0 6.5
22 22 Van Buren, Kayla 5 1 1 1 19 0 1 13.5
23 23 Fowler, Katie 5 1 2 0 12 0 2 11.0
25 25 Plock, Marissa 5 0 0 1 2 1 0 7.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 4 2 72 7 10 61