Alverno (2-3) -VS- North Park (4-4)

Box Score

Alverno logo
0
vs
North Park logo
3

Alverno (2-3)
-VS-
North Park (4-4)

Team Score By Period
Team 1 2 3
Alverno AC 15 18 17
Winner North Park NPU 25 25 25
Date:
9/11/2015
Time:
12:00 PM
Site:
Chicago, Ill. (Carlson Gymnasium)
Attendance:
0
Officials
Scorer: Teams

Match Details

Game Statistics By Set
Set Alverno North Park
K E TA % K E TA %
Set #1 6 7 26 -.038 0 0 0 .000
Set #2 4 10 26 -.231 0 0 0 .000
Set #3 11 5 33 .182 0 0 0 .000
Total 21 22 85 -.012 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AC - NPU
Points
26.0
44.0
Kills
21
33
Aces
2
4
Blocks
3
7
Assists
20
29
Digs
36
45

Game Leaders

AC - Leaders
Statistic Leaders
Kills Wewers, Jessica (7), Weyand, Melissa (6), Jordan, Naomi (4)
Aces Holub, Kristin (1), Masse, Meranda (1)
Blocks Jordan, Naomi (2.0), Wewers, Jessica (2.0), Reinke, Alyssa (1.0)
Assists Masse, Meranda (20)
Digs Reinke, Alyssa (9), Schilawski, Danielle (8), Masse, Meranda (6)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (10), Farwell, Emily (7), Barry, Maddy (6)
Aces Garcia, Brittney (3), Whicker, Alie (1)
Blocks Clinton, Kelly (4.0), Farwell, Emily (3.0), Roesel, Jocelyn (2.0)
Assists Barry, Maddy (16), Switzer, Darby (9), McKowen, Abigail (3)
Digs Wiltsie, Lauren (11), Rosales, Karen (8), Barry, Maddy (8)

Individual Statistics

Alverno (2-3)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reinke, Alyssa 3 1 1 14 .000 0 0 0 0 0-0 0 1 0 9 0 1 1.5
7 7 Jordan, Naomi 3 4 0 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Wewers, Jessica 3 7 8 22 -.045 0 0 0 1 0-1 0 2 1 4 0 0 8.0
12 12 Weyand, Melissa 3 6 8 24 -.083 0 0 0 3 0-3 0 0 0 4 0 2 6.0
17 17 Jeske, Cailey 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Masse, Meranda 3 0 1 3 -.333 20 0 1 0 1-0 0 0 0 6 3 0 1.0
21 21 Schilawski, Danielle 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Holub, Kristin 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
22 22 Bauman, Genevieve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 22 85 -.012 20 0 2 4 2-4 1 4 1 36 3 4 26
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reinke, Alyssa 3 0 1 0 9 0 1 1.5
7 7 Jordan, Naomi 3 1 1 0 0 0 0 5.5
10 10 Wewers, Jessica 3 0 2 1 4 0 0 8.0
12 12 Weyand, Melissa 3 0 0 0 4 0 2 6.0
17 17 Jeske, Cailey 3 0 0 0 1 0 0 3.0
18 18 Masse, Meranda 3 0 0 0 6 3 0 1.0
21 21 Schilawski, Danielle 3 0 0 0 8 0 1 0.0
16 16 Holub, Kristin 2 0 0 0 4 0 0 1.0
22 22 Bauman, Genevieve 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 36 3 4 26

North Park (4-4)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roesel, Jocelyn 3 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
2 2 Toth, Sarah 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Rosales, Karen 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
4 4 Hua-Pham, Sarah 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Wiltsie, Lauren 3 10 2 26 .308 1 0 0 1 0-1 0 0 0 11 0 0 10.0
15 15 Farwell, Emily 3 7 2 17 .294 0 0 0 1 0-1 1 2 0 1 0 0 9.0
21 21 Barry, Maddy 3 6 0 14 .429 16 0 0 4 0-4 0 1 0 8 1 0 6.5
23 23 Clinton, Kelly 3 4 3 15 .067 0 0 0 0 0-0 3 1 0 1 0 0 7.5
6 6 Rosito, Mariah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Switzer, Darby 2 0 0 0 0 9 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Whicker, Alie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
17 17 Garcia, Brittney 1 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 12 93 .226 29 0 4 7 4-7 4 6 0 45 1 0 44
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roesel, Jocelyn 3 0 2 0 0 0 0 2.0
2 2 Toth, Sarah 3 0 0 0 0 0 0 2.0
3 3 Rosales, Karen 3 0 0 0 8 0 0 1.0
4 4 Hua-Pham, Sarah 3 0 0 0 0 0 0 2.0
14 14 Wiltsie, Lauren 3 0 0 0 11 0 0 10.0
15 15 Farwell, Emily 3 1 2 0 1 0 0 9.0
21 21 Barry, Maddy 3 0 1 0 8 1 0 6.5
23 23 Clinton, Kelly 3 3 1 0 1 0 0 7.5
6 6 Rosito, Mariah 2 0 0 0 6 0 0 0.0
9 9 Switzer, Darby 2 0 0 0 0 0 0 0.0
8 8 McKowen, Abigail 1 0 0 0 2 0 0 0.0
12 12 Whicker, Alie 1 0 0 0 2 0 0 1.0
17 17 Garcia, Brittney 1 0 0 0 6 0 0 3.0
TM TM TEAM 0
Totals 4 6 0 45 1 0 44