Alverno (1-19; 0-10 NAC) -VS- Aurora (4-22; 1-8 NAC)

Box Score

Alverno logo
0
vs
Aurora logo
3

Alverno (1-19; 0-10 NAC)
-VS-
Aurora (4-22; 1-8 NAC)

Team Score By Period
Team 1 2 3
Alverno AC 16 14 22
Winner Aurora AU 25 25 25
Date:
10/19/2010
Time:
7 p.m.
Site:
Aurora, Ill. (Thornton Gymnasium)
Attendance:
47
Officials
1st Referee: Ruth Verbel
2nd Referee: Jerry Moews
Scorer: Brian Kipley

Match Details

Game Statistics By Set
Set Alverno Aurora
K E TA % K E TA %
Set #1 6 8 30 -.067 10 2 34 .235
Set #2 3 11 21 -.381 12 2 25 .400
Set #3 8 6 33 .061 13 6 48 .146
Total 17 25 84 -.095 35 10 107 .234
Team Statistical Comparison
Statistic Team Comparison
AC - AU
Points
26.0
54.0
Kills
17
35
Aces
6
6
Blocks
3
13
Assists
11
32
Digs
51
41

Game Leaders

AC - Leaders
Statistic Leaders
Kills Stuckey, Morgan (5), Laske, Kellee (5), Gulbronson, Chelsea (5)
Aces Graham, Ashley (3), Laske, Kellee (1), Yang, Kia (1)
Blocks Laske, Kellee (2), Gulbronson, Chelsea (2), Stuckey, Morgan (1)
Assists Graham, Ashley (10), Nickelatti, Jordan (1)
Digs Stuckey, Morgan (12), Graham, Ashley (11), Laske, Kellee (8)
AU - Leaders
Statistic Leaders
Kills Mitchell, Emilee (11), Reynolds, Amy (8), Davids, Vanessa (7)
Aces Coleman, Kelly (2), Ksiazek, Heather (2), Reynolds, Amy (1)
Blocks Mitchell, Emilee (10), Budimier, Brittany (3), Monigold, Caitlin (2)
Assists Ksiazek, Heather (30), Sanchez, Robeska (1), Budimier, Brittany (1)
Digs Coleman, Kelly (10), Reynolds, Amy (9), Ksiazek, Heather (5)

Individual Statistics

Alverno (1-19; 0-10 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graham, Ashley 3 2 2 9 .000 10 0 3 0 3-0 0 0 0 11 1 0 5.0
2 2 Stuckey, Morgan 3 5 7 26 -.077 0 0 0 1 0-1 0 1 1 12 0 1 5.5
3 3 Laske, Kellee 3 5 3 11 .182 0 0 1 0 1-0 0 2 0 8 0 4 7.0
5 5 Gulbronson, Chelsea 3 5 6 17 -.059 0 0 0 0 0-0 0 2 0 6 0 1 6.0
7 7 Nickelatti, Jordan 3 0 2 9 -.222 1 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Yang, Kia 3 0 0 0 0 0 0 1 0 1-0 0 1 0 6 0 0 1.5
9 9 Anderson, Tasha 3 0 5 12 -.417 0 0 1 2 1-2 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 25 84 -.095 11 0 6 3 6-3 0 6 1 51 2 6 26
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graham, Ashley 3 0 0 0 11 1 0 5.0
2 2 Stuckey, Morgan 3 0 1 1 12 0 1 5.5
3 3 Laske, Kellee 3 0 2 0 8 0 4 7.0
5 5 Gulbronson, Chelsea 3 0 2 0 6 0 1 6.0
7 7 Nickelatti, Jordan 3 0 0 0 1 1 0 0.0
8 8 Yang, Kia 3 0 1 0 6 0 0 1.5
9 9 Anderson, Tasha 3 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 51 2 6 26

Aurora (4-22; 1-8 NAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Coleman, Kelly 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 10 0 3 2.0
9 9 Budimier, Brittany 3 4 1 16 .188 1 0 0 1 0-1 0 3 0 3 0 0 5.5
11 11 Reynolds, Amy 3 8 5 28 .107 0 0 1 2 1-2 0 2 0 9 0 2 10.0
12 12 Davids, Vanessa 3 7 1 23 .261 0 0 0 0 0-0 0 1 0 2 0 0 7.5
18 18 Mitchell, Emilee 3 11 1 20 .500 0 0 1 2 1-2 4 6 1 1 0 0 19.0
21 21 Ksiazek, Heather 3 1 1 5 .000 30 0 2 3 2-3 0 2 0 5 0 0 4.0
1 1 Monigold, Caitlin 2 3 1 10 .200 0 0 0 0 0-0 1 1 0 1 0 0 4.5
5 5 Bowen, Kayla 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Zalewski, Nina 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Gray, Jasmine 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
7 7 Sanchez, Robeska 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
14 14 Cherry, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Gillfillan, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 107 .234 32 0 6 12 6-12 5 16 2 41 0 6 54
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Coleman, Kelly 3 0 0 0 10 0 3 2.0
9 9 Budimier, Brittany 3 0 3 0 3 0 0 5.5
11 11 Reynolds, Amy 3 0 2 0 9 0 2 10.0
12 12 Davids, Vanessa 3 0 1 0 2 0 0 7.5
18 18 Mitchell, Emilee 3 4 6 1 1 0 0 19.0
21 21 Ksiazek, Heather 3 0 2 0 5 0 0 4.0
1 1 Monigold, Caitlin 2 1 1 0 1 0 0 4.5
5 5 Bowen, Kayla 2 0 0 0 2 0 0 0.0
6 6 Zalewski, Nina 2 0 0 0 4 0 0 0.0
4 4 Gray, Jasmine 1 0 1 1 0 0 0 0.5
7 7 Sanchez, Robeska 1 0 0 0 1 0 1 1.0
14 14 Cherry, Allison 1 0 0 0 2 0 0 0.0
24 24 Gillfillan, Alexis 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 16 2 41 0 6 54