Lakeland College (16-5, 9-0 NAC) -VS- Alverno College (2-20, 0-8 NAC)

Box Score

Lakeland College logo
3
vs
Alverno College logo
0

Lakeland College (16-5, 9-0 NAC)
-VS-
Alverno College (2-20, 0-8 NAC)

Team Score By Period
Team 1 2 3
Winner Lakeland College LC 25 25 25
Alverno College AC 7 10 13
Date:
10/15/2008
Time:
7 p.m.
Site:
Milwaukee, Wis. (Reiman Gymnasium)
Attendance:
65

Match Details

Game Statistics By Set
Set Lakeland College Alverno College
K E TA % K E TA %
Set #1 15 2 31 .419 2 6 29 -.138
Set #2 15 4 25 .440 4 5 26 -.038
Set #3 14 5 27 .333 1 5 21 -.190
Total 44 11 83 .398 7 16 76 -.118
Team Statistical Comparison
Statistic Team Comparison
LC - AC
Points
53.0
13.0
Kills
44
7
Aces
4
3
Blocks
5
3
Assists
41
7
Digs
35
30

Game Leaders

LC - Leaders
Statistic Leaders
Kills Davis, Allison (9), Keller, Jessica (5), Raeder, Kristine (4)
Aces Sparling, Jessica (1), Raeder, Kristine (1), Regester, Jessica (1)
Blocks Keller, Jessica (3), Kramer, Heidi (1), Sparling, Jessica (1)
Assists Sparling, Jessica (14), Raeder, Kristine (14), Ellis, Hannah (6)
Digs Strebelinski, Tonia (6), Paulus, Brittanie (6), Raeder, Kristine (5)
AC - Leaders
Statistic Leaders
Kills Kontowski, Alicia (4), Schmid, Rebecca (3)
Aces Kontowski, Alicia (2), Graham, Ashley (1)
Blocks Rosenthal, Robyn (2), Schmid, Rebecca (1), Reuter, Kim (1)
Assists Reuter, Kim (6), Xiong, Mai Kaw (1)
Digs Schmid, Rebecca (8), Graham, Ashley (6), Kontowski, Alicia (4)

Individual Statistics

Lakeland College (16-5, 9-0 NAC)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strebelinski, Tonia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Cruz, Yarixa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Davis, Allison 2 9 3 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 9.0
9 9 Raeder, Kristine 2 4 0 5 .800 14 0 1 0 1-0 0 0 0 5 0 0 5.0
13 13 Keller, Jessica 2 5 0 9 .556 1 0 0 0 0-0 0 3 0 2 0 0 6.5
15 15 Regester, Jessica 2 3 3 9 .000 3 0 1 0 1-0 0 0 0 1 0 0 4.0
18 18 Kasper, Kaylyn 2 4 0 6 .667 0 0 0 0 0-0 1 0 0 2 0 0 5.0
23 23 Shepeck, Samantha 2 2 3 8 -.125 0 0 1 3 1-3 0 1 0 2 1 0 3.5
2 2 Kramer, Heidi 1 3 2 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Sparling, Jessica 1 1 0 2 .500 14 0 1 0 1-0 0 1 0 0 0 0 2.5
5 5 Ellis, Hannah 1 1 0 1 1.000 6 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Paulus, Brittanie 1 3 0 6 .500 1 1 0 0 0-0 0 1 0 6 0 0 3.5
16 16 Linger, Kim 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Laganowski, Amanda 1 4 0 6 .667 2 0 0 0 0-0 0 0 0 1 0 1 4.0
21 21 Mueller, Andrea 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 4 0 0 2.0
22 22 Mayer, Heather 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
Totals 44 11 83 .398 41 1 4 5 4-5 1 8 0 35 1 3 53
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strebelinski, Tonia 3 0 0 0 6 0 1 0.0
4 4 Cruz, Yarixa 2 0 0 0 2 0 0 0.0
8 8 Davis, Allison 2 0 0 0 1 0 0 9.0
9 9 Raeder, Kristine 2 0 0 0 5 0 0 5.0
13 13 Keller, Jessica 2 0 3 0 2 0 0 6.5
15 15 Regester, Jessica 2 0 0 0 1 0 0 4.0
18 18 Kasper, Kaylyn 2 1 0 0 2 0 0 5.0
23 23 Shepeck, Samantha 2 0 1 0 2 1 0 3.5
2 2 Kramer, Heidi 1 0 1 0 2 0 0 3.5
3 3 Sparling, Jessica 1 0 1 0 0 0 0 2.5
5 5 Ellis, Hannah 1 0 0 0 0 0 0 1.0
10 10 Paulus, Brittanie 1 0 1 0 6 0 0 3.5
16 16 Linger, Kim 1 0 1 0 0 0 0 3.5
17 17 Laganowski, Amanda 1 0 0 0 1 0 1 4.0
21 21 Mueller, Andrea 1 0 0 0 4 0 0 2.0
22 22 Mayer, Heather 1 0 0 0 1 0 1 0.0
Totals 1 8 0 35 1 3 53

Alverno College (2-20, 0-8 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Xiong, Mai Kaw 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Graham, Ashley 3 0 5 9 -.556 0 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Schmid, Rebecca 3 3 3 19 .000 0 0 0 0 0-0 1 0 1 8 0 0 4.0
7 7 Kontowski, Alicia 3 4 3 15 .067 0 0 2 0 2-0 0 0 0 4 0 0 6.0
8 8 Rosenthal, Robyn 3 0 4 16 -.250 0 0 0 1 0-1 1 1 0 4 0 1 1.5
9 9 Malko, Liz 3 0 1 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Reuter, Kim 3 0 0 5 .000 6 0 0 2 0-2 0 1 1 4 0 0 0.5
12 12 Phathaphone, Pheng 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 7 16 76 -.118 7 0 3 3 3-3 2 2 2 30 0 4 13
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Xiong, Mai Kaw 3 0 0 0 2 0 0 0.0
2 2 Graham, Ashley 3 0 0 0 6 0 0 1.0
3 3 Schmid, Rebecca 3 1 0 1 8 0 0 4.0
7 7 Kontowski, Alicia 3 0 0 0 4 0 0 6.0
8 8 Rosenthal, Robyn 3 1 1 0 4 0 1 1.5
9 9 Malko, Liz 3 0 0 0 2 0 0 0.0
14 14 Reuter, Kim 3 0 1 1 4 0 0 0.5
12 12 Phathaphone, Pheng 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 2 30 0 4 13