Rockford College (6-12, 4-4 NAC) -VS- Alverno College (2-19, 0-7 NAC)

Box Score

Rockford College logo
3
vs
Alverno College logo
0

Rockford College (6-12, 4-4 NAC)
-VS-
Alverno College (2-19, 0-7 NAC)

Team Score By Period
Team 1 2 3
Winner Rockford College RC 25 25 25
Alverno College AC 19 13 21
Date:
10/11/2008
Time:
2 p.m.
Site:
Milwaukee, Wis. (Reiman Gymnasium)
Attendance:
20
Officials
1st Referee: Ruth St. Pierre
2nd Referee: Mike Kosoris
Scorer: Beth Porter

Match Details

Game Statistics By Set
Set Rockford College Alverno College
K E TA % K E TA %
Set #1 14 4 0 ? 8 3 23 .217
Set #2 13 3 0 ? 7 7 28 .000
Set #3 14 3 0 ? 7 6 32 .031
Total 41 10 0 ∞ 22 16 83 .072
Team Statistical Comparison
Statistic Team Comparison
RC - AC
Points
61.5
31.0
Kills
41
22
Aces
5
8
Blocks
15
1
Assists
29
15
Digs
44
31

Game Leaders

RC - Leaders
Statistic Leaders
Kills Swaziek, Melissa (14), King, Amelia (13), Butler, Angie (6)
Aces King, Amelia (2), Atkerson, Katy (1), Swaziek, Melissa (1)
Blocks Swaziek, Melissa (10), King, Amelia (4), Butler, Angie (4)
Assists Austin, Amanda (26), Mueller, Sarah (1), Butler, Angie (1)
Digs Dean, Tara (10), King, Amelia (8), Emford, Haley (6)
AC - Leaders
Statistic Leaders
Kills Schmid, Rebecca (9), Graham, Ashley (4), Rosenthal, Robyn (4)
Aces Kontowski, Alicia (3), Malko, Liz (3), Rosenthal, Robyn (2)
Blocks Graham, Ashley (1), Schmid, Rebecca (1)
Assists Reuter, Kim (12), Kontowski, Alicia (2), Graham, Ashley (1)
Digs Schmid, Rebecca (10), Graham, Ashley (9), Kontowski, Alicia (5)

Individual Statistics

Rockford College (6-12, 4-4 NAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dean, Tara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
5 5 Emford, Haley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
7 7 King, Amelia 3 13 3 0 0 0 0 2 4 2-4 0 4 2 8 0 5 17.0
9 9 Butler, Angie 3 6 3 0 0 1 0 0 0 0-0 3 1 1 0 0 0 9.5
12 12 Swaziek, Melissa 3 14 1 0 0 0 0 1 0 1-0 4 6 0 4 0 0 22.0
13 13 Austin, Amanda 3 3 0 0 0 26 2 1 4 1-4 0 1 0 5 0 0 4.5
15 15 Wiersma, Clara 3 5 2 0 0 0 0 0 0 0-0 1 3 0 0 0 0 7.5
6 6 Mueller, Sarah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Atkerson, Katy 2 0 1 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Turman, Tori 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 10 0 .000 29 2 5 11 5-11 8 15 3 44 0 8 61.5
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dean, Tara 3 0 0 0 10 0 1 0.0
5 5 Emford, Haley 3 0 0 0 6 0 1 0.0
7 7 King, Amelia 3 0 4 2 8 0 5 17.0
9 9 Butler, Angie 3 3 1 1 0 0 0 9.5
12 12 Swaziek, Melissa 3 4 6 0 4 0 0 22.0
13 13 Austin, Amanda 3 0 1 0 5 0 0 4.5
15 15 Wiersma, Clara 3 1 3 0 0 0 0 7.5
6 6 Mueller, Sarah 2 0 0 0 1 0 0 0.0
11 11 Atkerson, Katy 2 0 0 0 6 0 0 1.0
10 10 Turman, Tori 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 8 15 3 44 0 8 61.5

Alverno College (2-19, 0-7 NAC)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Xiong, Mai Kaw 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
2 2 Graham, Ashley 3 4 3 15 .067 1 0 0 0 0-0 0 1 0 9 1 2 4.5
3 3 Schmid, Rebecca 3 9 8 29 .034 0 0 0 0 0-0 0 1 4 10 0 1 9.5
7 7 Kontowski, Alicia 3 0 0 2 .000 2 0 3 0 3-0 0 0 0 5 0 0 3.0
8 8 Rosenthal, Robyn 3 4 4 18 .000 0 0 2 1 2-1 0 0 2 3 0 1 6.0
9 9 Malko, Liz 3 3 0 9 .333 0 0 3 0 3-0 0 0 0 0 0 0 6.0
14 14 Reuter, Kim 3 0 1 6 -.167 12 0 0 1 0-1 0 0 1 3 1 0 0.0
12 12 Phathaphone, Pheng 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 16 83 .072 15 0 8 2 8-2 0 2 8 31 2 5 31
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Xiong, Mai Kaw 3 0 0 0 1 0 1 1.0
2 2 Graham, Ashley 3 0 1 0 9 1 2 4.5
3 3 Schmid, Rebecca 3 0 1 4 10 0 1 9.5
7 7 Kontowski, Alicia 3 0 0 0 5 0 0 3.0
8 8 Rosenthal, Robyn 3 0 0 2 3 0 1 6.0
9 9 Malko, Liz 3 0 0 0 0 0 0 6.0
14 14 Reuter, Kim 3 0 0 1 3 1 0 0.0
12 12 Phathaphone, Pheng 2 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 8 31 2 5 31