Skip To Main Content

Alverno College

2010 Volleyball Cumulative Statistics - Alverno College

2010 Volleyball Cumulative Statistics

Team (1-24, 0-12)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 426 671
Errors 490 206
Attempts 2023 1752
Percent -.032 .265
Kills Per Set 5.4 8.5
Set
Assists 375 560
Assists Per Set 4.7 7.1
Ball Handling Errors 38 20
Serve
Aces 125 249
Errors 169 149
Aces Per Set 1.6 3.2
Receptions
Errors 267 124
Errors Per Set 3.4 1.6
Defense
Digs 838 804
Digs Per Set 10.6 10.2
Blocking
Solo 19 23
Assists 16 103
Errors 36 17
Blocks 27.0 74.5
Blocks Per Set .3 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Graham, Ashley 79 25 25 62.5 0.79 32 0.41 39 199 -.035 323 4.09 29 0.37 31
2 Stuckey, Morgan 79 25 25 162.5 2.06 135 1.71 115 503 .040 7 0.09 22 0.28 26
3 Laske, Kellee 79 25 25 92.0 1.16 76 0.96 133 409 -.139 5 0.06 13 0.16 28
5 Gulbronson, Chelsea 79 25 25 110.0 1.39 81 1.03 78 371 .008 4 0.05 14 0.18 14
7 Nickelatti, Jordan 79 25 25 56.5 0.72 37 0.47 52 229 -.066 28 0.35 19 0.24 24
8 Yang, Kia 78 25 5 10.5 0.13 7 0.09 13 49 -.122 6 0.08 3 0.04 4
9 Anderson, Tasha 65 21 20 84.0 1.29 58 0.89 60 263 -.008 2 0.03 25 0.38 40
11 Potter, Brianna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 79 25 578.0 7.32 426 5.39 490 2023 -.032 375 4.75 125 1.58 169
Opponents 79 25 994.5 12.59 671 8.49 206 1752 .265 560 7.09 249 3.15 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graham, Ashley 79 116 1.47 3 3 .000 0.04 0 3 3.0 0.04 1 19
2 Stuckey, Morgan 79 171 2.16 68 541 .874 0.86 4 3 7.0 0.09 4 5
3 Laske, Kellee 79 157 1.99 87 428 .797 1.10 2 2 4.0 0.05 7 4
5 Gulbronson, Chelsea 79 179 2.27 47 378 .876 0.59 12 6 18.0 0.23 15 3
7 Nickelatti, Jordan 79 117 1.48 16 79 .797 0.20 0 1 1.0 0.01 5 5
8 Yang, Kia 78 60 0.77 32 121 .736 0.41 0 1 1.0 0.01 0 1
9 Anderson, Tasha 65 38 0.58 7 30 .767 0.11 1 0 1.0 0.02 4 1
11 Potter, Brianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 79 838 10.61 267 1640 .837 3.38 19 16 27.0 0.34 36 38
Opponents 79 804 10.18 124 616 .799 1.57 23 103 74.5 0.94 17 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Graham, Ashley 3 1 1 3.0 1.00 2 0.67 2 9 .000 9 3.00 1 0.33 2
2 Stuckey, Morgan 3 1 1 3.5 1.17 2 0.67 5 17 -.176 0 0.00 1 0.33 1
3 Laske, Kellee 3 1 1 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0
5 Gulbronson, Chelsea 3 1 1 1.0 0.33 1 0.33 3 14 -.143 1 0.33 0 0.00 1
7 Nickelatti, Jordan 3 1 1 1.5 0.50 0 0.00 0 2 .000 0 0.00 1 0.33 2
8 Yang, Kia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Anderson, Tasha 3 1 1 5.0 1.67 5 1.67 1 26 .154 2 0.67 0 0.00 1
Total 3 1 16.0 5.33 12 4.00 14 78 -.026 12 4.00 3 1.00 7
Opponents 3 1 52.0 17.33 31 10.33 10 84 .250 28 9.33 18 6.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graham, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Stuckey, Morgan 3 5 1.67 3 16 .813 1.00 0 1 1.0 0.33 0 1
3 Laske, Kellee 3 6 2.00 7 22 .682 2.33 0 0 0 0.00 0 0
5 Gulbronson, Chelsea 3 6 2.00 4 21 .810 1.33 0 0 0 0.00 0 0
7 Nickelatti, Jordan 3 13 4.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Yang, Kia 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0
9 Anderson, Tasha 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 42 14.00 18 66 .727 6.00 0 2 1.0 0.33 0 1
Opponents 3 42 14.00 3 31 .903 1.00 1 4 3.0 1.00 1 2

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Indiana Northwest L 5 29 26 125 .024 22 10 9 18 38 4 0 0 4.0 0 43.0
9/03/2010 at Dubuque L 3 14 12 63 .032 7 0 4 6 37 2 0 1 2.0 1 16.0
9/04/2010 at Carroll (Wis.) L 3 8 23 63 -.238 8 0 1 10 17 2 0 3 2.0 1 10.0
9/04/2010 at Wisconsin Lutheran L 3 16 22 102 -.059 15 4 9 22 35 2 2 5 3.0 0 23.0
9/08/2010 Northland Int'l L 3 18 29 94 -.117 15 6 3 10 42 0 2 4 1.0 2 25.0
9/08/2010 Lawrence L 3 20 23 87 -.034 17 2 9 4 37 0 0 0 0.0 1 22.0
9/14/2010 Lakeland L 3 9 17 62 -.129 9 3 7 15 30 0 0 0 0.0 2 12.0
9/16/2010 Dominican L 3 7 17 70 -.143 7 4 6 9 28 0 0 2 0.0 4 11.0
9/22/2010 at Concordia Chicago L 3 10 18 52 -.154 9 5 8 10 20 0 0 0 0.0 3 15.0
9/24/2010 at Grace Bible (Mich.) L 3 15 12 62 .048 14 9 8 16 6 1 0 4 1.0 0 25.0
9/24/2010 at Northland Int'l L 5 36 23 102 .127 35 7 10 12 14 2 0 3 2.0 0 45.0
9/25/2010 at Great Lakes W 3 24 18 51 .118 24 17 9 9 4 0 0 0 0.0 0 41.0
10/01/2010 at Edgewood L 3 17 20 86 -.035 15 2 5 9 32 0 0 1 0.0 3 19.0
10/02/2010 Maranatha Baptist L 3 21 22 94 -.011 17 6 5 6 29 1 4 1 3.0 0 30.0
10/02/2010 Moody L 3 19 14 95 .053 18 5 8 12 43 1 0 3 1.0 1 25.0
10/05/2010 Benedictine L 3 19 15 73 .055 17 8 6 10 39 0 0 2 0.0 2 27.0
10/08/2010 Concordia Wisconsin L 3 22 24 87 -.023 22 3 5 6 37 0 0 0 0.0 2 25.0
10/09/2010 at Wisconsin Lutheran L 3 17 9 62 .129 17 4 6 10 39 1 0 0 1.0 2 22.0
10/13/2010 at Marian L 3 12 22 81 -.123 9 7 11 7 41 1 0 0 1.0 6 20.0
10/19/2010 at Aurora L 3 17 25 84 -.095 11 6 3 6 51 0 6 1 3.0 2 26.0
10/22/2010 at MSOE L 3 9 22 78 -.167 9 3 4 15 33 0 0 3 0.0 1 12.0
10/22/2010 Lake Forest L 3 6 23 74 -.230 6 1 5 14 32 0 0 1 0.0 2 7.0
10/23/2010 Rockford L 3 12 14 78 -.026 12 3 7 18 42 0 2 0 1.0 1 16.0
10/23/2010 North Park L 3 22 12 93 .108 20 7 10 9 54 0 0 0 0.0 0 29.0
10/28/2010 at Mount Mary L 3 27 28 105 -.010 20 3 11 4 58 2 0 2 2.0 2 32.0
Alverno 79 426 490 2023 -.032 375 125 169 267 838 19 16 36 27.0 38 578.0
Opponents 79 671 206 1752 .265 560 249 149 124 804 23 103 17 74.5 20 994.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 5.39
Assists Per Set 4.75
Service Aces Per Set 1.58
Reception Errors Per Set 3.38
Digs Per Set 10.61
Blocks Per Set 0.34
Ball Handling Errors Per Set 0.48
Points Per Set 7.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Indiana Northwest W 5 0 9 47 -.191 0 18 0 10 0 0 0 0 0.0 0 18.0
9/03/2010 Dubuque W 3 37 2 76 .461 0 6 6 0 26 2 12 0 8.0 0 51.0
9/04/2010 Carroll (Wis.) W 3 29 5 59 .407 24 10 6 0 22 0 4 0 2.0 1 41.0
9/04/2010 Wisconsin Lutheran W 3 41 10 105 .295 36 8 8 7 72 1 4 1 3.0 0 52.0
9/08/2010 at Northland Int'l W 3 31 11 89 .225 29 10 8 6 43 1 0 0 1.0 0 42.0
9/08/2010 at Lawrence W 3 35 14 88 .239 29 4 6 2 41 0 10 1 5.0 1 44.0
9/14/2010 at Lakeland W 3 32 15 81 .210 30 15 12 3 33 0 0 0 0.0 1 47.0
9/16/2010 at Dominican W 3 35 5 72 .417 33 9 6 4 41 0 7 1 3.5 0 47.5
9/22/2010 Concordia Chicago W 3 20 12 57 .140 19 10 12 5 17 1 2 0 2.0 4 32.0
9/24/2010 Grace Bible (Mich.) W 3 0 1 7 -.143 0 16 0 9 0 0 0 0 0.0 0 16.0
9/24/2010 Northland Int'l W 5 0 2 16 -.125 0 12 0 7 0 0 0 0 0.0 0 12.0
9/25/2010 Great Lakes L 3 0 0 4 .000 0 9 0 17 0 0 0 0 0.0 0 9.0
10/01/2010 Edgewood W 3 36 8 76 .368 36 9 4 2 45 1 4 1 3.0 2 48.0
10/02/2010 at Maranatha Baptist W 3 39 12 90 .300 33 6 4 6 40 0 6 0 3.0 0 48.0
10/02/2010 at Moody W 3 38 9 95 .305 37 12 6 5 60 1 4 1 3.0 1 53.0
10/05/2010 at Benedictine W 3 38 12 91 .286 32 10 13 8 33 0 6 2 3.0 2 51.0
10/08/2010 at Concordia Wisconsin W 3 35 13 90 .244 28 6 4 3 35 4 4 2 6.0 1 47.0
10/09/2010 Wisconsin Lutheran W 3 33 4 83 .349 25 10 6 4 36 2 2 1 3.0 0 46.0
10/13/2010 Marian W 3 23 9 78 .179 23 7 13 7 38 2 2 1 3.0 3 33.0
10/19/2010 Aurora W 3 35 10 107 .234 32 6 12 6 41 5 16 2 13.0 0 54.0
10/22/2010 MSOE W 3 33 11 78 .282 24 15 1 2 45 1 6 2 4.0 2 52.0
10/22/2010 at Lake Forest W 3 30 6 69 .348 28 14 6 1 39 0 10 0 5.0 0 49.0
10/23/2010 at Rockford W 3 31 10 84 .250 28 18 8 3 42 1 4 1 3.0 2 52.0
10/23/2010 at North Park W 3 40 16 110 .218 34 9 8 7 55 1 0 1 1.0 0 50.0
10/28/2010 Mount Mary W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 79 671 206 1752 .265 560 249 149 124 804 23 103 17 74.5 20 994.5
Alverno 79 426 490 2023 -.032 375 125 169 267 838 19 16 36 27.0 38 578.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 8.49
Assists Per Set 7.09
Service Aces Per Set 3.15
Reception Errors Per Set 1.57
Digs Per Set 10.18
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.25
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
Stuckey, Morgan 135
Gulbronson, Chelsea 81
Laske, Kellee 76
Anderson, Tasha 58
Nickelatti, Jordan 37
Team Leaders: Assists
Player High
Assists
Graham, Ashley 323
Nickelatti, Jordan 28
Stuckey, Morgan 7
Yang, Kia 6
Laske, Kellee 5
Team Leaders: Service Aces
Player High
Service Aces
Graham, Ashley 29
Anderson, Tasha 25
Stuckey, Morgan 22
Nickelatti, Jordan 19
Gulbronson, Chelsea 14
Team Leaders: Digs
Player High
Digs
Gulbronson, Chelsea 179
Stuckey, Morgan 171
Laske, Kellee 157
Nickelatti, Jordan 117
Graham, Ashley 116
Team Leaders: Blocks
Player High
Blocks
Gulbronson, Chelsea 18.0
Stuckey, Morgan 7.0
Laske, Kellee 4.0
Graham, Ashley 3.0
Anderson, Tasha 1.0

Copyright © 2025 Alverno College