Skip To Main Content

Alverno College

Alverno College, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Alverno Opponents
Attack
Kills 53 119
Errors 52 50
Attempts 243 281
Percent .004 .246
Kills Per Set 5.3 11.9
Set
Assists 47 103
Assists Per Set 4.7 10.3
Ball Handling Errors 1 0
Serve
Aces 5 46
Errors 17 21
Aces Per Set .5 4.6
Receptions
Errors 46 5
Errors Per Set 4.6 .5
Defense
Digs 97 125
Digs Per Set 9.7 12.5
Blocking
Solo 0 1
Assists 19 28
Errors 3 1
Blocks 9.5 15.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russell, Keegan 10 3 3 4.0 0.40 4 0.40 10 31 -.194 0 0.00 0 0.00 1
2 Buck, Makiyah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pryor, Mina 4 2 0 1.0 0.25 1 0.25 3 7 -.286 0 0.00 0 0.00 0
4 Hereford, Brooklynne 10 3 0 3.0 0.30 1 0.10 1 4 .000 1 0.10 2 0.20 2
5 Mitchell, Sofia 10 3 3 15.5 1.55 12 1.20 6 38 .158 0 0.00 0 0.00 0
7 Robinson, Nasya 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Kalafut, Gwen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Juneau, Carley 8 3 2 2.5 0.31 2 0.25 0 3 .667 25 3.13 0 0.00 2
11 McCann, Olivia 9 3 2 9.0 1.00 8 0.89 7 40 .025 0 0.00 0 0.00 5
12 Koziol, Jayden 9 3 3 4.5 0.50 3 0.33 5 36 -.056 0 0.00 0 0.00 0
15 Needham, Mary 9 3 2 25.0 2.78 20 2.22 17 74 .041 2 0.22 2 0.22 2
16 Hereford, Beyonca 6 3 1 1.0 0.17 1 0.17 0 2 .500 19 3.17 0 0.00 3
17 Curtis, Leilani 4 2 2 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
19 Kozikowski, Elyse 7 3 0 1.0 0.14 0 0.00 1 3 -.333 0 0.00 1 0.14 1
Total 10 3 67.5 6.75 53 5.30 52 243 .004 47 4.70 5 0.50 17
Opponents 10 3 180.0 18.00 119 11.90 50 281 .246 103 10.30 46 4.60 21

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, Keegan 10 12 1.20 8 49 .837 0.80 0 0 0 0.00 0 0
2 Buck, Makiyah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
3 Pryor, Mina 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Hereford, Brooklynne 10 26 2.60 8 53 .849 0.80 0 0 0 0.00 0 0
5 Mitchell, Sofia 10 0 0.00 0 0 .000 0.00 0 7 7.0 0.70 0 0
7 Robinson, Nasya 5 3 0.60 3 12 .750 0.60 0 0 0 0.00 0 0
9 Kalafut, Gwen 3 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
10 Juneau, Carley 8 8 1.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0
11 McCann, Olivia 9 9 1.00 4 22 .818 0.44 0 2 2.0 0.22 1 0
12 Koziol, Jayden 9 5 0.56 0 1 1.000 0.00 0 3 3.0 0.33 0 0
15 Needham, Mary 9 14 1.56 9 42 .786 1.00 0 6 6.0 0.67 0 0
16 Hereford, Beyonca 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Curtis, Leilani 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
19 Kozikowski, Elyse 7 4 0.57 5 21 .762 0.71 0 0 0 0.00 0 0
Total 10 97 9.70 46 216 .787 4.60 0 19 9.5 0.95 3 1
Opponents 10 125 12.50 5 117 .957 0.50 1 28 15.0 1.50 1 0

Match-By-Match

Alverno

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Mary Hardin-Baylor L 3 11 16 70 -.071 11 0 3 14 28 0 2 0 1 1 12.0
9/04/2026 vs Texas Lutheran L 3 18 16 75 .027 16 2 5 14 33 0 8 2 4 0 24.0
9/04/2026 vs Millsaps L 4 24 20 98 .041 20 3 9 18 36 0 9 1 4.5 0 31.5
Alverno 10 53 52 243 .004 47 5 17 46 97 0 19 3 9.5 1 67.5
Opponents 10 119 50 281 .246 103 46 21 5 125 1 28 1 15.0 0 180.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 5.30
Assists Per Set 4.70
Service Aces Per Set 0.50
Reception Errors Per Set 4.60
Digs Per Set 9.70
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.10
Points Per Set 6.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Mary Hardin-Baylor W 3 38 13 84 .298 35 14 9 0 38 1 10 0 6 0 58.0
9/04/2026 vs Texas Lutheran W 3 34 15 86 .221 31 14 6 2 35 0 8 0 4 0 52.0
9/04/2026 vs Millsaps W 4 47 22 111 .225 37 18 6 3 52 0 10 1 5 0 70.0
Opponents 10 119 50 281 .246 103 46 21 5 125 1 28 1 15.0 0 180.0
Alverno 10 53 52 243 .004 47 5 17 46 97 0 19 3 9.5 1 67.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 11.90
Assists Per Set 10.30
Service Aces Per Set 4.60
Reception Errors Per Set 0.50
Digs Per Set 12.50
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 18.00

Leaders

Team Leaders: Kills
Player High
Kills
Needham, Mary 20
Mitchell, Sofia 12
McCann, Olivia 8
Russell, Keegan 4
Koziol, Jayden 3
Team Leaders: Assists
Player High
Assists
Juneau, Carley 25
Hereford, Beyonca 19
Needham, Mary 2
Hereford, Brooklynne 1
Buck, Makiyah 0
Team Leaders: Service Aces
Player High
Service Aces
Hereford, Brooklynne 2
Needham, Mary 2
Kozikowski, Elyse 1
Buck, Makiyah 0
Curtis, Leilani 0
Team Leaders: Digs
Player High
Digs
Hereford, Brooklynne 26
Needham, Mary 14
Hereford, Beyonca 13
Russell, Keegan 12
McCann, Olivia 9
Team Leaders: Blocks
Player High
Blocks
Mitchell, Sofia 7.0
Needham, Mary 6.0
Koziol, Jayden 3.0
McCann, Olivia 2.0
Juneau, Carley 1.0