2009 Volleyball Cumulative Statistics

Team (0-28, 0-12)

Overall Team Statistics
Statistic Alverno College Opponents
Attack
Kills 444 777
Errors 483 237
Attempts 2095 1719
Percent -.019 .314
Kills Per Set 5.1 8.9
Set
Assists 399 683
Assists Per Set 4.6 7.9
Ball Handling Errors 48 27
Serve
Aces 101 312
Errors 184 172
Aces Per Set 1.2 3.6
Receptions
Errors 341 86
Errors Per Set 3.9 1.0
Defense
Digs 850 768
Digs Per Set 9.8 8.8
Blocking
Solo 19 22
Assists 48 121
Errors 51 15
Blocks 43.0 82.5
Blocks Per Set .5 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Graham, Ashley 87 28 26 135.0 1.55 114 1.31 120 575 -.010 11 0.13 18 0.21 19
2 Kresmer, Roxanne 86 28 21 64.5 0.75 51 0.59 92 362 -.113 7 0.08 11 0.13 36
3 Werner, Jackie 58 19 10 25.0 0.43 13 0.22 26 114 -.114 13 0.22 10 0.17 18
4 Brown, Ann 38 16 5 4.5 0.12 1 0.03 3 9 -.222 5 0.13 2 0.05 5
5 Sobolik, JoAnna 80 27 23 64.0 0.80 46 0.58 62 232 -.069 11 0.14 14 0.18 26
7 Miller, Sierra 86 28 24 52.0 0.60 41 0.48 42 235 -.004 2 0.02 7 0.08 24
8 Yang, Kia 87 28 1 11.0 0.13 9 0.10 17 59 -.136 12 0.14 2 0.02 0
9 Stephens, Charity 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Diedrich, Rachel 69 22 20 173.5 2.51 135 1.96 101 376 .090 4 0.06 18 0.26 40
13 Reuter, Kim 87 28 25 58.5 0.67 34 0.39 20 132 .106 334 3.84 19 0.22 16
Total 87 28 588.0 6.76 444 5.10 483 2095 -.019 399 4.59 101 1.16 184
Opponents 87 28 1,171.5 13.47 777 8.93 237 1719 .314 683 7.85 312 3.59 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Graham, Ashley 87 196 2.25 75 256 .707 0.86 1 4 5.0 0.06 4 3
2 Kresmer, Roxanne 86 136 1.58 63 189 .667 0.73 0 5 5.0 0.06 8 6
3 Werner, Jackie 58 54 0.93 22 82 .732 0.38 0 4 4.0 0.07 0 6
4 Brown, Ann 38 44 1.16 21 48 .563 0.55 1 1 2.0 0.05 0 0
5 Sobolik, JoAnna 80 39 0.49 5 8 .375 0.06 1 6 7.0 0.09 6 5
7 Miller, Sierra 86 61 0.71 30 65 .538 0.35 0 8 8.0 0.09 7 3
8 Yang, Kia 87 174 2.00 107 240 .554 1.23 0 0 0 0.00 1 9
9 Stephens, Charity 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Diedrich, Rachel 69 22 0.32 2 6 .667 0.03 13 15 28.0 0.41 19 5
13 Reuter, Kim 87 124 1.43 0 1 1.000 0.00 3 5 8.0 0.09 6 10
Total 87 850 9.77 339 912 .628 3.90 19 48 43.0 0.49 51 47
Opponents 87 768 8.83 86 484 .822 0.99 22 121 82.5 0.95 15 27

Match-By-Match

Alverno College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 at Lakeland College L 3 8 13 48 -.104 2 2 5 11 13 0 4 3 2.0 3 12.0
9/04/2009 St. Norbert College L 3 4 15 58 -.190 4 3 3 15 12 0 0 5 0.0 5 7.0
9/05/2009 at UW-Superior L 3 13 12 67 .015 12 3 13 8 32 2 6 4 5.0 0 21.0
9/05/2009 Ripon College L 3 10 18 72 -.111 10 4 9 16 35 0 2 6 1.0 0 15.0
9/09/2009 Mount Mary College L 4 39 29 122 .082 38 12 4 15 44 1 0 0 1.0 1 52.0
9/09/2009 Lawrence University L 3 14 17 61 -.049 12 4 11 9 16 2 6 0 5.0 0 23.0
9/15/2009 at Lakeland College L 3 13 11 59 .034 13 5 7 15 19 1 0 0 1.0 2 19.0
9/17/2009 at Dominican University L 3 14 22 76 -.105 13 2 5 12 30 0 0 1 0.0 2 16.0
9/18/2009 at Beloit College L 3 11 16 61 -.082 9 1 5 15 25 0 2 0 1.0 1 13.0
9/18/2009 at William Penn Univ. L 3 6 13 57 -.123 5 2 6 17 14 0 0 1 0.0 4 8.0
9/19/2009 at Coe College L 3 12 15 69 -.043 11 6 9 14 40 1 0 3 1.0 1 19.0
9/19/2009 at Northland College L 3 10 17 63 -.111 8 3 7 12 27 0 0 1 0.0 0 13.0
9/23/2009 Concordia Chicago L 3 20 17 80 .038 18 7 2 16 33 0 8 2 4.0 2 31.0
9/25/2009 at Indiana Northwest L 3 25 21 97 .041 18 7 5 18 18 1 2 3 2.0 6 34.0
9/25/2009 at Moody Bible Inst. L 3 14 19 60 -.083 16 1 8 10 27 2 0 0 2.0 0 17.0
9/26/2009 at Grace Bible College L 4 35 29 126 .048 34 3 7 3 63 1 0 9 1.0 5 39.0
10/02/2009 Edgewood College L 3 18 21 71 -.042 16 3 8 11 30 1 2 1 2.0 1 23.0
10/03/2009 at Maranatha Baptist L 3 13 20 62 -.113 12 3 9 14 17 0 2 1 1.0 0 17.0
10/06/2009 at Benedictine Univ. L 3 10 13 51 -.059 9 2 6 18 22 2 0 0 2.0 2 14.0
10/09/2009 at Concordia Wisconsin L 3 11 18 68 -.103 11 1 7 12 25 1 2 1 2.0 3 14.0
10/10/2009 Wisconsin Lutheran L 4 28 24 113 .035 26 8 10 9 42 2 0 0 2.0 1 38.0
10/10/2009 North Park Univ. L 3 14 11 67 .045 12 0 5 12 36 0 6 0 3.0 1 17.0
10/14/2009 Marian University L 3 15 19 87 -.046 15 3 3 12 42 0 0 0 0.0 1 18.0
10/20/2009 Aurora University L 3 22 16 83 .072 16 5 8 10 32 0 0 0 0.0 0 27.0
10/23/2009 MSOE L 3 17 10 92 .076 16 2 7 9 42 0 0 0 0.0 0 19.0
10/24/2009 at Rockford College L 3 15 13 62 .032 14 3 7 11 42 0 2 1 1.0 6 19.0
10/27/2009 at Northland Int'l L 3 13 17 73 -.055 10 1 4 6 26 0 2 8 1.0 1 15.0
10/29/2009 at Mount Mary College L 3 20 17 90 .033 19 5 4 11 46 2 2 1 3.0 0 28.0
Alverno College 87 444 483 2095 -.019 399 101 184 341 850 19 48 51 43.0 48 588.0
Opponents 87 777 237 1719 .314 683 312 172 86 768 22 121 15 82.5 27 1,171.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 5.10
Assists Per Set 4.59
Service Aces Per Set 1.16
Reception Errors Per Set 3.92
Digs Per Set 9.77
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.55
Points Per Set 6.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 Lakeland College W 3 36 7 63 .460 32 14 10 2 30 1 4 0 3.0 2 53.0
9/04/2009 at St. Norbert College W 3 34 7 56 .482 27 14 5 2 35 3 6 1 6.0 2 54.0
9/05/2009 UW-Superior W 3 35 17 88 .205 31 8 7 3 46 1 2 6 2.0 0 45.0
9/05/2009 at Ripon College W 3 30 15 81 .185 23 14 10 1 27 4 2 2 5.0 1 49.0
9/09/2009 at Mount Mary College W 4 42 13 110 .264 34 15 5 12 46 1 4 0 3.0 1 60.0
9/09/2009 at Lawrence University W 3 36 16 70 .286 33 9 10 4 29 0 4 0 2.0 3 47.0
9/15/2009 Lakeland College W 3 35 12 75 .307 33 17 8 5 36 0 5 1 2.5 2 54.5
9/17/2009 Dominican University W 3 31 9 73 .301 27 12 5 2 35 1 8 1 5.0 1 48.0
9/18/2009 Beloit College W 3 35 9 71 .366 32 15 5 1 33 0 2 0 1.0 0 51.0
9/18/2009 William Penn Univ. W 3 34 17 69 .246 30 17 4 2 35 1 8 0 5.0 1 56.0
9/19/2009 Coe College W 3 0 6 0 0 0 14 0 6 0 0 0 0 0.0 0 14.0
9/19/2009 Northland College W 3 0 0 0 0 0 12 0 3 0 0 0 0 0.0 0 12.0
9/23/2009 at Concordia Chicago W 3 38 12 86 .302 33 16 5 7 38 1 8 0 5.0 1 59.0
9/25/2009 Indiana Northwest W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2009 Moody Bible Inst. W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2009 Grace Bible College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2009 at Edgewood College W 3 32 6 71 .366 31 11 7 3 30 1 11 0 6.5 1 49.5
10/03/2009 Maranatha Baptist W 3 29 10 57 .333 25 14 8 3 21 0 8 0 4.0 0 47.0
10/06/2009 Benedictine Univ. W 3 35 9 68 .382 28 18 11 2 26 1 4 1 3.0 3 56.0
10/09/2009 Concordia Wisconsin W 3 33 10 76 .303 30 12 11 1 36 0 4 0 2.0 0 47.0
10/10/2009 at Wisconsin Lutheran W 4 54 14 115 .348 46 9 7 8 54 1 11 0 6.5 1 69.5
10/10/2009 at North Park Univ. W 3 45 10 95 .368 42 12 13 0 37 1 2 0 2.0 1 59.0
10/14/2009 at Marian University W 3 39 3 87 .414 34 12 3 3 47 1 14 0 8.0 2 59.0
10/20/2009 at Aurora University W 3 40 10 85 .353 34 10 13 5 41 0 6 2 3.0 0 53.0
10/23/2009 at MSOE W 3 47 15 106 .302 44 9 5 2 61 1 6 0 4.0 0 60.0
10/24/2009 Rockford College W 3 37 6 90 .344 34 11 20 3 25 3 2 1 4.0 5 52.0
10/27/2009 Northland Int'l W 3 0 1 27 -.037 0 6 0 1 0 0 0 0 0.0 0 6.0
10/29/2009 Mount Mary College W 3 0 3 0 0 0 11 0 5 0 0 0 0 0.0 0 11.0
Opponents 87 777 237 1719 .314 683 312 172 86 768 22 121 15 82.5 27 1,171.5
Alverno College 87 444 483 2095 -.019 399 101 184 341 850 19 48 51 43.0 48 588.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.93
Assists Per Set 7.85
Service Aces Per Set 3.59
Reception Errors Per Set 0.99
Digs Per Set 8.83
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.31
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Diedrich, Rachel 135
Graham, Ashley 114
Kresmer, Roxanne 51
Sobolik, JoAnna 46
Miller, Sierra 41
Team Leaders: Assists
Player High
Assists
Reuter, Kim 334
Werner, Jackie 13
Yang, Kia 12
Graham, Ashley 11
Sobolik, JoAnna 11
Team Leaders: Service Aces
Player High
Service Aces
Reuter, Kim 19
Diedrich, Rachel 18
Graham, Ashley 18
Sobolik, JoAnna 14
Kresmer, Roxanne 11
Team Leaders: Digs
Player High
Digs
Graham, Ashley 196
Yang, Kia 174
Kresmer, Roxanne 136
Reuter, Kim 124
Miller, Sierra 61
Team Leaders: Blocks
Player High
Blocks
Diedrich, Rachel 28.0
Miller, Sierra 8.0
Reuter, Kim 8.0
Sobolik, JoAnna 7.0
Graham, Ashley 5.0