2008 Volleyball Cumulative Statistics

Team (2-24, 0-12)

Overall Team Statistics
Statistic Alverno College Opponents
Attack
Kills 550 725
Errors 445 274
Attempts 2405 2064
Percent .044 .219
Kills Per Set 6.3 8.3
Set
Assists 444 600
Assists Per Set 5.1 6.9
Ball Handling Errors 61 23
Serve
Aces 123 206
Errors 120 143
Aces Per Set 1.4 2.4
Receptions
Errors 225 109
Errors Per Set 2.6 1.3
Defense
Digs 1099 916
Digs Per Set 12.6 10.5
Blocking
Solo 30 51
Assists 58 131
Errors 65 21
Blocks 59.0 116.5
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Xiong, Mai Kaw 66 20 2 4.0 0.06 2 0.03 7 24 -.208 5 0.08 2 0.03 6
2 Graham, Ashley 87 26 26 108.5 1.25 79 0.91 85 397 -.015 10 0.11 28 0.32 22
3 Schmid, Rebecca 84 25 25 245.5 2.92 206 2.45 109 722 .134 19 0.23 20 0.24 10
4 Breh, Holly 6 2 0 0.5 0.08 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Guzman, Maria 10 6 2 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
7 Kontowski, Alicia 76 23 22 78.0 1.03 47 0.62 55 243 -.033 56 0.74 27 0.36 25
8 Rosenthal, Robyn 72 21 20 156.0 2.17 121 1.68 100 462 .045 9 0.13 13 0.18 25
9 Malko, Liz 87 26 26 61.0 0.70 47 0.54 45 327 .006 3 0.03 10 0.11 6
11 Lalasz, Jamie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Phathaphone, Pheng 45 17 11 25.5 0.57 20 0.44 30 104 -.096 7 0.16 2 0.04 12
14 Reuter, Kim 75 22 22 53.0 0.71 28 0.37 14 113 .124 334 4.45 21 0.28 11
Total 87 26 732.0 8.41 550 6.32 445 2392 .044 444 5.10 123 1.41 120
Opponents 87 26 1,047.5 12.04 725 8.33 274 2064 .219 600 6.90 206 2.37 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Xiong, Mai Kaw 66 122 1.85 39 15 -1.600 0.59 0 0 0 0.00 0 3
2 Graham, Ashley 87 228 2.62 31 4 -6.750 0.36 0 3 3.0 0.03 3 2
3 Schmid, Rebecca 84 231 2.75 25 18 -.389 0.30 11 17 28.0 0.33 27 4
4 Breh, Holly 6 2 0.33 5 0 .000 0.83 0 1 1.0 0.17 0 1
5 Guzman, Maria 10 15 1.50 3 0 .000 0.30 0 0 0 0.00 0 0
7 Kontowski, Alicia 76 154 2.03 37 21 -.762 0.49 0 8 8.0 0.11 10 17
8 Rosenthal, Robyn 72 130 1.81 33 19 -.737 0.46 17 10 27.0 0.38 10 3
9 Malko, Liz 87 85 0.98 22 0 .000 0.25 0 8 8.0 0.09 5 12
11 Lalasz, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Phathaphone, Pheng 45 8 0.18 6 1 -5.000 0.13 1 5 6.0 0.13 7 4
14 Reuter, Kim 75 124 1.65 8 0 .000 0.11 1 6 7.0 0.09 3 15
Total 87 1099 12.63 217 150 -.447 2.49 30 58 59.0 0.68 65 61
Opponents 87 916 10.53 109 474 .770 1.25 51 131 116.5 1.34 21 23

Match-By-Match

Alverno College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 North Central Minn. W 4 31 17 93 .151 27 16 8 15 53 4 4 9 6.0 1 53.0
8/29/2008 Lake Forest College L 3 17 13 98 .041 8 14 6 11 62 0 0 1 0.0 1 31.0
8/30/2008 North Park Univ. L 3 11 16 36 -.139 11 4 5 7 34 3 4 3 5.0 2 20.0
8/30/2008 at Carroll University L 3 13 10 39 .077 12 0 6 16 37 0 0 3 0.0 2 13.0
9/05/2008 Ripon College L 3 20 15 88 .057 14 1 5 5 35 2 4 2 4.0 18 25.0
9/09/2008 Mount Mary College W 5 48 23 169 .148 44 10 7 10 81 0 4 3 2.0 3 60.0
9/12/2008 at Northland Baptist L 4 42 23 125 .152 42 2 2 9 54 1 4 0 3.0 0 47.0
9/16/2008 at Moody Bible Inst. L 3 20 15 105 .048 16 4 3 10 48 2 6 1 5.0 1 29.0
9/18/2008 Benedictine Univ. L 3 9 18 59 -.153 9 3 3 10 37 1 2 7 2.0 2 14.0
9/19/2008 at Coe College L 3 10 18 64 -.125 4 4 3 19 36 1 0 0 1.0 0 15.0
9/19/2008 at Clarke College L 3 12 11 75 .013 9 2 5 7 29 0 2 3 1.0 1 15.0
9/20/2008 at Iowa Wesleyan Coll. L 3 10 16 81 -.074 9 2 7 4 42 2 0 1 2.0 1 14.0
9/20/2008 at Ashford University L 3 17 16 75 .013 15 3 2 11 35 0 2 0 1.0 2 21.0
9/24/2008 at Marian University L 3 13 22 75 -.120 7 6 6 6 31 0 4 0 2.0 0 21.0
9/25/2008 Northland Baptist L 5 42 21 160 .131 38 11 6 6 80 4 4 4 6.0 5 59.0
9/30/2008 at Aurora University L 3 13 18 81 -.062 7 1 4 2 18 0 0 4 0.0 1 14.0
10/03/2008 Concordia Wisconsin L 4 31 20 121 .091 27 1 4 9 58 0 4 3 2.0 2 34.0
10/04/2008 at Wisconsin Lutheran L 3 27 18 108 .083 22 3 1 5 32 1 0 5 1.0 0 31.0
10/04/2008 at Finlandia University L 4 33 23 138 .072 16 8 6 9 42 2 2 1 3.0 2 44.0
10/10/2008 at MSOE L 3 22 13 78 .115 17 1 7 11 30 0 4 0 2.0 5 25.0
10/11/2008 Rockford College L 3 22 16 83 .072 15 8 2 5 31 0 2 8 1.0 2 31.0
10/15/2008 Lakeland College L 3 7 16 76 -.118 7 3 3 4 30 2 2 2 3.0 0 13.0
10/21/2008 Dominican University L 3 21 9 84 .143 19 3 6 15 44 2 0 1 2.0 1 26.0
10/24/2008 at Edgewood College L 4 28 27 151 .007 27 5 5 4 65 0 2 1 1.0 2 34.0
10/25/2008 Maranatha Baptist L 3 19 12 71 .099 18 6 4 6 42 1 2 3 2.0 4 27.0
10/29/2008 at Concordia Chicago L 3 12 19 72 -.097 4 2 4 9 13 2 0 0 2.0 3 16.0
Alverno College 87 550 445 2405 .044 444 123 120 225 1099 30 58 65 59.0 61 732.0
Opponents 87 725 274 2064 .219 600 206 143 109 916 51 131 21 116.5 23 1,047.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 6.32
Assists Per Set 5.10
Service Aces Per Set 1.41
Reception Errors Per Set 2.59
Digs Per Set 12.63
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.70
Points Per Set 8.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 at North Central Minn. L 4 33 23 125 .080 20 5 9 14 77 2 2 1 3.0 0 41.0
8/29/2008 at Lake Forest College W 3 27 14 99 .131 20 11 9 11 68 1 0 2 1.0 7 39.0
8/30/2008 at North Park Univ. W 3 36 14 80 .275 32 7 8 0 35 3 6 1 6.0 3 49.0
8/30/2008 Carroll University W 3 28 10 68 .265 29 15 8 0 29 1 0 0 1.0 1 44.0
9/05/2008 at Ripon College W 3 41 10 88 .352 32 5 6 3 57 3 2 3 4.0 0 50.0
9/09/2008 at Mount Mary College L 5 27 4 112 .205 0 10 6 10 0 3 0 2 3.0 0 40.0
9/12/2008 Northland Baptist W 4 0 3 57 -.053 0 9 0 2 0 0 0 0 0.0 0 9.0
9/16/2008 Moody Bible Inst. W 3 0 5 53 -.094 0 10 0 4 0 0 0 0 0.0 0 10.0
9/18/2008 at Benedictine Univ. W 3 32 23 92 .098 29 10 6 3 30 1 2 1 2.0 2 44.0
9/19/2008 Coe College W 3 0 1 37 -.027 0 19 0 4 0 0 0 0 0.0 0 19.0
9/19/2008 Clarke College W 3 46 16 94 .319 43 7 5 2 47 1 2 0 2.0 0 55.0
9/20/2008 Iowa Wesleyan Coll. W 3 0 2 44 -.045 0 4 0 2 0 0 0 0 0.0 0 4.0
9/20/2008 Ashford University W 3 0 1 36 -.028 0 11 0 3 0 0 0 0 0.0 0 11.0
9/24/2008 Marian University W 3 28 13 83 .181 23 6 8 6 49 1 12 0 7.0 0 41.0
9/25/2008 at Northland Baptist W 5 0 6 86 -.070 0 6 0 11 0 0 0 0 0.0 0 6.0
9/30/2008 Aurora University W 3 42 10 88 .364 39 4 12 1 43 5 14 0 12.0 0 58.0
10/03/2008 at Concordia Wisconsin W 4 56 11 136 .331 45 9 5 1 86 6 10 0 11.0 0 76.0
10/04/2008 Wisconsin Lutheran W 3 40 6 93 .366 40 4 4 4 54 1 6 3 4.0 0 48.0
10/04/2008 Finlandia University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2008 MSOE W 3 39 14 88 .284 32 11 8 1 42 0 11 2 5.5 8 55.5
10/11/2008 at Rockford College W 3 41 10 0 0 29 5 11 8 44 8 15 3 15.5 0 61.5
10/15/2008 at Lakeland College W 3 44 11 83 .398 41 4 5 3 35 1 8 0 5.0 1 53.0
10/21/2008 at Dominican University W 3 40 15 90 .278 34 15 5 3 58 1 4 2 3.0 0 58.0
10/24/2008 Edgewood College W 4 55 31 157 .153 48 4 9 5 81 3 18 1 12.0 1 71.0
10/25/2008 at Maranatha Baptist W 3 41 13 100 .280 38 6 9 6 45 6 7 0 9.5 0 56.5
10/29/2008 Concordia Chicago W 3 29 8 75 .280 26 9 10 2 36 4 12 0 10.0 0 48.0
Opponents 87 725 274 2064 .219 600 206 143 109 916 51 131 21 116.5 23 1,047.5
Alverno College 87 550 445 2405 .044 444 123 120 225 1099 30 58 65 59.0 61 732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.33
Assists Per Set 6.90
Service Aces Per Set 2.37
Reception Errors Per Set 1.25
Digs Per Set 10.53
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.26
Points Per Set 12.04

Leaders

Team Leaders: Kills
Player High
Kills
Schmid, Rebecca 206
Rosenthal, Robyn 121
Graham, Ashley 79
Kontowski, Alicia 47
Malko, Liz 47
Team Leaders: Assists
Player High
Assists
Reuter, Kim 334
Kontowski, Alicia 56
Schmid, Rebecca 19
Graham, Ashley 10
Rosenthal, Robyn 9
Team Leaders: Service Aces
Player High
Service Aces
Graham, Ashley 28
Kontowski, Alicia 27
Reuter, Kim 21
Schmid, Rebecca 20
Rosenthal, Robyn 13
Team Leaders: Digs
Player High
Digs
Schmid, Rebecca 231
Graham, Ashley 228
Kontowski, Alicia 154
Rosenthal, Robyn 130
Reuter, Kim 124
Team Leaders: Blocks
Player High
Blocks
Schmid, Rebecca 28.0
Rosenthal, Robyn 27.0
Kontowski, Alicia 8.0
Malko, Liz 8.0
Reuter, Kim 7.0