Skip To Main Content

Alverno College

Alverno College, go to homepage

Schedule

Events

Schedule
All Events

2026 Soccer Cumulative Statistics

Team (1-15)

Overall Team Statistics
Statistic Alverno Opponents
Shots
Goals 6 125
Goals Per Game 0.38 7.81
Shots 99 550
Shots Per Game 6.2 34.4
Shots Percentage 0.061 0.227
Shots On Goal 68-99 324-550
Shots On Goal Percentage 0.687 0.589
Penalties
Yellow Cards 4 2
Red Cards 0 1
Miscellaneous
Assists 2 81
Saves 199 62
Fouls 43 41
Corner Kicks 19 140
Penalty Kicks: Goals-Attempts 0-0 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hamilton, Julia 16 16 1440 3 0 6 38 0.079 27 0.711 1-0 1 0-0
9 Hernandez Alvarez, Amely 13 13 1170 2 0 4 11 0.182 8 0.727 0-0 0 0-0
9 Alvarez, A hernandez 1 1 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
11 Oliveros, Rica Joy 16 16 1369 0 1 1 10 0.000 8 0.800 0-0 0 0-0
12 Sanchez, Jas 4 4 360 0 1 1 12 0.000 7 0.583 0-0 0 0-0
10 Contreras, Cristina 14 14 1197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Evangelista, Irene 5 5 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Evanjelista, Irene 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hernandez, Amely 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Hill, Brooklyn 16 16 1369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, Priya 4 3 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Javar, RM 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Javar, RM 13 13 1125 0 0 0 2 0.000 2 1.000 2-0 0 0-0
2 Lai, Kayla 14 14 1254 0 0 0 3 0.000 3 1.000 1-0 0 0-0
15 Luna, Amelia 5 5 450 0 0 0 8 0.000 3 0.375 0-0 0 0-0
7 Perez, Natasha 14 12 1194 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Rodriguez Torres, Jacky 4 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sanchez, Jasmine 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Serdynski, Leah 7 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Townsend, Aniyah 9 7 697 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Webster, Hannah 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Wester, Hannah 15 12 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wright, Laylia 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15208 6 2 14 99 0.061 68 0.687 4-0 1 0-0
Opponent 16 - 15386 125 81 331 550 0.227 324 0.589 2-1 15 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jackson, Priya 4 3 326:23 19 5.24 33 0.635 0 3 0 0 63
5 Javar, RM 1 1 45:00 2 4.00 4 0.667 0 0 0 0 6
0 Wester, Hannah 13 12 1068:37 104 8.76 162 0.609 1 11 0 1 435
Total 16 - 1440:00 125 7.81 199 0.614 1 14 0 1 504
Opponents 16 - 1440:00 6 0.38 61 0.910 11 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at St. Norbert L 0-5 (0-1-0, 0-0-0) 0-0-0 151
2026-09-04 at Andrews University L 1-5 () 0 Amely Hernandez Alvarez (0) ( , )
09/09/2026 at Lakeland L 1-10 (0-3-0, 0-0-0) 0-0-0 70 Julia Hamilton (1) (Rica Joy Oliveros)
9/12/2026 at Mount Mary L 0-3 (0-4-0) 55
09/15/2026 vs Maranatha Baptist L 0-6 (0-5-0, 0-0-0) 0-0-0 37
9/19/2026 at UHSP L 1-10 (0-6-0) 40 A. Hernandez Alvarez (2)
09/23/2026 vs Andrews (MI) W 2-0 (1-6-0, 0-0-0) 0-0-0 29 Julia Hamilton (3)
Julia Hamilton (3) (Jas Sanchez)
09/26/2026 vs Wis.-Whitewater L 0-12 (1-7-0, 0-0-0) 0-0-0 65
10/03/2026 vs Great Lake Christian L 0-7 (1-8-0, 0-0-0) 0-0-0 28
10/07/2026 at Knox L 0-12 (1-9-0, 0-0-0) 0-0-0 300
10/10/2026 vs Kalamazoo L 1-18 (1-10-0, 0-0-0) 0-0-0 33 Amely Hernandez Alvarez (3)
10/13/2026 vs Benedictine (IL) L 0-8 (1-11-0, 0-0-0) 0-0-0 35
10/20/2026 at Maranatha Baptist L 0-9 (1-12-0, 0-0-0) 0-0-0 40
10/24/2026 at St. Mary's (IN) L 0-11 (1-13-0, 0-0-0) 0-0-0 78
10/28/2026 vs Lakeland L 0-5 (1-14-0, 0-0-0) 0-0-0 28
10/31/2026 vs Rockford L 0-4 (1-15-0, 0-0-0) 0-0-0 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at St. Norbert 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
2026-09-04 at Andrews University 1-5 1 0 2 9 0.111 7 0.778 1-0 0 0-0 854
09/09/2026 at Lakeland 1-10 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
9/12/2026 at Mount Mary 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1017
09/15/2026 vs Maranatha Baptist 0-6 0 0 0 24 0.000 13 0.542 0-0 0 0-0 990
9/19/2026 at UHSP 1-10 1 0 2 3 0.333 2 0.667 0-0 0 0-0 917
09/23/2026 vs Andrews (MI) 2-0 2 1 5 21 0.095 16 0.762 2-0 1 0-0 990
09/26/2026 vs Wis.-Whitewater 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/03/2026 vs Great Lake Christian 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/07/2026 at Knox 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 900
10/10/2026 vs Kalamazoo 1-18 1 0 2 3 0.333 3 1.000 0-0 0 0-0 900
10/13/2026 vs Benedictine (IL) 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 900
10/20/2026 at Maranatha Baptist 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2026 at St. Mary's (IN) 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/28/2026 vs Lakeland 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 900
10/31/2026 vs Rockford 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 6-125 6 2 14 99 0.061 68 0.687 4-0 1 0-0 15208
Opponent - 125 81 331 550 0.227 324 0.589 2-1 15 - 15386

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Norbert 0-5 90:00 5 5.00 13 0.722 0 1 0 0 42
2026-09-04 Andrews University 1-5 90:00 5 5.00 8 0.615 0 1 0 0 0
09/09/2026 Lakeland 1-10 90:00 10 6.67 15 0.600 0 1 0 0 33
9/12/2026 Mount Mary 0-3 90:00 3 5.75 2 0.400 0 1 0 0 5
09/15/2026 Maranatha Baptist 0-6 90:00 6 5.80 8 0.571 0 1 0 0 19
9/19/2026 UHSP 1-10 90:00 10 6.50 10 0.500 0 1 0 0 20
09/23/2026 Andrews (MI) 2-0 90:00 0 5.57 5 1.000 1 0 0 1 9
09/26/2026 Wis.-Whitewater 0-12 90:00 12 6.38 22 0.647 0 1 0 0 57
10/03/2026 Great Lake Christian 0-7 90:00 7 6.44 22 0.759 0 1 0 0 50
10/07/2026 Knox 0-12 90:00 12 7.00 20 0.625 0 1 0 0 59
10/10/2026 Kalamazoo 1-18 90:00 18 8.00 11 0.379 0 1 0 0 44
10/13/2026 Benedictine (IL) 0-8 90:00 8 8.00 20 0.714 0 1 0 0 45
10/20/2026 Maranatha Baptist 0-9 90:00 9 8.08 6 0.400 0 1 0 0 24
10/24/2026 St. Mary's (IN) 0-11 90:00 11 8.29 8 0.421 0 1 0 0 36
10/28/2026 Lakeland 0-5 90:00 5 8.07 17 0.773 0 1 0 0 40
10/31/2026 Rockford 0-4 90:00 4 7.81 12 0.750 0 1 0 0 21
Totals - 1440 125 7.81 199 0.614 1 15 0 1 504
Opponent - 1440:00 6 0.38 61 0.910 15 1 0 11 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 St. Norbert 5-0 5 4 14 42 0.119 18 0.429 0-0 1 0-0 990
2026-09-04 Andrews University 5-1 5 5 15 23 0.217 12 0.522 0-0 1 0-1 638
09/09/2026 Lakeland 10-1 10 7 27 33 0.303 25 0.758 0-0 1 0-0 990
9/12/2026 Mount Mary 3-0 3 1 7 14 0.214 6 0.429 0-0 1 0-1 991
09/15/2026 Maranatha Baptist 6-0 6 2 14 19 0.316 14 0.737 0-0 1 0-0 990
9/19/2026 UHSP 10-1 10 5 25 34 0.294 20 0.588 0-0 1 0-0 954
09/23/2026 Andrews (MI) 0-2 0 0 0 9 0.000 5 0.556 0-1 0 0-0 974
09/26/2026 Wis.-Whitewater 12-0 12 7 31 57 0.211 34 0.596 0-0 1 0-0 984
10/03/2026 Great Lake Christian 7-0 7 5 19 50 0.140 29 0.580 0-0 1 0-1 990
10/07/2026 Knox 12-0 12 9 33 59 0.203 32 0.542 0-0 1 1-1 945
10/10/2026 Kalamazoo 18-1 18 7 43 44 0.409 29 0.659 0-0 1 0-0 990
10/13/2026 Benedictine (IL) 8-0 8 2 18 45 0.178 28 0.622 1-0 1 0-0 990
10/20/2026 Maranatha Baptist 9-0 9 7 25 24 0.375 15 0.625 1-0 1 0-0 990
10/24/2026 St. Mary's (IN) 11-0 11 12 34 36 0.306 19 0.528 0-0 1 0-0 990
10/28/2026 Lakeland 5-0 5 2 12 40 0.125 22 0.550 0-0 1 0-0 990
10/31/2026 Rockford 4-0 4 6 14 21 0.190 16 0.762 0-0 1 0-0 990
Total 125-6 125 81 331 550 0.227 324 0.589 2-1 15 1-4 15386
Alverno - 6 2 14 99 0.061 68 0.687 4-0 1 - 15208

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 St. Norbert 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2026-09-04 Andrews University 5-1 90:00 1 0.50 6 0.857 1 0 0 0 0
09/09/2026 Lakeland 10-1 90:00 1 0.67 4 0.800 1 0 0 0 8
9/12/2026 Mount Mary 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
09/15/2026 Maranatha Baptist 6-0 90:00 0 0.40 13 1.000 1 0 0 1 24
9/19/2026 UHSP 10-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/23/2026 Andrews (MI) 0-2 90:00 2 0.71 14 0.875 0 1 0 0 21
09/26/2026 Wis.-Whitewater 12-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/03/2026 Great Lake Christian 7-0 90:00 0 0.56 2 1.000 1 0 0 1 3
10/07/2026 Knox 12-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/10/2026 Kalamazoo 18-1 90:00 1 0.55 2 0.667 1 0 0 0 3
10/13/2026 Benedictine (IL) 8-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/20/2026 Maranatha Baptist 9-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/24/2026 St. Mary's (IN) 11-0 90:00 0 0.43 1 1.000 1 0 0 1 1
10/28/2026 Lakeland 5-0 90:00 0 0.40 5 1.000 1 0 0 1 6
10/31/2026 Rockford 4-0 90:00 0 0.38 5 1.000 1 0 0 1 7
Totals - 1440 6 0.38 61 0.910 15 1 0 11 85
Alverno - 1440:00 125 7.81 199 0.614 1 15 0 1 504

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at St. Norbert 0-5 0/5 0/4 0/42 0/18 0/5 0/0 0/0
2026-09-04 at Andrews University 1-5 1/5 0/5 9/23 7/12 1/4 1/0 0/0
09/09/2026 at Lakeland 1-10 1/10 1/7 8/33 5/25 2/8 0/0 0/0
9/12/2026 at Mount Mary 0-3 0/3 0/1 7/14 4/6 1/5 0/0 0/0
09/15/2026 vs Maranatha Baptist 0-6 0/6 0/2 24/19 13/14 5/6 0/0 0/0
9/19/2026 at UHSP 1-10 1/10 0/5 3/34 2/20 0/7 0/0 0/0
09/23/2026 vs Andrews (MI) 2-0 2/0 1/0 21/9 16/5 8/2 2/0 0/1
09/26/2026 vs Wis.-Whitewater 0-12 0/12 0/7 0/57 0/34 0/21 0/0 0/0
10/03/2026 vs Great Lake Christian 0-7 0/7 0/5 3/50 2/29 0/9 0/0 0/0
10/07/2026 at Knox 0-12 0/12 0/9 0/59 0/32 0/9 1/0 0/0
10/10/2026 vs Kalamazoo 1-18 1/18 0/7 3/44 3/29 0/17 0/0 0/0
10/13/2026 vs Benedictine (IL) 0-8 0/8 0/2 3/45 3/28 0/12 0/1 0/0
10/20/2026 at Maranatha Baptist 0-9 0/9 0/7 4/24 2/15 0/4 0/1 0/0
10/24/2026 at St. Mary's (IN) 0-11 0/11 0/12 1/36 1/19 0/15 0/0 0/0
10/28/2026 vs Lakeland 0-5 0/5 0/2 6/40 5/22 1/6 0/0 0/0
10/31/2026 vs Rockford 0-4 0/4 0/6 7/21 5/16 1/10 0/0 0/0
Totals 6/125 2/81 99/550 68/324 19/140 4/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Andrews (MI) (09/23/2026)
GOALS 2 Andrews (MI) (09/23/2026)
ASSISTS 1 Lakeland (09/09/2026)
Andrews (MI) (09/23/2026)
SHOTS 24 Maranatha Baptist (09/15/2026)
SHOTS ON GOAL 16 Andrews (MI) (09/23/2026)
SAVES 22 Wis.-Whitewater (09/26/2026)
Great Lake Christian (10/03/2026)
FOULS 9 Andrews (MI) (09/23/2026)
CORNER KICKS 8 Andrews (MI) (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Kalamazoo (10/10/2026)
GOALS 18 Kalamazoo (10/10/2026)
ASSISTS 12 St. Mary's (IN) (10/24/2026)
SHOTS 59 Knox (10/07/2026)
SHOTS ON GOAL 34 Wis.-Whitewater (09/26/2026)
SAVES 14 Andrews (MI) (09/23/2026)
FOULS 13 St. Norbert (09/02/2026)
CORNER KICKS 21 Wis.-Whitewater (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Andrews University (2026-09-04)
UHSP (9/19/2026)
Kalamazoo (10/10/2026)
GOALS 1 Andrews University (2026-09-04)
Lakeland (09/09/2026)
UHSP (9/19/2026)
Kalamazoo (10/10/2026)
ASSISTS 1 Lakeland (09/09/2026)
Andrews (MI) (09/23/2026)
SHOTS 1 St. Mary's (IN) (10/24/2026)
SHOTS ON GOAL 1 St. Mary's (IN) (10/24/2026)
SAVES 2 Mount Mary (9/12/2026)
Andrews (MI) (09/23/2026)
FOULS 1 St. Mary's (IN) (10/24/2026)
Lakeland (10/28/2026)
CORNER KICKS 1 Andrews University (2026-09-04)
Mount Mary (9/12/2026)
Lakeland (10/28/2026)
Rockford (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Mount Mary (9/12/2026)
GOALS 3 Mount Mary (9/12/2026)
ASSISTS 1 Mount Mary (9/12/2026)
SHOTS 9 Mount Mary (9/12/2026)
Andrews (MI) (09/23/2026)
SHOTS ON GOAL 5 Mount Mary (9/12/2026)
Andrews (MI) (09/23/2026)
SAVES 1 UHSP (9/19/2026)
St. Mary's (IN) (10/24/2026)
FOULS 1 Maranatha Baptist (09/15/2026)
Knox (10/07/2026)
CORNER KICKS 2 Andrews University (2026-09-04)
Andrews (MI) (09/23/2026)
Maranatha Baptist (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Andrews (MI) (09/23/2026)
GOALS 2 Andrews (MI) (09/23/2026)
ASSISTS 1 Lakeland (09/09/2026)
Andrews (MI) (09/23/2026)
SHOTS 8 Andrews (MI) (09/23/2026)
SHOTS ON GOAL 6 Andrews (MI) (09/23/2026)
SAVES 22 Wis.-Whitewater (09/26/2026)
Great Lake Christian (10/03/2026)
FOULS 3 Andrews (MI) (09/23/2026)
Benedictine (IL) (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Andrews (MI) (09/23/2026)
GOALS 2 Andrews (MI) (09/23/2026)
ASSISTS 1 Lakeland (09/09/2026)
Andrews (MI) (09/23/2026)
SHOTS 24 Maranatha Baptist (09/15/2026)
SHOTS ON GOAL 16 Andrews (MI) (09/23/2026)
SAVES 22 Wis.-Whitewater (09/26/2026)
Great Lake Christian (10/03/2026)
FOULS 9 Andrews (MI) (09/23/2026)
CORNER KICKS 8 Andrews (MI) (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hamilton, Julia
Andrews (MI) (09/23/2026)
GOALS 2 Hamilton, Julia
Andrews (MI) (09/23/2026)
ASSISTS 1 Oliveros, Rica Joy
Sanchez, Jas
Lakeland (09/09/2026)
Andrews (MI) (09/23/2026)
SHOTS 8 Hamilton, Julia
Andrews (MI) (09/23/2026)
SHOTS ON GOAL 6 Hamilton, Julia
Andrews (MI) (09/23/2026)
SAVES 22 Wester, Hannah
Wester, Hannah
Wis.-Whitewater (09/26/2026)
Great Lake Christian (10/03/2026)
FOULS 3 Hamilton, Julia
Hamilton, Julia
Andrews (MI) (09/23/2026)
Benedictine (IL) (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Hamilton, Julia 6
Hernandez Alvarez, Amely 4
Alvarez, A hernandez 2
Oliveros, Rica Joy 1
Sanchez, Jas 1
Team Leaders: Goals
Player High
Goals
Hamilton, Julia 3
Hernandez Alvarez, Amely 2
Alvarez, A hernandez 1
Team Leaders: Assists
Player High
Assists
Oliveros, Rica Joy 1
Sanchez, Jas 1
Team Leaders: Shots
Player High
Shots
Hamilton, Julia 38
Sanchez, Jas 12
Hernandez Alvarez, Amely 11
Oliveros, Rica Joy 10
Luna, Amelia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamilton, Julia 27
Hernandez Alvarez, Amely 8
Oliveros, Rica Joy 8
Sanchez, Jas 7
Lai, Kayla 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamilton, Julia 1