2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vandertie, Andie 33 Vandertie, Andie .409 1.012 40-40 127 14 52 7 0 4 30 71 .559 7 3 6 6 .453 0 0 1-1
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn .389 .885 36-34 113 11 44 9 0 1 23 56 .496 0 0 16 2 .389 0 1 0-0
25 Jimenez, Carina 25 Jimenez, Carina .387 .899 40-40 124 29 48 7 0 1 31 58 .468 9 2 6 2 .431 2 0 4-4
22 Mathies, Mackenzie 22 Mathies, Mackenzie .373 .825 40-40 102 24 38 1 0 0 6 39 .382 13 0 12 0 .443 0 2 5-8
19 Akin, Natalie 19 Akin, Natalie .340 .850 37-36 103 8 35 1 0 4 20 48 .466 8 0 13 1 .384 1 0 0-0
4 Greif, Lauren 4 Greif, Lauren .243 .607 35-28 74 11 18 2 0 0 9 20 .270 6 5 21 1 .337 1 1 0-0
2 Chapnick, Samantha 2 Chapnick, Samantha .229 .579 40-40 109 11 25 5 0 1 17 33 .303 6 1 16 0 .276 0 2 1-1
21 Rice, Brandi 21 Rice, Brandi .226 .768 38-36 93 19 21 3 0 3 15 33 .355 30 1 14 1 .413 2 0 2-2
20 Korn, Sam 20 Korn, Sam .163 .474 40-38 92 22 15 3 0 0 6 18 .196 12 3 32 0 .278 1 3 5-7
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn .222 .555 14-6 18 8 4 0 0 0 0 4 .222 3 0 7 0 .333 0 2 3-3
10 Redlin, Sara 10 Redlin, Sara .192 .491 36-17 52 12 10 1 0 1 8 14 .269 2 0 15 0 .222 0 0 4-5
8 Hood, Dani 8 Hood, Dani .061 .286 40-40 33 14 2 0 0 0 2 2 .061 5 2 15 1 .225 0 2 0-0
1 Selear, Karli 1 Selear, Karli .000 .000 31-5 4 12 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3
7 Jeske, Cailey 7 Jeske, Cailey .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Rehberg, Ari 13 Rehberg, Ari .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .745 40-40 1047 198 312 39 0 15 167 396 .378 101 17 178 14 .367 7 13 27-34
Opponents .349 .926 40-40 1095 270 382 60 5 27 237 533 .487 161 24 130 2 .439 13 35 98-104

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Akin, Natalie 19Akin, Natalie 3.81 1.85 2-5 13-9 4 0-0 0 49.2 73 42 27 19 30 11 1 4 211 .346 6 6 0 3 10
11 Schmick, Kaitlynn 11Schmick, Kaitlynn 5.65 1.93 2-13 21-15 9 0-0 0 96.2 134 90 78 53 62 21 3 11 408 .328 13 12 0 6 16
4 Greif, Lauren 4Greif, Lauren 7.00 2.37 5-4 20-7 3 0-0 0 52.0 97 59 52 26 19 15 0 8 246 .394 5 1 0 2 6
20 Korn, Sam 20Korn, Sam 9.36 2.86 3-6 18-9 1 0-0 0 49.1 78 79 66 63 19 13 1 4 230 .339 19 5 0 2 3
Totals 6.30 2.20 12-28 72-40 17 1 0 247.2 382 270 223 161 130 60 5 27 1095 .349 43 24 0 13 35
Opponents 3.82 1.63 28-12 67-40 20 6 2 253.0 312 198 138 101 178 39 0 15 1047 .298 28 17 0 7 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jimenez, Carina 25 Jimenez, Carina 163 106 56 1 .994 3 0 0 0 0
19 Akin, Natalie 19 Akin, Natalie 122 104 16 2 .984 4 12 1 0 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 59 55 2 2 .966 0 0 0 0 0
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn 29 17 11 1 .966 0 0 0 0 0
21 Rice, Brandi 21 Rice, Brandi 155 138 11 6 .961 1 83 5 2 0
33 Vandertie, Andie 33 Vandertie, Andie 152 108 36 8 .947 4 0 0 0 0
4 Greif, Lauren 4 Greif, Lauren 16 5 10 1 .938 0 17 1 0 0
20 Korn, Sam 20 Korn, Sam 98 42 49 7 .929 1 35 1 0 0
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn 27 8 17 2 .926 2 40 4 0 0
10 Redlin, Sara 10 Redlin, Sara 44 29 11 4 .909 2 9 0 2 0
2 Chapnick, Samantha 2 Chapnick, Samantha 163 70 77 16 .902 2 0 0 0 0
8 Hood, Dani 8 Hood, Dani 66 56 3 7 .894 0 0 0 0 0
1 Selear, Karli 1 Selear, Karli 6 4 0 2 .667 0 0 0 0 0
13 Rehberg, Ari 13 Rehberg, Ari 0 0 0 0 .000 0 0 0 0 0
7 Jeske, Cailey 7 Jeske, Cailey 0 0 0 0 .000 0 0 0 0 0
Totals 1100 742 299 59 .946 9 196 12 4 0
Opponents 1096 759 283 54 .951 23 54 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Vandertie, Andie 33Vandertie, Andie .361 .937 23-23 72 6 26 4 0 3 14 39 .542 3 1 3 4 .395 0 0 1-1
22 Mathies, Mackenzie 22Mathies, Mackenzie .333 .753 23-23 60 12 20 0 0 0 2 20 .333 9 0 9 0 .420 0 2 3-3
11 Schmick, Kaitlynn 11Schmick, Kaitlynn .329 .781 23-23 73 4 24 6 0 1 12 33 .452 0 0 11 2 .329 0 1 0-0
25 Jimenez, Carina 25Jimenez, Carina .299 .700 23-23 67 9 20 4 0 0 8 24 .358 4 1 4 2 .342 1 0 2-2
19 Akin, Natalie 19Akin, Natalie .271 .663 22-21 59 2 16 0 0 2 6 22 .373 2 0 12 1 .290 1 0 0-0
2 Chapnick, Samantha 2Chapnick, Samantha .180 .477 23-23 61 2 11 4 0 0 5 15 .246 4 0 10 0 .231 0 2 0-0
21 Rice, Brandi 21Rice, Brandi .179 .588 22-21 56 8 10 1 0 1 4 14 .250 14 0 10 0 .338 1 0 1-1
4 Greif, Lauren 4Greif, Lauren .154 .381 20-15 39 2 6 0 0 0 5 6 .154 3 1 12 0 .227 1 0 0-0
20 Korn, Sam 20Korn, Sam .128 .404 23-22 47 10 6 0 0 0 2 6 .128 7 3 23 0 .276 1 1 3-5
10 Redlin, Sara 10Redlin, Sara .095 .333 20-8 21 2 2 0 0 1 2 5 .238 0 0 8 0 .095 0 0 2-2
8 Hood, Dani 8Hood, Dani .048 .215 23-23 21 5 1 0 0 0 0 1 .048 3 0 10 0 .167 0 1 0-0
3 Johnson, Kaitlynn 3Johnson, Kaitlynn .000 .000 4-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
7 Jeske, Cailey 7Jeske, Cailey .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Selear, Karli 1Selear, Karli .000 .000 20-4 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .629 23-23 578 69 142 19 0 8 60 185 .320 49 6 114 9 .309 5 8 13-15
Opponents .356 .945 23-23 651 164 232 35 4 20 144 335 .515 79 10 70 0 .430 6 19 72-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Akin, Natalie 19Akin, Natalie 3.79 1.75 0-4 6-5 2 0-0 0 24.0 36 23 13 6 11 5 1 4 103 .350 2 4 0 1 6
11 Schmick, Kaitlynn 11Schmick, Kaitlynn 5.86 1.90 1-10 11-11 9 0-0 0 65.2 92 64 55 32 39 17 2 8 283 .325 7 6 0 3 10
4 Greif, Lauren 4Greif, Lauren 6.53 2.32 2-3 11-4 3 0-0 0 39.2 74 42 37 17 16 8 0 7 188 .394 4 0 0 1 3
20 Korn, Sam 20Korn, Sam 13.67 3.83 0-3 6-3 0 0-0 0 14.1 30 35 28 24 4 5 1 1 77 .390 9 0 0 1 0
Totals 6.48 2.17 3-20 34-23 14 0 0 143.2 232 164 133 79 70 35 4 20 651 .356 22 10 0 6 19
Opponents 2.52 1.27 20-3 34-23 13 4 2 150.0 142 69 54 49 114 19 0 8 578 .246 10 6 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn 5 5 0 0 1.000 0 0 0 0 0
25 Jimenez, Carina 25 Jimenez, Carina 87 56 30 1 .989 1 0 0 0 0
19 Akin, Natalie 19 Akin, Natalie 88 78 8 2 .977 3 7 1 0 0
33 Vandertie, Andie 33 Vandertie, Andie 79 54 22 3 .962 2 0 0 0 0
21 Rice, Brandi 21 Rice, Brandi 90 78 8 4 .956 0 64 4 1 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 32 28 2 2 .938 0 0 0 0 0
4 Greif, Lauren 4 Greif, Lauren 11 3 7 1 .909 0 13 1 0 0
20 Korn, Sam 20 Korn, Sam 65 32 27 6 .908 0 22 1 0 0
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn 21 6 13 2 .905 2 36 3 0 0
2 Chapnick, Samantha 2 Chapnick, Samantha 91 39 42 10 .890 1 0 0 0 0
10 Redlin, Sara 10 Redlin, Sara 18 11 5 2 .889 1 2 0 1 0
8 Hood, Dani 8 Hood, Dani 44 37 2 5 .886 0 0 0 0 0
1 Selear, Karli 1 Selear, Karli 5 3 0 2 .600 0 0 0 0 0
13 Rehberg, Ari 13 Rehberg, Ari 0 0 0 0 .000 0 0 0 0 0
7 Jeske, Cailey 7 Jeske, Cailey 0 0 0 0 .000 0 0 0 0 0
Totals 636 430 166 40 .937 10 144 10 2 0
Opponents 640 450 164 26 .959 39 26 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2019 vs New England College W 8-2 28 8 8 6 3 0 1 4 0 4 0 1 0 0 0 8 21 5 1 .286
3/3/2019 vs Concordia-Moorhead L 4-8 28 4 8 4 0 0 0 5 0 2 0 1 0 0 1 10 18 5 0 .286
3/4/2019 vs Regis W 14-2 24 14 11 13 4 0 1 6 0 1 0 2 0 1 0 2 15 8 0 .458
3/4/2019 vs Mitchell W 13-3 27 13 13 9 0 0 1 2 0 1 0 1 0 0 0 4 15 9 2 .481
3/6/2019 vs St Vincent W 8-0 30 8 15 7 3 0 0 0 0 1 0 0 1 0 0 3 18 5 0 .500
3/6/2019 vs Bridgewater W 6-5 28 6 9 5 2 0 0 2 0 1 0 0 1 0 0 1 21 12 3 .321
3/7/2019 vs Bates L 0-4 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 21 10 0 .000
3/7/2019 vs Houghton W 7-5 31 7 12 5 1 0 0 3 0 1 1 1 1 0 0 6 21 9 0 .387
3/8/2019 vs Sage W 12-11 37 12 17 9 0 0 1 4 0 2 0 1 1 0 2 2 24 10 2 .459
3/8/2019 vs St. Elizabeth L 8-13 27 8 9 6 2 0 0 2 0 1 1 2 1 1 0 1 18 8 1 .333
3/23/2019 at Beloit W 13-9 34 13 13 11 1 0 1 8 0 0 1 0 0 0 0 5 21 9 1 .382
3/23/2019 at Beloit L 0-8 19 0 5 0 0 0 0 2 0 1 0 1 0 0 0 4 12 6 1 .263
3/28/2019 Lawrence W 20-6 32 20 18 19 3 0 2 2 0 1 0 0 0 0 0 3 15 4 3 .563
3/28/2019 Lawrence L 3-6 26 3 7 3 0 0 1 1 0 0 1 0 0 0 1 2 21 10 0 .269
3/31/2019 at Wisconsin Lutheran L 1-2 23 1 3 1 0 0 0 0 0 1 0 0 0 1 0 10 18 5 1 .130
3/31/2019 at Wisconsin Lutheran L 1-8 26 1 4 0 0 0 0 1 0 1 0 1 0 0 0 3 18 12 4 .154
4/1/2019 Concordia Wisconsin L 6-11 27 6 6 5 0 0 2 5 0 0 0 0 0 0 1 6 21 7 2 .222
4/1/2019 Concordia Wisconsin L 3-13 22 3 8 3 0 0 2 0 0 0 0 0 0 0 1 3 15 9 2 .364
4/3/2019 Carroll L 3-10 30 3 11 3 1 0 0 3 0 0 1 0 0 0 1 4 21 8 2 .367
4/3/2019 Carroll L 4-7 22 4 6 2 1 0 0 1 0 0 0 1 0 0 0 4 15 1 1 .273
4/6/2019 Aurora L 0-4 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 8 21 8 2 .167
4/6/2019 Aurora L 0-11 17 0 2 0 0 0 0 2 0 0 0 1 0 0 0 9 15 7 3 .118
4/8/2019 Benedictine L 4-13 26 4 7 2 0 0 1 1 0 0 0 0 1 0 0 7 18 8 0 .269
4/8/2019 Benedictine L 3-18 17 3 4 3 0 0 1 1 0 0 0 0 0 1 1 0 15 12 3 .235
4/15/2019 at Lakeland L 1-2 27 1 6 1 1 0 0 2 0 0 0 0 1 0 1 3 18 4 2 .222
4/15/2019 at Lakeland L 2-5 28 2 8 2 0 0 0 0 0 0 0 0 0 0 1 1 18 4 0 .286
4/16/2019 at Marian (Wis.) L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 11 2 0 .118
4/16/2019 at Marian (Wis.) L 1-5 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 18 2 2 .222
4/19/2019 MSOE L 1-5 24 1 4 1 0 0 0 2 0 1 0 0 1 0 0 6 21 10 0 .167
4/19/2019 MSOE L 4-10 23 4 4 4 0 0 0 5 0 0 0 2 1 0 2 8 21 8 2 .174
4/20/2019 Edgewood L 5-6 27 5 9 5 2 0 0 4 1 1 1 0 0 2 0 4 21 9 1 .333
4/20/2019 Edgewood L 0-5 21 0 3 0 0 0 0 2 0 0 0 0 2 0 1 3 21 11 2 .143
04/22/19 at Rockford University L 5-9 35 5 14 5 4 0 0 1 0 0 0 0 0 0 0 7 18 7 5 .400
04/22/19 at Rockford University W 11-2 36 11 14 10 4 0 0 3 0 0 0 0 0 1 0 1 21 4 1 .389
4/25/2019 Mount Mary W 10-2 26 10 11 8 2 0 0 2 0 0 0 0 0 0 0 2 15 6 1 .423
4/25/2019 Mount Mary L 4-7 26 4 5 3 0 0 0 7 0 2 0 1 0 0 0 3 21 13 2 .192
4/26/2019 at Concordia Chicago W 6-3 32 6 12 6 2 0 0 3 0 4 0 0 0 0 0 6 21 8 3 .375
4/26/2019 at Concordia Chicago L 4-5 27 4 7 2 0 0 0 5 0 1 0 1 1 0 0 1 20 7 0 .259
4/28/2019 Dominican L 2-11 21 2 3 2 1 0 0 1 0 0 0 0 0 0 0 8 18 6 2 .143
4/28/2019 Dominican L 1-6 23 1 4 1 0 0 1 3 0 0 1 0 0 0 1 4 21 11 2 .174
Total 198-270 1047 198 312 167 39 0 15 101 1 27 7 17 13 7 14 178 742 299 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2019 vs New England College W 8-2 7.0 3 2 0 4 8 1 0 0 0 0 1 0 1 0 0 0.00
3/3/2019 vs Concordia-Moorhead L 4-8 6.0 9 8 8 8 3 0 0 1 2 0 4 0 1 1 0 9.33
3/4/2019 vs Regis W 14-2 5.0 4 2 2 4 3 0 0 0 2 0 0 0 2 1 0 2.80
3/4/2019 vs Mitchell W 13-3 5.0 6 3 2 6 4 0 0 0 0 0 0 0 3 1 0 2.80
3/6/2019 vs St Vincent W 8-0 6.0 5 0 0 4 3 0 0 0 1 0 0 0 4 1 0 0.00
3/6/2019 vs Bridgewater W 6-5 7.0 7 5 3 4 3 1 0 1 0 0 1 1 5 1 0 3.00
3/7/2019 vs Bates L 0-4 7.0 11 4 4 4 3 1 0 0 2 0 0 0 5 2 0 4.00
3/7/2019 vs Houghton W 7-5 7.0 5 5 5 8 3 2 0 0 2 0 2 0 6 2 0 5.00
3/8/2019 vs Sage W 12-11 8.0 19 11 7 3 9 4 0 1 2 0 1 0 7 2 0 6.13
3/8/2019 vs St. Elizabeth L 8-13 6.0 10 13 13 9 3 2 0 0 4 0 3 0 7 3 0 15.17
3/23/2019 at Beloit W 13-9 7.0 12 9 7 8 4 3 0 0 0 0 1 0 8 3 0 7.00
3/23/2019 at Beloit L 0-8 4.0 9 8 8 3 3 2 0 1 0 0 0 0 8 4 0 14.00
3/28/2019 Lawrence W 20-6 5.0 9 6 3 2 3 2 0 0 1 0 1 0 9 4 0 4.20
3/28/2019 Lawrence L 3-6 7.0 8 6 6 5 3 2 0 2 2 0 0 1 9 5 0 6.00
3/31/2019 at Wisconsin Lutheran L 1-2 6.0 8 2 2 1 4 0 0 0 0 0 0 0 9 6 0 2.33
3/31/2019 at Wisconsin Lutheran L 1-8 6.0 13 8 5 4 2 1 0 0 1 0 0 1 9 7 0 5.83
4/1/2019 Concordia Wisconsin L 6-11 7.0 14 11 10 4 4 2 0 5 1 0 0 0 9 8 0 10.00
4/1/2019 Concordia Wisconsin L 3-13 5.0 12 13 11 7 2 3 0 0 4 0 0 0 9 9 0 15.40
4/3/2019 Carroll L 3-10 7.0 15 10 8 4 2 3 0 0 0 0 0 0 9 10 0 8.00
4/3/2019 Carroll L 4-7 5.0 7 7 6 5 2 1 1 0 2 0 0 1 9 11 0 8.40
4/6/2019 Aurora L 0-4 7.0 10 4 4 2 5 1 0 0 0 0 0 0 9 12 0 4.00
4/6/2019 Aurora L 0-11 5.0 14 11 9 5 1 2 0 2 4 0 0 0 9 13 0 12.60
4/8/2019 Benedictine L 4-13 6.0 12 13 13 1 2 2 0 3 0 0 3 1 9 14 0 15.17
4/8/2019 Benedictine L 3-18 5.0 16 18 15 7 1 3 1 4 2 0 0 0 9 15 0 21.00
4/15/2019 at Lakeland L 1-2 6.0 8 2 2 3 4 0 0 0 1 0 0 0 9 16 0 2.33
4/15/2019 at Lakeland L 2-5 6.0 7 5 5 2 3 0 1 0 1 0 0 0 9 17 0 5.83
4/16/2019 at Marian (Wis.) L 0-8 4.0 12 8 8 4 1 2 0 0 0 0 2 0 9 18 0 14.00
4/16/2019 at Marian (Wis.) L 1-5 6.0 4 5 3 8 4 2 0 0 1 0 0 0 9 19 0 3.50
4/19/2019 MSOE L 1-5 7.0 10 5 5 6 3 1 0 0 1 0 0 0 9 20 0 5.00
4/19/2019 MSOE L 4-10 7.0 14 10 8 3 2 5 1 0 2 0 2 0 9 21 0 8.00
4/20/2019 Edgewood L 5-6 7.0 7 6 5 4 2 3 0 0 1 0 0 0 9 22 0 5.00
4/20/2019 Edgewood L 0-5 7.0 10 5 2 0 3 1 0 1 0 0 1 0 9 23 0 2.00
04/22/19 at Rockford University L 5-9 6.0 9 9 2 2 1 2 0 2 0 0 0 0 9 24 0 2.33
04/22/19 at Rockford University W 11-2 7.0 4 2 2 2 8 0 0 1 1 0 0 0 10 24 0 2.00
4/25/2019 Mount Mary W 10-2 5.0 4 2 1 2 4 0 0 0 0 0 0 0 11 24 0 1.40
4/25/2019 Mount Mary L 4-7 7.0 10 7 7 3 5 2 0 1 1 0 1 0 11 25 0 7.00
4/26/2019 at Concordia Chicago W 6-3 7.0 10 3 2 1 3 0 0 0 0 0 0 0 12 25 0 2.00
4/26/2019 at Concordia Chicago L 4-5 6.2 10 5 5 2 2 2 0 1 0 0 0 1 12 26 0 5.25
4/28/2019 Dominican L 2-11 6.0 17 11 10 1 0 2 0 0 1 0 0 0 12 27 0 11.67
4/28/2019 Dominican L 1-6 7.0 8 6 5 6 5 0 1 1 1 0 1 0 12 28 0 5.00
Total 198-270 247.2 382 270 223 161 130 60 5 27 43 0 24 6 12 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Sage (3/8/2019)
RUNS SCORED 20 Lawrence (3/28/2019)
HITS 18 Lawrence (3/28/2019)
RBIS 19 Lawrence (3/28/2019)
DOUBLES 4 Regis (3/4/2019); Rockford University (04/22/19); Rockford University (04/22/19)
HOME RUNS 2 Lawrence (3/28/2019); Concordia Wisconsin (4/1/2019); Concordia Wisconsin (4/1/2019)
WALKS 8 Beloit (3/23/2019)
STRIKEOUTS 10 Concordia-Moorhead (3/3/2019); Wisconsin Lutheran (3/31/2019)
SAC HITS 2 Edgewood (4/20/2019)
SAC FLIES 2 Edgewood (4/20/2019)
STOLEN BASES 4 New England College (3/3/2019); Concordia Chicago (4/26/2019)
HIT BY PITCH 2 MSOE (4/19/2019); Regis (3/4/2019); St. Elizabeth (3/8/2019)
CAUGHT STEALING 1 Lawrence (3/28/2019); Carroll (4/3/2019); Edgewood (4/20/2019); Dominican (4/28/2019); Houghton (3/7/2019)
HIT INTO DP 2 Sage (3/8/2019); Concordia Wisconsin (4/1/2019); MSOE (4/19/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Sage (3/8/2019)
RUNS ALLOWED 18 Benedictine (4/8/2019)
EARNED RUNS 15 Benedictine (4/8/2019)
WALKS ALLOWED 9 St. Elizabeth (3/8/2019)
STRIKEOUTS 9 Sage (3/8/2019)
HITS ALLOWED 19 Sage (3/8/2019)
DOUBLES ALLOWED 5 MSOE (4/19/2019)
TRIPLES ALLOWED 1 Carroll (4/3/2019); Benedictine (4/8/2019); MSOE (4/19/2019); Dominican (4/28/2019); Lakeland (4/15/2019)
HOME RUNS ALLOWED 5 Concordia Wisconsin (4/1/2019)
WILD PITCHES 4 Concordia Wisconsin (4/1/2019); Aurora (4/6/2019); St. Elizabeth (3/8/2019)
HIT BATTERS 4 Concordia-Moorhead (3/3/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Sage (3/8/2019)
ASSISTS 13 Mount Mary (4/25/2019)
ERRORS 5 Rockford University (04/22/19)
PASSED BALLS 1 Carroll (4/3/2019); Aurora (4/6/2019); Dominican (4/28/2019); Concordia-Moorhead (3/3/2019)
DPS TURNED 1 Lawrence (3/28/2019); Benedictine (4/8/2019); Regis (3/4/2019); St Vincent (3/6/2019); Beloit (3/23/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Mathies; Vandertie, Andie; Mathies, Mackenzie Sage (3/8/2019); Beloit (3/23/2019); Rockford University (04/22/19)
RUNS SCORED 4 Jimenez, Carina; Mathies, Mackenzie Lawrence (3/28/2019); Rockford University (04/22/19)
HITS 4 Jimenez, Carina; A. Vandertie; Mathies, Mackenzie Lawrence (3/28/2019); Marian (Wis.) (4/16/2019); Rockford University (04/22/19)
RBIS 6 Jimenez, Carina Mitchell (3/4/2019)
DOUBLES 2 Vandertie, Andie; Jimenez, Carina; Schmick, Kaitlynn New England College (3/3/2019); Edgewood (4/20/2019); Regis (3/4/2019); St. Elizabeth (3/8/2019); Rockford University (04/22/19)
HOME RUNS 1 Schmick, Kaitlynn; Jimenez, Carina; B. Rice; Akin, Natalie; Rice, Brandi New England College (3/3/2019); Mitchell (3/4/2019); Sage (3/8/2019); Lawrence (3/28/2019); Lawrence (3/28/2019)
WALKS 3 Rice, Brandi Regis (3/4/2019)
STRIKEOUTS 3 Hood, Dani; Redlin, Sara; Rice, Brandi; Johnson, Kaitlynn New England College (3/3/2019); Bates (3/7/2019); Dominican (4/28/2019); Concordia-Moorhead (3/3/2019)
SAC HITS 1 Johnson, Kaitlynn; D. Hood; Chapnick, Samantha; Schmick, Kaitlynn Bridgewater (3/6/2019); Sage (3/8/2019); Aurora (4/6/2019); Benedictine (4/8/2019); MSOE (4/19/2019)
SAC FLIES 1 Akin, Natalie; Jimenez, Carina; Rice, Brandi; Korn, Sam Benedictine (4/8/2019); Edgewood (4/20/2019); Regis (3/4/2019); St. Elizabeth (3/8/2019); Wisconsin Lutheran (3/31/2019)
STOLEN BASES 2 S. Korn Concordia Chicago (4/26/2019)
HIT BY PITCH 1 Jimenez, Carina; Hood, Dani; B. Rice; Chapnick, Samantha; Vandertie, Andie New England College (3/3/2019); Mitchell (3/4/2019); Sage (3/8/2019); Carroll (4/3/2019); Aurora (4/6/2019)
CAUGHT STEALING 1 Mathies, Mackenzie; Korn, Sam; Selear, Karli Lawrence (3/28/2019); Carroll (4/3/2019); Edgewood (4/20/2019); Dominican (4/28/2019); Houghton (3/7/2019)
HIT INTO DP 1 Jimenez, Carina; A. Vandertie; Vandertie, Andie Bridgewater (3/6/2019); Sage (3/8/2019); Lawrence (3/28/2019); Concordia Wisconsin (4/1/2019); Concordia Wisconsin (4/1/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Schmick, Kaitlynn; Akin, Natalie; K. Schmick New England College (3/3/2019); Bates (3/7/2019); Concordia Wisconsin (4/1/2019); Aurora (4/6/2019); MSOE (4/19/2019)
RUNS ALLOWED 13 Korn, Sam; Schmick, Kaitlynn Concordia Wisconsin (4/1/2019); Benedictine (4/8/2019)
EARNED RUNS 13 Schmick, Kaitlynn Benedictine (4/8/2019)
WALKS ALLOWED 8 Korn, Sam; K. Schmick Houghton (3/7/2019); Marian (Wis.) (4/16/2019)
STRIKEOUTS 8 Schmick, Kaitlynn; N. Akin; Greif, Lauren New England College (3/3/2019); Sage (3/8/2019); Rockford University (04/22/19)
HITS ALLOWED 17 Greif, Lauren Dominican (4/28/2019)
DOUBLES ALLOWED 5 Schmick, Kaitlynn MSOE (4/19/2019)
TRIPLES ALLOWED 1 Schmick, Kaitlynn; Korn, Sam; Akin, Natalie Carroll (4/3/2019); Benedictine (4/8/2019); MSOE (4/19/2019); Dominican (4/28/2019); Lakeland (4/15/2019)
HOME RUNS ALLOWED 5 K. Schmick Concordia Wisconsin (4/1/2019)
WILD PITCHES 4 Korn, Sam Concordia Wisconsin (4/1/2019)
HIT BATTERS 3 Schmick, Kaitlynn Benedictine (4/8/2019); Concordia-Moorhead (3/3/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Jimenez, Carina Carroll (4/3/2019)
ASSISTS 5 Chapnick, Samantha Bridgewater (3/6/2019); Carroll (4/3/2019); Rockford University (04/22/19)
ERRORS 2 S. Chapnick; Vandertie, Andie; Chapnick, Samantha; Korn, Sam Sage (3/8/2019); Lawrence (3/28/2019); Wisconsin Lutheran (3/31/2019); Rockford University (04/22/19)
PASSED BALLS 1 Redlin, Sara; Rice, Brandi Carroll (4/3/2019); Aurora (4/6/2019); Dominican (4/28/2019); Concordia-Moorhead (3/3/2019)
DPS TURNED 1 Jimenez, Carina; Chapnick, Samantha; Vandertie, Andie; Redlin, Sara Lawrence (3/28/2019); Benedictine (4/8/2019); Regis (3/4/2019); St Vincent (3/6/2019); Beloit (3/23/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Vandertie, Andie.409
Schmick, Kaitlynn.389
Jimenez, Carina.387
Mathies, Mackenzie.373
Akin, Natalie.340
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Vandertie, Andie.559
Schmick, Kaitlynn.496
Jimenez, Carina.468
Akin, Natalie.466
Mathies, Mackenzie.382
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Jimenez, Carina29
