2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Schneider, Olivia 12 Schneider, Olivia .339 .863 32-27 59 8 20 3 0 0 4 23 .390 15 0 12 1 .473 0 0 0-0
19 Rossi, Ashlie 19 Rossi, Ashlie .336 .842 36-34 110 15 37 7 0 2 13 50 .455 9 0 7 0 .387 0 1 1-1
4 Greif, Lauren 4 Greif, Lauren .320 .879 37-35 100 11 32 3 0 4 20 47 .470 14 1 18 2 .409 0 0 0-0
33 Vandertie, Andie 33 Vandertie, Andie .313 .706 38-38 115 11 36 1 0 1 10 40 .348 7 1 5 4 .358 0 0 0-0
2 Chapnick, Samantha 2 Chapnick, Samantha .262 .636 37-32 84 12 22 3 0 1 11 28 .333 5 0 9 0 .303 0 2 9-11
20 Korn, Sam 20 Korn, Sam .261 .754 38-36 88 14 23 6 0 2 13 35 .398 14 0 23 0 .356 2 7 3-6
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn .241 .593 37-28 83 16 20 2 0 1 10 25 .301 1 5 20 0 .292 0 3 8-10
25 Jimenez, Carina 25 Jimenez, Carina .241 .562 36-32 79 11 19 3 0 0 17 22 .278 6 0 3 0 .284 3 5 4-4
22 Mathies, Mackenzie 22 Mathies, Mackenzie .217 .504 38-35 106 20 23 1 0 0 6 24 .226 9 0 28 0 .278 0 3 23-26
10 Redlin, Sara 10 Redlin, Sara .357 .793 36-15 56 9 20 2 0 0 6 22 .393 4 0 9 0 .400 0 2 1-1
14 Klatt, Lexi 14 Klatt, Lexi .300 .814 15-3 20 1 6 3 0 0 5 9 .450 2 0 4 0 .364 0 0 1-1
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate .250 .597 32-28 8 4 2 1 0 0 3 3 .375 0 0 3 0 .222 1 1 0-0
27 Lasee, Katrina 27 Lasee, Katrina .227 .547 15-5 22 1 5 0 0 0 4 5 .227 3 0 5 0 .320 0 0 0-0
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn .200 .533 12-5 15 0 3 0 0 0 1 3 .200 2 1 5 0 .333 0 0 0-0
8 Hood, Dani 8 Hood, Dani .157 .447 37-27 51 9 8 1 0 0 2 9 .176 6 2 18 0 .271 0 5 5-5
Totals .277 .691 38-38 996 142 276 36 0 11 125 345 .346 97 10 169 7 .345 6 29 55-65
Opponents .304 .785 38-38 1013 180 308 50 14 16 164 434 .428 77 9 150 3 .357 5 24 53-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schneider, Olivia 12Schneider, Olivia 3.50 1.50 8-12 23-22 14 2-0 0 120.0 142 77 60 38 94 20 7 5 494 .287 5 6 0 0 14
19 Rossi, Ashlie 19Rossi, Ashlie 4.72 1.79 4-9 16-12 5 1-0 1 72.2 101 58 49 29 32 17 4 4 307 .329 3 1 0 5 8
11 Schmick, Kaitlynn 11Schmick, Kaitlynn 4.90 1.27 2-1 11-3 1 0-0 0 30.0 37 23 21 1 23 7 0 7 129 .287 0 2 0 0 1
4 Greif, Lauren 4Greif, Lauren 6.87 2.13 0-2 9-1 0 0-0 0 17.1 28 22 17 9 1 6 3 0 83 .337 0 0 0 0 1
Totals 4.29 1.60 14-24 59-38 20 3 1 240.0 308 180 147 77 150 50 14 16 1013 .304 8 9 0 5 24
Opponents 3.16 1.50 24-14 61-38 19 7 5 248.1 276 142 112 97 169 36 0 11 996 .277 14 10 0 6 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klatt, Lexi 14 Klatt, Lexi 7 4 3 0 1.000 0 0 0 0 0
33 Vandertie, Andie 33 Vandertie, Andie 209 197 9 3 .986 5 0 0 0 0
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate 138 119 16 3 .978 0 40 9 6 0
12 Schneider, Olivia 12 Schneider, Olivia 33 11 21 1 .970 0 25 5 0 0
19 Rossi, Ashlie 19 Rossi, Ashlie 101 56 41 4 .960 1 21 5 0 0
25 Jimenez, Carina 25 Jimenez, Carina 118 73 40 5 .958 3 0 0 0 0
20 Korn, Sam 20 Korn, Sam 95 86 5 4 .958 0 13 1 4 0
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn 86 32 50 4 .953 0 0 0 0 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 39 33 3 3 .923 1 0 0 0 0
10 Redlin, Sara 10 Redlin, Sara 37 22 12 3 .919 1 0 0 0 0
2 Chapnick, Samantha 2 Chapnick, Samantha 110 46 55 9 .918 2 0 0 0 0
4 Greif, Lauren 4 Greif, Lauren 12 7 4 1 .917 0 3 0 0 0
8 Hood, Dani 8 Hood, Dani 35 31 1 3 .914 0 0 0 0 0
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn 10 3 6 1 .900 0 4 1 0 0
27 Lasee, Katrina 27 Lasee, Katrina 1 0 0 1 .000 0 0 0 0 0
Totals 1031 720 266 45 .956 6 106 21 10 0
Opponents 1115 745 317 53 .952 11 110 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Redlin, Sara 10Redlin, Sara .375 .750 21-7 32 4 12 0 0 0 3 12 .375 0 0 6 0 .375 0 1 0-0
12 Schneider, Olivia 12Schneider, Olivia .357 .910 19-17 42 6 15 3 0 0 3 18 .429 10 0 4 1 .481 0 0 0-0
19 Rossi, Ashlie 19Rossi, Ashlie .338 .869 22-20 65 9 22 4 0 2 6 32 .492 4 0 3 0 .377 0 0 0-0
29 Sulikowski, Mary Kate 29Sulikowski, Mary Kate .333 .786 21-20 6 3 2 1 0 0 3 3 .500 0 0 1 0 .286 1 1 0-0
33 Vandertie, Andie 33Vandertie, Andie .318 .736 22-22 66 6 21 1 0 1 5 25 .379 3 1 1 3 .357 0 0 0-0
4 Greif, Lauren 4Greif, Lauren .302 .856 22-22 63 6 19 2 0 3 9 30 .476 8 0 12 0 .380 0 0 0-0
25 Jimenez, Carina 25Jimenez, Carina .289 .660 22-19 45 6 13 3 0 0 5 16 .356 1 0 3 0 .304 0 4 0-0
2 Chapnick, Samantha 2Chapnick, Samantha .286 .647 22-20 49 2 14 0 0 1 8 17 .347 1 0 5 0 .300 0 1 5-6
3 Johnson, Kaitlynn 3Johnson, Kaitlynn .286 .702 21-16 49 6 14 2 0 1 5 19 .388 0 2 9 0 .314 0 0 3-4
14 Klatt, Lexi 14Klatt, Lexi .267 .753 12-2 15 1 4 2 0 0 3 6 .400 2 0 3 0 .353 0 0 1-1
20 Korn, Sam 20Korn, Sam .255 .821 22-20 51 5 13 5 0 2 7 24 .471 8 0 15 0 .350 1 4 2-4
27 Lasee, Katrina 27Lasee, Katrina .250 .583 7-1 8 0 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0
22 Mathies, Mackenzie 22Mathies, Mackenzie .140 .337 22-21 57 7 8 0 0 0 1 8 .140 4 0 18 0 .197 0 3 4-4
8 Hood, Dani 8Hood, Dani .125 .285 21-13 24 4 3 0 0 0 1 3 .125 1 0 8 0 .160 0 3 2-2
11 Schmick, Kaitlynn 11Schmick, Kaitlynn .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .281 .706 22-22 576 65 162 23 0 10 61 215 .373 43 3 93 4 .333 2 17 17-21
Opponents .313 .812 22-22 585 109 183 34 9 8 94 259 .443 50 4 74 2 .369 3 11 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schneider, Olivia 12Schneider, Olivia 3.50 1.63 5-9 14-14 9 1-0 0 76.0 99 54 38 25 50 18 5 1 324 .306 4 3 0 0 8
11 Schmick, Kaitlynn 11Schmick, Kaitlynn 3.71 .99 0-0 4-0 0 0-0 0 11.1 11 7 6 0 7 4 0 3 48 .229 0 1 0 0 0
19 Rossi, Ashlie 19Rossi, Ashlie 5.21 1.94 1-7 10-8 2 1-0 1 41.2 62 36 31 18 17 10 3 4 178 .348 1 0 0 3 3
4 Greif, Lauren 4Greif, Lauren 6.68 2.54 0-0 7-0 0 0-0 0 7.1 11 12 7 7 0 2 1 0 35 .314 0 0 0 0 0
Totals 4.21 1.71 6-16 35-22 11 2 1 136.1 183 109 82 50 74 34 9 8 585 .313 5 4 0 3 11
Opponents 2.25 1.43 16-6 35-22 11 5 4 143.0 162 65 46 43 93 23 0 10 576 .281 6 3 0 2 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klatt, Lexi 14 Klatt, Lexi 5 3 2 0 1.000 0 0 0 0 0
4 Greif, Lauren 4 Greif, Lauren 3 2 1 0 1.000 0 3 0 0 0
33 Vandertie, Andie 33 Vandertie, Andie 116 107 7 2 .983 4 0 0 0 0
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate 95 80 13 2 .979 0 31 8 4 0
19 Rossi, Ashlie 19 Rossi, Ashlie 56 30 24 2 .964 1 13 5 0 0
25 Jimenez, Carina 25 Jimenez, Carina 78 49 26 3 .962 2 0 0 0 0
12 Schneider, Olivia 12 Schneider, Olivia 20 5 14 1 .950 0 17 4 0 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 18 15 2 1 .944 0 0 0 0 0
10 Redlin, Sara 10 Redlin, Sara 25 17 6 2 .920 1 0 0 0 0
3 Johnson, Kaitlynn 3 Johnson, Kaitlynn 45 21 20 4 .911 0 0 0 0 0
2 Chapnick, Samantha 2 Chapnick, Samantha 70 32 31 7 .900 1 0 0 0 0
20 Korn, Sam 20 Korn, Sam 36 30 2 4 .889 0 2 1 0 0
8 Hood, Dani 8 Hood, Dani 21 18 0 3 .857 0 0 0 0 0
11 Schmick, Kaitlynn 11 Schmick, Kaitlynn 2 0 1 1 .500 0 0 0 0 0
27 Lasee, Katrina 27 Lasee, Katrina 1 0 0 1 .000 0 0 0 0 0
Totals 591 409 149 33 .944 9 66 18 4 0
Opponents 641 429 190 22 .966 17 34 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 vs York (Pa.) L 0-3 20 0 0 0 0 0 0 2 0 0 0 0 1 0 0 7 18 3 1 .000
2/24/2018 vs Alma L 4-8 20 4 1 1 0 0 0 8 0 5 1 0 1 0 0 4 21 14 1 .050
2/25/2018 vs Hanover L 2-6 28 2 3 0 0 0 0 3 0 4 0 1 0 0 0 7 18 7 0 .107
2/25/2018 vs Eastern W 10-2 23 10 13 8 1 0 0 8 0 9 0 1 0 0 0 0 15 6 0 .565
2/26/2018 vs Houghton W 7-6 39 7 18 7 4 0 0 1 0 1 1 0 3 0 0 5 27 7 0 .462
2/26/2018 vs Concordia-Moorhead W 5-4 29 5 6 5 0 0 0 4 0 6 0 5 0 1 1 2 24 5 1 .207
2/28/2018 vs Johnson State L 6-8 32 6 11 6 0 0 0 1 0 1 0 0 0 1 0 1 21 13 2 .344
2/28/2018 vs York (Pa.) L 1-5 26 1 3 1 0 0 0 4 0 2 0 0 0 0 0 6 18 4 0 .115
3/1/2018 vs Hanover L 1-6 23 1 2 1 0 0 0 7 0 2 0 0 0 0 0 9 21 11 3 .087
3/1/2018 vs Houghton W 8-1 32 8 13 8 0 0 0 3 0 0 2 0 2 1 0 2 21 4 0 .406
3/23/18 Mount Mary W 11-2 21 11 12 11 2 0 1 3 0 1 0 0 2 1 0 0 15 4 1 .571
3/23/18 Mount Mary W 8-0 23 8 9 7 2 0 0 4 0 4 0 0 1 0 0 6 15 1 0 .391
03/28/18 at Lawrence University W 7-4 30 7 9 3 3 0 0 1 0 1 1 0 0 0 0 3 21 8 0 .300
03/28/18 at Lawrence University W 2-1 28 2 8 2 0 0 0 0 0 1 0 0 2 0 0 7 21 15 1 .286
03/29/18 at Concordia Wisconsin L 3-8 30 3 9 3 1 0 1 0 0 0 0 0 0 0 1 1 18 9 1 .300
03/29/18 at Concordia Wisconsin W 6-2 32 6 12 5 2 0 0 2 0 1 0 0 1 0 0 3 21 3 0 .375
4/2/2018 Rockford W 10-0 24 10 13 10 5 0 0 3 0 2 0 0 0 1 0 1 15 7 0 .542
4/2/2018 Rockford W 8-0 25 8 12 7 2 0 3 1 0 3 0 1 0 0 0 2 15 10 0 .480
4/7/2018 at Aurora University L 0-2 24 0 5 0 0 0 0 1 0 0 0 0 3 0 0 4 18 10 0 .208
4/7/2018 at Aurora University L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 18 4 2 .192
4/8/2018 at Benedictine L 0-7 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 1 .087
4/8/2018 at Benedictine L 1-9 18 1 4 1 0 0 0 1 0 2 0 0 2 0 0 3 12 3 2 .222
4/11/2018 at Edgewood College L 0-2 22 0 3 0 2 0 0 3 0 0 1 1 0 0 0 3 18 6 0 .136
4/11/2018 at Carroll University L 0-9 16 0 0 0 0 0 0 3 0 0 1 0 0 0 1 10 17 9 1 .000
04/11/18 at Edgewood College W 6-1 28 6 11 5 1 0 0 6 0 0 1 0 3 1 0 5 21 7 0 .393
4/12/2018 at Carroll University L 5-6 30 5 6 4 1 0 0 2 0 1 0 0 0 0 1 7 18 6 1 .200
4/21/2018 Lakeland W 5-4 30 5 9 5 0 0 3 0 0 1 0 0 1 0 1 3 24 9 1 .300
4/21/2018 Lakeland W 5-4 25 5 9 5 2 0 2 2 0 1 0 0 1 0 0 3 21 7 2 .360
4/22/2018 Marian L 4-7 30 4 10 4 0 0 1 5 0 1 0 0 1 0 0 5 21 6 1 .333
4/22/2018 Marian L 3-8 31 3 9 3 1 0 0 2 0 1 0 1 0 0 0 6 21 6 3 .290
4/25/2018 at MSOE L 0-1 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 10 18 5 0 .125
4/25/2018 at MSOE L 1-9 19 1 6 1 0 0 0 1 0 0 1 0 1 0 1 5 12 4 5 .316
4/27/2018 Concordia Chicago L 3-9 30 3 8 3 1 0 0 1 0 0 0 0 0 0 0 6 21 8 3 .267
4/27/2018 Concordia Chicago L 3-5 28 3 7 3 1 0 0 3 0 0 0 0 0 0 1 5 21 2 1 .250
04/28/18 at Dominican University L 1-9 25 1 7 1 1 0 0 2 0 2 0 0 0 0 0 3 17 7 3 .280
04/28/18 at Dominican University L 1-5 27 1 6 1 0 0 0 3 0 1 0 0 1 0 0 1 18 9 3 .222
04/29/18 Wisconsin Lutheran L 2-4 26 2 3 1 2 0 0 2 0 1 0 0 0 0 0 8 21 11 1 .115
04/29/18 Wisconsin Lutheran L 3-6 29 3 9 3 2 0 0 2 0 1 0 0 1 0 0 6 20 9 4 .310
Total 142-180 996 142 276 125 36 0 11 97 0 55 10 10 29 6 7 169 720 266 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 vs York (Pa.) L 0-3 6.0 4 3 3 5 5 1 1 0 0 0 0 0 0 1 0 3.50
2/24/2018 vs Alma L 4-8 7.0 13 8 7 3 0 2 0 0 0 0 1 0 0 2 0 7.00
2/25/2018 vs Hanover L 2-6 6.0 8 6 6 1 4 2 1 1 0 0 1 0 0 3 0 7.00
2/25/2018 vs Eastern W 10-2 5.0 7 2 2 0 2 1 0 0 0 0 0 0 1 3 0 2.80
2/26/2018 vs Houghton W 7-6 9.0 10 6 4 1 10 1 0 1 0 0 0 0 2 3 0 3.11
2/26/2018 vs Concordia-Moorhead W 5-4 8.0 10 4 4 1 8 1 0 0 0 0 2 0 3 3 0 3.50
2/28/2018 vs Johnson State L 6-8 7.0 8 8 8 3 5 1 3 0 0 0 0 0 3 4 0 8.00
2/28/2018 vs York (Pa.) L 1-5 6.0 7 5 5 0 4 2 0 2 0 0 0 0 3 5 0 5.83
3/1/2018 vs Hanover L 1-6 7.0 8 6 6 1 0 1 0 0 0 0 0 0 3 6 0 6.00
3/1/2018 vs Houghton W 8-1 7.0 8 1 1 2 9 0 0 0 0 0 1 0 4 6 0 1.00
3/23/18 Mount Mary W 11-2 5.0 5 2 1 3 9 1 0 0 1 0 0 0 5 6 0 1.40
3/23/18 Mount Mary W 8-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 6 6 0 0.00
03/28/18 at Lawrence University W 7-4 7.0 4 4 4 2 7 0 0 2 1 0 0 0 7 6 0 4.00
03/28/18 at Lawrence University W 2-1 7.0 5 1 1 3 1 0 0 0 1 0 0 0 8 6 0 1.00
03/29/18 at Concordia Wisconsin L 3-8 6.0 11 8 6 3 1 2 0 2 0 0 0 0 8 7 0 7.00
03/29/18 at Concordia Wisconsin W 6-2 7.0 8 2 2 1 10 2 0 0 0 0 0 0 9 7 0 2.00
4/2/2018 Rockford W 10-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 10 7 0 0.00
4/2/2018 Rockford W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 11 7 0 0.00
4/7/2018 at Aurora University L 0-2 6.0 5 2 2 4 3 0 0 0 0 0 0 0 11 8 0 2.33
4/7/2018 at Aurora University L 0-7 6.0 9 7 5 2 5 2 2 0 0 0 0 0 11 9 0 5.83
4/8/2018 at Benedictine L 0-7 6.0 10 7 7 5 0 3 1 0 1 0 0 0 11 10 0 8.17
4/8/2018 at Benedictine L 1-9 4.0 11 9 8 4 2 0 1 1 0 0 0 0 11 11 0 14.00
4/11/2018 at Edgewood College L 0-2 6.0 4 2 2 0 5 1 1 0 0 0 0 0 11 12 0 2.33
4/11/2018 at Carroll University L 0-9 5.2 14 9 8 1 1 3 0 1 0 0 0 0 11 13 0 9.88
04/11/18 at Edgewood College W 6-1 7.0 5 1 1 0 5 2 0 0 0 0 0 0 12 13 0 1.00
4/12/2018 at Carroll University L 5-6 6.0 13 6 5 1 2 0 0 1 0 0 0 0 12 14 0 5.83
4/21/2018 Lakeland W 5-4 8.0 13 4 2 4 4 4 0 0 0 0 1 0 13 14 0 1.75
4/21/2018 Lakeland W 5-4 7.0 7 4 4 4 2 2 0 1 0 0 0 0 14 14 0 4.00
4/22/2018 Marian L 4-7 7.0 11 7 7 4 2 1 0 1 0 0 0 0 14 15 0 7.00
4/22/2018 Marian L 3-8 7.0 11 8 5 3 3 0 0 0 1 0 0 0 14 16 0 5.00
4/25/2018 at MSOE L 0-1 6.0 4 1 1 2 5 0 1 0 0 0 2 0 14 17 0 1.17
4/25/2018 at MSOE L 1-9 4.0 9 9 3 2 1 1 0 0 1 0 0 0 14 18 0 5.25
4/27/2018 Concordia Chicago L 3-9 7.0 9 9 4 4 4 0 0 3 0 0 0 0 14 19 0 4.00
4/27/2018 Concordia Chicago L 3-5 7.0 9 5 5 2 4 4 1 0 1 0 0 0 14 20 0 5.00
04/28/18 at Dominican University L 1-9 5.2 15 9 8 2 3 2 2 0 0 0 0 0 14 21 0 9.88
04/28/18 at Dominican University L 1-5 6.0 9 5 3 2 1 3 0 0 1 0 0 0 14 22 0 3.50
04/29/18 Wisconsin Lutheran L 2-4 7.0 9 4 4 0 5 4 0 0 0 0 0 0 14 23 0 4.00
04/29/18 Wisconsin Lutheran L 3-6 6.2 10 6 3 2 3 1 0 0 0 0 1 0 14 24 0 3.15
Total 142-180 240.0 308 180 147 77 150 50 14 16 8 0 9 0 14 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Houghton (2/26/2018)
RUNS SCORED 11 Mount Mary (3/23/18)
HITS 18 Houghton (2/26/2018)
RBIS 11 Mount Mary (3/23/18)
DOUBLES 5 Rockford (4/2/2018)
HOME RUNS 3 Rockford (4/2/2018); Lakeland (4/21/2018)
WALKS 8 Alma (2/24/2018); Eastern (2/25/2018)
STRIKEOUTS 10 Carroll University (4/11/2018); MSOE (4/25/2018)
SAC HITS 3 Houghton (2/26/2018); Aurora University (4/7/2018); Edgewood College (04/11/18)
SAC FLIES 1 Johnson State (2/28/2018); Mount Mary (3/23/18); Rockford (4/2/2018); Concordia-Moorhead (2/26/2018); Houghton (3/1/2018)
STOLEN BASES 9 Eastern (2/25/2018)
HIT BY PITCH 5 Concordia-Moorhead (2/26/2018)
CAUGHT STEALING 2 Houghton (3/1/2018)
HIT INTO DP 1 Rockford (4/2/2018); Lakeland (4/21/2018); Concordia Chicago (4/27/2018); Concordia-Moorhead (2/26/2018); Houghton (3/1/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Houghton (2/26/2018)
RUNS ALLOWED 9 Concordia Chicago (4/27/2018); Benedictine (4/8/2018); Carroll University (4/11/2018); MSOE (4/25/2018); Dominican University (04/28/18)
EARNED RUNS 8 Johnson State (2/28/2018); Benedictine (4/8/2018); Carroll University (4/11/2018); Dominican University (04/28/18)
WALKS ALLOWED 5 York (Pa.) (2/24/2018); Benedictine (4/8/2018)
STRIKEOUTS 10 Houghton (2/26/2018); Concordia Wisconsin (03/29/18)
HITS ALLOWED 15 Dominican University (04/28/18)
DOUBLES ALLOWED 4 Lakeland (4/21/2018); Concordia Chicago (4/27/2018); Wisconsin Lutheran (04/29/18)
TRIPLES ALLOWED 3 Johnson State (2/28/2018)
HOME RUNS ALLOWED 3 Concordia Chicago (4/27/2018)
WILD PITCHES 1 Mount Mary (3/23/18); Marian (4/22/2018); Concordia Chicago (4/27/2018); Lawrence University (03/28/18); Lawrence University (03/28/18)
HIT BATTERS 2 Concordia-Moorhead (2/26/2018); MSOE (4/25/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Houghton (2/26/2018)
ASSISTS 15 Lawrence University (03/28/18)
ERRORS 5 MSOE (4/25/2018)
PASSED BALLS 2 Eastern (2/25/2018); Lakeland (4/21/2018); Hanover (2/25/2018)
DPS TURNED 1 Houghton (2/26/2018); Hanover (3/1/2018); Rockford (4/2/2018); Marian (4/22/2018); MSOE (4/25/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mathies, Mackenzie; Johnson,Kaitlynn Houghton (2/26/2018); Concordia-Moorhead (2/26/2018); Edgewood College (04/11/18)
RUNS SCORED 3 Chapnick, Samantha Eastern (2/25/2018); Houghton (2/26/2018)
HITS 3 Rossi, Ashlie; Johnson, Kaitlynn; Korn, Sam Houghton (2/26/2018); Mount Mary (3/23/18); Rockford (4/2/2018); Rockford (4/2/2018); Marian (4/22/2018)
RBIS 4 Jimenez, Carina Concordia-Moorhead (2/26/2018)
DOUBLES 2 Rossi, Ashlie; Johnson, Kaitlynn; Jimenez, Carina Houghton (2/26/2018); Rockford (4/2/2018); Concordia Wisconsin (03/29/18)
HOME RUNS 1 Greif, Lauren; Korn, Sam Mount Mary (3/23/18); Rockford (4/2/2018); Lakeland (4/21/2018); Lakeland (4/21/2018); Marian (4/22/2018)
WALKS 3 Korn,Sam Edgewood College (04/11/18)
STRIKEOUTS 3 Johnson, Kaitlynn Carroll University (4/11/2018)
SAC HITS 2 Johnson, Kaitlynn Houghton (2/26/2018)
SAC FLIES 1 Jimenez, Carina; Korn, Sam Johnson State (2/28/2018); Mount Mary (3/23/18); Rockford (4/2/2018); Concordia-Moorhead (2/26/2018); Houghton (3/1/2018)
STOLEN BASES 6 Mathies, Mackenzie Eastern (2/25/2018)
HIT BY PITCH 2 Johnson, Kaitlynn Concordia-Moorhead (2/26/2018)
CAUGHT STEALING 2 Mathies, Mackenzie Houghton (3/1/2018)
HIT INTO DP 1 Rossi, Ashlie; Schneider, Olivia; Vandertie, Andie; Greif, Lauren; Chapnick, Samantha Rockford (4/2/2018); Lakeland (4/21/2018); Concordia Chicago (4/27/2018); Concordia-Moorhead (2/26/2018); Houghton (3/1/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Schneider, Olivia Lakeland (4/21/2018)
RUNS ALLOWED 9 Schneider, Olivia Benedictine (4/8/2018)
EARNED RUNS 8 Schneider, Olivia Benedictine (4/8/2018)
WALKS ALLOWED 5 Schneider, Olivia; Rossi, Ashlie York (Pa.) (2/24/2018); Benedictine (4/8/2018)
STRIKEOUTS 10 Schneider, Olivia Concordia Wisconsin (03/29/18)
HITS ALLOWED 13 Schneider, Olivia; Rossi, Ashlie Lakeland (4/21/2018); Carroll University (4/12/2018); Dominican University (04/28/18)
DOUBLES ALLOWED 4 Schneider, Olivia; Rossi Lakeland (4/21/2018); Concordia Chicago (4/27/2018); Wisconsin Lutheran (04/29/18)
TRIPLES ALLOWED 2 Greif, Lauren; Rossi, Ashlie Johnson State (2/28/2018); Dominican University (04/28/18)
HOME RUNS ALLOWED 2 Schmick, Kaitlynn; Olivia Schneider; Rossi, Ashlie Concordia Chicago (4/27/2018); York (Pa.) (2/28/2018); Lawrence University (03/28/18); Concordia Wisconsin (03/29/18)
WILD PITCHES 1 Rossi, Ashlie; Schneider, Olivia; Olivia Schneider; Ashlie Rossi Mount Mary (3/23/18); Marian (4/22/2018); Concordia Chicago (4/27/2018); Lawrence University (03/28/18); Lawrence University (03/28/18)
HIT BATTERS 2 O. Schneider MSOE (4/25/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Andie Vandertie Lawrence University (03/28/18)
ASSISTS 6 Johnson, Kaitlynn; Chapnick, Samantha; Kaitlynn Johnson Alma (2/24/2018); Hanover (3/1/2018); Lawrence University (03/28/18)
ERRORS 2 Jimenez, Carina; K. Johnson Concordia Chicago (4/27/2018); MSOE (4/25/2018)
PASSED BALLS 2 Korn, Sam; Sulikowski, MaryKate Eastern (2/25/2018); Lakeland (4/21/2018); Hanover (2/25/2018)
DPS TURNED 1 Mathies, Mackenzie; Chapnick, Samantha; Rossi, Ashlie; Vandertie, Andie; A. Vandertie Houghton (2/26/2018); Hanover (3/1/2018); Rockford (4/2/2018); Marian (4/22/2018); MSOE (4/25/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Schneider, Olivia.339
Rossi, Ashlie.336
Greif, Lauren.320
Vandertie, Andie.313
Chapnick, Samantha.262
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Greif, Lauren.470
Rossi, Ashlie.455
Korn, Sam.398
Schneider, Olivia.390
Vandertie, Andie.348
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mathies, Mackenzie20
Johnson, Kaitlynn16
Rossi, Ashlie15
Korn, Sam14
Chapnick, Samantha12
Team Leaders: Hits
PlayerHigh
Hits
Rossi, Ashlie37
Vandertie, Andie36
Greif, Lauren32
Korn, Sam23
Mathies, Mackenzie23
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Greif, Lauren20
Jimenez, Carina17
Rossi, Ashlie13
Korn, Sam13
Chapnick, Samantha11
Team Leaders: Doubles
PlayerHigh
Doubles
Rossi, Ashlie7
Korn, Sam6
Schneider, Olivia3
Chapnick, Samantha3
Jimenez, Carina3
Team Leaders: Home Runs
PlayerHigh
Home Runs
Greif, Lauren4
Rossi, Ashlie2
Korn, Sam2
Chapnick, Samantha1
Johnson, Kaitlynn1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Rossi, Ashlie50
Greif, Lauren47
Vandertie, Andie40
Korn, Sam35
Chapnick, Samantha28
Team Leaders: Walks
PlayerHigh
Walks
Schneider, Olivia15
Korn, Sam14
