2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Vandertie, Andie 33 Vandertie, Andie .381 .930 36-24 84 6 32 7 0 1 19 42 .500 7 1 8 1 .430 1 0 0-0
19 Rossi, Ashlie 19 Rossi, Ashlie .376 .949 38-37 117 14 44 13 0 2 21 63 .538 8 1 12 1 .411 3 0 0-0
25 Jimenez, Carina 25 Jimenez, Carina .333 .775 35-33 105 14 35 4 0 1 9 42 .400 7 0 11 0 .375 0 7 3-3
2 Chapnick, Samantha 2 Chapnick, Samantha .302 .736 37-35 116 17 35 8 0 1 12 46 .397 7 0 13 0 .339 1 2 3-4
13 Botsford, Alexis 13 Botsford, Alexis .267 .749 39-35 101 29 27 6 0 0 5 33 .327 10 17 17 0 .422 0 6 10-12
7 Jedrzejewski, Bailey 7 Jedrzejewski, Bailey .252 .592 37-36 111 14 28 3 1 0 14 33 .297 7 1 16 0 .295 3 4 1-2
11 Hernandez, Megan 11 Hernandez, Megan .238 .656 31-30 84 9 20 3 0 3 18 32 .381 2 3 9 1 .275 2 2 1-1
12 Schneider, Olivia 12 Schneider, Olivia .375 .846 28-22 56 2 21 1 0 0 7 22 .393 8 0 17 0 .453 0 1 1-1
22 Mathies, Mackenzie 22 Mathies, Mackenzie .368 .753 33-15 38 13 14 0 0 0 4 14 .368 0 1 10 0 .385 0 1 6-9
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate .350 .800 25-20 20 6 7 2 0 0 4 9 .450 0 0 4 0 .350 0 2 0-0
9 Holub, Kristin 9 Holub, Kristin .325 .804 29-23 77 11 25 7 0 0 10 32 .416 8 0 15 0 .388 0 4 3-3
20 Korn, Sam 20 Korn, Sam .255 .620 28-22 47 8 12 4 0 0 6 16 .340 2 0 18 0 .280 1 3 1-1
55 Badke, Leah 55 Badke, Leah .222 .530 19-17 45 6 10 1 0 0 4 11 .244 4 0 4 0 .286 0 0 0-0
16 Behlendorf, Sidney 16 Behlendorf, Sidney .153 .347 23-21 59 2 9 0 0 0 1 9 .153 2 1 6 1 .194 0 3 0-0
8 Hood, Dani 8 Hood, Dani .091 .753 25-7 11 10 1 0 0 1 4 4 .364 6 0 8 0 .389 1 0 3-3
21 Fleming, Chloe 21 Fleming, Chloe .088 .227 30-22 34 8 3 0 0 0 1 3 .088 2 0 8 1 .139 0 2 1-1
14 Schwanke, Dani 14 Schwanke, Dani .000 .333 7-1 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .292 .721 40-40 1107 171 323 59 1 9 139 411 .371 81 25 177 5 .350 12 37 33-40
Opponents .307 .788 40-40 1077 186 331 57 9 16 168 454 .422 87 15 174 5 .366 5 47 67-74

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schneider, Olivia 12Schneider, Olivia 3.85 1.50 8-14 27-20 15 1-0 0 141.2 172 95 78 40 102 25 5 8 564 .305 9 10 0 4 30
19 Rossi, Ashlie 19Rossi, Ashlie 4.47 1.67 9-9 25-20 13 3-0 0 123.2 159 91 79 47 72 32 4 8 513 .310 5 5 0 1 17
Totals 4.14 1.58 17-23 52-40 28 4 0 265.1 331 186 157 87 174 57 9 16 1077 .307 14 15 0 5 47
Opponents 3.26 1.48 23-17 59-40 25 7 2 272.1 323 171 127 81 177 59 1 9 1107 .292 25 25 1 12 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Vandertie, Andie 33 Vandertie, Andie 153 143 10 0 1.000 5 0 0 0 0
20 Korn, Sam 20 Korn, Sam 20 19 1 0 1.000 0 0 0 0 0
8 Hood, Dani 8 Hood, Dani 7 7 0 0 1.000 0 0 0 0 0
19 Rossi, Ashlie 19 Rossi, Ashlie 164 97 66 1 .994 9 30 5 0 0
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate 103 93 9 1 .990 0 36 1 3 0
13 Botsford, Alexis 13 Botsford, Alexis 178 120 54 4 .978 4 0 0 0 0
7 Jedrzejewski, Bailey 7 Jedrzejewski, Bailey 37 35 1 1 .973 1 0 0 0 0
16 Behlendorf, Sidney 16 Behlendorf, Sidney 109 96 9 4 .963 1 31 5 7 0
11 Hernandez, Megan 11 Hernandez, Megan 112 57 49 6 .946 5 0 0 0 0
21 Fleming, Chloe 21 Fleming, Chloe 30 25 3 2 .933 0 0 0 0 0
12 Schneider, Olivia 12 Schneider, Olivia 37 9 25 3 .919 0 37 2 0 0
2 Chapnick, Samantha 2 Chapnick, Samantha 97 37 50 10 .897 7 0 0 0 0
25 Jimenez, Carina 25 Jimenez, Carina 38 27 7 4 .895 0 0 0 0 0
9 Holub, Kristin 9 Holub, Kristin 8 6 1 1 .875 1 0 0 0 0
55 Badke, Leah 55 Badke, Leah 44 14 24 6 .864 3 0 0 0 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 24 10 9 5 .792 2 0 0 0 0
14 Schwanke, Dani 14 Schwanke, Dani 2 1 0 1 .500 0 0 0 0 0
Totals 1163 796 318 49 .958 17 134 13 10 0
Opponents 1218 817 344 57 .953 9 66 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Vandertie, Andie 33Vandertie, Andie .386 .836 20-12 44 2 17 2 0 0 11 19 .432 1 1 4 0 .404 1 0 0-0
12 Schneider, Olivia 12Schneider, Olivia .381 .827 16-13 42 1 16 1 0 0 6 17 .405 3 0 13 0 .422 0 1 0-0
19 Rossi, Ashlie 19Rossi, Ashlie .371 .881 22-22 70 7 26 7 0 0 11 33 .471 5 1 9 1 .410 2 0 0-0
25 Jimenez, Carina 25Jimenez, Carina .328 .751 22-21 67 9 22 2 0 1 6 27 .403 2 0 5 0 .348 0 6 2-2
2 Chapnick, Samantha 2Chapnick, Samantha .273 .657 21-20 66 9 18 4 0 0 3 22 .333 5 0 9 0 .324 0 0 0-1
13 Botsford, Alexis 13Botsford, Alexis .270 .741 22-22 63 18 17 2 0 0 4 19 .302 9 10 8 0 .439 0 3 5-6
7 Jedrzejewski, Bailey 7Jedrzejewski, Bailey .258 .594 22-21 62 10 16 2 0 0 6 18 .290 4 1 10 0 .304 2 3 0-0
11 Hernandez, Megan 11Hernandez, Megan .255 .747 18-18 47 6 12 2 0 2 11 20 .426 2 3 4 1 .321 1 1 1-1
22 Mathies, Mackenzie 22Mathies, Mackenzie .235 .513 18-7 17 4 4 0 0 0 2 4 .235 0 1 7 0 .278 0 0 1-2
9 Holub, Kristin 9Holub, Kristin .207 .550 14-9 29 3 6 0 0 0 2 6 .207 6 0 9 0 .343 0 3 2-2
20 Korn, Sam 20Korn, Sam .200 .502 16-12 25 4 5 2 0 0 3 7 .280 1 0 11 0 .222 1 2 1-1
21 Fleming, Chloe 21Fleming, Chloe .167 .334 17-13 12 7 2 0 0 0 0 2 .167 0 0 3 0 .167 0 1 1-1
16 Behlendorf, Sidney 16Behlendorf, Sidney .154 .308 11-11 26 0 4 0 0 0 0 4 .154 0 0 4 0 .154 0 1 0-0
29 Sulikowski, Mary Kate 29Sulikowski, Mary Kate .125 .250 14-11 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-0
55 Badke, Leah 55Badke, Leah .095 .269 9-7 21 2 2 0 0 0 1 2 .095 2 0 3 0 .174 0 0 0-0
8 Hood, Dani 8Hood, Dani .000 .000 17-1 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
14 Schwanke, Dani 14Schwanke, Dani .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .674 22-22 600 88 168 24 0 3 66 201 .335 40 17 103 2 .339 7 22 15-18
Opponents .332 .838 22-22 606 113 201 35 6 8 102 272 .449 49 10 90 3 .389 4 27 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schneider, Olivia 12Schneider, Olivia 3.96 1.58 4-7 15-11 7 1-0 0 74.1 101 50 42 16 49 13 2 4 310 .326 5 6 0 3 14
19 Rossi, Ashlie 19Rossi, Ashlie 5.33 1.92 4-7 15-11 7 0-0 0 69.2 100 63 53 33 41 22 4 4 296 .338 3 4 0 1 13
Totals 4.62 1.74 8-14 30-22 14 1 0 144.0 201 113 95 49 90 35 6 8 606 .332 8 10 0 4 27
Opponents 3.17 1.41 14-8 35-22 12 3 2 148.0 168 88 67 40 103 24 0 3 600 .280 15 17 1 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Vandertie, Andie 33 Vandertie, Andie 87 81 6 0 1.000 3 0 0 0 0
29 Sulikowski, Mary Kate 29 Sulikowski, Mary Kate 45 41 4 0 1.000 0 22 1 2 0
20 Korn, Sam 20 Korn, Sam 14 13 1 0 1.000 0 0 0 0 0
19 Rossi, Ashlie 19 Rossi, Ashlie 91 57 33 1 .989 4 18 3 0 0
16 Behlendorf, Sidney 16 Behlendorf, Sidney 64 57 5 2 .969 0 16 3 6 0
13 Botsford, Alexis 13 Botsford, Alexis 118 74 40 4 .966 2 0 0 0 0
7 Jedrzejewski, Bailey 7 Jedrzejewski, Bailey 26 25 0 1 .962 0 0 0 0 0
12 Schneider, Olivia 12 Schneider, Olivia 20 2 17 1 .950 0 20 1 0 0
11 Hernandez, Megan 11 Hernandez, Megan 47 18 26 3 .936 2 0 0 0 0
21 Fleming, Chloe 21 Fleming, Chloe 23 19 2 2 .913 0 0 0 0 0
2 Chapnick, Samantha 2 Chapnick, Samantha 63 26 29 8 .873 3 0 0 0 0
25 Jimenez, Carina 25 Jimenez, Carina 20 16 1 3 .850 0 0 0 0 0
55 Badke, Leah 55 Badke, Leah 12 3 6 3 .750 0 0 0 0 0
14 Schwanke, Dani 14 Schwanke, Dani 0 0 0 0 .000 0 0 0 0 0
22 Mathies, Mackenzie 22 Mathies, Mackenzie 0 0 0 0 .000 0 0 0 0 0
8 Hood, Dani 8 Hood, Dani 0 0 0 0 .000 0 0 0 0 0
9 Holub, Kristin 9 Holub, Kristin 0 0 0 0 .000 0 0 0 0 0
Totals 630 432 170 28 .956 14 76 8 8 0
Opponents 664 444 182 38 .943 14 30 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs UW-Oshkosh L 3-7 27 3 6 3 0 0 0 1 0 0 0 0 1 0 0 7 18 4 2 .222
2/27/2016 vs Simpson (Iowa) W 1-0 28 1 7 1 1 0 1 4 0 0 0 0 0 0 0 10 21 10 1 .250
2/27/2016 vs Northland W 5-1 31 5 11 4 3 0 0 2 0 5 0 1 1 0 0 6 21 2 1 .355
2/27/2016 vs UW-Superior W 11-9 33 11 8 10 5 0 2 2 2 3 0 2 5 3 0 12 33 16 1 .242
03/19/16 at Rob. Morris-S'field W 6-4 27 6 8 4 1 0 0 1 0 0 0 1 1 1 0 1 21 4 1 .296
03/19/16 at Rob. Morris-S'field L 7-8 31 7 8 7 2 1 0 4 0 1 0 1 1 0 0 5 19 8 1 .258
3/20/2016 at Eureka L 0-5 26 0 6 0 1 0 0 2 0 1 0 0 1 0 0 2 18 8 1 .231
3/20/2016 at Eureka W 6-5 37 6 15 5 3 0 0 2 0 1 1 1 3 1 0 3 27 17 3 .405
3/22/2016 Beloit L 1-5 27 1 6 1 2 0 0 0 0 0 0 0 0 0 0 3 21 7 0 .222
3/22/2016 Beloit L 0-2 28 0 6 0 1 0 0 0 0 0 0 0 0 0 0 1 21 10 2 .214
03/28/16 at Wesleyan (Ga.) L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 1 .087
03/28/16 at Wesleyan (Ga.) W 2-0 28 2 8 2 4 0 0 0 0 0 0 1 0 0 2 2 21 12 1 .286
3/29/2016 at Agnes Scott W 6-2 34 6 15 6 2 0 0 4 0 2 1 0 1 0 0 3 21 10 1 .441
03/29/16 at Agnes Scott L 1-2 30 1 7 0 0 0 0 2 0 1 0 0 0 0 0 5 22 6 2 .233
03/30/16 at Covenant L 2-10 21 2 4 2 0 0 1 2 0 0 0 0 1 0 0 1 17 6 1 .190
03/30/16 at Covenant L 0-9 18 0 5 0 2 0 0 1 0 0 1 0 0 0 0 4 12 6 2 .278
04/03/16 at Benedictine W 3-0 28 3 6 2 2 0 0 2 0 0 0 1 0 0 1 7 21 8 1 .214
04/03/16 at Benedictine L 0-11 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 12 8 1 .111
04/05/16 at Aurora L 2-10 18 2 5 2 0 0 0 1 0 0 0 2 2 1 0 8 12 4 1 .278
04/05/16 at Aurora L 6-11 29 6 9 5 2 0 0 4 0 0 0 2 1 0 0 12 18 10 2 .310
04/11/16 at Concordia Wisconsin L 2-6 28 2 8 2 1 0 0 2 0 0 0 1 2 0 0 5 18 4 3 .286
04/11/16 at Concordia Wisconsin L 0-1 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 11 0 .087
04/13/2016 at MSOE L 2-3 26 2 6 2 1 0 0 0 0 0 0 0 1 0 0 3 18 2 0 .231
04/13/2016 at MSOE W 10-5 36 10 14 10 2 0 1 1 0 1 0 4 0 1 0 8 21 7 0 .389
04/15/16 Wisconsin Lutheran L 5-7 46 5 17 3 3 0 0 4 0 0 0 0 3 0 0 6 33 9 3 .370
04/15/16 Wisconsin Lutheran W 10-4 26 10 11 8 1 0 0 0 0 0 0 1 1 0 0 5 18 9 1 .423
04/16/16 Lakeland L 2-7 29 2 9 2 1 0 0 0 0 0 0 0 1 0 0 1 21 9 2 .310
04/16/16 Lakeland L 1-5 29 1 6 1 0 0 0 3 0 0 1 1 1 0 0 4 24 11 2 .207
04/17/16 Marian L 5-12 25 5 7 4 1 0 0 0 0 1 1 1 2 1 0 3 21 10 3 .280
04/17/16 Marian W 2-1 23 2 3 0 0 0 0 0 0 1 0 1 1 0 0 4 21 5 1 .130
04/21/16 Maranatha W 9-1 29 9 12 6 3 0 0 1 0 4 0 1 0 0 0 0 18 8 0 .414
04/21/16 Maranatha W 23-0 29 23 21 22 5 0 2 12 0 0 1 0 0 0 1 0 15 7 0 .724
04/23/16 Concordia Chicago L 3-5 24 3 4 1 0 0 0 3 0 2 0 1 2 0 0 8 21 6 2 .167
04/23/16 Concordia Chicago L 1-5 27 1 6 1 1 0 0 1 0 1 0 0 0 1 0 5 21 14 1 .222
04/24/16 at Dominican University L 1-3 31 1 9 1 0 0 0 1 0 0 0 0 0 0 0 3 18 3 1 .290
04/24/16 at Dominican University L 0-5 25 0 6 0 0 0 0 3 0 0 0 0 2 0 0 3 18 10 0 .240
04/29/16 at Edgewood College W 6-2 28 6 7 6 0 0 1 5 0 0 0 1 0 1 0 6 21 8 0 .250
04/29/16 at Edgewood College W 8-1 34 8 13 6 1 0 0 2 0 1 0 0 1 0 1 2 21 7 2 .382
04/30/16 Rockford W 10-8 31 10 11 6 4 0 1 2 0 2 0 0 0 1 0 3 21 6 1 .355
04/30/16 Rockford W 9-1 16 9 7 4 3 0 0 6 0 6 1 0 2 1 0 1 15 9 1 .438
Total 171-186 1107 171 323 139 59 1 9 81 2 33 7 25 37 12 5 177 796 318 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs UW-Oshkosh L 3-7 6.0 8 7 7 3 4 1 2 2 1 0 1 0 0 1 0 8.17
2/27/2016 vs Simpson (Iowa) W 1-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 1 1 0 0.00
2/27/2016 vs Northland W 5-1 7.0 5 1 1 1 10 1 0 1 0 0 0 0 2 1 0 1.00
2/27/2016 vs UW-Superior W 11-9 11.0 13 9 5 2 5 3 0 1 1 0 0 0 3 1 0 3.18
03/19/16 at Rob. Morris-S'field W 6-4 7.0 5 4 2 7 8 1 0 0 0 0 1 0 4 1 0 2.00
03/19/16 at Rob. Morris-S'field L 7-8 6.1 11 8 7 2 4 2 0 0 1 0 0 0 4 2 0 7.74
3/20/2016 at Eureka L 0-5 6.0 10 5 5 1 5 1 1 0 0 0 0 0 4 3 0 5.83
3/20/2016 at Eureka W 6-5 9.0 9 5 3 0 6 0 0 2 1 0 1 0 5 3 0 2.33
3/22/2016 Beloit L 1-5 7.0 10 5 5 0 6 0 0 1 0 0 0 0 5 4 0 5.00
3/22/2016 Beloit L 0-2 7.0 9 2 2 2 3 0 0 0 0 0 0 0 5 5 0 2.00
03/28/16 at Wesleyan (Ga.) L 0-3 6.0 4 3 2 4 4 1 0 0 0 0 0 0 5 6 0 2.33
03/28/16 at Wesleyan (Ga.) W 2-0 7.0 4 0 0 1 4 2 0 0 0 0 0 0 6 6 0 0.00
3/29/2016 at Agnes Scott W 6-2 7.0 6 2 2 1 3 3 0 0 1 0 0 0 7 6 0 2.00
03/29/16 at Agnes Scott L 1-2 7.1 5 2 1 2 7 1 0 0 0 0 0 0 7 7 0 0.95
03/30/16 at Covenant L 2-10 5.2 12 10 10 4 1 3 0 0 0 0 1 0 7 8 0 12.35
03/30/16 at Covenant L 0-9 4.0 11 9 9 2 3 1 0 1 1 0 0 0 7 9 0 15.75
04/03/16 at Benedictine W 3-0 7.0 5 0 0 0 0 0 0 0 0 0 0 0 8 9 0 0.00
04/03/16 at Benedictine L 0-11 4.0 13 11 11 2 3 3 3 0 0 0 1 0 8 10 0 19.25
04/05/16 at Aurora L 2-10 4.0 16 10 10 2 1 1 0 4 0 0 0 0 8 11 0 17.50
04/05/16 at Aurora L 6-11 6.0 12 11 8 5 3 4 1 1 0 0 0 0 8 12 0 9.33
04/11/16 at Concordia Wisconsin L 2-6 6.0 8 6 4 0 8 2 0 0 1 0 1 0 8 13 0 4.67
04/11/16 at Concordia Wisconsin L 0-1 6.0 4 1 1 2 5 2 0 0 0 0 0 0 8 14 0 1.17
04/13/2016 at MSOE L 2-3 6.0 7 3 3 3 9 2 0 0 0 0 0 0 8 15 0 3.50
04/13/2016 at MSOE W 10-5 7.0 9 5 5 3 8 1 0 1 0 0 0 0 9 15 0 5.00
04/15/16 Wisconsin Lutheran L 5-7 11.0 20 7 6 2 10 0 0 0 0 0 0 0 9 16 0 3.82
04/15/16 Wisconsin Lutheran W 10-4 6.0 9 4 3 1 1 2 0 0 0 0 0 0 10 16 0 3.50
04/16/16 Lakeland L 2-7 7.0 8 7 2 6 3 0 0 0 1 0 1 0 10 17 0 2.00
04/16/16 Lakeland L 1-5 8.0 6 5 2 2 5 1 0 0 1 0 1 0 10 18 0 1.75
04/17/16 Marian L 5-12 7.0 14 12 9 2 5 2 0 1 0 0 1 0 10 19 0 9.00
04/17/16 Marian W 2-1 7.0 8 1 1 0 1 0 0 0 0 0 1 0 11 19 0 1.00
04/21/16 Maranatha W 9-1 6.0 2 1 1 1 3 1 0 0 0 0 1 0 12 19 0 1.17
04/21/16 Maranatha W 23-0 5.0 3 0 0 2 5 1 0 0 0 0 0 0 13 19 0 0.00
04/23/16 Concordia Chicago L 3-5 7.0 10 5 5 2 3 2 0 0 2 0 0 0 13 20 0 5.00
04/23/16 Concordia Chicago L 1-5 7.0 11 5 5 2 1 2 0 0 1 0 1 0 13 21 0 5.00
04/24/16 at Dominican University L 1-3 6.0 6 3 3 0 4 3 2 0 0 0 0 0 13 22 0 3.50
04/24/16 at Dominican University L 0-5 6.0 10 5 5 2 0 4 0 0 0 0 0 0 13 23 0 5.83
04/29/16 at Edgewood College W 6-2 7.0 8 2 2 1 6 1 0 0 0 0 1 0 14 23 0 2.00
04/29/16 at Edgewood College W 8-1 7.0 5 1 1 2 7 1 0 1 0 0 0 0 15 23 0 1.00
04/30/16 Rockford W 10-8 7.0 11 8 8 6 3 2 0 0 1 0 2 0 16 23 0 8.00
04/30/16 Rockford W 9-1 5.0 1 1 1 4 4 0 0 0 1 0 0 0 17 23 0 1.40
Total 171-186 265.1 331 186 157 87 174 57 9 16 14 0 15 0 17 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Wisconsin Lutheran (04/15/16)
RUNS SCORED 23 Maranatha (04/21/16)
HITS 21 Maranatha (04/21/16)
RBIS 22 Maranatha (04/21/16)
DOUBLES 5 UW-Superior (2/27/2016); Maranatha (04/21/16)
TRIPLES 1 Rob. Morris-S'field (03/19/16)
HOME RUNS 2 UW-Superior (2/27/2016); Maranatha (04/21/16)
WALKS 12 Maranatha (04/21/16)
STRIKEOUTS 12 UW-Superior (2/27/2016); Aurora (04/05/16)
SAC HITS 5 UW-Superior (2/27/2016)
SAC FLIES 3 UW-Superior (2/27/2016)
STOLEN BASES 6 Rockford (04/30/16)
HIT BY PITCH 4 MSOE (04/13/2016)
CAUGHT STEALING 1 Lakeland (04/16/16); Marian (04/17/16); Maranatha (04/21/16); Rockford (04/30/16); Eureka (3/20/2016)
HIT INTO DP 2 Wesleyan (Ga.) (03/28/16)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UW-Superior (2/27/2016); Wisconsin Lutheran (04/15/16)
RUNS ALLOWED 12 Marian (04/17/16)
EARNED RUNS 11 Benedictine (04/03/16)
WALKS ALLOWED 7 Rob. Morris-S'field (03/19/16)
STRIKEOUTS 10 Wisconsin Lutheran (04/15/16); Northland (2/27/2016)
HITS ALLOWED 20 Wisconsin Lutheran (04/15/16)
DOUBLES ALLOWED 4 Aurora (04/05/16); Dominican University (04/24/16)
TRIPLES ALLOWED 3 Benedictine (04/03/16)
HOME RUNS ALLOWED 4 Aurora (04/05/16)
WILD PITCHES 2 Concordia Chicago (04/23/16)
HIT BATTERS 2 Rockford (04/30/16)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UW-Superior (2/27/2016); Wisconsin Lutheran (04/15/16)
ASSISTS 17 Eureka (3/20/2016)
ERRORS 3 Wisconsin Lutheran (04/15/16); Marian (04/17/16); Eureka (3/20/2016); Concordia Wisconsin (04/11/16)
PASSED BALLS 2 Rockford (04/30/16); Aurora (04/05/16); Dominican University (04/24/16)
DPS TURNED 2 UW-Superior (2/27/2016); Agnes Scott (3/29/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chapnick, Samantha Wisconsin Lutheran (04/15/16)
RUNS SCORED 4 Botsford, Alexis MSOE (04/13/2016)
HITS 5 Mathies, Mackenzie Maranatha (04/21/16)
RBIS 6 Vandertie, Andie Maranatha (04/21/16)
DOUBLES 2 Jimenez, Carina; Rossi, Ashlie; Botsford, Alexis UW-Superior (2/27/2016); Wisconsin Lutheran (04/15/16); Maranatha (04/21/16); Maranatha (04/21/16); Northland (2/27/2016)
TRIPLES 1 Jedrzejewski, Bailey Rob. Morris-S'field (03/19/16)
HOME RUNS 1 Rossi, Ashlie; Hernandez, Megan; Chapnick, Samantha UW-Superior (2/27/2016); Maranatha (04/21/16); Rockford (04/30/16); Simpson (Iowa) (2/27/2016); Covenant (03/30/16)
WALKS 4 Hood, Dani Maranatha (04/21/16)
STRIKEOUTS 3 Korn, Sam; Chapnick, Samantha Northland (2/27/2016); MSOE (04/13/2016)
SAC HITS 2 Chapnick, Samantha; Jimenez, Carina UW-Superior (2/27/2016); Concordia Chicago (04/23/16)
SAC FLIES 1 Jedrzejewski, Bailey; Korn, Sam; Vandertie, Andie; Rossi, Ashlie UW-Superior (2/27/2016); Marian (04/17/16); Concordia Chicago (04/23/16); Rockford (04/30/16); Rockford (04/30/16)
STOLEN BASES 3 Mathies, Mackenzie Northland (2/27/2016)
HIT BY PITCH 4 Botsford, Alexis MSOE (04/13/2016)
CAUGHT STEALING 1 Mathies, Mackenzie; Chapnick, Samantha; Botsford, Alexis Lakeland (04/16/16); Marian (04/17/16); Maranatha (04/21/16); Rockford (04/30/16); Eureka (3/20/2016)
HIT INTO DP 1 Jimenez, Carina; Vandertie, Andie; Rossi, Ashlie; Fleming, Chloe Wisconsin Lutheran (04/15/16); Maranatha (04/21/16); Rockford (04/30/16); Wesleyan (Ga.) (03/28/16); Benedictine (04/03/16)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Rossi, Ashlie Eureka (3/20/2016)
RUNS ALLOWED 11 Rossi, Ashlie Benedictine (04/03/16); Aurora (04/05/16)
EARNED RUNS 11 Rossi, Ashlie Benedictine (04/03/16)
WALKS ALLOWED 7 Schneider, Olivia Rob. Morris-S'field (03/19/16)
STRIKEOUTS 10 Schneider, Olivia Northland (2/27/2016)
HITS ALLOWED 15 Schneider, Olivia Wisconsin Lutheran (04/15/16)
DOUBLES ALLOWED 4 Rossi, Ashlie Aurora (04/05/16); Dominican University (04/24/16)
TRIPLES ALLOWED 3 Rossi, Ashlie Benedictine (04/03/16)
HOME RUNS ALLOWED 4 Schneider, Olivia Aurora (04/05/16)
WILD PITCHES 2 Schneider, Olivia Concordia Chicago (04/23/16)
HIT BATTERS 2 Schneider, Olivia Rockford (04/30/16)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Vandertie, Andie Eureka (3/20/2016); Wesleyan (Ga.) (03/28/16)
ASSISTS 9 Rossi, Ashlie Eureka (3/20/2016)
ERRORS 2 Mathies, Mackenzie; Chapnick, Samantha; Badke, Leah; Hernandez, Megan Beloit (3/22/2016); Wisconsin Lutheran (04/15/16); Lakeland (04/16/16); Lakeland (04/16/16); Edgewood College (04/29/16)
PASSED BALLS 2 Behlendorf, Sidney Rockford (04/30/16); Aurora (04/05/16); Dominican University (04/24/16)
DPS TURNED 2 Chapnick Agnes Scott (3/29/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Vandertie, Andie.381
Rossi, Ashlie.376
Jimenez, Carina.333
Chapnick, Samantha.302
Botsford, Alexis.267
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Rossi, Ashlie.538
Vandertie, Andie.500
Jimenez, Carina.400
Chapnick, Samantha.397
Hernandez, Megan.381
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Botsford, Alexis29
Chapnick, Samantha17
Rossi, Ashlie14
Jimenez, Carina14
Jedrzejewski, Bailey14
Team Leaders: Hits
PlayerHigh
Hits
Rossi, Ashlie44
Chapnick, Samantha35
Jimenez, Carina35
Vandertie, Andie32
Jedrzejewski, Bailey28
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Rossi, Ashlie21
Vandertie, Andie19
Hernandez, Megan18
Jedrzejewski, Bailey14
Chapnick, Samantha12
Team Leaders: Doubles
PlayerHigh
Doubles
Rossi, Ashlie13
Chapnick, Samantha8
Vandertie, Andie7
Botsford, Alexis6
Jimenez, Carina4
Team Leaders: Triples
PlayerHigh
Triples
Jedrzejewski, Bailey1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Hernandez, Megan3
Rossi, Ashlie2
Chapnick, Samantha1
Jimenez, Carina1
