2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Wilmore, Stef 13 Wilmore, Stef .426 1.144 38-38 115 24 49 14 0 4 23 75 .652 10 5 1 0 .492 0 0 2-2
7 Villalobos, Jamie 7 Villalobos, Jamie .359 .856 38-38 131 19 47 9 1 0 13 58 .443 10 2 18 0 .413 0 2 3-3
9 Gulbronson, Chelsea 9 Gulbronson, Chelsea .293 .801 38-38 116 29 34 7 3 2 15 53 .457 9 1 15 0 .344 2 2 1-1
30 Colette, Lauren 30 Colette, Lauren .287 .713 35-30 87 13 25 5 1 1 12 35 .402 3 0 17 0 .311 0 4 2-2
19 Wotnoske, Erika 19 Wotnoske, Erika .240 .536 38-37 100 12 24 2 0 0 8 26 .260 5 0 14 1 .276 0 4 4-4
10 Rossi, Megan 10 Rossi, Megan .188 .542 38-38 96 8 18 4 0 1 12 25 .260 13 0 29 0 .282 1 2 2-2
5 Kresmer, Roxanne 5 Kresmer, Roxanne .183 .490 38-38 104 13 19 0 0 2 16 25 .240 10 0 9 1 .250 2 5 0-0
8 Hart, Bre 8 Hart, Bre .161 .419 38-38 112 16 18 1 0 1 11 22 .196 6 3 15 3 .223 0 11 2-2
11 Sagat, Ashleigh 11 Sagat, Ashleigh .391 1.007 20-20 64 8 25 3 0 3 15 37 .578 5 0 7 0 .429 1 0 1-1
4 Dulek, Erin 4 Dulek, Erin .231 .601 38-34 52 7 12 6 0 0 6 18 .346 1 1 9 0 .255 1 1 0-0
3 Gemmel, Kim 3 Gemmel, Kim .121 .360 13-12 33 2 4 1 0 1 5 8 .242 0 0 10 0 .118 1 2 0-0
12 Rosado, Melissa 12 Rosado, Melissa .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .272 .703 38-38 1012 151 275 52 5 15 136 382 .377 72 13 145 5 .326 8 33 17-17
Opponents .281 .675 38-38 1032 172 290 29 4 14 147 369 .358 46 10 156 4 .317 3 38 40-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Dulek, Erin 4Dulek, Erin 2.22 1.15 9-13 25-19 15 1-0 2 126.0 124 69 40 21 99 14 3 11 505 .246 4 1 0 3 18
7 Villalobos, Jamie 7Villalobos, Jamie 4.15 1.48 7-7 21-14 8 1-0 1 91.0 117 82 54 18 47 10 1 2 389 .301 5 7 0 0 16
10 Rossi, Megan 10Rossi, Megan 3.92 1.85 1-1 9-5 0 0-0 0 30.1 49 21 17 7 10 5 0 1 138 .355 4 2 0 0 4
Totals 3.14 1.36 17-21 55-38 23 2 3 247.1 290 172 111 46 156 29 4 14 1032 .281 13 10 0 3 38
Opponents 3.11 1.39 21-17 47-38 29 6 1 250.0 275 151 111 72 145 52 5 15 1012 .272 28 13 0 8 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sagat, Ashleigh 11 Sagat, Ashleigh 16 15 1 0 1.000 0 0 0 0 0
3 Gemmel, Kim 3 Gemmel, Kim 1 1 0 0 1.000 0 0 0 0 0
13 Wilmore, Stef 13 Wilmore, Stef 203 168 33 2 .990 5 34 8 2 0
7 Villalobos, Jamie 7 Villalobos, Jamie 210 160 42 8 .962 4 15 3 0 0
4 Dulek, Erin 4 Dulek, Erin 188 138 40 10 .947 6 18 5 0 0
5 Kresmer, Roxanne 5 Kresmer, Roxanne 130 67 56 7 .946 4 5 1 0 0
8 Hart, Bre 8 Hart, Bre 58 49 5 4 .931 2 0 0 0 0
10 Rossi, Megan 10 Rossi, Megan 115 35 66 14 .878 4 6 1 0 0
19 Wotnoske, Erika 19 Wotnoske, Erika 55 44 4 7 .873 1 0 0 0 0
9 Gulbronson, Chelsea 9 Gulbronson, Chelsea 160 59 78 23 .856 4 0 0 0 0
30 Colette, Lauren 30 Colette, Lauren 8 6 0 2 .750 0 0 0 0 0
12 Rosado, Melissa 12 Rosado, Melissa 0 0 0 0 .000 0 0 0 0 0
Totals 1144 742 325 77 .933 13 78 18 2 0
Opponents 1091 749 290 52 .952 12 34 0 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Sagat, Ashleigh 11Sagat, Ashleigh .440 1.062 8-8 25 3 11 1 0 1 4 15 .600 1 0 2 0 .462 0 0 0-0
13 Wilmore, Stef 13Wilmore, Stef .437 1.134 24-24 71 13 31 11 0 1 13 45 .634 7 2 1 0 .500 0 0 1-1
7 Villalobos, Jamie 7Villalobos, Jamie .366 .824 24-24 82 7 30 4 0 0 5 34 .415 6 0 10 0 .409 0 1 2-2
30 Colette, Lauren 30Colette, Lauren .279 .679 22-21 61 8 17 4 1 0 6 23 .377 2 0 12 0 .302 0 2 2-2
9 Gulbronson, Chelsea 9Gulbronson, Chelsea .278 .750 24-24 72 15 20 2 1 2 9 30 .417 6 1 9 0 .333 2 0 0-0
19 Wotnoske, Erika 19Wotnoske, Erika .273 .572 24-24 66 7 18 1 0 0 5 19 .288 1 0 11 0 .284 0 3 2-2
4 Dulek, Erin 4Dulek, Erin .233 .587 24-23 43 5 10 4 0 0 6 14 .326 1 1 6 0 .261 1 1 0-0
10 Rossi, Megan 10Rossi, Megan .153 .442 24-24 59 3 9 0 0 1 9 12 .203 7 0 18 0 .239 1 1 0-0
8 Hart, Bre 8Hart, Bre .141 .359 24-24 71 8 10 0 0 1 5 13 .183 3 0 8 3 .176 0 9 0-0
5 Kresmer, Roxanne 5Kresmer, Roxanne .111 .389 24-24 63 7 7 0 0 2 9 13 .206 6 0 4 1 .183 2 4 0-0
3 Gemmel, Kim 3Gemmel, Kim .083 .416 5-4 12 1 1 0 0 1 2 4 .333 0 0 2 0 .083 0 1 0-0
12 Rosado, Melissa 12Rosado, Melissa .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .262 .662 24-24 627 77 164 27 2 9 73 222 .354 40 5 84 4 .308 6 22 7-7
Opponents .297 .705 24-24 659 111 196 19 3 8 96 245 .372 33 4 99 2 .333 3 25 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Dulek, Erin 4Dulek, Erin 1.63 1.12 6-8 17-13 11 1-0 2 86.0 80 35 20 16 69 7 2 5 339 .236 3 1 0 3 10
10 Rossi, Megan 10Rossi, Megan 2.86 2.25 1-0 4-1 0 0-0 0 14.2 28 9 6 4 2 3 0 1 66 .424 3 0 0 0 4
7 Villalobos, Jamie 7Villalobos, Jamie 6.09 1.80 3-6 12-10 5 0-0 0 56.1 88 67 49 13 28 9 1 2 254 .346 5 3 0 0 11
Totals 3.34 1.46 10-14 33-24 16 1 2 157.0 196 111 75 33 99 19 3 8 659 .297 11 4 0 3 25
Opponents 2.36 1.28 14-10 30-24 18 4 1 160.0 164 77 54 40 84 27 2 9 627 .262 14 5 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sagat, Ashleigh 11 Sagat, Ashleigh 10 9 1 0 1.000 0 0 0 0 0
13 Wilmore, Stef 13 Wilmore, Stef 126 107 18 1 .992 2 20 5 2 0
4 Dulek, Erin 4 Dulek, Erin 113 86 24 3 .973 5 10 3 0 0
5 Kresmer, Roxanne 5 Kresmer, Roxanne 84 45 36 3 .964 2 5 1 0 0
7 Villalobos, Jamie 7 Villalobos, Jamie 122 92 25 5 .959 2 10 2 0 0
8 Hart, Bre 8 Hart, Bre 46 38 5 3 .935 2 0 0 0 0
19 Wotnoske, Erika 19 Wotnoske, Erika 42 36 2 4 .905 1 0 0 0 0
10 Rossi, Megan 10 Rossi, Megan 70 22 38 10 .857 1 5 1 0 0
9 Gulbronson, Chelsea 9 Gulbronson, Chelsea 99 31 51 17 .828 3 0 0 0 0
30 Colette, Lauren 30 Colette, Lauren 7 5 0 2 .714 0 0 0 0 0
12 Rosado, Melissa 12 Rosado, Melissa 0 0 0 0 .000 0 0 0 0 0
3 Gemmel, Kim 3 Gemmel, Kim 0 0 0 0 .000 0 0 0 0 0
Totals 719 471 200 48 .933 18 50 12 2 0
Opponents 687 479 181 27 .961 20 14 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 vs Bridgewater State L 0-7 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 18 8 2 .000
3/3/2012 vs Eastern Nazarene W 10-0 24 10 8 8 2 0 1 3 0 1 0 2 1 0 0 3 15 8 1 .333
3/4/2012 vs Newbury W 9-2 33 9 10 7 1 2 0 3 0 3 0 3 0 0 1 6 21 8 2 .303
3/4/2012 vs Penn State Behrend L 8-9 33 8 13 8 2 0 1 2 0 0 0 0 1 0 0 4 21 10 2 .394
3/6/2012 vs Rochester Tech W 6-4 29 6 9 4 4 1 1 5 0 1 0 0 1 0 0 2 21 7 2 .310
3/6/2012 vs Finlandia L 4-7 29 4 7 4 1 0 1 1 0 0 0 0 0 1 0 4 21 11 2 .241
3/7/2012 vs Clark University L 5-6 32 5 9 3 3 0 0 3 0 0 0 0 0 0 0 8 22 9 0 .281
3/7/2012 vs Wilmington College L 2-5 26 2 2 2 1 0 0 2 0 0 0 0 0 0 0 5 21 10 3 .077
3/28/2012 at Lakeland L 0-4 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 6 1 .130
3/28/2012 at Lakeland L 4-9 31 4 9 4 0 0 0 1 0 0 0 1 1 0 0 1 18 10 1 .290
3/31/2012 Edgewood W 5-2 25 5 10 5 2 0 1 2 0 0 0 0 0 2 0 2 21 3 2 .400
3/31/2012 Edgewood W 4-1 27 4 9 4 0 0 3 1 0 0 0 0 1 0 1 2 21 9 1 .333
4/1/2012 Marian L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 21 16 2 .130
4/1/2012 Marian L 0-3 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 10 2 .154
4/3/2012 North Central (Minn) L 3-4 29 3 8 3 0 0 0 0 0 0 0 2 2 0 0 4 21 8 4 .276
4/3/2012 North Central (Minn) W 7-1 27 7 10 5 3 0 1 3 0 1 0 0 1 1 0 0 21 9 3 .370
4/5/2012 at Lawrence W 6-4 33 6 11 6 2 0 0 3 0 0 0 0 2 0 0 6 21 14 2 .333
4/5/2012 at Lawrence L 0-9 20 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 12 6 3 .150
4/7/2012 Concordia Chicago L 2-3 34 2 8 2 1 0 0 1 0 0 0 0 1 0 1 6 27 6 2 .235
4/7/2012 Concordia Chicago W 3-1 23 3 5 3 2 0 0 1 0 0 0 0 0 0 0 9 21 11 2 .217
4/11/2012 Aurora W 5-3 25 5 6 5 0 0 0 4 0 0 0 0 3 0 0 4 21 3 3 .240
4/11/2012 Aurora L 2-9 23 2 5 2 0 0 0 4 0 0 0 0 1 0 1 2 21 12 4 .217
4/13/2012 at Maranatha W 11-0 29 11 10 11 3 0 1 5 1 2 0 1 1 2 0 2 18 5 0 .345
4/13/2012 at Maranatha W 4-2 29 4 11 4 1 0 0 4 0 0 0 0 4 0 0 3 21 4 1 .379
4/14/2012 at Benedictine L 1-7 24 1 4 1 2 0 0 1 0 0 0 0 2 0 0 3 18 8 3 .167
4/14/2012 at Benedictine L 0-9 18 0 3 0 0 1 0 0 0 0 0 0 0 0 0 5 12 6 1 .167
4/18/2012 Mount Mary W 11-1 24 11 13 10 3 0 1 4 0 2 0 0 1 0 0 3 15 7 1 .542
4/18/2012 Mount Mary W 3-2 25 3 8 3 3 0 0 0 0 2 0 1 2 0 0 2 21 10 2 .320
4/21/2012 at Concordia Wisconsin L 5-6 25 5 6 5 0 0 2 5 0 0 0 0 0 0 0 5 18 11 4 .240
4/21/2012 at Concordia Wisconsin L 1-2 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 1 18 10 1 .231
4/22/2012 Wisconsin Lutheran L 1-4 24 1 6 1 0 0 0 0 0 0 0 2 1 1 1 3 21 8 4 .250
4/22/2012 Wisconsin Lutheran W 6-5 29 6 9 5 2 0 0 1 0 2 0 1 1 0 0 3 21 9 2 .310
4/25/2012 at Rockford College L 1-2 29 1 8 1 0 0 0 1 0 0 0 0 0 0 0 4 18 4 0 .276
4/25/2012 at Rockford W 8-7 32 8 9 5 2 1 0 2 0 2 0 0 1 0 0 3 21 8 2 .281
4/28/2012 MSOE W 4-3 29 4 7 4 4 0 1 1 0 0 0 0 1 0 0 3 24 12 3 .241
4/29/2012 at Dominican University L 1-15 17 1 4 1 0 0 1 1 0 0 0 0 1 0 0 4 12 8 4 .235
4/29/2012 at Dominican University L 1-7 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .222
4/30/2012 MSOE W 8-1 29 8 13 8 5 0 0 1 0 1 0 0 1 1 0 3 21 13 1 .448
Total 151-172 1012 151 275 136 52 5 15 72 1 17 0 13 33 8 5 145 742 325 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 vs Bridgewater State L 0-7 6.0 5 7 1 1 7 0 0 1 0 0 0 0 0 1 0 1.17
3/3/2012 vs Eastern Nazarene W 10-0 5.0 4 0 0 1 2 0 0 0 0 0 1 0 1 1 0 0.00
3/4/2012 vs Newbury W 9-2 7.0 6 2 1 2 8 1 0 0 0 0 0 0 2 1 0 1.00
3/4/2012 vs Penn State Behrend L 8-9 7.0 11 9 8 2 6 1 1 2 1 0 0 0 2 2 0 8.00
3/6/2012 vs Rochester Tech W 6-4 7.0 3 4 1 1 6 1 0 0 0 0 2 0 3 2 0 1.00
3/6/2012 vs Finlandia L 4-7 7.0 11 7 5 1 5 3 0 1 0 0 0 0 3 3 0 5.00
3/7/2012 vs Clark University L 5-6 7.1 10 6 5 3 3 1 0 0 1 0 1 0 3 4 0 4.77
3/7/2012 vs Wilmington College L 2-5 7.0 8 5 2 1 2 1 0 1 0 0 0 0 3 5 0 2.00
3/28/2012 at Lakeland L 0-4 6.0 6 4 3 3 4 0 2 0 0 0 0 0 3 6 0 3.50
3/28/2012 at Lakeland L 4-9 6.0 16 9 9 2 2 0 0 1 0 0 0 0 3 7 0 10.50
3/31/2012 Edgewood W 5-2 7.0 5 2 1 1 5 0 0 1 1 0 0 0 4 7 0 1.00
3/31/2012 Edgewood W 4-1 7.0 12 1 1 1 0 2 0 0 0 0 0 0 5 7 0 1.00
4/1/2012 Marian L 0-6 7.0 10 6 3 0 5 1 0 1 0 0 0 0 5 8 0 3.00
4/1/2012 Marian L 0-3 7.0 7 3 1 1 3 1 0 1 0 0 0 0 5 9 0 1.00
4/3/2012 North Central (Minn) L 3-4 7.0 6 4 3 0 4 0 0 0 0 0 1 0 5 10 0 3.00
4/3/2012 North Central (Minn) W 7-1 7.0 2 1 0 0 5 0 0 0 0 0 0 0 6 10 0 0.00
4/5/2012 at Lawrence W 6-4 7.0 7 4 4 0 1 2 0 1 0 0 1 0 7 10 0 4.00
4/5/2012 at Lawrence L 0-9 4.0 11 9 4 0 0 0 0 0 0 0 0 0 7 11 0 7.00
4/7/2012 Concordia Chicago L 2-3 9.0 6 3 3 1 5 1 0 1 0 0 0 0 7 12 0 2.33
4/7/2012 Concordia Chicago W 3-1 7.0 5 1 1 3 3 0 0 0 0 0 0 0 8 12 0 1.00
4/11/2012 Aurora W 5-3 7.0 8 3 1 0 4 2 0 0 1 0 0 0 9 12 0 1.00
4/11/2012 Aurora L 2-9 7.0 13 9 7 1 2 3 0 0 3 0 1 0 9 13 0 7.00
4/13/2012 at Maranatha W 11-0 6.0 3 0 0 0 13 0 0 0 0 0 0 0 10 13 0 0.00
4/13/2012 at Maranatha W 4-2 7.0 6 2 0 0 7 0 0 0 0 0 0 0 11 13 0 0.00
4/14/2012 at Benedictine L 1-7 6.0 11 7 6 1 5 2 1 0 1 0 0 0 11 14 0 7.00
4/14/2012 at Benedictine L 0-9 4.0 12 9 7 2 1 1 0 0 4 0 0 0 11 15 0 12.25
4/18/2012 Mount Mary W 11-1 5.0 5 1 0 1 3 0 0 0 0 0 0 0 12 15 0 0.00
4/18/2012 Mount Mary W 3-2 7.0 5 2 2 0 5 0 0 0 0 0 0 0 13 15 0 2.00
4/21/2012 at Concordia Wisconsin L 5-6 6.0 5 6 1 2 2 0 0 0 0 0 1 0 13 16 0 1.17
4/21/2012 at Concordia Wisconsin L 1-2 6.0 5 2 2 2 2 0 0 1 0 0 0 0 13 17 0 2.33
4/22/2012 Wisconsin Lutheran L 1-4 7.0 5 4 0 2 8 1 0 0 0 0 0 0 13 18 0 0.00
4/22/2012 Wisconsin Lutheran W 6-5 7.0 8 5 1 0 4 0 0 0 0 0 0 0 14 18 0 1.00
4/25/2012 at Rockford College L 1-2 6.0 5 2 2 0 6 1 0 0 0 0 0 0 14 19 0 2.33
4/25/2012 at Rockford W 8-7 7.0 12 7 6 1 6 0 0 0 0 0 0 0 15 19 0 6.00
4/28/2012 MSOE W 4-3 8.0 10 3 0 3 7 1 0 0 0 0 1 0 16 19 0 0.00
4/29/2012 at Dominican University L 1-15 4.0 15 15 14 2 2 2 0 1 0 0 1 0 16 20 0 24.50
4/29/2012 at Dominican University L 1-7 6.0 9 7 6 3 1 1 0 1 1 0 0 0 16 21 0 7.00
4/30/2012 MSOE W 8-1 7.0 2 1 0 2 2 0 0 0 0 0 0 0 17 21 0 0.00
Total 151-172 247.1 290 172 111 46 156 29 4 14 13 0 10 0 17 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Concordia Chicago (4/7/2012)
RUNS SCORED 11 Mount Mary (4/18/2012); Maranatha (4/13/2012)
HITS 13 Penn State Behrend (3/4/2012); Mount Mary (4/18/2012); MSOE (4/30/2012)
RBIS 11 Maranatha (4/13/2012)
DOUBLES 5 MSOE (4/30/2012)
TRIPLES 2 Newbury (3/4/2012)
HOME RUNS 3 Edgewood (3/31/2012)
WALKS 5 Rochester Tech (3/6/2012); Maranatha (4/13/2012); Concordia Wisconsin (4/21/2012)
STRIKEOUTS 13 Bridgewater State (3/3/2012)
SAC HITS 4 Maranatha (4/13/2012)
SAC FLIES 2 Edgewood (3/31/2012); Maranatha (4/13/2012)
STOLEN BASES 3 Newbury (3/4/2012)
HIT BY PITCH 3 Newbury (3/4/2012)
HIT INTO DP 2 Concordia Chicago (4/7/2012); Aurora (4/11/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (4/7/2012)
RUNS ALLOWED 15 Dominican University (4/29/2012)
EARNED RUNS 14 Dominican University (4/29/2012)
WALKS ALLOWED 3 Concordia Chicago (4/7/2012); MSOE (4/28/2012); Clark University (3/7/2012); Lakeland (3/28/2012); Dominican University (4/29/2012)
STRIKEOUTS 13 Maranatha (4/13/2012)
HITS ALLOWED 16 Lakeland (3/28/2012)
DOUBLES ALLOWED 3 Finlandia (3/6/2012); Aurora (4/11/2012)
TRIPLES ALLOWED 2 Lakeland (3/28/2012)
HOME RUNS ALLOWED 2 Penn State Behrend (3/4/2012)
WILD PITCHES 4 Benedictine (4/14/2012)
HIT BATTERS 2 Rochester Tech (3/6/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concordia Chicago (4/7/2012)
ASSISTS 16 Marian (4/1/2012)
ERRORS 4 North Central (Minn) (4/3/2012); Aurora (4/11/2012); Wisconsin Lutheran (4/22/2012); Concordia Wisconsin (4/21/2012); Dominican University (4/29/2012)
PASSED BALLS 1 Aurora (4/11/2012); Dominican University (4/29/2012)
DPS TURNED 3 Wisconsin Lutheran (4/22/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hart, Bre; Villalobos, Jamie Newbury (3/4/2012); Lawrence (4/5/2012); Maranatha (4/13/2012); Maranatha (4/13/2012)
RUNS SCORED 3 Villalobos, Jamie MSOE (4/30/2012); Clark University (3/7/2012)
HITS 4 Villalobos, Jamie MSOE (4/30/2012)
RBIS 4 Sagat; Sagat, Ashleigh; Rossi, Megan Penn State Behrend (3/4/2012); Eastern Nazarene (3/3/2012); Maranatha (4/13/2012)
DOUBLES 2 Wilmore, Stef; Villalobos, Jamie; Gulbronson, Chelsea; Dulek, Erin MSOE (4/28/2012); MSOE (4/30/2012); Rochester Tech (3/6/2012); Maranatha (4/13/2012)
TRIPLES 1 Villalobos, Jamie; Gulbronson, Chelsea; Colette Newbury (3/4/2012); Rochester Tech (3/6/2012); Benedictine (4/14/2012); Rockford (4/25/2012)
HOME RUNS 1 Sagat; Wilmore, Stef; Gemmel, Kim; Hart, Bre Penn State Behrend (3/4/2012); Finlandia (3/6/2012); Edgewood (3/31/2012); Edgewood (3/31/2012); North Central (Minn) (4/3/2012)
WALKS 2 Rossi, Megan; Hart, Bre; Kresmer, Roxanne; Wilmore, Stef Aurora (4/11/2012); Mount Mary (4/18/2012); Newbury (3/4/2012); Rochester Tech (3/6/2012); Maranatha (4/13/2012)
STRIKEOUTS 3 Villalobos, Jamie; Hart, Bre Concordia Chicago (4/7/2012); Bridgewater State (3/3/2012)
SAC HITS 2 Hart, Bre; Gulbronson, Chelsea Aurora (4/11/2012); Mount Mary (4/18/2012)
SAC FLIES 1 Gemmel, Kim; Gulbronson, Chelsea; Sagat, Ashleigh; Rossi, Megan; Kresmer, Roxanne Finlandia (3/6/2012); Edgewood (3/31/2012); North Central (Minn) (4/3/2012); Wisconsin Lutheran (4/22/2012); MSOE (4/30/2012)
STOLEN BASES 1 Villalobos, Jamie; Hart, Bre; Gulbronson, Chelsea; Wilmore, Stef; Wotnoske, Erika North Central (Minn) (4/3/2012); Mount Mary (4/18/2012); Mount Mary (4/18/2012); Wisconsin Lutheran (4/22/2012); MSOE (4/30/2012)
HIT BY PITCH 2 Hart, Bre; Wilmore, Stef Eastern Nazarene (3/3/2012); Newbury (3/4/2012)
HIT INTO DP 2 Kresmer, Roxanne Aurora (4/11/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Dulek, Erin Concordia Chicago (4/7/2012)
RUNS ALLOWED 9 Dulek; Villalobos, Jamie Penn State Behrend (3/4/2012); Aurora (4/11/2012); Dominican University (4/29/2012)
EARNED RUNS 8 Dulek; Villalobos, Jamie Penn State Behrend (3/4/2012); Dominican University (4/29/2012)
WALKS ALLOWED 3 Villalobos, Jamie; Dulek, Erin Concordia Chicago (4/7/2012); MSOE (4/28/2012); Lakeland (3/28/2012)
STRIKEOUTS 13 Dulek, Erin Maranatha (4/13/2012)
HITS ALLOWED 13 Villalobos, Jamie Aurora (4/11/2012)
DOUBLES ALLOWED 3 Dulek, Erin; Villalobos, Jamie Finlandia (3/6/2012); Aurora (4/11/2012)
TRIPLES ALLOWED 2 Dulek, Erin Lakeland (3/28/2012)
HOME RUNS ALLOWED 2 Dulek Penn State Behrend (3/4/2012)
WILD PITCHES 3 Villalobos, Jamie Aurora (4/11/2012)
HIT BATTERS 2 Villalobos, Jamie Rochester Tech (3/6/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Dulek, Erin MSOE (4/30/2012)
ASSISTS 6 Gulbronson, Chelsea Marian (4/1/2012); Lawrence (4/5/2012)
ERRORS 3 Gulbronson, Chelsea Aurora (4/11/2012)
PASSED BALLS 1 Wilmore, Stef Aurora (4/11/2012); Dominican University (4/29/2012)
DPS TURNED 1 Villalobos; Gulbronson, Chelsea; Villalobos, Jamie Penn State Behrend (3/4/2012); Wilmington College (3/7/2012); Marian (4/1/2012); Concordia Chicago (4/7/2012); Wisconsin Lutheran (4/22/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Wilmore, Stef.426
Villalobos, Jamie.359
Gulbronson, Chelsea.293
Colette, Lauren.287
Wotnoske, Erika.240
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wilmore, Stef.652
Gulbronson, Chelsea.457
Villalobos, Jamie.443
Colette, Lauren.402
Rossi, Megan.260
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Gulbronson, Chelsea29
Wilmore, Stef24
Villalobos, Jamie19
Hart, Bre16
Colette, Lauren13
Team Leaders: Hits
PlayerHigh
Hits
Wilmore, Stef49
Villalobos, Jamie47
Gulbronson, Chelsea34
Colette, Lauren25
Wotnoske, Erika24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Wilmore, Stef23
Kresmer, Roxanne16
Gulbronson, Chelsea15
Villalobos, Jamie13
Rossi, Megan12
Team Leaders: Doubles
PlayerHigh
Doubles
Wilmore, Stef14
Villalobos, Jamie9
Gulbronson, Chelsea7
Colette, Lauren5
Rossi, Megan4
Team Leaders: Triples
PlayerHigh
Triples
Gulbronson, Chelsea3
Colette, Lauren1
Villalobos, Jamie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Wilmore, Stef4
Kresmer, Roxanne2
Gulbronson, Chelsea2
Rossi, Megan1
Colette, Lauren1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Wilmore, Stef75
Villalobos, Jamie58
Gulbronson, Chelsea53
Colette, Lauren35
Wotnoske, Erika26
Team Leaders: Walks
PlayerHigh
Walks
Rossi, Megan13
Wilmore, Stef10
Kresmer, Roxanne10
Villalobos, Jamie10
Gulbronson, Chelsea9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Wilmore, Stef5
Hart, Bre3
Villalobos, Jamie2
Gulbronson, Chelsea1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Hart, Bre11
Kresmer, Roxanne5
Wotnoske, Erika4
Colette, Lauren4
Rossi, Megan2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Kresmer, Roxanne2
Gulbronson, Chelsea2
Rossi, Megan1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Wotnoske, Erika4
Villalobos, Jamie3
Rossi, Megan2
Wilmore, Stef2
Colette, Lauren2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Rossi, Megan29
Villalobos, Jamie18
Colette, Lauren17
Hart, Bre15
Gulbronson, Chelsea15
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Hart, Bre3
Wotnoske, Erika1
Kresmer, Roxanne1
Team Leaders: At Bats
PlayerHigh
At Bats
Villalobos, Jamie131
Gulbronson, Chelsea116
Wilmore, Stef115
Hart, Bre112
Kresmer, Roxanne104
Team Leaders: Games Played
PlayerHigh
Games Played
Rossi, Megan38
Wilmore, Stef38
Wotnoske, Erika38
Kresmer, Roxanne38
Villalobos, Jamie38
Team Leaders: Game Starts
PlayerHigh
Game Starts
Rossi, Megan38
Wilmore, Stef38
Kresmer, Roxanne38
Villalobos, Jamie38
Hart, Bre38

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Dulek, Erin2.22
Villalobos, Jamie4.15
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Dulek, Erin.246
Villalobos, Jamie.301
