Skip To Main Content

Alverno College

2003-04 Basketball Cumulative Statistics - Alverno College

2003-04 Basketball Cumulative Statistics

Team Stats (5-20)

Overall Team Statistics
Statistic Alverno Opponents
Scoring
Total Points 1165 1497
Points Per Game 46.6 59.9
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 467-1405 574-1686
FG: Percentage .332 .340
FG: Per Game 18.7 23.0
3PT: Made-Attempted 8-67 82-332
3PT: Percentage .119 .247
3PT: Per Game 0.3 3.3
FT: Made-Attempted 223-352 267-442
FT: Percentage .634 .604
FT: Per Game 8.9 10.7
Rebounding
Total 930 896
Per Game 37.2 35.8
Margin 1.4 --
Assists
Total 250 311
Per Game 10.0 12.4
Turnovers
Total 677 467
Per Game 27.1 18.7
Margin -8.4 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 12.0 21.5
Steals
Total 158 275
Per Game 6.3 11.0
Blocks
Total 64 55
Per Game 2.6 2.2
Attendance
Total 105 630
Per Game 13-8 12-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Murray, Kim 25 25 688 27.5 115 249 .462 0 2 .000 70 97 .722 300 12.0 80 131 211 8.4 79 24 56 33 23
51 Turk, Eren 13 1 237 18.2 39 99 .394 0 0 .000 22 31 .710 100 7.7 23 38 61 4.7 14 23 27 9 5
20 Wynn, LaShanda 25 14 583 23.3 60 221 .271 0 4 .000 25 37 .676 145 5.8 17 63 80 3.2 49 25 90 13 0
25 Brown, Sara 24 23 605 25.2 53 166 .319 0 0 .000 31 50 .620 137 5.7 40 78 118 4.9 46 19 63 10 6
22 Kruse, Theresa 24 22 601 25.0 48 127 .378 1 2 .500 27 36 .750 124 5.2 41 86 127 5.3 25 46 71 31 3
12 Ferguson, Elsa 24 24 697 29.0 41 129 .318 2 16 .125 24 47 .511 108 4.5 23 59 82 3.4 29 50 148 23 0
14 Gomez, Sylena 24 15 468 19.5 37 155 .239 5 37 .135 8 13 .615 87 3.6 9 33 42 1.8 36 21 60 11 11
41 Klink, Kari 25 0 362 14.5 32 123 .260 0 0 .000 2 11 .182 66 2.6 15 54 69 2.8 39 7 44 11 16
23 Anderson, Kristin 25 1 351 14.0 22 66 .333 0 4 .000 7 15 .467 51 2.0 7 30 37 1.5 14 17 48 8 0
15 Failinger, Joanna 25 0 391 15.6 17 66 .258 0 2 .000 7 15 .467 41 1.6 23 50 73 2.9 28 18 49 8 0
21 Fletcher, Lois 4 0 17 4.3 3 4 .750 0 0 .000 0 0 .000 6 1.5 0 0 0 0.0 1 0 0 1 0
30 Ennis, Ruslana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 1.2 0 0 21 0 0  
Total 25 5001 200.0 467 1405 .332 8 67 .119 223 352 .634 1165 46.60 290 640 930 37.2 360 250 677 158 64
Opponents 25 5001 200.0 574 1686 .340 82 332 .247 267 442 .604 1497 59.88 349 547 896 35.8 355 311 467 275 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Murray, Kim 25 25 688 115 249 .462 0 2 .000 70 97 .722 300 12.0
51 Turk, Eren 13 1 237 39 99 .394 0 0 .000 22 31 .710 100 7.7
25 Brown, Sara 24 23 605 53 166 .319 0 0 .000 31 50 .620 137 5.7
22 Kruse, Theresa 24 22 601 48 127 .378 1 2 .500 27 36 .750 124 5.2
20 Wynn, LaShanda 25 14 583 60 221 .271 0 4 .000 25 37 .676 145 5.8
12 Ferguson, Elsa 24 24 697 41 129 .318 2 16 .125 24 47 .511 108 4.5
14 Gomez, Sylena 24 15 468 37 155 .239 5 37 .135 8 13 .615 87 3.6
23 Anderson, Kristin 25 1 351 22 66 .333 0 4 .000 7 15 .467 51 2.0
41 Klink, Kari 25 0 362 32 123 .260 0 0 .000 2 11 .182 66 2.6
15 Failinger, Joanna 25 0 391 17 66 .258 0 2 .000 7 15 .467 41 1.6
21 Fletcher, Lois 4 0 17 3 4 .750 0 0 .000 0 0 .000 6 1.5
30 Ennis, Ruslana 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5001 467 1405 .332 8 67 .119 223 352 .634 1165 46.60
Opponents 25 5001 574 1686 .340 82 332 .247 267 442 .604 1497 59.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Murray, Kim 25 27.5 .462 .000 .722 3.2 5.2 8.4 1.0 1.3 0.9 12.0
51 Turk, Eren 13 18.2 .394 .000 .710 1.8 2.9 4.7 1.8 0.7 0.4 7.7
25 Brown, Sara 24 25.2 .319 .000 .620 1.7 3.3 4.9 0.8 0.4 0.3 5.7
22 Kruse, Theresa 24 25.0 .378 .500 .750 1.7 3.6 5.3 1.9 1.3 0.1 5.2
20 Wynn, LaShanda 25 23.3 .271 .000 .676 0.7 2.5 3.2 1.0 0.5 0.0 5.8
12 Ferguson, Elsa 24 29.0 .318 .125 .511 1.0 2.5 3.4 2.1 1.0 0.0 4.5
14 Gomez, Sylena 24 19.5 .239 .135 .615 0.4 1.4 1.8 0.9 0.5 0.5 3.6
23 Anderson, Kristin 25 14.0 .333 .000 .467 0.3 1.2 1.5 0.7 0.3 0.0 2.0
41 Klink, Kari 25 14.5 .260 .000 .182 0.6 2.2 2.8 0.3 0.4 0.6 2.6
15 Failinger, Joanna 25 15.6 .258 .000 .467 0.9 2.0 2.9 0.7 0.3 0.0 1.6
21 Fletcher, Lois 4 4.3 .750 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.5
30 Ennis, Ruslana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .332 .119 .634 11.6 25.6 37.2 10.0 6.3 2.6 46.60
Opponents 25 200.0 .340 .247 .604 14.0 21.9 35.8 12.4 11.0 2.2 59.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (Ill.) 11/21/03 35-89 L 15-46 .326 0-3 .000 5-8 .625 9 28 37 37.0 13 6 38 1 3 35 35.0
at Concordia (Ill.) 11/22/03 37-59 L 16-44 .364 0-3 .000 5-10 .500 8 24 32 34.5 18 8 35 4 7 37 36.0
at Mount Mary 11/25/03 67-33 W 31-73 .425 0-0 NaN 5-9 .556 18 29 47 38.7 13 2 28 0 2 67 46.3
vs Emmaus Bible 12/05/03 61-18 W 26-74 .351 0-1 .000 9-16 .563 26 28 54 42.5 13 14 35 1 25 61 50.0
at The Franciscan 12/06/03 38-68 L 14-52 .269 0-0 NaN 10-14 .714 10 23 33 40.6 14 7 32 1 11 38 47.6
vs Moody Bible 12/09/03 49-52 L 17-69 .246 0-4 .000 15-24 .625 14 18 32 39.2 13 9 19 2 8 49 47.8
vs Grinnell 12/13/03 37-58 L 16-57 .281 0-3 .000 5-8 .625 10 27 37 38.9 14 10 23 6 2 37 46.3
at Lakeland 12/16/03 31-82 L 10-33 .303 0-0 NaN 11-21 .524 5 15 20 36.5 12 1 30 1 5 31 44.4
at Minn.-Morris 01/02/04 40-78 L 15-43 .349 2-8 .250 8-15 .533 7 23 30 35.8 15 9 33 0 8 40 43.9
vs Crown (Minn.) 01/03/04 52-64 L 19-61 .311 0-3 .000 14-21 .667 16 23 39 36.1 13 9 25 2 9 52 44.7
at MSOE 01/06/04 45-64 L 20-58 .345 2-4 .500 3-9 .333 7 33 40 36.5 14 11 25 5 10 45 44.7
at Eureka 01/08/04 42-63 L 14-46 .304 0-4 .000 14-20 .700 11 27 38 36.6 18 7 33 1 10 42 44.5
at Wisconsin Lutheran 01/12/04 43-65 L 12-40 .300 0-1 .000 19-25 .760 14 31 45 37.2 17 4 32 6 3 43 44.4
at Concordia (Ill.) 01/16/04 42-73 L 14-48 .292 1-8 .125 13-15 .867 9 27 36 37.1 11 8 31 1 7 42 44.2
at Moody Bible 01/17/04 48-43 W 19-67 .284 1-3 .333 9-18 .500 13 30 43 37.5 10 10 17 4 6 48 44.5
at Maranatha Baptist 01/20/04 57-63 L 25-52 .481 0-1 .000 7-14 .500 11 24 35 37.4 16 9 15 1 7 57 45.3
vs Marian 01/24/04 38-77 L 12-71 .169 0-3 .000 14-21 .667 15 24 39 37.5 14 8 24 2 2 38 44.8
vs Edgewood 01/29/04 28-54 L 12-58 .207 0-2 .000 4-7 .571 7 24 31 37.1 15 5 28 3 3 28 43.9
at Dominican (Ill.) 01/31/04 45-72 L 17-47 .362 1-4 .250 10-16 .625 9 25 34 36.9 9 9 28 4 5 45 43.9
vs Northland Baptist 02/03/04 52-58 L 23-68 .338 0-4 .000 6-10 .600 13 27 40 37.1 25 18 23 2 3 52 44.4
vs MSOE 02/07/04 57-69 L 24-66 .364 1-2 .500 8-12 .667 13 18 31 36.8 13 14 19 0 5 57 45.0
vs Maranatha Baptist 02/09/04 49-62 L 19-50 .380 0-1 .000 11-14 .786 6 19 25 36.3 14 17 25 5 4 49 45.1
vs Stephens 02/14/04 63-39 W 26-68 .382 0-1 .000 11-13 .846 16 31 47 36.7 21 21 26 4 6 63 45.9
vs Mount Mary 02/17/04 71-9 W 34-76 .447 0-2 .000 3-7 .429 20 39 59 37.7 9 20 10 6 6 71 47.0
vs Rockford 02/20/04 38-85 L 17-38 .447 0-2 .000 4-5 .800 3 23 26 37.2 16 14 43 2 1 38 46.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (Ill.) 11/21/03 89-35 W 34-77 .442 8-16 .500 13-20 .650 19 21 40 40.0 13 28 10 2 23 89 89.0
Concordia (Ill.) 11/22/03 59-37 W 23-72 .319 2-12 .167 11-17 .647 27 22 49 44.5 16 11 24 4 21 59 74.0
Mount Mary 11/25/03 33-67 L 14-63 .222 4-12 .333 1-11 .091 6 11 17 35.3 10 0 23 0 0 33 60.3
Emmaus Bible 12/05/03 18-61 L 8-50 .160 0-2 .000 2-8 .250 14 20 34 35.0 13 6 44 3 11 18 49.8
The Franciscan 12/06/03 68-38 W 27-60 .450 3-13 .231 11-20 .550 10 25 35 35.0 13 22 20 1 17 68 53.4
Moody Bible 12/09/03 52-49 W 20-68 .294 0-1 .000 12-17 .706 18 26 44 36.5 18 7 23 0 9 52 53.2
Grinnell 12/13/03 58-37 W 22-74 .297 5-30 .167 9-13 .692 12 21 33 36.0 12 11 14 4 8 58 53.9
Lakeland 12/16/03 82-31 W 33-75 .440 7-22 .318 9-14 .643 22 19 41 36.6 19 22 14 4 16 82 57.4
Minn.-Morris 01/02/04 78-40 W 29-76 .382 8-31 .258 12-22 .545 26 21 47 37.8 11 20 17 0 18 78 59.7
Crown (Minn.) 01/03/04 64-52 W 28-63 .444 1-6 .167 7-13 .538 13 25 38 37.8 19 18 21 7 12 64 60.1
MSOE 01/06/04 64-45 W 23-73 .315 6-13 .462 12-18 .667 16 33 49 38.8 14 16 16 4 15 64 60.5
Eureka 01/08/04 63-42 W 21-61 .344 0-4 .000 21-27 .778 16 25 41 39.0 16 12 18 0 11 63 60.7
Wisconsin Lutheran 01/12/04 65-43 W 25-67 .373 6-15 .400 9-21 .429 16 17 33 38.5 22 18 10 9 20 65 61.0
Concordia (Ill.) 01/16/04 73-42 W 31-69 .449 2-10 .200 9-18 .500 16 26 42 38.8 13 12 16 2 21 73 61.9
Moody Bible 01/17/04 43-48 L 18-70 .257 0-3 .000 7-13 .538 13 22 35 38.5 13 8 17 3 9 43 60.6
Maranatha Baptist 01/20/04 63-57 W 22-54 .407 5-13 .385 14-21 .667 6 12 18 37.3 13 6 14 0 10 63 60.8
Marian 01/24/04 77-38 W 27-78 .346 5-17 .294 18-23 .783 14 31 45 37.7 18 10 16 0 5 77 61.7
Edgewood 01/29/04 54-28 W 21-72 .292 2-10 .200 10-21 .476 12 37 49 38.3 13 10 21 2 7 54 61.3
Dominican (Ill.) 01/31/04 72-45 W 29-72 .403 3-15 .200 11-12 .917 18 25 43 38.6 18 17 17 3 14 72 61.8
Northland Baptist 02/03/04 58-52 W 18-72 .250 1-18 .056 21-31 .677 13 21 34 38.4 14 10 17 0 6 58 61.7
MSOE 02/07/04 69-57 W 28-63 .444 4-10 .400 9-14 .643 7 19 26 37.8 14 14 12 2 2 69 62.0
Maranatha Baptist 02/09/04 62-49 W 25-65 .385 3-11 .273 9-16 .563 11 18 29 37.4 13 11 18 1 6 62 62.0
Stephens 02/14/04 39-63 L 11-58 .190 2-15 .133 15-24 .625 4 17 21 36.7 13 6 25 1 3 39 61.0
Mount Mary 02/17/04 9-71 L 4-51 .078 1-23 .043 0-3 .000 7 18 25 36.2 6 1 22 1 1 9 58.8
Rockford 02/20/04 85-38 W 33-83 .398 4-10 .400 15-25 .600 13 15 28 35.8 11 15 18 2 10 85 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (Ill.) 11/21/03 35-89 -54 15-46/34-77 .326/.442 0-3/8-16 .000/.500 5-8/13-20 .625-.650 37/40 -3 6/28 38/10 1/2 3/23 13/13
Concordia (Ill.) 11/22/03 37-59 -22 16-44/23-72 .364/.319 0-3/2-12 .000/.167 5-10/11-17 .500-.647 32/49 -17 8/11 35/24 4/4 7/21 18/16
Mount Mary 11/25/03 67-33 34 31-73/14-63 .425/.222 0-0/4-12 NaN/.333 5-9/1-11 .556-.091 47/17 30 2/0 28/23 0/0 2/0 13/10
Emmaus Bible 12/05/03 61-18 43 26-74/8-50 .351/.160 0-1/0-2 .000/.000 9-16/2-8 .563-.250 54/34 20 14/6 35/44 1/3 25/11 13/13
The Franciscan 12/06/03 38-68 -30 14-52/27-60 .269/.450 0-0/3-13 NaN/.231 10-14/11-20 .714-.550 33/35 -2 7/22 32/20 1/1 11/17 14/13
Moody Bible 12/09/03 49-52 -3 17-69/20-68 .246/.294 0-4/0-1 .000/.000 15-24/12-17 .625-.706 32/44 -12 9/7 19/23 2/0 8/9 13/18
Grinnell 12/13/03 37-58 -21 16-57/22-74 .281/.297 0-3/5-30 .000/.167 5-8/9-13 .625-.692 37/33 4 10/11 23/14 6/4 2/8 14/12
Lakeland 12/16/03 31-82 -51 10-33/33-75 .303/.440 0-0/7-22 NaN/.318 11-21/9-14 .524-.643 20/41 -21 1/22 30/14 1/4 5/16 12/19
Minn.-Morris 01/02/04 40-78 -38 15-43/29-76 .349/.382 2-8/8-31 .250/.258 8-15/12-22 .533-.545 30/47 -17 9/20 33/17 0/0 8/18 15/11
Crown (Minn.) 01/03/04 52-64 -12 19-61/28-63 .311/.444 0-3/1-6 .000/.167 14-21/7-13 .667-.538 39/38 1 9/18 25/21 2/7 9/12 13/19
MSOE 01/06/04 45-64 -19 20-58/23-73 .345/.315 2-4/6-13 .500/.462 3-9/12-18 .333-.667 40/49 -9 11/16 25/16 5/4 10/15 14/14
Eureka 01/08/04 42-63 -21 14-46/21-61 .304/.344 0-4/0-4 .000/.000 14-20/21-27 .700-.778 38/41 -3 7/12 33/18 1/0 10/11 18/16
Wisconsin Lutheran 01/12/04 43-65 -22 12-40/25-67 .300/.373 0-1/6-15 .000/.400 19-25/9-21 .760-.429 45/33 12 4/18 32/10 6/9 3/20 17/22
Concordia (Ill.) 01/16/04 42-73 -31 14-48/31-69 .292/.449 1-8/2-10 .125/.200 13-15/9-18 .867-.500 36/42 -6 8/12 31/16 1/2 7/21 11/13
Moody Bible 01/17/04 48-43 5 19-67/18-70 .284/.257 1-3/0-3 .333/.000 9-18/7-13 .500-.538 43/35 8 10/8 17/17 4/3 6/9 10/13
Maranatha Baptist 01/20/04 57-63 -6 25-52/22-54 .481/.407 0-1/5-13 .000/.385 7-14/14-21 .500-.667 35/18 17 9/6 15/14 1/0 7/10 16/13
Marian 01/24/04 38-77 -39 12-71/27-78 .169/.346 0-3/5-17 .000/.294 14-21/18-23 .667-.783 39/45 -6 8/10 24/16 2/0 2/5 14/18
Edgewood 01/29/04 28-54 -26 12-58/21-72 .207/.292 0-2/2-10 .000/.200 4-7/10-21 .571-.476 31/49 -18 5/10 28/21 3/2 3/7 15/13
Dominican (Ill.) 01/31/04 45-72 -27 17-47/29-72 .362/.403 1-4/3-15 .250/.200 10-16/11-12 .625-.917 34/43 -9 9/17 28/17 4/3 5/14 9/18
Northland Baptist 02/03/04 52-58 -6 23-68/18-72 .338/.250 0-4/1-18 .000/.056 6-10/21-31 .600-.677 40/34 6 18/10 23/17 2/0 3/6 25/14
MSOE 02/07/04 57-69 -12 24-66/28-63 .364/.444 1-2/4-10 .500/.400 8-12/9-14 .667-.643 31/26 5 14/14 19/12 0/2 5/2 13/14
Maranatha Baptist 02/09/04 49-62 -13 19-50/25-65 .380/.385 0-1/3-11 .000/.273 11-14/9-16 .786-.563 25/29 -4 17/11 25/18 5/1 4/6 14/13
Stephens 02/14/04 63-39 24 26-68/11-58 .382/.190 0-1/2-15 .000/.133 11-13/15-24 .846-.625 47/21 26 21/6 26/25 4/1 6/3 21/13
Mount Mary 02/17/04 71-9 62 34-76/4-51 .447/.078 0-2/1-23 .000/.043 3-7/0-3 .429-.000 59/25 34 20/1 10/22 6/1 6/1 9/6
Rockford 02/20/04 38-85 -47 17-38/33-83 .447/.398 0-2/4-10 .000/.400 4-5/15-25 .800-.600 26/28 -2 14/15 43/18 2/2 1/10 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Mount Mary (02/17/04)
FIELD GOALS MADE 34 Mount Mary (02/17/04)
FIELD GOAL ATTEMPTS 76 Mount Mary (02/17/04)
3 PT FIELD GOALS MADE 2 Minn.-Morris (01/02/04); MSOE (01/06/04)
3 PT FG ATTEMPTS 8 Minn.-Morris (01/02/04); Concordia (Ill.) (01/16/04)
FREE THROWS MADE 19 Wisconsin Lutheran (01/12/04)
FREE THROW ATTEMPTS 25 Wisconsin Lutheran (01/12/04)
REBOUNDS 59 Mount Mary (02/17/04)
ASSISTS 21 Stephens (02/14/04)
STEALS 25 Emmaus Bible (12/05/03)
BLOCKED SHOTS 6 Grinnell (12/13/03); Mount Mary (02/17/04); Wisconsin Lutheran (01/12/04)
TURNOVERS 43 Rockford (02/20/04)
FOULS 25 Northland Baptist (02/03/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Murray, Kim Wisconsin Lutheran (01/12/04)
FIELD GOALS MADE 10 Murray, Kim Mount Mary (11/25/03)
FIELD GOAL ATTEMPTS 18 Wynn, LaShanda; Murray, Kim Northland Baptist (02/03/04); Stephens (02/14/04)
3 PT FIELD GOALS MADE 2 Gomez, Sylena MSOE (01/06/04)
3 PT FG ATTEMPTS 4 Ferguson, Elsa; Gomez, Sylena Minn.-Morris (01/02/04); MSOE (01/06/04); Eureka (01/08/04)
FREE THROWS MADE 15 Murray, Kim Wisconsin Lutheran (01/12/04)
FREE THROW ATTEMPTS 15 Murray, Kim Wisconsin Lutheran (01/12/04)
REBOUNDS 15 Murray, Kim Stephens (02/14/04)
ASSISTS 7 Ferguson, Elsa Northland Baptist (02/03/04)
STEALS 9 Murray, Kim Emmaus Bible (12/05/03)
BLOCKED SHOTS 4 Murray, Kim Maranatha Baptist (02/09/04)
TURNOVERS 12 Ferguson, Elsa Wheaton (Ill.) (11/21/03)
FOULS 5 Murray, Kim; Brown, Sara; Klink, Kari; Gomez, Sylena Marian (01/24/04); Northland Baptist (02/03/04); Stephens (02/14/04); Lakeland (12/16/03); Minn.-Morris (01/02/04); Eureka (01/08/04); Maranatha Baptist (01/20/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Murray, Kim 25 300 12.0
#20 Wynn, LaShanda 25 145 5.8
#25 Brown, Sara 24 137 5.7
#22 Kruse, Theresa 24 124 5.2
#12 Ferguson, Elsa 24 108 4.5
#51 Turk, Eren 13 100 7.7
#14 Gomez, Sylena 24 87 3.6
#41 Klink, Kari 25 66 2.6
#23 Anderson, Kristin 25 51 2.0
#15 Failinger, Joanna 25 41 1.6
#21 Fletcher, Lois 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Murray, Kim 25 115 249 .462 4.6 10.0
#20 Wynn, LaShanda 25 60 221 .271 2.4 8.8
#25 Brown, Sara 24 53 166 .319 2.2 6.9
#22 Kruse, Theresa 24 48 127 .378 2.0 5.3
#12 Ferguson, Elsa 24 41 129 .318 1.7 5.4
#51 Turk, Eren 13 39 99 .394 3.0 7.6
#14 Gomez, Sylena 24 37 155 .239 1.5 6.5
#41 Klink, Kari 25 32 123 .260 1.3 4.9
#23 Anderson, Kristin 25 22 66 .333 0.9 2.6
#15 Failinger, Joanna 25 17 66 .258 0.7 2.6
#21 Fletcher, Lois 4 3 4 .750 0.8 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Gomez, Sylena 24 5 37 .135 0.2 1.5
#12 Ferguson, Elsa 24 2 16 .125 0.1 0.7
#22 Kruse, Theresa 24 1 2 .500 0.0 0.1
#23 Anderson, Kristin 25 0 4 .000 0.0 0.2
#15 Failinger, Joanna 25 0 2 .000 0.0 0.1
#44 Murray, Kim 25 0 2 .000 0.0 0.1
#20 Wynn, LaShanda 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Murray, Kim 25 70 97 .722 2.8 3.9
#25 Brown, Sara 24 31 50 .620 1.3 2.1
#22 Kruse, Theresa 24 27 36 .750 1.1 1.5
#20 Wynn, LaShanda 25 25 37 .676 1.0 1.5
#12 Ferguson, Elsa 24 24 47 .511 1.0 2.0
#51 Turk, Eren 13 22 31 .710 1.7 2.4
#14 Gomez, Sylena 24 8 13 .615 0.3 0.5
#23 Anderson, Kristin 25 7 15 .467 0.3 0.6
#15 Failinger, Joanna 25 7 15 .467 0.3 0.6
#41 Klink, Kari 25 2 11 .182 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Murray, Kim 25 211 8.4 80 3.2 131 5.2
#22 Kruse, Theresa 24 127 5.3 41 1.7 86 3.6
#25 Brown, Sara 24 118 4.9 40 1.7 78 3.3
#12 Ferguson, Elsa 24 82 3.4 23 1.0 59 2.5
#20 Wynn, LaShanda 25 80 3.2 17 0.7 63 2.5
#15 Failinger, Joanna 25 73 2.9 23 0.9 50 2.0
#41 Klink, Kari 25 69 2.8 15 0.6 54 2.2
#51 Turk, Eren 13 61 4.7 23 1.8 38 2.9
#14 Gomez, Sylena 24 42 1.8 9 0.4 33 1.4
#23 Anderson, Kristin 25 37 1.5 7 0.3 30 1.2
#TM Team 25 30 1.2 12 0.5 18 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Ferguson, Elsa 24 50 2.1
#22 Kruse, Theresa 24 46 1.9
#20 Wynn, LaShanda 25 25 1.0
#44 Murray, Kim 25 24 1.0
#51 Turk, Eren 13 23 1.8
#14 Gomez, Sylena 24 21 0.9
#25 Brown, Sara 24 19 0.8
#15 Failinger, Joanna 25 18 0.7
#23 Anderson, Kristin 25 17 0.7
#41 Klink, Kari 25 7 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Murray, Kim 25 23 0.9
#41 Klink, Kari 25 16 0.6
#14 Gomez, Sylena 24 11 0.5
#25 Brown, Sara 24 6 0.3
#51 Turk, Eren 13 5 0.4
#22 Kruse, Theresa 24 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Murray, Kim 25 33 1.3
#22 Kruse, Theresa 24 31 1.3
#12 Ferguson, Elsa 24 23 1.0
#20 Wynn, LaShanda 25 13 0.5
#14 Gomez, Sylena 24 11 0.5
#41 Klink, Kari 25 11 0.4
#25 Brown, Sara 24 10 0.4
#51 Turk, Eren 13 9 0.7
#23 Anderson, Kristin 25 8 0.3
#15 Failinger, Joanna 25 8 0.3
#21 Fletcher, Lois 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ferguson, Elsa 24 148 6.2
#20 Wynn, LaShanda 25 90 3.6
#22 Kruse, Theresa 24 71 3.0
#25 Brown, Sara 24 63 2.6
#14 Gomez, Sylena 24 60 2.5
#44 Murray, Kim 25 56 2.2
#15 Failinger, Joanna 25 49 2.0
#23 Anderson, Kristin 25 48 1.9
#41 Klink, Kari 25 44 1.8
#51 Turk, Eren 13 27 2.1
#TM Team 25 21 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Murray, Kim 25 79 3.2
#20 Wynn, LaShanda 25 49 2.0
#25 Brown, Sara 24 46 1.9
#41 Klink, Kari 25 39 1.6
#14 Gomez, Sylena 24 36 1.5
#12 Ferguson, Elsa 24 29 1.2
#15 Failinger, Joanna 25 28 1.1
#22 Kruse, Theresa 24 25 1.0
#23 Anderson, Kristin 25 14 0.6
#51 Turk, Eren 13 14 1.1
#21 Fletcher, Lois 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Ferguson, Elsa 24 697 29.0
#44 Murray, Kim 25 688 27.5
#25 Brown, Sara 24 605 25.2
#22 Kruse, Theresa 24 601 25.0
#20 Wynn, LaShanda 25 583 23.3
#14 Gomez, Sylena 24 468 19.5
#15 Failinger, Joanna 25 391 15.6
#41 Klink, Kari 25 362 14.5
#23 Anderson, Kristin 25 351 14.0
#51 Turk, Eren 13 237 18.2
#21 Fletcher, Lois 4 17 4.3
#30 Ennis, Ruslana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Copyright © 2025 Alverno College