Alverno College Athletics - Home of the Inferno

  • Increase font size
  • Default font size
  • Decrease font size
Alverno College Volleyball Statistics

Current Season Statistics

 

Previous Seasons

Season Record Conference Head Coach
2011 4-28 (.125) 0-12 (13th in NAC) Paul Lawson
2010 1-24 (.040) 0-12 (13th in NAC) Paul Lawson
2009 0-28 (.000) 0-12 (13th in NAC) Crystal McClure
2008 2-24 (.077) 0-12 (13th in NAC) Crystal McClure
2007 2-27 (.069) 0-12 (13th in NAC) Kay Wolferstetter
2006 7-20 (.259) 1-10 (11th in NAC) Kay Wolferstetter
2005 3-31 (.088) 0-16 (9th LMC) Kay Wolferstetter
2004 6-28 (.176) 0-14 (8th LMC) Kay Wolferstetter
2003 4-24 (.143) Kay Wolferstetter
2002 3-22 (.120) Kay Wolferstetter
2001 4-19 (.174) Terri deRoon
2000 2-16 (.111) Kate Barr
TOTALS 38-291 (.116)
1-70 (.014 NAC)

Bolded red indicates school record

All-Time Statistics

 

Alverno College, Celebrating 125 years of innovation in education.
Facebook Twitter YouTube UStream.tv
SMS Alerts Email Alerts RSS Feed Podcasts
A-Club
Prospective Athletes
Apply Online
May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

Alverno Athlete of the Week

Week of April 23-29

Villalobos

Jamie Villalobos
Jr.
1B ● Softball

The junior first baseman had a team-leading .500 batting average in four games last week. Villalobos recorded multiple hits in three of the games for seven total hits in 14 at bats and did not strike out once in 15 plate appearances. She added a pair of RBIs and stolen base and was defensively perfect in 14 chances.