Alverno at. St. Ambrose
@ St. Louis, Mo. (WU Field House)
10/26/2012 at 5:15 pm
@ St. Louis, Mo. (WU Field House)
10/26/2012 at 5:15 pm
|
Alverno
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno (3-24) | 7 | 10 | 14 | 0 |
| St. Ambrose (17-10) | 25 | 25 | 25 | 3 |
Alverno | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 21 | .048 | ||
| 2 | 6 | 9 | 27 | -.111 | ||
| 3 | 8 | 10 | 37 | -.054 | ||
St. Ambrose | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 24 | .583 | ||
| 2 | 8 | 0 | 19 | .421 | ||
| 3 | 12 | 3 | 32 | .281 | ||
Alverno | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daryl Sigh * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Ortner * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chelsea Gulbronson * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mariah Arterberry * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marquita Holmes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Owen * | 3 | 1 | 1 | 9 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Hart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cali Trepp * | 3 | 6 | 6 | 23 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Michelle Lingle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 22 | 85 | -.047 | 16 | 3 | 5 | 13 | 32 | 0 | 0 | 0 | 0 | 21.0 | ||
St. Ambrose | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Metts, Lauren * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | DalCerro, Jackie | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Gillen, Rebecca | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Turner, Hannah | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Wildner, Catherine * | 3 | 4 | 0 | 11 | .364 | 14 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nowak, Kate | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Wildner, Dolores * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hruska, Meagan | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Bailey, Katie * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Simon, Lindsey | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | McElroy, Maddie * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Matzen, Tori * | 3 | 8 | 1 | 18 | .389 | 2 | 2 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 14.0 |
| Totals | 35 | 4 | 75 | .413 | 32 | 13 | 4 | 3 | 41 | 2 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 57 Time: :50 |
* = Starter

