All-Time Statistics
Season | Overall | Conference | Place | Head Coach | ||||
2017 | 1-18 (.053) | 0-10 (.000) | 11th NACC | Lisa Waltz | results | stats | roster | news |
2016 | 5-12 (.294) | 1-9 (.100) | 9th NACC | Lisa Waltz | results | stats | roster | news |
2015 | 2-16 (.111) | 0-10 (.000) | 11th NACC | Richard Drake | results | stats | roster | news |
2014 | 5-13-1 (.289) | 2-8 (.200) | 8th NACC | Brittany Nikolic | results | stats | roster | news |
2013 | 10-10 (.500) | 2-9 (.182) | 10th NACC | Brittany Nikolic | results | stats | roster | news |
2012 | 6-14 (.300) | 1-11 (.083) | 12th NACC | Brittany Nikolic | results | stats | roster | news |
2011 | 6-14 (.300) | 2-10 (.167) | 11th NACC | Brittany Nikolic | results | stats | roster | news |
2010 | 8-12 (.400) | 3-9 (.250) | 10th NACC | Brittany Nikolic | results | stats | roster | news |
2009 | 7-12 (.368) | 2-9 (.182) | 10th NACC | Brittany Nikolic | results | stats | roster | news |
2008 | 3-16 (.158) | 0-12 (.000) | 13th NACC | Angela Zuniga-Meyer | results | stats | roster | news |
2007 | 6-13 (.316) | 1-11 (.083) | 12th NACC | Angela Zuniga-Meyer | results | stats | roster | |
2006 | 4-13-1 (.250) | 1-9-1 (.136) | 11th NACC | Kelly Cannon | results | stats | roster | |
2005 | 2-16 (.111) | 0-8 (.000) | 9th LMC | Rob Wilson | results | stats | roster | |
2004 | 3-15 (.167) | 0-7 (.000) | 8th LMC | Mark Eckman | results | stats | roster | |
2003 | 1-17 (.056) | Katie Klugiewicz | results | stats | roster | |||
2002 | 0-11-3 (.107) | Greg Kosmider | results | stats | roster | |||
2001 | 1-9 (.100) | Brian Henneger | results | stats | roster | |||
TOTALS | 70-231-5 (.228) | 15-117-1 (.112 NACC) 0-15 (.000 LMC) |
Lisa Waltz, 6-30 (.166) Brittany Nikolic, 42-75-1 (.360) |
- Bolded text indicates school record
- NACC = Northern Athletics Collegiate Conference
- LMC = Lake Michigan Conference